This release was compiled during the Covid-19 pandemic. For further information see our Information Note on Implications of COVID-19 on the Live Register and the Monthly Unemployment Estimates
Live Register Total | Seasonally Adjusted | Pandemic Unemployment Payment | Temporary COVID-19 Wage Subsidy Scheme | Live Register and COVID-19 Related Payments Total | |
March 2019 | 192,407 | 195,200 | |||
February 2020 | 182,616 | 182,800 | |||
March 2020 | 205,209 | 207,200 | 283,037 | 25,104 | 513,350 |
Change in month | - | + 24,400 | |||
Change in year | + 12,802 | - |
A range of measures have been introduced by the Government in relation to providing income support for those whose employment has been affected due to the COVID-19 pandemic in Ireland. The available schemes are being administered by the Department of Employment Affairs and Social Protection (DEASP) and the Revenue Commissioners.
The majority of those whose income from employment has been affected due to COVID-19 are currently being facilitated through the COVID-19 Pandemic Unemployment Payment (283,037 persons) which is administered by the DEASP while a smaller cohort are currently being facilitated through the Revenue Temporary COVID-19 Wage Subsidy Scheme (25,104 persons). See Table A2.
The Central Statistics Office (CSO) has worked to identify the detail available from the different sources and how the different schemes should be classified for statistical purposes. As users will be aware, the Live Register is a series which is available back to 1967 on the CSO’s StatBank tabular data service. The Live Register series is of immense historical value and the CSO is keen to protect the continuity of the series, while also trying to make as much information as possible available to users, charting the labour market effects of COVID-19 at this time.
The CSO published an information note yesterday, April 1st, 2020 for users on the Implications of the COVID-19 emergency payment measures on the Live Register and the Monthly Unemployment Estimates release. That information note is available here Information Note on Implications of COVID-19 on the Live Register and the Monthly Unemployment Estimates. The information note outlines why those in receipt of the COVID-19 emergency payments have not been included on the Live Register for March 2020. Thus, the Live Register has been compiled in the traditional way and the usual tables are included below. The detailed usual commentary on the Live Register tables has not been included here but can be made available to users on request to labour@cso.ie. This Live Register release is accompanied by a Press Statement which is available here Press Statement Live Register March 2020
The unadjusted number of persons on the Live Register in March 2020 published here includes a small number of applicants for the Pandemic Unemployment Payment who have been advised to apply for jobseekers benefits if they have an dependant adult and at least one child, or four or more dependant children in the case of no dependant adult. At this stage is not possible for the CSO to identify those claimants; the Live Register totals for March 2020 may be revised should more information become available later.
The Live Register is not designed to measure unemployment. It includes part-time workers (those who work up to three days a week), seasonal and casual workers entitled to Jobseeker’s Benefit (JB) or Jobseeker’s Allowance (JA). Unemployment is measured by the Labour Force Survey. The Monthly Unemployment Rate (seasonally adjusted) is published in the Monthly Unemployment release.
|
The unadjusted Live Register total for March 2020 was 205,209 persons; this consisted of 113,268 males (55.2%) and 91,941 females (44.8%). Of those on the Live Register for March 2020, 23,397, or 11.4%, are under 25 years of age, while 181,812, or 88.6%, are 25 years of age and over. See table 1a.
On an adjusted basis, the number of male and female claimants on the Live Register were 113,268 and 91,941, representing 55.2% and 44.8% of the Live Register total respectively. See table 2a.
A total of 283,037 persons were in receipt of the Pandemic Unemployment Payment for the last week of March 2020; this consisted of 135,931 males (48.0%) and 147,106 females (52.0%). Of those claiming the Pandemic Unemployment Payment, 65,057, or 23.0%, are under 25 years of age, while 217,980, or 77.0%, are 25 years of age and over. See table A2.
There were 25,104 persons benefitting from the Temporary COVID-19 Wage Subsidy Scheme with 12,472 males and 12,632 females representing 49.7% and 50.3% of the total respectively. Of those benefitting from the Temporary Covid-19 Wage Subsidy Scheme, 9,213 (36.7%) are under 25 years of age, while 15,891 (63.3%) are 25 years of age and over. See table A2.
Duration | Less than one year | One year or more |
---|---|---|
March 2018 | 137633 | 94733 |
April 2018 | 130893 | 92709 |
May 2018 | 128805 | 94697 |
June 2018 | 133287 | 94778 |
July 2018 | 140923 | 93522 |
August 2018 | 133189 | 91969 |
September 2018 | 119324 | 86406 |
October 2018 | 116249 | 82998 |
November 2018 | 115704 | 80557 |
December 2018 | 120127 | 79542 |
January 2019 | 120617 | 79010 |
February 2019 | 119521 | 77413 |
March 2019 | 116300 | 76107 |
April 2019 | 118178 | 74940 |
May 2019 | 113629 | 76238 |
June 2019 | 119916 | 77192 |
July 2019 | 129738 | 76658 |
August 2019 | 123288 | 75805 |
September 2019 | 112189 | 71594 |
October 2019 | 111313 | 69146 |
November 2019 | 109552 | 68002 |
December 2019 | 114438 | 67558 |
January 2020 | 116050 | 67705 |
February 2020 | 115745 | 66871 |
March 2020 | 138244 | 66965 |
Under 25 years | 25 years and over | |
March 2018 | 25038 | 207328 |
March 2019 | 20450 | 171957 |
March 2020 | 23397 | 181812 |
Broad Occupational Group | March 2018 | March 2019 | March 2020 |
---|---|---|---|
1 | 11372 | 10112 | 10962 |
2 | 13760 | 11148 | 12845 |
3 | 7253 | 6600 | 6941 |
4 | 26070 | 20620 | 21477 |
5 | 40725 | 32966 | 33890 |
6 | 30916 | 25838 | 31587 |
7 | 23868 | 19824 | 19174 |
8 | 36187 | 29610 | 30610 |
9 | 28291 | 23690 | 24846 |
10 | 13924 | 11999 | 12877 |
KEY | |
1- | Managers and administrators |
2- | Professional |
3- | Associate professional and technical |
4- | Clerical and secretarial |
5- | Craft and related |
6- | Personal and Protective service |
7- | Sales |
8- | Plant and machine operatives |
9- | Other occupation |
10- | No occupation |
Table 1(a) Total persons on the Live Register | |||||
Category | March 2019 | February 2020 | March 2020 | Monthly change | Annual change |
Males | |||||
JB Claims | 16,891 | 19,320 | 25,549 | +6,229 | +8,658 |
JA Applications | 84,711 | 77,654 | 81,229 | +3,575 | -3,482 |
Other Registrants | 7,528 | 6,622 | 6,490 | -132 | -1,038 |
Total | 109,130 | 103,596 | 113,268 | +9,672 | +4,138 |
Females | |||||
JB Claims | 17,672 | 19,387 | 28,443 | +9,056 | +10,771 |
JA Applications | 49,694 | 44,951 | 49,067 | +4,116 | -627 |
Other Registrants | 15,911 | 14,682 | 14,431 | -251 | -1,480 |
Total | 83,277 | 79,020 | 91,941 | +12,921 | +8,664 |
All Persons | |||||
JB Claims | 34,563 | 38,707 | 53,992 | +15,285 | +19,429 |
JA Applications | 134,405 | 122,605 | 130,296 | +7,691 | -4,109 |
Other Registrants | 23,439 | 21,304 | 20,921 | -383 | -2,518 |
Total | 192,407 | 182,616 | 205,209 | +22,593 | +12,802 |
Table 1(b) Persons under 25 years of age on the Live Register | |||||
Category | March 2019 | February 2020 | March 2020 | Monthly change | Annual change |
Males | |||||
JB Claims | 1,218 | 1,411 | 1,848 | +437 | +630 |
JA Applications | 10,754 | 10,251 | 11,187 | +936 | +433 |
Other Registrants | 58 | 37 | 39 | +2 | -19 |
Total | 12,030 | 11,699 | 13,074 | +1,375 | +1,044 |
Females | |||||
JB Claims | 1,059 | 1,248 | 2,428 | +1,180 | +1,369 |
JA Applications | 7,312 | 6,738 | 7,851 | +1,113 | +539 |
Other Registrants | 49 | 47 | 44 | -3 | -5 |
Total | 8,420 | 8,033 | 10,323 | +2,290 | +1,903 |
All Persons | |||||
JB Claims | 2,277 | 2,659 | 4,276 | +1,617 | +1,999 |
JA Applications | 18,066 | 16,989 | 19,038 | +2,049 | +972 |
Other Registrants | 107 | 84 | 83 | -1 | -24 |
Total | 20,450 | 19,732 | 23,397 | +3,665 | +2,947 |
Table 1(c) Persons 25 years of age and over on the Live Register | |||||
Category | March 2019 | February 2020 | March 2020 | Monthly change | Annual change |
Males | |||||
JB Claims | 15,673 | 17,909 | 23,701 | +5,792 | +8,028 |
JA Applications | 73,957 | 67,403 | 70,042 | +2,639 | -3,915 |
Other Registrants | 7,470 | 6,585 | 6,451 | -134 | -1,019 |
Total | 97,100 | 91,897 | 100,194 | +8,297 | +3,094 |
Females | |||||
JB Claims | 16,613 | 18,139 | 26,015 | +7,876 | +9,402 |
JA Applications | 42,382 | 38,213 | 41,216 | +3,003 | -1,166 |
Other Registrants | 15,862 | 14,635 | 14,387 | -248 | -1,475 |
Total | 74,857 | 70,987 | 81,618 | +10,631 | +6,761 |
All Persons | |||||
JB Claims | 32,286 | 36,048 | 49,716 | +13,668 | +17,430 |
JA Applications | 116,339 | 105,616 | 111,258 | +5,642 | -5,081 |
Other Registrants | 23,332 | 21,220 | 20,838 | -382 | -2,494 |
Total | 171,957 | 162,884 | 181,812 | +18,928 | +9,855 |
Table 2(a) Total persons on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series¹ | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2018 | March | 132,581 | 99,785 | 232,366 | 131,600 | 100,500 | 232,100 | |
April | 128,349 | 95,253 | 223,602 | 129,100 | 99,200 | 228,300 | ||
May | 127,699 | 95,803 | 223,502 | 127,100 | 97,900 | 225,000 | ||
June | 126,981 | 101,084 | 228,065 | 124,500 | 96,300 | 220,800 | ||
July | 126,252 | 108,193 | 234,445 | 122,500 | 95,100 | 217,600 | ||
August | 123,354 | 101,804 | 225,158 | 120,200 | 93,600 | 213,800 | ||
September | 115,890 | 89,840 | 205,730 | 118,500 | 92,700 | 211,200 | ||
October | 112,397 | 86,850 | 199,247 | 117,200 | 91,700 | 208,900 | ||
November | 110,836 | 85,425 | 196,261 | 115,300 | 90,700 | 206,000 | ||
December | 112,414 | 87,255 | 199,669 | 113,400 | 89,700 | 203,100 | ||
2019 | January | 113,154 | 86,473 | 199,627 | 111,600 | 88,400 | 200,000 | |
February | 111,317 | 85,617 | 196,934 | 109,600 | 87,200 | 196,700 | ||
March | 109,130 | 83,277 | 192,407 | 108,800 | 86,500 | 195,200 | ||
April | 107,765 | 85,353 | 193,118 | 108,000 | 86,700 | 194,700 | ||
May | 107,018 | 82,849 | 189,867 | 106,700 | 85,000 | 191,800 | ||
June | 108,273 | 88,835 | 197,108 | 106,100 | 84,400 | 190,500 | ||
July | 108,936 | 97,460 | 206,396 | 105,500 | 84,400 | 189,900 | ||
August | 107,849 | 91,244 | 199,093 | 105,200 | 83,500 | 188,700 | ||
September | 103,548 | 80,235 | 183,783 | 105,700 | 83,100 | 188,900 | ||
October | 100,961 | 79,498 | 180,459 | 105,500 | 84,100 | 189,600 | ||
November | 100,659 | 76,895 | 177,554 | 104,700 | 82,100 | 186,800 | ||
December | 102,878 | 79,118 | 181,996 | 103,800 | 81,500 | 185,200 | ||
2020 | January | 104,605 | 79,150 | 183,755 | 103,000 | 81,000 | 184,000 | |
February | 103,596 | 79,020 | 182,616 | 102,200 | 80,600 | 182,800 | ||
March | 113,268 | 91,941 | 205,209 | 112,600 | 94,600 | 207,200 | ||
¹ Table contains revised figures |
Table 2(b) Persons under 25 years of age on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series¹ | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2018 | March | 14,806 | 10,232 | 25,038 | 14,900 | 10,500 | 25,400 | |
April | 14,337 | 9,784 | 24,121 | 14,600 | 10,300 | 24,900 | ||
May | 14,489 | 10,146 | 24,635 | 14,400 | 10,200 | 24,600 | ||
June | 14,658 | 10,790 | 25,448 | 14,000 | 9,900 | 23,900 | ||
July | 14,619 | 11,369 | 25,988 | 13,700 | 9,800 | 23,500 | ||
August | 14,583 | 11,050 | 25,633 | 13,500 | 9,600 | 23,100 | ||
September | 13,275 | 9,395 | 22,670 | 13,200 | 9,300 | 22,500 | ||
October | 12,392 | 8,663 | 21,055 | 13,000 | 9,200 | 22,200 | ||
November | 11,832 | 8,180 | 20,012 | 12,700 | 9,100 | 21,900 | ||
December | 11,798 | 8,123 | 19,921 | 12,500 | 9,000 | 21,600 | ||
2019 | January | 12,308 | 8,569 | 20,877 | 12,400 | 9,000 | 21,300 | |
February | 12,244 | 8,624 | 20,868 | 12,200 | 8,800 | 21,000 | ||
March | 12,030 | 8,420 | 20,450 | 12,100 | 8,700 | 20,800 | ||
April | 11,678 | 8,271 | 19,949 | 11,900 | 8,600 | 20,600 | ||
May | 11,891 | 8,456 | 20,347 | 11,800 | 8,500 | 20,300 | ||
June | 12,293 | 9,255 | 21,548 | 11,800 | 8,500 | 20,300 | ||
July | 12,500 | 9,990 | 22,490 | 11,800 | 8,500 | 20,300 | ||
August | 12,726 | 9,745 | 22,471 | 11,800 | 8,400 | 20,200 | ||
September | 11,949 | 8,393 | 20,342 | 11,900 | 8,300 | 20,200 | ||
October | 11,199 | 7,719 | 18,918 | 11,800 | 8,300 | 20,000 | ||
November | 11,000 | 7,362 | 18,362 | 11,800 | 8,200 | 20,100 | ||
December | 11,100 | 7,369 | 18,469 | 11,800 | 8,200 | 20,000 | ||
2020 | January | 11,738 | 7,853 | 19,591 | 11,800 | 8,200 | 20,000 | |
February | 11,699 | 8,033 | 19,732 | 11,600 | 8,200 | 19,900 | ||
March | 13,074 | 10,323 | 23,397 | 13,100 | 10,700 | 23,800 | ||
¹ Table contains revised figures |
Table 2(c) Persons 25 years of age and over on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series¹ | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2018 | March | 117,775 | 89,553 | 207,328 | 116,700 | 90,000 | 206,700 | |
April | 114,012 | 85,469 | 199,481 | 114,500 | 88,900 | 203,400 | ||
May | 113,210 | 85,657 | 198,867 | 112,800 | 87,700 | 200,500 | ||
June | 112,323 | 90,294 | 202,617 | 110,500 | 86,400 | 196,900 | ||
July | 111,633 | 96,824 | 208,457 | 108,800 | 85,300 | 194,100 | ||
August | 108,771 | 90,754 | 199,525 | 106,700 | 84,100 | 190,800 | ||
September | 102,615 | 80,445 | 183,060 | 105,300 | 83,400 | 188,700 | ||
October | 100,005 | 78,187 | 178,192 | 104,200 | 82,500 | 186,700 | ||
November | 99,004 | 77,245 | 176,249 | 102,500 | 81,600 | 184,100 | ||
December | 100,616 | 79,132 | 179,748 | 100,800 | 80,700 | 181,500 | ||
2019 | January | 100,846 | 77,904 | 178,750 | 99,300 | 79,400 | 178,700 | |
February | 99,073 | 76,993 | 176,066 | 97,400 | 78,400 | 175,700 | ||
March | 97,100 | 74,857 | 171,957 | 96,700 | 77,800 | 174,500 | ||
April | 96,087 | 77,082 | 173,169 | 96,100 | 78,000 | 174,100 | ||
May | 95,127 | 74,393 | 169,520 | 94,900 | 76,500 | 171,400 | ||
June | 95,980 | 79,580 | 175,560 | 94,300 | 75,900 | 170,200 | ||
July | 96,436 | 87,470 | 183,906 | 93,700 | 75,900 | 169,600 | ||
August | 95,123 | 81,499 | 176,622 | 93,400 | 75,000 | 168,500 | ||
September | 91,599 | 71,842 | 163,441 | 93,800 | 74,800 | 168,600 | ||
October | 89,762 | 71,779 | 161,541 | 93,800 | 75,800 | 169,600 | ||
November | 89,659 | 69,533 | 159,192 | 92,900 | 73,900 | 166,700 | ||
December | 91,778 | 71,749 | 163,527 | 92,000 | 73,300 | 165,200 | ||
2020 | January | 92,867 | 71,297 | 164,164 | 91,200 | 72,800 | 164,100 | |
February | 91,897 | 70,987 | 162,884 | 90,500 | 72,400 | 162,900 | ||
March | 100,194 | 81,618 | 181,812 | 99,500 | 83,900 | 183,400 | ||
¹ Table contains revised figures |
Table 3 Summary of flows on and off the Live Register¹ | |||||||||||||||
Males | Females | All Claimants | |||||||||||||
Live Register | Joined Live Register | Stayed on Live Register | Left Live Register | Live Register | Joined Live Register | Stayed on Live Register | Left Live Register | Live Register | Joined Live Register | Stayed on Live Register | Left Live Register | ||||
JB Claims | |||||||||||||||
2019 | March | 16,891 | 3,098 | 13,793 | 3,290 | 17,672 | 2,541 | 15,131 | 3,310 | 34,563 | 5,639 | 28,924 | 6,600 | ||
April | 17,022 | 3,623 | 13,399 | 3,074 | 19,997 | 5,557 | 14,440 | 2,791 | 37,019 | 9,180 | 27,839 | 5,865 | |||
May | 15,951 | 3,750 | 12,201 | 4,305 | 17,273 | 3,603 | 13,670 | 5,856 | 33,224 | 7,353 | 25,871 | 10,161 | |||
June | 16,588 | 3,686 | 12,902 | 2,678 | 20,997 | 6,487 | 14,510 | 2,272 | 37,585 | 10,173 | 27,412 | 4,950 | |||
July | 17,590 | 4,113 | 13,477 | 2,619 | 27,595 | 9,401 | 18,194 | 2,355 | 45,185 | 13,514 | 31,671 | 4,974 | |||
August | 17,188 | 3,863 | 13,325 | 3,718 | 22,949 | 3,691 | 19,258 | 7,791 | 40,137 | 7,554 | 32,583 | 11,509 | |||
September | 16,656 | 3,818 | 12,838 | 3,908 | 17,235 | 3,184 | 14,051 | 8,522 | 33,891 | 7,002 | 26,889 | 12,430 | |||
October | 16,623 | 4,598 | 12,025 | 4,011 | 18,453 | 5,326 | 13,127 | 3,573 | 35,076 | 9,924 | 25,152 | 7,584 | |||
November | 16,867 | 4,058 | 12,809 | 3,357 | 17,204 | 3,373 | 13,831 | 4,280 | 34,071 | 7,431 | 26,640 | 7,637 | |||
December | 18,309 | 3,855 | 14,454 | 1,922 | 19,118 | 4,033 | 15,085 | 1,765 | 37,427 | 7,888 | 29,539 | 3,687 | |||
2020 | January | 19,511 | 5,348 | 14,163 | 3,557 | 19,174 | 4,626 | 14,548 | 4,190 | 38,685 | 9,974 | 28,711 | 7,747 | ||
February | 19,320 | 3,782 | 15,538 | 3,505 | 19,387 | 3,423 | 15,964 | 2,836 | 38,707 | 7,205 | 31,502 | 6,341 | |||
March | 25,549 | 9,385 | 16,164 | 2,678 | 28,443 | 12,116 | 16,327 | 2,697 | 53,992 | 21,501 | 32,491 | 5,375 | |||
JA Applications | |||||||||||||||
2019 | March | 84,711 | 4,312 | 80,399 | 6,153 | 49,694 | 2,637 | 47,057 | 3,862 | 134,405 | 6,949 | 127,456 | 10,015 | ||
April | 83,248 | 4,109 | 79,139 | 5,930 | 49,283 | 2,990 | 46,293 | 3,700 | 132,531 | 7,099 | 125,432 | 9,630 | |||
May | 83,725 | 7,473 | 76,252 | 7,447 | 49,862 | 5,148 | 44,714 | 4,907 | 133,587 | 12,621 | 120,966 | 12,354 | |||
June | 84,395 | 6,347 | 78,048 | 6,008 | 51,882 | 5,151 | 46,731 | 3,451 | 136,277 | 11,498 | 124,779 | 9,459 | |||
July | 84,082 | 5,004 | 79,078 | 5,748 | 53,325 | 4,624 | 48,701 | 3,476 | 137,407 | 9,628 | 127,779 | 9,224 | |||
August | 83,524 | 5,492 | 78,032 | 6,535 | 52,143 | 3,617 | 48,526 | 5,162 | 135,667 | 9,109 | 126,558 | 11,697 | |||
September | 79,927 | 5,664 | 74,263 | 9,656 | 47,551 | 3,379 | 44,172 | 8,242 | 127,478 | 9,043 | 118,435 | 17,898 | |||
October | 77,448 | 5,895 | 71,553 | 8,905 | 45,641 | 3,939 | 41,702 | 6,205 | 123,089 | 9,834 | 113,255 | 15,110 | |||
November | 77,048 | 5,228 | 71,820 | 6,041 | 44,694 | 3,069 | 41,625 | 4,260 | 121,742 | 8,297 | 113,445 | 10,301 | |||
December | 77,836 | 4,078 | 73,758 | 3,728 | 44,974 | 2,547 | 42,427 | 2,529 | 122,810 | 6,625 | 116,185 | 6,257 | |||
2020 | January | 78,451 | 5,583 | 72,868 | 5,530 | 45,212 | 3,670 | 41,542 | 3,733 | 123,663 | 9,253 | 114,410 | 9,263 | ||
February | 77,654 | 4,554 | 73,100 | 5,772 | 44,951 | 2,959 | 41,992 | 3,484 | 122,605 | 7,513 | 115,092 | 9,256 | |||
March | 81,229 | 7,573 | 73,656 | 4,445 | 49,067 | 6,509 | 42,558 | 2,698 | 130,296 | 14,082 | 116,214 | 7,143 | |||
Other Registrants | |||||||||||||||
2019 | March | 7,528 | 115 | 7,413 | 268 | 15,911 | 234 | 15,677 | 581 | 23,439 | 349 | 23,090 | 849 | ||
April | 7,495 | 162 | 7,333 | 253 | 16,073 | 480 | 15,593 | 462 | 23,568 | 642 | 22,926 | 715 | |||
May | 7,342 | 139 | 7,203 | 354 | 15,714 | 308 | 15,406 | 803 | 23,056 | 447 | 22,609 | 1,157 | |||
June | 7,290 | 126 | 7,164 | 219 | 15,956 | 497 | 15,459 | 425 | 23,246 | 623 | 22,623 | 644 | |||
July | 7,264 | 197 | 7,067 | 283 | 16,540 | 871 | 15,669 | 441 | 23,804 | 1,068 | 22,736 | 724 | |||
August | 7,137 | 155 | 6,982 | 342 | 16,152 | 322 | 15,830 | 895 | 23,289 | 477 | 22,812 | 1,237 | |||
September | 6,965 | 129 | 6,836 | 347 | 15,449 | 263 | 15,186 | 1,072 | 22,414 | 392 | 22,022 | 1,419 | |||
October | 6,890 | 195 | 6,695 | 358 | 15,404 | 498 | 14,906 | 723 | 22,294 | 693 | 21,601 | 1,081 | |||
November | 6,744 | 132 | 6,612 | 322 | 14,997 | 277 | 14,720 | 782 | 21,741 | 409 | 21,332 | 1,104 | |||
December | 6,733 | 149 | 6,584 | 213 | 15,026 | 344 | 14,682 | 407 | 21,759 | 493 | 21,266 | 620 | |||
2020 | January | 6,643 | 167 | 6,476 | 284 | 14,764 | 295 | 14,469 | 636 | 21,407 | 462 | 20,945 | 920 | ||
February | 6,622 | 122 | 6,500 | 192 | 14,682 | 258 | 14,424 | 448 | 21,304 | 380 | 20,924 | 640 | |||
March | 6,490 | 96 | 6,394 | 257 | 14,431 | 235 | 14,196 | 546 | 20,921 | 331 | 20,590 | 803 | |||
All Schemes | |||||||||||||||
2019 | March | 109,130 | 7,525 | 101,605 | 9,711 | 83,277 | 5,412 | 77,865 | 7,753 | 192,407 | 12,937 | 179,470 | 17,464 | ||
April | 107,765 | 7,894 | 99,871 | 9,257 | 85,353 | 9,027 | 76,326 | 6,953 | 193,118 | 16,921 | 176,197 | 16,210 | |||
May | 107,018 | 11,362 | 95,656 | 12,106 | 82,849 | 9,059 | 73,790 | 11,566 | 189,867 | 20,421 | 169,446 | 23,672 | |||
June | 108,273 | 10,159 | 98,114 | 8,905 | 88,835 | 12,135 | 76,700 | 6,148 | 197,108 | 22,294 | 174,814 | 15,053 | |||
July | 108,936 | 9,314 | 99,622 | 8,650 | 97,460 | 14,896 | 82,564 | 6,272 | 206,396 | 24,210 | 182,186 | 14,922 | |||
August | 107,849 | 9,510 | 98,339 | 10,595 | 91,244 | 7,630 | 83,614 | 13,848 | 199,093 | 17,140 | 181,953 | 24,443 | |||
September | 103,548 | 9,611 | 93,937 | 13,911 | 80,235 | 6,826 | 73,409 | 17,836 | 183,783 | 16,437 | 167,346 | 31,747 | |||
October | 100,961 | 10,688 | 90,273 | 13,274 | 79,498 | 9,763 | 69,735 | 10,501 | 180,459 | 20,451 | 160,008 | 23,775 | |||
November | 100,659 | 9,418 | 91,241 | 9,720 | 76,895 | 6,719 | 70,176 | 9,322 | 177,554 | 16,137 | 161,417 | 19,042 | |||
December | 102,878 | 8,082 | 94,796 | 5,863 | 79,118 | 6,924 | 72,194 | 4,701 | 181,996 | 15,006 | 166,990 | 10,564 | |||
2020 | January | 104,605 | 11,098 | 93,507 | 9,371 | 79,150 | 8,591 | 70,559 | 8,559 | 183,755 | 19,689 | 164,066 | 17,930 | ||
February | 103,596 | 8,458 | 95,138 | 9,469 | 79,020 | 6,640 | 72,380 | 6,768 | 182,616 | 15,098 | 167,518 | 16,237 | |||
March | 113,268 | 17,054 | 96,214 | 7,380 | 91,941 | 18,860 | 73,081 | 5,941 | 205,209 | 35,914 | 169,295 | 13,321 | |||
1 Flow analysis: inflows and outflows published in this table do not take account of inter-scheme activity within the Live Register. For example, if a claimant exhausts his/her entitlement to JB and opens a new JA claim this is counted as an outflow in JB and an inflow in JA. |
Table 4 Persons on the Live Register classified by region | |||||||
NUTS2 and NUTS3 Regions¹ | March 2019 | February 2020 | March 2020 | Monthly change | Annual change | Under 25 years | 25 years & over |
Males | |||||||
Northern and Western | 21,882 | 20,457 | 21,582 | +1,125 | -300 | 2,369 | 19,213 |
Border | 11,314 | 10,700 | 11,217 | +517 | -97 | 1,275 | 9,942 |
West | 10,568 | 9,757 | 10,365 | +608 | -203 | 1,094 | 9,271 |
Southern | 36,782 | 35,539 | 36,944 | +1,405 | +162 | 4,232 | 32,712 |
Mid-West | 11,394 | 10,973 | 11,589 | +616 | +195 | 1,376 | 10,213 |
South-East | 12,420 | 12,265 | 12,492 | +227 | +72 | 1,591 | 10,901 |
South-West | 12,968 | 12,301 | 12,863 | +562 | -105 | 1,265 | 11,598 |
Eastern and Midland | 50,384 | 47,477 | 49,689 | +2,212 | -695 | 5,547 | 44,142 |
Dublin | 28,116 | 26,229 | 27,480 | +1,251 | -636 | 2,893 | 24,587 |
Mid-East | 14,058 | 13,362 | 14,054 | +692 | -4 | 1,631 | 12,423 |
Midland | 8,210 | 7,886 | 8,155 | +269 | -55 | 1,023 | 7,132 |
Total | 109,130 | 103,596 | 113,268 | +9,672 | +4,138 | 13,074 | 100,194 |
Females | |||||||
Northern and Western | 17,492 | 16,485 | 18,066 | +1,581 | +574 | 1,902 | 16,164 |
Border | 8,963 | 8,418 | 9,153 | +735 | +190 | 1,064 | 8,089 |
West | 8,529 | 8,067 | 8,913 | +846 | +384 | 838 | 8,075 |
Southern | 28,123 | 27,219 | 29,437 | +2,218 | +1,314 | 3,182 | 26,255 |
Mid-West | 8,296 | 7,818 | 8,725 | +907 | +429 | 1,016 | 7,709 |
South-East | 9,611 | 9,396 | 9,701 | +305 | +90 | 1,128 | 8,573 |
South-West | 10,216 | 10,005 | 11,011 | +1,006 | +795 | 1,038 | 9,973 |
Eastern and Midland | 37,578 | 35,164 | 37,652 | +2,488 | +74 | 3,754 | 33,898 |
Dublin | 19,160 | 17,989 | 19,139 | +1,150 | -21 | 1,768 | 17,371 |
Mid-East | 11,584 | 10,894 | 11,802 | +908 | +218 | 1,149 | 10,653 |
Midland | 6,834 | 6,281 | 6,711 | +430 | -123 | 837 | 5,874 |
Total | 83,277 | 79,020 | 91,941 | +12,921 | +8,664 | 10,323 | 81,618 |
All Persons | |||||||
Northern and Western | 39,374 | 36,942 | 39,648 | +2,706 | +274 | 4,271 | 35,377 |
Border | 20,277 | 19,118 | 20,370 | +1,252 | +93 | 2,339 | 18,031 |
West | 19,097 | 17,824 | 19,278 | +1,454 | +181 | 1,932 | 17,346 |
Southern | 64,905 | 62,758 | 66,381 | +3,623 | +1,476 | 7,414 | 58,967 |
Mid-West | 19,690 | 18,791 | 20,314 | +1,523 | +624 | 2,392 | 17,922 |
South-East | 22,031 | 21,661 | 22,193 | +532 | +162 | 2,719 | 19,474 |
South-West | 23,184 | 22,306 | 23,874 | +1,568 | +690 | 2,303 | 21,571 |
Eastern and Midland | 87,962 | 82,641 | 87,341 | +4,700 | -621 | 9,301 | 78,040 |
Dublin | 47,276 | 44,218 | 46,619 | +2,401 | -657 | 4,661 | 41,958 |
Mid-East | 25,642 | 24,256 | 25,856 | +1,600 | +214 | 2,780 | 23,076 |
Midland | 15,044 | 14,167 | 14,866 | +699 | -178 | 1,860 | 13,006 |
Total2 | 192,407 | 182,616 | 205,209 | +22,593 | +12,802 | 23,397 | 181,812 |
¹ The composition of the regions is described in the Background Notes | |||||||
2 From January 2018, registrations which have yet not being assigned to a DEASP local office of registration are included in the Live Register Totals. These registrations are not included in individual NUTS3/ NUTS2 totals in this table |
Table 5 Persons on the Live Register classified by last held occupation | |||||||
Broad occupational group | March 2019 | February 2020 | March 2020 | Monthly change | Annual change | Under 25 years | 25 years & over |
Males | |||||||
Managers and administrators | 5,598 | 5,365 | 5,773 | +408 | +175 | 135 | 5,638 |
Professional | 4,909 | 5,003 | 5,482 | +479 | +573 | 283 | 5,199 |
Associate professional and technical | 3,600 | 3,394 | 3,699 | +305 | +99 | 272 | 3,427 |
Clerical and secretarial | 5,503 | 5,261 | 5,681 | +420 | +178 | 541 | 5,140 |
Craft and related | 27,760 | 25,967 | 27,896 | +1,929 | +136 | 2,331 | 25,565 |
Personal and protective service | 8,668 | 8,384 | 10,235 | +1,851 | +1,567 | 1,175 | 9,060 |
Sales | 7,164 | 6,570 | 7,004 | +434 | -160 | 1,589 | 5,415 |
