This release has been compiled during the COVID-19 crisis. The results contained in this release reflect some of the economic impacts of the COVID-19 situation. For further information see Press Statement Vehicles licensed for the first time September 2020.
September | January - September | ||||||||
2019 | 2020 | Change | 2019 | 2020 | Change | ||||
New private cars | 4,104 | 5,747 | 1,643 | 40.0% | 107,686 | 77,620 | -30,066 | -27.9% | |
New goods vehicles | 1,692 | 2,421 | 729 | 43.1% | 21,232 | 16,738 | -4,494 | -21.2% | |
Other new vehicles | 832 | 914 | 82 | 9.9% | 10,482 | 9,227 | -1,255 | -12.0% | |
Total new vehicles | 6,628 | 9,082 | 2,454 | 37.0% | 139,400 | 103,585 | -35,815 | -25.7% | |
Used private cars | 9,868 | 9,300 | -568 | -5.8% | 80,085 | 52,188 | -27,897 | -34.8% | |
Used goods vehicles | 1,271 | 1,315 | 44 | 3.5% | 11,445 | 7,901 | -3,544 | -31.0% | |
Other used vehicles | 1,086 | 1,353 | 267 | 24.6% | 10,175 | 7,639 | -2,536 | -24.9% | |
Total used vehicles | 12,225 | 11,968 | -257 | -2.1% | 101,705 | 67,728 | -33,977 | -33.4% |
In September 2020, 5,747 new private cars were licensed, a rise of 40.0% compared with September 2019. The number of used (imported) private cars licensed decreased by 5.8% compared with the same period in 2019.
In the first nine months of 2020, a total of 77,620 new private cars were licensed, a decrease of 27.9% compared with the same period last year. The number of used (imported) private cars licensed fell by 34.8% compared with the same period in 2019.
Electric and hybrid cars continue to grow in popularity. These two categories of vehicles combined accounted for 25.4% of new private cars licensed in August 2020, compared with 12% in the same period in 2019. The number of new hybrid and new electric cars licensed between January and September grew by 1,351 (12.8%) and 441 (15.2%) respectively despite an overall drop in new cars licensed for the period. See table 6.
The licensing figures also show that:
Registration and licensing figures may differ in a given month for a number of reasons, some of which are outlined below:
Seasonally adjusting the Vehicle Licensing series during the COVID-19 crisis period will be challenging until the scale and shape of its impact on the time series is better understood. The initial seasonally adjusted results might be revised for some months ahead as future observations become available. Users should be aware that there is increased uncertainty around the seasonally adjusted figures during this period. |
Most popular makes of new cars, September 2020 | |
Volkswagen | 13.1 |
Ford | 8.7 |
Skoda | 8.6 |
Toyota | 8.6 |
Kia | 6.8 |
Other | 54.1 |
Most popular makes of new cars, September 2019 | |
Volkswagen | 13.8 |
Ford | 8.5 |
Skoda | 7.2 |
Toyota | 7.3 |
Kia | 5.4 |
Other | 57.8 |
Table 1: Number of vehicles licensed for the first time classified by taxation class | |||||||
Taxation Class | September | January - September | |||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | ||
New vehicles | |||||||
New Private Cars | 4,397 | 4,104 | 5,747 | 115,858 | 107,686 | 77,620 | |
New Goods Vehicles | 1,690 | 1,692 | 2,421 | 22,044 | 21,232 | 16,738 | |
New Tractors | 111 | 118 | 177 | 1,730 | 1,902 | 1,863 | |
New Motor Cycles | 109 | 140 | 163 | 1,323 | 1,604 | 1,461 | |
New Exempt Vehicles | 364 | 454 | 454 | 5,421 | 5,388 | 4,966 | |
New Other | 138 | 120 | 120 | 1,539 | 1,588 | 937 | |
Total New Vehicles | 6,809 | 6,628 | 9,082 | 147,915 | 139,400 | 103,585 | |
Used (imported) vehicles | |||||||
Used private cars | 8,375 | 9,868 | 9,300 | 75,435 | 80,085 | 52,188 | |
Used goods vehicles | 1,077 | 1,271 | 1,315 | 11,207 | 11,445 | 7,901 | |
Used tractors | 137 | 177 | 282 | 1,692 | 2,025 | 1,766 | |
Used motorcycles | 251 | 316 | 451 | 2,638 | 2,968 | 2,432 | |
Used other vehicles | 467 | 593 | 620 | 4,567 | 5,182 | 3,441 | |
Total used vehicles | 10,307 | 12,225 | 11,968 | 95,539 | 101,705 | 67,728 | |
Total all vehicles | 17,116 | 18,853 | 21,050 | 243,454 | 241,105 | 171,313 |
Table 2A: Number of new private cars licensed for the first time by CO2 emission band and fuel type, September 2020 | |||||||
Band | Fuel Type | Total | |||||
Petrol | Diesel | Electric | Petrol & electric hybrid | Diesel & electric hybrid | Petrol or Diesel plug-in electric hybrid | ||
A | 1,598 | 1,382 | 596 | 526 | 97 | 220 | 4,419 |
B | 476 | 562 | 0 | 17 | 0 | 0 | 1,055 |
C | 32 | 109 | 0 | 1 | 0 | 0 | 142 |
D | 14 | 41 | 0 | 2 | 0 | 0 | 57 |
E | 3 | 33 | 0 | 0 | 0 | 0 | 36 |
F | 2 | 31 | 0 | 0 | 0 | 0 | 33 |
G | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Not available | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Total | 2,127 | 2,161 | 596 | 546 | 97 | 220 | 5,747 |
Table 2B: Number of new private cars licensed for the first time by CO2 emission band and fuel type, January-September 2020 | |||||||
Band | Fuel Type | Total | |||||
Petrol | Diesel | Electric | Petrol & electric hybrid | Diesel & electric hybrid | Petrol or Diesel plug-in electric hybrid | ||
A | 20,082 | 20,595 | 3,345 | 8,968 | 398 | 2,196 | 55,584 |
B | 7,992 | 9,481 | 0 | 276 | 0 | 0 | 17,749 |
C | 599 | 1,790 | 0 | 17 | 0 | 1 | 2,407 |
D | 269 | 819 | 0 | 3 | 0 | 0 | 1,091 |
E | 33 | 315 | 0 | 1 | 0 | 0 | 349 |
F | 32 | 333 | 0 | 11 | 0 | 0 | 376 |
G | 25 | 20 | 0 | 0 | 0 | 0 | 45 |
Not available | 4 | 15 | 0 | 0 | 0 | 0 | 19 |
Total | 29,036 | 33,368 | 3,345 | 9,276 | 398 | 2,197 | 77,620 |
Table 3: Number of new and used (imported) private cars licensed for the first time by make, September 2020 | |||||||
Make | September | January - September | |||||
New | Used (imported) | Total | New | Used (imported) | Total | ||
Audi | 233 | 1,011 | 1,244 | 3,191 | 5,560 | 8,751 | |
BMW | 238 | 985 | 1,223 | 2,749 | 5,174 | 7,923 | |
Citroen | 105 | 148 | 253 | 803 | 916 | 1,719 | |
Dacia | 131 | 28 | 159 | 1,739 | 179 | 1,918 | |
Fiat | 27 | 117 | 144 | 202 | 661 | 863 | |
Ford | 502 | 925 | 1,427 | 5,964 | 5,524 | 11,488 | |
Honda | 49 | 248 | 297 | 706 | 1,593 | 2,299 | |
Hyundai | 308 | 599 | 907 | 6,945 | 3,378 | 10,323 | |
Jaguar | 8 | 80 | 88 | 239 | 426 | 665 | |
Kia | 393 | 316 | 709 | 4,802 | 1,566 | 6,368 | |
Land Rover | 50 | 159 | 209 | 989 | 694 | 1,683 | |
Lexus | 24 | 110 | 134 | 368 | 559 | 927 | |
Mazda | 78 | 99 | 177 | 1,152 | 662 | 1,814 | |
Mercedes Benz | 218 | 718 | 936 | 2,608 | 4,002 | 6,610 | |
Mini | 41 | 75 | 116 | 355 | 462 | 817 | |
Mitsubishi | 19 | 118 | 137 | 375 | 632 | 1,007 | |
Nissan | 253 | 557 | 810 | 4,820 | 3,247 | 8,067 | |
Opel | 168 | 1 | 169 | 1,698 | 6 | 1,704 | |
Peugeot | 301 | 225 | 526 | 4,069 | 1,207 | 5,276 | |
Renault | 301 | 211 | 512 | 3,747 | 1,181 | 4,928 | |
Seat | 219 | 115 | 334 | 2,706 | 564 | 3,270 | |
Skoda | 496 | 313 | 809 | 6,255 | 1,452 | 7,707 | |
Ssangyong | 6 | 3 | 9 | 50 | 8 | 58 | |
Subaru | 3 | 7 | 10 | 50 | 52 | 102 | |
Suzuki | 93 | 64 | 157 | 815 | 371 | 1,186 | |
Tesla | 135 | 6 | 141 | 633 | 40 | 673 | |
Toyota | 495 | 498 | 993 | 9,034 | 2,955 | 11,989 | |
Vauxhall | 0 | 269 | 269 | 0 | 1,624 | 1,624 | |
Volkswagen | 753 | 982 | 1,735 | 9,381 | 5,811 | 15,192 | |
Volvo | 84 | 233 | 317 | 1,009 | 1,231 | 2,240 | |
Other | 16 | 80 | 96 | 166 | 451 | 617 | |
Total | 5,747 | 9,300 | 15,047 | 77,620 | 52,188 | 129,808 | |
The information in this table is available in much greater detail in Databases (see StatBank link below) |
X-axis label | Unadjusted data | Adjusted data | Trend |
---|---|---|---|
September 2015 | 5924 | 11466 | 11183 |
October 2015 | 3943 | 11360 | 11490 |
November 2015 | 1874 | 11489 | 11736 |
December 2015 | 847 | 11690 | 11917 |
January 2016 | 27106 | 12267 | 12006 |
February 2016 | 21173 | 12548 | 11993 |
March 2016 | 20096 | 11528 | 11889 |
April 2016 | 14847 | 11977 | 11737 |
May 2016 | 10125 | 11254 | 11613 |
June 2016 | 4143 | 11145 | 11588 |
July 2016 | 22462 | 11817 | 11624 |
August 2016 | 9781 | 11994 | 11655 |
September 2016 | 5842 | 11574 | 11600 |
October 2016 | 3831 | 11766 | 11443 |
November 2016 | 1846 | 11155 | 11228 |
December 2016 | 679 | 10296 | 11009 |
January 2017 | 26668 | 11249 | 10817 |
February 2017 | 16905 | 10569 | 10676 |
March 2017 | 17180 | 10823 | 10571 |
April 2017 | 13427 | 10425 | 10492 |
May 2017 | 9581 | 10403 | 10431 |
June 2017 | 3585 | 9725 | 10365 |
July 2017 | 21316 | 11070 | 10266 |
August 2017 | 8105 | 10083 | 10129 |
September 2017 | 4828 | 10141 | 9977 |
October 2017 | 3255 | 9731 | 9874 |
November 2017 | 1594 | 9513 | 9822 |
December 2017 | 601 | 9323 | 9828 |
January 2018 | 25813 | 10466 | 9865 |
February 2018 | 16501 | 10485 | 9920 |
March 2018 | 16088 | 9656 | 9941 |
April 2018 | 11557 | 9395 | 9940 |
May 2018 | 9362 | 10068 | 9922 |
June 2018 | 3716 | 9904 | 9899 |
July 2018 | 20743 | 10322 | 9875 |
August 2018 | 7681 | 9588 | 9826 |
September 2018 | 4397 | 9748 | 9707 |
October 2018 | 2874 | 8222 | 9546 |
November 2018 | 1647 | 9352 | 9419 |
December 2018 | 778 | 11233 | 9363 |
January 2019 | 22279 | 9231 | 9391 |
February 2019 | 14178 | 9263 | 9480 |
March 2019 | 14404 | 9687 | 9580 |
April 2019 | 13794 | 9813 | 9643 |
May 2019 | 9126 | 9602 | 9618 |
June 2019 | 3858 | 9938 | 9505 |
July 2019 | 18741 | 8974 | 9362 |
August 2019 | 7202 | 9241 | 9242 |
September 2019 | 4104 | 8899 | 9178 |
October 2019 | 3214 | 9130 | 9156 |
November 2019 | 1676 | 9424 | 9145 |
December 2019 | 729 | 9478 | 9117 |
January 2020 | 20665 | 8765 | 9071 |
February 2020 | 13263 | 8748 | 9004 |
March 2020 | 10239 | 6419 | 6399 |
April 2020 | 1338 | 960 | 942 |
May 2020 | 1490 | 1664 | 1657 |
June 2020 | 2189 | 4998 | 4926 |
July 2020 | 15329 | 7384 | |
August 2020 | 7360 | 9695 | |
September 2020 | 5747 | 12098 |
Table 4: Seasonally adjusted number of vehicles licensed for the first time classified by taxation class | ||||
Taxation class | September 2019 | August 2020 | September 2020 | Monthly % change |
New vehicles | ||||
New private cars | 8,899 | 9,695 | 12,098 | 24.8 |
New goods vehicles | 2,016 | 1,968 | 2,788 | 41.7 |
New tractors | 166 | 213 | 236 | 10.8 |
New motor cycles | 166 | 191 | 185 | -3.1 |
New exempt vehicles | 553 | 530 | 523 | -1.3 |
New other | 131 | 117 | 126 | 7.7 |
Total new vehicles | 11,931 | 12,714 | 15,956 | 25.5 |
Used (imported) vehicles | ||||
Used private cars | 9,289 | 8,272 | 8,394 | 1.5 |
Used goods vehicles | 1,322 | 1,190 | 1,307 | 9.8 |
Used tractors | 214 | 291 | 327 | 12.4 |
Used motorcycles | 326 | 404 | 445 | 10.1 |
Used other vehicles | 604 | 480 | 601 | 25.2 |
Total used vehicles | 11,755 | 10,637 | 11,074 | 4.1 |
Total all vehicles | 23,686 | 23,351 | 27,030 | 15.8 |
X-axis label | 2016 | 2017 | 2018 | 2019 | 2020 to date |
---|---|---|---|---|---|
<1 year old | 2.1 | 1.9 | 1.9 | 1.7 | 0.7 |
1-2 years old | 13.2 | 16.7 | 18.3 | 17.6 | 16.7 |
3-5 years old | 47.8 | 49.2 | 50.8 | 50.3 | 56 |
6-9 years old | 29.7 | 27.3 | 24.4 | 25.6 | 21.5 |
Over 10 years old | 7.3 | 4.8 | 4.6 | 4.8 | 5.1 |
Footnote: For the purpose of the analysis of the age profile of used (imported) private cars, calendar years were used to band the age groups. For example, a private car defined as less than one year old is an imported vehicle which has previously been registered abroad for the first time in the current calendar year.
Table 5: Number of new and used (imported) private cars licensed for the first time | |||||
Private cars | 2016 | 2017 | 2018 | 2019 | 2020 Jan-Sep |
New | 141,931 | 127,045 | 121,157 | 113,305 | 77,620 |
Used (imported) | 70,138 | 92,508 | 99,456 | 108,895 | 52,188 |
Total | 212,069 | 219,553 | 220,613 | 222,200 | 129,808 |
% used (imported) | 33.1% | 42.1% | 45.1% | 49.0% | 40.2% |
Table 6: Number of new and used (imported) private cars licensed for the first time by fuel type | |||||||||||
Fuel type | New | Used (imported) | |||||||||
September | January - September | September | January - September | ||||||||
2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | ||||
Petrol | 1,468 | 2,127 | 43,827 | 29,036 | 2,059 | 2,375 | 15,965 | 12,377 | |||
Diesel | 2,144 | 2,161 | 50,435 | 33,368 | 7,043 | 5,918 | 57,820 | 34,435 | |||
Electric | 146 | 596 | 2,904 | 3,345 | 69 | 52 | 420 | 280 | |||
Hybrid | 346 | 863 | 10,520 | 11,871 | 696 | 954 | 5,874 | 5,093 | |||
Other | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | |||
Total | 4,104 | 5,747 | 107,686 | 77,620 | 9,868 | 9,300 | 80,085 | 52,188 |
The vehicle licensing figures are compiled from data supplied by the Driver and Vehicle Computer Services Division of the Department of Transport, Tourism and Sport. The data provide details on the number of private cars, goods vehicles, motor cycles and other vehicles licensed for the first time in each city and county council, classified by make and size, during a given month.
The release titled 'Vehicles Licensed for the First Time' commenced in January 1993. It replaced the series previously published as 'Particulars of Vehicles Registered and Licensed for the First Time'.
In January 1993, separate systems for vehicle registration and licensing were introduced. The Office of the Revenue Commissioners became responsible for the compilation of vehicle registrations while the Department of the Environment, Heritage and Local Government retained responsibility for vehicle licensing. In January 2008, responsibility for vehicle licensing was transferred to the Department of Transport (which later became the Department of Transport, Tourism and Sport).
Motor tax charges are determined on the basis of CO2 emission level (using seven CO2 bands) for all new cars registered from 1 July 2008.
The licensing process where applicable follows the registration process.
The CSO produces vehicle licensing statistics on a monthly basis. Vehicle registration data has not been published on the CSO StatBank since June 2010.
Registration and licensing figures may differ in a given month for a number of reasons, some of which are outlined below:
The question is often asked, which reflects better vehicle sales, licensing figures or registration figures?
In practice, on a monthly basis, the licensing data is probably a better reflection of sales. In some cases, a vehicle may be registered by a dealership in advance of a sale. Whereas, typically, vehicles are only licensed at the point of sale. However, if a vehicle is purchased towards the end of a month, the buyer may wish to defer collecting and licensing it until the start of the following month. So the issue is not clear-cut.
From 31 October 1999, detailed information on agricultural vehicles is no longer published in accordance with Commission Decision 92/157/EEC as upheld on 28 May 1998.
Seasonal adjustment for each taxation class is conducted using a direct seasonal adjustment approach. However, the overall vehicle totals are estimated using the indirect approach, i.e. the ‘Total new vehicles’ is derived by adding all the seasonally adjusted new vehicles taxation classes. The main reason for adopting the indirect approach is to attribute the monthly and annual changes in vehicle licensing to each of its taxation classes. Seasonal adjustment models are developed for each series based on unadjusted data spanning from July 1996 to the current period. These models are reviewed on an annual basis; however seasonal factors are updated each month.
The adjustments are completed by applying the X-13-ARIMA model, developed by the U.S. Census Bureau to the unadjusted data. This methodology estimates seasonal factors while also taking into consideration factors that impact on the quality of the seasonal adjustment such as:
• Calendar effects, e.g. the timing of Easter,
• Outliers, temporary changes and level shifts in the series.
Seasonally adjusting the Vehicle Licensing series during the COVID-19 crisis period will be challenging until the scale and shape of its impact on the time series is better understood. The initial seasonally adjusted results might be revised for some months ahead as future observations become available. Users should be aware that there is increased uncertainty around the seasonally adjusted figures during this period.
For additional information on the use of X-13-ARIMA see https://www.census.gov/srd/www/winx13/
Definitions
Private cars: The term 'private cars' in this release, refers to privately licensed vehicles which include hire, fleet and certain commercial vehicles.
New and used vehicles: The term 'new vehicles' refers to new vehicles which are licensed for use in a public place, in this country, for the first time. 'Used vehicles' refers to used vehicles which are licensed for use in a public place, in this country, for the first time. In the main used vehicles are imported.
Exempt: The term 'exempt vehicles' in this release, refers to vehicles which are licensed for the first time but are exempt from liability to pay road tax.
Exempt vehicles can be divided into four main categories:
Electric hybrid: means a vehicle that derives its motive power from a combination of an electric motor and an internal combustion engine and is capable of being driven on electric propulsion alone for a material part of its normal driving cycle.
Plug-in electric hybrid: means a vehicle that derives its motive power from a combination of an electric motor and an internal combustion engine, where the electric motor derives its power from a battery that may be charged from the internal combustion engine and an alternating current (AC) electric mains supply and is capable of being driven on electric propulsion alone for a material part of its normal driving cycle.
Hide Background NotesScan the QR code below to view this release online or go to
http://www.cso.ie/en/releasesandpublications/er/vlftm/vehicleslicensedforthefirsttimeseptember2020/