Table A Summary of main results | |||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | ||
Income | € | € | € | € | € | € | |
Nominal Income - Equivalised disposable income per individual | |||||||
Median | 18,591 | 18,148 | 18,276 | 18,262 | 18,864 | 20,000 | |
Mean | 22,138 | 21,440 | 21,578 | 21,995 | 22,396 | 23,301 | |
At risk of poverty threshold | |||||||
(60% of median income) | 11,155 | 10,889 | 10,966 | 10,957 | 11,318 | 12,000 | |
Real Income1 - Equivalised disposable income per individual | |||||||
Median | 19,273 | 18,555 | 18,276 | 18,078 | 18,623 | 19,772 | |
Mean | 22,950 | 21,920 | 21,578 | 21,773 | 22,109 | 23,035 | |
At risk of poverty threshold | |||||||
(60% of median income) | 11,564 | 11,133 | 10,966 | 10,846 | 11,173 | 11,863 | |
Poverty & deprivation rates | % | % | % | % | % | % | |
At risk of poverty rate | 14.7 | 16.0 | 17.3 | 16.5 | 17.2 | 16.9 | |
Deprivation rate2 | 22.6 | 24.5 | 26.9 | 30.5 | 29.0 | 25.5 | |
Deprivation rate for those at risk of poverty | 42.9 | 43.2 | 48.9 | 55.1 | 51.2 | 51.5 | |
Consistent poverty rate | 6.3 | 6.9 | 8.5 | 9.1 | 8.8 | 8.7 | |
Income equality indicators | |||||||
Gini coefficient (%) | 31.4 | 31.1 | 31.8 | 32.0 | 32.0 | 30.8 | |
Income quintile share ratio | 4.8 | 4.9 | 5.1 | 5.0 | 5.1 | 4.7 | |
1 Deflator base year 2012 | |||||||
2 Experienced two or more types of enforced deprivation |
Revised SILC results have been produced for reference years 2012-2016. |
The Survey on Income and Living Conditions (SILC) in Ireland is a household survey covering a broad range of issues in relation to income and living conditions. It is the official source of data on household and individual income and also provides a number of key national poverty indicators, such as the ‘at risk of poverty’ rate, the consistent poverty rate and rates of enforced deprivation. This report presents the results for 2015 and comparable data for previous years.
Summary of main findings
* Real income figures are based on 2012 prices.
Income
Equivalised Income
The nominal median equivalised disposable income was €20,000 and the nominal ‘at risk of poverty’ threshold stood at €12,000 i.e. 60% of the median. In 2015, 16.9% of individuals had an equivalised disposable income below this threshold. The nominal mean equivalised disposable income was €23,301 and 61.7% of individuals had an equivalised disposable income that was less than this amount. The real value, i.e. at 2012 prices, of the ‘at risk of poverty’ threshold for 2015 was €11,863 and this represents an increase of 6.2% on the real value for 2014 of €11,173. See table A.
Real median equivalised disposable income increased for most socio-economic groups in 2015. An analysis by principal economic status shows that income increased for all groups except for those unable to work due to illness/disability (-1.4%).
Individuals with a highest level of educational attainment of ‘third level degree or higher’ continued to have the highest real median equivalised disposable income of the categories analysed in 2015, at €32,201. The real median equivalised disposable income for this group in 2014 was €30,408.
Individuals who were unemployed had the lowest real median equivalised disposable income of the categories analysed in 2015, at €12,747. The real median equivalised disposable income for this group in 2014 was €12,593.
Real median equivalised disposable income for males was €20,014 in 2015, 3.7% higher than the corresponding figure for females (€19,292).
Individuals living in the Southern and Eastern region had a real median equivalised disposable income (€20,436) that was 14.6% higher than those living in the Border, Midland and Western region (€17,829). Income for individuals living in the Border, Midland and Western region increased by 6.5% on the 2014 value, compared with an increase of 5.8% for individuals living in the Southern and Eastern region. See table 1e.
Composition of income
In 2015, real average weekly equivalised gross income was €573.71, up from €550.23 in 2014, an increase of 4.3%.
An analysis of the composition of gross income by year shows real average weekly equivalised direct income in 2015 at €441.00, an increase of 5.5% on the 2014 figure (€418.08). Real average weekly equivalised social transfers increased slightly from €132.05 in 2014 to €132.71 in 2015, an increase of 0.5%.
Direct Income | Social transfers | |
2006 | 452.042971246006 | 101.72447284345 |
2007 | 466.01454822335 | 113.693878172589 |
2008 | 449.16439453125 | 121.9913671875 |
2009 | 410.88 | 140.51 |
2010 | 400.93 | 153.35 |
2011 | 389.75 | 144.82 |
2012 | 380.13 | 138.63 |
2013 | 395.84 | 137.16 |
2014 | 418.18 | 132.05 |
2015 | 441 | 132.71 |
Average real weekly equivalised disposable income showed an increase of 4.2% from €423.72 in 2014 to €441.46 in 2015. Average real weekly equivalised tax and social insurance contributions have increased every year since 2009 (€104.36). It stood at €132.26 in 2015, an increase of 4.6% from the 2014 value of €126.52. See table 3b.
Total Tax and Social Contributions | Net Disposable Income | |
2006 | 117.26 | 443.82 |
2007 | 117.09 | 471.65 |
2008 | 110.55 | 465.51 |
2009 | 104.36 | 447.03 |
2010 | 114.45 | 439.83 |
2011 | 114.5 | 420.08 |
2012 | 105.23 | 413.52 |
2013 | 115.73 | 417.27 |
2014 | 126.5 | 423.72 |
2015 | 132.26 | 441.46 |
Equality of Income
The quintile share ratio is the share of income of the highest income quintile divided by the share of income of the lowest income quintile, and it stood at 4.7 in 2015. The corresponding value for 2014 was 5.1. The change is statistically significant.
The Gini coefficient measures income equality across the entire income distribution and in 2015 its value was 30.8% compared with 32.0% in 2014. This indicates a decrease in income inequality across the total income distribution. This change is statistically significant. See table A and figure 4(i).
Table B Share of Equivalised Income by Decile | |||||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Deciles | % | % | % | % | % | % | % | % | % |
1 | 3.4 | 3.5 | 3.6 | 3.2 | 3.0 | 2.9 | 3.1 | 3.0 | 3.3 |
2 | 4.9 | 5.1 | 5.2 | 5.0 | 5.0 | 4.8 | 4.9 | 4.8 | 5.0 |
3 | 5.7 | 5.9 | 6.1 | 5.9 | 6.0 | 5.9 | 5.9 | 5.9 | 5.9 |
4 | 6.6 | 6.8 | 7.0 | 6.8 | 6.9 | 6.8 | 6.7 | 6.8 | 6.8 |
5 | 7.7 | 7.9 | 8.1 | 7.8 | 7.9 | 7.9 | 7.7 | 7.8 | 8.0 |
6 | 9.0 | 9.1 | 9.3 | 9.1 | 9.2 | 9.1 | 9.0 | 9.0 | 9.2 |
7 | 10.6 | 10.4 | 10.6 | 10.3 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
8 | 12.3 | 12.2 | 12.3 | 12.0 | 12.4 | 12.5 | 12.4 | 12.4 | 12.5 |
9 | 15.1 | 14.7 | 14.8 | 15.2 | 15.2 | 15.4 | 15.4 | 15.3 | 15.2 |
10 | 24.7 | 24.4 | 23.2 | 24.7 | 24.0 | 24.3 | 24.7 | 24.7 | 23.9 |
Gini coefficient (%) | Quintile share ratio | |
2006 | 32.4 | 4.9 |
2007 | 31.7 | 4.8 |
2008 | 30.6 | 4.5 |
2009 | 29.3 | 4.3 |
2010 | 31.4 | 4.8 |
2011 | 31.1 | 4.9 |
2012 | 31.8 | 5.1 |
2013 | 32 | 5 |
2014 | 32 | 5.1 |
2015 | 30.8 | 4.7 |
Euro | Quintile 1 | Quintile 2 | Quintile 3 | Quintile 4 | Quintile 5 |
---|---|---|---|---|---|
2015 | 8.22 | 12.7 | 17.09 | 22.99 | 39.03 |
2014 | 7.78 | 12.63 | 16.76 | 22.88 | 39.95 |
2013 | 7.93 | 12.53 | 16.7 | 22.83 | 40 |
2012 | 7.72 | 12.7 | 16.95 | 22.99 | 39.64 |
2011 | 8 | 12.88 | 17.06 | 22.92 | 39.14 |
2010 | 8.23 | 12.68 | 16.89 | 22.32 | 39.88 |
2009 | 8.8 | 13.07 | 17.32 | 22.85 | 37.96 |
2008 | 8.64 | 12.67 | 16.96 | 22.58 | 39.15 |
2007 | 8.26 | 12.33 | 16.73 | 22.89 | 39.79 |
2006 | 8.21 | 12.3 | 16.63 | 22.32 | 40.54 |
2005 | 7.99 | 12.33 | 16.98 | 22.59 | 40.1 |
At risk of poverty | Deprivation | Consistent poverty | Deprivation rate for those at risk of poverty | |
2007 | 16.5 | 11.8 | 5.1 | 31.1 |
2008 | 14.4 | 13.7 | 4.2 | 29.1 |
2009 | 14.1 | 17.1 | 5.5 | 38.8 |
2010 | 14.7 | 22.6 | 6.3 | 42.9 |
2011 | 16 | 24.5 | 6.9 | 43.2 |
2012 | 17.3 | 26.9 | 8.5 | 48.9 |
2013 | 16.5 | 30.5 | 9.1 | 55.1 |
2014 | 17.2 | 29 | 8.8 | 51.2 |
2015 | 16.9 | 25.5 | 8.7 | 51.5 |
Poverty
At risk of poverty
In 2015, the ‘at risk of poverty’ rate was 16.9% compared to 17.2% in 2014. The change is not statistically significant. An analysis by socio-demographic characteristics showed that those most at risk of poverty in 2015 were those individuals who were unemployed (43.5%) and those living in households where there was no person at work (39.6%). The ‘at risk of poverty’ rate was almost as high for individuals living in accommodation that was rented at below the market rate or rent free (39.0%). The ‘at risk of poverty’ rate for households with one adult and one or more children aged under 18 was 36.2%. See table 2.
Impact of social transfers on the at risk of poverty rate
Including all social transfers (60% median income threshold) | Including old-age and survivors' benefits only | excluding all social transfers | |
2006 | 17 | 32.2 | 40.2 |
2007 | 16.5 | 33.1 | 40.9 |
2008 | 14.4 | 34.6 | 43 |
2009 | 14.1 | 36 | 46.2 |
2010 | 14.7 | 39.1 | 50.2 |
2011 | 16 | 39.8 | 50.7 |
2012 | 17.3 | 39.1 | 50.2 |
2013 | 16.5 | 38.1 | 49.4 |
2014 | 17.2 | 36.5 | 48.3 |
2015 | 16.9 | 34.9 | 46.3 |
In 2015, if all social transfers were excluded from income, the ‘at risk of poverty’ rate would have been 46.3%, a decrease from the 2014 rate of 48.3%. The corresponding figure for 2004 was 39.8% and peaked in 2011 at 50.7%. This increase between 2004 and 2011 showed an increased dependence of individuals on social transfers to remain above the ‘at risk of poverty’ threshold during that period and a reduced dependence in each year since 2011. See table 5 and figure 6.
Deprivation
In 2015, 25.5% of the population experienced two or more types of enforced deprivation. This compares with 29.0% in 2014 and a low of 11.8% in 2007.
Most socio-demographic groups experienced a decline in 2015 deprivation rates year-on-year. Those living in households with one adult and one or more children aged under 18 had the highest deprivation rate in 2015 at 57.9%. Those living in accommodation that was rented at below the market rate or rent free(52.5%) and those who were not at work due to illness or disability (53.2%) also had deprivation rates of over 50% in 2015. See table A and table 2.
Deprivation by poverty status
The deprivation rate for those at risk of poverty was 51.5% in 2015 compared with a high of 55.1% in 2013 and a low of 29.1% in 2008. The deprivation rate for those NOT at risk of poverty was 20.3% in 2015, compared with a high of 25.6% in 2013 and a low of 7.9% in 2007. See table 5.
Types of deprivation
At an overall level in 2015, the prevalence of ten of the eleven types of deprivation either declined or remained stable when compared to 2014. However, there was a small increase in the numbers experiencing an inability to keep the home adequately warm in 2015. The most common types of deprivation experienced were an inability to replace worn out furniture (24.4%), afford a morning/afternoon/evening out (18.6%) and have family/friends over for a meal/drink (16.8%).
For those at risk of poverty, there was an increase in eight of the eleven types of deprivation. There was a decrease in the numbers who had to go without heating at some stage during the year from 30.0% in 2014 to 27.9% in 2015. The types of deprivation most commonly experienced by those at risk of poverty were an inability to replace worn out furniture (43.6%), afford a morning/afternoon/evening out (38.9%) and have family/friends over for a meal/drink (34.9%).
For those not at risk of poverty, there was a decline in all eleven types of deprivation. The types of deprivation most commonly experienced by those not at risk of poverty were again an inability to replace worn out furniture (20.5%), afford a morning/afternoon/evening out (14.4%) and have family/friends over for a meal/drink (13.1%). See table 7a.
For those living in consistent poverty, there was increase in eight of the eleven types of deprivation. The types of deprivation most commonly experienced by those living in consistent poverty were an inability to replace worn out furniture (74.2%), afford a morning/afternoon/evening out (67.8%) and have family/friends over for a meal/drink (61.8%). Over half of those living in consistent poverty (53.3%) reported going without heating at some stage in the last 12 months. See table 7c.
Consistent Poverty
The consistent poverty rate in 2015 was 8.7% compared with 8.8% in 2014, not a statistically significant change. See table A.
An analysis of consistent poverty rates by principal economic status shows that the consistent poverty rate was highest among individuals who were unemployed (26.2%) and lowest among those who were were at work (2.1%) and those who were retired (3.2%).
Further analysis of consistent poverty rates by household composition shows that individuals living in households where there was one adult and one or more children aged under 18 had the highest consistent poverty rate at 26.2%. The consistent poverty rate was lowest for individuals living in households where there were two adults, at least one of whom was aged 65 or over and there were no children (2.4%).
An analysis of consistent poverty rates by region shows that the rate for the Border, Midlands and Western region was 9.9% compared with 8.3% for the Southern and Eastern region. See table 2.
Table 1a Median real household disposable income1 by demographic characteristics and year | |||||||||
All households | |||||||||
Median real household | |||||||||
disposable income1 | % change | ||||||||
2013 | 2014 | 2015 | 2013-2014 | 2014-2015 | |||||
€ | € | € | % | % | |||||
State | 34,554 | 35,327 | 37,322 | 2.2 | 5.6 | ||||
Sex (head of household) | |||||||||
Male | 37,939 | 39,099 | 41,755 | 3.1 | 6.8 | ||||
Female | 30,972 | 31,147 | 32,187 | 0.6 | 3.3 | ||||
Age group (head of household) | |||||||||
18-64 | 38,845 | 39,313 | 41,899 | 1.2 | 6.6 | ||||
65+ | 23,918 | 24,563 | 25,100 | 2.7 | 2.2 | ||||
Principal Economic Status (head of household) | |||||||||
At work | 48,838 | 49,445 | 52,911 | 1.2 | 7.0 | ||||
Unemployed | 22,752 | 23,646 | 23,909 | 3.9 | 1.1 | ||||
Student | 24,348 | 21,718 | 17,993 | -10.8 | -17.2 | ||||
Home duties | 25,422 | 25,439 | 26,466 | 0.1 | 4.0 | ||||
Retired | 25,937 | 25,973 | 26,526 | 0.1 | 2.1 | ||||
Not at work due to illness or disability | 20,777 | 20,546 | 20,433 | -1.1 | -0.5 | ||||
Highest education level attained (head of household) | |||||||||
Primary or below | 21,658 | 22,775 | 23,122 | 5.2 | 1.5 | ||||
Lower secondary | 28,866 | 28,842 | 29,317 | -0.1 | 1.6 | ||||
Higher secondary | 35,487 | 34,377 | 37,028 | -3.1 | 7.7 | ||||
Post leaving cert | 31,255 | 34,328 | 36,660 | 9.8 | 6.8 | ||||
Third level non degree | 44,576 | 44,077 | 48,091 | -1.1 | 9.1 | ||||
Third level degree or above | 59,868 | 58,483 | 62,012 | -2.3 | 6.0 | ||||
Household composition | |||||||||
1 adult aged 65+ | 13,703 | 13,926 | 13,881 | 1.6 | -0.3 | ||||
1 adult aged <65 | 16,801 | 18,420 | 16,643 | 9.6 | -9.6 | ||||
2 adults, at least 1 aged 65+ | 29,308 | 28,460 | 31,669 | -2.9 | 11.3 | ||||
2 adults, both aged <65 | 39,811 | 40,535 | 41,501 | 1.8 | 2.4 | ||||
3 or more adults | 49,960 | 50,145 | 57,526 | 0.4 | 14.7 | ||||
1 adult with children aged under 18 | 23,287 | 22,403 | 23,490 | -3.8 | 4.9 | ||||
2 adults with 1-3 children aged under 18 | 46,638 | 47,426 | 49,692 | 1.7 | 4.8 | ||||
Other households with children aged under 18 | 50,889 | 52,319 | 57,853 | 2.8 | 10.6 | ||||
Number of persons at work in the household | |||||||||
0 | 20,247 | 20,492 | 20,484 | 1.2 | 0.0 | ||||
1 | 34,859 | 34,776 | 35,397 | -0.2 | 1.8 | ||||
2 | 59,335 | 60,371 | 62,239 | 1.7 | 3.1 | ||||
3+ | 81,940 | 74,971 | 80,391 | -8.5 | 7.2 | ||||
Tenure status | |||||||||
Owner-occupied | 39,381 | 39,726 | 41,360 | 0.9 | 4.1 | ||||
Rented at the market rate | 32,941 | 34,539 | 35,267 | 4.9 | 2.1 | ||||
Rented at below the market rate or rent free | 21,660 | 24,009 | 25,465 | 10.8 | 6.1 | ||||
Urban/rural location | |||||||||
Urban areas | 37,374 | 38,073 | 39,411 | 1.9 | 3.5 | ||||
Rural areas | 29,859 | 31,147 | 33,644 | 4.3 | 8.0 | ||||
Region | |||||||||
Border, Midland and Western | 29,047 | 31,372 | 33,875 | 8.0 | 8.0 | ||||
Southern and Eastern | 36,688 | 37,433 | 38,829 | 2.0 | 3.7 | ||||
1Deflator base year 2012 |
Table 1b Mean real household disposable income1 by demographic characteristics and year | |||||||||
All households | |||||||||
Mean real household | |||||||||
disposable income1 | % change | ||||||||
2013 | 2014 | 2015 | 2013-2014 | 2014-2015 | |||||
€ | € | € | % | % | |||||
State | 42,395 | 43,066 | 44,782 | 1.6 | 4.0 | ||||
Sex (head of household) | |||||||||
Male | 45,567 | 46,895 | 48,658 | 2.9 | 3.8 | ||||
Female | 38,322 | 38,137 | 39,673 | -0.5 | 4.0 | ||||
Age group (head of household) | |||||||||
18-64 | 45,891 | 47,199 | 49,021 | 2.9 | 3.9 | ||||
65+ | 30,064 | 28,921 | 31,016 | -3.8 | 7.2 | ||||
Principal Economic Status (head of household) | |||||||||
At work | 55,703 | 56,568 | 58,740 | 1.6 | 3.8 | ||||
Unemployed | 25,653 | 27,109 | 28,566 | 5.7 | 5.4 | ||||
Student | 26,549 | 24,186 | 21,463 | -8.9 | -11.3 | ||||
Home duties | 30,641 | 30,541 | 32,788 | -0.3 | 7.4 | ||||
Retired | 35,144 | 33,668 | 32,141 | -4.2 | -4.5 | ||||
Not at work due to illness or disability | 24,361 | 25,286 | 24,844 | 3.8 | -1.7 | ||||
Highest education level attained (head of household) | |||||||||
Primary or below | 26,215 | 26,630 | 27,456 | 1.6 | 3.1 | ||||
Lower secondary | 32,609 | 32,789 | 34,093 | 0.6 | 4.0 | ||||
Higher secondary | 39,044 | 40,460 | 41,698 | 3.6 | 3.1 | ||||
Post leaving cert | 35,960 | 38,457 | 42,387 | 6.9 | 10.2 | ||||
Third level non degree | 50,989 | 52,969 | 54,006 | 3.9 | 2.0 | ||||
Third level degree or above | 66,938 | 65,939 | 66,842 | -1.5 | 1.4 | ||||
Household composition | |||||||||
1 adult aged 65+ | 17,878 | 17,663 | 18,909 | -1.2 | 7.1 | ||||
1 adult aged <65 | 23,307 | 24,360 | 24,420 | 4.5 | 0.2 | ||||
2 adults, at least 1 aged 65+ | 36,433 | 34,118 | 36,226 | -6.4 | 6.2 | ||||
2 adults, both aged <65 | 46,408 | 47,189 | 47,721 | 1.7 | 1.1 | ||||
3 or more adults | 58,212 | 58,807 | 61,735 | 1.0 | 5.0 | ||||
1 adult with children aged under 18 | 26,038 | 24,774 | 25,152 | -4.9 | 1.5 | ||||
2 adults with 1-3 children aged under 18 | 53,464 | 55,188 | 58,104 | 3.2 | 5.3 | ||||
Other households with children aged under 18 | 57,326 | 60,336 | 61,977 | 5.3 | 2.7 | ||||
Number of persons at work in the household | |||||||||
0 | 23,565 | 23,487 | 23,676 | -0.3 | 0.8 | ||||
1 | 40,779 | 40,364 | 41,625 | -1.0 | 3.1 | ||||
2 | 65,857 | 66,815 | 67,375 | 1.5 | 0.8 | ||||
3+ | 85,997 | 81,194 | 84,620 | -5.6 | 4.2 | ||||
Tenure status | |||||||||
Owner-occupied | 46,790 | 47,399 | 48,530 | 1.3 | 2.4 | ||||
Rented at the market rate | 38,011 | 38,649 | 40,680 | 1.7 | 5.3 | ||||
Rented at below the market rate or rent free | 25,435 | 27,936 | 31,087 | 9.8 | 11.3 | ||||
Urban/rural location | |||||||||
Urban areas | 45,725 | 45,726 | 46,724 | 0.0 | 2.2 | ||||
Rural areas | 37,326 | 38,562 | 41,072 | 3.3 | 6.5 | ||||
Region | |||||||||
Border, Midland and Western | 35,105 | 36,999 | 39,153 | 5.4 | 5.8 | ||||
Southern and Eastern | 45,103 | 45,278 | 46,801 | 0.4 | 3.4 |
Table 1c Median nominal household disposable income by demographic characteristics and year | |||||||||
All households | |||||||||
Median nominal | |||||||||
household disposable | |||||||||
income | % change | ||||||||
2013 | 2014 | 2015 | 2013-2014 | 2014-2015 | |||||
€ | € | € | % | % | |||||
State | 34,907 | 35,785 | 37,752 | 2.5 | 5.5 | ||||
Sex (head of household) | |||||||||
Male | 38,326 | 39,606 | 42,236 | 3.3 | 6.6 | ||||
Female | 31,288 | 31,551 | 32,558 | 0.8 | 3.2 | ||||
Age group (head of household) | |||||||||
18-64 | 39,241 | 39,823 | 42,382 | 1.5 | 6.4 | ||||
65+ | 24,162 | 24,881 | 25,389 | 3.0 | 2.0 | ||||
Principal Economic Status (head of household) | |||||||||
At work | 49,336 | 50,086 | 53,521 | 1.5 | 6.9 | ||||
Unemployed | 22,984 | 23,953 | 24,185 | 4.2 | 1.0 | ||||
Student | 24,596 | 22,000 | 18,200 | -10.6 | -17.3 | ||||
Home duties | 25,681 | 25,769 | 26,771 | 0.3 | 3.9 | ||||
Retired | 26,202 | 26,310 | 26,832 | 0.4 | 2.0 | ||||
Not at work due to illness or disability | 20,989 | 20,812 | 20,669 | -0.8 | -0.7 | ||||
Highest education level attained (head of household) | |||||||||
Primary or below | 21,879 | 23,070 | 23,389 | 5.4 | 1.4 | ||||
Lower secondary | 29,161 | 29,216 | 29,655 | 0.2 | 1.5 | ||||
Higher secondary | 35,849 | 34,823 | 37,455 | -2.9 | 7.6 | ||||
Post leaving cert | 31,574 | 34,773 | 37,083 | 10.1 | 6.6 | ||||
Third level non degree | 45,031 | 44,649 | 48,646 | -0.8 | 9.0 | ||||
Third level degree or above | 60,479 | 59,241 | 62,727 | -2.0 | 5.9 | ||||
Household composition | |||||||||
1 adult aged 65+ | 13,843 | 14,107 | 14,041 | 1.9 | -0.5 | ||||
1 adult aged <65 | 16,972 | 18,659 | 16,835 | 9.9 | -9.8 | ||||
2 adults, at least 1 aged 65+ | 29,607 | 28,829 | 32,034 | -2.6 | 11.1 | ||||
2 adults, both aged <65 | 40,217 | 41,061 | 41,980 | 2.1 | 2.2 | ||||
3 or more adults | 50,470 | 50,795 | 58,189 | 0.6 | 14.6 | ||||
1 adult with children aged under 18 | 23,525 | 22,693 | 23,761 | -3.5 | 4.7 | ||||
2 adults with 1-3 children aged under 18 | 47,114 | 48,041 | 50,265 | 2.0 | 4.6 | ||||
Other households with children aged under 18 | 51,408 | 52,997 | 58,520 | 3.1 | 10.4 | ||||
Number of persons at work in the household | |||||||||
0 | 20,454 | 20,758 | 20,720 | 1.5 | -0.2 | ||||
1 | 35,215 | 35,227 | 35,805 | 0.0 | 1.6 | ||||
2 | 59,940 | 61,154 | 62,957 | 2.0 | 2.9 | ||||
3+ | 82,776 | 75,943 | 81,318 | -8.3 | 7.1 | ||||
Tenure status | |||||||||
Owner-occupied | 39,783 | 40,241 | 41,837 | 1.2 | 4.0 | ||||
Rented at the market rate | 33,277 | 34,987 | 35,674 | 5.1 | 2.0 | ||||
Rented at below the market rate or rent free | 21,881 | 24,320 | 25,759 | 11.1 | 5.9 | ||||
Urban/rural location | |||||||||
Urban areas | 37,755 | 38,567 | 39,865 | 2.2 | 3.4 | ||||
Rural areas | 30,164 | 31,551 | 34,032 | 4.6 | 7.9 | ||||
Region | |||||||||
Border, Midland and Western | 29,343 | 31,779 | 34,266 | 8.3 | 7.8 | ||||
Southern and Eastern | 37,062 | 37,918 | 39,277 | 2.3 | 3.6 |
Table 1d Mean nominal household disposable income by demographic characteristics and year | |||||||||
All households | |||||||||
Mean nominal | |||||||||
household disposable | |||||||||
income | % change | ||||||||
2013 | 2014 | 2015 | 2013-2014 | 2014-2015 | |||||
€ | € | € | % | % | |||||
State | 42,828 | 43,624 | 45,298 | 1.9 | 3.8 | ||||
Sex (head of household) | |||||||||
Male | 46,032 | 47,503 | 49,219 | 3.2 | 3.6 | ||||
Female | 38,713 | 38,631 | 40,130 | -0.2 | 3.9 | ||||
Age group (head of household) | |||||||||
18-64 | 46,359 | 47,811 | 49,586 | 3.1 | 3.7 | ||||
65+ | 30,371 | 29,296 | 31,374 | -3.5 | 7.1 | ||||
Principal Economic Status (head of household) | |||||||||
At work | 56,271 | 57,301 | 59,417 | 1.8 | 3.7 | ||||
Unemployed | 25,915 | 27,461 | 28,895 | 6.0 | 5.2 | ||||
Student | 26,820 | 24,500 | 21,710 | -8.7 | -11.4 | ||||
Home duties | 30,954 | 30,937 | 33,166 | -0.1 | 7.2 | ||||
Retired | 35,503 | 34,105 | 32,512 | -3.9 | -4.7 | ||||
Not at work due to illness or disability | 24,610 | 25,614 | 25,130 | 4.1 | -1.9 | ||||
Highest education level attained (head of household) | |||||||||
Primary or below | 26,482 | 26,975 | 27,773 | 1.9 | 3.0 | ||||
Lower secondary | 32,942 | 33,214 | 34,486 | 0.8 | 3.8 | ||||
Higher secondary | 39,442 | 40,985 | 42,179 | 3.9 | 2.9 | ||||
Post leaving cert | 36,327 | 38,956 | 42,876 | 7.2 | 10.1 | ||||
Third level non degree | 51,509 | 53,656 | 54,629 | 4.2 | 1.8 | ||||
Third level degree or above | 67,621 | 66,794 | 67,613 | -1.2 | 1.2 | ||||
Household composition | |||||||||
1 adult aged 65+ | 18,060 | 17,892 | 19,127 | -0.9 | 6.9 | ||||
1 adult aged <65 | 23,545 | 24,676 | 24,702 | 4.8 | 0.1 | ||||
2 adults, at least 1 aged 65+ | 36,805 | 34,560 | 36,644 | -6.1 | 6.0 | ||||
2 adults, both aged <65 | 46,882 | 47,801 | 48,271 | 2.0 | 1.0 | ||||
3 or more adults | 58,806 | 59,569 | 62,447 | 1.3 | 4.8 | ||||
1 adult with children aged under 18 | 26,304 | 25,095 | 25,442 | -4.6 | 1.4 | ||||
2 adults with 1-3 children aged under 18 | 54,010 | 55,904 | 58,774 | 3.5 | 5.1 | ||||
Other households with children aged under 18 | 57,911 | 61,118 | 62,692 | 5.5 | 2.6 | ||||
Number of persons at work in the household | |||||||||
0 | 23,805 | 23,792 | 23,949 | -0.1 | 0.7 | ||||
1 | 41,195 | 40,887 | 42,105 | -0.7 | 3.0 | ||||
2 | 66,529 | 67,681 | 68,152 | 1.7 | 0.7 | ||||
3+ | 86,874 | 82,247 | 85,596 | -5.3 | 4.1 | ||||
Tenure status | |||||||||
Owner-occupied | 47,267 | 48,014 | 49,090 | 1.6 | 2.2 | ||||
Rented at the market rate | 38,399 | 39,150 | 41,149 | 2.0 | 5.1 | ||||
Rented at below the market rate or rent free | 25,695 | 28,298 | 31,445 | 10.1 | 11.1 | ||||
Urban/rural location | |||||||||
Urban areas | 46,192 | 46,319 | 47,263 | 0.3 | 2.0 | ||||
Rural areas | 37,707 | 39,062 | 41,546 | 3.6 | 6.4 | ||||
Region | |||||||||
Border, Midland and Western | 35,463 | 37,479 | 39,604 | 5.7 | 5.7 | ||||
Southern and Eastern | 45,563 | 45,865 | 47,341 | 0.7 | 3.2 |
Table 1e Median equivalised real disposable income1 by demographic characteristics and year | |||||||||
All persons | |||||||||
Median equivalised | |||||||||
real disposable | |||||||||
income1 | % change | ||||||||
2013 | 2014 | 2015 | 2013-2014 | 2014-2015 | |||||
€ | € | € | % | % | |||||
State | 18,078 | 18,623 | 19,772 | 3.0 | 6.2 | ||||
Sex | |||||||||
Male | 18,395 | 18,722 | 20,014 | 1.8 | 6.9 | ||||
Female | 17,813 | 18,420 | 19,292 | 3.4 | 4.7 | ||||
Age group | |||||||||
0-17 | 17,159 | 17,556 | 18,681 | 2.3 | 6.4 | ||||
