Recorded crime incidents classified by offence group and annualised1 total to Q4 2015 and 2016 | |||||
Annualised total to Q4 | |||||
ICCSq offence group | 2015 | 2016 | Change | % Change | |
01 | Homicide offences | 63 | 71 | +8 | +12.7 |
02 | Sexual offences | 2,348 | 2,549 | +201 | +8.6 |
03 | Attempts or threats to murder, assaults, harassments and related offences | 16,976 | 16,360 | -616 | -3.6 |
04 | Dangerous or negligent acts | 7,224 | 7,768 | +544 | +7.5 |
05 | Kidnapping and related offences | 152 | 119 | -33 | -21.7 |
06 | Robbery, extortion and hijacking offences | 2,577 | 2,096 | -481 | -18.7 |
07 | Burglary and related offences | 26,261 | 18,438 | -7,823 | -29.8 |
08 | Theft and related offences | 75,864 | 64,981 | -10,883 | -14.3 |
09 | Fraud, deception and related offences | 5,579 | 4,902 | -677 | -12.1 |
10 | Controlled drug offences | 15,090 | 16,119 | +1,029 | +6.8 |
11 | Weapons and explosives offences | 2,377 | 2,123 | -254 | -10.7 |
12 | Damage to property and to the environment | 26,049 | 22,267 | -3,782 | -14.5 |
13 | Public order and other social code offences | 33,276 | 29,158 | -4,118 | -12.4 |
15 | Offences against Government, justice procedures and organisation of crime | 11,438 | 11,683 | +245 | +2.1 |
1 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
There was an increase of 12.7% in the number of Homicide offences (Group 01) recorded in 2016 compared to 2015 This increase was due to the rise of 31% in the number of murders committed in the period. The number of Sexual offences (Group 02) recorded also rose. There were 2549 offences in the year ending Q4 2016 compared to 2348 in the previous period. This represented an increase of 8.6%. Dangerous or negligent acts (Group 04) increased by 7.5% in the same period. This figure was driven mainly by an increase of 7.9% in the number of Driving/In charge of a vehicle while over the legal limit offences, and an increase of 56.3% in the number of acts of Abandoning a child, child neglect and cruelty recorded see table 1.
The total number of Burglary and related offences (Group 07) recorded in the year ending Q4 2016 showed a decrease of 7,823 (-29.8%) on the previous year. There were considerable drops in Kidnapping and related offences (Group 05) and Robbery, extortion and hijacking offences (Group 06). These groups recorded drops of 21.7% and 18.7% respectively in the period. There were also notable decreases in the number of crimes recorded in other high-volume crime groups: Theft and related offences (Group 08), down 14.3%; Fraud, deception and related offences (Group 09), down 12.1%; Damage to property and to the environment (Group 12), down 14.5%; and Public order and other social code offences (Group 13), down 12.4%.
The number of crime incidents recorded in the 12 months ending Quarter 4 for the years 2012 to 2016 inclusive are examined in table 3. In this 5 year period the number of Offences against Government, justice procedures and organisation of crime (Group 15) increased from 9,445 in the year ending Quarter 4 2012 to 11,683 in the year ending Quarter 4 2016. This represents an increase of 23.7%. There was an increase of 20.5% in the number of sexual offences recorded in the period. Meanwhile there was a drop of 34.5% in the number of Burglary and related offences and 33.5% in Public order and other social code offences (Group 13) recorded in the corresponding period.
A breakdown of recorded offences by Garda Region is provided in table 4. It is noteworthy that although there is a drop of 10.7% in the number of Weapons and Explosives Offences (Group 11) recorded nationally in the 12 months ending Quarter 4 2016, there is an increase of 8.7% in the number of these incidents recorded in the Northern region. Attempts or threats to murder, assaults, harassments and related offences (Group 03) are down 3.6% nationally but the decrease in the figures for the Western region is almost four times greater at 14.9%. It is notable that for all crime groups with the exception of Kidnapping and related offences (Group 05) the figures for the Southern region show larger drops and lower increases than the national average.
The CSO resumed the publication of recorded crime statistics in June 2015. This follows a comprehensive review of the accuracy of Garda SÃochana crime data, on foot of the Garda Inspectorate report on Crime Investigation, published 27th September 2016. When interpreting the recorded crime statistics, the CSO advises that the findings of the review should be taken into account. Review of the Quality of Recorded Crime Statistics 2016 (PDF 259KB) On 23rd March 2017 An Garda Siochana identified an issue regarding approximately 148,000 traffic offences over the period 2006-2016 where a driver had received a summons for prosecution rather than first being given the opportunity to pay a fixed charge, or where a fixed charge had already been paid. As the CSO publishes a small element of traffic related incidents (Group 04 Dangerous or Negligent Acts) in the quarterly Recorded Crime series, the CSO requested data on the 148,000 offences to establish whether any of these offences had been incorrectly included in the quarterly recorded crime data as additional incidents. An Garda Siochana provided the details of the 148,000 offences and the CSO have determined that these offences do not appear to have affected the quarterly Recorded Crime series. |
Table 1 Recorded crime incidents classified by offence group and annualised1 total to Q4 2015 and 2016 | ||||||
ICCSq offence group | Annualised total to Q4 | |||||
2015 | 2016 | Change | % Change | |||
01 | Homicide offences | 63 | 71 | 8 | +12.7 | |
01a | Murder | 29 | 38 | 9 | +31.0 | |
01b | Manslaughter | 4 | 3 | -1 | -25.0 | |
01c | Infanticide | 0 | 0 | 0 | 0.0 | |
01d | Dangerous driving leading to death | 30 | 30 | 0 | 0.0 | |
02 | Sexual offences | 2,348 | 2,549 | 201 | +8.6 | |
02a | Rape of a male or female | 534 | 544 | 10 | +1.9 | |
02b | Defilement of a boy or girl less than 17 years old | 129 | 156 | 27 | +20.9 | |
02c | Sexual offence involving mentally impaired person | 24 | 17 | -7 | -29.2 | |
02d | Aggravated sexual assault | 9 | 12 | 3 | +33.3 | |
02e | Sexual assault (not aggravated) | 1,438 | 1,533 | 95 | +6.6 | |
02f | Other sexual offences | 214 | 287 | 73 | +34.1 | |
03 | Attempts or threats to murder, assaults, harassments and related offences | 16,976 | 16,360 | -616 | -3.6 | |
03a | Murder-attempt | 12 | 22 | 10 | +83.3 | |
03b | Murder-threat | 593 | 603 | 10 | +1.7 | |
03c | Assault causing harm, poisoning | 3,514 | 3,501 | -13 | -0.4 | |
03d | Other assault | 11,364 | 10,951 | -413 | -3.6 | |
03e | Harassment and related offences | 1,493 | 1,283 | -210 | -14.1 | |
04 | Dangerous or negligent acts | 7,224 | 7,768 | 544 | +7.5 | |
04a | Dangerous driving causing serious bodily harm | 11 | 7 | -4 | -36.4 | |
04b | Driving/In charge of a vehicle while over legal alcohol limit | 6,527 | 7,045 | 518 | +7.9 | |
04c | Driving/In charge of a vehicle under the influence of drugs | 223 | 206 | -17 | -7.6 | |
04f | Endangerment with potential for serious harm or death | 97 | 100 | 3 | +3.1 | |
04g | Abandoning a child, child neglect and cruelty | 167 | 261 | 94 | +56.3 | |
04h | Unseaworthy/dangerous use of boat or ship | 7 | 0 | -7 | -100.0 | |
04i | False alarm/interference with aircraft or air transport facilities | 2 | 3 | 1 | +50.0 | |
04j | Endangering traffic offences | 190 | 146 | -44 | -23.2 | |
05 | Kidnapping and related offences | 152 | 119 | -33 | -21.7 | |
05a | False imprisonment | 91 | 72 | -19 | -20.9 | |
05b | Abduction of person under 16 years of age | 33 | 27 | -6 | -18.2 | |
05c | Human trafficking offences | 28 | 20 | -8 | -28.6 | |
06 | Robbery, extortion and hijacking offences | 2,577 | 2,096 | -481 | -18.7 | |
06a | Robbery of an establishment or institution | 929 | 702 | -227 | -24.4 | |
06b | Robbery of cash or goods in transit | 18 | 28 | 10 | +55.6 | |
06c | Robbery from the person | 1,482 | 1,230 | -252 | -17.0 | |
06d | Blackmail or extortion | 53 | 61 | 8 | +15.1 | |
06e | Carjacking, hijacking/unlawful seizure of aircraft/vessel | 95 | 75 | -20 | -21.1 | |
07 | Burglary and related offences | 26,261 | 18,438 | -7,823 | -29.8 | |
07a | Aggravated burglary | 269 | 215 | -54 | -20.1 | |
07b | Burglary (not aggravated) | 25,394 | 17,740 | -7,654 | -30.1 | |
07c | Possession of an article (with intent to burgle, steal, demand) | 598 | 483 | -115 | -19.2 | |
08 | Theft and related offences | 75,864 | 64,981 | -10,883 | -14.3 | |
08a | Theft/Taking of vehicle and related offences | 6,452 | 4,857 | -1,595 | -24.7 | |
08b | Theft from person | 5,397 | 4,768 | -629 | -11.7 | |
08c | Theft from shop | 22,665 | 21,536 | -1,129 | -5.0 | |
08d | Other thefts, handling stolen property | 41,350 | 33,820 | -7,530 | -18.2 | |
09 | Fraud, deception and related offences | 5,579 | 4,902 | -677 | -12.1 | |
09a | Fraud, deception and related offences | 5,579 | 4,902 | -677 | -12.1 | |
10 | Controlled drug offences | 15,090 | 16,119 | 1,029 | +6.8 | |
10a | Importation of drugs | 20 | 28 | 8 | +40.0 | |
10b | Cultivation or manufacture of drugs | 240 | 265 | 25 | +10.4 | |
10c | Possession of drugs for sale or supply | 3,380 | 3,689 | 309 | +9.1 | |
10d | Possession of drugs for personal use | 10,956 | 11,486 | 530 | +4.8 | |
10e | Other drug offences | 494 | 651 | 157 | +31.8 | |
11 | Weapons and explosives offences | 2,377 | 2,123 | -254 | -10.7 | |
11a | Explosives, chemical weapons offences | 30 | 14 | -16 | -53.3 | |
11b | Discharging a firearm | 151 | 100 | -51 | -33.8 | |
11c | Possession of a firearm | 209 | 198 | -11 | -5.3 | |
11d | Offensive weapons offences (nec) | 1,897 | 1,682 | -215 | -11.3 | |
11e | Fireworks offences | 90 | 129 | 39 | +43.3 | |
12 | Damage to property and to the environment | 26,049 | 22,267 | -3,782 | -14.5 | |
12a | Arson | 1,732 | 1,630 | -102 | -5.9 | |
12b | Criminal damage (not arson) | 24,143 | 20,487 | -3,656 | -15.1 | |
12c | Litter offences | 174 | 150 | -24 | -13.8 | |
13 | Public order and other social code offences | 33,276 | 29,158 | -4,118 | -12.4 | |
13a | Disorderly conduct | 25,498 | 24,048 | -1,450 | -5.7 | |
13b | Trespass offences | 2,754 | 2,068 | -686 | -24.9 | |
13c | Liquor licensing offences | 1,078 | 912 | -166 | -15.4 | |
13d | Prostitution offences | 56 | 36 | -20 | -35.7 | |
13e | Regulated betting or money, collection or trading offences | 286 | 207 | -79 | -27.6 | |
13f | Other social code offences (nec) | 3,604 | 1,887 | -1,717 | -47.6 | |
15 | Offences against Government, justice procedures and organisation of crime | 11,438 | 11,683 | 245 | +2.1 | |
15a | Offences against government and its agents (nec) | 282 | 236 | -46 | -16.3 | |
15b | Organisation of crime and conspiracy to commit crime | 10 | 5 | -5 | -50.0 | |
15c | Perverting the course of justice | 58 | 49 | -9 | -15.5 | |
15d | Offences while in custody, breach of court orders | 11,088 | 11,393 | 305 | +2.8 | |
1 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
Table 2 Recorded crime incidents classified by offence group, Q1 2015 to Q4 2016 | |||||||||||||
ICCSq offence group | 2015 | 2016 | |||||||||||
Q1 | Q2 | Q3 | Q4 | Total | Q1 | Q2 | Q3 | Q4 | Total | ||||
01 | Homicide offences | 13 | 21 | 16 | 13 | 63 | 18 | 20 | 15 | 18 | 71 | ||
01a | Murder | 5 | 10 | 6 | 8 | 29 | 8 | 7 | 10 | 13 | 38 | ||
01b | Manslaughter | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | ||
01c | Infanticide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
01d | Dangerous driving leading to death | 8 | 10 | 7 | 5 | 30 | 9 | 12 | 5 | 4 | 30 | ||
02 | Sexual offences | 640 | 572 | 585 | 551 | 2,348 | 670 | 729 | 577 | 573 | 2,549 | ||
02a | Rape of a male or female | 138 | 133 | 132 | 131 | 534 | 127 | 184 | 124 | 109 | 544 | ||
02b | Defilement of a boy or girl less than 17 years old | 42 | 32 | 34 | 21 | 129 | 46 | 55 | 25 | 30 | 156 | ||
02c | Sexual offence involving mentally impaired person | 8 | 7 | 1 | 8 | 24 | 6 | 5 | 1 | 5 | 17 | ||
02d | Aggravated sexual assault | 4 | 3 | 2 | 0 | 9 | 5 | 1 | 3 | 3 | 12 | ||
02e | Sexual assault (not aggravated) | 411 | 344 | 352 | 331 | 1,438 | 409 | 400 | 360 | 364 | 1,533 | ||
02f | Other sexual offences | 37 | 53 | 64 | 60 | 214 | 77 | 84 | 64 | 62 | 287 | ||
03 | Attempts or threats to murder, assaults, harassments and related offences | 3,990 | 4,188 | 4,444 | 4,354 | 16,976 | 3,977 | 4,168 | 4,228 | 3,987 | 16,360 | ||
03a | Murder-attempt | 6 | 1 | 2 | 3 | 12 | 3 | 9 | 5 | 5 | 22 | ||
03b | Murder-threat | 151 | 148 | 145 | 149 | 593 | 143 | 137 | 185 | 138 | 603 | ||
03c | Assault causing harm, poisoning | 805 | 859 | 921 | 929 | 3,514 | 839 | 887 | 897 | 878 | 3,501 | ||
03d | Other assault | 2,558 | 2,848 | 3,028 | 2,930 | 11,364 | 2,656 | 2,805 | 2,836 | 2,654 | 10,951 | ||
03e | Harassment and related offences | 470 | 332 | 348 | 343 | 1,493 | 336 | 330 | 305 | 312 | 1,283 | ||
04 | Dangerous or negligent acts | 1,728 | 1,814 | 1,826 | 1,856 | 7,224 | 1,807 | 1,902 | 1,974 | 2,085 | 7,768 | ||
04a | Dangerous driving causing serious bodily harm | 3 | 5 | 1 | 2 | 11 | 2 | 4 | 1 | 0 | 7 | ||
04b | Driving/In charge of a vehicle while over legal alcohol limit | 1,542 | 1,628 | 1,662 | 1,695 | 6,527 | 1,645 | 1,707 | 1,793 | 1,900 | 7,045 | ||
04c | Driving/In charge of a vehicle under the influence of drugs | 67 | 60 | 44 | 52 | 223 | 50 | 60 | 41 | 55 | 206 | ||
04f | Endangerment with potential for serious harm/death | 26 | 31 | 25 | 15 | 97 | 20 | 30 | 26 | 24 | 100 | ||
04g | Abandoning a child, child neglect and cruelty | 60 | 32 | 41 | 34 | 167 | 53 | 72 | 78 | 58 | 261 | ||
04h | Unseaworthy/dangerous use of boat or ship | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
04i | False alarm/interference with aircraft or air transport facilities | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | ||
04j | Endangering traffic offences | 29 | 54 | 50 | 57 | 190 | 37 | 27 | 35 | 47 | 146 | ||
05 | Kidnapping and related offences | 42 | 38 | 31 | 41 | 152 | 33 | 33 | 35 | 18 | 119 | ||
05a | False imprisonment | 22 | 25 | 18 | 26 | 91 | 17 | 19 | 23 | 13 | 72 | ||
05b | Abduction of person under 16 years of age | 9 | 10 | 7 | 7 | 33 | 10 | 7 | 8 | 2 | 27 | ||
05c | Human trafficking offences | 11 | 3 | 6 | 8 | 28 | 6 | 7 | 4 | 3 | 20 | ||
06 | Robbery, extortion and hijacking offences | 718 | 629 | 551 | 679 | 2,577 | 569 | 488 | 530 | 509 | 2,096 | ||
06a | Robbery of an establishment or institution | 286 | 205 | 174 | 264 | 929 | 207 | 153 | 148 | 194 | 702 | ||
06b | Robbery of cash or goods in transit | 10 | 3 | 2 | 3 | 18 | 7 | 8 | 4 | 9 | 28 | ||
06c | Robbery from the person | 376 | 372 | 349 | 385 | 1,482 | 320 | 292 | 338 | 280 | 1,230 | ||
06d | Blackmail or extortion | 11 | 20 | 12 | 10 | 53 | 13 | 15 | 19 | 14 | 61 | ||
06e | Carjacking, hijacking/unlawful seizure of aircraft/vessel | 35 | 29 | 14 | 17 | 95 | 22 | 20 | 21 | 12 | 75 | ||
07 | Burglary and related offences | 7,889 | 6,181 | 6,088 | 6,103 | 26,261 | 5,014 | 4,079 | 4,377 | 4,968 | 18,438 | ||
07a | Aggravated burglary | 97 | 53 | 58 | 61 | 269 | 48 | 63 | 51 | 53 | 215 | ||
07b | Burglary (not aggravated) | 7,643 | 5,979 | 5,890 | 5,882 | 25,394 | 4,841 | 3,900 | 4,201 | 4,798 | 17,740 | ||
07c | Possession of an article (with intent to burgle, steal, demand) | 149 | 149 | 140 | 160 | 598 | 125 | 116 | 125 | 117 | 483 | ||
08 | Theft and related offences | 18,983 | 19,626 | 19,018 | 18,237 | 75,864 | 16,338 | 15,557 | 16,287 | 16,799 | 64,981 | ||
08a | Theft/Taking of vehicle and related offences | 1,803 | 1,718 | 1,564 | 1,367 | 6,452 | 1,338 | 1,118 | 1,170 | 1,231 | 4,857 | ||
08b | Theft from person | 1,217 | 1,190 | 1,339 | 1,651 | 5,397 | 1,325 | 1,066 | 1,182 | 1,195 | 4,768 | ||
08c | Theft from shop | 5,534 | 5,852 | 5,541 | 5,738 | 22,665 | 5,187 | 5,420 | 5,315 | 5,614 | 21,536 | ||
08d | Other thefts, handling stolen property | 10,429 | 10,866 | 10,574 | 9,481 | 41,350 | 8,488 | 7,953 | 8,620 | 8,759 | 33,820 | ||
09 | Fraud, deception and related offences | 1,531 | 1,389 | 1,322 | 1,337 | 5,579 | 1,293 | 1,119 | 1,278 | 1,212 | 4,902 | ||
09a | Fraud, deception and related offences | 1,531 | 1,389 | 1,322 | 1,337 | 5,579 | 1,293 | 1,119 | 1,278 | 1,212 | 4,902 | ||
10 | Controlled drug offences | 3,300 | 4,174 | 4,116 | 3,500 | 15,090 | 3,755 | 4,144 | 4,373 | 3,847 | 16,119 | ||
10a | Importation of drugs | 7 | 4 | 6 | 3 | 20 | 8 | 7 | 7 | 6 | 28 | ||
10b | Cultivation or manufacture of drugs | 49 | 65 | 67 | 59 | 240 | 49 | 64 | 93 | 59 | 265 | ||
10c | Possession of drugs for sale or supply | 766 | 953 | 852 | 809 | 3,380 | 894 | 887 | 1,002 | 906 | 3,689 | ||
10d | Possession of drugs for personal use | 2,382 | 3,009 | 3,054 | 2,511 | 10,956 | 2,590 | 3,010 | 3,140 | 2,746 | 11,486 | ||
10e | Other drug offences | 96 | 143 | 137 | 118 | 494 | 214 | 176 | 131 | 130 | 651 | ||
11 | Weapons and explosives offences | 575 | 594 | 586 | 622 | 2,377 | 530 | 483 | 475 | 635 | 2,123 | ||
11a | Explosives, chemical weapons offences | 9 | 6 | 5 | 10 | 30 | 6 | 1 | 5 | 2 | 14 | ||
11b | Discharging a firearm | 39 | 34 | 36 | 42 | 151 | 24 | 27 | 21 | 28 | 100 | ||
11c | Possession of a firearm | 53 | 60 | 46 | 50 | 209 | 57 | 40 | 50 | 51 | 198 | ||
11d | Offensive weapons offences (nec) | 470 | 491 | 486 | 450 | 1,897 | 443 | 413 | 390 | 436 | 1,682 | ||
11e | Fireworks offences | 4 | 3 | 13 | 70 | 90 | 0 | 2 | 9 | 118 | 129 | ||
12 | Damage to property and to the environment | 6,687 | 6,597 | 6,425 | 6,340 | 26,049 | 5,626 | 5,341 | 5,418 | 5,882 | 22,267 | ||
12a | Arson | 402 | 440 | 450 | 440 | 1,732 | 349 | 375 | 442 | 464 | 1,630 | ||
12b | Criminal damage (not arson) | 6,213 | 6,113 | 5,944 | 5,873 | 24,143 | 5,236 | 4,924 | 4,947 | 5,380 | 20,487 | ||
12c | Litter offences | 72 | 44 | 31 | 27 | 174 | 41 | 42 | 29 | 38 | 150 | ||
13 | Public order and other social code offences | 7,606 | 8,471 | 8,635 | 8,564 | 33,276 | 7,150 | 6,988 | 7,556 | 7,464 | 29,158 | ||
13a | Disorderly conduct | 6,082 | 6,446 | 6,675 | 6,295 | 25,498 | 5,865 | 5,787 | 6,305 | 6,091 | 24,048 | ||
13b | Trespass offences | 659 | 769 | 712 | 614 | 2,754 | 540 | 525 | 510 | 493 | 2,068 | ||
13c | Liquor licensing offences | 223 | 273 | 290 | 292 | 1,078 | 253 | 197 | 219 | 243 | 912 | ||
13d | Prostitution offences | 9 | 19 | 18 | 10 | 56 | 9 | 10 | 4 | 13 | 36 | ||
13e | Regulated betting/money collection/trading offences | 49 | 77 | 85 | 75 | 286 | 38 | 48 | 59 | 62 | 207 | ||
13f | Other social code offences (nec) | 584 | 887 | 855 | 1,278 | 3,604 | 445 | 421 | 459 | 562 | 1,887 | ||
15 | Offences against Government, justice procedures and organisation of crime | 2,623 | 2,971 | 2,817 | 3,027 | 11,438 | 3,113 | 3,296 | 2,610 | 2,664 | 11,683 | ||
15a | Offences against government and its agents (nec) | 71 | 87 | 67 | 57 | 282 | 57 | 79 | 50 | 50 | 236 | ||
15b | Organisation of crime and conspiracy to commit crime | 4 | 1 | 1 | 4 | 10 | 0 | 3 | 0 | 2 | 5 | ||
15c | Perverting the course of justice | 18 | 19 | 10 | 11 | 58 | 5 | 20 | 13 | 11 | 49 | ||
15d | Offences while in custody, breach of court orders | 2,530 | 2,864 | 2,739 | 2,955 | 11,088 | 3,051 | 3,194 | 2,547 | 2,601 | 11,393 | ||
Table 3 Recorded crime incidents classified by offence group and annualised1 total to Q4, 2012 to 2016 | ||||||
Annualised total to Q4 | ||||||
ICCSq offence group | 2012 | 2013 | 2014 | 2015 | 2016 | |
01 | Homicide offences | 79 | 83 | 80 | 63 | 71 |
02 | Sexual offences | 2,116 | 2,009 | 2,053 | 2,348 | 2,549 |
03 | Attempts or threats to murder, assaults, harassments and related offences | 15,710 | 14,502 | 15,164 | 16,976 | 16,360 |
04 | Dangerous or negligent acts | 9,051 | 7,660 | 7,298 | 7,224 | 7,768 |
05 | Kidnapping and related offences | 101 | 124 | 124 | 152 | 119 |
06 | Robbery, extortion and hijacking offences | 2,817 | 2,806 | 2,647 | 2,577 | 2,096 |
07 | Burglary and related offences | 28,133 | 26,218 | 27,635 | 26,261 | 18,438 |
08 | Theft and related offences | 76,402 | 78,737 | 77,697 | 75,864 | 64,981 |
09 | Fraud, deception and related offences | 5,790 | 4,824 | 5,178 | 5,579 | 4,902 |
10 | Controlled drug offences | 16,450 | 15,372 | 15,915 | 15,090 | 16,119 |
11 | Weapons and explosives offences | 3,038 | 2,750 | 2,479 | 2,377 | 2,123 |
12 | Damage to property and to the environment | 32,428 | 28,913 | 27,394 | 26,049 | 22,267 |
13 | Public order and other social code offences | 43,861 | 36,453 | 32,639 | 33,276 | 29,158 |
15 | Offences against Government, justice procedures and organisation of crime | 9,445 | 9,187 | 9,765 | 11,438 | 11,683 |
1 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
Table 4 Recorded crime incidents classified by offence group, Garda region and annualised1 total to Q4, 2015 and 2016 | ||||||||
Garda region | ||||||||
ICCSq offence group | Northern | Western | Southern | Eastern | South Eastern | Dublin Metropolitan | State | |
Annualised total to Q4 2016 | ||||||||
01 | Homicide offences | 11 | 7 | 12 | 12 | 7 | 22 | 71 |
02 | Sexual offences | 294 | 283 | 408 | 417 | 301 | 846 | 2,549 |
03 | Attempts or threats to murder, assaults, harassments and related offences | 2,134 | 1,657 | 3,012 | 2,330 | 1,817 | 5,410 | 16,360 |
04 | Dangerous or negligent acts | 1,114 | 1,032 | 1,616 | 1,267 | 1,069 | 1,670 | 7,768 |
05 | Kidnapping and related offences | 18 | 6 | 15 | 16 | 16 | 48 | 119 |
06 | Robbery, extortion and hijacking offences | 117 | 57 | 190 | 199 | 95 | 1,438 | 2,096 |
07 | Burglary and related offences | 1,517 | 1,302 | 1,793 | 3,072 | 1,935 | 8,819 | 18,438 |
08 | Theft and related Offences | 4,145 | 4,285 | 8,334 | 8,276 | 5,689 | 34,252 | 64,981 |
09 | Fraud, deception and related offences | 425 | 499 | 647 | 636 | 400 | 2,295 | 4,902 |
10 | Controlled drug offences | 978 | 1,319 | 2,868 | 2,898 | 1,936 | 6,120 | 16,119 |
11 | Weapons and explosives offences | 213 | 179 | 301 | 283 | 193 | 954 | 2,123 |
12 | Damage to property and to the environment | 2,261 | 1,859 | 3,686 | 2,992 | 2,398 | 9,071 | 22,267 |
13 | Public order and other social code offences | 3,554 | 3,783 | 6,364 | 3,039 | 3,324 | 9,094 | 29,158 |
15 | Offences against Government, justice procedures and organisation of crime | 738 | 822 | 2,230 | 1,147 | 857 | 5,889 | 11,683 |
Annualised total to Q4 2015 | ||||||||
01 | Homicide offences | 10 | 4 | 12 | 12 | 4 | 21 | 63 |
02 | Sexual offences | 262 | 269 | 425 | 336 | 283 | 773 | 2,348 |
03 | Attempts or threats to murder, assaults, harassments and related offences | 2,111 | 1,946 | 3,169 | 2,516 | 2,010 | 5,224 | 16,976 |
04 | Dangerous or negligent acts | 958 | 1,012 | 1,544 | 1,120 | 988 | 1,602 | 7,224 |
05 | Kidnapping and related offences | 17 | 18 | 18 | 19 | 10 | 70 | 152 |
06 | Robbery, extortion and hijacking offences | 147 | 86 | 232 | 230 | 97 | 1,785 | 2,577 |
07 | Burglary and related offences | 2,143 | 1,961 | 2,989 | 4,472 | 3,095 | 11,601 | 26,261 |
08 | Theft and related Offences | 5,059 | 5,072 | 10,460 | 10,057 | 6,555 | 38,661 | 75,864 |
09 | Fraud, deception and related offences | 514 | 593 | 895 | 660 | 510 | 2,407 | 5,579 |
10 | Controlled drug offences | 847 | 1,242 | 2,732 | 2,153 | 1,522 | 6,594 | 15,090 |
11 | Weapons and explosives offences | 196 | 179 | 352 | 319 | 214 | 1,117 | 2,377 |
12 | Damage to property and to the environment | 2,810 | 2,102 | 4,294 | 3,445 | 2,837 | 10,561 | 26,049 |
13 | Public order and other social code offences | 3,340 | 3,812 | 7,361 | 3,226 | 3,731 | 11,806 | 33,276 |
15 | Offences against Government, justice procedures and organisation of crime | 723 | 796 | 2,285 | 1,163 | 801 | 5,670 | 11,438 |
Annualised total change to Q4 2016 | ||||||||
01 | Homicide offences | 1 | 3 | 0 | 0 | 3 | 1 | 8 |
02 | Sexual offences | 32 | 14 | -17 | 81 | 18 | 73 | 201 |
03 | Attempts or threats to murder, assaults, harassments and related offences | 23 | -289 | -157 | -186 | -193 | 186 | -616 |
04 | Dangerous or negligent acts | 156 | 20 | 72 | 147 | 81 | 68 | 544 |
05 | Kidnapping and related offences | 1 | -12 | -3 | -3 | 6 | -22 | -33 |
06 | Robbery, extortion and hijacking offences | -30 | -29 | -42 | -31 | -2 | -347 | -481 |
07 | Burglary and related offences | -626 | -659 | -1,196 | -1,400 | -1,160 | -2,782 | -7,823 |
08 | Theft and related Offences | -914 | -787 | -2,126 | -1,781 | -866 | -4,409 | -10,883 |
09 | Fraud, deception and related offences | -89 | -94 | -248 | -24 | -110 | -112 | -677 |
10 | Controlled drug offences | 131 | 77 | 136 | 745 | 414 | -474 | 1,029 |
11 | Weapons and explosives offences | 17 | 0 | -51 | -36 | -21 | -163 | -254 |
12 | Damage to property and to the environment | -549 | -243 | -608 | -453 | -439 | -1,490 | -3,782 |
13 | Public order and other social code offences | 214 | -29 | -997 | -187 | -407 | -2,712 | -4,118 |
15 | Offences against Government, justice procedures and organisation of crime | 15 | 26 | -55 | -16 | 56 | 219 | 245 |
1 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
The Recorded Crime, Quarter 4, 2016 release provides provisional figures for the number of offences recorded by An Garda Síochána, based on the Irish Crime Classification System (ICCS) but excluding elements of Group 4 (Dangerous or Negligent Acts), and all of Groups 14 (Road and Traffic Offences (Not Elsewhere Classified or nec)) and 16 (Offences Not Elsewhere Classified). The release contains figures from Quarter 1, 2012 to Quarter 3, 2016. The information supplied in this report refers only to crime incidents known to An Garda Síochána and recorded as such in the Garda PULSE (Police Using Leading Systems Effectively) system. Because of timing issues with respect to the extraction of data, figures may be revised subsequent to this publication.
Incidents reported or which become known to members of An Garda Síochána are recorded when, on the balance of probability, a Garda determines that a criminal offence defined by law has taken place, and there is no credible evidence to the contrary. If it is subsequently determined that a criminal offence did not take place, the criminal offence recorded is invalidated and is not counted in the statistics. If a person makes a report and subsequently withdraws it by stating that the criminal act did not take place, then this too is invalidated unless there is evidence to suggest that, by reasonable probability, the offence has taken place.
For criminal offences where victim confirmation is required (e.g. assault, fraud), a criminal offence is recorded only where the victim confirms the offence or where there is evidence to suggest that by reasonable probability it occurred. Another important feature of a recorded offence is that it is based on the date reported to, or that it became known to, the Gardaí. This has major implications for some offence types. Notable amongst these are sexual offences, as it has often been the case that such incidents have been reported to An Garda Síochána many years (sometimes decades) after the event(s). Thus a sexual assault, which occurred in 1960, would be included in the statistics for 2008 if it was first reported in that year.
