Percentage of persons aged 15 or over who volunteered and number of hours volunteered Q3 2013 | ||||||
Age Group | Total | Number of hours volunteered in 12 months | ||||
% | ('million) | |||||
State | 28.4 | 232.8 | ||||
15 - 24 | 16.8 | 16.0 | ||||
25 - 34 | 21.7 | 23.1 | ||||
35 - 44 | 30.3 | 41.4 | ||||
45 - 54 | 38.0 | 58.8 | ||||
55 - 64 | 37.2 | 52.2 | ||||
65+ | 27.8 | 41.2 |
A module on volunteering and a pilot module on subjective well-being were included in the Quarterly National Household Survey (QNHS) in the three months from July to September 2013 (quarter 3). This release presents the results from those modules.
Summary of main results
Volunteering
The overall rate of volunteering for the country stood at 28.4% of persons in Quarter 3 2013. This figure included all types of work outside the volunteer’s household as long as it was unpaid and non-compulsory. The value of this work (after annualising the hours and applying the national minimum wage) amounted to over €2 billion annually. While the percentage of those volunteering was broadly similar between men and women it was only when looking at the number of hours and value that one sees a somewhat different picture. See table 1.1.
Over 47% of all volunteering hours were carried out by those aged 45 to 64. Those who volunteered the least number of hours were the 15 to 24 age group (6.9% of hours). Over a quarter of those aged 65 and above volunteered and accounted for over 41 million annualised hours (17.7%). See figure 1 and table 1.1.
Although those who were classified as single represented 41% of the adult population they only accounted for 29.4% of all volunteering hours. Also they were less likely to volunteer (22.1%). This compared with those who were married, where 33.8% volunteered and they accounted for 56.3% of all volunteer hours. See table 1.1.
Employment Status | Volunteered hours by Employment Status |
---|---|
At work | 48 |
Unemployed | 8 |
Not economically active | 44 |
Nearly a third of all employed people (30.5%) volunteered and in terms of hours volunteered, nearly half of the hours were provided by employed persons (48.3%). Those who were unemployed provided 8.3% of all volunteer hours. See figure 2 and table 1.1.
While 6.9% of volunteers carried out both direct and organisation based volunteering there was nearly an even split between those whose volunteering was for organisations (45.0%) and those who volunteered directly (48.0%). Looking in more detail at the type of volunteering people did, more men carried out volunteering through organisations (50.1%), while 52.5% of women volunteered directly. The volunteering hours provided a clearer picture as 64.0% of all hours volunteered by women was done directly rather than through an organisation. The younger the volunteers were, the more likely they were to be volunteering through an organisation. As the age group of the volunteer increased there was a tendency to move towards direct volunteering rather than organisation based volunteering. See table 1.2.
In the Dublin region 71.8% of the time volunteered through organisations was listed under the category of non-profit organisations including charity, sporting and religious organisations. This compares with only 51.9% in the West region. Very few persons volunteered hours to business organisations (1.8%) or to government organisations (3.6%). Other organisations which included community groups gained 3 in every 10 hours volunteered through organisations. See table 1.3.
Percentage of hours classified by volunteer occupation and gender. | Male | Female |
---|---|---|
Managers, directors and senior officials | 2 | 0.8 |
Professional | 5.7 | 4.3 |
Associate professional and technical | 41.2 | 20.3 |
Admin and secreterial | 8.5 | 5.7 |
Skilled trades | 5.3 | 2.7 |
Caring, leisure and other service | 24.3 | 57.2 |
Sales and customer service | 0.99 | 1.4 |
Process, plant and machine operatives | 3.5 | 1.3 |
Elementary | 8.3 | 4 |
Not stated | 0.05 | 1.7 |
All the volunteer work was coded as an occupation and nearly 29% of all volunteering was coded to the Caring, leisure and other service professions. This group of volunteers provided 43.7% of all of the volunteer hours and females contributed 58.3% of their hours under these occupations. Men were more prevalent in the associate professional and technical occupations with 4 in 10 (persons and hours) being coded to this occupation classification. See table 1.4 and figure 3.
In this pilot module respondents were asked about subjective wellbeing. The wellbeing questions related to ‘life satisfaction’, ’things done in life being worthwhile’, ‘happiness yesterday’ and ‘anxiety yesterday’. The answers were rated on a scale of 0 – 10 where 0 is ‘not at all’ and 10 is ‘completely’. Respondents were also asked about their health (answers rated on a scale of 1 – 5) and about their satisfaction with their level of education (answers rated on a scale of 0 – 10). The data was evaluated by calculating the mean value of the ratings given and also by grouping ratings into ‘low’, ‘medium’, ‘high’ and ‘very high’ for the life satisfaction, life worthwhile, happiness yesterday and education satisfaction questions and into ‘very low’, ‘low’, ‘medium’ and ‘high’ for the ‘anxious yesterday’ question.
Very High (9-10) | High (7-8) | Medium (5-6) | Low (0-4) | |
Life satisfaction | 28.1 | 48.2 | 18.1 | 5.6 |
Worthwhile | 33.1 | 49.2 | 14.1 | 3.7 |
Happy yesterday | 37.7 | 40.1 | 14.8 | 7.4 |
Education satisfaction | 30.5 | 35.9 | 23.7 | 9.9 |
Four out of every five adults (82.3%) viewed the things that they did in their lives as worthwhile by giving a rating of 7 or more out of 10. When asked to rate their overall ‘life satisfaction’ on a scale of 0-10, just over three-quarters (76.3%) of all adults aged 16 and over rated it as ‘high’ to ‘very high’. The two ends of the age spectrum exhibited the highest positive ‘life satisfaction’ and ‘worthwhile’ ratings. People aged 16 – 19 and 60 plus reported the highest ratings with almost 40% of those aged 75 or more rating their life satisfaction as ‘very high’ (9 or 10). The mean values for the satisfaction questions ranged from 7.2 for ‘education satisfaction’ to 7.8 for how worthwhile they felt their lives were. See tables 2.1, 2.2 and figure 4.
On the opposite end of the spectrum, slightly fewer than 6% rated their satisfaction with their lives as ‘low’. However, as can be seen in Figure 5 when the category of ‘low’ classified by age was examined, nearly one tenth of all 20-24 year olds rated their ‘happiness yesterday’ as ‘low’ as did those between 45-49. See tables 2.1, 2.3 and figure 5.
Proportion of respondents with low life satisfaction worthwhile and happiness ratings | Low life satisfaction (0-4) | Low worthwhile (0-4) | Low happiness (0-4) |
---|---|---|---|
16 - 19 | 2.9 | 4.2 | 4.2 |
20 - 24 | 4.8 | 2.9 | 9 |
25 - 29 | 4.5 | 3.3 | 7.4 |
30 - 34 | 4.4 | 2.3 | 6.9 |
35 - 39 | 5.1 | 3 | 6.4 |
40 - 44 | 6.6 | 4.1 | 8.5 |
45 - 49 | 8.7 | 3.7 | 9.4 |
50 - 54 | 7.5 | 4.7 | 8.5 |
55 - 59 | 6.3 | 3 | 7 |
60 - 64 | 6.2 | 4.6 | 8.2 |
When asked about day-to-day emotions, 37.7% of the population rated their happiness yesterday as ‘very high’ (9 or 10). This contrasted with nearly 15% of the population declaring that they experienced a high level of anxiety the previous day. Nearly one in three unemployed people rated their ‘happiness yesterday’ as below 7 compared with only one in five employed people. See tables 2.3 and 2.4.
In relation to people’s satisfaction with their level of education, over two-thirds (66.4%) of all adults reported ‘high’ or ‘very high’ satisfaction. The mean rating for satisfaction with their level of education was 7.2. Slightly more than four out of every five adults with a third level qualification gave a ‘high’ or ’very high’ rating for their level of satisfaction with their education. This was in contrast with the 45.4% of those with primary level or no formal education who had a similar level of satisfaction. Those most satisfied with their level of education were the 16 – 19 year olds where 82.3% gave a rating of 7 or more. See figure 4 and table 2.5.
When asked to self-assess their own health, 44.7% of the adult population responded that they had ‘very good’ health. Only 3.2% of adults felt that their health was ‘bad’ or ‘very bad’. As might be expected, the younger members of the population reported the best health and the percentage of those reporting ‘very good health’ decreased going up through the age groups. Over 70% of 16-19 year olds reported ‘very good health’ as compared with 16.6% of those aged 75-79. See table 2.6.
Within those who reported ‘bad’ or’ very bad’ health, a third (33.1%) rated their ‘satisfaction with their lives’ as less than 5 (‘low’) and 36.1% of them gave a ‘low’ rating for ‘happiness yesterday’. See tables 2.1 and 2.3.
Some comparisons can be made with the UK who had also conducted this survey using the same wellbeing questions.
The average ratings for the questions on ‘Life satisfaction’, ‘Worthwhile’, ‘Happiness’ and ‘Anxiety’ were similar to those of England, Wales, Scotland and Northern Ireland. Ireland and Northern Ireland had the highest rating for ‘happy yesterday’. Along with Wales, Ireland had the second highest mean rating for how worthwhile people felt their lives were. Ireland also had the highest percentage (51.8%) of people who had a ‘very low’ ‘anxious yesterday’ rating; this compared with 39.2% for England. See table 4.
In 2013 the Survey on Income and Living Conditions contained once-off questions on wellbeing and health. The reference period for that survey for Ireland was the two year period 2012 to 2013. A comparison of the questions which were comparable in both surveys is given in Table 5. The rating categories for the QNHS data in this release were adjusted for that table to enable the two sources to be compared. See table 5.
As the respondents largely overlapped for both modules the results on wellbeing were broken down by whether or not the respondent had been engaged in volunteering. When using the mean rating for each wellbeing question in relation to gender, age class, and employment status etc. the values were broadly similar for those who volunteered and those who did not. See tables 3.5 and 3.6
It was only when looking at the ratings of ‘very high’, ‘high’, ‘medium’ and ‘low’ that one could see much variation. Those who volunteered, whether they were male or female, were more likely to rate their level of satisfaction as ‘very high’ or high’ than those who did not volunteer. The one area that this was less noticeable related to the question on ‘anxious yesterday’ which displayed less of a difference between those volunteering and those who did not. See tables 3.1 and 3.2.
When each wellbeing question was analysed by age class it became more evident that those who rated their wellbeing in the ‘very high/high’ category were more likely to be carrying out volunteering work. For those who did not volunteer 73.7% of those aged 65 plus rated their lives as being ‘worthwhile’ as ‘very high/high’. This increased to nearly 90% for those who volunteered. Those aged 16-24 were 11.9% more likely to rate their ‘happiness yesterday’ as ‘very high/high’ if they volunteered in the previous four weeks. See tables 3.3 and 3.4.
Table 1.1 All persons aged 15 or over classified by whether they volunteer and the annual hours volunteered, July-September 2013. | |||||||||||
Volunteer | Number of hours volunteered in 12 months1 | Unweighted sample (number of persons aged 15 or over) | |||||||||
Yes | No | Total | |||||||||
% | % | % | ('million) | ||||||||
State | 28.4 | 71.6 | 100.0 | 232.8 | 13,891 | ||||||
Sex | |||||||||||
Male | 28.1 | 71.9 | 100.0 | 99.2 | 5,534 | ||||||
Female | 28.7 | 71.3 | 100.0 | 133.6 | 8,357 | ||||||
Age group | |||||||||||
15-24 | 16.8 | 83.2 | 100.0 | 16.0 | 674 | ||||||
25-34 | 21.7 | 78.3 | 100.0 | 23.1 | 2,271 | ||||||
35-44 | 30.3 | 69.7 | 100.0 | 41.4 | 3,019 | ||||||
45-54 | 38.0 | 62.0 | 100.0 | 58.8 | 2,576 | ||||||
55-64 | 37.2 | 62.8 | 100.0 | 52.2 | 2,285 | ||||||
65+ | 27.8 | 72.2 | 100.0 | 41.2 | 3,066 | ||||||
ILO Economic Status | |||||||||||
In employment | 30.5 | 69.5 | 100.0 | 112.5 | 6,883 | ||||||
Unemployed | 27.5 | 72.5 | 100.0 | 19.3 | 1,021 | ||||||
Not economically active | 25.9 | 74.1 | 100.0 | 101.1 | 5,987 | ||||||
Region | |||||||||||
Border | 26.8 | 73.2 | 100.0 | 25.4 | 1,715 | ||||||
Midland | 32.9 | 67.1 | 100.0 | 14.7 | 913 | ||||||
West | 32.4 | 67.6 | 100.0 | 26.7 | 1,296 | ||||||
Dublin | 27.9 | 72.1 | 100.0 | 69.9 | 3,209 | ||||||
Mid-East | 25.6 | 74.4 | 100.0 | 18.6 | 1,424 | ||||||
Mid-West | 33.6 | 66.4 | 100.0 | 24.0 | 1,270 | ||||||
South-East | 26.0 | 74.0 | 100.0 | 23.5 | 1,631 | ||||||
South-West | 27.2 | 72.8 | 100.0 | 30.0 | 2,433 | ||||||
Marital Status | |||||||||||
Single | 22.1 | 77.9 | 100.0 | 68.4 | 4,195 | ||||||
Married | 33.8 | 66.2 | 100.0 | 131.0 | 7,419 | ||||||
Widowed | 24.3 | 75.7 | 100.0 | 12.0 | 1,214 | ||||||
Divorced or legally separated | 33.6 | 66.4 | 100.0 | 21.4 | 1,063 | ||||||
Highest education level attained | |||||||||||
Primary or below | 17.9 | 82.1 | 100.0 | 20.6 | 2,296 | ||||||
Lower secondary | 26.2 | 73.8 | 100.0 | 38.1 | 1,902 | ||||||
Higher secondary | 26.1 | 73.9 | 100.0 | 53.4 | 2,942 | ||||||
Post leaving cert | 30.9 | 69.1 | 100.0 | 32.4 | 1,741 | ||||||
Third level | 34.7 | 65.3 | 100.0 | 86.3 | 4,786 | ||||||
Other/not stated | 20.7 | 79.3 | 100.0 | 2.0 | 224 | ||||||
Degree of urbanisation | |||||||||||
Densely-populated area | 28.6 | 71.4 | 100.0 | 90.4 | 4,199 | ||||||
Intermediate density area | 24.5 | 75.5 | 100.0 | 45.3 | 3,544 | ||||||
Thinly-populated area | 30.7 | 69.3 | 100.0 | 97.0 | 6,148 | ||||||
¹A person may have carried out many types of volunteering in the four week period and therefore all hours of volunteering were counted. | |||||||||||
Data may be subject to sampling or other survey errors, which are greater in respect of smaller values. |
Table 1.2 All persons aged 15 or over, who volunteered classified by type of volunteering¹ and annual number of hours, July-September 2013. | ||||||||||||
Type of Volunteering | ||||||||||||
Organisation based volunteer work | Direct volunteer work | Both organisation and direct volunteer work | Unweighted sample (number of persons aged 15 or over) | |||||||||
Annual hours | Persons volunteering¹ | Annual hours | Persons volunteering¹ | Persons volunteering¹ | ||||||||
% | % | % | % | % | ||||||||
State | 45.3 | 45.0 | 54.7 | 48.0 | 6.9 | 4,215 | ||||||
Sex | ||||||||||||
Male | 57.9 | 50.1 | 42.1 | 43.3 | 6.6 | 1,657 | ||||||
Female | 36.0 | 40.2 | 64.0 | 52.5 | 7.3 | 2,558 | ||||||
Age group | ||||||||||||
15-24 | 68.8 | 56.9 | 31.2 | 39.5 | 3.6 | 112 | ||||||
25-34 | 53.9 | 47.4 | 46.1 | 48.5 | 4.1 | 494 | ||||||
35-44 | 54.2 | 51.0 | 45.8 | 42.7 | 6.3 | 922 | ||||||
45-54 | 40.2 | 44.1 | 59.8 | 48.3 | 7.6 | 976 | ||||||
55-64 | 35.0 | 36.8 | 65.0 | 55.4 | 7.8 | 851 | ||||||
65+ | 42.8 | 38.4 | 57.2 | 51.1 | 10.4 | 860 | ||||||
ILO Economic Status | ||||||||||||
In employment | 50.8 | 48.2 | 49.2 | 45.8 | 6.0 | 2,210 | ||||||
Unemployed | 38.6 | 39.0 | 61.4 | 56.5 | 4.5 | 299 | ||||||
Not economically active | 40.5 | 41.6 | 59.5 | 49.5 | 9.0 | 1,706 | ||||||
Region | ||||||||||||
Border | 40.2 | 42.7 | 59.8 | 46.7 | 10.6 | 477 | ||||||
Midland | 47.0 | 47.0 | 53.0 | 47.2 | 5.8 | 333 | ||||||
West | 38.0 | 36.0 | 62.0 | 57.6 | 6.4 | 449 | ||||||
Dublin | 46.1 | 43.9 | 53.9 | 49.9 | 6.1 | 958 | ||||||
Mid-East | 54.9 | 54.1 | 45.1 | 40.1 | 5.8 | 405 | ||||||
Mid-West | 49.6 | 47.6 | 50.4 | 43.1 | 9.3 | 451 | ||||||
South-East | 45.6 | 47.1 | 54.4 | 47.5 | 5.3 | 424 | ||||||
South-West | 43.9 | 44.9 | 56.1 | 47.9 | 7.2 | 718 | ||||||
Marital Status | ||||||||||||
Single | 52.5 | 48.1 | 47.5 | 47.1 | 4.8 | 1,015 | ||||||
Married | 45.8 | 45.5 | 54.2 | 46.6 | 7.9 | 2,540 | ||||||
Widowed | 29.9 | 31.4 | 70.1 | 57.4 | 11.2 | 301 | ||||||
Divorced or legally separated | 27.9 | 38.3 | 72.1 | 55.5 | 6.2 | 359 | ||||||
Highest education level attained | ||||||||||||
Primary or below | 23.9 | 30.6 | 76.1 | 64.5 | 4.8 | 427 | ||||||
Lower secondary | 39.3 | 41.2 | 60.7 | 53.4 | 5.4 | 549 | ||||||
Higher secondary | 46.3 | 45.2 | 53.7 | 48.5 | 6.3 | 847 | ||||||
Post leaving cert | 38.0 | 42.0 | 62.0 | 50.9 | 7.1 | 582 | ||||||
Third level | 55.4 | 50.4 | 44.6 | 41.4 | 8.2 | 1,755 | ||||||
Other/not stated | 37.3 | 35.7 | 62.7 | 56.0 | 8.4 | 55 | ||||||
Degree of urbanisation | ||||||||||||
Densely-populated area | 44.7 | 42.8 | 55.3 | 50.5 | 6.7 | 1,299 | ||||||
Intermediate density area | 45.2 | 48.2 | 54.8 | 46.0 | 5.8 | 968 | ||||||
Thinly-populated area | 46.0 | 45.2 | 54.0 | 47.1 | 7.7 | 1,948 | ||||||
¹A person may have carried out many types of volunteering in the four week period and each of these are included in the sample. | ||||||||||||
Data may be subject to sampling or other survey errors, which are greater in respect of smaller values. |
Table 1.3 All persons aged 15 or over classified by the type of organisation based volunteer work and annual hours, July-September 2013. | ||||||||||||||||||
Type of organisation-based volunteering | ||||||||||||||||||
Volunteer work for or through non profit institutions | Volunteer work for or through business | Volunteer work for or through government | Volunteer work for or through other organisations | Not sure / not stated | Unweighted sample (number of persons aged 15 or over) | |||||||||||||
Persons volunteering¹ | Annual hours | Persons volunteering¹ | Annual hours | Persons volunteering¹ | Annual hours | Persons volunteering¹ | Annual hours | Persons volunteering¹ | Annual hours | |||||||||
% | % | % | % | % | % | % | % | % | % | |||||||||
State | 59.1 | 63.1 | 1.9 | 1.8 | 3.0 | 3.6 | 35.1 | 30.1 | 0.9 | 1.5 | 2,531 | |||||||
Sex | ||||||||||||||||||
Male | 57.9 | 58.7 | 2.6 | 2.5 | 2.3 | 2.5 | 36.5 | 34.6 | 0.7 | 1.8 | 1,113 | |||||||
Female | 60.4 | 68.1 | 1.2 | 0.9 | 3.7 | 4.9 | 33.6 | 24.9 | 1.2 | 1.2 | 1,418 | |||||||
Age group | ||||||||||||||||||
15-24 | 53.6 | 58.7 | 2.6 | 2.0 | 2.9 | 5.3 | 37.9 | 27.2 | 2.9 | 6.7 | 73 | |||||||
25-34 | 56.1 | 52.5 | 2.6 | 2.3 | 4.5 | 7.5 | 36.0 | 37.1 | 0.8 | 0.6 | 280 | |||||||
35-44 | 58.0 | 56.8 | 2.0 | 1.2 | 2.3 | 1.1 | 37.1 | 40.6 | 0.5 | 0.3 | 604 | |||||||
45-54 | 56.0 | 62.4 | 1.2 | 2.1 | 3.0 | 3.8 | 38.6 | 30.1 | 1.2 | 1.5 | 599 | |||||||
55-64 | 62.8 | 71.5 | 1.9 | 0.9 | 2.2 | 1.9 | 33.1 | 25.7 | 0.0 | 0.0 | 454 | |||||||
65+ | 67.0 | 72.9 | 1.7 | 2.3 | 3.3 | 4.6 | 26.9 | 18.1 | 1.1 | 2.1 | 521 | |||||||
ILO Economic Status | ||||||||||||||||||
In employment | 57.9 | 62.4 | 2.2 | 1.4 | 3.4 | 3.7 | 35.8 | 31.6 | 0.6 | 0.9 | 1,387 | |||||||
Unemployed | 50.7 | 48.2 | 0.5 | 0.7 | 3.3 | 4.9 | 45.6 | 46.2 | 0.0 | 0.0 | 149 | |||||||
Not economically active | 62.4 | 66.5 | 1.7 | 2.5 | 2.2 | 3.2 | 32.1 | 25.2 | 1.6 | 2.6 | 995 | |||||||
Region | ||||||||||||||||||
Border | 62.5 | 61.1 | 1.8 | 0.7 | 2.3 | 2.6 | 32.8 | 35.2 | 0.5 | 0.5 | 299 | |||||||
Midland | 53.2 | 64.1 | 3.4 | 2.5 | 1.7 | 1.7 | 41.0 | 31.2 | 0.7 | 0.4 | 204 | |||||||
West | 57.0 | 51.9 | 1.4 | 0.8 | 1.0 | 0.5 | 40.4 | 46.6 | 0.3 | 0.1 | 227 | |||||||
Dublin | 63.9 | 71.8 | 1.9 | 1.1 | 2.3 | 2.6 | 30.7 | 23.0 | 1.1 | 1.5 | 541 | |||||||
Mid-East | 57.4 | 54.6 | 1.7 | 4.5 | 5.8 | 11.5 | 35.1 | 29.4 | 0.0 | 0.0 | 293 | |||||||
Mid-West | 54.6 | 63.2 | 2.9 | 1.9 | 1.5 | 2.6 | 40.0 | 30.2 | 0.9 | 2.0 | 293 | |||||||
South-East | 54.8 | 59.2 | 0.2 | 0.1 | 2.6 | 1.2 | 41.8 | 39.1 | 0.5 | 0.4 | 257 | |||||||
South-West | 59.5 | 61.6 | 2.1 | 3.5 | 5.6 | 6.8 | 30.4 | 22.8 | 2.5 | 5.3 | 417 | |||||||
Marital Status | ||||||||||||||||||
Single | 55.9 | 59.9 | 2.4 | 1.0 | 3.1 | 4.9 | 36.9 | 31.3 | 1.7 | 2.8 | 585 | |||||||
Married | 59.4 | 64.1 | 1.6 | 2.0 | 2.8 | 2.8 | 35.8 | 30.5 | 0.4 | 0.6 | 1,613 | |||||||
Widowed | 67.8 | 72.5 | 2.2 | 3.2 | 2.8 | 4.0 | 25.1 | 15.5 | 2.1 | 4.9 | 149 | |||||||
Divorced or legally separated | 65.3 | 65.5 | 2.2 | 3.1 | 3.6 | 3.2 | 27.9 | 27.5 | 1.0 | 0.6 | 184 | |||||||
Highest education level attained | ||||||||||||||||||
Primary or below | 52.2 | 51.4 | 0.0 | 0.0 | 3.0 | 3.9 | 40.2 | 37.7 | 4.7 | 7.0 | 167 | |||||||
Lower secondary | 59.8 | 65.7 | 2.0 | 1.8 | 2.5 | 3.0 | 35.8 | 29.5 | 0.0 | 0.0 | 279 | |||||||
Higher secondary | 55.5 | 61.8 | 2.3 | 1.4 | 2.9 | 4.6 | 38.9 | 32.0 | 0.4 | 0.2 | 484 | |||||||
Post leaving cert | 59.5 | 60.3 | 0.4 | 1.6 | 3.2 | 2.3 | 36.2 | 34.2 | 0.7 | 1.7 | 323 | |||||||
Third level | 60.9 | 64.8 | 2.4 | 2.2 | 3.1 | 3.5 | 32.6 | 27.4 | 1.0 | 2.1 | 1,245 | |||||||
Other/not stated | [67.1] | [72.2] | [0] | [0] | [2.8] | [3.7] | [30.2] | [24.2] | [0] | [0] | 33 | |||||||
Degree of urbanisation | ||||||||||||||||||
Densely-populated area | 64.5 | 71.9 | 1.7 | 0.9 | 2.0 | 2.1 | 30.7 | 22.3 | 1.2 | 2.9 | 715 | |||||||
Intermediate density area | 55.6 | 59.3 | 2.8 | 2.2 | 4.1 | 5.3 | 35.4 | 31.2 | 2.1 | 2.0 | 578 | |||||||
Thinly-populated area | 56.8 | 57.0 | 1.6 | 2.4 | 3.1 | 4.1 | 38.3 | 36.4 | 0.1 | 0.1 | 1,238 | |||||||
¹A person may have carried out many types of volunteering in the four week period and each of these are included in the sample. | ||||||||||||||||||
Data may be subject to sampling or other survey errors, which are greater in respect of smaller values. | ||||||||||||||||||
Figures in parentheses [ ] indicate percentages/averages based on small numbers and are, therefore, subject to a wide margin of error. |
Table 1.4 Persons aged 15 or over volunteering and annual hours volunteered by volunteer's occupation¹, July-September 2013. | |||||||||||||
Volunteering activities² | Annual hours² | Unweighted sample (number of volunteering activities)² | |||||||||||
Male | Female | Total³ | Male | Female | Total³ | ||||||||
% | % | % | % | % | % | ||||||||
Volunteer occupation¹ | |||||||||||||
Managers, directors and senior officials | 2.1 | 0.9 | 1.5 | 2.0 | 0.9 | 1.4 | 69 | ||||||
Professional | 5.0 | 5.5 | 5.2 | 5.7 | 4.5 | 5.0 | 282 | ||||||
Associate professional and technical | 41.1 | 31.0 | 35.9 | 41.3 | 20.7 | 29.6 | 1,745 | ||||||
Admin and secretarial | 9.0 | 7.5 | 8.2 | 8.5 | 5.8 | 7.0 | 441 | ||||||
Skilled trades | 7.1 | 3.2 | 5.1 | 5.3 | 2.8 | 3.9 | 253 | ||||||
Caring, leisure and other service | 18.8 | 37.9 | 28.6 | 24.3 | 58.3 | 43.7 | 1,583 | ||||||
Sales and customer service | 1.1 | 1.6 | 1.4 | 1.0 | 1.4 | 1.2 | 71 | ||||||
Process, plant and machine operatives | 4.5 | 3.0 | 3.8 | 3.5 | 1.4 | 2.3 | 206 | ||||||
Elementary | 11.3 | 9.3 | 10.3 | 8.3 | 4.2 | 5.9 | 499 | ||||||
Total³ | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 5,149 | ||||||
¹Occupation refers to the volunteering occupation rather than the normal daily occupation of the volunteer. | |||||||||||||
²A person may have carried out many types of volunteering activities in the four week period and each activity is coded as a volunteering occupation. | |||||||||||||
³Total does not include those who did not state an occupation. | |||||||||||||
Data may be subject to sampling or other survey errors, which are greater in respect of smaller values. |
Table 1.5 Persons aged 15 or over volunteering and annual hours volunteered by volunteer's occupation¹ and type of volunteering, July-September 2013. | |||||||||||
Type of Volunteering | |||||||||||
Organisation based volunteer work | Direct volunteer work | Unweighted sample (number of volunteering activities)² | |||||||||
Volunteering activities² | Annual hours² | Volunteering activities² | Annual hours² | ||||||||
% | % | % | % | ||||||||
Volunteer occupation¹ | |||||||||||
Managers, directors and senior officials | 2.4 | 2.7 | 0.6 | 0.3 | 69 | ||||||
Professional | 7.0 | 7.7 | 3.5 | 2.8 | 282 | ||||||
Associate professional and technical | 52.5 | 53.1 | 19 | 10.5 | 1,745 | ||||||
Admin and secretarial | 13.5 | 14.0 | 2.9 | 1.3 | 441 | ||||||
Skilled trades | 3.8 | 2.9 | 6.4 | 4.7 | 253 | ||||||
Caring, leisure and other service | 10.2 | 11.1 | 47.4 | 70.1 | 1,583 | ||||||
Sales and customer service | 1.9 | 2.2 | 0.8 | 0.5 | 71 | ||||||
Process, plant and machine operatives | 1.5 | 1.1 | 6.0 | 3.3 | 206 | ||||||
Elementary | 7.3 | 5.2 | 13.4 | 6.5 | 499 | ||||||
Total³ | 100.0 | 100.0 | 100.0 | 100.0 | 5,149 | ||||||
¹Occupation refers to the volunteering occupation rather than the normal daily occupation of the volunteer. | |||||||||||
²A person may have carried out many types of volunteering activities in the four week period and each activity is coded as a volunteering occupation. | |||||||||||
³Total does not include those who did not state an occupation. | |||||||||||
Data may be subject to sampling or other survey errors, which are greater in respect of smaller values. |
Table 1.6 Persons aged 15 or over who volunteered classified by number of annual hours spent volunteering, July-September 2013. | |||||||||||||||
Persons volunteering | Unweighted sample (number of persons aged 15 or over) | ||||||||||||||
Annual hours1 | |||||||||||||||
1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 | 701 + | Total | |||||||
% | % | % | % | % | % | % | % | % | |||||||
State | 42.4 | 26.4 | 11.5 | 6.3 | 2.4 | 3.3 | 1.6 | 6.2 | 100.0 | 4,215 | |||||
Sex | |||||||||||||||
Male | 41.4 | 28.4 | 12.5 | 6.3 | 2.2 | 3.1 | 1.4 | 4.7 | 100.0 | 1,657 | |||||
Female | 43.3 | 24.5 | 10.6 | 6.3 | 2.5 | 3.5 | 1.8 | 7.5 | 100.0 | 2,558 | |||||
Age group | |||||||||||||||
