Persons who have experienced discrimination1 classified by employment status and nationality Q3, 2014 | ||||||
% of persons aged 18+ | ||||||
Q3 20041 | Q4 20101 | Q3 2014 | ||||
State | 12 | 12 | 12 | |||
Principal Economic Status | ||||||
At work | 12 | 11 | 11 | |||
Unemployed | 29 | 22 | 23 | |||
Student | 18 | 13 | 13 | |||
Home duties | 11 | 10 | 10 | |||
Retired | 7 | 6 | 7 | |||
Others | 23 | 18 | 18 | |||
Nationality | ||||||
Irish | 11 | 11 | 11 | |||
Non-Irish | 24 | 20 | 17 | |||
1See footnotes table 1.1 |
Summary of main Results
12% of people aged 18 or over said that they felt discriminated against in the two years prior to the third quarter of 2014 (Q3 2014). The rate was unchanged since the previous such survey for 2010. See table 1.1
The highest rates of discrimination were reported by people from non-white ethnic backgrounds (28%), and unemployed people (23%). See table 1.1
The most common grounds identified by people who had experienced discrimination were age (24%) and race (21%). However, 41% of people who felt they had been discriminated against believed that the ground was not one included in the equality legislation. See table 2.2
Bullying or harassment (32%) and working conditions (22%) were the most common issues identified in workplace discrimination. See table 2.3
Almost two thirds (64%) of people who experienced discrimination in the two years prior to Q3 2014 did not take any action in response to their experience. See table 4.1
Just over a quarter (26%) of people aged 18 or over indicated they had a good understanding of their rights under Irish equality legislation. In contrast, 19% of people stated they had no understanding of their rights. See table 4.2
Section 1 Rates of Discrimination
Nearly one in eight people aged 18 or over said that they felt discriminated against in the two years prior to the third quarter of 2014. This rate (12%) did not change since the last equality survey in Q4 2010. The highest rates of perceived discrimination were found in the same groups in both surveys. In the Q3 2014 survey the highest rates were among: (See table 1.1).
% | |
At work | 11 |
Unemployed | 23 |
Student | 13 |
Home duties | 10 |
Retired | 7 |
Others | 18 |
Section 2 Type of discrimination and grounds
Type of Discrimination
Discrimination was almost equally likely to be related to accessing services or to be work-related. While 7% of people reported that they had experienced discrimination related to accessing services, 6% reported work-related discrimination. See table 2.1 and fig 3
The highest rates of work-related discrimination were among those who were unemployed (17%) or from non-white ethnic backgrounds (14%). Respondents who believed they had been discriminated against at work were asked to identify the main focus of this discrimination. Bullying or harassment (32%) and working conditions (22%) were the most common issues identified by respondents. In comparison, pay (12%) was far less likely to be the focus of workplace discrimination. However, just under one fifth (18%) of respondents stated that they believed some other issue was the focus of the discrimination. See table 2.3.
In the two years prior to Q3 2014 the same groups of people were most at risk of discrimination when accessing services as in Q3 2010. The highest rates were among people from non-white ethnic backgrounds (20%), people with disabilities (13%) or non-Irish nationals (11%). See table 2.1.
Looking in detail at the types of discrimination experienced, the most notable changes between Q4 2010 and Q3 2014 were the following: See table 2.4.
Men and women reported some differences in the type of discrimination they experienced. Of those that felt they had been discriminated against in the two years prior to the survey, 31% of men believed they experienced discrimination while they were looking for work compared with 22% of women. See table 2.4
Grounds for Discrimination
The most common grounds identified by people who had experienced discrimination in the two years prior to the 2014 survey were age (24%) and race/skin colour/ethnic group/nationality (21%). However, 41% of people who reported that they felt they had been discriminated against believed that the ground for the discrimination was not one of the nine grounds in the equality legislation. See table 2.2
While race and age were the most common grounds identified overall, there was additional variations in the most common grounds identified according to each type of discrimination. See table 2.5. For example:
Work-related discrimination | Discrimination accessing services | |
Gender | 12 | 6 |
Marital status | 2 | 4 |
Family status | 9 | 9 |
Age | 29 | 17 |
Disability | 3 | 8 |
Race/ Skin colour/ Ethnic group/ Nationality | 24 | 21 |
Other | 29 | 47 |
Section 3 Frequency and Effect of Discrimination
Frequency of Discrimination
For most types of discrimination the most common experience was that the discrimination happened ‘on a few occasions’. As might be expected, discrimination occurred most frequently in areas where people usually have more frequent interaction. Thus the highest incidence of 'more regular' discrimination was in the workplace (31%). See table 3.1
Effect of discrimination
Across each type of discrimination the most commonly reported impact was that the discrimination had ‘some effect’ on the respondent’s life. However, the type of discrimination experienced did influence the seriousness of the effect it had on people’s lives. Less than a quarter (22%) of those who experienced discrimination in ‘shops, pubs or restaurants’ said it had a serious or very serious effect on their lives. In contrast, nearly half of people (48%) who experienced discrimination accessing health services stated the discrimination had had a serious or very serious effect on their lives. See table 3.2.
Table 1.1 All Persons aged 18 years and over classified by their reported experience of discrimination1 in the previous two years, | |||||||||||||
September-November 20042, October-December 20102 and July-September 20142 | |||||||||||||
% of persons aged 18+ | |||||||||||||
Experienced discrimination | Unweighted sample (Number of | ||||||||||||
Yes | No | persons aged 18 years and over) | |||||||||||
Q4 2004 | Q4 2010 | Q3 2014 | Q4 2004 | Q4 2010 | Q3 2014 | Q4 2004 | Q4 2010 | Q3 2014 | |||||
State | 12 | 12 | 12 | 88 | 88 | 88 | 24,610 | 16,821 | 14,868 | ||||
Region | |||||||||||||
Border, Midland and Western | 11 | 12 | 11 | 89 | 88 | 89 | 7,149 | 4,654 | 3,972 | ||||
Southern and Eastern | 13 | 12 | 12 | 87 | 88 | 88 | 17,461 | 12,167 | 10,896 | ||||
Sex | |||||||||||||
Male | 12 | 12 | 11 | 88 | 88 | 89 | 9,357 | 6,586 | 5,885 | ||||
Female | 13 | 12 | 13 | 87 | 88 | 87 | 15,253 | 10,235 | 8,983 | ||||
Age group | |||||||||||||
18-24 | 18 | 13 | 13 | 82 | 87 | 87 | 1,592 | 854 | 583 | ||||
25-44 | 14 | 13 | 13 | 86 | 87 | 87 | 9,470 | 6,914 | 5,618 | ||||
45-64 | 10 | 12 | 13 | 90 | 88 | 87 | 8,436 | 5,676 | 5,298 | ||||
65+ | 6 | 5 | 6 | 94 | 95 | 94 | 5,112 | 3,377 | 3,369 | ||||
Principal Economic Status | |||||||||||||
At work | 12 | 11 | 11 | 88 | 89 | 89 | 12,762 | 7,994 | 7,438 | ||||
Unemployed | 29 | 22 | 23 | 71 | 78 | 77 | 692 | 1,521 | 1,126 | ||||
Student | 18 | 13 | 13 | 82 | 87 | 87 | 639 | 570 | 414 | ||||
Home duties | 11 | 10 | 10 | 89 | 90 | 90 | 6,641 | 3,831 | 2,797 | ||||
Retired | 7 | 6 | 7 | 93 | 94 | 93 | 3,013 | 2,200 | 2,384 | ||||
Others | 23 | 18 | 18 | 77 | 82 | 82 | 863 | 705 | 709 | ||||
Nationality | |||||||||||||
Irish | 11 | 11 | 11 | 89 | 89 | 89 | 23,091 | 15,170 | 13,434 | ||||
Non-Irish | 24 | 20 | 17 | 76 | 80 | 83 | 1,519 | 1,651 | 1,434 | ||||
Disability | |||||||||||||
Yes | 20 | 14 | 16 | 80 | 84 | 84 | 3,425 | 2,012 | 2,165 | ||||
No | 12 | 11 | 11 | 88 | 89 | 89 | 21,185 | 14,809 | 12,703 | ||||
Religion | |||||||||||||
Catholic | 11 | 11 | 11 | 89 | 89 | 89 | 21,598 | 14,585 | 12,308 | ||||
Others3 | 22 | 18 | 16 | 78 | 82 | 84 | 3,012 | 2,236 | 2,560 | ||||
Ethnicity | |||||||||||||
White ethnic backgrounds | 12 | 11 | 11 | 88 | 89 | 89 | 24,146 | 16,391 | 14,391 | ||||
Other ethnic backgrounds | 32 | 29 | 28 | 69 | 71 | 72 | 464 | 430 | 477 | ||||
Highest education level attained | |||||||||||||
Primary or below | 10 | 8 | 10 | 90 | 92 | 90 | 6,864 | 3,132 | 2,546 | ||||
Lower secondary | 12 | 12 | 12 | 88 | 88 | 88 | 4,017 | 2,436 | 1,932 | ||||
Higher secondary | 12 | 11 | 11 | 88 | 89 | 89 | 5,396 | 3,698 | 3,104 | ||||
Post leaving cert | 14 | 15 | 14 | 86 | 85 | 86 | 2,187 | 1,874 | 1,878 | ||||
Third level | 14 | 13 | 12 | 86 | 87 | 88 | 5,767 | 5,303 | 5,145 | ||||
Not stated | 20 | 15 | 11 | 80 | 85 | 89 | 379 | 378 | 263 | ||||
1Persons in this category reported feeling discriminated against in at least one of the following areas: 'In the workplace', 'Looking for work', 'In places like | |||||||||||||
shops, pubs or restaurants', 'Using the services of banks, insurance companies or financial institutions', 'Education', 'Obtaining housing or accommodation', | |||||||||||||
'Accessing health services', 'Using transport services' and 'Accessing public services'. | |||||||||||||
2Results from 2004 are based on seasonal QNHS quarters. The 2010 and 2014 surveys were conducted after the introduction of calendar quarters to the QNHS. | |||||||||||||
3Includes not stated. | |||||||||||||
Data may be subject to sampling and other survey errors, which are relatively greater in respect of smaller values, or estimates of change. |
Table 2.1 All persons aged 18 years and over classified by type of discrimination experienced in the past two years, September-November 2004, | |||||||||||||
October-December 2010 and July-September 2014 | |||||||||||||
% of persons aged 18+ | |||||||||||||
Type of discrimination1 | Unweighted sample | ||||||||||||
Work-related | Discrimination | (Number of persons | |||||||||||
discrimination2 | accessing services3 | aged 18 years and over) | |||||||||||
Q4 2004 | Q4 2010 | Q3 2014 | Q4 2004 | Q4 2010 | Q3 2014 | Q4 2004 | Q4 2010 | Q3 2014 | |||||
State | 5 | 6 | 6 | 9 | 7 | 7 | 24,610 | 16,821 | 14,868 | ||||
Region | |||||||||||||
Border, Midland and Western | 5 | 5 | 6 | 8 | 8 | 7 | 7,149 | 4,654 | 3,972 | ||||
Southern and Eastern | 5 | 6 | 6 | 9 | 7 | 7 | 17,461 | 12,167 | 10,896 | ||||
Sex | |||||||||||||
Male | 5 | 6 | 6 | 9 | 7 | 7 | 9,357 | 6,586 | 5,885 | ||||
Female | 5 | 6 | 6 | 9 | 7 | 8 | 15,253 | 10,235 | 8,983 | ||||
Age group | |||||||||||||
18-24 | 7 | 7 | 6 | 14 | 9 | 10 | 1,592 | 854 | 583 | ||||
25-44 | 7 | 7 | 7 | 10 | 8 | 8 | 9,470 | 6,914 | 5,618 | ||||
45-64 | 5 | 6 | 7 | 7 | 7 | 7 | 8,436 | 5,676 | 5,298 | ||||
65+ | 0 | 1 | 1 | 6 | 5 | 6 | 5,112 | 3,377 | 3,369 | ||||
Principal Economic Status | |||||||||||||
At work | 6 | 6 | 6 | 8 | 6 | 6 | 12,762 | 7,994 | 7,438 | ||||
Unemployed | 23 | 16 | 17 | 13 | 10 | 11 | 692 | 1,521 | 1,126 | ||||
Student | 5 | 5 | 6 | 17 | 10 | 10 | 639 | 570 | 414 | ||||
Home duties | 2 | 2 | 3 | 9 | 8 | 8 | 6,641 | 3,831 | 2,797 | ||||
Retired | 1 | 1 | 1 | 6 | 5 | 6 | 3,013 | 2,200 | 2,384 | ||||
Others | 7 | 3 | 4 | 20 | 16 | 15 | 863 | 705 | 709 | ||||
Nationality | |||||||||||||
Irish | 5 | 5 | 6 | 8 | 7 | 7 | 23,091 | 15,170 | 13,434 | ||||
Non-Irish | 13 | 12 | 9 | 17 | 12 | 11 | 1,519 | 1,651 | 1,434 | ||||
Disability | |||||||||||||
Yes | 5 | 3 | 6 | 17 | 13 | 13 | 3,425 | 2,012 | 2,165 | ||||
No | 5 | 6 | 6 | 8 | 7 | 6 | 21,185 | 14,809 | 12,703 | ||||
Religion | |||||||||||||
Catholic | 4 | 5 | 5 | 8 | 7 | 7 | 21,598 | 14,585 | 12,308 | ||||
Others4 | 10 | 9 | 8 | 16 | 11 | 10 | 3,012 | 2,236 | 2,560 | ||||
Ethnicity | |||||||||||||
White ethnic background | 5 | 5 | 6 | 9 | 7 | 7 | 24,146 | 16,391 | 14,391 | ||||
Other ethnic background | 15 | 17 | 14 | 24 | 19 | 20 | 464 | 430 | 477 | ||||
Highest education level attained | |||||||||||||
Primary or below | 3 | 2 | 2 | 8 | 6 | 8 | 6,864 | 3,132 | 2,546 | ||||
Lower secondary | 4 | 6 | 5 | 9 | 7 | 8 | 4,017 | 2,436 | 1,932 | ||||
Higher secondary | 5 | 5 | 5 | 9 | 7 | 7 | 5,396 | 3,698 | 3,104 | ||||
Post leaving cert | 6 | 8 | 8 | 9 | 8 | 8 | 2,187 | 1,874 | 1,878 | ||||
Third level | 7 | 6 | 8 | 10 | 8 | 6 | 5,767 | 5,303 | 5,145 | ||||
Not stated | 9 | 9 | 6 | 15 | 9 | 6 | 379 | 378 | 263 | ||||
1This table allows for multiple responses for type of discrimination and grounds for discrimination. Therefore, the percentages do not sum to 100%. | |||||||||||||
2Includes categories: 'In the workplace' and 'Looking for work'. | |||||||||||||
3Persons in this category reported feeling discriminated against in at least one of the following areas: 'In places like shops, pubs or | |||||||||||||
'restaurants', 'Using the services of banks, insurance companies or financial institutions', 'Education', 'Obtaining housing or accommodation' , 'Accessing | |||||||||||||
health services', 'Using transport services' and 'Accessing public services'. | |||||||||||||
4Includes not stated. | |||||||||||||
Data may be subject to sampling and other survey errors, which are relatively greater in respect of smaller values, or estimates of change. |
Table 2.2 Type of discrimination experienced by perceived grounds, September-November 2004, October-December 2010 and July-September 2014 | |||||||||||||
% of persons aged 18+ who experienced discrimination | |||||||||||||
Type of discrimination1 | |||||||||||||
Work-related | Discrimination | Persons who experienced | |||||||||||
discrimination2 | accessing services3 | any types of discrimination | |||||||||||
Q4 2004 | Q4 2010 | Q3 2014 | Q4 2004 | Q4 2010 | Q3 2014 | Q4 2004 | Q4 2010 | Q3 2014 | |||||
State | 41 | 48 | 50 | 73 | 63 | 61 | 100 | 100 | 100 | ||||
Ground | |||||||||||||
Gender | 14 | 11 | 12 | 14 | 9 | 6 | 16 | 11 | 9 | ||||
Marital status | 2 | 1 | 2 | 6 | 5 | 4 | 5 | 3 | 3 | ||||
Family status | 9 | 8 | 9 | 13 | 8 | 9 | 12 | 9 | 9 | ||||
Age | 23 | 21 | 29 | 23 | 15 | 17 | 25 | 19 | 24 | ||||
Disability | 5 | 2 | 3 | 6 | 6 | 8 | 6 | 5 | 6 | ||||
Race/Skin colour/Ethnic group/Nationality | 19 | 27 | 24 | 15 | 20 | 21 | 15 | 22 | 21 | ||||
Other4 | 36 | 37 | 29 | 39 | 47 | 47 | 39 | 44 | 41 | ||||
Unweighted Sample | |||||||||||||
Number of persons aged 18 years and over | |||||||||||||
who experienced discrimination | 1,119 | 859 | 841 | 2,050 | 1,187 | 1,043 | 2,843 | 1,856 | 1,699 | ||||
1This table allows for multiple responses for type of discrimination and grounds for discrimination. Therefore, the percentages do not sum to 100%. | |||||||||||||
2Includes categories: 'In the workplace' and 'Looking for work'. | |||||||||||||
3Includes categories: 'In places like shops, pubs or restaurants', 'Using services of banks, insurance companies or other institutions', 'Education', 'Obtaining housing | |||||||||||||
financial/accommodation', 'Accessing health services', 'Using transport services' and 'Accessing other public services at local or national level'. | |||||||||||||
4Includes categories 'Sexual orientation', 'Religious belief', 'Membership of the Traveller Community' and 'Other'. |
Table 2.3 Perceived focus of workplace discrimination, September-November 2004, | ||||
October-December 2010 and July-September 2014 | ||||
% of persons aged 18+ who experienced discrimination in the workplace | ||||
Q4 2004 | Q4 2010 | Q3 2014 | ||
State | 100 | 100 | 100 | |
Focus of workplace discrimination | ||||
Pay | 14 | 6 | 12 | |
Promotion | 16 | 9 | 16 | |
Work conditions | 19 | 24 | 22 | |
Bullying or harrassment | 25 | 28 | 32 | |
Other | 25 | 33 | 18 | |
Unweighted Sample | ||||
Number of persons aged 18 years and over | ||||
who experienced discrimination in the workplace | 738 | 554 | 488 |
Table 2.4 Persons who experienced discrimination by sex, type of discrimination and perceived grounds for discrimination, | ||||||||||||
September-November 2004, October-December 2010 and July-September 2014 | ||||||||||||
% of persons aged 18+ who experienced discrimination | ||||||||||||
Males | Females | Total persons | ||||||||||
Q4 2004 | Q4 2010 | Q3 2014 | Q4 2004 | Q4 2010 | Q3 2014 | Q4 2004 | Q4 2010 | Q3 2014 | ||||
Type of discrimination1 | ||||||||||||
In the workplace | 25 | 28 | 26 | 27 | 33 | 31 | 26 | 30 | 28 | |||
Looking for work | 24 | 26 | 31 | 15 | 17 | 22 | 19 | 22 | 26 | |||
In shops, pubs or restaurants | 21 | 17 | 17 | 21 | 17 | 19 | 21 | 17 | 18 | |||
Banks, insurance companies or other financial institutions | 36 | 24 | 16 | 23 | 18 | 16 | 29 | 21 | 16 | |||
Education | 3 | 3 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | |||
Obtaining housing or accommodation | 10 | 8 | 10 | 13 | 10 | 11 | 11 | 9 | 11 | |||
Accessing health services | 11 | 9 | 11 | 16 | 13 | 15 | 13 | 11 | 13 | |||
Using transport services | 5 | 3 | 4 | 6 | 4 | 5 | 6 | 3 | 5 | |||
Accessing public services | 8 | 11 | 10 | 8 | 10 | 7 | 8 | 10 | 9 | |||
Grounds for discrimination1 | ||||||||||||
Gender | 14 | 8 | 3 | 17 | 14 | 14 | 16 | 11 | 9 | |||
Marital status | 3 | 2 | 1 | 8 | 5 | 5 | 5 | 3 | 3 | |||
Family status | 4 | 1 | 4 | 20 | 15 | 14 | 12 | 9 | 9 | |||
Age | 32 | 20 | 25 | 18 | 18 | 24 | 25 | 19 | 24 | |||
Disability | 7 | 5 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | |||
Race/Skin colour/Ethnic group/Nationality | 19 | 26 | 26 | 11 | 18 | 17 | 15 | 22 | 21 | |||
Other2 | 40 | 49 | 43 | 38 | 39 | 39 | 39 | 44 | 41 | |||
Unweighted sample | ||||||||||||
Number of persons aged 18 years and over | ||||||||||||
who experienced discrimination | 1,044 | 696 | 630 | 1,799 | 1,160 | 1,069 | 2,843 | 1,856 | 1,699 | |||
1This table allows for multiple responses for type of discrimination and grounds for discrimination. Therefore, the percentages do not sum to 100%. | ||||||||||||
2Includes categories 'Sexual orientation', 'Religious belief', 'Membership of the Traveller Community' and 'Other'. |
Table 2.5 Persons who experienced discrimination by social setting of discrimination and perceived grounds for discrimination, July-September 2014 | |||||||||||
% of persons aged 18+ who experienced discrimination | |||||||||||
Social setting of discrimination | |||||||||||
Banks, insurance companies and other financial institutions | In the workplace | Looking for work | In shops, pubs or restaurants | Education | Obtaining housing accommodation | Acessing health services | Using transport services | Accessing other public services | Persons who experienced discrimination in any setting | ||
Grounds for discrimination1 | |||||||||||
Gender | 9 | 17 | 5 | 6 | 5 | 3 | 2 | 3 | 4 | 9 | |
Marital status | 6 | 2 | 1 | 1 | 4 | 3 | 2 | 2 | 5 | 3 | |
Family status | 5 | 8 | 8 | 5 | 15 | 18 | 7 | 8 | 11 | 9 | |
Age | 22 | 12 | 46 | 18 | 11 | 11 | 18 | 12 | 6 | 24 | |
Disability | 9 | 4 | 3 | 8 | 6 | 5 | 10 | 20 | 13 | 6 | |
Race/Skin colour/Ethnic group/Nationality | 10 | 28 | 20 | 31 | 20 | 24 | 8 | 31 | 23 | 21 | |
Sexual orientation | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | |
Religious belief | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 1 | |
Membership of the Traveller Community | 2 | 0 | 2 | 11 | 6 | 13 | 1 | 1 | 4 | 3 | |
Other | 42 | 30 | 19 | 18 | 39 | 30 | 58 | 22 | 41 | 35 | |
Unweighted sample | |||||||||||
(Number of persons aged 18 years and | |||||||||||
over who experienced discrimination) | 283 | 488 | 414 | 292 | 66 | 150 | 252 | 80 | 157 | 1,699 | |
1 This table allows for multiple responses for grounds for discrimination. Therefore, the columns do not sum to 100%. |
Table 3.1 Type of discrimination by frequency, July-September 2014 | |||||||
% of persons aged 18+ who experienced discrimination | |||||||
Frequency of discrimination | |||||||
Just | On a few | More | Unweighted | ||||
once | occasions | regularly | Total | sample1 | |||
Type of discrimination | |||||||
In the workplace | 22 | 48 | 31 | 100 | 488 | ||
Looking for work | 23 | 59 | 17 | 100 | 414 | ||
In shops, pubs or restaurants | 20 | 59 | 21 | 100 | 292 | ||
Banks, insurance companies or other financial institutions | 39 | 47 | 14 | 100 | 283 | ||
Education | 32 | 59 | 9 | 100 | 66 | ||
Obtaining housing or accommodation | 23 | 58 | 18 | 100 | 150 | ||
Accessing health services | 40 | 43 | 16 | 100 | 252 | ||
Using transport services | 31 | 47 | 22 | 100 | 80 | ||
Accessing public services | 28 | 48 | 24 | 100 | 157 | ||
1Number of persons aged 18 years and over who experienced discrimination. |
Table 3.2 Type of discrimination by effect on individuals' lives, July-September 2014 | ||||||||
% of persons aged 18+ who experienced discrimination | ||||||||
Effect of discrimination | ||||||||
Little or | Some | Serious | Very serious | Unweighted | ||||
no effect | effect | effect | effect | Total | sample1 | |||
Type of discrimination | ||||||||
In the workplace | 16 | 43 | 25 | 16 | 100 | 488 | ||
Looking for work | 22 | 46 | 24 | 8 | 100 | 414 | ||
In shops, pubs or restaurants | 39 | 38 | 17 | 5 | 100 | 292 | ||
Banks, insurance companies or other financial institutions | 29 | 42 | 17 | 12 | 100 | 283 | ||
Education | 24 | 35 | 24 | 16 | 100 | 66 | ||
Obtaining housing or accommodation | 20 | 43 | 23 | 14 | 100 | 150 | ||
Accessing health services | 15 | 37 | 32 | 16 | 100 | 252 | ||
Using transport services | 31 | 50 | 13 | 6 | 100 | 80 | ||
Accessing public services | 11 | 47 | 29 | 13 | 100 | 157 | ||
1Number of persons aged 18 years and over who experienced discrimination. | ||||||||
Data may be subject to sampling and other survey errors, which are relatively greater in respect of smaller values, or estimates of change. |
Table 4.1 Persons who experienced discrimination in past two years by action taken, September-November 2004, October-December 2010 and July-September 2014 | ||||||||||||||||||||
% of persons aged 18+ who experienced discrimination | ||||||||||||||||||||
Action taken1 | ||||||||||||||||||||
Official complaint | ||||||||||||||||||||
Verbal action | Written action | or legal action | No action taken | Unweighted sample2 | ||||||||||||||||
Q4 2004 | Q4 2010 | Q3 2014 | Q4 2004 | Q4 2010 | Q3 2014 | Q4 2004 | Q4 2010 | Q3 2014 | Q4 2004 | Q4 2010 | Q3 2014 | Q4 2004 | Q4 2010 | Q3 2014 | ||||||
State | 30 | 30 | 25 | 7 | 8 | 8 | 9 | 10 | 10 | 60 | 59 | 64 | 2,843 | 1,856 | 1,699 | |||||
Region | ||||||||||||||||||||
Border, Midland and Western | 31 | 29 | 23 | 4 | 7 | 6 | 9 | 9 | 11 | 61 | 61 | 65 | 721 | 503 | 414 | |||||
Southern and Eastern | 29 | 30 | 26 | 8 | 9 | 8 | 9 | 10 | 9 | 59 | 59 | 63 | 2,122 | 1,353 | 1,285 | |||||
Sex | ||||||||||||||||||||
Male | 27 | 28 | 23 | 7 | 8 | 7 | 9 | 10 | 10 | 63 | 62 | 65 | 1,044 | 696 | 630 | |||||
Female | 33 | 32 | 27 | 8 | 9 | 9 | 9 | 10 | 9 | 57 | 57 | 63 | 1,799 | 1,160 | 1,069 | |||||
Age group | ||||||||||||||||||||
18-24 | 21 | 19 | [18] | 4 | 5 | [6] | 5 | 5 | [9] | 73 | 77 | [71] | 294 | 117 | [77] | |||||
25-44 | 32 | 33 | 27 | 7 | 8 | 8 | 9 | 9 | 10 | 58 | 57 | 63 | 1,369 | 914 | 750 | |||||
45-64 | 32 | 29 | 26 | 11 | 10 | 8 | 12 | 13 | 10 | 54 | 59 | 62 | 852 | 649 | 665 | |||||
65+ | 37 | 32 | 23 | 8 | 12 | 7 | 10 | 11 | 8 | 52 | 49 | 65 | 328 | 176 | 207 | |||||
Principal Economic Status | ||||||||||||||||||||
At work | 31 | 32 | 27 | 8 | 10 | 10 | 9 | 12 | 11 | 58 | 55 | 60 | 1,463 | 835 | 819 | |||||
Unemployed | 24 | 23 | 19 | 6 | 4 | 3 | 8 | 7 | 8 | 68 | 70 | 72 | 201 | 328 | 274 | |||||
Student | 17 | 22 | [22] | 2 | 6 | [5] | 7 | 3 | [11] | 75 | 72 | [70] | 133 | 94 | [63] | |||||
Home duties | 32 | 33 | 26 | 7 | 6 | 6 | 11 | 8 | 7 | 58 | 60 | 65 | 650 | 350 | 256 | |||||
Retired | 36 | 35 | 23 | 10 | 18 | 9 | 11 | 18 | 10 | 48 | 39 | 62 | 205 | 125 | 167 | |||||
Others | 34 | 32 | 30 | 10 | 11 | 10 | 12 | 11 | 13 | 53 | 58 | 58 | 191 | 124 | 120 | |||||
Nationality | ||||||||||||||||||||
Irish | 31 | 30 | 25 | 8 | 10 | 8 | 10 | 11 | 10 | 57 | 58 | 63 | 2,482 | 1,525 | 1,455 | |||||
Non-Irish | 21 | 27 | 23 | 4 | 3 | 5 | 6 | 6 | 9 | 73 | 66 | 66 | 361 | 331 | 244 | |||||
Disability | ||||||||||||||||||||
Yes | 35 | 31 | 26 | 9 | 12 | 8 | 12 | 11 | 10 | 52 | 57 | 60 | 615 | 267 | 326 | |||||
No | 29 | 30 | 25 | 7 | 8 | 8 | 8 | 9 | 10 | 61 | 60 | 64 | 2,228 | 1,589 | 1,373 | |||||
Religion | ||||||||||||||||||||
Catholic | 31 | 29 | 27 | 8 | 9 | 8 | 10 | 10 | 9 | 58 | 60 | 62 | 2,244 | 1,465 | 1,297 | |||||
Others3 | 27 | 33 | 20 | 6 | 6 | 8 | 7 | 7 | 11 | 64 | 57 | 67 | 599 | 391 | 402 | |||||
Ethnicity | ||||||||||||||||||||
White ethnic backgrounds | 31 | 30 | 26 | 8 | 9 | 8 | 9 | 10 | 10 | 59 | 59 | 62 | 2,703 | 1,729 | 1,574 | |||||
Other ethnic backgrounds | 20 | 30 | 11 | 2 | 3 | 4 | 7 | 6 | 6 | 75 | 65 | 81 | 140 | 127 | 125 | |||||
Highest education level attained | ||||||||||||||||||||
Primary or below | 33 | 25 | 27 | 6 | 8 | 6 | 9 | 12 | 11 | 57 | 64 | 59 | 637 | 225 | 225 | |||||
Lower secondary | 32 | 31 | 32 | 9 | 8 | 4 | 9 | 12 | 4 | 58 | 59 | 62 | 431 | 263 | 213 | |||||
Higher secondary | 26 | 26 | 22 | 6 | 7 | 6 | 9 | 6 | 9 | 63 | 66 | 69 | 597 | 380 | 331 | |||||
Post leaving cert | 30 | 30 | 26 | 5 | 9 | 8 | 10 | 7 | 10 | 60 | 58 | 61 | 280 | 245 | 241 | |||||
Third level | 31 | 33 | 23 | 9 | 10 | 10 | 10 | 11 | 12 | 58 | 55 | 63 | 825 | 682 | 657 | |||||
Not stated | 24 | 30 | [20] | 2 | 3 | [9] | 2 | 8 | [6] | 73 | 60 | [72] | 73 | 61 | [32] | |||||
1Respondents were allowed to identify more than one type of action taken. Therefore, rows do not sum to 100%. | ||||||||||||||||||||
2Number of persons aged 18 years and over who experienced discrimination. | ||||||||||||||||||||
3Includes not stated. | ||||||||||||||||||||
Data may be subject to sampling and other survey errors, which are relatively greater in respect of smaller values, or estimates of change. | ||||||||||||||||||||
Figures in parentheses [ ] indicate percentages based on small numbers, and are, therefore, subject to a wide margin of error |
Table 4.2 All persons aged 18 years and over classified by knowledge of their rights under Irish equality law, September-November 2004, October-December 2010 and | |||||||||||||||||
July-September 2014 | |||||||||||||||||
% of persons aged 18+ | |||||||||||||||||
Knowledge of rights | |||||||||||||||||
Unweighted sample (Number of | |||||||||||||||||
No understanding | A little understanding | A good understanding | persons aged 18 years and over) | ||||||||||||||
Q4 2004 | Q4 2010 | Q3 2014 | Q4 2004 | Q4 2010 | Q3 2014 | Q4 2004 | Q4 2010 | Q3 2014 | Q4 2004 | Q4 2010 | Q3 2014 | ||||||
State | 20 | 18 | 19 | 53 | 52 | 55 | 28 | 30 | 26 | 24,610 | 16,821 | 14,868 | |||||
Discrimination | |||||||||||||||||
Reported experiencing discrimination | 25 | 22 | 21 | 49 | 47 | 53 | 26 | 31 | 27 | 2,843 | 1,856 | 1,699 | |||||
