Breeding Pigs | Other Pigs | Total Pigs | |
'000 | |||
June 2020 | 143.7 | 1,488.4 | 1,632.1 |
June 2021 | 151.9 | 1,542.4 | 1,694.3 |
% change | +5.4 | +3.5 | +3.6 |
The total number of pigs in Ireland in June 2021 was estimated at 1,694,300, an increase of 3.6% compared to June 2020, with 1,542,400 non-breeding pigs and 151,900 breeding pigs. See Table 1.
A comparison of the June 2020 and June 2021 figures (see Table 1) show that in the breeding category the number of:
Table 1 Number of Pigs | |||||
Description | June 2019 | June 2020 | June 2021 | Change 2020 - 2021 | |
' 000 | ' 000 | % | |||
Total Pigs | 1,616.0 | 1,632.1 | 1,694.3 | 62.2 | 3.8 |
Breeding Pigs | 143.3 | 143.7 | 151.9 | 8.2 | 5.7 |
Gilts in Pig | 18.6 | 19.9 | 20.9 | 1.0 | 5.1 |
Sows in Pig | 78.7 | 76.5 | 83.8 | 7.4 | 9.6 |
Other Sows for breeding | 27.0 | 30.6 | 29.0 | -1.6 | -5.4 |
Gilts not yet served1 | 18.0 | 15.7 | 17.0 | 1.3 | 8.6 |
Boars | 1.1 | 1.1 | 1.2 | 0.1 | 9.1 |
Other Pigs | 1,472.7 | 1,488.4 | 1,542.4 | 54.0 | 3.6 |
Pigs 80kg and over | 284.0 | 316.7 | 318.3 | 1.6 | 0.5 |
Pigs 50kg and under 80kg | 299.2 | 304.6 | 343.0 | 5.4 | 12.6 |
Pigs 20kg and under 50kg | 437.5 | 417.7 | 421.6 | 3.9 | 0.9 |
Less than 20kg | 452.0 | 449.4 | 459.4 | 10.1 | 2.2 |
1 Gilts of at least 50kg liveweight intended for breeding but not yet served. |
This release presents estimates of numbers of pigs in June 2021 at State level. The estimates are based on returns from the June 2021 Pig Survey which collects data on pig numbers held by specialised producers. The data is collected in accordance with Regulation (EC) No.1165/2008.
Specialised pig farms, totalling 352 specialised pig farms were included in the survey for June 2021, accounting for 88% of the estimated total pig population.
In cases where a pig farm did not make a June 2021 return, an estimate was created by taking that farm's 2020 return and applying the trend observed between the 2020 and 2021 collected data for each category of pigs.
As figures in the text and tables have been rounded to the nearest 100 units there may be slight discrepancies between the sum (or difference) of the constituent items and the totals shown.
Hide Background NotesScan the QR code below to view this release online or go to
http://www.cso.ie/en/releasesandpublications/er/ps/pigsurveyjune2021/