Breeding Pigs | Other Pigs | Total Pigs | |
'000 | |||
June 2015 | 149.3 | 1,387.6 | 1,536.9 |
June 2016 | 149.9 | 1,444.4 | 1,594.3 |
% change | +0.4 | +4.1 | +3.7 |
The total number of pigs in Ireland in June 2016 was estimated at 1,594,300. This represents an increase of 3.7% since June 2015. See Table 1.
Non-breeding pigs were up 4.1% and breeding pigs up 0.4%. See Table 1.
A comparison of the June 2015 and June 2016 figures (see Table 1) shows that in the breeding category the number of:
Table 1 Number of Pigs | |||||
Description | June 2014 | June 2015 | June 2016 | Change 2015 - 2016 | |
' 000 | % | ||||
Total Pigs | 1,555.3 | 1,536.9 | 1,594.3 | 57.4 | 3.7 |
Breeding Pigs | 151.7 | 149.3 | 149.9 | 0.6 | 0.4 |
Gilts in Pig | 19.6 | 19.3 | 19.0 | -0.3 | -1.4 |
Sows in Pig | 83.2 | 85.9 | 84.3 | -1.6 | -1.8 |
Other Sows for breeding | 31.9 | 27.8 | 28.8 | 1.0 | 3.6 |
Gilts not yet served1 | 15.5 | 14.9 | 16.4 | 1.5 | 10.2 |
Boars | 1.4 | 1.4 | 1.4 | 0.0 | -0.9 |
Other Pigs | 1,403.6 | 1,387.6 | 1,444.4 | 56.8 | 4.1 |
Pigs 80kg and over | 259.5 | 257.1 | 277.3 | 20.2 | 7.9 |
Pigs 50kg and under 80kg | 307.4 | 283.5 | 327.1 | 43.6 | 15.4 |
Pigs 20kg and under 50kg | 395.7 | 401.1 | 394.7 | -6.4 | -1.6 |
Less than 20kg | 441.0 | 445.9 | 445.3 | -0.6 | -0.1 |
1 Gilts of at least 50kg liveweight intended for breeding but not yet served. |
Introduction This release presents estimates of numbers of pigs in June 2016 at State level. The estimates are based on returns from the June 2016 Pig Survey which collects data on pig numbers held by specialised producers. The data is collected in accordance with Regulation (EC) No.1165/2008.
Coverage Specialised pig farms, totalling 323 specialised pig farms were included in the survey for June 2016, accounting for 92% of the estimated total pig population.
Results The results for June 2016 were calculated by comparing the returns from the same pig farms in the June 2015 Pig Survey and the June 2016 Pig Survey and applying the resulting trend to the June 2015 pig figures.
As figures in the text and tables have been rounded to the nearest 100 units there may be slight discrepancies between the sum (or difference) of the constituent items and the totals shown.
Hide Background NotesScan the QR code below to view this release online or go to
http://www.cso.ie/en/releasesandpublications/er/ps/pigsurveyjune2016/