Number of dwelling units for Quarter 3 in 2019 and 2020 | |||
Houses | Apartments | Total | |
Quarter 3 2019 | 4,934 | 5,656 | 10,590 |
Quarter 3 2020 | 5,728 | 7,214 | 12,942 |
Annual % change | 16.1 | 27.5 | 22.2 |
The number of planning permissions granted for dwelling units in the third quarter of 2020 was 12,942, of which 7,214 were apartments and 5,728 were houses. The number of apartment units for which planning permission had been granted increased by 27.5% in the year since the third quarter of 2019. There was an annual increase of 16.1% in houses approved in the current quarter resulting in a total annual increase in dwellings of 22.2%. See Headline Table and Table 4.
The third quarter figures also show that:
X-axis label | Houses | Private flats/apartments |
---|---|---|
Q12006 | 16454 | 6070 |
Q22006 | 15014 | 4083 |
Q32006 | 15486 | 5397 |
Q42006 | 13054 | 3197 |
Q12007 | 15654 | 4884 |
Q22007 | 18201 | 5787 |
Q32007 | 15838 | 6300 |
Q42007 | 13135 | 4598 |
Q12008 | 13301 | 5281 |
Q22008 | 12598 | 7344 |
Q32008 | 11532 | 3761 |
Q42008 | 10375 | 3392 |
Q12009 | 10256 | 3921 |
Q22009 | 7739 | 5092 |
Q32009 | 5362 | 3222 |
Q42009 | 3457 | 1507 |
Q12010 | 3585 | 1925 |
Q22010 | 3043 | 2335 |
Q32010 | 2817 | 1824 |
Q42010 | 2159 | 790 |
Q12011 | 3075 | 592 |
Q22011 | 2599 | 711 |
Q32011 | 1887 | 625 |
Q42011 | 1537 | 619 |
Q12012 | 1263 | 92 |
Q22012 | 1166 | 240 |
Q32012 | 1540 | 98 |
Q42012 | 1420 | 431 |
Q12013 | 1860 | 448 |
Q22013 | 1496 | 430 |
Q32013 | 1252 | 157 |
Q42013 | 1394 | 162 |
Q12014 | 1446 | 158 |
Q22014 | 1492 | 114 |
Q32014 | 1783 | 361 |
Q42014 | 1905 | 152 |
Q12015 | 2514 | 699 |
Q22015 | 2637 | 473 |
Q32015 | 2345 | 359 |
Q42015 | 2754 | 1263 |
Q12016 | 2534 | 557 |
Q22016 | 2340 | 801 |
Q32016 | 4199 | 1190 |
Q42016 | 3245 | 1084 |
Q12017 | 3754 | 896 |
Q22017 | 3630 | 823 |
Q32017 | 3764 | 975 |
Q42017 | 4292 | 2642 |
Q12018 | 5758 | 1867 |
Q22018 | 4951 | 1826 |
Q32018 | 4879 | 3139 |
Q42018 | 4376 | 2306 |
Q12019 | 4901 | 2592 |
Q22019 | 4936 | 4675 |
Q32019 | 4934 | 5656 |
Q42019 | 4899 | 7659 |
Q12020 | 5091 | 9698 |
Q22020 | 3063 | 3744 |
Q32020 | 5728 | 7214 |
In quarter 3 of 2019, for the first time, more apartments than houses were granted planning permission, a trend which has continued up to the current quarter. In the first three quarters of 2020, apartment planning permissions accounted for between 55% and 66% of those granted for total dwelling units. See Figure 2 and Table A & Table 4.
Table A Summary of planning permissions granted for new dwelling units, Q1 2018 - Q3 2020 | |||||||||||
Period | All Houses | Annual % change | of which Multi- Development Houses | Annual % change | of which One-off houses | Annual % change | Apartments | Annual % change | Total Dwellings (All Houses & Apartments) | Annual % change | |
2018 | Q 11 | 5,758 | 53.4% | 4,367 | 76.0% | 1,391 | 9.3% | 1,867 | 108.4% | 7,625 | 64.0% |
Q 2 | 4,951 | 36.4% | 3,636 | 52.6% | 1,315 | 5.4% | 1,826 | 121.9% | 6,777 | 52.2% | |
Q 3 | 4,879 | 29.6% | 3,463 | 45.4% | 1,416 | 2.5% | 3,139 | 221.9% | 8,018 | 69.2% | |
Q 4 | 4,376 | 2.0% | 3,017 | 1.6% | 1,359 | 2.8% | 2,306 | -12.7% | 6,682 | -3.6% | |
Year | 19,964 | 29.3% | 14,483 | 41.8% | 5,481 | 4.9% | 9,138 | 71.3% | 29,102 | 40.1% | |
2019 | Q 1 | 4,901 | -14.9% | 3,445 | -21.1% | 1,456 | 4.7% | 2,592 | 38.8% | 7,493 | -1.7% |
Q 2 | 4,936 | -0.3% | 3,549 | -2.4% | 1,387 | 5.5% | 4,675 | 156.0% | 9,611 | 41.8% | |
Q 3 | 4,934 | 1.1% | 3,420 | -1.2% | 1,514 | 6.9% | 5,656 | 80.2% | 10,590 | 32.1% | |
Q 4 | 4,899 | 12.0% | 3,634 | 20.5% | 1,265 | -6.9% | 7,659 | 232.1% | 12,558 | 87.9% | |
Year | 19,670 | -1.5% | 14,048 | -3.0% | 5,622 | 2.6% | 20,582 | 125.2% | 40,252 | 38.3% | |
2020 | Q 1 | 5,091 | 3.9% | 3,736 | 8.4% | 1,355 | -6.9% | 9,698 | 274.2% | 14,789 | 97.4% |
Q 2 | 3,063 | -37.9% | 2,394 | -32.5% | 669 | -51.8% | 3,744 | -19.9% | 6,807 | -29.2% | |
Q 3 | 5,728 | 16.1% | 3,974 | 16.2% | 1,754 | 15.9% | 7,214 | 27.5% | 12,942 | 22.2% | |
Note: Percentages are rounded for tabular purposes | |||||||||||
1 Revised due to additional information |
The total number of planning permission granted for all developments was 8,530. This compares with 7,739 in the third quarter of 2019, an increase of 10.2%. Of these permissions, 55.6% were for new constructions, 27.8% for extensions and 16.6% for alterations and conversions. See Table 1 and Figure 3.
For long labels below use to display on multiple lines | Type |
---|---|
New constructions | 55.6 |
Extensions | 27.8 |
Alterations and conversions | 16.6 |
Table 1 Summary of planning permissions granted, Q1 2009 - Q3 2020 | ||||||||||
Number of Permissions | Total Floor Area (000 square metres)3 | |||||||||
New Construction | New Construction | |||||||||
Period | Dwellings | Other | Extensions | Alterations and Conversions | Total | Dwellings | Other | Extensions | Total1 | |
2009 | Q 1 | 3,275 | 1,231 | 2,499 | 481 | 7,486 | 2,090 | 870 | 459 | 3,419 |
Q 2 | 2,689 | 1,158 | 2,405 | 504 | 6,756 | 1,753 | 872 | 281 | 2,906 | |
Q 3 | 2,505 | 1,218 | 2,433 | 499 | 6,655 | 1,273 | 915 | 278 | 2,466 | |
Q 4 | 1,911 | 908 | 1,885 | 433 | 5,137 | 812 | 408 | 179 | 1,399 | |
Year | 10,380 | 4,515 | 9,222 | 1,917 | 26,034 | 5,928 | 3,065 | 1,197 | 10,190 | |
2010 | Q 1 | 1,768 | 775 | 1,617 | 359 | 4,519 | 844 | 303 | 181 | 1,328 |
Q 2 | 1,513 | 772 | 1,996 | 394 | 4,675 | 776 | 553 | 232 | 1,561 | |
Q 3 | 1,634 | 866 | 2,319 | 453 | 5,272 | 727 | 415 | 271 | 1,412 | |
Q 4 | 1,432 | 792 | 1,778 | 371 | 4,373 | 514 | 254 | 186 | 955 | |
Year | 6,347 | 3,205 | 7,710 | 1,577 | 18,839 | 2,861 | 1,525 | 870 | 5,256 | |
2011 | Q 1 | 1,277 | 700 | 1,637 | 405 | 4,019 | 599 | 376 | 202 | 1,177 |
Q 2 | 1,264 | 721 | 1,866 | 393 | 4,244 | 560 | 452 | 209 | 1,222 | |
Q 3 | 1,271 | 862 | 1,896 | 417 | 4,446 | 465 | 288 | 216 | 969 | |
Q 4 | 955 | 681 | 1,312 | 335 | 3,283 | 357 | 214 | 137 | 708 | |
Year | 4,767 | 2,964 | 6,711 | 1,550 | 15,992 | 1,982 | 1,330 | 765 | 4,077 | |
2012 | Q 1 | 957 | 695 | 1,339 | 377 | 3,368 | 279 | 283 | 173 | 734 |
Q 2 | 942 | 828 | 1,549 | 353 | 3,672 | 284 | 341 | 199 | 824 | |
Q 3 | 907 | 1,050 | 1,680 | 410 | 4,047 | 312 | 346 | 219 | 877 | |
Q 4 | 837 | 834 | 1,341 | 308 | 3,320 | 325 | 261 | 177 | 763 | |
Year | 3,643 | 3,407 | 5,909 | 1,448 | 14,407 | 1,199 | 1,231 | 768 | 3,198 | |
2013 | Q 1 | 862 | 785 | 1,296 | 332 | 3,275 | 394 | 366 | 169 | 930 |
Q 2 | 772 | 754 | 1,489 | 353 | 3,368 | 333 | 331 | 170 | 834 | |
Q 3 | 931 | 904 | 1,665 | 375 | 3,875 | 282 | 312 | 229 | 823 | |
Q 4 | 751 | 988 | 1,245 | 399 | 3,383 | 295 | 297 | 159 | 751 | |
Year | 3,316 | 3,431 | 5,695 | 1,459 | 13,901 | 1,305 | 1,306 | 727 | 3,338 | |
2014 | Q 1 | 891 | 1,006 | 1,396 | 540 | 3,833 | 336 | 229 | 180 | 744 |
Q 2 | 875 | 1,091 | 1,590 | 593 | 4,149 | 296 | 242 | 174 | 712 | |
Q 3 | 962 | 1,183 | 1,705 | 478 | 4,328 | 366 | 379 | 228 | 974 | |
Q 4 | 878 | 1,019 | 1,261 | 346 | 3,504 | 368 | 214 | 172 | 754 | |
Year | 3,606 | 4,299 | 5,952 | 1,957 | 15,814 | 1,366 | 1,064 | 754 | 3,184 | |
2015 | Q 1 | 1,066 | 1,046 | 1,454 | 335 | 3,901 | 525 | 243 | 206 | 973 |
Q 2 | 991 | 1,021 | 1,663 | 372 | 4,047 | 527 | 321 | 216 | 1,065 | |
Q 3 | 1,128 | 1,492 | 1,942 | 447 | 5,009 | 494 | 568 | 293 | 1,354 | |
Q 4 | 1,084 | 1,565 | 1,413 | 408 | 4,470 | 601 | 687 | 180 | 1,468 | |
Year | 4,269 | 5,124 | 6,472 | 1,562 | 17,427 | 2,147 | 1,819 | 895 | 4,861 | |
2016 | Q 1 | 1,169 | 1,695 | 1,680 | 370 | 4,914 | 502 | 522 | 256 | 1,280 |
Q 2 | 1,203 | 1,758 | 1,849 | 426 | 5,236 | 554 | 460 | 231 | 1,245 | |
Q 32 | 1,401 | 1,973 | 2,198 | 551 | 6,123 | 802 | 629 | 262 | 1,693 | |
Q 4 | 1,341 | 1,517 | 1,510 | 455 | 4,823 | 684 | 450 | 191 | 1,325 | |
Year | 5,114 | 6,943 | 7,237 | 1,802 | 21,096 | 2,542 | 2,061 | 940 | 5,543 | |
2017 | Q 1 | 1,523 | 1,906 | 1,767 | 763 | 5,959 | 760 | 421 | 279 | 1,461 |
Q 2 | 1,484 | 2,090 | 1,904 | 801 | 6,279 | 698 | 531 | 227 | 1,455 | |
Q 3 | 1,670 | 2,046 | 2,166 | 1,002 | 6,884 | 761 | 447 | 302 | 1,510 | |
Q 4 | 1,591 | 1,899 | 1,600 | 871 | 5,961 | 962 | 418 | 213 | 1,593 | |
Year | 6,268 | 7,941 | 7,437 | 3,437 | 25,083 | 3,181 | 1,817 | 1,021 | 6,019 | |
2018 | Q 12 | 1,712 | 1,775 | 1,658 | 872 | 6,017 | 1,154 | 572 | 220 | 1,947 |
Q 2 | 1,639 | 2,085 | 2,059 | 1,040 | 6,823 | 996 | 606 | 255 | 1,857 | |
Q 3 | 1,813 | 2,257 | 2,223 | 1,147 | 7,440 | 1,097 | 653 | 260 | 2,010 | |
Q 4 | 1,678 | 1,883 | 1,750 | 989 | 6,300 | 908 | 494 | 270 | 1,672 | |
Year | 6,842 | 8,000 | 7,690 | 4,048 | 26,580 | 4,155 | 2,325 | 1,005 | 7,486 | |
2019 | Q 1 | 1,823 | 2,043 | 1,924 | 1,153 | 6,943 | 1,036 | 607 | 204 | 1,847 |
Q 2 | 1,774 | 2,080 | 1,969 | 1,224 | 7,047 | 1,234 | 653 | 232 | 2,120 | |
Q 3 | 1,922 | 2,399 | 2,125 | 1,293 | 7,739 | 1,235 | 818 | 266 | 2,319 | |
Q 4 | 1,598 | 1,934 | 1,611 | 1,049 | 6,192 | 1,395 | 511 | 222 | 2,129 | |
Year | 7,117 | 8,456 | 7,629 | 4,719 | 27,921 | 4,900 | 2,589 | 925 | 8,414 | |
2020 | Q 1 | 1,737 | 2,064 | 1,736 | 1,123 | 6,660 | 1,527 | 810 | 219 | 2,556 |
Q 2 | 867 | 1,088 | 874 | 554 | 3,383 | 717 | 323 | 99 | 1,139 | |
Q 3 | 2,196 | 2,545 | 2,370 | 1,419 | 8,530 | 1,463 | 715 | 308 | 2,486 | |
1 For categories where floor area is a relevant measure | ||||||||||
2 Revised due to additional information | ||||||||||
3 Rounding issues may occur | ||||||||||
The total number of new apartments granted planning permission in the third quarter of 2020 was 7,214.
The region with the highest proportion of these permissions was Dublin (61.6%), followed by the Mid-East (25.1%). The Eastern and Midland Region (made up of Dublin, the Mid-East and the Midland regions) accounted for 88.1% of all apartment units granted. The Southern Region (made up of the Mid-West, South East and South West regions) accounted for 9.2% of permissions compared to just 2.7% for the Northern and Western Region (Border and West). See Table 5 and Figure 4.
X-axis label | Non-Strategic Housing Development units | Strategic Housing Development units |
---|---|---|
2019 Q1 - Apartment units | 1791 | 801 |
2019 Q1 - Multi-development house units | 3157 | 288 |
2019 Q2 - Apartment units | 2299 | 2376 |
2019 Q2 - Multi-development house units | 2389 | 1160 |
2019 Q3 - Apartment units | 1962 | 3694 |
2019 Q3 - Multi-development house units | 2742 | 678 |
2019 Q4 - Apartment units | 1312 | 6347 |
2019 Q4 - Multi-development house units | 1795 | 1839 |
2020 Q1 - Apartment units | 1750 | 7948 |
2020 Q1 - Multi-development house units | 1799 | 1937 |
2020 Q2 - Apartment units | 660 | 3084 |
2020 Q2 - Multi-development house units | 1377 | 1017 |
2020 Q3 - Apartment units | 1494 | 5720 |
2020 Q3 - Multi-development house units | 2125 | 1849 |
Dwelling units granted by type of application - SHD and non-SHD applications
The Strategic Housing Development process is where applications for developments of at least 100 residential units or 200 plus student bed spaces can be made directly to An Bord Pleanála.
In the first three quarters of 2020, 20,656 apartment units were granted planning permission, of which 16,752 or 81.1% were Strategic Housing Development (SHD) applications and 3,904 or 18.9% were standard applications. In the same period, 10,104 multi-development housing units were granted planning permission, with 4,803 or 47.5% Strategic Housing Development (SHD) applications and 5,301 or 52.5% standard applications. See Table 6 and Figure 5.
Table 2 Summary of planning permissions granted, Q3 2020, classified by region, county and type of development | |||||||||
Number of Permissions | Total Floor Area (000 square metres)3 | ||||||||
New Construction | New Construction | ||||||||
Planning Region and County | Dwellings | Other | Extensions | Alterations and Conversions | Total | Dwellings | Other | Extensions | Total1 |
Northern and Western | 552 | 561 | 440 | 222 | 1,775 | 172 | 101 | 53 | 326 |
Border | 265 | 307 | 237 | 108 | 917 | 86 | 67 | 31 | 184 |
Cavan | 35 | 67 | 49 | 13 | 164 | 10 | 12 | 6 | 28 |
Donegal | 140 | 107 | 115 | 46 | 408 | 51 | 16 | 13 | 81 |
Leitrim | 15 | 24 | 16 | 4 | 59 | 5 | 2 | 2 | 9 |
Monaghan | 48 | 57 | 32 | 19 | 156 | 12 | 34 | 5 | 51 |
Sligo | 27 | 52 | 25 | 26 | 130 | 8 | 3 | 5 | 16 |
West | 287 | 254 | 203 | 114 | 858 | 86 | 34 | 22 | 142 |
Galway City | 17 | 30 | 38 | 34 | 119 | 11 | 4 | 3 | 18 |
Galway2 | 167 | 130 | 76 | 41 | 414 | 48 | 17 | 7 | 72 |
Mayo | 78 | 41 | 61 | 25 | 205 | 20 | 8 | 8 | 36 |
Roscommon | 25 | 53 | 28 | 14 | 120 | 7 | 4 | 4 | 15 |
Southern | 858 | 1,055 | 846 | 479 | 3,238 | 371 | 246 | 109 | 726 |
Mid-West | 202 | 306 | 242 | 95 | 845 | 61 | 77 | 31 | 169 |
Clare | 71 | 58 | 81 | 25 | 235 | 22 | 10 | 8 | 40 |
Limerick | 73 | 90 | 86 | 31 | 280 | 18 | 24 | 8 | 50 |
Tipperary | 58 | 158 | 75 | 39 | 330 | 21 | 43 | 15 | 80 |
South-East | 254 | 251 | 201 | 95 | 801 | 109 | 45 | 22 | 176 |
Carlow | 25 | 40 | 25 | 18 | 108 | 8 | 9 | 3 | 20 |
Kilkenny | 62 | 77 | 42 | 21 | 202 | 31 | 20 | 4 | 55 |
Waterford | 57 | 69 | 58 | 24 | 208 | 30 | 4 | 6 | 40 |
Wexford | 110 | 65 | 76 | 32 | 283 | 40 | 12 | 9 | 61 |
South-West | 402 | 498 | 403 | 289 | 1,592 | 200 | 124 | 56 | 380 |
Cork City | 40 | 64 | 101 | 79 | 284 | 83 | 14 | 13 | 110 |
Cork2 | 291 | 308 | 204 | 145 | 948 | 100 | 90 | 27 | 217 |
Kerry | 71 | 126 | 98 | 65 | 360 | 17 | 20 | 16 | 53 |
Eastern and Midland | 786 | 929 | 1,084 | 718 | 3,517 | 920 | 369 | 145 | 1,434 |
Dublin | 198 | 417 | 639 | 460 | 1,714 | 390 | 257 | 90 | 737 |
Dublin City | 84 | 215 | 230 | 206 | 735 | 211 | 86 | 28 | 325 |
Dun Laoghaire-Rathdown | 42 | 80 | 163 | 111 | 396 | 69 | 32 | 32 | 133 |
Fingal | 50 | 79 | 139 | 97 | 365 | 47 | 35 | 15 | 98 |
South Dublin | 22 | 43 | 107 | 46 | 218 | 63 | 103 | 16 | 181 |
Mid-East | 421 | 328 | 329 | 196 | 1,274 | 469 | 76 | 32 | 578 |
Louth | 61 | 43 | 70 | 35 | 209 | 21 | 12 | 6 | 40 |
Kildare | 117 | 117 | 99 | 66 | 399 | 238 | 30 | 12 | 280 |
Meath | 187 | 115 | 95 | 51 | 448 | 171 | 31 | 9 | 211 |
Wicklow | 56 | 53 | 65 | 44 | 218 | 40 | 3 | 4 | 47 |
Midland | 167 | 184 | 116 | 62 | 529 | 61 | 35 | 23 | 119 |
Laois | 50 | 43 | 29 | 18 | 140 | 18 | 11 | 5 | 34 |
Longford | 25 | 64 | 18 | 5 | 112 | 9 | 9 | 3 | 20 |
Offaly | 37 | 37 | 22 | 14 | 110 | 9 | 5 | 2 | 17 |
Westmeath | 55 | 40 | 47 | 25 | 167 | 25 | 10 | 13 | 48 |
State | 2,196 | 2,545 | 2,370 | 1,419 | 8,530 | 1,463 | 715 | 308 | 2,486 |
1 For categories where floor area is a relevant measure | |||||||||
2 Excluding cities | |||||||||
3 Rounding issues may occur |
Table 3(a) Number of planning permissions granted, Q3 2020, classified by region, type of development and functional category | |||||||||
Functional Category | |||||||||
Type of Development and Planning Region | Dwellings | Commercial Buildings | Buildings for Agriculture | Industrial Buildings | Govt-, Health and Education | Other Buildings for Social Use | Civil Eng. | Other | Total |
New Constructions | |||||||||
Northern and Western | 552 | 15 | 141 | 13 | 8 | 5 | 142 | 237 | 1,113 |
Border | 265 | 9 | 73 | 7 | 4 | 4 | 84 | 126 | 572 |
West | 287 | 6 | 68 | 6 | 4 | 1 | 58 | 111 | 541 |
Southern | 858 | 37 | 223 | 39 | 13 | 10 | 333 | 400 | 1,913 |
Mid-West | 202 | 7 | 82 | 4 | 1 | 2 | 93 | 117 | 508 |
South-East | 254 | 11 | 51 | 11 | 5 | 3 | 84 | 86 | 505 |
South West | 402 | 19 | 90 | 24 | 7 | 5 | 156 | 197 | 900 |
Eastern and Midland | 786 | 77 | 59 | 38 | 35 | 32 | 215 | 473 | 1,715 |
Dublin | 198 | 44 | 1 | 17 | 15 | 16 | 62 | 262 | 615 |
Mid-East | 421 | 28 | 28 | 14 | 13 | 9 | 96 | 140 | 749 |
Midland | 167 | 5 | 30 | 7 | 7 | 7 | 57 | 71 | 351 |
State | 2,196 | 129 | 423 | 90 | 56 | 47 | 690 | 1,110 | 4,741 |
Extensions | |||||||||
Northern and Western | 352 | 28 | 11 | 12 | 32 | 5 | - | - | 440 |
Border | 186 | 18 | 6 | 5 | 18 | 4 | - | - | 237 |
West | 166 | 10 | 5 | 7 | 14 | 1 | - | - | 203 |
Southern | 669 | 57 | 39 | 16 | 53 | 12 | - | - | 846 |
Mid-West | 189 | 14 | 14 | 3 | 18 | 4 | - | - | 242 |
South-East | 153 | 12 | 10 | 7 | 15 | 4 | - | - | 201 |
South West | 327 | 31 | 15 | 6 | 20 | 4 | - | - | 403 |
Eastern and Midland | 955 | 34 | 14 | 18 | 53 | 10 | - | - | 1,084 |
Dublin | 590 | 17 | - | 7 | 20 | 5 | - | - | 639 |
Mid-East | 284 | 12 | 5 | 4 | 21 | 3 | - | - | 329 |
Midland | 81 | 5 | 9 | 7 | 12 | 2 | - | - | 116 |
State | 1,976 | 119 | 64 | 46 | 138 | 27 | - | - | 2,370 |
Alterations and Conversions | |||||||||
Northern and Western | 116 | 61 | 1 | 5 | 31 | 8 | - | - | 222 |
Border | 55 | 30 | 1 | 1 | 17 | 4 | - | - | 108 |
West | 61 | 31 | - | 4 | 14 | 4 | - | - | 114 |
Southern | 313 | 105 | 5 | 19 | 25 | 12 | - | - | 479 |
Mid-West | 59 | 21 | 1 | 3 | 8 | 3 | - | - | 95 |
South-East | 58 | 24 | - | 8 | 3 | 2 | - | - | 95 |
South West | 196 | 60 | 4 | 8 | 14 | 7 | - | - | 289 |
Eastern and Midland | 554 | 84 | 5 | 12 | 50 | 13 | - | - | 718 |
Dublin | 374 | 46 | - | 5 | 31 | 4 | - | - | 460 |
Mid-East | 147 | 22 | 4 | 5 | 14 | 4 | - | - | 196 |
Midland | 33 | 16 | 1 | 2 | 5 | 5 | - | - | 62 |
State | 983 | 250 | 11 | 36 | 106 | 33 | - | - | 1,419 |
All Developments | |||||||||
Northern and Western | 1,020 | 104 | 153 | 30 | 71 | 18 | 142 | 237 | 1,775 |
Border | 506 | 57 | 80 | 13 | 39 | 12 | 84 | 126 | 917 |
West | 514 | 47 | 73 | 17 | 32 | 6 | 58 | 111 | 858 |
Southern | 1,840 | 199 | 267 | 74 | 91 | 34 | 333 | 400 | 3,238 |
Mid-West | 450 | 42 | 97 | 10 | 27 | 9 | 93 | 117 | 845 |
South-East | 465 | 47 | 61 | 26 | 23 | 9 | 84 | 86 | 801 |
South West | 925 | 110 | 109 | 38 | 41 | 16 | 156 | 197 | 1,592 |
Eastern and Midland | 2,295 | 195 | 78 | 68 | 138 | 55 | 215 | 473 | 3,517 |
Dublin | 1,162 | 107 | 1 | 29 | 66 | 25 | 62 | 262 | 1,714 |
Mid-East | 852 | 62 | 37 | 23 | 48 | 16 | 96 | 140 | 1,274 |
Midland | 281 | 26 | 40 | 16 | 24 | 14 | 57 | 71 | 529 |
State | 5,155 | 498 | 498 | 172 | 300 | 107 | 690 | 1,110 | 8,530 |
- No permissions |
Table 3(b) Total floor area planned (000 square metres)2 in new construction and extensions, Q3 2020, classified by region and functional category | |||||||
Functional Category | |||||||
Type of Development and Planning Region | Dwellings | Commercial Buildings | Buildings for Agriculture | Industrial Buildings | Govt., Health and Education | Other Buildings for Social Use | Total1 |
New Constructions | |||||||
Northern and Western | 172 | 10 | 84 | 3 | 3 | 1 | 273 |
Border | 86 | 4 | 60 | 2 | 1 | 1 | 153 |
West | 86 | 6 | 24 | 1 | 2 | 0 | 120 |
Southern | 371 | 43 | 138 | 21 | 37 | 7 | 617 |
Mid-West | 61 | 2 | 61 | 5 | 8 | 1 | 139 |
South-East | 109 | 4 | 27 | 8 | 1 | 4 | 154 |
South West | 200 | 37 | 50 | 8 | 28 | 1 | 324 |
Eastern and Midland | 920 | 232 | 47 | 26 | 48 | 15 | 1,289 |
Dublin | 390 | 208 | 1 | 5 | 32 | 10 | 647 |
Mid-East | 469 | 22 | 27 | 16 | 10 | 2 | 546 |
Midland | 61 | 2 | 20 | 4 | 6 | 3 | 96 |
State | 1,463 | 286 | 269 | 49 | 88 | 23 | 2,179 |
Extensions | |||||||
Northern and Western | 27 | 5 | 5 | 6 | 7 | 2 | 53 |
Border | 14 | 4 | 3 | 3 | 5 | 2 | 31 |
West | 13 | 1 | 2 | 3 | 2 | 0 | 22 |
Southern | 43 | 14 | 14 | 15 | 21 | 2 | 109 |
Mid-West | 11 | 1 | 5 | 7 | 6 | 1 | 31 |
South-East | 11 | 2 | 4 | 2 | 3 | 0 | 22 |
South West | 22 | 11 | 5 | 5 | 12 | 1 | 56 |
Eastern and Midland | 52 | 22 | 4 | 39 | 27 | 2 | 145 |
Dublin | 28 | 17 | - | 25 | 21 | 0 | 90 |
Mid-East | 18 | 5 | 1 | 5 | 4 | 0 | 32 |
Midland | 7 | 1 | 3 | 10 | 2 | 1 | 23 |
State | 123 | 41 | 23 | 60 | 55 | 6 | 308 |
Total New Constructions and Extensions | |||||||
Northern and Western | 199 | 15 | 89 | 9 | 11 | 4 | 326 |
Border | 100 | 7 | 63 | 5 | 6 | 4 | 184 |
West | 99 | 8 | 26 | 5 | 5 | 0 | 142 |
Southern | 414 | 58 | 152 | 35 | 58 | 8 | 726 |
Mid-West | 72 | 3 | 66 | 13 | 14 | 2 | 169 |
South-East | 120 | 6 | 32 | 10 | 4 | 4 | 176 |
South West | 222 | 49 | 55 | 13 | 40 | 2 | 380 |
Eastern and Midland | 973 | 254 | 51 | 65 | 75 | 17 | 1,434 |
Dublin | 418 | 225 | 1 | 30 | 53 | 11 | 737 |
Mid-East | 487 | 26 | 27 | 21 | 14 | 3 | 578 |
Midland | 67 | 3 | 23 | 14 | 8 | 4 | 119 |
State | 1,586 | 327 | 292 | 109 | 143 | 29 | 2,486 |
1 For categories where floor area is a relevant measure | |||||||
2 Rounding issues may occur | |||||||
NOTE: 0 implies less than 500 sq.m |
Table 4 Summary of planning permissions granted for new houses and apartments, Q1 2009 - Q3 2020 | |||||||||||||||||
All Houses | of which Multi-Development Houses | of which One-Off Houses | Apartments | ||||||||||||||
Period | Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | |
2009 | Q1 | 3,025 | 10,256 | 1,687 | 164.5 | 282 | 7,513 | 995 | 132.4 | 2,743 | 2,743 | 692 | 252.4 | 237 | 3,921 | 382 | 97.4 |
Q2 | 2,475 | 7,739 | 1,273 | 164.5 | 237 | 5,501 | 707 | 128.5 | 2,238 | 2,238 | 566 | 252.9 | 202 | 5,092 | 467 | 91.7 | |
Q3 | 2,304 | 5,362 | 963 | 179.6 | 196 | 3,254 | 434 | 133.3 | 2,108 | 2,108 | 529 | 251.1 | 195 | 3,222 | 306 | 94.9 | |
Q4 | 1,763 | 3,457 | 669 | 193.4 | 139 | 1,833 | 252 | 137.7 | 1,624 | 1,624 | 416 | 256.3 | 137 | 1,507 | 131 | 87 | |
Year | 9,567 | 26,814 | 4,592 | 171.3 | 854 | 18,101 | 2,388 | 131.9 | 8,713 | 8,713 | 2,203 | 252.8 | 771 | 13,742 | 1,286 | 93.6 | |
2010 | Q1 | 1,664 | 3,585 | 667 | 186.2 | 112 | 2,033 | 280 | 137.5 | 1,552 | 1,552 | 388 | 249.9 | 92 | 1,925 | 163 | 84.5 |
Q2 | 1,395 | 3,043 | 548 | 180.0 | 95 | 1,743 | 219 | 125.4 | 1,300 | 1,300 | 329 | 253.2 | 115 | 2,335 | 228 | 97.6 | |
Q3 | 1,537 | 2,817 | 552 | 196.0 | 94 | 1,374 | 192 | 139.4 | 1,443 | 1,443 | 361 | 249.9 | 89 | 1,824 | 167 | 91.6 | |
Q4 | 1,362 | 2,159 | 441 | 204.4 | 75 | 872 | 122 | 139.7 | 1,287 | 1,287 | 319 | 248.2 | 65 | 790 | 71 | 90.4 | |
Year | 5,958 | 11,604 | 2,208 | 190.3 | 376 | 6,022 | 813 | 135.5 | 5,582 | 5,582 | 1,397 | 250.3 | 361 | 6,874 | 629 | 91.5 | |
2011 | Q1 | 1,205 | 3,075 | 528 | 171.7 | 78 | 1,948 | 246 | 126.2 | 1,127 | 1,127 | 282 | 250.3 | 67 | 592 | 65 | 109.2 |
Q2 | 1,197 | 2,599 | 487 | 187.3 | 71 | 1,473 | 204 | 138.8 | 1,126 | 1,126 | 282 | 250.7 | 63 | 711 | 70 | 98.9 | |
Q3 | 1,207 | 1,887 | 389 | 206.4 | 83 | 763 | 111 | 145.9 | 1,124 | 1,124 | 278 | 247.5 | 56 | 625 | 73 | 117.5 | |
