Number of Dwelling Units | |||
Houses | Apartments | Totals | |
Quarter 2 2016 | 2,340 | 801 | 3,141 |
Quarter 2 2017 | 3,630 | 823 | 4,453 |
% change | 55.1% | 2.7% | 41.8% |
In the second quarter of 2017, planning permissions were granted for 4,453 dwelling units, compared with 3,141 units for the same period in 2016, an increase of 41.8%.
The second quarter figures also show that:
X-axis label | Planning Permissions Civil | Planning Permissions Non-Res | Planning Permissions Dwellings |
---|---|---|---|
2012 | 821 | 3794 | 8569 |
2013 | 806 | 3440 | 8204 |
2014 | 1232 | 3498 | 9072 |
2015 | 1519 | 4085 | 9845 |
2016 | 1913 | 5143 | 11497 |
Table A Summary of Planning Permissions granted for new Dwelling Units | ||||||||||||
Period | All Houses | Annual % change | of which Multi- Development Houses | Annual % change | of which One-off houses | Annual % change | Apartments | Annual % change | Total Dwellings (All Houses & Apartments) | Annual % change | ||
2015 | Q1 | 2,514 | 74% | 1,606 | 139% | 908 | 17% | 699 | 342% | 3,213 | 100% | |
Q2 | 2,637 | 77% | 1,816 | 145% | 821 | 9% | 473 | 315% | 3,110 | 94% | ||
Q3 | 2,345 | 32% | 1,395 | 45% | 950 | 16% | 359 | -1% | 2,704 | 26% | ||
Q4 | 2,754 | 45% | 1,841 | 59% | 913 | 22% | 1,263 | 731% | 4,017 | 95% | ||
Year | 10,250 | 55% | 6,658 | 89% | 3,592 | 16% | 2,794 | 256% | 13,044 | 76% | ||
2016 | Q1 | 2,534 | 1% | 1,556 | -3% | 978 | 8% | 557 | -20% | 3,091 | -4% | |
Q2 | 2,340 | -11% | 1,350 | -26% | 990 | 21% | 801 | 69% | 3,141 | 1% | ||
Q3 | 4,362 | 86% | 3,233 | 132% | 1,129 | 19% | 1,452 | 305% | 5,814 | 115% | ||
Q4 | 3,245 | 18% | 2,112 | 15% | 1,133 | 24% | 1,084 | -14% | 4,329 | 8% | ||
Year | 12,481 | 22% | 8,251 | 24% | 4,230 | 18% | 3,894 | 39% | 16,375 | 26% | ||
2017 | Q1 | 3,754 | 48% | 2,481 | 59% | 1,273 | 30% | 896 | 61% | 4,650 | 50% | |
Q2 | 3,630 | 55% | 2,382 | 76% | 1,248 | 26% | 823 | 3% | 4,453 | 42% | ||
Note: Percentages are rounded for tabular purposes |
Table 1 Summary of Planning Permissions granted, Q1 2009 - Q2 2017 | |||||||||||
Number of Permissions | Total Floor Area (000 sq.m) | ||||||||||
New Construction | New Construction | ||||||||||
Period | Dwellings | Other | Extension | Alteration and Conversion | Total | Dwellings | Other | Extension | Total1 | ||
2009 | Q 1 | 3,275 | 1,231 | 2,499 | 481 | 7,486 | 2,090 | 870 | 459 | 3,419 | |
Q 2 | 2,689 | 1,158 | 2,405 | 504 | 6,756 | 1,753 | 872 | 281 | 2,906 | ||
Q 3 | 2,505 | 1,218 | 2,433 | 499 | 6,655 | 1,273 | 915 | 278 | 2,466 | ||
Q 4 | 1,911 | 908 | 1,885 | 433 | 5,137 | 812 | 408 | 179 | 1,399 | ||
Year | 10,380 | 4,515 | 9,222 | 1,917 | 26,034 | 5,928 | 3,065 | 1,197 | 10,190 | ||
2010 | Q 1 | 1,768 | 775 | 1,617 | 359 | 4,519 | 844 | 303 | 181 | 1,328 | |
Q 2 | 1,513 | 772 | 1,996 | 394 | 4,675 | 776 | 553 | 232 | 1,561 | ||
Q 3 | 1,634 | 866 | 2,319 | 453 | 5,272 | 727 | 415 | 271 | 1,412 | ||
Q 4 | 1,432 | 792 | 1,778 | 371 | 4,373 | 514 | 254 | 186 | 955 | ||
Year | 6,347 | 3,205 | 7,710 | 1,577 | 18,839 | 2,861 | 1,525 | 870 | 5,256 | ||
2011 | Q 1 | 1,277 | 700 | 1,637 | 405 | 4,019 | 599 | 376 | 202 | 1,177 | |
Q 2 | 1,264 | 721 | 1,866 | 393 | 4,244 | 560 | 452 | 209 | 1,222 | ||
Q 3 | 1,271 | 862 | 1,896 | 417 | 4,446 | 465 | 288 | 216 | 969 | ||
Q 4 | 955 | 681 | 1,312 | 335 | 3,283 | 357 | 214 | 137 | 708 | ||
Year | 4,767 | 2,964 | 6,711 | 1,550 | 15,992 | 1,982 | 1,330 | 765 | 4,077 | ||
2012 | Q 1 | 957 | 695 | 1,339 | 377 | 3,368 | 279 | 283 | 173 | 734 | |
Q 2 | 942 | 828 | 1,549 | 353 | 3,672 | 284 | 341 | 199 | 824 | ||
Q 3 | 907 | 1,050 | 1,680 | 410 | 4,047 | 312 | 346 | 219 | 877 | ||
Q 4 | 837 | 834 | 1,341 | 308 | 3,320 | 325 | 261 | 177 | 763 | ||
Year | 3,643 | 3,407 | 5,909 | 1,448 | 14,407 | 1,199 | 1,231 | 768 | 3,198 | ||
2013 | Q 1 | 862 | 785 | 1,296 | 332 | 3,275 | 394 | 366 | 169 | 930 | |
Q 2 | 772 | 754 | 1,489 | 353 | 3,368 | 333 | 331 | 170 | 834 | ||
Q 3 | 931 | 904 | 1,665 | 375 | 3,875 | 282 | 312 | 229 | 823 | ||
Q 4 | 751 | 988 | 1,245 | 399 | 3,383 | 295 | 297 | 159 | 751 | ||
Year | 3,316 | 3,431 | 5,695 | 1,459 | 13,901 | 1,305 | 1,306 | 727 | 3,338 | ||
2014 | Q 1 | 891 | 1,006 | 1,396 | 540 | 3,833 | 336 | 229 | 180 | 744 | |
Q 2 | 875 | 1,091 | 1,590 | 593 | 4,149 | 296 | 242 | 174 | 712 | ||
Q 3 | 962 | 1,183 | 1,705 | 478 | 4,328 | 366 | 379 | 228 | 974 | ||
Q 4 | 878 | 1,019 | 1,261 | 346 | 3,504 | 368 | 214 | 172 | 754 | ||
Year | 3,606 | 4,299 | 5,952 | 1,957 | 15,814 | 1,366 | 1,064 | 754 | 3,184 | ||
2015 | Q 1 | 1,066 | 1,046 | 1,454 | 335 | 3,901 | 525 | 243 | 206 | 973 | |
Q 2 | 991 | 1,021 | 1,663 | 372 | 4,047 | 527 | 321 | 216 | 1,065 | ||
Q 3 | 1,128 | 1,492 | 1,942 | 447 | 5,009 | 494 | 568 | 293 | 1,354 | ||
Q 4 | 1,084 | 1,565 | 1,413 | 408 | 4,470 | 601 | 687 | 180 | 1,468 | ||
Year | 4,269 | 5,124 | 6,472 | 1,562 | 17,427 | 2,147 | 1,819 | 895 | 4,861 | ||
2016 | Q 1 | 1,169 | 1,695 | 1,680 | 370 | 4,914 | 502 | 522 | 256 | 1,280 | |
Q 2 | 1,203 | 1,758 | 1,849 | 426 | 5,236 | 554 | 460 | 231 | 1,245 | ||
Q 3 | 1,403 | 1,974 | 2,198 | 551 | 6,126 | 845 | 629 | 262 | 1,736 | ||
Q 4 | 1,341 | 1,517 | 1,510 | 455 | 4,823 | 684 | 450 | 191 | 1,325 | ||
Year | 5,116 | 6,944 | 7,237 | 1,802 | 21,099 | 2,585 | 2,062 | 940 | 5,586 | ||
2017 | Q 1 | 1,523 | 1,906 | 1,767 | 763 | 5,959 | 760 | 421 | 279 | 1,461 | |
Q 2 | 1,484 | 2,090 | 1,904 | 801 | 6,279 | 698 | 531 | 227 | 1,455 | ||
1 For categories where floor area is a relevant measure |
Table 2 Summary of Planning Permissions granted, Q2 2017, classified by region, county and type of development | ||||||||||
Number of Permissions | Total Floor Area (000 sq.m) | |||||||||
New Construction | New Construction | |||||||||
Planning Region and County | Dwellings | Other | Extension | Alteration and Conversion | Total | Dwellings | Other | Extension | Total1 | |
Border, Midland and West | 547 | 617 | 474 | 158 | 1,796 | 160 | 147 | 69 | 375 | |
Border | 236 | 269 | 239 | 74 | 818 | 63 | 73 | 40 | 176 | |
Cavan | 25 | 31 | 34 | 5 | 95 | 6 | 5 | 6 | 17 | |
Donegal | 90 | 73 | 79 | 21 | 263 | 22 | 12 | 8 | 43 | |
Leitrim | 4 | 19 | 13 | 2 | 38 | 1 | 2 | 1 | 5 | |
Louth | 41 | 45 | 51 | 16 | 153 | 14 | 27 | 10 | 51 | |
Monaghan | 50 | 56 | 21 | 11 | 138 | 13 | 25 | 12 | 50 | |
Sligo | 26 | 45 | 41 | 19 | 131 | 6 | 1 | 3 | 10 | |
Midland | 127 | 150 | 80 | 31 | 388 | 36 | 30 | 8 | 74 | |
Laois | 42 | 50 | 23 | 5 | 120 | 14 | 15 | 3 | 31 | |
Longford | 13 | 18 | 16 | 9 | 56 | 4 | 2 | 1 | 7 | |
Offaly | 31 | 47 | 9 | 3 | 90 | 8 | 10 | 1 | 20 | |
Westmeath | 41 | 35 | 32 | 14 | 122 | 10 | 3 | 3 | 16 | |
West | 184 | 198 | 155 | 53 | 590 | 61 | 44 | 20 | 126 | |
Galway City | 5 | 16 | 23 | 13 | 57 | 2 | 3 | 4 | 9 | |
Galway2 | 100 | 104 | 73 | 24 | 301 | 34 | 22 | 5 | 61 | |
Mayo | 54 | 28 | 39 | 9 | 130 | 18 | 15 | 5 | 38 | |
Roscommon | 25 | 50 | 20 | 7 | 102 | 8 | 5 | 6 | 19 | |
Southern and Eastern | 937 | 1,473 | 1,430 | 643 | 4,483 | 538 | 384 | 158 | 1,079 | |
Dublin | 151 | 402 | 618 | 287 | 1,458 | 149 | 134 | 59 | 342 | |
Dublin City | 42 | 212 | 253 | 146 | 653 | 32 | 57 | 18 | 107 | |
Dun Laoghaire-Rathdown | 54 | 62 | 154 | 84 | 354 | 33 | 0 | 14 | 48 | |
Fingal | 34 | 87 | 113 | 32 | 266 | 73 | 45 | 19 | 137 | |
South Dublin | 21 | 41 | 98 | 25 | 185 | 11 | 31 | 8 | 50 | |
Mid-East | 204 | 161 | 178 | 78 | 621 | 163 | 49 | 19 | 231 | |
Kildare | 70 | 46 | 51 | 31 | 198 | 104 | 19 | 3 | 126 | |
Meath | 93 | 54 | 64 | 26 | 237 | 49 | 23 | 11 | 83 | |
Wicklow | 41 | 61 | 63 | 21 | 186 | 10 | 7 | 5 | 22 | |
Mid-West | 123 | 196 | 140 | 60 | 519 | 42 | 48 | 21 | 111 | |
Clare | 29 | 77 | 46 | 16 | 168 | 14 | 21 | 10 | 44 | |
Limerick | 60 | 78 | 72 | 34 | 244 | 21 | 10 | 9 | 40 | |
North Tipperary | 34 | 41 | 22 | 10 | 107 | 8 | 17 | 2 | 27 | |
South-East | 211 | 358 | 208 | 87 | 864 | 83 | 100 | 28 | 212 | |
Carlow | 16 | 28 | 23 | 13 | 80 | 6 | 7 | 7 | 19 | |
Kilkenny | 57 | 95 | 44 | 12 | 208 | 21 | 11 | 8 | 39 | |
South Tipperary | 25 | 73 | 37 | 18 | 153 | 8 | 18 | 4 | 30 | |
Waterford | 37 | 70 | 42 | 29 | 178 | 10 | 12 | 4 | 26 | |
Wexford | 76 | 92 | 62 | 15 | 245 | 38 | 53 | 5 | 97 | |
South-West | 248 | 356 | 286 | 131 | 1,021 | 101 | 53 | 30 | 184 | |
Cork City | 18 | 30 | 49 | 25 | 122 | 8 | 0 | 6 | 14 | |
Cork2 | 168 | 251 | 181 | 91 | 691 | 71 | 39 | 18 | 127 | |
Kerry | 62 | 75 | 56 | 15 | 208 | 22 | 14 | 6 | 43 | |
State | 1,484 | 2,090 | 1,904 | 801 | 6,279 | 698 | 531 | 227 | 1,455 | |
1 For categories where floor area is a relevant measure | ||||||||||
2 Excluding cities | ||||||||||
- No permissions | ||||||||||
0 implies less than 500sq m |
Table 3(a) Number of Planning Permissions granted, Q2 2017, classified by region, type of development and functional category | |||||||||
Functional Category | |||||||||
Type of Development and Planning Region | Dwellings | Commercial Buildings | Buildings for Agriculture | Industrial Buildings | Govt., Health and Education | Other Buildings for Social Use | Civil Eng. | Other | Total |
New Construction | |||||||||
Border, Midland and Western | 547 | 25 | 122 | 16 | 9 | 12 | 188 | 245 | 1,164 |
Border | 236 | 9 | 57 | 8 | 4 | 3 | 90 | 98 | 505 |
Midland | 127 | 6 | 33 | 1 | 3 | 3 | 54 | 50 | 277 |
West | 184 | 10 | 32 | 7 | 2 | 6 | 44 | 97 | 382 |
Southern and Eastern | 937 | 63 | 227 | 47 | 18 | 35 | 408 | 675 | 2,410 |
Dublin | 151 | 29 | 4 | 16 | 10 | 1 | 74 | 268 | 553 |
Mid-East | 204 | 5 | 26 | 4 | 4 | 8 | 40 | 74 | 365 |
Mid-West | 123 | 7 | 44 | 2 | 2 | 4 | 58 | 79 | 319 |
South-East | 211 | 11 | 84 | 14 | 1 | 11 | 117 | 120 | 569 |
South West | 248 | 11 | 69 | 11 | 1 | 11 | 119 | 134 | 604 |
State | 1,484 | 88 | 349 | 63 | 27 | 47 | 596 | 920 | 3,574 |
Extension | |||||||||
Border, Midland and Western | 364 | 25 | 17 | 17 | 31 | 20 | - | - | 474 |
Border | 180 | 15 | 11 | 11 | 14 | 8 | - | - | 239 |
Midland | 58 | 5 | 3 | 3 | 3 | 8 | - | - | 80 |
West | 126 | 5 | 3 | 3 | 14 | 4 | - | - | 155 |
Southern and Eastern | 1,178 | 73 | 30 | 31 | 72 | 46 | - | - | 1,430 |
Dublin | 541 | 31 | - | 8 | 26 | 12 | - | - | 618 |
Mid-East | 152 | 9 | 2 | 1 | 8 | 6 | - | - | 178 |
Mid-West | 108 | 6 | 7 | 2 | 11 | 6 | - | - | 140 |
South-East | 150 | 15 | 11 | 9 | 11 | 12 | - | - | 208 |
South West | 227 | 12 | 10 | 11 | 16 | 10 | - | - | 286 |
State | 1,542 | 98 | 47 | 48 | 103 | 66 | - | - | 1,904 |
Alteration and Conversion | |||||||||
Border, Midland and Western | 61 | 60 | 1 | 3 | 18 | 15 | - | - | 158 |
Border | 26 | 31 | - | 2 | 9 | 6 | - | - | 74 |
Midland | 10 | 11 | - | - | 6 | 4 | - | - | 31 |
West | 25 | 18 | 1 | 1 | 3 | 5 | - | - | 53 |
Southern and Eastern | 378 | 164 | 3 | 19 | 46 | 33 | - | - | 643 |
Dublin | 186 | 70 | - | 4 | 18 | 9 | - | - | 287 |
Mid-East | 42 | 20 | - | 4 | 8 | 4 | - | - | 78 |
Mid-West | 28 | 21 | 1 | 2 | 5 | 3 | - | - | 60 |
South-East | 40 | 22 | 1 | 5 | 10 | 9 | - | - | 87 |
South West | 82 | 31 | 1 | 4 | 5 | 8 | - | - | 131 |
State | 439 | 224 | 4 | 22 | 64 | 48 | - | - | 801 |
All Developments | |||||||||
Border, Midland and Western | 972 | 110 | 140 | 36 | 58 | 47 | 188 | 245 | 1,796 |
Border | 442 | 55 | 68 | 21 | 27 | 17 | 90 | 98 | 818 |
Midland | 195 | 22 | 36 | 4 | 12 | 15 | 54 | 50 | 388 |
West | 335 | 33 | 36 | 11 | 19 | 15 | 44 | 97 | 590 |
Southern and Eastern | 2,493 | 300 | 260 | 97 | 136 | 114 | 408 | 675 | 4,483 |
Dublin | 878 | 130 | 4 | 28 | 54 | 22 | 74 | 268 | 1,458 |
Mid-East | 398 | 34 | 28 | 9 | 20 | 18 | 40 | 74 | 621 |
Mid-West | 259 | 34 | 52 | 6 | 18 | 13 | 58 | 79 | 519 |
South-East | 401 | 48 | 96 | 28 | 22 | 32 | 117 | 120 | 864 |
South West | 557 | 54 | 80 | 26 | 22 | 29 | 119 | 134 | 1,021 |
State | 3,465 | 410 | 400 | 133 | 194 | 161 | 596 | 920 | 6,279 |
- No permissions |
Table 3(b) Total Floor Area Planned (000 sq.m) in new construction and extensions, Q2 2017, classified by region and functional category | |||||||
Functional Category | |||||||
Type of Development and Planning Region | Dwellings | Commercial Buildings | Buildings for Agriculture | Industrial Buildings | Govt., Health and Education | Other Buildings for Social Use | Total1 |
New Construction | |||||||
Border, Midland and Western | 160 | 38 | 71 | 10 | 23 | 4 | 307 |
Border | 63 | 22 | 37 | 2 | 9 | 2 | 136 |
Midland | 36 | 2 | 23 | 3 | 1 | 1 | 65 |
West | 61 | 14 | 11 | 6 | 12 | 1 | 106 |
Southern and Eastern | 538 | 104 | 178 | 43 | 41 | 18 | 922 |
Dublin | 149 | 82 | 12 | 17 | 23 | 0 | 283 |
Mid-East | 163 | 2 | 29 | 1 | 11 | 6 | 211 |
Mid-West | 42 | 10 | 19 | 9 | 6 | 3 | 90 |
South-East | 83 | 4 | 81 | 9 | 0 | 5 | 183 |
South West | 101 | 6 | 38 | 7 | 0 | 3 | 154 |
State | 698 | 143 | 249 | 53 | 63 | 22 | 1,228 |
Extension | |||||||
Border, Midland and Western | 26 | 11 | 8 | 6 | 14 | 4 | 69 |
Border | 12 | 8 | 7 | 4 | 8 | 1 | 40 |
Midland | 5 | 0 | 1 | 1 | 1 | 1 | 8 |
West | 9 | 2 | 1 | 1 | 6 | 2 | 20 |
Southern and Eastern | 67 | 32 | 10 | 17 | 23 | 8 | 158 |
Dublin | 25 | 20 | - | 3 | 8 | 3 | 59 |
Mid-East | 11 | 5 | 1 | 0 | 2 | 1 | 19 |
Mid-West | 7 | 1 | 2 | 1 | 8 | 1 | 21 |
South-East | 9 | 2 | 4 | 10 | 1 | 2 | 28 |
South West | 15 | 4 | 3 | 3 | 4 | 1 | 30 |
State | 93 | 43 | 19 | 23 | 37 | 12 | 227 |
Total New Construction and Extension | |||||||
Border, Midland and Western | 186 | 49 | 79 | 17 | 37 | 8 | 376 |
Border | 75 | 31 | 44 | 6 | 17 | 3 | 176 |
Midland | 41 | 2 | 24 | 3 | 2 | 2 | 74 |
West | 70 | 16 | 12 | 7 | 18 | 3 | 126 |
Southern and Eastern | 605 | 136 | 189 | 60 | 64 | 26 | 1,079 |
Dublin | 174 | 103 | 12 | 19 | 31 | 3 | 342 |
Mid-East | 173 | 6 | 30 | 1 | 13 | 8 | 231 |
Mid-West | 50 | 11 | 21 | 11 | 14 | 4 | 111 |
South-East | 92 | 6 | 85 | 19 | 2 | 7 | 212 |
South West | 116 | 10 | 41 | 10 | 4 | 4 | 184 |
State | 790 | 186 | 268 | 76 | 100 | 34 | 1,455 |
1 For categories where floor area is a relevant measure | |||||||
- No Permission | |||||||
0 implies less than 500sq m |
Table 4 Summary of Planning Permissions Granted for new houses and apartments, Q1 2009- Q2 2017 | |||||||||||||||||
All Houses | of which Multi-Development Houses | of which One-Off Houses | Apartments | ||||||||||||||
Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | Number of Permissions | Number of Units | Floor Area (000 m2) | Average Floor Area per Unit (m2) | ||
2009 | Q 1 | 3,025 | 10,256 | 1,687 | 164.5 | 282 | 7,513 | 995 | 132.4 | 2,743 | 2,743 | 692 | 252.4 | 237 | 3,921 | 382 | 97.4 |
Q 2 | 2,475 | 7,739 | 1,273 | 164.5 | 237 | 5,501 | 707 | 128.5 | 2,238 | 2,238 | 566 | 252.9 | 202 | 5,092 | 467 | 91.7 | |
Q 3 | 2,304 | 5,362 | 963 | 179.6 | 196 | 3,254 | 434 | 133.3 | 2,108 | 2,108 | 529 | 251.1 | 195 | 3,222 | 306 | 94.9 | |
Q 4 | 1,763 | 3,457 | 669 | 193.4 | 139 | 1,833 | 252 | 137.7 | 1,624 | 1,624 | 416 | 256.3 | 137 | 1,507 | 131 | 87 | |
Year | 9,567 | 26,814 | 4,592 | 171.3 | 854 | 18,101 | 2,388 | 131.9 | 8,713 | 8,713 | 2,203 | 252.8 | 771 | 13,742 | 1,286 | 93.6 | |
2010 | Q 1 | 1,664 | 3,585 | 667 | 186.2 | 112 | 2,033 | 280 | 137.5 | 1,552 | 1,552 | 388 | 249.9 | 92 | 1,925 | 163 | 84.5 |
Q 2 | 1,395 | 3,043 | 548 | 180.0 | 95 | 1,743 | 219 | 125.4 | 1,300 | 1,300 | 329 | 253.2 | 115 | 2,335 | 228 | 97.6 | |
Q 3 | 1,537 | 2,817 | 552 | 196.0 | 94 | 1,374 | 192 | 139.4 | 1,443 | 1,443 | 361 | 249.9 | 89 | 1,824 | 167 | 91.6 | |
Q 4 | 1,362 | 2,159 | 441 | 204.4 | 75 | 872 | 122 | 139.7 | 1,287 | 1,287 | 319 | 248.2 | 65 | 790 | 71 | 90.4 | |
Year | 5,958 | 11,604 | 2,208 | 190.3 | 376 | 6,022 | 813 | 135.5 | 5,582 | 5,582 | 1,397 | 250.3 | 361 | 6,874 | 629 | 91.5 | |
2011 | Q 1 | 1,205 | 3,075 | 528 | 171.7 | 78 | 1,948 | 246 | 126.2 | 1,127 | 1,127 | 282 | 250.3 | 67 | 592 | 65 | 109.2 |
Q 2 | 1,197 | 2,599 | 487 | 187.3 | 71 | 1,473 | 204 | 138.8 | 1,126 | 1,126 | 282 | 250.7 | 63 | 711 | 70 | 98.9 | |
Q 3 | 1,207 | 1,887 | 389 | 206.4 | 83 | 763 | 111 | 145.9 | 1,124 | 1,124 | 278 | 247.5 | 56 | 625 | 73 | 117.5 | |
Q 4 | 907 | 1,537 | 302 | 196.3 | 41 | 671 | 86 | 128.6 | 866 | 866 | 210 | 249.0 | 43 | 619 | 54 | 87.9 | |
Year | 4,516 | 9,098 | 1,706 | 187.5 | 273 | 4,855 | 647 | 133.4 | 4,243 | 4,243 | 1,058 | 249.4 | 229 | 2,547 | 263 | 103.2 | |
2012 | Q 1 | 902 | 1,263 | 268 | 212.4 | 34 | 395 | 53 | 134.7 | 868 | 868 | 215 | 247.8 | 49 | 92 | 7 | 80.8 |
Q 2 | 875 | 1,166 | 257 | 220.0 | 45 | 336 | 48 | 143.2 | 830 | 830 | 208 | 251.2 | 62 | 240 | 24 | 101.8 | |
Q 3 | 857 | 1,540 | 302 | 196.1 | 56 | 739 | 107 | 145.4 | 801 | 801 | 194 | 242.8 | 47 | 98 | 8 | 85.1 | |
Q 4 | 788 | 1,420 | 283 | 199.4 | 37 | 669 | 96 | 143.2 | 751 | 751 | 187 | 249.5 | 46 | 431 | 40 | 92.5 | |
Year | 3,422 | 5,389 | 1,110 | 206.0 | 172 | 2,139 | 305 | 142.4 | 3,250 | 3,250 | 805 | 247.8 | 204 | 861 | 80 | 93.0 | |
2013 | Q 1 | 818 | 1,860 | 345 | 185.7 | 45 | 1,087 | 155 | 142.6 | 773 | 773 | 190 | 246.2 | 40 | 448 | 46 | 102.1 |
Q 2 | 727 | 1,496 | 280 | 187.1 | 43 | 812 | 109 | 134.5 | 684 | 684 | 171 | 249.6 | 40 | 430 | 50 | 116.9 | |
Q 3 | 864 | 1,252 | 266 | 212.6 | 45 | 433 | 63 | 146.6 | 819 | 819 | 203 | 247.5 | 64 | 157 | 12 | 76.6 | |
Q 4 | 694 | 1,394 | 270 | 193.6 | 54 | 754 | 109 | 144.1 | 640 | 640 | 161 | 252.0 | 53 | 162 | 15 | 93.6 | |
Year | 3,103 | 6,002 | 1,161 | 193.5 | 187 | 3,086 | 436 | 141.4 | 2,916 | 2,916 | 725 | 248.6 | 197 | 1,197 | 123 | 103.0 | |
2014 | Q 1 | 835 | 1,446 | 296 | 204.6 | 61 | 672 | 106 | 157.3 | 774 | 774 | 190 | 245.7 | 49 | 158 | 15 | 96.9 |
Q 2 | 809 | 1,492 | 283 | 190.0 | 57 | 740 | 99 | 133.2 | 752 | 752 | 185 | 245.9 | 63 | 114 | 10 | 84.9 | |
Q 3 | 887 | 1,783 | 330 | 185.2 | 66 | 962 | 134 | 138.9 | 821 | 821 | 197 | 239.6 | 65 | 361 | 31 | 86.9 | |
Q 4 | 804 | 1,905 | 352 | 184.5 | 55 | 1,156 | 166 | 143.2 | 749 | 749 | 186 | 248.3 | 69 | 152 | 13 | 85.3 | |
Year | 3,335 | 6,626 | 1,261 | 190.3 | 239 | 3,530 | 503 | 142.6 | 3,096 | 3,096 | 758 | 244.8 | 246 | 785 | 69 | 88.3 | |
2015 | Q 1 | 977 | 2,514 | 454 | 180.6 | 69 | 1,606 | 232 | 144.3 | 908 | 908 | 222 | 244.8 | 82 | 699 | 68 | 97.2 |
Q 2 | 913 | 2,637 | 475 | 180.0 | 92 | 1,816 | 277 | 152.5 | 821 | 821 | 198 | 241.0 | 73 | 473 | 47 | 99.7 | |
Q 3 | 1,036 | 2,345 | 419 | 178.6 | 86 | 1,395 | 189 | 135.2 | 950 | 950 | 230 | 242.4 | 85 | 359 | 32 | 89.2 | |
Q 4 | 995 | 2,754 | 481 | 174.7 | 82 | 1,841 | 259 | 140.5 | 913 | 913 | 222 | 243.5 | 86 | 1,263 | 119 | 94.2 | |
Year | 3,921 | 10,250 | 1,829 | 178.4 | 329 | 6,658 | 956 | 143.6 | 3,592 | 3,592 | 873 | 243.0 | 326 | 2,794 | 266 | 95.2 | |
2016 | Q 1 | 1,072 | 2,534 | 445 | 175.7 | 94 | 1,556 | 209 | 134.2 | 978 | 978 | 236 | 241.8 | 90 | 557 | 50 | 90.1 |
Q 2 | 1,090 | 2,340 | 422 | 180.3 | 100 | 1,350 | 188 | 139.0 | 990 | 990 | 234 | 236.6 | 107 | 801 | 71 | 88.0 | |
Q 3 | 1,273 | 4,362 | 703 | 161.1 | 144 | 3,233 | 434 | 134.2 | 1,129 | 1,129 | 269 | 238.4 | 126 | 1,452 | 126 | 87.0 | |
Q 4 | 1,234 | 3,245 | 559 | 172.4 | 101 | 2,112 | 281 | 133.3 | 1,133 | 1,133 | 278 | 245.4 | 102 | 1,084 | 104 | 96.4 | |
Year | 4,669 | 12,481 | 2,129 | 170.6 | 439 | 8,251 | 1,112 | 134.7 | 4,230 | 4,230 | 1,018 | 240.6 | 425 | 3,894 | 352 | 90.3 | |
2017 | Q 1 | 1,387 | 3,754 | 650 | 173.1 | 114 | 2,481 | 341 | 137.6 | 1,273 | 1,273 | 308 | 242.1 | 126 | 896 | 83 | 93.1 |
Q 2 | 1,369 | 3,630 | 611 | 168.4 | 121 | 2,382 | 310 | 130.0 | 1,248 | 1,248 | 302 | 241.8 | 107 | 823 | 70 | 84.8 |
Details of the scope and background of this series were given in the March 1973 Statistical Bulletin. The Planning and Development Acts 1963 - 2000, imposes certain requirements on builders, developers and all other persons who propose to build or develop and specifies that a planning permission must be obtained from the relevant Planning Authority.
Local authority building (including housing) is exempt in the case where construction takes place in the Authorities’ own area. Therefore, works undertaken by a local authority outside its functional area come within the scope of the Acts, and need planning permission. Planning permission is also needed for development by the State, except where the consultation procedures provided for in the Local Government (Planning and Development) Act, 1993 obtain (e.g. national security, public safety or order, the administration of justice etc). This series only provides coverage where development is subject to the requirement to obtain planning permission.
This series is also available using the interactive tables in StatBank on the CSO website.
The Local Government Act 1991 (Regional Authorities) (Establishment) Order, 1993, which came into operation on 1 January 1994, established eight new Regions. The CSO has adopted these in place of the old Planning Regions as the basis for the regional breakdown of planning permissions data.
Planning permissions are classified by type of development, local authority district and by regional authority. A distinction is made between residential and non-residential building and civil engineering.
Only final grants of permission or approvals are covered, i.e. only works which involve construction. The following permissions are excluded since they do not entail construction per se:
As the figures for floor area have been rounded there may be slight discrepancies between the sum of the constituent items and the totals shown. Estimates are included where complete details of floor area size are not available.
The regional classifications in this release are based on the NUTS (Nomenclature of Territorial Units) classification used by Eurostat. The NUTS3 regions correspond to the eight Regional Authorities established under the Local Government Act, 1991 (Regional Authorities) (Establishment) Order, 1993, which came into operation on 1 January 1994. The NUTS2 regions, which were proposed by Government and agreed by Eurostat in 1999, are groupings of the NUTS3 regions. The composition of the regions is set out below.
Border Midlands and Western NUTS 2 Region |
Eastern and Southern NUTS 2 Region |
|||
Border | Cavan |
|
Dublin | Dublin |
Donegal | Dun Laoghaire - Rathdown | |||
