Irish Residents' Trips Overseas | Trips to Ireland by Area of Residence | |||||||
Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | ||||
Oct - Dec '14 | 1,458,500 | 1,694,900 | 768,100 | 559,000 | 264,100 | 103,700 | ||
Oct - Dec '15 | 1,544,800 | 1,995,900 | 884,500 | 679,400 | 304,800 | 127,200 | ||
Oct - Dec '16 | 1,698,700 | 2,139,300 | 910,600 | 688,700 | 412,100 | 127,800 | ||
Jan - Dec '14 | 6,514,500 | 7,604,400 | 3,163,900 | 2,638,100 | 1,328,600 | 473,800 | ||
Jan - Dec '15 | 6,965,000 | 8,643,100 | 3,546,900 | 3,043,400 | 1,514,200 | 538,600 | ||
Jan - Dec '16 | 7,404,600 | 9,584,400 | 3,924,100 | 3,302,100 | 1,808,000 | 550,200 |
In 2016, the total number of trips to Ireland was 9,584,400, an increase of 10.9% over 2015. There was an increase of 6.3% in the number of overseas trips made by Irish residents in 2016 to 7.4 million. See tables 3 and 4.
Trips by residents of Great Britain increased by 10.6% in 2016 to 3,924,100 while trips by residents of European Countries other than Great Britain (Other Europe) increased by 8.5% to 3,302,100. Trips by residents of North America to Ireland increased by 19.4% to 1,808,000 while trips to Ireland from Other Areas increased by 2.2% to 550,200. See tables 3 and 4.
In the period October - December 2016, the total number of trips to Ireland exceeded 2.1 million - a rise of 7.2% compared to the same period in 2015. See tables 1 and 2.
The total number of overseas trips made by Irish residents during the period October - December 2016 rose by 10.0% to 1.7 million. In the fourth quarter of 2016, the total number of trips (Irish residents’ trips overseas plus trips to Ireland) was 3,837,900, an increase of 8.4% when compared with the same quarter twelve months earlier. See tables 1 and 2.
Table 1 Overseas Trips for the period October - December, 2013 - 2016 | |||||||||||
Trips to Ireland by Area of Residence | |||||||||||
Irish Residents' Trips Overseas | |||||||||||
Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | |||||||
Period | All Trips | ||||||||||
Oct - Dec 2013 | 2,909,400 | 1,329,300 | 1,580,100 | 727,100 | 527,600 | 223,500 | 102,000 | ||||
Oct - Dec 2014 | 3,153,400 | 1,458,500 | 1,694,900 | 768,100 | 559,000 | 264,100 | 103,700 | ||||
Oct - Dec 2015 | 3,540,800 | 1,544,800 | 1,995,900 | 884,500 | 679,400 | 304,800 | 127,200 | ||||
Oct - Dec 2016 | 3,837,900 | 1,698,700 | 2,139,300 | 910,600 | 688,700 | 412,100 | 127,800 |
Table 2 Annual Change in Overseas Trips for the period October - December, 2014 - 2016 | |||||||||||
Trips to Ireland by Area of Residence | |||||||||||
Irish Residents' Trips Overseas | |||||||||||
Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | |||||||
Period | All Trips | ||||||||||
Change versus corresponding period of previous year (number) | |||||||||||
Oct - Dec 2014 | 244,000 | 129,200 | 114,800 | 41,000 | 31,400 | 40,600 | 1,700 | ||||
Oct - Dec 2015 | 387,400 | 86,300 | 301,000 | 116,400 | 120,400 | 40,700 | 23,500 | ||||
Oct - Dec 2016 | 297,100 | 153,900 | 143,400 | 26,100 | 9,300 | 107,300 | 600 | ||||
Change versus corresponding period of previous year (%) | |||||||||||
Oct - Dec 2014 | 8.4 | 9.7 | 7.3 | 5.6 | 6.0 | 18.2 | 1.7 | ||||
Oct - Dec 2015 | 12.3 | 5.9 | 17.8 | 15.2 | 21.5 | 15.4 | 22.7 | ||||
Oct - Dec 2016 | 8.4 | 10.0 | 7.2 | 3.0 | 1.4 | 35.2 | 0.5 |
Table 3 Overseas Trips for the period January - December, 2013 - 2016 | ||||||||||
Trips to Ireland by Area of Residence | ||||||||||
Irish Residents' Trips Overseas | ||||||||||
Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | ||||||
Year | All Trips | |||||||||
2013 | 13,309,000 | 6,323,100 | 6,985,900 | 2,928,900 | 2,463,000 | 1,158,100 | 435,900 | |||
2014 | 14,118,900 | 6,514,500 | 7,604,400 | 3,163,900 | 2,638,100 | 1,328,600 | 473,800 | |||
2015 | 15,608,000 | 6,965,000 | 8,643,100 | 3,546,900 | 3,043,400 | 1,514,200 | 538,600 | |||
2016 | 16,989,000 | 7,404,600 | 9,584,400 | 3,924,100 | 3,302,100 | 1,808,000 | 550,200 |
Table 4 Annual Change in Overseas Trips for the period January - December, 2014 - 2016 | ||||||||||
Trips to Ireland by Area of Residence | ||||||||||
Irish Residents' Trips Overseas | ||||||||||
Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | ||||||
Year | All Trips | |||||||||
Annual change in year to December total (number) | ||||||||||
2014 | 809,900 | 191,400 | 618,500 | 235,000 | 175,100 | 170,500 | 37,900 | |||
2015 | 1,489,100 | 450,500 | 1,038,700 | 383,000 | 405,300 | 185,600 | 64,800 | |||
2016 | 1,381,000 | 439,600 | 941,300 | 377,200 | 258,700 | 293,800 | 11,600 | |||
Annual change in year to December total (%) | ||||||||||
2014 | 6.1 | 3.0 | 8.9 | 8.0 | 7.1 | 14.7 | 8.7 | |||
2015 | 10.5 | 6.9 | 13.7 | 12.1 | 15.4 | 14.0 | 13.7 | |||
2016 | 8.8 | 6.3 | 10.9 | 10.6 | 8.5 | 19.4 | 2.2 |
Table 5 Overseas Trips to Ireland by Area of Residence for the period October - December, 2013 - 2016 | ||||||||
October - December | ||||||||
Area of Residence1 | 2013 | 2014 | 2015 | 2016 | ||||
Total Overseas Trips to Ireland | 1,580,100 | 1,694,900 | 1,995,900 | 2,139,300 | ||||
Great Britain | 727,100 | 768,100 | 884,500 | 910,600 | ||||
Belgium, Netherlands and Luxembourg | 62,500 | 63,000 | 89,200 | 83,100 | ||||
France | 75,400 | 87,600 | 101,200 | 98,100 | ||||
Germany | 103,400 | 115,200 | 133,100 | 132,700 | ||||
Italy | 48,700 | 54,100 | 65,100 | 57,600 | ||||
Spain | 57,200 | 58,500 | 68,900 | 86,700 | ||||
Norway, Sweden, Finland and Denmark | 45,200 | 42,900 | 60,600 | 50,800 | ||||
Other Europe2 | 135,200 | 137,800 | 161,200 | 179,700 | ||||
USA and Canada | 223,500 | 264,100 | 304,800 | 412,100 | ||||
Australia, New Zealand and Other Oceania2 | 43,000 | 39,500 | 45,900 | 48,700 | ||||
Other Areas2 | 59,000 | 64,300 | 81,300 | 79,100 | ||||
1Country estimates are subject to high levels of sample variation and therefore should be interpreted with caution. See Background Notes. | ||||||||
2See Background Notes for countries included. |
Table 6 Overseas Trips in each calendar quarter, 2008 - 2016 | ||||||||||||
Trips to Ireland by Area of Residence | ||||||||||||
Irish Residents' Trips Overseas | ||||||||||||
Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | ||||||||
Year | Period | All Trips | ||||||||||
2008 | Quarter 1 | 3,304,700 | 1,762,500 | 1,542,200 | 849,500 | 480,200 | 155,900 | 56,700 | ||||
Quarter 2 | 4,210,200 | 2,050,800 | 2,159,400 | 1,023,200 | 729,000 | 312,100 | 95,200 | |||||
Quarter 3 | 4,900,700 | 2,428,300 | 2,472,400 | 1,148,900 | 839,900 | 357,200 | 126,400 | |||||
Quarter 4 | 3,300,800 | 1,635,800 | 1,665,000 | 850,900 | 561,200 | 179,400 | 73,500 | |||||
Total | 15,716,400 | 7,877,400 | 7,839,000 | 3,872,400 | 2,610,300 | 1,004,600 | 351,700 | |||||
2009 | Quarter 1 | 2,941,900 | 1,539,800 | 1,402,200 | 722,400 | 488,700 | 142,200 | 48,800 | ||||
Quarter 2 | 3,801,500 | 1,899,600 | 1,901,900 | 858,500 | 658,200 | 305,000 | 80,300 | |||||
Quarter 3 | 4,314,400 | 2,137,100 | 2,177,300 | 956,100 | 757,600 | 356,400 | 107,300 | |||||
Quarter 4 | 2,918,900 | 1,472,900 | 1,446,100 | 720,100 | 477,800 | 176,800 | 71,500 | |||||
Total | 13,976,900 | 7,049,300 | 6,927,500 | 3,257,000 | 2,382,300 | 980,400 | 307,900 | |||||
2010 | Quarter 1 | 2,523,900 | 1,439,200 | 1,084,800 | 526,600 | 366,500 | 137,300 | 54,200 | ||||
Quarter 2 | 3,214,500 | 1,673,100 | 1,541,400 | 701,700 | 500,500 | 264,000 | 75,200 | |||||
Quarter 3 | 4,133,800 | 2,137,200 | 1,996,600 | 852,600 | 700,900 | 332,800 | 110,200 | |||||
Quarter 4 | 2,736,800 | 1,322,500 | 1,414,300 | 657,600 | 477,300 | 201,400 | 78,100 | |||||
Total | 12,609,100 | 6,572,000 | 6,037,100 | 2,738,500 | 2,045,200 | 935,600 | 317,800 | |||||
2011 | Quarter 1 | 2,445,200 | 1,266,400 | 1,178,800 | 550,700 | 407,800 | 154,700 | 65,600 | ||||
Quarter 2 | 3,558,000 | 1,753,000 | 1,805,000 | 760,700 | 647,500 | 303,800 | 92,900 | |||||
Quarter 3 | 4,114,100 | 1,962,400 | 2,151,700 | 911,600 | 763,200 | 352,400 | 124,600 | |||||
Quarter 4 | 2,680,700 | 1,311,000 | 1,369,700 | 655,200 | 464,700 | 176,200 | 73,600 | |||||
Total | 12,798,000 | 6,292,800 | 6,505,200 | 2,878,100 | 2,283,200 | 987,100 | 356,700 | |||||
2012 | Quarter 1 | 2,399,900 | 1,234,800 | 1,165,100 | 562,400 | 392,800 | 144,700 | 65,200 | ||||
Quarter 2 | 3,544,700 | 1,727,500 | 1,817,300 | 735,200 | 672,400 | 305,700 | 104,000 | |||||
Quarter 3 | 4,099,900 | 2,003,200 | 2,096,700 | 830,200 | 776,800 | 365,200 | 124,500 | |||||
Quarter 4 | 2,798,400 | 1,360,400 | 1,438,000 | 646,400 | 505,400 | 201,300 | 85,000 | |||||
Total | 12,842,900 | 6,325,800 | 6,517,200 | 2,774,200 | 2,347,400 | 1,016,900 | 378,600 | |||||
2013 | Quarter 1 | 2,460,600 | 1,208,900 | 1,251,700 | 570,200 | 444,000 | 168,800 | 68,700 | ||||
Quarter 2 | 3,645,400 | 1,752,400 | 1,893,000 | 726,900 | 705,200 | 350,800 | 110,100 | |||||
Quarter 3 | 4,293,500 | 2,032,600 | 2,261,000 | 904,700 | 786,200 | 415,000 | 155,000 | |||||
Quarter 4 | 2,909,400 | 1,329,300 | 1,580,100 | 727,100 | 527,600 | 223,500 | 102,000 | |||||
Total | 13,309,000 | 6,323,100 | 6,985,900 | 2,928,900 | 2,463,000 | 1,158,100 | 435,900 | |||||
2014 | Quarter 1 | 2,496,100 | 1,153,500 | 1,342,500 | 635,500 | 447,400 | 178,900 | 80,700 | ||||
Quarter 2 | 3,917,400 | 1,790,800 | 2,126,600 | 837,700 | 770,600 | 395,600 | 122,600 | |||||
Quarter 3 | 4,552,000 | 2,111,700 | 2,440,400 | 922,600 | 861,100 | 490,000 | 166,700 | |||||
Quarter 4 | 3,153,400 | 1,458,500 | 1,694,900 | 768,100 | 559,000 | 264,100 | 103,700 | |||||
Total | 14,118,900 | 6,514,500 | 7,604,400 | 3,163,900 | 2,638,100 | 1,328,600 | 473,800 | |||||
2015 | Quarter 1 | 2,837,400 | 1,306,100 | 1,531,300 | 725,800 | 526,000 | 191,200 | 88,300 | ||||
Quarter 2 | 4,272,500 | 1,927,500 | 2,344,900 | 886,200 | 850,900 | 468,100 | 139,700 | |||||
Quarter 3 | 4,957,400 | 2,186,500 | 2,770,900 | 1,050,400 | 987,000 | 550,100 | 183,400 | |||||
Quarter 4 | 3,540,800 | 1,544,800 | 1,995,900 | 884,500 | 679,400 | 304,800 | 127,200 | |||||
Total | 15,608,000 | 6,965,000 | 8,643,100 | 3,546,900 | 3,043,400 | 1,514,200 | 538,600 | |||||
2016 | Quarter 1 | 3,262,400 | 1,477,700 | 1,784,700 | 851,400 | 599,600 | 238,200 | 95,500 | ||||
Quarter 2 | 4,574,200 | 1,975,300 | 2,598,900 | 1,013,600 | 928,500 | 520,100 | 136,700 | |||||
Quarter 3 | 5,314,400 | 2,252,900 | 3,061,500 | 1,148,500 | 1,085,300 | 637,500 | 190,200 | |||||
Quarter 4 | 3,837,900 | 1,698,700 | 2,139,300 | 910,600 | 688,700 | 412,100 | 127,800 | |||||
Total | 16,989,000 | 7,404,600 | 9,584,400 | 3,924,100 | 3,302,100 | 1,808,000 | 550,200 |
Table 7 Overseas Trips to Ireland by Area of Residence, 2015 - 2016 | ||||||||||||
2015 | 2016 | 2015 | 2016 | |||||||||
Area of Residence1 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | ||||
Total Overseas Trips to Ireland | 8,643,100 | 9,584,400 | 1,531,300 | 2,344,900 | 2,770,900 | 1,995,900 | 1,784,700 | 2,598,900 | 3,061,500 | 2,139,300 | ||
Great Britain | 3,546,900 | 3,924,100 | 725,800 | 886,200 | 1,050,400 | 884,500 | 851,400 | 1,013,600 | 1,148,500 | 910,600 | ||
Belgium, Netherlands and Luxembourg | 326,000 | 384,400 | 60,800 | 80,200 | 95,800 | 89,200 | 79,800 | 100,800 | 120,600 | 83,100 | ||
France | 504,700 | 531,500 | 87,500 | 159,600 | 156,300 | 101,200 | 97,500 | 164,700 | 171,100 | 98,100 | ||
Germany | 629,300 | 652,200 | 86,300 | 196,100 | 213,800 | 133,100 | 104,200 | 192,300 | 223,000 | 132,700 | ||
Italy | 321,400 | 344,400 | 59,800 | 80,700 | 115,900 | 65,100 | 61,600 | 96,000 | 129,300 | 57,600 | ||
Spain | 343,200 | 394,900 | 62,900 | 89,400 | 122,000 | 68,900 | 71,300 | 100,100 | 136,900 | 86,700 | ||
Norway, Sweden, Finland and Denmark | 233,900 | 223,100 | 35,800 | 68,500 | 69,000 | 60,600 | 44,600 | 62,000 | 65,700 | 50,800 | ||
Other Europe2 | 684,900 | 771,500 | 133,000 | 176,500 | 214,200 | 161,200 | 140,500 | 212,600 | 238,700 | 179,700 | ||
USA and Canada | 1,514,200 | 1,808,000 | 191,200 | 468,100 | 550,100 | 304,800 | 238,200 | 520,100 | 637,500 | 412,100 | ||
Australia, New Zealand and Other Oceania2 | 207,600 | 204,500 | 31,100 | 54,900 | 75,700 | 45,900 | 31,400 | 51,100 | 73,200 | 48,700 | ||
Other Areas2 | 331,000 | 345,700 | 57,300 | 84,800 | 107,700 | 81,300 | 64,100 | 85,500 | 117,000 | 79,100 | ||
1Country estimates are subject to high levels of sample variation and therefore should be interpreted with caution. See Background Notes. | ||||||||||||
2See Background Notes for countries included. |
Table 8 Overseas Trips in each calendar quarter - Seasonally Adjusted, 2008 - 2016 | ||||||||||||
Trips to Ireland by Area of Residence | ||||||||||||
Irish Residents' Trips Overseas | ||||||||||||
Trips to Ireland | Great Britain | Other Europe | North America | Other Areas | ||||||||
Year | Period | All Trips | ||||||||||
2008 | Quarter 1 | 4,091,200 | 2,070,400 | 1,995,600 | 1,016,500 | 634,200 | 264,700 | 84,800 | ||||
Quarter 2 | 3,989,700 | 1,950,200 | 2,030,500 | 1,000,400 | 667,200 | 261,000 | 91,000 | |||||
Quarter 3 | 3,855,600 | 1,941,900 | 1,896,400 | 928,900 | 633,800 | 245,400 | 90,100 | |||||
Quarter 4 | 3,795,100 | 1,939,100 | 1,922,100 | 920,300 | 681,200 | 236,800 | 83,500 | |||||
Total | 15,731,600 | 7,901,600 | 7,844,600 | 3,866,100 | 2,616,400 | 1,007,900 | 349,400 | |||||
2009 | Quarter 1 | 3,797,200 | 1,862,400 | 1,890,700 | 898,900 | 659,500 | 243,100 | 73,000 | ||||
Quarter 2 | 3,510,500 | 1,768,400 | 1,742,300 | 820,800 | 595,300 | 255,500 | 75,400 | |||||
Quarter 3 | 3,378,600 | 1,704,500 | 1,673,100 | 782,300 | 570,800 | 245,200 | 76,700 | |||||
Quarter 4 | 3,358,200 | 1,731,800 | 1,670,000 | 773,000 | 576,200 | 235,600 | 81,900 | |||||
Total | 14,044,500 | 7,067,100 | 6,976,100 | 3,275,000 | 2,401,800 | 979,400 | 307,000 | |||||
2010 | Quarter 1 | 3,237,600 | 1,732,500 | 1,439,800 | 651,000 | 505,400 | 236,000 | 79,000 | ||||
Quarter 2 | 2,978,000 | 1,563,300 | 1,421,400 | 674,800 | 449,900 | 212,700 | 70,200 | |||||
Quarter 3 | 3,226,500 | 1,697,500 | 1,544,600 | 699,800 | 523,400 | 229,500 | 79,500 | |||||
Quarter 4 | 3,142,000 | 1,539,200 | 1,615,300 | 699,900 | 574,800 | 263,300 | 89,400 | |||||
Total | 12,584,100 | 6,532,500 | 6,021,100 | 2,725,500 | 2,053,500 | 941,500 | 318,100 | |||||
2011 | Quarter 1 | 3,240,800 | 1,595,700 | 1,603,700 | 684,000 | 565,200 | 266,800 | 96,800 | ||||
Quarter 2 | 3,233,000 | 1,600,900 | 1,631,000 | 729,800 | 571,500 | 252,600 | 87,500 | |||||
Quarter 3 | 3,201,400 | 1,556,600 | 1,666,800 | 752,600 | 578,800 | 242,500 | 89,900 | |||||
Quarter 4 | 3,111,000 | 1,526,700 | 1,577,500 | 700,800 | 562,200 | 233,300 | 83,800 | |||||
Total | 12,786,200 | 6,279,900 | 6,479,000 | 2,867,200 | 2,277,700 | 995,200 | 358,000 | |||||
2012 | Quarter 1 | 3,196,400 | 1,555,100 | 1,591,800 | 700,000 | 549,000 | 248,000 | 95,700 | ||||
Quarter 2 | 3,199,100 | 1,584,900 | 1,637,400 | 704,500 | 587,500 | 252,800 | 99,600 | |||||
Quarter 3 | 3,202,400 | 1,591,700 | 1,631,200 | 687,700 | 588,700 | 254,100 | 90,100 | |||||
Quarter 4 | 3,246,600 | 1,578,300 | 1,653,400 | 689,200 | 609,100 | 264,700 | 96,200 | |||||
Total | 12,844,500 | 6,310,000 | 6,513,800 | 2,781,400 | 2,334,300 | 1,019,600 | 381,600 | |||||
2013 | Quarter 1 | 3,199,100 | 1,518,500 | 1,657,700 | 685,400 | 609,300 | 290,100 | 98,700 | ||||
Quarter 2 | 3,341,100 | 1,613,100 | 1,735,800 | 711,200 | 620,200 | 288,000 | 105,900 | |||||
Quarter 3 | 3,365,900 | 1,616,100 | 1,763,800 | 751,200 | 607,500 | 287,400 | 112,600 | |||||
Quarter 4 | 3,367,200 | 1,546,400 | 1,805,900 | 769,600 | 625,700 | 291,200 | 115,600 | |||||
Total | 13,273,300 | 6,294,100 | 6,963,200 | 2,917,400 | 2,462,700 | 1,156,700 | 432,800 | |||||
2014 | Quarter 1 | 3,360,000 | 1,510,800 | 1,846,600 | 782,100 | 634,000 | 317,600 | 117,900 | ||||
Quarter 2 | 3,486,700 | 1,601,000 | 1,891,100 | 796,000 | 664,200 | 317,700 | 114,900 | |||||
Quarter 3 | 3,592,100 | 1,686,000 | 1,911,300 | 775,700 | 664,200 | 340,600 | 120,000 | |||||
Quarter 4 | 3,635,700 | 1,681,600 | 1,939,700 | 814,900 | 671,100 | 340,900 | 117,100 | |||||
Total | 14,074,500 | 6,479,400 | 7,588,700 | 3,168,700 | 2,633,500 | 1,316,800 | 469,900 | |||||
2015 | Quarter 1 | 3,736,500 | 1,679,200 | 2,054,700 | 879,400 | 727,100 | 340,800 | 127,200 | ||||
Quarter 2 | 3,849,500 | 1,751,400 | 2,111,100 | 841,200 | 743,200 | 379,900 | 136,300 | |||||
Quarter 3 | 3,938,000 | 1,751,800 | 2,177,500 | 889,800 | 769,500 | 383,800 | 133,000 | |||||
Quarter 4 | 4,060,700 | 1,767,500 | 2,290,900 | 942,200 | 799,100 | 393,600 | 141,600 | |||||
Total | 15,584,700 | 6,949,900 | 8,634,200 | 3,552,600 | 3,038,900 | 1,498,100 | 538,100 | |||||
2016 | Quarter 1 | 4,203,900 | 1,869,300 | 2,374,900 | 1,007,600 | 822,700 | 416,700 | 136,200 | ||||
Quarter 2 | 4,183,500 | 1,803,600 | 2,378,800 | 988,200 | 823,700 | 423,200 | 133,300 | |||||
Quarter 3 | 4,243,700 | 1,816,700 | 2,407,400 | 975,400 | 836,400 | 445,800 | 137,700 | |||||
Quarter 4 | 4,397,900 | 1,950,700 | 2,451,500 | 971,600 | 815,600 | 525,500 | 142,700 | |||||
Total | 17,029,000 | 7,440,300 | 9,612,600 | 3,942,800 | 3,298,400 | 1,811,200 | 549,900 |
Table 9 Overseas Trips to Ireland by Area of Residence for the years, 2010 - 2016 | |||||||||||||
Area of Residence1 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||||||
Total Overseas Trips to Ireland | 6,037,100 | 6,505,200 | 6,517,200 | 6,985,900 | 7,604,400 | 8,643,100 | 9,584,400 | ||||||
Great Britain | 2,738,500 | 2,878,100 | 2,774,200 | 2,928,900 | 3,163,900 | 3,546,900 | 3,924,100 | ||||||
France | 342,500 | 401,500 | 396,300 | 433,700 | 455,700 | 504,700 | 531,500 | ||||||
Germany | 377,300 | 422,900 | 448,200 | 482,900 | 557,200 | 629,300 | 652,200 | ||||||
Italy | 221,800 | 220,100 | 251,700 | 234,000 | 257,800 | 321,400 | 344,400 | ||||||
Spain | 221,300 | 244,900 | 253,100 | 263,000 | 290,900 | 343,200 | 394,900 | ||||||
Belgium | 67,000 | 87,100 | 86,700 | 100,400 | 106,000 | 129,400 | 135,700 | ||||||
Netherlands | 122,700 | 138,500 | 143,000 | 155,000 | 158,400 | 183,600 | 235,600 | ||||||
Norway | 46,500 | 54,200 | 51,200 | 52,700 | 53,600 | 62,100 | 53,300 | ||||||
Sweden | 54,500 | 60,000 | 74,600 | 75,900 | 64,400 | 67,200 | 63,500 | ||||||
Denmark | 44,400 | 48,200 | 44,200 | 53,200 | 59,300 | 70,200 | 68,300 | ||||||
Austria | 42,700 | 46,200 | 49,000 | 54,000 | 59,200 | 57,000 | 62,000 | ||||||
Poland | 171,100 | 170,600 | 168,900 | 159,700 | 149,500 | 172,200 | 189,200 | ||||||
Switzerland | 55,400 | 71,400 | 80,900 | 76,700 | 88,900 | 111,400 | 114,600 | ||||||
Other Europe2 | 278,100 | 317,500 | 299,600 | 321,900 | 337,400 | 391,600 | 456,800 | ||||||
USA | 848,300 | 888,600 | 904,200 | 1,035,500 | 1,169,100 | 1,323,400 | 1,586,400 | ||||||
Canada | 87,200 | 98,500 | 112,700 | 122,500 | 159,500 | 190,700 | 221,600 | ||||||
Australia, New Zealand and Other Oceania2 | 135,300 | 141,100 | 155,700 | 187,700 | 190,000 | 207,600 | 204,500 | ||||||
Africa2 | 36,300 | 38,600 | 41,100 | 39,000 | 44,700 | 43,600 | 49,900 | ||||||
Central, South and Other Americas2 | 35,200 | 49,500 | 48,800 | 55,200 | 64,500 | 67,500 | 64,900 | ||||||
Asia and Middle East2 | 111,000 | 127,500 | 133,000 | 154,000 | 174,700 | 220,000 | 230,900 | ||||||
1Country estimates are subject to high levels of sample variation and therefore should be interpreted with caution. See Background Notes. | |||||||||||||
2See Background Notes for countries included. |
Periodicity
Monthly - rolling three month release.
Scope
Overseas Travel.
Coverage
This release covers Overseas Travel into and out of the Republic of Ireland, however travel by residents of Northern Ireland into or out of the Republic of Ireland or domestic travel within the Republic of Ireland is excluded.
Data Collection
Data from the Country of Residence Survey (CRS) is used in this release. This survey is conducted at Dublin, Cork, Shannon, Knock and Kerry airports and Rosslare, Ringaskiddy and Dublin seaports. Residency data is collected from passengers by a Central Statistics Office (CSO) interviewer. Surveys are also conducted on behalf of the CSO at Holyhead Port by the UK's Office of National Statistics.
Sample Design
A sample of flights and sailings is selected to facilitate proper representation of airport/seaport pairings, day, night, week day and weekend flights/sailings.
On the selected flights/sailings for the CRS, a 1 in 5 (20%) systematic sample of passengers is selected and their country of residence is recorded.
Sample results are grossed to total passenger numbers travelling for each airport or seaport pairing, as provided by the airports and ferry companies.
Where there is no survey coverage in a period for an airport/seaport pairing, results are imputed using the 'nearest neighbour' imputation methodology.
Sample Size
The sample size for the Overseas Travel release in respect of the three month period October - December 2016 was under 91,100 passengers.
Seasonal Adjustment
Seasonally adjusted quarterly data is available in Table 8. Trip numbers are subject to a high degree of seasonality. These seasonal fluctuations do not affect annual comparisons but they do affect monthly or quarterly comparisons. Typically trips are at their highest during the summer months, although there are also clear peaks around Christmas and Easter. To facilitate interpretation of underlying trends, trip numbers are adjusted to remove these seasonal trends. Seasonal adjustment is conducted using the direct seasonal adjustment approach. Under this approach each individual series is independently adjusted each month, e.g. aggregate series are adjusted without reference to the component series. Seasonal adjustment models are developed for each series based on unadjusted data from January 2000 to the current period. These models are then applied to the entire series. Seasonal factors are updated each quarter.
The adjustments are completed by applying the X-12-ARIMA model, developed by the U.S. Census Bureau to the unadjusted data. This methodology estimates seasonal factors while also taking into consideration factors that impact on the quality of the seasonal adjustment such as:
Rounding
Individual figures have been rounded independently and the sum of the component items may therefore not necessarily add to the totals shown.
Reliability of Results
Estimation of survey results using the above sampling design introduces a statistical variability which would not be present if all passengers from every flight/sailing had been sampled. This means that the survey results are best estimates based on the information collected for the sample.
Airport Pairings
The CSO "Airport Pairings" database contains information on every direct flight in and out of the nine Irish airports on a monthly basis. December 2016 passenger figures will be added to the database from early March 2017. For details please go to http://cso.ie/shorturl.aspx/15
(1) Trips
The data presented in this report is in terms of trip numbers. A trip is defined as a journey (usually including the return) from one place to another.
(2) Visitor
The definition of Visitor used in these surveys is based on that agreed with Eurostat, the European Statistical Office. A Visitor is defined as 'any person travelling to a place other than that of his/her usual environment for less than twelve months and whose main purpose is other than the exercise of an activity remunerated from within the place visited'. However, as the CRS does not establish the reason for an individual's trip or length of stay, those travelling for reason of remuneration or for more than one year to a country cannot be excluded. Therefore, trips may include those travelling for paid work. Commercial Drivers travelling on sea routes are excluded.
(3) Country of Residence
Country of Residence is defined as the country in which the person has resided during the past year.
(4) Transit/Transfer Passengers
Transit passengers are defined as those who make a stop at an airport without any particular purpose other than being en route to another destination. These passengers generally do not disembark from their aircraft and are not covered by the Country of Residence Survey.
Transfer passengers or 'connecting passengers' are also defined as those who make a stop at an airport without any particular purpose other than being en route to another destination. However, unlike transits, transfer passengers disembark the aircraft and pass through the airport en route to their connecting flight. The two flights must be booked on the same ticket for it to be considered a transfer. Such passengers are included in the estimates of trips for Overseas Travel release and are treated in the same manner as same-day visits. This is in line with UNWTO (United Nations World Tourism Organisation) International Recommendations on Tourism Statistics. Transfers are surveyed for the Country of Residence Survey.
Overseas Trips to Ireland and Transfer Trips | ||
---|---|---|
Year | Overseas trips to Ireland 1 | Number of transfer trips through Dublin Airport 2 |
2010 | 6,037,100 | 162,100 |
2011 | 6,505,200 | 165,000 |
2012 | 6,517,200 | 201,200 |
2013 | 6,985,900 | 274,100 |
2014 | 7,604,400 | 374,600 |
2015 | 8,643,100 | 474,400 |
2016 | 9,584,400 | 583,400 |
1 Source: Overseas Travel Release, CSO | ||
2 Source: Dublin Airport Authority (DAA) |
A transfer trip is a completed journey – for example a passenger who travels from London Gatwick to Dublin Airport and then on to New York (on the one ticket) is counted as two transfer passengers and one transfer trip.
In 2016, the number of overseas trips to Ireland increased by 10.9% when compared with 2015. Excluding transfer trips, the annual increase in overseas trips to Ireland would have been 10.2%.
(5) Timing of Easter
Easter falls each year on a Sunday between March 22nd and April 25th, inclusively. In 2016 Easter Sunday fell on March 27th, while in 2015 it fell on April 5th. Trip numbers each year are greatly influenced by when Easter falls.
Dates for Easter Sunday
2016 – 27th March
2015 – 5th April
2014 – 20th April
2013 – 31st March
2012 - 8th April
2011 - 24th April
Other Europe Tables 1-4, 6 and 8 Includes the following countries: | ||
---|---|---|
Aland Islands | Gibraltar | Netherlands |
Albania | Greece | Norway |
Andorra | Guernsey | Poland |
Austria | Hungary | Portugal |
Belarus | Iceland | Romania |
Belgium | Isle of Man | Russian Federation |
Bosnia and Herzegovina | Italy | San Marino |
Bulgaria | Jersey | Serbia |
Croatia | Latvia | Slovakia |
Cyprus | Liechtenstein | Slovenia |
