% of row | ||||||||
Building Type (2009-2017) | Energy Rating | Total | ||||||
A | B | C | D | E | F | G | ||
Retail | 0 | 14 | 42 | 17 | 9 | 6 | 12 | 17,070 |
Office | 1 | 9 | 32 | 25 | 13 | 8 | 13 | 10,044 |
Restaurant/public house | 0 | 7 | 29 | 36 | 18 | 6 | 4 | 4,117 |
Hotel | 0 | 15 | 42 | 27 | 9 | 4 | 3 | 639 |
Warehouses | 0 | 18 | 33 | 19 | 9 | 6 | 14 | 6,122 |
Workshops/maintenance depot | 0 | 9 | 23 | 24 | 13 | 10 | 20 | 1,674 |
Industrial process building | 2 | 36 | 26 | 16 | 9 | 3 | 9 | 997 |
Hospitals and primary health care | 4 | 16 | 23 | 21 | 15 | 10 | 11 | 716 |
Community/day centre | 3 | 24 | 32 | 17 | 9 | 6 | 9 | 682 |
Nursing residential homes and hostels | 7 | 39 | 29 | 17 | 4 | 1 | 3 | 318 |
Schools and colleges | 23 | 27 | 22 | 17 | 6 | 2 | 3 | 633 |
Sports facilities | 2 | 30 | 29 | 17 | 8 | 6 | 8 | 382 |
Other | 2 | 15 | 24 | 18 | 12 | 8 | 20 | 738 |
Total | 1 | 14 | 35 | 21 | 11 | 6 | 12 | 44,132 |
At the end of the first quarter of 2017, Building Energy Rating (BER) audits had been conducted on a total of 44,132 non-domestic buildings since January 2009 (Table 2). Overall, 1% of buildings were awarded an "A" rating, followed by 14% receiving a "B" rating and 35% with a “C” rating. A further 12% received a “G” rating (see Table 3).
Schools and colleges are the most energy efficient buildings with 23% awarded an “A” rating and 27% receiving a “B” rating (see Table 3). Nursing residential homes and hostels were the second most energy efficient with 46% of buildings rated “A” or “B”. In contrast, a high proportion of “G” ratings were awarded to: Workshops and maintenance depots (20%); Warehouses (14%); Office buildings (13%); Retail units (12%); and Hospitals and primary health care buildings (11%).
Four counties had a combined “A” and “B” rating of 20% or higher: Offaly (21%); with Carlow, Kildare and Laois at (20%). In contrast, Leitrim at 9%, and Limerick City at 8%, had the lowest proportion of combined “A” and “B” ratings. Kilkenny and Sligo at 18% each had the highest proportion of “G” rated buildings (see Table 4).
Dublin 15 at 25% had the highest proportion of combined “A” and “B” ratings, while Dublin 5 and Dublin 6W had the highest proportion of “G” rated buildings at 17% (see Table 5).
Electricity was the most prevalent heating system accounting for 62% of all buildings followed by Mains gas at 25% and Heating oil at 10% (see Table 8).
Table 10 shows the average floor area classified by Building type and County. Hotels at 3,319 square metres and Industrial process buildings at 2,797 square metres had the highest average floor area. Retail units had both the highest average primary energy use (1,162 kWh/m2/year) as well as average carbon dioxide emissions (275 kgCO2/m2/year), while school and college buildings had the lowest figures for these two attributes (see Tables 11 and 12).
A | B | C | D | E | F | G | |
Retail | 0 | 14 | 42 | 17 | 9 | 6 | 12 |
Office | 1 | 9 | 32 | 25 | 13 | 8 | 13 |
Restaurant/public house | 0 | 7 | 29 | 36 | 18 | 6 | 4 |
Hotel | 0 | 15 | 42 | 27 | 9 | 4 | 3 |
Warehouses | 0 | 18 | 33 | 19 | 9 | 6 | 14 |
Workshops/maintenance depot | 0 | 9 | 23 | 24 | 13 | 10 | 20 |
Industrial process building | 2 | 36 | 26 | 16 | 9 | 3 | 9 |
Hospitals and primary health care | 4 | 16 | 23 | 21 | 15 | 10 | 11 |
Community/day centre | 3 | 24 | 32 | 17 | 9 | 6 | 9 |
Nursing residential homes and hostels | 7 | 39 | 29 | 17 | 4 | 1 | 3 |
Schools and colleges | 23 | 27 | 22 | 17 | 6 | 2 | 3 |
Sports facilities | 2 | 30 | 29 | 17 | 8 | 6 | 8 |
Other | 2 | 15 | 24 | 18 | 12 | 8 | 20 |
A | B | C | D | E | F | G | |
Retail | 0 | 14 | 42 | 17 | 9 | 6 | 12 |
Office | 1 | 9 | 32 | 25 | 13 | 8 | 13 |
Restaurant/public house | 0 | 7 | 29 | 36 | 18 | 6 | 4 |
Hotel | 0 | 15 | 42 | 27 | 9 | 4 | 3 |
Warehouses | 0 | 18 | 33 | 19 | 9 | 6 | 14 |
Workshops/maintenance depot | 0 | 9 | 23 | 24 | 13 | 10 | 20 |
Industrial process building | 2 | 36 | 26 | 16 | 9 | 3 | 9 |
Hospitals and primary health care | 4 | 16 | 23 | 21 | 15 | 10 | 11 |
Community/day centre | 3 | 24 | 32 | 17 | 9 | 6 | 9 |
Nursing residential homes and hostels | 7 | 39 | 29 | 17 | 4 | 1 | 3 |
Schools and colleges | 23 | 27 | 22 | 17 | 6 | 2 | 3 |
Sports facilities | 2 | 30 | 29 | 17 | 8 | 6 | 8 |
Other | 2 | 15 | 24 | 18 | 12 | 8 | 20 |
A-B | C | D | E | F | G | |
Mains Gas | 22 | 32 | 19 | 10 | 4 | 14 |
Heating Oil | 17 | 35 | 28 | 12 | 4 | 4 |
Electricity | 11 | 36 | 21 | 11 | 8 | 12 |
LPG | 31 | 38 | 17 | 8 | 3 | 3 |
Other | 27 | 23 | 19 | 14 | 7 | 11 |
Table 1 Building Energy Ratings Certificates (Non-Domestic) 2009-2017 | ||||||||||
number | ||||||||||
Period | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Total |
January | 45 | 194 | 150 | 193 | 444 | 590 | 634 | 399 | 339 | 2,988 |
February | 147 | 326 | 166 | 156 | 946 | 621 | 743 | 553 | 535 | 4,193 |
March | 207 | 228 | 201 | 224 | 848 | 740 | 807 | 647 | 687 | 4,589 |
April | 165 | 230 | 162 | 178 | 861 | 796 | 633 | 665 | 3,690 | |
May | 240 | 189 | 201 | 204 | 788 | 883 | 661 | 647 | 3,813 | |
June | 348 | 184 | 198 | 163 | 766 | 857 | 686 | 597 | 3,799 | |
July | 408 | 193 | 190 | 243 | 752 | 841 | 595 | 561 | 3,783 | |
August | 266 | 287 | 173 | 213 | 575 | 785 | 563 | 587 | 3,449 | |
September | 265 | 221 | 218 | 245 | 693 | 998 | 673 | 683 | 3,996 | |
October | 236 | 206 | 207 | 289 | 862 | 882 | 682 | 640 | 4,004 | |
November | 307 | 303 | 223 | 328 | 713 | 964 | 572 | 530 | 3,940 | |
December | 337 | 193 | 211 | 309 | 574 | 853 | 467 | 436 | 3,380 | |
Total | 2,971 | 2,754 | 2,300 | 2,745 | 8,822 | 9,810 | 7,716 | 6,945 | 1,561 | 45,624 |
Table 2 Building Energy Ratings by Year (Non-Domestic) 2009-2017 | ||||||||||||||
number | ||||||||||||||
Year | Energy Rating | Total | ||||||||||||
A | B1 | B2 | B3 | C1 | C2 | C3 | D1 | D2 | E1 | E2 | F | G | ||
2009 | 28 | 117 | 241 | 385 | 447 | 362 | 278 | 278 | 224 | 106 | 85 | 140 | 128 | 2,819 |
2010 | 21 | 55 | 181 | 266 | 345 | 356 | 287 | 305 | 205 | 127 | 122 | 129 | 173 | 2,572 |
2011 | 46 | 66 | 120 | 208 | 292 | 237 | 214 | 270 | 164 | 110 | 94 | 128 | 141 | 2,090 |
2012 | 37 | 51 | 113 | 203 | 375 | 333 | 284 | 324 | 250 | 172 | 118 | 154 | 217 | 2,631 |
2013 | 48 | 115 | 349 | 585 | 1,123 | 1,095 | 868 | 1,035 | 815 | 495 | 359 | 541 | 1,038 | 8,466 |
2014 | 43 | 114 | 304 | 664 | 1,217 | 1,145 | 899 | 1,202 | 906 | 613 | 512 | 651 | 1,281 | 9,551 |
2015 | 84 | 131 | 263 | 522 | 933 | 921 | 720 | 883 | 696 | 499 | 403 | 518 | 1,032 | 7,605 |
2016 | 90 | 107 | 243 | 480 | 771 | 800 | 638 | 841 | 625 | 482 | 376 | 482 | 914 | 6,849 |
2017 | 12 | 28 | 66 | 104 | 188 | 174 | 146 | 216 | 133 | 93 | 82 | 96 | 211 | 1,549 |
Total | 409 | 784 | 1,880 | 3,417 | 5,691 | 5,423 | 4,334 | 5,354 | 4,018 | 2,697 | 2,151 | 2,839 | 5,135 | 44,132 |
Table 3 Building Energy Ratings by Type of Building (Non-Domestic) 2009-2017 | ||||||||||||||
% of row | ||||||||||||||
Building Type | Energy Rating | Total | ||||||||||||
A | B1 | B2 | B3 | C1 | C2 | C3 | D1 | D2 | E1 | E2 | F | G | ||
Retail | 0 | 1 | 4 | 9 | 18 | 15 | 9 | 10 | 7 | 5 | 4 | 6 | 12 | 17,070 |
Office | 1 | 2 | 3 | 5 | 9 | 11 | 12 | 14 | 11 | 7 | 6 | 8 | 13 | 10,044 |
Restaurant/public house | 0 | 1 | 2 | 4 | 8 | 11 | 11 | 19 | 17 | 11 | 7 | 6 | 4 | 4,117 |
Hotel | 0 | 1 | 6 | 8 | 13 | 15 | 14 | 16 | 11 | 6 | 3 | 4 | 3 | 639 |
Warehouses | 0 | 2 | 6 | 10 | 13 | 12 | 9 | 11 | 8 | 5 | 4 | 6 | 14 | 6,122 |
Workshops/maintenance depot | 0 | 1 | 3 | 6 | 7 | 8 | 8 | 14 | 10 | 8 | 5 | 10 | 20 | 1,674 |
Industrial process building | 2 | 13 | 12 | 10 | 12 | 8 | 6 | 11 | 5 | 5 | 4 | 3 | 9 | 997 |
Hospitals and primary health care | 4 | 4 | 6 | 6 | 8 | 8 | 8 | 12 | 10 | 7 | 7 | 10 | 11 | 716 |
Community/day centre | 3 | 3 | 11 | 10 | 14 | 11 | 7 | 9 | 8 | 5 | 4 | 6 | 9 | 682 |
Nursing residential homes and hostels | 7 | 8 | 13 | 18 | 13 | 9 | 8 | 7 | 10 | 3 | 1 | 1 | 3 | 318 |
Schools and colleges | 23 | 8 | 9 | 11 | 9 | 7 | 6 | 10 | 7 | 3 | 3 | 2 | 3 | 633 |
Sports facilities | 2 | 7 | 11 | 12 | 13 | 8 | 8 | 10 | 7 | 6 | 2 | 6 | 8 | 382 |
Other | 2 | 4 | 6 | 6 | 10 | 8 | 6 | 12 | 7 | 5 | 7 | 8 | 20 | 738 |
Total | 1 | 2 | 4 | 8 | 13 | 12 | 10 | 12 | 9 | 6 | 5 | 6 | 12 | 44,132 |
Table 4 Building Energy Ratings by County (Non-Domestic) 2009-2017 | ||||||||||||||
% of row | ||||||||||||||
County | Energy Rating | Total | ||||||||||||
A | B1 | B2 | B3 | C1 | C2 | C3 | D1 | D2 | E1 | E2 | F | G | ||
Carlow | 0 | 2 | 7 | 10 | 17 | 13 | 10 | 9 | 6 | 5 | 4 | 3 | 13 | 548 |
Dublin 01-24 | 1 | 2 | 4 | 7 | 12 | 12 | 11 | 13 | 10 | 6 | 5 | 6 | 11 | 12,167 |
Dublin County | 1 | 2 | 4 | 8 | 15 | 12 | 10 | 12 | 9 | 5 | 5 | 6 | 10 | 3,148 |
Kildare | 3 | 2 | 5 | 9 | 13 | 13 | 10 | 10 | 8 | 5 | 5 | 5 | 12 | 1,821 |
Kilkenny | 1 | 3 | 8 | 7 | 14 | 10 | 8 | 10 | 9 | 5 | 5 | 4 | 18 | 678 |
Laois | 2 | 2 | 4 | 12 | 13 | 12 | 8 | 11 | 7 | 7 | 6 | 4 | 14 | 514 |
Longford | 1 | 1 | 5 | 9 | 11 | 12 | 9 | 11 | 9 | 8 | 6 | 8 | 10 | 331 |
Louth | 1 | 2 | 4 | 6 | 11 | 12 | 8 | 14 | 7 | 7 | 5 | 8 | 14 | 1,188 |
Meath | 1 | 2 | 6 | 9 | 13 | 12 | 11 | 11 | 8 | 5 | 5 | 5 | 13 | 1,471 |
Offaly | 1 | 3 | 7 | 10 | 11 | 12 | 11 | 14 | 6 | 4 | 4 | 5 | 12 | 504 |
Westmeath | 1 | 2 | 6 | 8 | 17 | 13 | 8 | 11 | 10 | 6 | 5 | 5 | 9 | 999 |
Wexford | 1 | 1 | 4 | 7 | 12 | 13 | 9 | 11 | 9 | 6 | 7 | 8 | 14 | 1,196 |
Wicklow | 1 | 3 | 4 | 11 | 13 | 11 | 8 | 12 | 8 | 6 | 5 | 6 | 11 | 1,290 |
Clare | 0 | 2 | 3 | 7 | 12 | 11 | 9 | 13 | 12 | 6 | 6 | 8 | 11 | 1,261 |
Cork City | 0 | 1 | 3 | 6 | 11 | 14 | 8 | 12 | 13 | 7 | 4 | 6 | 15 | 412 |
Cork County | 1 | 2 | 4 | 8 | 14 | 13 | 11 | 12 | 9 | 6 | 4 | 6 | 10 | 3,946 |
Kerry | 0 | 2 | 4 | 10 | 13 | 13 | 9 | 11 | 9 | 5 | 5 | 7 | 12 | 1,128 |
Limerick City | 0 | 1 | 3 | 4 | 12 | 13 | 7 | 14 | 10 | 7 | 5 | 9 | 13 | 401 |
Limerick County | 0 | 1 | 4 | 8 | 13 | 13 | 9 | 13 | 9 | 6 | 6 | 7 | 12 | 1,625 |
Tipperary | 1 | 2 | 4 | 9 | 17 | 11 | 10 | 10 | 9 | 6 | 5 | 7 | 11 | 1,157 |
Waterford City | 0 | 1 | 3 | 8 | 16 | 15 | 11 | 10 | 7 | 8 | 5 | 9 | 8 | 524 |
Waterford County | 1 | 2 | 7 | 9 | 13 | 12 | 8 | 11 | 8 | 5 | 5 | 5 | 15 | 673 |
Galway City | 1 | 1 | 4 | 6 | 11 | 14 | 12 | 12 | 10 | 6 | 7 | 5 | 11 | 476 |
Galway County | 1 | 2 | 4 | 8 | 11 | 12 | 10 | 11 | 10 | 6 | 4 | 8 | 12 | 2,173 |
Leitrim | 1 | – | 1 | 7 | 12 | 13 | 10 | 21 | 10 | 8 | 4 | 7 | 7 | 184 |
Mayo | 1 | 1 | 5 | 8 | 13 | 11 | 10 | 12 | 8 | 6 | 5 | 7 | 13 | 1,146 |
Roscommon | 0 | 1 | 4 | 7 | 10 | 10 | 9 | 12 | 9 | 9 | 5 | 9 | 15 | 433 |
Sligo | 1 | 1 | 4 | 5 | 15 | 10 | 9 | 11 | 9 | 7 | 3 | 7 | 18 | 668 |
Cavan | 1 | 1 | 4 | 7 | 13 | 12 | 8 | 12 | 8 | 8 | 6 | 7 | 13 | 555 |
Donegal | 1 | 3 | 6 | 8 | 10 | 12 | 9 | 13 | 8 | 7 | 6 | 5 | 11 | 1,118 |
Monaghan | 1 | 3 | 4 | 9 | 11 | 8 | 9 | 12 | 6 | 6 | 6 | 7 | 17 | 397 |
Total | 1 | 2 | 4 | 8 | 13 | 12 | 10 | 12 | 9 | 6 | 5 | 6 | 12 | 44,132 |
– No data |
Table 5 Building Energy Ratings by Dublin Postal District (Non-Domestic) 2009-2017 | ||||||||||||||
% of row | ||||||||||||||
County | Energy Rating | Total | ||||||||||||
A | B1 | B2 | B3 | C1 | C2 | C3 | D1 | D2 | E1 | E2 | F | G | ||
Dublin 1 | 0 | 1 | 2 | 5 | 13 | 11 | 9 | 15 | 10 | 6 | 3 | 9 | 16 | 1,080 |
Dublin 2 | 1 | 1 | 3 | 4 | 9 | 12 | 11 | 14 | 12 | 8 | 6 | 9 | 11 | 1,918 |
Dublin 3 | – | 2 | 2 | 6 | 8 | 16 | 12 | 16 | 6 | 8 | 5 | 9 | 12 | 303 |
Dublin 4 | 1 | 3 | 5 | 5 | 8 | 10 | 13 | 15 | 11 | 7 | 6 | 7 | 10 | 532 |
Dublin 5 | 0 | 2 | 2 | 9 | 13 | 13 | 9 | 11 | 7 | 7 | 5 | 5 | 17 | 243 |
Dublin 6 | 0 | 1 | 4 | 6 | 11 | 10 | 10 | 9 | 12 | 8 | 7 | 11 | 12 | 363 |
Dublin 6W | 1 | – | 2 | 3 | 7 | 14 | 7 | 14 | 9 | 9 | 6 | 11 | 17 | 180 |
Dublin 7 | 1 | 2 | 2 | 5 | 12 | 13 | 12 | 13 | 11 | 6 | 5 | 5 | 14 | 541 |
Dublin 8 | 1 | 1 | 3 | 4 | 12 | 9 | 11 | 13 | 9 | 7 | 6 | 6 | 16 | 747 |
Dublin 9 | 1 | 1 | 5 | 8 | 13 | 13 | 13 | 15 | 8 | 7 | 4 | 6 | 7 | 474 |
Dublin 10 | 1 | 2 | 5 | 8 | 8 | 15 | 8 | 11 | 9 | 10 | 8 | 6 | 8 | 201 |
Dublin 11 | – | 2 | 5 | 7 | 11 | 15 | 12 | 12 | 11 | 9 | 4 | 5 | 8 | 541 |
Dublin 12 | 0 | 1 | 3 | 6 | 12 | 11 | 11 | 17 | 10 | 7 | 5 | 7 | 11 | 1,008 |
Dublin 13 | – | 1 | 3 | 11 | 14 | 12 | 12 | 11 | 9 | 6 | 9 | 4 | 8 | 159 |
Dublin 14 | 0 | 2 | 6 | 8 | 15 | 12 | 9 | 12 | 11 | 5 | 3 | 7 | 10 | 382 |
Dublin 15 | 1 | 3 | 6 | 15 | 19 | 17 | 9 | 11 | 7 | 3 | 2 | 3 | 5 | 909 |
Dublin 16 | – | 1 | 4 | 5 | 13 | 12 | 9 | 11 | 15 | 6 | 4 | 7 | 14 | 167 |
Dublin 17 | 0 | 3 | 2 | 7 | 23 | 12 | 10 | 12 | 9 | 6 | 5 | 3 | 7 | 241 |
Dublin 18 | 0 | 6 | 5 | 9 | 10 | 13 | 12 | 14 | 10 | 6 | 3 | 4 | 8 | 671 |
Dublin 20 | 2 | – | 8 | 6 | 6 | 12 | 10 | 12 | 12 | 2 | 10 | 8 | 14 | 51 |
Dublin 22 | 1 | 1 | 7 | 9 | 15 | 17 | 11 | 13 | 8 | 4 | 3 | 4 | 6 | 499 |
Dublin 24 | 1 | 2 | 3 | 9 | 17 | 12 | 9 | 12 | 10 | 5 | 3 | 4 | 12 | 957 |
Total | 1 | 2 | 4 | 7 | 12 | 12 | 11 | 13 | 10 | 6 | 5 | 6 | 11 | 12,167 |
– No data |
Table 6 Building Energy Ratings by Main Space Heating System Fuel (Non-Domestic) 2009-2017 | ||||||||||||||
% of row | ||||||||||||||
Heating System Fuel | Energy Rating | Total | ||||||||||||
A | B1 | B2 | B3 | C1 | C2 | C3 | D1 | D2 | E1 | E2 | F | G | ||
Mains Gas | 2 | 3 | 7 | 10 | 13 | 11 | 9 | 10 | 8 | 6 | 4 | 4 | 14 | 11,252 |
Heating Oil | 1 | 2 | 5 | 8 | 12 | 12 | 11 | 16 | 12 | 7 | 5 | 4 | 4 | 4,384 |
Electricity | 0 | 1 | 3 | 7 | 13 | 13 | 10 | 12 | 9 | 6 | 5 | 8 | 12 | 27,290 |
LPG | 3 | 4 | 12 | 13 | 15 | 13 | 10 | 10 | 7 | 5 | 3 | 3 | 3 | 813 |
Other | 4 | 7 | 5 | 10 | 8 | 9 | 6 | 10 | 9 | 7 | 7 | 7 | 11 | 393 |
Total | 1 | 2 | 4 | 8 | 13 | 12 | 10 | 12 | 9 | 6 | 5 | 6 | 12 | 44,132 |
Table 7 Main Space Heating System Fuel by County (Non-Domestic) 2009-2017 | ||||||
% of row | ||||||
County | Heating System Fuel | Total | ||||
Mains Gas | Heating Oil | Electricity | LPG | Other | ||
Carlow | 26 | 9 | 62 | 2 | 1 | 548 |
Dublin 01-24 | 37 | 4 | 58 | 0 | 0 | 12,167 |
Dublin County | 35 | 5 | 59 | 0 | 0 | 3,148 |
Kildare | 26 | 7 | 65 | 1 | 1 | 1,821 |
Kilkenny | 28 | 14 | 56 | 2 | 1 | 678 |
Laois | 24 | 16 | 57 | 1 | 2 | 514 |
Longford | 8 | 21 | 63 | 7 | 1 | 331 |
Louth | 28 | 9 | 62 | 1 | 0 | 1,188 |
Meath | 29 | 11 | 58 | 1 | 0 | 1,471 |
Offaly | 18 | 19 | 60 | 2 | 2 | 504 |
Westmeath | 18 | 16 | 61 | 3 | 1 | 999 |
Wexford | 9 | 15 | 69 | 5 | 2 | 1,196 |
Wicklow | 27 | 9 | 61 | 1 | 1 | 1,290 |
Clare | 21 | 18 | 57 | 3 | 1 | 1,261 |
Cork City | 30 | 3 | 65 | – | 1 | 412 |
Cork County | 24 | 8 | 66 | 2 | 1 | 3,946 |
Kerry | 8 | 14 | 69 | 6 | 2 | 1,128 |
Limerick City | 24 | 2 | 74 | – | – | 401 |
Limerick County | 25 | 9 | 64 | 1 | 1 | 1,625 |
Tipperary | 18 | 17 | 61 | 2 | 1 | 1,157 |
Waterford City | 31 | 4 | 61 | 2 | 2 | 524 |
Waterford County | 22 | 10 | 64 | 3 | 2 | 673 |
Galway City | 8 | 7 | 83 | 1 | 0 | 476 |
Galway County | 10 | 13 | 74 | 3 | 1 | 2,173 |
Leitrim | 5 | 27 | 61 | 5 | 2 | 184 |
Mayo | 8 | 20 | 66 | 4 | 1 | 1,146 |
Roscommon | 12 | 23 | 59 | 4 | 3 | 433 |
Sligo | 8 | 18 | 67 | 6 | 1 | 668 |
Cavan | 13 | 20 | 57 | 9 | 1 | 555 |
Donegal | 10 | 27 | 55 | 6 | 2 | 1,118 |
Monaghan | 16 | 20 | 56 | 5 | 4 | 397 |
Total | 25 | 10 | 62 | 2 | 1 | 44,132 |
– No data |
Table 8 Main Space Heating System Fuel by Type of Building (Non-Domestic) 2009-2017 | ||||||
% of row | ||||||
Building Type | Heating System Fuel | Total | ||||
Mains Gas | Heating Oil | Electricity | LPG | Other | ||
Retail | 16 | 4 | 79 | 1 | 1 | 17,070 |
Office | 32 | 7 | 60 | 1 | 1 | 10,044 |
Restaurant/public house | 28 | 24 | 41 | 5 | 2 | 4,117 |
Hotel | 45 | 30 | 12 | 12 | 1 | 639 |
Warehouses | 31 | 11 | 55 | 2 | 0 | 6,122 |
Workshops/maintenance depot | 25 | 13 | 57 | 4 | 2 | 1,674 |
Industrial process building | 30 | 27 | 37 | 3 | 2 | 997 |
Hospitals and primary health care | 29 | 13 | 55 | 2 | 2 | 716 |
Community/day centre | 34 | 26 | 34 | 5 | 1 | 682 |
Nursing residential homes and hostels | 39 | 30 | 16 | 13 | 3 | 318 |
Schools and colleges | 40 | 27 | 24 | 6 | 3 | 633 |
Sports facilities | 41 | 9 | 43 | 5 | 2 | 382 |
Other | 29 | 12 | 54 | 4 | 2 | 738 |
Total | 25 | 10 | 62 | 2 | 1 | 44,132 |
Table 9 Main Ventilation System by Type of Building (Non-Domestic) 2009-2017 | ||||
% of row | ||||
Building Type | Main Ventilation System | Total | ||
Air Conditioning | Mechanical Ventilation | Natural Ventilation | ||
Retail | 47 | 4 | 49 | 17,070 |
Office | 35 | 6 | 59 | 10,044 |
Restaurant/public house | 33 | 11 | 56 | 4,117 |
Hotel | 26 | 8 | 65 | 639 |
Warehouses | 14 | 6 | 80 | 6,122 |
Workshops/maintenance depot | 14 | 5 | 81 | 1,674 |
Industrial process building | 18 | 12 | 70 | 997 |
Hospitals and primary health care | 20 | 6 | 74 | 716 |
Community/day centre | 7 | 7 | 86 | 682 |
Nursing residential homes and hostels | – | 7 | 93 | 318 |
Schools and colleges | 6 | 8 | 85 | 633 |
Sports facilities | 30 | 15 | 55 | 382 |
Other | 19 | 5 | 75 | 738 |
Total | 34 | 6 | 60 | 44,132 |
– No data |
Table 10 Average Floor Area by Type of Building and County (Non-Domestic) 2009-2017 | ||||||||||||||
m2 | ||||||||||||||
County | Retail | Office | Restaurant/ public house | Hotel | Warehouses | Workshops/ maintenance depot | Industrial process building | Hospitals and primary health care | Community/ day centre | Nursing residential homes and hostels | Schools and colleges | Sports facilities | Other | All building types |
Carlow | 481 | 344 | 379 | 2,588 | 863 | 535 | 3,236 | 239 | 216 | 255 | 988 | 674 | 936 | 615 |
Dublin 01-24 | 365 | 1,096 | 341 | 3,931 | 1,338 | 571 | 2,490 | 657 | 388 | 1,197 | 1,612 | 1,452 | 963 | 873 |
Dublin County | 248 | 492 | 358 | 5,214 | 1,291 | 1,270 | 4,774 | 458 | 492 | 1,862 | 2,462 | 1,042 | 1,434 | 652 |
Kildare | 232 | 352 | 363 | 4,223 | 998 | 552 | 6,117 | 656 | 246 | 2,312 | 1,503 | 1,398 | 507 | 606 |
Kilkenny | 281 | 278 | 285 | 2,808 | 1,197 | 764 | 1,617 | 205 | 235 | 1,269 | 710 | 544 | 134 | 507 |
Laois | 339 | 212 | 277 | 5,795 | 935 | 591 | 4,724 | 696 | 262 | 1,815 | 2,261 | 1,489 | 1,797 | 629 |
Longford | 235 | 229 | 253 | 1,142 | 1,363 | 726 | 6,207 | 486 | 436 | 2,019 | 574 | 707 | 236 | 604 |
Louth | 341 | 561 | 320 | 4,742 | 1,304 | 616 | 4,353 | 209 | 207 | 1,378 | 1,513 | 2,212 | 977 | 718 |
Meath | 239 | 404 | 300 | 4,298 | 897 | 510 | 1,670 | 579 | 294 | 1,668 | 1,563 | 959 | 269 | 549 |
Offaly | 310 | 440 | 232 | 920 | 799 | 592 | 1,674 | 174 | 295 | 1,585 | 4,057 | 258 | 105 | 551 |
Westmeath | 315 | 566 | 238 | 2,221 | 1,532 | 559 | 3,025 | 1,104 | 262 | 1,106 | 2,010 | 1,177 | 407 | 617 |
Wexford | 293 | 471 | 269 | 2,730 | 871 | 730 | 2,193 | 331 | 336 | 788 | 1,623 | 794 | 534 | 529 |
Wicklow | 213 | 329 | 274 | 2,489 | 782 | 435 | 2,093 | 541 | 290 | 1,298 | 1,768 | 606 | 217 | 478 |
Clare | 222 | 502 | 300 | 2,305 | 924 | 454 | 2,399 | 235 | 258 | 570 | 1,129 | 285 | 526 | 592 |
Cork City | 364 | 694 | 203 | 2,918 | 1,335 | 430 | 411 | 172 | 132 | – | 709 | 948 | 564 | 558 |
Cork County | 276 | 611 | 272 | 4,025 | 1,003 | 474 | 3,047 | 464 | 352 | 1,320 | 1,372 | 805 | 647 | 579 |
Kerry | 272 | 280 | 270 | 2,855 | 688 | 313 | 3,186 | 405 | 265 | 655 | 1,159 | 467 | 336 | 487 |
Limerick City | 258 | 398 | 279 | 7,630 | 983 | 368 | 1,454 | 354 | 467 | 1,521 | 854 | 677 | 2,375 | 525 |
Limerick County | 296 | 458 | 287 | 4,763 | 1,216 | 448 | 3,305 | 1,034 | 353 | 1,748 | 2,195 | 1,141 | 528 | 685 |
Tipperary | 309 | 358 | 248 | 2,509 | 1,769 | 415 | 3,461 | 428 | 359 | 1,255 | 1,156 | 609 | 161 | 639 |
Waterford City | 284 | 464 | 355 | 3,446 | 833 | 758 | 1,904 | 141 | 735 | 970 | 480 | 248 | 929 | 520 |
Waterford County | 341 | 268 | 273 | 3,432 | 1,337 | 674 | 3,948 | 187 | 154 | 835 | 1,569 | 754 | 346 | 668 |
Galway City | 279 | 356 | 227 | 2,496 | 638 | 336 | 3,480 | 359 | 766 | 1,490 | 2,677 | 503 | 626 | 549 |
Galway County | 269 | 391 | 267 | 2,892 | 1,129 | 537 | 1,794 | 218 | 235 | 1,962 | 1,258 | 985 | 387 | 554 |
Leitrim | 274 | 936 | 276 | 1,315 | 605 | 585 | 878 | – | 270 | 869 | 1,169 | – | 44 | 517 |
Mayo | 271 | 245 | 285 | 3,714 | 988 | 724 | 1,969 | 750 | 258 | 1,484 | 590 | 624 | 564 | 494 |
Roscommon | 253 | 459 | 253 | 1,954 | 819 | 587 | 5,397 | 1,176 | 661 | 1,161 | 437 | 634 | 393 | 486 |
Sligo | 338 | 359 | 279 | 1,506 | 964 | 355 | 3,181 | 771 | 261 | 2,137 | 1,510 | 938 | 857 | 554 |
Cavan | 239 | 368 | 246 | 2,806 | 646 | 403 | 1,709 | 403 | 368 | 1,764 | 785 | 653 | 398 | 420 |
Donegal | 254 | 350 | 306 | 2,281 | 1,233 | 458 | 2,805 | 569 | 387 | 904 | 828 | 541 | 318 | 556 |
Monaghan | 303 | 157 | 364 | 4,811 | 990 | 749 | 1,634 | 142 | 663 | 1,484 | 1,852 | 1,011 | 1,450 | 603 |
All | 298 | 699 | 299 | 3,319 | 1,157 | 584 | 2,797 | 510 | 337 | 1,346 | 1,496 | 996 | 695 | 661 |
– No data |
Table 11 Average Primary Energy Use by Type of Building and County (Non-Domestic) 2009-2017 | ||||||||||||||
kWh/m2/year | ||||||||||||||
