Statistics in this publication are based on population estimates which have not been updated following Census 2022. See LFS Background Notes.
Indicator | Q2 13 | Q2 14 | Q2 15 | Q2 16 | Q2 17 | Q2 18 | Q2 19 | Change Q2 18 to Q2 19 |
Proportion of persons aged 0-17 years living in jobless households | 18.0% | 16.1% | 14.7% | 13.2% | 11.9% | 11.8% | 11.3% | - 0.5 percentage points |
Proportion of persons aged 18-59 years living in jobless households | 14.6% | 13.1% | 11.8% | 11.1% | 9.9% | 9.5% | 8.8% | - 0.7 percentage points |
Proportion of all persons aged 0-59 years living in jobless households | 15.7% | 14.0% | 12.7% | 11.7% | 10.5% | 10.2% | 9.6% | - 0.6 percentage points |
In Q2 2019, 9.6% of persons aged 0-59 years were living in jobless households compared to 10.2% in Q2 2018. The share of persons aged 18-59 years living in jobless households in Q2 2019 was 8.8% compared with 9.5% in Q2 2018. The share of persons aged 0-17 years living in jobless households in Q2 2019 was 11.3% compared with 11.8% in Q2 2018. See Table 1 and Figure 1.
Of the eight NUTS3 Regions, Dublin had the lowest proportion of persons aged 0-59 years living in jobless households (7.1%) in Q2 2019, while the Midland region had the highest proportion (15.4%). See Table 1.
Over half of households consisted of no more than 2 persons
One and two-person households together accounted for more than half (56.9%) of all the households in the State in Q2 2019. The Border region had the highest proportion of households with two persons or less at 60.6% while the Mid-East region had the lowest at 49.5%. Three out of every ten (31.9%) households contained between three and four persons and 11.2% contained five or more persons. See Table 2 and 3.
Nearly three out of every ten households consisted of just one person
In Q2 2019, nearly three out of every ten (27.6%) households in the State or 525,800 were single person households. Just over a fifth (20.9%) or 397,900 consisted of a couple without children and a third (33.9%) or 645,100 consisted of a couple with children. Finally, 12.1% or 230,200 consisted of lone parent households. See Table 6.
Over six out of every ten adult members of family units were employed
There were 2,393,600 adult members of family units in Q2 2019. Of the total, 1,547,500 (64.7%) were classified as employed. Nearly half (49.0%) of adults in family units without children were employed while the corresponding share for those in couples with children and in lone parent family units were 75.8% and 57.9% respectively. See Tables 7 and 8.
There were 54,500 adults in family units who were classified as unemployed in Q2 2019 and this represented 2.3% of the total number of adult members of family units. The proportion of adults who were unemployed in lone parent family units was the highest at 3.9% while the lowest was for those in family units without children at 1.5%.
Just over a third (33.1%) of all adults in family units were not in the Labour Force.
Marginal increase in employment rate for adult members of family units
There was a marginal increase in the employment rate for adult members of family units without children from 75.7% to 75.8% in the year to Q2 2019. See Tables 9 and 10.
The employment rate of adult members of family units with children (which includes couples with children and lone parents) was 76.4% and this showed a very slight increase from Q2 2018. The employment rate for adult members of couples with children was unchanged over the year at 78.5% while the rate for lone parents increased from 63.0% to 64.3%. See Table 9 and 10.
The employment rate for all persons aged 15-64 was 69.1% in Q2 2019 and this was up from the 68.5% recorded in Q2 2018. See Tables 9 and 10.
Falling unemployment rate among family unit categories
The unemployment rate for all persons aged 15-74 fell from 6.0% to 5.4% in the year to Q2 2019. Adults in family units without children recorded an unemployment rate of 2.9%, down from 3.8% a year earlier while the rate for adult members of family units with children fell from 4.1% to 3.6% over the same period. Within the family units with children category, the unemployment rate for adult members of couples with children fell from 3.6% to 3.2% while the rate for adult members of lone parent family units was down from to 8.2% to 6.3%. See Table 11 and 12.
Participation rates falling in some family unit categories
The participation rate for adults in some family unit categories declined in the year to Q2 2019. The participation rate for adults in family units without children fell from 52.2% to 50.5% over the year while the rate for adults in couples with children fell from 78.6% to 78.2%. The participation rate for adults in lone parent family units was down from 62.1% to 61.8% over the same period. See Table 13 and 14.
On the other hand, the participation for adults in single person households increased from 43.8% to 46.7% over the same period. See Table 14.
Table 1 Proportion of persons in jobless households by NUTS2 and NUTS3 regions, age and gender | ||||||||||
% | ||||||||||
Region/ Jobless households | Q2 13 | Q2 14 | Q2 15 | Q2 16 | Q2 17 | Q2 18 | Q2 19 | |||
Northern and Western | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 18.8 | 17.1 | 14.5 | 12.4 | 13.9 | 11.9 | 11.3 | |||
Proportion of male persons aged 18-59 living in jobless household | 14.9 | 14.2 | 10.7 | 10.9 | 10.2 | 10.2 | 9.0 | |||
Proportion of female persons aged 18-59 living in jobless household | 15.9 | 15.0 | 12.8 | 12.1 | 12.9 | 11.2 | 9.9 | |||
Proportion of persons aged 18-59 living in jobless households | 15.4 | 14.6 | 11.8 | 11.5 | 11.5 | 10.7 | 9.5 | |||
Proportion of all persons aged 0-59 living in jobless households | 16.5 | 15.4 | 12.6 | 11.8 | 12.3 | 11.1 | 10.1 | |||
Border | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 22.3 | 16.8 | 14.6 | 11.7 | 13.7 | 8.4 | 9.3 | |||
Proportion of male persons aged 18-59 living in jobless household | 16.2 | 15.0 | 10.5 | 10.8 | 9.9 | 9.3 | 8.6 | |||
Proportion of female persons aged 18-59 living in jobless household | 17.3 | 14.2 | 12.7 | 12.3 | 13.2 | 9.6 | 9.6 | |||
Proportion of persons aged 18-59 living in jobless households | 16.7 | 14.6 | 11.6 | 11.6 | 11.6 | 9.5 | 9.1 | |||
Proportion of all persons aged 0-59 living in jobless households | 18.5 | 15.3 | 12.6 | 11.6 | 12.3 | 9.1 | 9.2 | |||
West | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 15.6 | 17.4 | 14.4 | 13.0 | 14.0 | 15.1 | 13.2 | |||
Proportion of male persons aged 18-59 living in jobless household | 13.8 | 13.5 | 10.8 | 11.0 | 10.4 | 11.0 | 9.4 | |||
Proportion of female persons aged 18-59 living in jobless household | 14.7 | 15.7 | 13.0 | 11.8 | 12.5 | 12.6 | 10.2 | |||
Proportion of persons aged 18-59 living in jobless households | 14.3 | 14.6 | 11.9 | 11.4 | 11.5 | 11.8 | 9.8 | |||
Proportion of all persons aged 0-59 living in jobless households | 14.7 | 15.5 | 12.7 | 11.9 | 12.3 | 12.8 | 10.9 | |||
Southern | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 17.1 | 15.4 | 14.4 | 12.4 | 10.7 | 11.4 | 12.7 | |||
Proportion of male persons aged 18-59 living in jobless household | 14.5 | 12.5 | 11.7 | 11.4 | 9.4 | 8.8 | 9.9 | |||
Proportion of female persons aged 18-59 living in jobless household | 15.4 | 15.0 | 13.2 | 11.7 | 9.5 | 11.4 | 11.4 | |||
Proportion of persons aged 18-59 living in jobless households | 15.0 | 13.8 | 12.5 | 11.5 | 9.5 | 10.1 | 10.6 | |||
Proportion of all persons aged 0-59 living in jobless households | 15.6 | 14.3 | 13.0 | 11.8 | 9.9 | 10.5 | 11.3 | |||
Mid-West | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 16.6 | 15.8 | 12.6 | 11.7 | 13.1 | 11.5 | 12.6 | |||
Proportion of male persons aged 18-59 living in jobless household | 14.6 | 12.3 | 12.0 | 12.1 | 9.7 | 8.2 | 9.2 | |||
Proportion of female persons aged 18-59 living in jobless household | 14.9 | 13.8 | 13.1 | 11.4 | 11.6 | 11.8 | 11.3 | |||
Proportion of persons aged 18-59 living in jobless households | 14.7 | 13.1 | 12.6 | 11.8 | 10.7 | 10.0 | 10.2 | |||
Proportion of all persons aged 0-59 living in jobless households | 15.3 | 13.9 | 12.6 | 11.7 | 11.4 | 10.5 | 11.0 | |||
South-East | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 21.1 | 15.7 | 14.7 | 11.0 | 11.0 | 11.5 | 12.0 | |||
Proportion of male persons aged 18-59 living in jobless household | 19.1 | 13.6 | 11.9 | 12.2 | 12.2 | 10.8 | 9.5 | |||
Proportion of female persons aged 18-59 living in jobless household | 19.2 | 16.9 | 15.3 | 11.6 | 10.8 | 14.6 | 14.3 | |||
Proportion of persons aged 18-59 living in jobless households | 19.2 | 15.3 | 13.6 | 11.9 | 11.5 | 12.7 | 11.9 | |||
Proportion of all persons aged 0-59 living in jobless households | 19.8 | 15.4 | 14.0 | 11.6 | 11.3 | 12.3 | 12.0 | |||
South-West | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 14.9 | 14.8 | 15.3 | 13.8 | 8.9 | 11.2 | 13.1 | |||
Proportion of male persons aged 18-59 living in jobless household | 11.6 | 12.0 | 11.5 | 10.4 | 7.5 | 8.0 | 10.6 | |||
Proportion of female persons aged 18-59 living in jobless household | 13.6 | 14.7 | 11.9 | 11.9 | 7.4 | 9.3 | 9.7 | |||
Proportion of persons aged 18-59 living in jobless households | 12.6 | 13.3 | 11.7 | 11.2 | 7.5 | 8.7 | 10.1 | |||
Proportion of all persons aged 0-59 living in jobless households | 13.3 | 13.8 | 12.8 | 12.0 | 7.9 | 9.5 | 11.0 | |||
Eastern and Midland | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 18.2 | 16.1 | 15.1 | 14.0 | 11.9 | 12.0 | 10.5 | |||
Proportion of male persons aged 18-59 living in jobless household | 13.7 | 11.0 | 10.8 | 10.1 | 9.0 | 8.2 | 6.1 | |||
Proportion of female persons aged 18-59 living in jobless household | 14.6 | 13.2 | 11.8 | 11.3 | 10.1 | 9.3 | 8.7 | |||
Proportion of persons aged 18-59 living in jobless households | 14.2 | 12.1 | 11.3 | 10.7 | 9.6 | 8.8 | 7.4 | |||
Proportion of all persons aged 0-59 living in jobless households | 15.4 | 13.3 | 12.4 | 11.7 | 10.3 | 9.7 | 8.3 | |||
Dublin | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 17.9 | 16.3 | 16.1 | 15.2 | 12.7 | 11.5 | 9.7 | |||
Proportion of male persons aged 18-59 living in jobless household | 12.7 | 9.6 | 9.8 | 9.3 | 8.5 | 7.3 | 5.1 | |||
Proportion of female persons aged 18-59 living in jobless household | 13.8 | 11.7 | 11.0 | 11.1 | 9.6 | 8.0 | 7.2 | |||
Proportion of persons aged 18-59 living in jobless households | 13.3 | 10.6 | 10.4 | 10.2 | 9.1 | 7.7 | 6.2 | |||
Proportion of all persons aged 0-59 living in jobless households | 14.5 | 12.2 | 12.0 | 11.6 | 10.1 | 8.7 | 7.1 | |||
Mid-East | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 18.6 | 15.5 | 13.5 | 12.5 | 9.7 | 9.5 | 8.7 | |||
Proportion of male persons aged 18-59 living in jobless household | 12.9 | 11.3 | 10.4 | 9.5 | 7.5 | 7.5 | 5.7 | |||
Proportion of female persons aged 18-59 living in jobless household | 15.0 | 13.8 | 11.6 | 10.2 | 8.9 | 8.5 | 8.7 | |||
Proportion of persons aged 18-59 living in jobless households | 14.0 | 12.6 | 11.0 | 9.8 | 8.2 | 8.0 | 7.2 | |||
Proportion of all persons aged 0-59 living in jobless households | 15.5 | 13.5 | 11.8 | 10.7 | 8.7 | 8.5 | 7.7 | |||
Midland | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 18.5 | 17.2 | 15.1 | 13.3 | 14.3 | 20.0 | 17.6 | |||
Proportion of male persons aged 18-59 living in jobless household | 19.9 | 17.2 | 16.7 | 15.2 | 14.5 | 14.0 | 12.3 | |||
Proportion of female persons aged 18-59 living in jobless household | 17.7 | 19.1 | 16.7 | 15.4 | 15.8 | 17.8 | 16.2 | |||
Proportion of persons aged 18-59 living in jobless households | 18.8 | 18.1 | 16.7 | 15.3 | 15.1 | 15.9 | 14.2 | |||
Proportion of all persons aged 0-59 living in jobless households | 18.7 | 17.8 | 16.1 | 14.6 | 14.9 | 17.2 | 15.4 | |||
State | ||||||||||
Proportion of persons aged 0-17 living in jobless household | 18.0 | 16.1 | 14.7 | 13.2 | 11.9 | 11.8 | 11.3 | |||
Proportion of male persons aged 18-59 living in jobless household | 14.2 | 12.1 | 11.1 | 10.7 | 9.3 | 8.7 | 7.8 | |||
Proportion of female persons aged 18-59 living in jobless household | 15.1 | 14.1 | 12.4 | 11.6 | 10.4 | 10.3 | 9.8 | |||
Proportion of persons aged 18-59 living in jobless households | 14.6 | 13.1 | 11.8 | 11.1 | 9.9 | 9.5 | 8.8 | |||
Proportion of all persons aged 0-59 living in jobless households | 15.7 | 14.0 | 12.7 | 11.7 | 10.5 | 10.2 | 9.6 | |||
Note: Households consisting entirely of persons aged 18-24, all of whom have indicated that their Principal Economic Status is Student, are excluded from the above calculations | ||||||||||
Note: A new Labour Force Survey (LFS) replaced the Quarterly National Household Survey (QNHS) in Q3 2017 and, as a result, care should be taken when comparing data from before and after this period. Please see background notes of the LFS release for additional information. | ||||||||||
Note: The composition of the NUTS regions changed in 2016 and took effect in the LFS from Q1 2018. Data from Q1 2012 to Q4 2017 has also been revised to reflect these changes. Please see background notes of the Q1 2018 LFS release for additional information. |
Table 2 Number of households classified by NUTS2 and NUTS3 regions and Size of Household | |||||||||
'000 | |||||||||
Region/ Household size | Q2 13 | Q2 14 | Q2 15 | Q2 16 | Q2 17 | Q2 18 | Q2 19 | ||
Northern and Western | |||||||||
1 person | 81.7 | 77.8 | 72.5 | 78.1 | 80.1 | 94.7 | 103.5 | ||
2 persons | 95.3 | 92.6 | 89.7 | 100.4 | 102.5 | 95.8 | 103.0 | ||
3 persons | 53.5 | 50.2 | 51.3 | 52.4 | 51.4 | 52.7 | 53.3 | ||
4 persons | 44.3 | 49.4 | 49.1 | 45.9 | 45.5 | 46.6 | 51.1 | ||
5 persons | 26.6 | 26.0 | 29.0 | 27.7 | 28.9 | 28.9 | 21.6 | ||
6 or more persons | 14.0 | 14.0 | 13.5 | 12.9 | 13.1 | 13.3 | 13.9 | ||
Total households | 315.5 | 310.0 | 305.2 | 317.4 | 321.7 | 331.9 | 346.5 | ||
Border | |||||||||
1 person | 41.8 | 35.9 | 33.9 | 35.9 | 42.1 | 45.6 | 48.4 | ||
2 persons | 43.2 | 43.6 | 41.8 | 48.3 | 46.2 | 43.4 | 49.2 | ||
3 persons | 23.7 | 24.2 | 23.6 | 23.7 | 25.4 | 25.2 | 23.1 | ||
4 persons | 19.8 | 21.9 | 22.9 | 19.7 | 20.9 | 20.6 | 22.1 | ||
5 persons | 13.9 | 13.2 | 14.1 | 13.4 | 12.3 | 14.7 | 11.7 | ||
6 or more persons | 6.9 | 6.5 | 6.4 | 6.9 | 6.7 | [6.1] | 7.0 | ||
Total households | 149.2 | 145.3 | 142.8 | 147.9 | 153.6 | 155.5 | 161.5 | ||
West | |||||||||
1 person | 39.9 | 41.9 | 38.6 | 42.2 | 38.0 | 49.2 | 55.1 | ||
2 persons | 52.1 | 49.1 | 47.9 | 52.1 | 56.4 | 52.4 | 53.8 | ||
3 persons | 29.8 | 26.0 | 27.7 | 28.7 | 26.0 | 27.5 | 30.1 | ||
4 persons | 24.5 | 27.5 | 26.2 | 26.2 | 24.6 | 25.9 | 29.0 | ||
5 persons | 12.8 | 12.8 | 14.9 | 14.3 | 16.6 | 14.3 | 9.9 | ||
6 or more persons | 7.1 | 7.5 | 7.1 | 6.1 | 6.5 | 7.1 | 7.0 | ||
Total households | 166.2 | 164.7 | 162.4 | 169.5 | 168.1 | 176.4 | 184.9 | ||
Southern | |||||||||
1 person | 135.9 | 130.0 | 140.1 | 144.9 | 141.3 | 166.5 | 178.0 | ||
2 persons | 179.2 | 178.6 | 174.0 | 166.1 | 178.1 | 178.9 | 190.1 | ||
3 persons | 102.7 | 101.9 | 100.7 | 105.7 | 96.7 | 95.6 | 92.9 | ||
4 persons | 100.0 | 94.9 | 96.0 | 93.9 | 102.5 | 95.0 | 98.4 | ||
5 persons | 46.1 | 51.6 | 49.2 | 50.3 | 48.9 | 54.1 | 52.5 | ||
6 or more persons | 19.7 | 20.8 | 22.8 | 24.5 | 24.0 | 23.4 | 21.1 | ||
Total households | 583.5 | 577.7 | 582.9 | 585.6 | 591.5 | 613.5 | 633.0 | ||
Mid-West | |||||||||
1 person | 39.4 | 40.4 | 40.8 | 41.1 | 48.6 | 50.3 | 55.8 | ||
2 persons | 53.1 | 53.5 | 51.3 | 49.5 | 53.6 | 52.8 | 58.8 | ||
3 persons | 30.6 | 31.0 | 29.9 | 33.8 | 28.5 | 26.7 | 25.2 | ||
4 persons | 30.2 | 28.2 | 29.6 | 29.0 | 31.0 | 27.7 | 29.2 | ||
5 persons | 14.9 | 15.1 | 15.6 | 13.8 | 13.9 | 18.2 | 16.2 | ||
6 or more persons | 6.0 | 6.5 | 6.8 | 7.0 | 6.5 | 7.0 | [6.1] | ||
Total households | 174.1 | 174.7 | 174.0 | 174.2 | 182.2 | 182.7 | 191.3 | ||
South-East | |||||||||
1 person | 37.0 | 32.2 | 38.4 | 40.2 | 36.6 | 41.2 | 50.1 | ||
2 persons | 49.6 | 49.0 | 48.7 | 46.3 | 50.2 | 50.1 | 46.2 | ||
3 persons | 26.7 | 26.9 | 27.8 | 28.5 | 24.8 | 25.9 | 26.4 | ||
4 persons | 26.8 | 24.2 | 24.0 | 23.2 | 26.7 | 25.0 | 27.9 | ||
5 persons | 12.5 | 13.9 | 12.4 | 14.2 | 14.4 | 12.2 | 13.8 | ||
6 or more persons | 4.3 | 5.7 | 5.9 | 6.2 | 5.6 | 7.9 | [5.3] | ||
Total households | 157.0 | 151.8 | 157.3 | 158.6 | 158.3 | 162.3 | 169.7 | ||
South-West | |||||||||
1 person | 59.5 | 57.4 | 60.9 | 63.7 | 56.2 | 74.9 | 72.1 | ||
2 persons | 76.5 | 76.1 | 74.0 | 70.4 | 74.2 | 76.0 | 85.1 | ||
3 persons | 45.4 | 44.0 | 43.0 | 43.5 | 43.4 | 43.0 | 41.3 | ||
4 persons | 42.9 | 42.4 | 42.4 | 41.7 | 44.8 | 42.3 | 41.3 | ||
5 persons | 18.7 | 22.6 | 21.2 | 22.3 | 20.5 | 23.8 | 22.4 | ||
6 or more persons | 9.4 | 8.6 | 10.2 | 11.3 | 11.9 | 8.5 | 9.7 | ||
Total households | 252.4 | 251.1 | 251.7 | 252.9 | 251.0 | 268.4 | 272.0 | ||
Eastern and Midland | |||||||||
1 person | 167.7 | 172.4 | 177.4 | 196.6 | 191.8 | 229.1 | 244.3 | ||
2 persons | 241.7 | 249.4 | 241.2 | 239.7 | 243.9 | 260.0 | 263.0 | ||
3 persons | 148.9 | 147.9 | 155.8 | 157.5 | 150.4 | 156.2 | 158.6 | ||
4 persons | 141.4 | 142.0 | 143.3 | 152.1 | 156.0 | 150.2 | 153.2 | ||
5 persons | 69.9 | 71.6 | 70.8 | 76.4 | 76.3 | 73.1 | 71.9 | ||
6 or more persons | 32.8 | 32.4 | 36.0 | 28.4 | 33.1 | 32.2 | 32.5 | ||
Total households | 802.3 | 815.7 | 824.4 | 850.7 | 851.4 | 900.7 | 923.4 | ||
Dublin | |||||||||
1 person | 99.5 | 106.4 | 110.6 | 119.1 | 118.7 | 152.0 | 158.5 | ||
2 persons | 147.9 | 149.2 | 146.2 | 147.9 | 147.7 | 154.7 | 158.6 | ||
3 persons | 86.4 | 86.8 | 89.4 | 92.9 | 88.2 | 93.1 | 94.4 | ||
4 persons | 79.2 | 78.1 | 81.0 | 85.4 | 86.9 | 81.8 | 82.8 | ||
5 persons | 36.9 | 39.3 | 38.5 | 41.2 | 40.5 | 41.5 | 38.5 | ||
6 or more persons | 17.5 | 17.6 | 19.7 | 14.8 | 18.8 | 15.4 | 17.9 | ||
Total households | 467.3 | 477.4 | 485.4 | 501.2 | 500.9 | 538.5 | 550.6 | ||
Mid-East | |||||||||
1 person | 43.9 | 44.0 | 42.5 | 47.9 | 45.4 | 48.5 | 57.0 | ||
2 persons | 63.4 | 68.9 | 63.3 | 61.8 | 66.5 | 70.6 | 71.6 | ||
3 persons | 42.8 | 40.6 | 45.7 | 46.0 | 42.4 | 43.8 | 45.3 | ||
4 persons | 44.6 | 46.7 | 46.2 | 48.0 | 50.0 | 49.2 | 53.1 | ||
5 persons | 23.3 | 22.9 | 23.4 | 26.3 | 26.6 | 23.8 | 23.9 | ||
6 or more persons | 11.2 | 10.5 | 11.2 | 9.1 | 9.7 | 12.2 | 8.7 | ||
Total households | 229.1 | 233.6 | 232.3 | 239.1 | 240.6 | 248.0 | 259.5 | ||
Midland | |||||||||
1 person | 24.2 | 21.9 | 24.3 | 29.5 | 27.7 | 28.6 | 28.8 | ||
2 persons | 30.4 | 31.3 | 31.6 | 30.0 | 29.7 | 34.7 | 32.8 | ||
3 persons | 19.7 | 20.5 | 20.7 | 18.7 | 19.8 | 19.3 | 18.9 | ||
4 persons | 17.6 | 17.2 | 16.1 | 18.7 | 19.0 | 19.2 | 17.3 | ||
5 persons | 9.7 | 9.5 | 8.8 | 8.9 | 9.2 | 7.7 | 9.5 | ||
6 or more persons | 4.1 | 4.3 | 5.1 | [4.4] | [4.6] | [4.7] | [5.9] | ||
Total households | 105.8 | 104.7 | 106.7 | 110.3 | 109.9 | 114.2 | 113.2 | ||
State | |||||||||
1 person | 385.3 | 380.2 | 390.0 | 419.6 | 413.2 | 490.2 | 525.8 | ||
2 persons | 516.2 | 520.6 | 504.9 | 506.3 | 524.5 | 534.7 | 556.1 | ||
3 persons | 305.0 | 300.0 | 307.8 | 315.7 | 298.5 | 304.4 | 304.8 | ||
4 persons | 285.7 | 286.3 | 288.4 | 291.9 | 304.0 | 291.7 | 302.7 | ||
5 persons | 142.7 | 149.2 | 149.0 | 154.4 | 154.0 | 156.1 | 146.0 | ||
6 or more persons | 66.5 | 67.2 | 72.3 | 65.9 | 70.3 | 68.9 | 67.5 | ||
Total households | 1,701.3 | 1,703.4 | 1,712.5 | 1,753.6 | 1,764.5 | 1,846.1 | 1,902.9 | ||
Note: The average grossing factor of all members of a household is used to calculate the number of households. The number of households should be treated as indicative only. | |||||||||
Note: A new Labour Force Survey (LFS) replaced the Quarterly National Household Survey (QNHS) in Q3 2017 and, as a result, care should be taken when comparing data from before and after this period. Please see background notes of the LFS release for additional information. | |||||||||
Note: The composition of the NUTS regions changed in 2016 and took effect in the LFS from Q1 2018. Data from Q1 2012 to Q4 2017 has also been revised to reflect these changes. Please see background notes of the Q1 2018 LFS release for additional information. |
Table 3 Share of households classified by NUTS2 and NUTS3 regions and Size of Household | |||||||||
% | |||||||||
Region/ Household size | Q2 13 | Q2 14 | Q2 15 | Q2 16 | Q2 17 | Q2 18 | Q2 19 | ||
Northern and Western | |||||||||
1 person | 25.9 | 25.1 | 23.8 | 24.6 | 24.9 | 28.5 | 29.9 | ||
2 persons | 30.2 | 29.9 | 29.4 | 31.6 | 31.9 | 28.9 | 29.7 | ||
3 persons | 17.0 | 16.2 | 16.8 | 16.5 | 16.0 | 15.9 | 15.4 | ||
4 persons | 14.0 | 15.9 | 16.1 | 14.5 | 14.1 | 14.0 | 14.7 | ||
5 persons | 8.4 | 8.4 | 9.5 | 8.7 | 9.0 | 8.7 | 6.2 | ||
6 or more persons | 4.5 | 4.5 | 4.4 | 4.1 | 4.1 | 4.0 | 4.0 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Border | |||||||||
1 person | 28.0 | 24.7 | 23.7 | 24.3 | 27.4 | 29.3 | 30.0 | ||
2 persons | 28.9 | 30.0 | 29.3 | 32.7 | 30.0 | 27.9 | 30.5 | ||
3 persons | 15.9 | 16.7 | 16.5 | 16.0 | 16.6 | 16.2 | 14.3 | ||
4 persons | 13.2 | 15.1 | 16.0 | 13.3 | 13.6 | 13.3 | 13.7 | ||
5 persons | 9.3 | 9.1 | 9.9 | 9.0 | 8.0 | 9.4 | 7.3 | ||
6 or more persons | 4.6 | 4.5 | 4.5 | 4.6 | 4.3 | 4.0 | 4.3 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
West | |||||||||
1 person | 24.0 | 25.4 | 23.8 | 24.9 | 22.6 | 27.9 | 29.8 | ||
2 persons | 31.3 | 29.8 | 29.5 | 30.7 | 33.5 | 29.7 | 29.1 | ||
3 persons | 17.9 | 15.8 | 17.0 | 16.9 | 15.5 | 15.6 | 16.3 | ||
4 persons | 14.8 | 16.7 | 16.2 | 15.5 | 14.6 | 14.7 | 15.7 | ||
5 persons | 7.7 | 7.8 | 9.2 | 8.4 | 9.9 | 8.1 | 5.4 | ||
6 or more persons | 4.3 | 4.5 | 4.4 | 3.6 | 3.9 | 4.0 | 3.8 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Southern | |||||||||
1 person | 23.3 | 22.5 | 24.0 | 24.7 | 23.9 | 27.1 | 28.1 | ||
2 persons | 30.7 | 30.9 | 29.9 | 28.4 | 30.1 | 29.2 | 30.0 | ||
3 persons | 17.6 | 17.6 | 17.3 | 18.1 | 16.4 | 15.6 | 14.7 | ||
4 persons | 17.1 | 16.4 | 16.5 | 16.0 | 17.3 | 15.5 | 15.5 | ||
5 persons | 7.9 | 8.9 | 8.4 | 8.6 | 8.3 | 8.8 | 8.3 | ||
6 or more persons | 3.4 | 3.6 | 3.9 | 4.2 | 4.1 | 3.8 | 3.3 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Mid-West | |||||||||
1 person | 22.6 | 23.1 | 23.5 | 23.6 | 26.7 | 27.6 | 29.1 | ||
2 persons | 30.5 | 30.6 | 29.5 | 28.4 | 29.4 | 28.9 | 30.7 | ||
3 persons | 17.6 | 17.7 | 17.2 | 19.4 | 15.7 | 14.6 | 13.2 | ||
4 persons | 17.3 | 16.1 | 17.0 | 16.6 | 17.0 | 15.2 | 15.3 | ||
5 persons | 8.5 | 8.6 | 9.0 | 7.9 | 7.6 | 10.0 | 8.5 | ||
6 or more persons | 3.4 | 3.7 | 3.9 | 4.0 | 3.6 | 3.9 | 3.2 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
South-East | |||||||||
1 person | 23.6 | 21.2 | 24.4 | 25.3 | 23.1 | 25.4 | 29.5 | ||
2 persons | 31.6 | 32.2 | 31.0 | 29.2 | 31.7 | 30.9 | 27.2 | ||
3 persons | 17.0 | 17.7 | 17.7 | 18.0 | 15.7 | 16.0 | 15.6 | ||
4 persons | 17.1 | 15.9 | 15.3 | 14.7 | 16.9 | 15.4 | 16.4 | ||
5 persons | 8.0 | 9.1 | 7.9 | 9.0 | 9.1 | 7.5 | 8.1 | ||
6 or more persons | 2.7 | 3.7 | 3.7 | 3.9 | 3.5 | 4.9 | 3.1 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
South-West | |||||||||
1 person | 23.6 | 22.9 | 24.2 | 25.2 | 22.4 | 27.9 | 26.5 | ||
2 persons | 30.3 | 30.3 | 29.4 | 27.8 | 29.6 | 28.3 | 31.3 | ||
3 persons | 18.0 | 17.5 | 17.1 | 17.2 | 17.3 | 16.0 | 15.2 | ||
4 persons | 17.0 | 16.9 | 16.8 | 16.5 | 17.9 | 15.8 | 15.2 | ||
5 persons | 7.4 | 9.0 | 8.4 | 8.8 | 8.2 | 8.9 | 8.2 | ||
6 or more persons | 3.7 | 3.4 | 4.0 | 4.5 | 4.7 | 3.2 | 3.6 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Eastern and Midland | |||||||||
1 person | 20.9 | 21.1 | 21.5 | 23.1 | 22.5 | 25.4 | 26.5 | ||
2 persons | 30.1 | 30.6 | 29.3 | 28.2 | 28.6 | 28.9 | 28.5 | ||
3 persons | 18.6 | 18.1 | 18.9 | 18.5 | 17.7 | 17.3 | 17.2 | ||
4 persons | 17.6 | 17.4 | 17.4 | 17.9 | 18.3 | 16.7 | 16.6 | ||
5 persons | 8.7 | 8.8 | 8.6 | 9.0 | 9.0 | 8.1 | 7.8 | ||
6 or more persons | 4.1 | 4.0 | 4.4 | 3.3 | 3.9 | 3.6 | 3.5 | ||
Total households | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Dublin | |||||||||
