Domestic Trips '000 | Outbound Trips '000 | ||||
Reason for Journey | 2017 | 2018 | 2017 | 2018 | |
Holiday | 4,886 | 5,323 | 4,912 | 5,155 | |
Business | 426 | 473 | 753 | 854 | |
Visiting Friends/Relatives | 3,096 | 3,759 | 1,730 | 1,884 | |
Other | 1,218 | 1,364 | 776 | 750 | |
Total | 9,626 | 10,919 | 8,171 | 8,643 |
Domestic Travel - 2018
Outbound Travel - 2018
The publication of the Household Travel Survey (HTS) resumes today with the release of results for all four quarters of 2018, including the revision of Quarter 1 2018 data. Please note that the results released today should be considered interim as they are based on a statistical adjustment of the data and are subject to revision in the future as data for 2019 becomes available. For further information, please refer to Background Notes in this release and also to the Methodology Note on Review of Household Travel Survey 2018 |
Table 1 Domestic travel by Irish Residents - Number of Trips, Number of Nights, Expenditure & Average Length of Stay, Q1 2017 - Q4 2018 | |||||||||||||||||
'000 | |||||||||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 | |||||||||
Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | ||||||||||
Total Domestic - Trips | 8,291 | 8,413 | 8,991 | 9,125 | 9,359 | 9,626 | 10,919 | 1,908 | 2,363 | 3,033 | 2,322 | 2,118 | 2,553 | 3,807 | 2,441 | ||
Total Domestic - Nights | 23,703 | 24,195 | 26,086 | 25,267 | 25,589 | 25,539 | 28,393 | 3,830 | 6,108 | 10,442 | 5,159 | 4,359 | 6,564 | 12,220 | 5,250 | ||
€ million | |||||||||||||||||
Total Domestic - Expenditure | 1,514.2 | 1,533.0 | 1,713.5 | 1,725.3 | 1,797.7 | 1,879.1 | 2,006.0 | 352.9 | 456.0 | 664.4 | 405.7 | 336.2 | 495.5 | 728.3 | 446.0 | ||
Nights | |||||||||||||||||
Average Length of Stay | 2.9 | 2.9 | 2.9 | 2.8 | 2.7 | 2.7 | 2.6 | 2.0 | 2.6 | 3.4 | 2.2 | 2.1 | 2.6 | 3.2 | 2.2 | ||
1Data for 2018 is interim and may be subject to future revision. |
Table 2 Domestic travel by Irish Residents - Number of Trips, Number of Nights, Expenditure & Average Length of Stay by Reason for Journey, Q1 2017 - Q4 2018 | |||||||||||||||||
'000 | |||||||||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 | |||||||||
Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | ||||||||||
Total Domestic - Trips | 8,291 | 8,413 | 8,991 | 9,125 | 9,359 | 9,626 | 10,919 | 1,908 | 2,363 | 3,033 | 2,322 | 2,118 | 2,553 | 3,807 | 2,441 | ||
Holiday | 4,036 | 4,073 | 4,436 | 4,658 | 4,870 | 4,886 | 5,323 | 832 | 1,243 | 1,797 | 1,014 | 930 | 1,277 | 2,162 | 954 | ||
Business | 350 | 364 | 453 | 407 | 431 | 426 | 473 | 112 | 102 | 70 | 142 | 143 | 114 | 88 | 127 | ||
Visiting Friends/Relatives | 2,765 | 2,988 | 2,918 | 2,921 | 3,045 | 3,096 | 3,759 | 689 | 669 | 841 | 896 | 794 | 786 | 1,136 | 1,042 | ||
Other1 | 1,140 | 988 | 1,184 | 1,138 | 1,014 | 1,218 | 1,364 | 275 | 349 | 326 | 269 | 250 | 375 | 421 | 318 | ||
Total Domestic - Nights | 23,703 | 24,195 | 26,086 | 25,267 | 25,589 | 25,539 | 28,393 | 3,830 | 6,108 | 10,442 | 5,159 | 4,359 | 6,564 | 12,220 | 5,250 | ||
Holiday | 12,771 | 13,986 | 14,424 | 14,751 | 15,077 | 13,844 | 15,058 | 1,641 | 3,285 | 6,917 | 2,000 | 1,834 | 3,280 | 8,012 | 1,931 | ||
Business | 693 | 616 | 904 | 672 | 764 | 745 | 779 | 183 | 187 | 131 | 245 | 211 | 238 | 152 | 178 | ||
Visiting Friends/Relatives | 7,033 | 7,095 | 7,335 | 6,877 | 7,238 | 7,689 | 9,000 | 1,392 | 1,632 | 2,353 | 2,312 | 1,749 | 1,887 | 2,982 | 2,381 | ||
Other1 | 3,206 | 2,498 | 3,423 | 2,967 | 2,511 | 3,261 | 3,557 | 614 | 1,004 | 1,041 | 602 | 564 | 1,159 | 1,074 | 760 | ||
€ million | |||||||||||||||||
Total Domestic - Expenditure | 1,514.2 | 1,533.0 | 1,713.5 | 1,725.3 | 1,797.7 | 1,879.1 | 2,006.0 | 352.9 | 456.0 | 664.4 | 405.7 | 336.2 | 495.5 | 728.3 | 446.0 | ||
Holiday | 876.2 | 947.2 | 992.8 | 1,070.4 | 1,135.8 | 1,129.2 | 1,232.6 | 189.7 | 265.1 | 455.7 | 218.7 | 201.1 | 283.9 | 503.5 | 244.0 | ||
Business | 80.5 | 84.2 | 110.3 | 98.0 | 106.3 | 123.3 | 116.9 | 32.7 | 28.5 | 20.9 | 41.1 | 30.7 | 37.3 | 21.0 | 27.9 | ||
Visiting Friends/Relatives | 289.6 | 284.8 | 327.0 | 296.5 | 297.0 | 353.1 | 352.9 | 83.2 | 72.3 | 109.7 | 87.9 | 61.6 | 75.8 | 112.1 | 103.3 | ||
Other1 | 268.0 | 216.8 | 283.4 | 260.4 | 258.6 | 273.4 | 303.6 | 47.3 | 90.1 | 78.0 | 58.0 | 42.7 | 98.4 | 91.6 | 70.8 | ||
Nights | |||||||||||||||||
Average Length of Stay | 2.9 | 2.9 | 2.9 | 2.8 | 2.7 | 2.7 | 2.6 | 2.0 | 2.6 | 3.4 | 2.2 | 2.1 | 2.6 | 3.2 | 2.2 | ||
Holiday | 3.2 | 3.4 | 3.3 | 3.2 | 3.1 | 2.8 | 2.8 | 2.0 | 2.6 | 3.9 | 2.0 | 2.0 | 2.6 | 3.7 | 2.0 | ||
Business | 2.0 | 1.7 | 2.0 | 1.6 | 1.8 | 1.7 | 1.6 | 1.6 | 1.8 | 1.9 | 1.7 | 1.5 | 2.1 | 1.7 | 1.4 | ||
Visiting Friends/Relatives | 2.5 | 2.4 | 2.5 | 2.4 | 2.4 | 2.5 | 2.4 | 2.0 | 2.4 | 2.8 | 2.6 | 2.2 | 2.4 | 2.6 | 2.3 | ||
Other1 | 2.8 | 2.5 | 2.9 | 2.6 | 2.5 | 2.7 | 2.6 | 2.2 | 2.9 | 3.2 | 2.2 | 2.3 | 3.1 | 2.6 | 2.4 | ||
1 Other includes Education & Training, Sporting Events, Work/Looking for work, Health & Medical, Religious, Shopping and other reasons not elsewhere specified. | |||||||||||||||||
2 Data for 2018 is interim and may be subject to future revision. |
Table 2a Domestic travel by Irish Residents - Number of Trips, Number of Nights, Expenditure & | |||||||
Average Length of Stay by Reason for Journey, 2012 - 2018 | |||||||
'000 | |||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Total Domestic - Trips | 8,291 | 8,413 | 8,991 | 9,125 | 9,359 | 9,626 | 10,919 |
Holiday | 4,036 | 4,073 | 4,436 | 4,658 | 4,870 | 4,886 | 5,323 |
Business | 350 | 364 | 453 | 407 | 431 | 426 | 473 |
Visiting Friends/Relatives | 2,765 | 2,988 | 2,918 | 2,921 | 3,045 | 3,096 | 3,759 |
Education & Training | 155 | 142 | 128 | 167 | 157 | 218 | 183 |
Sporting Events | 295 | 269 | 396 | 331 | 296 | 335 | 387 |
Work/Looking for work | 130 | 84 | 101 | 80 | 84 | 68 | 130 |
Other1 | 560 | 493 | 559 | 559 | 477 | 598 | 664 |
Total Domestic - Nights | 23,703 | 24,195 | 26,086 | 25,267 | 25,589 | 25,539 | 28,393 |
Holiday | 12,771 | 13,986 | 14,424 | 14,751 | 15,077 | 13,844 | 15,058 |
Business | 693 | 616 | 904 | 672 | 764 | 745 | 779 |
Visiting Friends/Relatives | 7,033 | 7,095 | 7,335 | 6,877 | 7,238 | 7,689 | 9,000 |
Education & Training | 1,046 | 721 | 745 | 952 | 772 | 1,218 | 884 |
Sporting Events | 567 | 495 | 755 | 630 | 574 | 669 | 678 |
Work/Looking for work | 442 | 266 | 368 | 259 | 220 | 288 | 449 |
Other1 | 1,149 | 1,016 | 1,556 | 1,126 | 944 | 1,086 | 1,545 |
€ million | |||||||
Total Domestic - Expenditure | 1,514.2 | 1,533.0 | 1,713.5 | 1,725.3 | 1,797.7 | 1,879.1 | 2,006.0 |
Holiday | 876.2 | 947.2 | 992.8 | 1,070.4 | 1,135.8 | 1,129.2 | 1,232.6 |
Business | 80.5 | 84.2 | 110.3 | 98.0 | 106.3 | 123.3 | 116.9 |
Visiting Friends/Relatives | 289.6 | 284.8 | 327.0 | 296.5 | 297.0 | 353.1 | 352.9 |
Education & Training | 53.4 | 46.4 | 40.6 | 60.7 | 53.9 | 73.3 | 56.7 |
Sporting Events | 53.3 | 49.9 | 67.3 | 58.7 | 64.3 | 62.1 | 61.6 |
Work/Looking for work | 37.9 | 16.9 | 21.0 | 17.9 | 19.2 | 19.3 | 30.6 |
Other1 | 123.4 | 103.6 | 154.5 | 123.1 | 121.2 | 118.7 | 154.7 |
Nights | |||||||
Average Length of Stay | 2.9 | 2.9 | 2.9 | 2.8 | 2.7 | 2.7 | 2.6 |
Holiday | 3.2 | 3.4 | 3.3 | 3.2 | 3.1 | 2.8 | 2.8 |
Business | 2.0 | 1.7 | 2.0 | 1.6 | 1.8 | 1.7 | 1.6 |
Visiting Friends/Relatives | 2.5 | 2.4 | 2.5 | 2.4 | 2.4 | 2.5 | 2.4 |
Education & Training | 6.8 | 5.1 | 5.8 | 5.7 | 4.9 | 5.6 | 4.8 |
Sporting Events | 1.9 | 1.8 | 1.9 | 1.9 | 1.9 | 2.0 | 1.8 |
Work/Looking for work | 3.4 | 3.2 | 3.6 | 3.2 | 2.6 | 4.2 | 3.5 |
Other1 | 2.1 | 2.1 | 2.8 | 2.0 | 2.0 | 1.8 | 2.3 |
1Other includes Health & Medical, Religious, Shopping and other reasons not elsewhere specified. | |||||||
2Data for 2018 is interim and may be subject to future revision. |
Table 3 Domestic travel by Irish Residents - Percentage Distribution of Trips taken classified by Method of Booking and Type of | ||||||
Booking, 2017 - 2018 | ||||||
Type of booking | ||||||
Method of booking | Package1 % | Transport2 % | Accommodation3 % | |||
2017 | 2018 | 2017 | 2018 | 2017 | 2018 | |
Internet | ||||||
Direct | 40.0 | 46.3 | 5.5 | 5.6 | 33.3 | 32.1 |
Via travel agent/tour operator | 12.9 | 12.8 | 0.3 | 0.4 | 4.2 | 4.1 |
Non internet | ||||||
Direct | 35.4 | 33.1 | 4.5 | 4.4 | 15.5 | 12.3 |
Via travel agent/tour operator | 5.7 | 3.6 | 0.2 | 0.2 | 0.2 | 0.3 |
No booking required | 0.0 | 0.4 | 88.8 | 88.0 | 45.2 | 48.9 |
Don't know | 5.9 | 3.8 | 0.7 | 1.5 | 1.6 | 2.2 |
Total | 100 | 100 | 100 | 100 | 100 | 100 |
1A package tour/holiday is where two or more services are combined and sold as a single product at a single price e.g transport and accommodation. | ||||||
2Transport booked separately, not part of a package. | ||||||
3Accommodation booked separately, not part of a package. | ||||||
4Data for 2018 is interim and may be subject to future revision. |
Table 4 Domestic travel by Irish Residents - Number of Trips, Number of Nights & Average Length of Stay by Type of Accommodation, Q1 2017 - Q4 2018 | |||||||||||||||||
'000 | |||||||||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 | |||||||||
Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | ||||||||||
Total Domestic - Trips | 8,291 | 8,413 | 8,991 | 9,125 | 9,359 | 9,626 | 10,919 | 1,908 | 2,363 | 3,033 | 2,322 | 2,118 | 2,553 | 3,807 | 2,441 | ||
Hotel | 3,313 | 3,382 | 3,630 | 3,704 | 3,666 | 3,894 | 4,226 | 914 | 861 | 1,072 | 1,046 | 923 | 957 | 1,315 | 1,031 | ||
Self Catering/Rented House | 644 | 724 | 830 | 827 | 864 | 895 | 853 | 97 | 247 | 398 | 153 | 107 | 205 | 421 | 119 | ||
Friends/Relatives | 2,896 | 2,956 | 2,996 | 3,011 | 3,256 | 3,096 | 3,825 | 680 | 684 | 881 | 851 | 800 | 786 | 1,188 | 1,050 | ||
Other1 | 1,438 | 1,351 | 1,535 | 1,583 | 1,573 | 1,741 | 2,015 | 217 | 570 | 682 | 272 | 288 | 604 | 882 | 241 | ||
Total Domestic - Nights | 23,703 | 24,195 | 26,086 | 25,267 | 25,589 | 25,539 | 28,393 | 3,830 | 6,108 | 10,442 | 5,159 | 4,359 | 6,564 | 12,220 | 5,250 | ||
Hotel | 6,977 | 6,781 | 7,207 | 7,133 | 7,143 | 7,228 | 7,837 | 1,488 | 1,636 | 2,378 | 1,727 | 1,557 | 1,776 | 2,767 | 1,737 | ||
Self Catering/Rented House | 3,237 | 3,714 | 4,240 | 3,896 | 3,822 | 3,952 | 3,537 | 317 | 912 | 2,245 | 478 | 260 | 712 | 2,204 | 361 | ||
Friends/Relatives | 7,935 | 7,695 | 8,157 | 7,917 | 8,543 | 8,305 | 9,459 | 1,465 | 1,742 | 2,906 | 2,191 | 1,730 | 1,962 | 3,304 | 2,463 | ||
Other1 | 5,554 | 6,005 | 6,482 | 6,321 | 6,082 | 6,054 | 7,560 | 560 | 1,817 | 2,913 | 764 | 811 | 2,115 | 3,944 | 689 | ||
Nights | |||||||||||||||||
Average Length of Stay | 2.9 | 2.9 | 2.9 | 2.8 | 2.7 | 2.7 | 2.6 | 2.0 | 2.6 | 3.4 | 2.2 | 2.1 | 2.6 | 3.2 | 2.2 | ||
Hotel | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.6 | 1.9 | 2.2 | 1.7 | 1.7 | 1.9 | 2.1 | 1.7 | ||
Self Catering/Rented House | 5.0 | 5.1 | 5.1 | 4.7 | 4.4 | 4.4 | 4.1 | 3.3 | 3.7 | 5.6 | 3.1 | 2.4 | 3.5 | 5.2 | 3.0 | ||
Friends/Relatives | 2.7 | 2.6 | 2.7 | 2.6 | 2.6 | 2.7 | 2.5 | 2.2 | 2.5 | 3.3 | 2.6 | 2.2 | 2.5 | 2.8 | 2.3 | ||
Other1 | 3.9 | 4.4 | 4.2 | 4.0 | 3.9 | 3.5 | 3.8 | 2.6 | 3.2 | 4.3 | 2.8 | 2.8 | 3.5 | 4.5 | 2.9 | ||
1Other includes stays in Caravan/Camping, Guesthouse/B&B, Own Holiday Home, Health Farm/Spa, Ship/Cruise and other types of accommodation not elsewhere specified. | |||||||||||||||||
2Data for 2018 is interim and may be subject to future revision. |
Table 4a Domestic travel by Irish Residents - Number of Trips, Number of Nights | |||||||
& Average Length of Stay by Type of Accommodation, 2012 - 2018 | |||||||
'000 | |||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Total Domestic - Trips | 8,291 | 8,413 | 8,991 | 9,125 | 9,359 | 9,626 | 10,919 |
Guesthouse/B&B | 367 | 330 | 425 | 475 | 416 | 511 | 465 |
Own Holiday Home | 477 | 407 | 444 | 544 | 486 | 462 | 704 |
Hotel | 3,313 | 3,382 | 3,630 | 3,704 | 3,666 | 3,894 | 4,226 |
Self Catering/Rented House | 644 | 724 | 830 | 827 | 864 | 895 | 853 |
Friends/Relatives | 2,896 | 2,956 | 2,996 | 3,011 | 3,256 | 3,096 | 3,825 |
Other1 | 594 | 615 | 666 | 564 | 671 | 768 | 845 |
Total Domestic - Nights | 23,703 | 24,195 | 26,086 | 25,267 | 25,589 | 25,539 | 28,393 |
Guesthouse/B&B | 934 | 845 | 1,100 | 1,007 | 983 | 1,139 | 983 |
Own Holiday Home | 1,787 | 2,246 | 2,018 | 2,942 | 2,196 | 1,716 | 3,741 |
Hotel | 6,977 | 6,781 | 7,207 | 7,133 | 7,143 | 7,228 | 7,837 |
Self Catering/Rented House | 3,237 | 3,714 | 4,240 | 3,896 | 3,822 | 3,952 | 3,537 |
Friends/Relatives | 7,935 | 7,695 | 8,157 | 7,917 | 8,543 | 8,305 | 9,459 |
Other1 | 2,833 | 2,913 | 3,364 | 2,372 | 2,903 | 3,198 | 2,835 |
Nights | |||||||
Average Length of Stay | 2.9 | 2.9 | 2.9 | 2.8 | 2.7 | 2.7 | 2.6 |
Guesthouse/B&B | 2.5 | 2.6 | 2.6 | 2.1 | 2.4 | 2.2 | 2.1 |
Own Holiday Home | 3.8 | 5.5 | 4.5 | 5.4 | 4.5 | 3.7 | 5.3 |
Hotel | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 |
Self Catering/Rented House | 5.0 | 5.1 | 5.1 | 4.7 | 4.4 | 4.4 | 4.1 |
Friends/Relatives | 2.7 | 2.6 | 2.7 | 2.6 | 2.6 | 2.7 | 2.5 |
Other1 | 4.8 | 4.7 | 5.1 | 4.2 | 4.3 | 4.2 | 3.4 |
1Other includes stays in Health Farm/Spa, Ship/Cruise, Caravan/Camping and other types of accommodation not elsewhere specified. | |||||||
2Data for 2018 is interim and may be subject to future revision. |
Table 5 Outbound travel by Irish Residents - Number of Trips, Number of Nights, Expenditure & Average Length of Stay, Q1 2017 - Q4 2018 | |||||||||||||||||
'000 | |||||||||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 | |||||||||
Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | ||||||||||
Total Outbound - Trips | 6,623 | 6,575 | 6,677 | 7,094 | 7,644 | 8,171 | 8,643 | 1,607 | 2,162 | 2,572 | 1,830 | 1,654 | 2,283 | 2,691 | 2,015 | ||
Total Outbound - Nights | 53,112 | 51,985 | 53,652 | 53,515 | 56,748 | 57,698 | 60,623 | 9,713 | 14,535 | 22,707 | 10,743 | 10,211 | 15,271 | 23,435 | 11,706 | ||
€ million | |||||||||||||||||
Total Outbound - Expenditure | 5,342.5 | 5,384.2 | 5,590.2 | 6,022.1 | 6,539.0 | 6,890.7 | 7,434.6 | 1,240.2 | 1,730.2 | 2,438.5 | 1,481.8 | 1,395.5 | 1,908.9 | 2,517.2 | 1,613.0 | ||
Nights | |||||||||||||||||
Average Length of Stay | 8.0 | 7.9 | 8.0 | 7.5 | 7.4 | 7.1 | 7.0 | 6.0 | 6.7 | 8.8 | 5.9 | 6.2 | 6.7 | 8.7 | 5.8 | ||
1Data for 2018 is interim and may be subject to future revision. |
Table 6 Outbound travel by Irish Residents - Number of Trips, Number of Nights and Expenditure by Country/Region Visited, Q1 2017 - Q4 2018 | |||||||||||||||||
'000 | |||||||||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 | |||||||||
Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | ||||||||||
Total Outbound - Trips | 6,623 | 6,575 | 6,677 | 7,094 | 7,644 | 8,171 | 8,643 | 1,607 | 2,162 | 2,572 | 1,830 | 1,654 | 2,283 | 2,691 | 2,015 | ||
France | 630 | 538 | 586 | 632 | 610 | 550 | 651 | 90 | 151 | 249 | 60 | 116 | 164 | 265 | 106 | ||
Germany | 163 | 164 | 220 | 203 | 230 | 261 | 366 | 53 | 54 | 61 | 92 | 79 | 69 | 92 | 127 | ||
Italy | 348 | 284 | 274 | 418 | 362 | 440 | 448 | 67 | 132 | 156 | 86 | 60 | 141 | 172 | 75 | ||
Portugal | 351 | 322 | 370 | 313 | 479 | 526 | 418 | 56 | 147 | 259 | 65 | 36 | 142 | 178 | 62 | ||
Spain | 1,339 | 1,367 | 1,290 | 1,552 | 1,587 | 1,758 | 1,786 | 265 | 594 | 590 | 308 | 234 | 699 | 548 | 304 | ||
United Kingdom (GB & NI) | 2,237 | 2,407 | 2,355 | 2,269 | 2,463 | 2,597 | 2,728 | 625 | 618 | 675 | 679 | 685 | 565 | 697 | 781 | ||
Of which : Great Britain | 1,784 | 2,011 | 1,965 | 1,933 | 2,009 | 2,114 | 2,137 | 519 | 502 | 543 | 549 | 580 | 477 | 511 | 570 | ||
Northern Ireland | 453 | 396 | 390 | 336 | 454 | 482 | 591 | 106 | 116 | 131 | 129 | 105 | 88 | 187 | 211 | ||
Other Europe1 | 772 | 724 | 781 | 955 | 1,007 | 1,135 | 1,238 | 272 | 255 | 313 | 294 | 237 | 289 | 410 | 301 | ||
USA and Canada | 388 | 404 | 453 | 422 | 492 | 558 | 546 | 92 | 136 | 168 | 162 | 91 | 109 | 187 | 158 | ||
Asia | 177 | 133 | 173 | 165 | 222 | 221 | 256 | 52 | 41 | 76 | 51 | 59 | 70 | 79 | 48 | ||
All other areas | 216 | 232 | 174 | 164 | 192 | 125 | 206 | 36 | 33 | 24 | 32 | 56 | 35 | 62 | 53 | ||
Total Outbound - Nights | 53,112 | 51,985 | 53,652 | 53,515 | 56,748 | 57,698 | 60,623 | 9,713 | 14,535 | 22,707 | 10,743 | 10,211 | 15,271 | 23,435 | 11,706 | ||
France | 5,825 | 5,176 | 5,129 | 5,565 | 5,345 | 5,208 | 5,041 | 944 | 1,361 | 2,624 | 279 | 701 | 1,175 | 2,498 | 668 | ||
Germany | 925 | 731 | 1,298 | 1,214 | 1,135 | 1,286 | 1,923 | 266 | 228 | 456 | 336 | 405 | 282 | 652 | 584 | ||
Italy | 2,846 | 2,179 | 2,315 | 3,097 | 2,916 | 3,522 | 3,330 | 345 | 947 | 1,640 | 591 | 339 | 985 | 1,572 | 434 | ||
Portugal | 3,375 | 2,871 | 3,337 | 2,746 | 3,909 | 4,330 | 3,329 | 277 | 1,002 | 2,438 | 613 | 232 | 933 | 1,747 | 417 | ||
Spain | 12,497 | 12,690 | 12,872 | 14,034 | 14,652 | 14,579 | 15,072 | 1,793 | 4,796 | 5,642 | 2,349 | 1,882 | 5,184 | 5,379 | 2,628 | ||
United Kingdom (GB & NI) | 9,239 | 9,531 | 9,763 | 8,826 | 9,040 | 9,072 | 9,107 | 2,117 | 2,041 | 2,612 | 2,301 | 2,163 | 1,802 | 2,649 | 2,494 | ||
Of which : Great Britain | 7,991 | 8,528 | 8,675 | 7,975 | 8,038 | 8,026 | 7,601 | 1,871 | 1,814 | 2,315 | 2,026 | 1,830 | 1,610 | 2,193 | 1,968 | ||
Northern Ireland | 1,248 | 1,003 | 1,088 | 850 | 1,002 | 1,046 | 1,506 | 246 | 227 | 298 | 275 | 333 | 191 | 455 | 526 | ||
Other Europe1 | 5,628 | 5,566 | 6,983 | 6,346 | 6,408 | 7,128 | 8,134 | 1,546 | 1,500 | 2,718 | 1,363 | 1,214 | 1,755 | 3,492 | 1,673 | ||
USA and Canada | 5,838 | 5,691 | 6,295 | 5,877 | 6,334 | 6,929 | 6,347 | 838 | 1,638 | 2,965 | 1,488 | 989 | 959 | 2,946 | 1,453 | ||
Asia | 2,977 | 2,467 | 2,492 | 2,811 | 3,311 | 3,435 | 4,150 | 856 | 449 | 1,246 | 884 | 943 | 1,129 | 1,477 | 601 | ||
All other areas | 3,962 | 5,083 | 3,168 | 3,000 | 3,698 | 2,210 | 4,189 | 731 | 573 | 366 | 539 | 1,342 | 1,067 | 1,024 | 755 | ||
€ million | |||||||||||||||||
Total Outbound - Expenditure | 5,342.5 | 5,384.2 | 5,590.2 | 6,022.1 | 6,539.0 | 6,890.7 | 7,434.6 | 1,240.2 | 1,730.2 | 2,438.5 | 1,481.8 | 1,395.5 | 1,908.9 | 2,517.2 | 1,613.0 | ||
France | 495.6 | 433.2 | 473.3 | 486.0 | 449.6 | 476.8 | 485.8 | 73.0 | 141.1 | 219.0 | 43.8 | 87.0 | 106.3 | 221.4 | 71.2 | ||
Germany | 111.5 | 99.3 | 138.5 | 126.5 | 160.0 | 171.4 | 242.9 | 30.7 | 42.5 | 42.4 | 55.8 | 39.9 | 56.1 | 55.3 | 91.5 | ||
Italy | 311.8 | 256.1 | 254.7 | 374.7 | 357.7 | 393.2 | 418.9 | 44.9 | 105.1 | 154.5 | 88.7 | 51.0 | 125.0 | 186.1 | 56.9 | ||
Portugal | 299.5 | 246.5 | 302.7 | 269.3 | 382.5 | 448.9 | 355.9 | 26.6 | 109.1 | 260.4 | 52.8 | 23.9 | 107.6 | 180.5 | 43.9 | ||
Spain | 1,093.0 | 1,101.4 | 1,141.3 | 1,317.7 | 1,428.6 | 1,526.9 | 1,546.2 | 184.2 | 465.6 | 606.5 | 270.7 | 219.9 | 563.3 | 508.7 | 254.4 | ||
United Kingdom (GB & NI) | 871.8 | 924.0 | 973.1 | 1,030.3 | 998.3 | 1,032.7 | 1,111.4 | 252.8 | 239.1 | 267.8 | 273.1 | 283.6 | 214.7 | 281.6 | 331.5 | ||
Of which : Great Britain | 789.0 | 864.9 | 897.2 | 946.5 | 913.2 | 929.6 | 989.0 | 229.9 | 215.3 | 245.9 | 238.6 | 258.1 | 198.6 | 240.9 | 291.5 | ||
Northern Ireland | 82.7 | 59.1 | 75.9 | 83.8 | 85.1 | 103.1 | 122.4 | 22.9 | 23.8 | 21.9 | 34.5 | 25.6 | 16.1 | 40.7 | 40.0 | ||
Other Europe1 | 545.4 | 568.6 | 704.2 | 739.4 | 783.9 | 930.7 | 991.8 | 196.4 | 195.7 | 316.6 | 222.0 | 199.7 | 252.4 | 339.0 | 200.8 | ||
USA and Canada | 787.0 | 819.0 | 890.2 | 925.7 | 1,051.1 | 1,137.9 | 1,203.3 | 180.0 | 277.8 | 375.3 | 304.7 | 213.5 | 225.8 | 414.2 | 349.7 | ||
Asia | 346.2 | 371.6 | 347.0 | 368.5 | 472.4 | 477.0 | 587.7 | 162.6 | 88.4 | 125.8 | 100.2 | 141.2 | 166.0 | 178.2 | 102.3 | ||
All other areas | 480.6 | 564.4 | 365.2 | 383.9 | 455.0 | 295.2 | 490.7 | 89.0 | 65.9 | 70.2 | 70.2 | 135.8 | 91.7 | 152.2 | 111.0 | ||
1All other EU member states and all other European countries. | |||||||||||||||||
2Data for 2018 is interim and may be subject to future revision. |
Table 6a Outbound travel by Irish Residents - Number of Trips, Number of Nights & Average Length of Stay by Region Visited, Q1 2017 - Q4 2018 | |||||||||||||||||
'000 | |||||||||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2017 | 2018 | |||||||||
Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | ||||||||||
Total Outbound - Trips | 6,623 | 6,575 | 6,677 | 7,094 | 7,644 | 8,171 | 8,643 | 1,607 | 2,162 | 2,572 | 1,830 | 1,654 | 2,283 | 2,691 | 2,015 | ||
EU1 | 5,647 | 5,614 | 5,735 | 6,161 | 6,597 | 7,116 | 7,443 | 1,394 | 1,925 | 2,260 | 1,537 | 1,420 | 2,004 | 2,294 | 1,725 | ||
Other Europe2 | 194 | 191 | 142 | 181 | 142 | 151 | 193 | 33 | 27 | 44 | 47 | 28 | 66 | 69 | 31 | ||
USA and Canada | 388 | 404 | 453 | 422 | 492 | 558 | 546 | 92 | 136 | 168 | 162 | 91 | 109 | 187 | 158 | ||
Other | 394 | 365 | 347 | 329 | 414 | 346 | 462 | 88 | 74 | 101 | 84 | 114 | 105 | 141 | 101 | ||
Total Outbound - Nights | 53,112 | 51,985 | 53,652 | 53,515 | 56,748 | 57,698 | 60,623 | 9,713 | 14,535 | 22,707 | 10,743 | 10,211 | 15,271 | 23,435 | 11,706 | ||
EU1 | 38,988 | 37,103 | 40,237 | 40,564 | 42,416 | 44,048 | 44,319 | 7,092 | 11,698 | 17,675 | 7,584 | 6,750 | 11,583 | 17,251 | 8,735 | ||
