Domestic Trips '000 | Outbound Trips '000 | ||||
Quarter 1 | Quarter 1 | Quarter 1 | Quarter 1 | ||
Reason for Journey | 2015 | 2016 | 2015 | 2016 | |
Holiday | 767 | 958 | 674 | 727 | |
Business | 125 | 114 | 200 | 239 | |
Visiting Friends/Relatives | 613 | 754 | 318 | 378 | |
Other | 226 | 243 | 159 | 179 | |
Total | 1,731 | 2,069 | 1,350 | 1,523 |
Domestic Travel
Irish residents took almost 2.1 million domestic trips in Quarter 1 2016, an increase of 19.5% when compared to the same period twelve months earlier. Each trip had an average duration of 2.2 nights, resulting in over 4.5 million bed nights. See Table 1.
Holidays accounted for 46.3% of all domestic trips, while 36.4% were to visit friends or relatives. See Table 2.
Visitors who stayed in hotel accommodation accounted for 937,000 domestic trips in Quarter 1 2016, while those staying with family and friends accounted for 739,000 trips. See Table 4.
Total expenditure on domestic trips in Quarter 1 2016 amounted to €326.9 million. €193.2 million of this was accounted for by those on holidays, while those visiting friends or relatives spent €64.1 million in the first quarter of 2016. See Table 2.
Outbound Travel
1.5 million outbound trips were undertaken by Irish residents in Quarter 1 2016, an increase of 12.8% over the same period last year. See Table 5.
A total of 10.8 million bed nights were availed of by Irish residents travelling abroad in the first quarter of 2016. The average length of stay on outbound trips was 7.1 nights. The UK and Spain were the two most popular destinations in terms of trip numbers at 607,000 and 233,000 respectively. See Tables 6 and 6a.
Almost half (47.7%) of all outbound trips were classified as holidays, while almost a quarter (24.8 %) were for the purpose of visiting friends or relatives. See Table 7.
Improved Weighting Mechanism This release contains revised series from Q1 2012 onwards for domestic and outbound travel. The revisions follow from the implementation of an improved weighting scheme which takes better account of the population distribution by sex, age group and region (NUTS 3). The revisions increase the estimates of domestic trips by about 20%. They have a minimal effect on the estimate of outbound trips, which are calibrated to international passenger data. Further details are given in the Background Notes - see Methodogical Change. |
Table 1 Domestic travel by Irish Residents - Number of Trips, Number of Nights, Expenditure & Average Length of Stay, Q1 2014 - Q1 2016 | ||||||||||||||||
'000 | ||||||||||||||||
2012 | 2013 | 2014 | 2015 | 2014 | 2015 | 2016 | ||||||||||
Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | ||||||||
Total Domestic - Trips | 8,291 | 8,413 | 8,991 | 9,125 | 1,719 | 2,165 | 3,093 | 2,013 | 1,731 | 2,181 | 3,187 | 2,026 | 2,069 | |||
Total Domestic - Nights | 23,703 | 24,195 | 26,086 | 25,267 | 3,802 | 5,624 | 11,786 | 4,874 | 3,545 | 5,308 | 12,054 | 4,360 | 4,558 | |||
€ million | ||||||||||||||||
Total Domestic - Expenditure | 1,514.2 | 1,533.0 | 1,713.5 | 1,725.3 | 244.0 | 402.5 | 693.9 | 373.0 | 269.1 | 393.6 | 701.9 | 360.6 | 326.9 | |||
Nights | ||||||||||||||||
Average Length of Stay | 2.9 | 2.9 | 2.9 | 2.8 | 2.2 | 2.6 | 3.8 | 2.4 | 2.0 | 2.4 | 3.8 | 2.2 | 2.2 |
Table 1a Domestic travel by Irish Residents - Number of Trips, Number of Nights, Expenditure & Average Length of Stay by Region Visited, Q1 2014 - Q1 2016 | ||||||||||||||||
'000 | ||||||||||||||||
2012 | 2013 | 2014 | 2015 | 2014 | 2015 | 2016 | ||||||||||
Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | ||||||||
Total Domestic - Trips | 8,291 | 8,413 | 8,991 | 9,125 | 1,719 | 2,165 | 3,093 | 2,013 | 1,731 | 2,181 | 3,187 | 2,026 | 2,069 | |||
Border, Midland and Western | 2,440 | 2,635 | 2,898 | 2,874 | 515 | 715 | 1,016 | 652 | 575 | 641 | 1,058 | 600 | 671 | |||
Southern and Eastern | 5,851 | 5,779 | 6,093 | 6,251 | 1,204 | 1,450 | 2,077 | 1,361 | 1,156 | 1,540 | 2,129 | 1,426 | 1,398 | |||
Total Domestic - Nights | 23,703 | 24,195 | 26,086 | 25,267 | 3,802 | 5,624 | 11,786 | 4,874 | 3,545 | 5,308 | 12,054 | 4,360 | 4,558 | |||
Border, Midland and Western | 7,078 | 8,095 | 9,140 | 8,571 | 1,102 | 2,053 | 4,146 | 1,838 | 1,243 | 1,717 | 4,272 | 1,340 | 1,563 | |||
Southern and Eastern | 16,626 | 16,099 | 16,946 | 16,696 | 2,700 | 3,570 | 7,640 | 3,036 | 2,302 | 3,591 | 7,782 | 3,021 | 2,995 | |||
€ million | ||||||||||||||||
Total Domestic - Expenditure | 1,514.2 | 1,533.0 | 1,713.5 | 1,725.3 | 244.0 | 402.5 | 693.9 | 373.0 | 269.1 | 393.6 | 701.9 | 360.6 | 326.9 | |||
Border, Midland and Western | 461.9 | 505.4 | 569.1 | 559.4 | 66.0 | 140.0 | 228.6 | 134.4 | 88.4 | 120.3 | 250.0 | 100.7 | 107.2 | |||
Southern and Eastern | 1,052.3 | 1,027.6 | 1,144.4 | 1,165.9 | 178.0 | 262.5 | 465.2 | 238.6 | 180.7 | 273.3 | 451.9 | 259.9 | 219.7 | |||
Nights | ||||||||||||||||
Average Length of Stay | 2.9 | 2.9 | 2.9 | 2.8 | 2.2 | 2.6 | 3.8 | 2.4 | 2.0 | 2.4 | 3.8 | 2.2 | 2.2 | |||
Border, Midland and Western | 2.9 | 3.1 | 3.2 | 3.0 | 2.1 | 2.9 | 4.1 | 2.8 | 2.2 | 2.7 | 4.0 | 2.2 | 2.3 | |||
Southern and Eastern | 2.8 | 2.8 | 2.8 | 2.7 | 2.2 | 2.5 | 3.7 | 2.2 | 2.0 | 2.3 | 3.7 | 2.1 | 2.1 |
Table 2 Domestic travel by Irish Residents - Number of Trips, Number of Nights, Expenditure & Average Length of Stay by Reason for Journey, Q1 2014 - Q1 2016 | ||||||||||||||||
'000 | ||||||||||||||||
2012 | 2013 | 2014 | 2015 | 2014 | 2015 | 2016 | ||||||||||
Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | ||||||||
Total Domestic - Trips | 8,291 | 8,413 | 8,991 | 9,125 | 1,719 | 2,165 | 3,093 | 2,013 | 1,731 | 2,181 | 3,187 | 2,026 | 2,069 | |||
Holiday | 4,036 | 4,073 | 4,436 | 4,658 | 665 | 1,088 | 1,911 | 771 | 767 | 1,063 | 1,968 | 860 | 958 | |||
Business | 350 | 364 | 453 | 407 | 144 | 101 | 87 | 121 | 125 | 108 | 54 | 120 | 114 | |||
Visiting Friends/Relatives | 2,765 | 2,988 | 2,918 | 2,921 | 662 | 666 | 711 | 879 | 613 | 708 | 797 | 804 | 754 | |||
Other1 | 1,140 | 988 | 1,184 | 1,138 | 248 | 309 | 384 | 242 | 226 | 302 | 368 | 242 | 243 | |||
Total Domestic - Nights | 23,703 | 24,195 | 26,086 | 25,267 | 3,802 | 5,624 | 11,786 | 4,874 | 3,545 | 5,308 | 12,054 | 4,360 | 4,558 | |||
Holiday | 12,771 | 13,986 | 14,424 | 14,751 | 1,453 | 3,021 | 8,352 | 1,598 | 1,619 | 2,830 | 8,449 | 1,853 | 2,151 | |||
Business | 693 | 616 | 904 | 672 | 279 | 240 | 208 | 177 | 189 | 219 | 70 | 194 | 186 | |||
Visiting Friends/Relatives | 7,033 | 7,095 | 7,335 | 6,877 | 1,468 | 1,453 | 2,249 | 2,166 | 1,257 | 1,466 | 2,383 | 1,771 | 1,726 | |||
Other1 | 3,206 | 2,498 | 3,423 | 2,967 | 603 | 910 | 978 | 932 | 481 | 792 | 1,152 | 543 | 495 | |||
€ million | ||||||||||||||||
Total Domestic - Expenditure | 1,514.2 | 1,533.0 | 1,713.5 | 1,725.3 | 244.0 | 402.5 | 693.9 | 373.0 | 269.1 | 393.6 | 701.9 | 360.6 | 326.9 | |||
Holiday | 876.2 | 947.2 | 992.8 | 1,070.4 | 112.1 | 233.5 | 484.0 | 163.1 | 138.3 | 233.9 | 503.9 | 194.3 | 193.2 | |||
Business | 80.5 | 84.2 | 110.3 | 98.0 | 28.6 | 25.4 | 28.7 | 27.6 | 27.3 | 30.5 | 11.4 | 28.8 | 25.1 | |||
Visiting Friends/Relatives | 289.6 | 284.8 | 327.0 | 296.5 | 56.7 | 75.0 | 105.1 | 90.2 | 58.3 | 64.6 | 98.5 | 75.1 | 64.1 | |||
Other1 | 268.0 | 216.8 | 283.4 | 260.4 | 46.6 | 68.6 | 76.1 | 92.2 | 45.2 | 64.6 | 88.2 | 62.4 | 44.6 | |||
Nights | ||||||||||||||||
Average Length of Stay | 2.9 | 2.9 | 2.9 | 2.8 | 2.2 | 2.6 | 3.8 | 2.4 | 2.0 | 2.4 | 3.8 | 2.2 | 2.2 | |||
Holiday | 3.2 | 3.4 | 3.3 | 3.2 | 2.2 | 2.8 | 4.4 | 2.1 | 2.1 | 2.7 | 4.3 | 2.2 | 2.2 | |||
Business | 2.0 | 1.7 | 2.0 | 1.6 | 1.9 | 2.4 | 2.4 | 1.5 | 1.5 | 2.0 | 1.3 | 1.6 | 1.6 | |||
Visiting Friends/Relatives | 2.5 | 2.4 | 2.5 | 2.4 | 2.2 | 2.2 | 3.2 | 2.5 | 2.1 | 2.1 | 3.0 | 2.2 | 2.3 | |||
Other1 | 2.8 | 2.5 | 2.9 | 2.6 | 2.4 | 2.9 | 2.5 | 3.8 | 2.1 | 2.6 | 3.1 | 2.2 | 2.0 | |||
1 Other includes Education & Training, Sporting Events, Work/Looking for work, Health & Medical, Religious, Shopping and other reasons not elsewhere specified. |
Table 2a Domestic travel by Irish Residents - Number of Trips, Number of Nights, Expenditure & | ||||
Average Length of Stay by Reason for Journey, 2012 - 2015 | ||||
'000 | ||||
2012 | 2013 | 2014 | 2015 | |
Total Domestic - Trips | 8,291 | 8,413 | 8,991 | 9,125 |
Holiday | 4,036 | 4,073 | 4,436 | 4,658 |
Business | 350 | 364 | 453 | 407 |
Visiting Friends/Relatives | 2,765 | 2,988 | 2,918 | 2,921 |
Education & Training | 155 | 142 | 128 | 167 |
Sporting Events | 295 | 269 | 396 | 331 |
Work/Looking for work | 130 | 84 | 101 | 80 |
Other1 | 560 | 493 | 559 | 559 |
Total Domestic - Nights | 23,703 | 24,195 | 26,086 | 25,267 |
Holiday | 12,771 | 13,986 | 14,424 | 14,751 |
Business | 693 | 616 | 904 | 672 |
Visiting Friends/Relatives | 7,033 | 7,095 | 7,335 | 6,877 |
Education & Training | 1,046 | 721 | 745 | 952 |
Sporting Events | 567 | 495 | 755 | 630 |
Work/Looking for work | 442 | 266 | 368 | 259 |
Other1 | 1,149 | 1,016 | 1,556 | 1,126 |
€ million | ||||
Total Domestic - Expenditure | 1,514.2 | 1,533.0 | 1,713.5 | 1,725.3 |
Holiday | 876.2 | 947.2 | 992.8 | 1,070.4 |
Business | 80.5 | 84.2 | 110.3 | 98.0 |
Visiting Friends/Relatives | 289.6 | 284.8 | 327.0 | 296.5 |
Education & Training | 53.4 | 46.4 | 40.6 | 60.7 |
Sporting Events | 53.3 | 49.9 | 67.3 | 58.7 |
Work/Looking for work | 37.9 | 16.9 | 21.0 | 17.9 |
Other1 | 123.4 | 103.6 | 154.5 | 123.1 |
Nights | ||||
Average Length of Stay | 2.9 | 2.9 | 2.9 | 2.8 |
Holiday | 3.2 | 3.4 | 3.3 | 3.2 |
Business | 2.0 | 1.7 | 2.0 | 1.6 |
Visiting Friends/Relatives | 2.5 | 2.4 | 2.5 | 2.4 |
Education & Training | 6.8 | 5.1 | 5.8 | 5.7 |
Sporting Events | 1.9 | 1.8 | 1.9 | 1.9 |
Work/Looking for work | 3.4 | 3.2 | 3.6 | 3.2 |
Other1 | 2.1 | 2.1 | 2.8 | 2.0 |
1 Other includes Health & Medical, Religious, Shopping and other reasons not elsewhere specified. |
Table 3 Domestic travel by Irish Residents - Percentage Distribution of Trips taken classified by Method of Booking and Type of | ||||||
Booking, Quarter 1, 2015 - 2016 | ||||||
Type of booking | ||||||
Method of booking | Package1 % | Transport2 % | Accommodation3 % | |||
Q1 2015 | Q1 2016 | Q1 2015 | Q1 2016 | Q1 2015 | Q1 2016 | |
Internet | ||||||
Direct | 30.7 | 46.0 | 6.5 | 6.9 | 33.6 | 35.2 |
Via travel agent/tour operator | 2.2 | 13.5 | 0.2 | 0.2 | 2.1 | 3.1 |
Non internet | ||||||
Direct | 59.8 | 30.2 | 3.1 | 2.7 | 14.7 | 11.8 |
Via travel agent/tour operator | 1.1 | 0.0 | 0.3 | 0.1 | 0.3 | 0.3 |
No booking required | 0.0 | 0.0 | 89.1 | 89.3 | 46.2 | 48.3 |
Don't know | 6.2 | 10.3 | 0.8 | 0.8 | 3.1 | 1.3 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
1A package tour/holiday is where two or more services are combined and sold as a single product at a single price e.g transport and accommodation. | ||||||
2Transport booked separately, not part of a package. | ||||||
3Accommodation booked separately, not part of a package. |
Table 4 Domestic travel by Irish Residents - Number of Trips, Number of Nights & Average Length of Stay by Type of Accommodation, Q1 2014 - Q1 2016 | ||||||||||||||||
'000 | ||||||||||||||||
2012 | 2013 | 2014 | 2015 | 2014 | 2015 | 2016 | ||||||||||
Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | ||||||||
Total Domestic - Trips | 8,291 | 8,413 | 8,991 | 9,125 | 1,719 | 2,165 | 3,093 | 2,013 | 1,731 | 2,181 | 3,187 | 2,026 | 2,069 | |||
Hotel | 3,313 | 3,382 | 3,630 | 3,704 | 817 | 875 | 1,062 | 875 | 811 | 832 | 1,156 | 904 | 937 | |||
Self Catering/Rented House | 644 | 724 | 830 | 827 | 65 | 178 | 483 | 103 | 109 | 219 | 403 | 96 | 138 | |||
Friends/Relatives | 2,896 | 2,956 | 2,996 | 3,011 | 607 | 704 | 822 | 863 | 601 | 708 | 942 | 760 | 739 | |||
Other1 | 1,438 | 1,351 | 1,535 | 1,583 | 230 | 408 | 726 | 172 | 210 | 422 | 685 | 266 | 255 | |||
Total Domestic - Nights | 23,703 | 24,195 | 26,086 | 25,267 | 3,802 | 5,624 | 11,786 | 4,874 | 3,545 | 5,308 | 12,054 | 4,360 | 4,558 | |||
Hotel | 6,977 | 6,781 | 7,207 | 7,133 | 1,395 | 1,813 | 2,505 | 1,494 | 1,399 | 1,551 | 2,601 | 1,582 | 1,664 | |||
Self Catering/Rented House | 3,237 | 3,714 | 4,240 | 3,896 | 211 | 704 | 2,963 | 362 | 336 | 849 | 2,422 | 289 | 380 | |||
Friends/Relatives | 7,935 | 7,695 | 8,157 | 7,917 | 1,330 | 1,770 | 2,829 | 2,227 | 1,257 | 1,575 | 3,289 | 1,795 | 1,718 | |||
Other1 | 5,554 | 6,005 | 6,482 | 6,321 | 866 | 1,336 | 3,490 | 791 | 553 | 1,333 | 3,741 | 694 | 796 | |||
Nights | ||||||||||||||||
Average Length of Stay | 2.9 | 2.9 | 2.9 | 2.8 | 2.2 | 2.6 | 3.8 | 2.4 | 2.0 | 2.4 | 3.8 | 2.2 | 2.2 | |||
Hotel | 2.1 | 2.0 | 2.0 | 1.9 | 1.7 | 2.1 | 2.4 | 1.7 | 1.7 | 1.9 | 2.2 | 1.8 | 1.8 | |||
Self Catering/Rented House | 5.0 | 5.1 | 5.1 | 4.7 | 3.2 | 4.0 | 6.1 | 3.5 | 3.1 | 3.9 | 6.0 | 3.0 | 2.8 | |||
Friends/Relatives | 2.7 | 2.6 | 2.7 | 2.6 | 2.2 | 2.5 | 3.4 | 2.6 | 2.1 | 2.2 | 3.5 | 2.4 | 2.3 | |||
Other1 | 3.9 | 4.4 | 4.2 | 4.0 | 3.8 | 3.3 | 4.8 | 4.6 | 2.6 | 3.2 | 5.5 | 2.6 | 3.1 | |||
1Other includes stays in Caravan/Camping, Guesthouse/B&B, Own Holiday Home, Health Farm/Spa, Ship/Cruise and other types of accommodation not elsewhere specified. |
Table 4a Domestic travel by Irish Residents - Number of Trips, Number of Nights | ||||
& Average Length of Stay by Type of Accommodation, 2012 - 2015 | ||||
'000 | ||||
2012 | 2013 | 2014 | 2015 | |
Total Domestic - Trips | 8,291 | 8,413 | 8,991 | 9,125 |
Guesthouse/B&B | 367 | 330 | 425 | 475 |
Own Holiday Home | 477 | 407 | 444 | 544 |
Hotel | 3,313 | 3,382 | 3,630 | 3,704 |
Self Catering/Rented House | 644 | 724 | 830 | 827 |
Friends/Relatives | 2,896 | 2,956 | 2,996 | 3,011 |
Other1 | 594 | 615 | 666 | 564 |
Total Domestic - Nights | 23,703 | 24,195 | 26,086 | 25,267 |
Guesthouse/B&B | 934 | 845 | 1,100 | 1,007 |
Own Holiday Home | 1,787 | 2,246 | 2,018 | 2,942 |
Hotel | 6,977 | 6,781 | 7,207 | 7,133 |
Self Catering/Rented House | 3,237 | 3,714 | 4,240 | 3,896 |
Friends/Relatives | 7,935 | 7,695 | 8,157 | 7,917 |
Other1 | 2,833 | 2,913 | 3,364 | 2,372 |
Nights | ||||
Average Length of Stay | 2.9 | 2.9 | 2.9 | 2.8 |
Guesthouse/B&B | 2.5 | 2.6 | 2.6 | 2.1 |
Own Holiday Home | 3.8 | 5.5 | 4.5 | 5.4 |
Hotel | 2.1 | 2.0 | 2.0 | 1.9 |
Self Catering/Rented House | 5.0 | 5.1 | 5.1 | 4.7 |
Friends/Relatives | 2.7 | 2.6 | 2.7 | 2.6 |
Other1 | 4.8 | 4.7 | 5.1 | 4.2 |
1Other includes stays in Health Farm/Spa, Ship/Cruise, Caravan/Camping and other types of accommodation not elsewhere specified. |
Table 5 Outbound travel by Irish Residents - Number of Trips, Number of Nights, Expenditure & Average Length of Stay, Q1 2014 - Q1 2016 | ||||||||||||||||
'000 | ||||||||||||||||
2012 | 2013 | 2014 | 2015 | 2014 | 2015 | 2016 | ||||||||||
Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | ||||||||
Total Outbound - Trips | 6,623 | 6,575 | 6,677 | 7,094 | 1,163 | 1,839 | 2,153 | 1,522 | 1,350 | 1,926 | 2,218 | 1,600 | 1,523 | |||
Total Outbound - Nights | 53,112 | 51,985 | 53,652 | 53,515 | 8,199 | 13,466 | 21,791 | 10,196 | 9,440 | 13,262 | 21,135 | 9,678 | 10,842 | |||
€ million | ||||||||||||||||
Total Outbound - Expenditure | 5,342.5 | 5,384.2 | 5,590.2 | 6,022.1 | 937.7 | 1,468.5 | 1,980.4 | 1,203.5 | 1,040.7 | 1,510.1 | 2,146.7 | 1,324.6 | 1,224.2 | |||
Nights | ||||||||||||||||
Average Length of Stay | 8.0 | 7.9 | 8.0 | 7.5 | 7.1 | 7.3 | 10.1 | 6.7 | 7.0 | 6.9 | 9.5 | 6.0 | 7.1 |
Table 6 Outbound travel by Irish Residents - Number of Trips, Number of Nights and Expenditure by Country/Region Visited, Q1 2014 - Q1 2016 | ||||||||||||||||
'000 | ||||||||||||||||
2012 | 2013 | 2014 | 2015 | 2014 | 2015 | 2016 | ||||||||||
Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | ||||||||
Total Outbound - Trips | 6,623 | 6,575 | 6,677 | 7,094 | 1,163 | 1,839 | 2,153 | 1,522 | 1,350 | 1,926 | 2,218 | 1,600 | 1,523 | |||
France | 630 | 538 | 586 | 632 | 102 | 186 | 225 | 73 | 97 | 200 | 259 | 76 | 132 | |||
Germany | 163 | 164 | 220 | 203 | 39 | 46 | 55 | 80 | 29 | 44 | 56 | 73 | 48 | |||
Italy | 348 | 284 | 274 | 418 | 29 | 100 | 118 | 28 | 64 | 130 | 152 | 72 | 77 | |||
Portugal | 351 | 322 | 370 | 313 | 11 | 109 | 176 | 73 | 10 | 110 | 143 | 50 | 34 | |||
Spain | 1,339 | 1,367 | 1,290 | 1,552 | 164 | 378 | 507 | 242 | 195 | 505 | 587 | 264 | 233 | |||
United Kingdom (GB & NI) | 2,237 | 2,407 | 2,355 | 2,269 | 504 | 603 | 591 | 657 | 575 | 516 | 556 | 623 | 607 | |||
Of which : Great Britain | 1,784 | 2,011 | 1,965 | 1,933 | 451 | 504 | 487 | 523 | 493 | 457 | 470 | 513 | 515 | |||
Northern Ireland | 453 | 396 | 390 | 336 | 53 | 99 | 104 | 134 | 82 | 59 | 85 | 111 | 93 | |||
Other Europe1 | 772 | 724 | 781 | 955 | 117 | 240 | 269 | 155 | 188 | 249 | 276 | 242 | 222 | |||
North America | 388 | 404 | 453 | 422 | 104 | 89 | 140 | 120 | 99 | 95 | 118 | 110 | 89 | |||
Asia & Middle East | 177 | 133 | 173 | 165 | 57 | 38 | 34 | 43 | 57 | 31 | 31 | 47 | 33 | |||
All other areas | 216 | 232 | 174 | 164 | 35 | 51 | 37 | 50 | 37 | 45 | 39 | 43 | 48 | |||
Total Outbound - Nights | 53,112 | 51,985 | 53,652 | 53,515 | 8,199 | 13,466 | 21,791 | 10,196 | 9,440 | 13,262 | 21,135 | 9,678 | 10,842 | |||
France | 5,825 | 5,176 | 5,129 | 5,565 | 718 | 1,544 | 2,402 | 464 | 569 | 1,605 | 3,015 | 376 | 795 | |||
Germany | 925 | 731 | 1,298 | 1,214 | 168 | 140 | 569 | 421 | 164 | 306 | 346 | 398 | 250 | |||
Italy | 2,846 | 2,179 | 2,315 | 3,097 | 184 | 773 | 1,187 | 171 | 348 | 757 | 1,491 | 501 | 572 | |||
Portugal | 3,375 | 2,871 | 3,337 | 2,746 | 131 | 906 | 1,869 | 431 | 105 | 779 | 1,575 | 286 | 257 | |||
Spain | 12,497 | 12,690 | 12,872 | 14,034 | 1,600 | 3,588 | 5,384 | 2,300 | 1,824 | 4,085 | 6,013 | 2,112 | 2,356 | |||
United Kingdom (GB & NI) | 9,239 | 9,531 | 9,763 | 8,826 | 1,905 | 2,501 | 2,914 | 2,442 | 1,988 | 1,988 | 2,877 | 1,973 | 2,669 | |||
Of which : Great Britain | 7,991 | 8,528 | 8,675 | 7,975 | 1,737 | 2,236 | 2,588 | 2,114 | 1,815 | 1,846 | 2,551 | 1,763 | 2,424 | |||
Northern Ireland | 1,248 | 1,003 | 1,088 | 850 | 169 | 265 | 326 | 329 | 172 | 142 | 326 | 210 | 245 | |||
Other Europe1 | 5,628 | 5,566 | 6,983 | 6,346 | 765 | 1,719 | 3,295 | 1,204 | 1,186 | 1,305 | 2,478 | 1,377 | 1,396 | |||
North America | 5,838 | 5,691 | 6,295 | 5,877 | 1,123 | 1,031 | 2,754 | 1,386 | 1,258 | 1,215 | 2,167 | 1,237 | 1,012 | |||
Asia & Middle East | 2,977 | 2,467 | 2,492 | 2,811 | 1,006 | 484 | 547 | 455 | 1,175 | 445 | 484 | 707 | 513 | |||
All other areas | 3,962 | 5,083 | 3,168 | 3,000 | 599 | 779 | 869 | 922 | 823 | 778 | 688 | 710 | 1,022 | |||
€ million | ||||||||||||||||
Total Outbound - Expenditure | 5,342.5 | 5,384.2 | 5,590.2 | 6,022.1 | 937.7 | 1,468.5 | 1,980.4 | 1,203.5 | 1,040.7 | 1,510.1 | 2,146.7 | 1,324.6 | 1,224.2 | |||
France | 495.6 | 433.2 | 473.3 | 486.0 | 81.0 | 124.5 | 209.3 | 58.5 | 73.4 | 147.3 | 218.3 | 47.0 | 87.5 | |||
Germany | 111.5 | 99.3 | 138.5 | 126.5 | 26.3 | 36.2 | 33.1 | 42.9 | 16.6 | 21.9 | 44.9 | 43.1 | 37.2 | |||
Italy | 311.8 | 256.1 | 254.7 | 374.7 | 19.7 | 93.8 | 118.3 | 23.0 | 44.5 | 96.0 | 161.6 | 72.6 | 63.6 | |||
Portugal | 299.5 | 246.5 | 302.7 | 269.3 | 8.0 | 82.4 | 165.9 | 46.4 | 10.9 | 77.4 | 149.1 | 31.9 | 21.5 | |||
Spain | 1,093.0 | 1,101.4 | 1,141.3 | 1,317.7 | 130.3 | 316.0 | 492.1 | 202.9 | 149.9 | 349.2 | 591.2 | 227.4 | 201.2 | |||
United Kingdom (GB & NI) | 871.8 | 924.0 | 973.1 | 1,030.3 | 188.6 | 268.9 | 268.5 | 247.0 | 249.6 | 220.8 | 266.6 | 293.3 | 240.9 | |||
Of which : Great Britain | 789.0 | 864.9 | 897.2 | 946.5 | 174.2 | 249.3 | 245.3 | 228.3 | 229.8 | 204.7 | 240.9 | 271.1 | 226.8 | |||
Northern Ireland | 82.7 | 59.1 | 75.9 | 83.8 | 14.4 | 19.6 | 23.2 | 18.7 | 19.8 | 16.1 | 25.7 | 22.2 | 14.1 | |||
Other Europe1 | 545.4 | 568.6 | 704.2 | 739.4 | 97.4 | 196.6 | 250.7 | 159.5 | 122.2 | 208.2 | 260.1 | 148.9 | 179.5 | |||
North America | 787.0 | 819.0 | 890.2 | 925.7 | 203.8 | 169.9 | 284.9 | 231.7 | 191.9 | 218.4 | 292.8 | 222.5 | 184.8 | |||
Asia & Middle East | 346.2 | 371.6 | 347.0 | 368.5 | 113.9 | 72.3 | 65.6 | 95.3 | 106.1 | 71.5 | 61.4 | 129.4 | 97.8 | |||
All other areas | 480.6 | 564.4 | 365.2 | 383.9 | 68.9 | 107.8 | 92.0 | 96.4 | 75.4 | 99.3 | 100.5 | 108.6 | 110.3 | |||
1All other EU member states and all other European countries. |
Table 6a Outbound travel by Irish Residents - Number of Trips, Number of Nights & Average Length of Stay by Region Visited, Q1 2014 - Q1 2016 | ||||||||||||||||
'000 | ||||||||||||||||
2012 | 2013 | 2014 | 2015 | 2014 | 2015 | 2016 | ||||||||||
Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | ||||||||
Total Outbound - Trips | 6,623 | 6,575 | 6,677 | 7,094 | 1,163 | 1,839 | 2,153 | 1,522 | 1,350 | 1,926 | 2,218 | 1,600 | 1,523 | |||
EU1 | 5,647 | 5,614 | 5,735 | 6,161 | 950 | 1,618 | 1,893 | 1,274 | 1,120 | 1,706 | 1,993 | 1,342 | 1,326 | |||
Other Europe2 | 194 | 191 | 142 | 181 | 16 | 43 | 49 | 34 | 39 | 48 | 36 | 57 | 27 | |||
North America | 388 | 404 | 453 | 422 | 104 | 89 | 140 | 120 | 99 | 95 | 118 | 110 | 89 | |||
Other | 394 | 365 | 347 | 329 | 93 | 89 | 71 | 94 | 93 | 76 | 70 | 90 | 81 | |||
Total Outbound - Nights | 53,112 | 51,985 | 53,652 | 53,515 | 8,199 | 13,466 | 21,791 | 10,196 | 9,440 | 13,262 | 21,135 | 9,678 | 10,842 | |||
EU1 | 38,988 | 37,103 | 40,237 | 40,564 | 5,358 | 10,850 | 16,831 | 7,197 | 5,938 | 10,542 | 17,525 | 6,560 | 8,077 | |||
Other Europe2 | 1,348 | 1,641 | 1,460 | 1,263 | 113 | 321 | 791 | 236 | 247 | 282 | 270 | 464 | 218 | |||
North America | 5,838 | 5,691 | 6,295 | 5,877 | 1,123 | 1,031 | 2,754 | 1,386 | 1,258 | 1,215 | 2,167 | 1,237 | 1,012 | |||
Other | 6,939 | 7,550 | 5,660 | 5,811 | 1,604 | 1,263 | 1,415 | 1,377 | 1,998 | 1,224 | 1,172 | 1,417 | 1,536 | |||
Nights | ||||||||||||||||
Average Length of Stay | 8.0 | 7.9 | 8.0 | 7.5 | 7.1 | 7.3 | 10.1 | 6.7 | 7.0 | 6.9 | 9.5 | 6.0 | 7.1 | |||
