Percentage change in recorded offences, 2013 to 2014 and 2010 to 2014 | |||
Recorded percentage change | |||
ICCS offence group | 2013-2014 | 2010-2014 | |
01 | Homicide offences | -4 | -10 |
02 | Sexual offences | +3 | -18 |
03 | Attempts or threats to murder, assaults, harassments and related offences | +5 | -17 |
04 | Dangerous or negligent acts | +11 | +33 |
05 | Kidnapping and related offences | +2 | -5 |
06 | Robbery, extortion and hijacking offences | -5 | -18 |
07 | Burglary and related offences | +5 | +6 |
08 | Theft and related offences | -1 | +1 |
09 | Fraud, deception and related offences | +8 | -7 |
10 | Controlled drug offences | +4 | -20 |
11 | Weapons and explosives offences | -10 | -40 |
12 | Damage to property and to the environment | -5 | -30 |
13 | Public order and other social code offences | -10 | -41 |
14 | Road and traffic offences (NEC) | -3 | -43 |
15 | Offences against Government, justice procedures and organisation of crime | +7 | -13 |
16 | Offences not elsewhere classified | -3 | -24 |
This release provides an overview of recorded crime, as well as detections and outcomes of criminal proceedings for crimes reported to An Garda Siochana during 2014, based on administrative data received in 2016. The number of crimes recorded in 2014 in most Irish Crime Classification System (ICCS) groups had fallen compared with 2010, and half had fallen compared with 2013.
Compared with 2010 Group 04 Dangerous or negligent acts offences, comprising mostly Speeding and Dangerous Driving offences showed the highest increase (up 33%), however several groups including Group 10 Controlled drug offences, Group 11 Weapons and explosives offences, Group 12 Damage to property and the environment, and Group 13 Public order and other social code offences had decreased by more than 20% relative to 2010. Other serious crime groups such as Homicide offences (-10%) and Sexual offences (-18%) had also decreased, while there were increases in Group 07 Burglary and related offences (+6%) and Group 08 Theft and related offences (+1%).
The proportion of recorded crimes which are detected varies considerably from group to group depending on the type of crime, see Table 1. The detection rate for Group 01 Homicide offences in 2014 was 79%, down 6% on offences reported in 2013. Detection rates for Group 07 Burglary and related offences (18%), Group 09 Fraud, deception and related offences (38%) and Group 02 Sexual offences (47%) in 2014 were also lower when compared with previous years. Detection rates for certain high volume crime types such as Group 08 Theft and related offences, Group 12 Damage to property and related offences and Group 13 Public order and other social code offences were unchanged from 2013 figures at 33%, 22% and 93% respectively.
The CSO resumed the publication of Recorded Crime Statistics in June 2015, following a comprehensive review of the quality of Garda Síochana crime data and on foot of the Garda Inspectorate report on Crime Investigation (11th November 2014). The latest CSO review of the quality of PULSE data published on 28th September 2016 (link below). When interpreting Recorded Crime Statistics the CSO advises that the findings of these reviews should be taken into account. http://www.cso.ie/en/media/csoie/releasespublications/documents/crimejustice/2016/reviewofcrime.pdf |
Table 2 provides a full breakdown of the number of crimes recorded and detected by 3-digit ICCS classification for years 2010 to 2014. Table 3 summarises the outcomes of crime offences reported to An Garda Siochana in 2014 providing total figures by 3-digit ICCS classification for the numbers of crimes detected, those with relevant criminal proceedings, as well as the outcomes of commenced criminal proceedings. Table 4 provides a breakdown by age and gender of convictions for crimes reported in 2014. Table 5 provides a regional and divisional breakdown of recorded crimes and detections including a rate for recorded crimes per 100,000 population (except for Groups 01 and 05).
Table 1 Detection rates by ICCS group, 2010-2014 | |||||||||||
% | |||||||||||
ICCS offence group | Detection Rate | ||||||||||
2010 | 2011 | 2012 | 2013 | 2014 | |||||||
01 | Homicide offences | 83 | 88 | 82 | 85 | 79 | |||||
02 | Sexual offences | 65 | 63 | 59 | 54 | 47 | |||||
03 | Attempts/Threats to murder, assaults, harassments | ||||||||||
and related offences | 61 | 61 | 60 | 62 | 58 | ||||||
04 | Dangerous or negligent acts | 100 | 100 | 100 | 100 | 100 | |||||
05 | Kidnapping and related offences | 60 | 64 | 61 | 67 | 47 | |||||
06 | Robbery, extortion and hijacking offences | 53 | 49 | 46 | 41 | 40 | |||||
07 | Burglary and related offences | 25 | 23 | 22 | 20 | 18 | |||||
08 | Theft and related offences | 38 | 36 | 35 | 33 | 33 | |||||
09 | Fraud, deception and related offences | 54 | 47 | 44 | 42 | 38 | |||||
10 | Controlled drug offences | 99 | 98 | 98 | 99 | 99 | |||||
11 | Weapons and explosives offences | 89 | 88 | 89 | 90 | 91 | |||||
12 | Damage to property and to the environment | 23 | 23 | 22 | 22 | 22 | |||||
13 | Public order and other social code offences | 94 | 94 | 93 | 93 | 93 | |||||
14 | Road and traffic offences (NEC) | 99 | 99 | 99 | 99 | 99 | |||||
15 | Offences against Government, justice procedures and organistation of crime | ||||||||||
99 | 98 | 99 | 99 | 99 | |||||||
16 | Offences not elsewhere classified | 60 | 49 | 50 | 45 | 43 | |||||
Table 2 Number of crime incidents recorded and detected, 2010-2014 | ||||||||||||
2010 | 2011 | 2012 | 2013 | 2014 | ||||||||
Recorded | Detected | Recorded | Detected | Recorded | Detected | Recorded | Detected | Recorded | Detected | |||
01 | Homicide offences | 90 | 75 | 69 | 61 | 79 | 65 | 84 | 71 | 81 | 64 | |
011 | Murder/Manslaughter/Infanticide | 62 | 47 | 48 | 41 | 59 | 45 | 56 | 43 | 56 | 39 | |
012 | Dangerous driving leading to death | 28 | 28 | 21 | 20 | 20 | 20 | 28 | 28 | 25 | 25 | |
02 | Sexual offences | 2,493 | 1,615 | 2,036 | 1,291 | 2,089 | 1,238 | 1,976 | 1,059 | 2,044 | 964 | |
021 | Rape and sexual assault | 2,324 | 1,524 | 1,871 | 1,205 | 1,949 | 1,171 | 1,850 | 993 | 1,894 | 878 | |
022 | Other sexual offences | 169 | 91 | 165 | 86 | 140 | 67 | 126 | 66 | 150 | 86 | |
03 | Attempts/Threats to murder, assaults, harassments and related offences | |||||||||||
18,213 | 11,036 | 17,150 | 10,396 | 15,697 | 9,481 | 14,359 | 8,920 | 15,133 | 8,775 | |||
031 | Attempts/Threats to murder | 374 | 218 | 400 | 214 | 279 | 170 | 347 | 214 | 430 | 237 | |
032 | Assaults | 15,254 | 10,142 | 14,673 | 9,617 | 13,502 | 8,803 | 12,512 | 8,252 | 13,226 | 8,122 | |
033 | Harassment and related offences | 2,585 | 676 | 2,077 | 565 | 1,916 | 508 | 1,500 | 454 | 1,477 | 416 | |
04 | Dangerous or negligent acts | 205,455 | 204,609 | 303,975 | 303,262 | 271,074 | 270,144 | 247,022 | 246,148 | 274,071 | 273,278 | |
041 | Dangerous or negligent operation of a vehicle | 204,666 | 204,053 | 303,463 | 302,868 | 270,559 | 269,788 | 246,556 | 245,849 | 273,601 | 272,970 | |
042 | Other dangerous or negligent acts | 789 | 556 | 512 | 394 | 515 | 356 | 466 | 299 | 470 | 308 | |
05 | Kidnapping and related offences | 134 | 81 | 115 | 74 | 98 | 60 | 124 | 83 | 127 | 60 | |
051 | False imprisonment, abduction | 134 | 81 | 115 | 74 | 98 | 60 | 124 | 83 | 127 | 60 | |
06 | Robbery, Extortion and Hijacking Offences | 3,233 | 1,719 | 2,953 | 1,438 | 2,811 | 1,290 | 2,797 | 1,148 | 2,650 | 1,061 | |
061 | Robbery | 3,087 | 1,635 | 2,829 | 1,374 | 2,676 | 1,216 | 2,706 | 1,105 | 2,530 | 1,000 | |
062 | Extortion offences | 24 | 16 | 24 | 12 | 38 | 26 | 25 | 13 | 22 | 8 | |
063 | Hijacking offences | 122 | 68 | 100 | 52 | 97 | 48 | 66 | 30 | 98 | 53 | |
07 | Burglary and related offences | 26,091 | 6,523 | 28,193 | 6,440 | 28,433 | 6,138 | 26,281 | 5,368 | 27,653 | 4,883 | |
071 | Burglary | 26,091 | 6,523 | 28,193 | 6,440 | 28,433 | 6,138 | 26,281 | 5,368 | 27,653 | 4,883 | |
08 | Theft and related offences | 76,649 | 29,043 | 76,665 | 27,677 | 76,121 | 26,400 | 78,433 | 26,266 | 77,629 | 25,506 | |
081 | Theft/Taking of vehicle and related offences | 11,620 | 2,224 | 10,475 | 2,085 | 8,479 | 1,547 | 7,360 | 1,261 | 7,763 | 1,346 | |
082 | Theft (not vehicle) | 63,485 | 25,280 | 64,670 | 24,080 | 66,051 | 23,268 | 69,469 | 23,405 | 68,476 | 22,782 | |
083 | Handling stolen property | 1,544 | 1,539 | 1,520 | 1,512 | 1,591 | 1,585 | 1,604 | 1,600 | 1,390 | 1,378 | |
09 | Fraud, deception and related offences | 5,565 | 3,006 | 5,570 | 2,637 | 5,779 | 2,558 | 4,795 | 2,036 | 5,155 | 1,951 | |
091 | Fraud, forgery and false instrument offences | 4,743 | 2,528 | 4,938 | 2,263 | 5,111 | 2,234 | 4,396 | 1,819 | 4,559 | 1,697 | |
092 | Other fraud | 154 | 132 | 132 | 123 | 128 | 110 | 105 | 78 | 115 | 76 | |
093 | Counterfeiting currency and related offences | 666 | 344 | 494 | 246 | 538 | 212 | 288 | 135 | 481 | 178 | |
094 | Corruption | 2 | 2 | 6 | 5 | 2 | 2 | 6 | 4 | - | - | |
10 | Controlled drug offences | 19,798 | 19,519 | 17,573 | 17,277 | 16,382 | 16,122 | 15,326 | 15,127 | 15,872 | 15,680 | |
101 | Importation/Manufacture of drugs | 561 | 554 | 619 | 609 | 543 | 536 | 435 | 421 | 374 | 368 | |
102 | Possession of drugs | 18,488 | 18,228 | 16,425 | 16,144 | 15,257 | 15,012 | 14,402 | 14,225 | 14,819 | 14,636 | |
103 | Other drug offences | 749 | 737 | 529 | 524 | 582 | 574 | 489 | 481 | 679 | 676 | |
11 | Weapons and explosives offences | 4,116 | 3,676 | 3,484 | 3,071 | 3,042 | 2,693 | 2,741 | 2,464 | 2,477 | 2,247 | |
111 | Explosives, chemical weapons offences | 41 | 24 | 80 | 18 | 90 | 31 | 59 | 18 | 50 | 16 | |
112 | Firearms offences | 586 | 427 | 447 | 320 | 389 | 256 | 355 | 223 | 333 | 223 | |
113 | Offensive weapons offences (NEC) | 3,029 | 2,967 | 2,615 | 2,537 | 2,296 | 2,244 | 2,181 | 2,132 | 1,981 | 1,939 | |
114 | Fireworks offences | 460 | 258 | 342 | 196 | 267 | 162 | 146 | 91 | 113 | 69 | |
12 | Damage to property and to the environment | 38,824 | 9,011 | 35,158 | 7,975 | 32,151 | 7,022 | 28,709 | 6,432 | 27,343 | 6,028 | |
121 | Criminal damage | 38,587 | 8,887 | 34,926 | 7,881 | 31,863 | 6,941 | 28,492 | 6,360 | 27,095 | 5,943 | |
122 | Environmental damage | 237 | 124 | 232 | 94 | 288 | 81 | 217 | 72 | 248 | 85 | |
13 | Public order and other social code offences | 54,858 | 51,559 | 48,963 | 45,948 | 43,798 | 40,913 | 36,401 | 34,000 | 32,612 | 30,258 | |
131 | Disorderly conduct | 47,302 | 46,044 | 42,082 | 41,023 | 37,328 | 36,314 | 30,816 | 29,980 | 26,803 | 25,961 | |
132 | Trespass offences | 3,806 | 2,606 | 3,559 | 2,256 | 3,323 | 1,977 | 2,942 | 1,830 | 2,815 | 1,695 | |
133 | Liquor licensing offences | 2,766 | 2,178 | 2,314 | 1,829 | 1,902 | 1,571 | 1,378 | 1,142 | 1,272 | 1,085 | |
134 | Prostitution offences | 184 | 165 | 218 | 202 | 142 | 122 | 119 | 106 | 129 | 116 | |
135 | Regulated Betting/Money, collection/trading offences | 423 | 316 | 297 | 253 | 297 | 256 | 320 | 267 | 291 | 255 | |
136 | Social code offences (NEC) | 377 | 250 | 493 | 385 | 806 | 673 | 826 | 675 | 1,302 | 1,146 | |
14 | Road and traffic offences (NEC) | 259,893 | 256,875 | 217,208 | 214,616 | 195,169 | 193,348 | 153,212 | 151,681 | 149,247 | 148,072 | |
141 | Driving licence/Insurance offences | 24,638 | 24,491 | 20,409 | 20,273 | 17,840 | 17,692 | 14,539 | 14,473 | 14,464 | 14,406 | |
142 | Tax/Registration offences | 67,351 | 67,190 | 62,185 | 62,088 | 56,690 | 56,649 | 38,728 | 38,701 | 32,448 | 32,427 | |
143 | Roadworthiness/Regulatory offences | 157,791 | 156,487 | 124,305 | 123,391 | 112,439 | 111,820 | 91,979 | 91,482 | 95,398 | 95,018 | |
144 | Road transport/Public service vehicles offences | 10,113 | 8,707 | 10,309 | 8,864 | 8,200 | 7,187 | 7,966 | 7,025 | 6,937 | 6,221 | |
15 | Offences against Government, justice procedures and organisation of crime | |||||||||||
11,201 | 11,036 | 10,022 | 9,836 | 9,435 | 9,313 | 9,167 | 9,066 | 9,773 | 9,659 | |||
151 | Offences against Government and its agents | 336 | 256 | 448 | 342 | 280 | 214 | 278 | 223 | 326 | 257 | |
152 | Organisation of crime and conspiracy to commit crime | 18 | 16 | 22 | 18 | 6 | 5 | 4 | 2 | 4 | 2 | |
153 | Perverting the course of justice | 99 | 56 | 89 | 47 | 100 | 64 | 62 | 34 | 54 | 37 | |
154 | Offences while in custody and related offences | 485 | 455 | 362 | 336 | 273 | 260 | 167 | 159 | 158 | 148 | |
155 | Breach of justice/court order | 10,263 | 10,253 | 9,101 | 9,093 | 8,776 | 8,770 | 8,656 | 8,648 | 9,231 | 9,215 | |
16 | Offences not elsewhere classified | 3,475 | 2,090 | 2,990 | 1,458 | 3,060 | 1,538 | 2,724 | 1,231 | 2,641 | 1,127 | |
161 | Importation/Control/Welfare of animals offences | 2,069 | 790 | 2,171 | 719 | 2,103 | 660 | 2,081 | 649 | 2,131 | 676 | |
162 | Fisheries/Maritime offences | 26 | 25 | 28 | 24 | 28 | 27 | 35 | 31 | 22 | 22 | |
163 | Use of data, electronic counterfeit and broadcasting | 69 | 30 | 44 | 15 | 51 | 18 | 48 | 16 | 30 | 6 | |
164 | Miscellaneous offences | 1,311 | 1,245 | 747 | 700 | 878 | 833 | 560 | 535 | 458 | 423 | |
Table 3 Number of crime incidents recorded, detected, with relevant proceedings and court outcomes, 2014 | ||||||||||
ICCS offence group | With | Court | Pending | |||||||
relevant | proceedings | (incl. appeals | Non- | |||||||
Recorded | Detected | proceedings | commenced | Conviction1 | allowed) | conviction | ||||
01 | Homicide offences | 81 | 64 | 55 | 55 | 20 | 30 | 5 | ||
011 | Murder/Manslaughter/Infanticide | 56 | 39 | 32 | 32 | 7 | 22 | 3 | ||
012 | Dangerous driving leading to death | 25 | 25 | 23 | 23 | 13 | 8 | 2 | ||
02 | Sexual offences | 2,044 | 964 | 403 | 395 | 86 | 289 | 20 | ||
021 | Rape and sexual assault | 1,894 | 878 | 346 | 338 | 80 | 239 | 19 | ||
022 | Other sexual offences | 150 | 86 | 57 | 57 | 6 | 50 | 1 | ||
03 | Attempts/Threats to murder, assaults, harassments and related offences | |||||||||
15,133 | 8,775 | 4,098 | 4,000 | 1,216 | 955 | 1,829 | ||||
031 | Attempts/Threats to murder | 430 | 237 | 108 | 106 | 43 | 37 | 26 | ||
032 | Assaults | 13,226 | 8,122 | 3,844 | 3,753 | 1,136 | 853 | 1,764 | ||
033 | Harassment and related offences | 1,477 | 416 | 146 | 141 | 37 | 65 | 39 | ||
04 | Dangerous or negligent acts | 274,071 | 273,278 | 46,188 | 41,538 | 13,634 | 994 | 26,910 | ||
041 | Dangerous or negligent operation of a vehicle | 273,601 | 272,970 | 46,052 | 41,406 | 13,593 | 928 | 26,885 | ||
042 | Other dangerous or negligent acts | 470 | 308 | 136 | 132 | 41 | 66 | 25 | ||
05 | Kidnapping and related offences | 127 | 60 | 18 | 17 | 4 | 9 | 4 | ||
051 | False imprisonment, abduction | 127 | 60 | 18 | 17 | 4 | 9 | 4 | ||
06 | Robbery, extortion and hijacking offences | 2,650 | 1,061 | 727 | 722 | 402 | 242 | 78 | ||
061 | Robbery | 2,530 | 1,000 | 691 | 687 | 381 | 233 | 73 | ||
062 | Extortion offences | 22 | 8 | 3 | 3 | 2 | - | 1 | ||
063 | Hijacking offences | 98 | 53 | 33 | 32 | 19 | 9 | 4 | ||
07 | Burglary and related offences | 27,653 | 4,883 | 3,369 | 3,294 | 2,002 | 620 | 672 | ||
071 | Burglary | 27,653 | 4,883 | 3,369 | 3,294 | 2,002 | 620 | 672 | ||
08 | Theft and related offences | 77,629 | 25,506 | 15,016 | 14,708 | 7,557 | 2,499 | 4,652 | ||
081 | Theft/Taking of vehicle and related offences | 7,763 | 1,346 | 853 | 830 | 445 | 122 | 263 | ||
082 | Theft (not vehicle) | 68,476 | 22,782 | 13,272 | 13,009 | 6,714 | 2,214 | 4,081 | ||
083 | Handling stolen property | 1,390 | 1,378 | 891 | 869 | 398 | 163 | 308 | ||
09 | Fraud, deception and related offences | 5,155 | 1,951 | 1,182 | 1,161 | 533 | 293 | 335 | ||
091 | Fraud, forgery and false instrument offences | 4,559 | 1,697 | 1,065 | 1,045 | 461 | 276 | 308 | ||
092 | Other fraud | 115 | 76 | 15 | 15 | 8 | 4 | 3 | ||
093 | Counterfeiting currency and related offences | 481 | 178 | 102 | 101 | 64 | 13 | 24 | ||
094 | Corruption | - | - | - | - | - | - | - | ||
10 | Controlled drug offences | 15,872 | 15,680 | 10,859 | 10,445 | 3,626 | 1,263 | 5,556 | ||
101 | Importation/Manufacture of drugs | 374 | 368 | 278 | 277 | 145 | 61 | 71 | ||
102 | Possession of drugs | 14,819 | 14,636 | 10,081 | 9,683 | 3,269 | 1,142 | 5,272 | ||
103 | Other drug offences | 679 | 676 | 500 | 485 | 212 | 60 | 213 | ||
11 | Weapons and explosives offences | 2,477 | 2,247 | 1,480 | 1,444 | 727 | 231 | 486 | ||
111 | Explosives, chemical weapons offences | 50 | 16 | 8 | 8 | 6 | 1 | 1 | ||
112 | Firearms offences | 333 | 223 | 127 | 125 | 54 | 33 | 38 | ||
113 | Offensive weapons offences (NEC) | 1,981 | 1,939 | 1,337 | 1,303 | 664 | 196 | 443 | ||
114 | Fireworks offences | 113 | 69 | 8 | 8 | 3 | 1 | 4 | ||
12 | Damage to property and to the environment | 27,343 | 6,028 | 3,066 | 2,976 | 1,246 | 547 | 1,183 | ||
121 | Criminal damage | 27,095 | 5,943 | 3,036 | 2,946 | 1,229 | 546 | 1,171 | ||
122 | Environmental damage | 248 | 85 | 30 | 30 | 17 | 1 | 12 | ||
13 | Public order and other social code offences | 32,612 | 30,258 | 14,710 | 14,243 | 7,635 | 1,341 | 5,267 | ||
131 | Disorderly conduct | 26,803 | 25,961 | 12,941 | 12,519 | 6,837 | 1,141 | 4,541 | ||
132 | Trespass offences | 2,815 | 1,695 | 967 | 941 | 422 | 119 | 400 | ||
133 | Liquor licensing offences | 1,272 | 1,085 | 369 | 364 | 182 | 6 | 176 | ||
134 | Prostitution offences | 129 | 116 | 36 | 34 | 8 | 6 | 20 | ||
135 | Regulated betting/Money, collection/trading offences | 291 | 255 | 94 | 93 | 39 | 8 | 46 | ||
136 | Social code offences (NEC) | 1,302 | 1,146 | 303 | 292 | 147 | 61 | 84 | ||
14 | Road and traffic offences (NEC) | 149,247 | 148,072 | 64,793 | 62,504 | 24,561 | 1,223 | 36,720 | ||
141 | Driving licence/insurance offences | 14,464 | 14,406 | 10,806 | 10,482 | 3,770 | 251 | 6,461 | ||
142 | Tax/Registration offences | 32,448 | 32,427 | 11,099 | 10,324 | 3,937 | 22 | 6,365 | ||
143 | Roadworthiness/Regulatory offences | 95,398 | 95,018 | 41,461 | 40,294 | 16,419 | 916 | 22,959 | ||
144 | Road transport/public service vehicles offences | 6,937 | 6,221 | 1,427 | 1,404 | 435 | 34 | 935 | ||
15 | Offences against Government, justice procedures and organisation of crime | |||||||||
9,773 | 9,659 | 4,870 | 4,776 | 2,442 | 592 | 1,742 | ||||
151 | Offences against Government and its agents | 326 | 257 | 149 | 139 | 30 | 17 | 92 | ||
152 | Organisation of crime and conspiracy to commit crime | 4 | 2 | - | - | - | - | - | ||
153 | Perverting the course of justice | 54 | 37 | 11 | 11 | 9 | - | 2 | ||
154 | Offences while in custody and related offences | 158 | 148 | 76 | 70 | 55 | 3 | 12 | ||
155 | Breach of justice/court order | 9,231 | 9,215 | 4,634 | 4,556 | 2,348 | 572 | 1,636 | ||
16 | Offences not elsewhere classified | 2,641 | 1,127 | 356 | 352 | 147 | 54 | 151 | ||
161 | Importation/Control/Welfare of animals offences | 2,131 | 676 | 254 | 250 | 109 | 32 | 109 | ||
162 | Fisheries/Maritime offences | 22 | 22 | 8 | 8 | 7 | - | 1 | ||
163 | Use of data, electronic counterfeit and broadcasting | 30 | 6 | 3 | 3 | 2 | - | 1 | ||
164 | Miscellaneous offences | 458 | 423 | 91 | 91 | 29 | 22 | 40 | ||
1 Includes Conviction, Proved and order made without conviction, Probation of Offenders Act. |
Table 4 Persons convicted1 of relevant offences for crime incidents recorded in 2014 | ||||||||||||||||||||||
Total | Male | Total | Female | Total | All Persons | |||||||||||||||||
Males | Under 18 | 18-24 | 25-44 | 45+ | Unavailable | Females | Under 18 | 18-24 | 25-44 | 45+ | Unavailable | Persons | Under 18 | 18-24 | 25-44 | 45+ | Unavailable | |||||
01 | Homicide offences | 19 | - | 5 | 12 | 2 | - | 3 | - | - | 3 | - | - | 22 | - | 5 | 15 | 2 | - | |||
02 | Sexual offences | 86 | 2 | 6 | 25 | 53 | - | - | - | - | - | - | - | 86 | 2 | 6 | 25 | 53 | - | |||
03 | Attempts/Threats to murder, assaults, harassments and related offences | 1,149 | 82 | 398 | 531 | 138 | - | 144 | 12 | 37 | 77 | 18 | - | 1,293 | 94 | 435 | 608 | 156 | - | |||
04 | Dangerous or negligent acts | 10,259 | 50 | 1,475 | 3,614 | 1,505 | 3,615 | 3,243 | 1 | 200 | 819 | 377 | 1,846 | 13,502 | 51 | 1,675 | 4,433 | 1,882 | 5,461 | |||
05 | Kidnapping and related offences | 4 | - | 1 | 3 | - | - | 1 | - | 1 | - | - | - | 5 | - | 2 | 3 | - | - | |||
06 | Robbery, extortion and hijacking offences | 450 | 96 | 147 | 197 | 10 | - | 21 | - | 10 | 11 | - | - | 471 | 96 | 157 | 208 | 10 | - | |||
07 | Burglary and related offences | 2,058 | 208 | 608 | 1,119 | 122 | 1 | 129 | 1 | 30 | 90 | 8 | - | 2,187 | 209 | 638 | 1,209 | 130 | 1 | |||
08 | Theft and related offences | 5,648 | 427 | 1,629 | 3,106 | 479 | 7 | 2,360 | 45 | 473 | 1,603 | 238 | 1 | 8,008 | 472 | 2,102 | 4,709 | 717 | 8 | |||
09 | Fraud, deception and related offences | 496 | 2 | 141 | 254 | 99 | - | 83 | 2 | 20 | 48 | 13 | - | 579 | 4 | 161 | 302 | 112 | - | |||
10 | Controlled drug offences | 3,446 | 63 | 1,327 | 1,874 | 182 | - | 269 | - | 78 | 168 | 23 | - | 3,715 | 63 | 1,405 | 2,042 | 205 | - | |||
11 | Weapons and explosives offences | 695 | 41 | 279 | 327 | 47 | 1 | 42 | 2 | 9 | 28 | 3 | - | 737 | 43 | 288 | 355 | 50 | 1 | |||
12 | Damage to property and to the environment | 1,277 | 229 | 426 | 515 | 107 | - | 67 | 3 | 18 | 36 | 10 | - | 1,344 | 232 | 444 | 551 | 117 | - | |||
13 | Public order and other social code offences | 7,103 | 239 | 2,327 | 3,511 | 1,023 | 3 | 929 | 18 | 196 | 556 | 159 | - | 8,032 | 257 | 2,523 | 4,067 | 1,182 | 3 | |||
14 | Road and traffic offences (NEC) | 18,747 | 96 | 4,584 | 9,507 | 2,880 | 1,680 | 5,714 | 3 | 934 | 3,178 | 729 | 870 | 24,461 | 99 | 5,518 | 12,685 | 3,609 | 2,550 | |||
15 | Offences against Government, justice procedures and organisation of crime | 2,039 | 47 | 633 | 1,123 | 232 | 4 | 404 | 1 | 91 | 283 | 29 | - | 2,443 | 48 | 724 | 1,406 | 261 | 4 | |||
16 | Offences not elsewhere classified | 126 | - | 32 | 62 | 32 | - | 28 | - | - | 18 | 10 | - | 154 | - | 32 | 80 | 42 | - | |||
1 Includes Conviction, Proved and order made without conviction, Probation of Offenders Act. |
Table 5 Crime incidents recorded by Garda Division, incidents per 100,000 population, incidents detected and detection rate, 2014 | ||||||||
Group 02 Sexual Offences | Recorded | Per 100,000 population | Detected | Detection rate (%) | ||||
State | 2,044 | 44.3 | 964 | 47.2 | ||||
Northern Region | 213 | 40.9 | 110 | 51.6 | ||||
Cavan/Monaghan | 45 | 33.5 | 31 | 68.9 | ||||
Donegal | 80 | 49.4 | 34 | 42.5 | ||||
Sligo/Leitrim | 35 | 35.6 | 20 | 57.1 | ||||
Louth | 53 | 41.9 | 25 | 47.2 | ||||
Western Region | 212 | 35.9 | 101 | 47.6 | ||||
Clare | 46 | 41.9 | 33 | 71.7 | ||||
Mayo | 35 | 26.5 | 13 | 37.1 | ||||
Galway | 92 | 36.5 | 43 | 46.7 | ||||
Roscommon/Longford | 39 | 40.4 | 12 | 30.8 | ||||
Southern Region | 333 | 38.2 | 166 | 49.8 | ||||
Cork City | 106 | 46.1 | 45 | 42.5 | ||||
Cork North | 59 | 37.8 | 30 | 50.8 | ||||
Cork West | 39 | 27.6 | 23 | 59.0 | ||||
Kerry | 59 | 41.5 | 28 | 47.5 | ||||
Limerick | 70 | 34.7 | 40 | 57.1 | ||||
Eastern Region | 348 | 44.9 | 181 | 52.0 | ||||
Laois/Offaly | 59 | 38.7 | 40 | 67.8 | ||||
Meath | 75 | 41.2 | 27 | 36.0 | ||||
Wicklow | 66 | 47.9 | 33 | 50.0 | ||||
Westmeath | 30 | 32.6 | 21 | 70.0 | ||||
Kildare | 118 | 55.9 | 60 | 50.8 | ||||
South Eastern Region | 280 | 48.9 | 145 | 51.8 | ||||
Tipperary | 63 | 39.6 | 33 | 52.4 | ||||
Wexford | 69 | 47.2 | 28 | 40.6 | ||||
Kilkenny/Carlow | 76 | 51.2 | 35 | 46.1 | ||||
Waterford | 72 | 60.5 | 49 | 68.1 | ||||
Dublin Metropolitan Region | 658 | 51.5 | 261 | 39.7 | ||||
South Central DMR | 84 | 67.3 | 40 | 47.6 | ||||
North Central DMR | 75 | 86.1 | 22 | 29.3 | ||||
Northern DMR | 208 | 62.5 | 79 | 38.0 | ||||
Southern DMR | 88 | 36.5 | 44 | 50.0 | ||||
Eastern DMR | 63 | 32.9 | 19 | 30.2 | ||||
