Seasonally adjusted | |||
€ million | |||
Exports | Imports | Surplus | |
September 2021 | 14,239 | 8,421 | 5,818 |
October 2021 | 14,872 | 8,649 | 6,224 |
% change | 4.4 | 2.7 | 7.0 |
Value change | 633 | 227 | 406 |
Seasonally adjusted goods exports increased by €633 million (+4%) to €14,872 million in October 2021 compared with September 2021, according to preliminary figures.
Seasonally adjusted goods imports increased by €227 million (+3%) to €8,649 million leading to an increase of €406 million (+7%) in the seasonally adjusted trade surplus to €6,224 million in October 2021 compared with the previous month (see Table 2). Seasonal adjustment compares month-to-month data by removing fluctuations that may occur due to seasonal patterns in trade.
Exports increased by over €2.5 billion in October 2021 compared with October 2020
The (unadjusted)* value of goods exports for October 2021 was €14,774 million representing an increase of €2,544 million (+21%) when compared with October 2020. The value of goods exports for the period January to October 2021 was €136,248 million, an increase of €1,385 million (+1%) when compared with the first ten months of 2020.
Exports of Medical and pharmaceutical products increased by €2,266 million (+55%) to €6,368 million in October 2021 compared with October 2020. This represented 43% of total exports.
Exports of Electrical machinery, appliances and parts increased by €220 million (+26%) to €1,053 million.
Exports of Professional, scientific and controlling apparatus increased by €112 million (+21%) to €637 million.
Exports of Organic chemicals decreased by €192 million (-8%) to €2,158 million over the same comparative period (see Table 3).
Imports increased by €1.1 billion in October 2021 compared with October 2020
The (unadjusted) value of goods imports for October 2021 was €8,807 million representing an increase of €1,148 million (+15%) when compared with October 2020. The value of goods imports for January to October of 2021 was €81,371 million, which is an increase of €12,651 million (+18%) compared with January to October 2020.
Imports of Electrical machinery, appliances and parts increased by €263 million (+71%) to €631 million in October 2021 compared with October 2020.
Imports of Petroleum increased by €170 million (+83%) to €374 million.
Imports of Organic chemicals increased by €252 million (+35%) to €977 million over the same comparative period.
The value of goods imports for October 2021 excluding SITC 79 (Other transport equipment, including aircraft) was €7,810 million, an increase of €1,275 million (+20%) when compared with the corresponding October 2020 figure of €6,535 million (see Table 3).
Exports to Great Britain increased slightly in October 2021 over October 2020
Exports to Great Britain in October 2021 were €1,054 million, an increase of €37 million (+4%) compared with October 2020. The main changes were increases in the exports of Mineral fuels, lubricants and related materials and Machinery and equipment, with a decrease in the exports of Chemicals and related products (see Table 5). Exports to Great Britain accounted for 7% of total exports in October 2021.
The value of goods exports to Great Britain in the first ten months of 2021 was €11,661 million, an increase of €2,016 million (+21%) on the first ten months of 2020.
Imports from Great Britain decreased by €519 million (-26%) to €1,482 million compared with October 2020. The main decreases were in the imports of Chemicals and related products, Food and live animals and Machinery and equipment with an increase in the imports of Mineral fuels, lubricants and related materials (see Table 5). Imports from Great Britain were 17% of the value of total imports in October 2021.
The value of goods imports from Great Britain for January to October 2021 was €10,928 million, a decrease of €2,944 million (-21%) compared with January to October 2020.
Imports from Northern Ireland of almost €3.3 billion in the first ten months of 2021
Imports from Northern Ireland in the first ten months of 2021 increased by €1,263 million (+63%) to €3,279 million when compared with January to October 2020.
Exports to Northern Ireland were €2,919 million in the period January to October 2021, an increase of €922 million (+46%) on the same period in 2020 (see Table 5).
% | |
NI | 2.10372882934076 |
GB | 7.13347156364662 |
EU27 | 34.3942577659445 |
US | 38.3020827842799 |
Rest of World | 18.664590567882 |
% | |
NI | 4.79683937408922 |
GB | 16.821638425798 |
EU27 | 29.4921831204904 |
US | 18.0526142882241 |
Rest of World | 30.8367247913983 |
Geographic breakdown of goods exports and imports
The EU accounted for €5,081 million (34%) of total goods exports in October 2021 of which €1,547 million went to Belgium and €1,270 million went to Germany. Total EU exports in October 2021 increased by €263 million (+5%) compared with October 2020.
The USA was the main non-EU destination accounting for €5,659 million (38%) of total exports in October 2021.
The EU accounted for €2,597 million (29%) of total goods imports in October 2021, which is an increase of €225 million (+9%) compared with October 2020.
The UK with €1,904 million (22%), the USA with €1,590 million (18%), and China with €772 million (9%) were the main non-EU sources of imports (see Table 4).
X-axis label | EU 27 | Rest of World | UK | US |
---|---|---|---|---|
May 2020 | 4.95020592694048 | 2.498003012 | 1.11096003390626 | 4.316218245 |
Jun 2020 | 6.18580367623209 | 2.881329267 | 1.06212413768348 | 3.517776193 |
Jul 2020 | 5.34811454026308 | 2.647196732 | 1.1429775842633 | 4.479003922 |
Aug 2020 | 5.17429616525891 | 2.11716243200001 | 1.27420536167999 | 4.369607584 |
Sep 2020 | 5.503926543892 | 2.491783027 | 1.27007075455309 | 4.724914438 |
Oct 2020 | 4.8180599176017 | 2.62655449500001 | 1.2209073784589 | 3.56454735 |
Nov 2020 | 6.02161626325908 | 2.6478553 | 1.69502867653897 | 4.553828941 |
Dec 2020 | 5.00668019271203 | 2.263880031 | 1.3782657604693 | 3.701794393 |
Jan 2021 | 4.50623624117744 | 2.72752075299999 | 1.16773782008278 | 4.932282209 |
Feb 2021 | 4.64207099819885 | 2.343253222 | 1.09384464738482 | 4.252122179 |
Mar 2021 | 5.71933697338796 | 2.898671931 | 1.55199091417414 | 4.542633046 |
Apr 2021 | 4.87917942540317 | 2.42199942700001 | 1.33874347453174 | 3.534343537 |
May 2021 | 5.41335250593026 | 2.690109666 | 1.50145522192427 | 3.901386861 |
Jun 2021 | 5.58040331301743 | 3.114176856 | 1.76239033146061 | 4.281277453 |
Jul 2021 | 4.47281162829844 | 2.991553071 | 1.7761893794882 | 3.624232916 |
Aug 2021 | 4.83136791857986 | 2.78579281 | 1.29379214521815 | 4.186750605 |
Sep 2021 | 5.8461126981311 | 2.793663696 | 1.72877518115425 | 4.346289045 |
Oct 2021 | 5.08130576046061 | 2.669085145 | 1.36467662383721 | 5.658636253 |
X-axis label | EU 27 | Rest of World | UK | US |
---|---|---|---|---|
May 2020 | 1.7210436573667 | 2.01969405373393 | 1.3718291011314 | 1.04039462204223 |
Jun 2020 | 2.44259509692191 | 1.8080565013381 | 1.49299471003878 | 1.006066601742 |
Jul 2020 | 2.97496322376466 | 2.39136050752853 | 1.64888421270539 | 1.36290077517253 |
Aug 2020 | 2.18613728933494 | 1.47808886731654 | 1.4322098546511 | 0.902371437175495 |
Sep 2020 | 2.07600221315377 | 1.58748059609852 | 1.62932027056147 | 1.17098126835251 |
Oct 2020 | 2.37258910330785 | 1.90304221574073 | 2.25504487921772 | 1.1290342639743 |
Nov 2020 | 3.4654586999679 | 2.65587162318089 | 2.12367670598949 | 1.09758476189086 |
Dec 2020 | 3.34781189233554 | 2.04357618851646 | 2.12610105441498 | 1.48609245314246 |
Jan 2021 | 2.22110742898184 | 2.14622163093403 | 0.890397593595531 | 1.18383990910489 |
Feb 2021 | 2.2216359910796 | 2.18792382312218 | 1.01020074687881 | 1.23044461520128 |
Mar 2021 | 3.21489963498257 | 2.96868636763156 | 1.45210643623371 | 1.4837461714105 |
Apr 2021 | 2.78656115525216 | 2.94802436110517 | 1.27009410926236 | 1.1191577260469 |
May 2021 | 3.3884899021154 | 2.59010015289507 | 1.32931623976276 | 1.34478436970838 |
Jun 2021 | 3.65969204662409 | 3.41987909804927 | 1.51867901876352 | 1.24870491813201 |
Jul 2021 | 2.67944394779662 | 2.20040066670691 | 1.46835077933235 | 1.33041468650019 |
Aug 2021 | 2.18669497207348 | 2.42732531148485 | 1.60441461579429 | 1.45842977330308 |
Sep 2021 | 2.48204935777306 | 2.49978523704443 | 1.75895464148651 | 1.63227354790282 |
Oct 2021 | 2.59748101534908 | 2.71589956206231 | 1.90401590267282 | 1.58995767453047 |
Exports by industrial origin and Imports by main use
Industrial produce accounted for €13,813 million (93%) of total exports in October 2021. This is an increase of €2,430 million (+21%) when compared with October 2020. There was €5,611 million of this exported to the USA, €4,707 million to the EU and €990 million to the UK. Agricultural produce accounted for €839 million (6%) of total exports (see Table 6).
Producer capital goods ready for use accounted for €1,578 million (18%) of total imports in October 2021, a decrease of €32 million (-2%) when compared with October 2020.
Consumption goods ready for use represented €2,277 million (26%) of total imports, and Materials for further production accounted for €4,826 million (55%) (see Table 7).
*It should be noted that the detailed data described in Paragraph 3 onwards, and the data in Tables 1, 3, 4, 5, 6 and 7 are not seasonally adjusted. Only the data described in the first two paragraphs and in Table 2 are seasonally adjusted.
From 1st January 2021 all trade in goods with Great Britain (excluding Northern Ireland) is treated as non-EU trade and must be reported to Revenue’s Customs declaration systems. Prior to this, data on trade with Great Britain were collected via the Intrastat survey. Under the Revised Protocol on Ireland and Northern Ireland, Northern Ireland is legally part of the customs territory of the UK, but effectively remains within the EU Single Market for the movement of goods. In practise, this means that trade in goods with Northern Ireland continue to be reported on the Intrastat survey and on VAT returns. The results reflect both new data collection methods and changes in trading patterns due to Brexit. We are continuing to work on quality improvements as we incorporate the new data sources and detail available to us from January 2021. |
---|
Table 1 Goods Exports and Imports summary analysis | |||||||||
Period | €million | Base year 2010=100 | |||||||
Value1 | Volume index2 | Unit value index2 | Terms of trade3 | ||||||
Exports | Imports | Trade surplus | Exports | Imports | Exports | Imports | |||
2016 | 119,292 | 74,296 | 44,996 | 125.6 | 158.2 | 102.7 | 93.3 | 110.2 | |
2017 | 122,785 | 82,943 | 39,842 | 135.8 | 168.9 | 99.3 | 96.1 | 103.3 | |
2018 | 140,645 | 91,991 | 48,654 | 156.2 | 189.2 | 99.1 | 99.5 | 99.6 | |
2019 | 152,534 | 91,019 | 61,515 | 168.5 | 192.7 | 99.5 | 96.6 | 103.0 | |
2020 | 162,131 | 87,065 | 75,066 | 188.6 | 194.4 | 94.4 | 91.7 | 103.0 | |
2019 | January | 13,485 | 7,662 | 5,824 | 179.1 | 196.0 | 99.4 | 96.3 | 103.2 |
February | 12,414 | 6,527 | 5,887 | 164.9 | 165.8 | 99.3 | 96.6 | 102.8 | |
March | 11,677 | 7,658 | 4,019 | 155.5 | 198.2 | 99.1 | 95.4 | 103.8 | |
April | 12,791 | 7,341 | 5,451 | 169.7 | 190.7 | 99.4 | 94.8 | 104.9 | |
May | 13,698 | 7,356 | 6,342 | 182.1 | 189.2 | 99.3 | 95.8 | 103.6 | |
June | 12,050 | 7,461 | 4,589 | 160.1 | 190.3 | 99.3 | 96.6 | 102.8 | |
July | 13,364 | 7,978 | 5,385 | 177.2 | 203.2 | 99.5 | 96.2 | 103.4 | |
August | 11,758 | 6,735 | 5,023 | 156.2 | 172.8 | 99.3 | 96.0 | 103.5 | |
September | 12,507 | 7,365 | 5,143 | 166.2 | 187.7 | 99.5 | 96.6 | 102.9 | |
October | 14,288 | 8,614 | 5,675 | 189.4 | 218.6 | 99.5 | 97.0 | 102.6 | |
November | 12,844 | 7,844 | 4,999 | 169.5 | 194.7 | 99.9 | 97.5 | 102.5 | |
December | 11,657 | 8,478 | 3,179 | 153.5 | 212.3 | 100.2 | 96.9 | 103.4 | |
2020 | January | 14,989 | 7,108 | 7,882 | 207.1 | 185.4 | 95.5 | 94.5 | 101.1 |
February | 11,570 | 7,971 | 3,599 | 166.4 | 215.7 | 91.7 | 91.1 | 100.7 | |
March | 17,664 | 6,667 | 10,997 | 236.9 | 175.7 | 98.4 | 93.5 | 105.2 | |
April | 11,343 | 5,571 | 5,772 | 160.3 | 147.7 | 93.3 | 93.0 | 100.4 | |
May | 12,875 | 6,153 | 6,722 | 180.3 | 163.8 | 94.2 | 92.6 | 101.7 | |
June | 13,647 | 6,750 | 6,897 | 182.4 | 175.4 | 98.7 | 94.8 | 104.1 | |
July | 13,617 | 8,378 | 5,239 | 191.8 | 221.6 | 93.7 | 93.1 | 100.5 | |
August | 12,935 | 5,999 | 6,937 | 182.8 | 164.5 | 93.3 | 89.9 | 103.8 | |
September | 13,991 | 6,464 | 7,527 | 196.7 | 166.0 | 94.0 | 94.1 | 99.9 | |
October | 12,230 | 7,660 | 4,570 | 173.8 | 210.0 | 92.9 | 89.2 | 104.1 | |
November | 14,918 | 9,343 | 5,576 | 211.3 | 261.4 | 92.8 | 87.7 | 105.8 | |
December | 12,351 | 9,004 | 3,347 | 170.0 | 252.6 | 94.8 | 87.0 | 108.9 | |
20214 | January | 13,334 | 6,442 | 6,892 | 206.8 | 175.8 | 85.1 | 88.6 | 96.1 |
February | 12,331 | 6,650 | 5,681 | 178.7 | 181.8 | 91.1 | 90.1 | 101.1 | |
March | 14,713 | 9,119 | 5,593 | 232.0 | 234.1 | 83.7 | 95.7 | 87.5 | |
April | 12,174 | 8,124 | 4,050 | 191.0 | 216.3 | 85.9 | 92.5 | 92.9 | |
May | 13,506 | 8,653 | 4,854 | 199.9 | 229.0 | 88.9 | 90.0 | 98.8 | |
June | 14,738 | 9,847 | 4,891 | 223.2 | 253.5 | 87.1 | 95.7 | 91.1 | |
July | 12,865 | 7,679 | 5,186 | 184.6 | 205.0 | 92.0 | 93.7 | 98.1 | |
August | 13,098 | 7,677 | 5,421 | 185.6 | 187.5 | 93.1 | 94.6 | 98.5 | |
September | 14,715 | 8,373 | 6,342 | 199.7 | 209.0 | 97.2 | 98.7 | 98.5 | |
October | 14,774 | 8,807 | 5,966 | .. | .. | .. | .. | .. | |
1 Trade statistics revised since 2000, see background notes. | |||||||||
2 Monthly data have been rescaled to make their average equal to the annual. | |||||||||
3 Export unit value index divided by Import unit value index. | |||||||||
4 Revised. October 2021 is based on current Intrastat response levels. See background notes. | |||||||||
.. Indices not yet available. |
Table 2 Goods Exports and Imports seasonally adjusted1 series | ||||||
Period | €million | Base year 2010=100 | ||||
Value | Volume index | |||||
Exports | Imports | Trade surplus | Exports | Imports | ||
2019 | January | 12,978 | 7,479 | 5,499 | 172.3 | 198.3 |
February | 13,062 | 6,952 | 6,109 | 175.2 | 174.8 | |
March | 11,541 | 7,309 | 4,232 | 149.3 | 190.5 | |
April | 12,712 | 7,387 | 5,325 | 164.6 | 195.3 | |
May | 12,672 | 7,366 | 5,306 | 172.9 | 192.3 | |
June | 12,314 | 7,378 | 4,936 | 163.8 | 189.7 | |
July | 13,293 | 8,162 | 5,131 | 178.1 | 207.3 | |
August | 12,488 | 7,645 | 4,843 | 165.4 | 192.0 | |
September | 12,763 | 7,588 | 5,174 | 170.3 | 195.8 | |
October | 14,110 | 7,831 | 6,280 | 181.7 | 195.6 | |
November | 12,414 | 7,499 | 4,915 | 163.4 | 187.3 | |
December | 12,381 | 7,760 | 4,621 | 168.4 | 186.8 | |
2020 | January | 13,672 | 7,621 | 6,051 | 191.0 | 186.4 |
February | 12,130 | 8,206 | 3,924 | 174.5 | 211.0 | |
March | 16,784 | 6,346 | 10,438 | 212.6 | 155.5 | |
April | 11,364 | 5,963 | 5,401 | 157.2 | 153.2 | |
May | 12,901 | 6,449 | 6,451 | 181.5 | 169.2 | |
June | 12,980 | 6,365 | 6,615 | 171.1 | 168.9 | |
July | 13,166 | 8,125 | 5,041 | 186.0 | 225.2 | |
August | 14,113 | 7,122 | 6,992 | 198.3 | 197.0 | |
September | 13,601 | 6,496 | 7,105 | 193.6 | 159.5 | |
October | 12,387 | 7,256 | 5,130 | 171.7 | 200.8 | |
November | 14,522 | 8,755 | 5,767 | 200.7 | 258.7 | |
December | 12,972 | 7,645 | 5,328 | 185.2 | 213.4 | |
2021 | January | 13,006 | 7,482 | 5,525 | 210.1 | 201.4 |
February | 12,862 | 7,572 | 5,290 | 189.4 | 205.8 | |
March | 13,462 | 8,181 | 5,281 | 205.8 | 211.0 | |
April | 12,589 | 8,333 | 4,256 | 190.5 | 224.9 | |
May | 13,646 | 8,887 | 4,759 | 202.2 | 232.0 | |
June | 13,955 | 9,192 | 4,763 | 208.3 | 228.4 | |
July | 13,287 | 7,951 | 5,336 | 193.2 | 210.6 | |
August | 14,118 | 8,672 | 5,446 | 199.4 | 214.2 | |
September | 14,239 | 8,421 | 5,818 | 197.2 | 209.7 | |
October | 14,872 | 8,649 | 6,224 | .. | .. | |
1 Seasonally adjusted data has been revised from January 2010 onwards using X-13-ARIMA methodology, implemented in JDEMETRA+. Previously X-11 methodology was used. | ||||||
.. Indices not yet available. |
Table 3 Goods Exports and Imports classified by commodity1 | ||||||||||
€million | ||||||||||
SITC (Rev 4) | Exports | Imports | ||||||||
Oct | Oct | Jan-Oct | Jan-Oct | Oct | Oct | Jan-Oct | Jan-Oct | |||
2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | |||
0 | Food and live animals | 966 | 1,069 | 9,603 | 9,796 | 651 | 629 | 6,412 | 5,840 | |
00 | Live animals other than animals of Division 03 | 29 | 71 | 267 | 423 | 25 | 56 | 284 | 172 | |
01 | Meat and meat preparations | 333 | 348 | 3,110 | 3,234 | 77 | 73 | 740 | 701 | |
02 | Dairy products and birds' eggs | 249 | 288 | 2,500 | 2,615 | 68 | 72 | 765 | 636 | |
03 | Fish, crustaceans, molluscs and preparations thereof | 34 | 49 | 446 | 495 | 24 | 17 | 236 | 211 | |
04 | Cereals and cereal preparations | 49 | 45 | 450 | 463 | 107 | 110 | 979 | 974 | |
05 | Vegetables and fruit | 28 | 32 | 273 | 331 | 112 | 94 | 1,113 | 1,002 | |
06 | Sugars, sugar preparations and honey | 10 | 10 | 105 | 102 | 36 | 32 | 332 | 287 | |
07 | Coffee, tea, cocoa, spices and manufactures thereof | 37 | 36 | 359 | 351 | 65 | 60 | 532 | 479 | |
08 | Feeding stuff for animals (excluding unmilled cereals) | 34 | 39 | 323 | 368 | 77 | 65 | 787 | 866 | |
09 | Miscellaneous edible products and preparations | 163 | 153 | 1,769 | 1,415 | 59 | 50 | 643 | 512 | |
1 | Beverages and tobacco | 153 | 159 | 1,179 | 1,410 | 103 | 85 | 884 | 813 | |
11 | Beverages | 153 | 159 | 1,178 | 1,409 | 100 | 83 | 820 | 751 | |
12 | Tobacco and tobacco manufactures | 0 | 0 | 0 | 1 | 3 | 2 | 64 | 62 | |
2 | Crude materials, inedible, except fuels | 111 | 195 | 1,152 | 1,645 | 85 | 92 | 793 | 846 | |
21 | Hides, skins and furskins, raw | 6 | 6 | 46 | 57 | 0 | 0 | 0 | 0 | |
22 | Oil seeds and oleaginous fruits | 1 | 0 | 7 | 8 | 2 | 2 | 20 | 19 | |
23 | Crude rubber (including synthetic and reclaimed) | 0 | 12 | 1 | 71 | 1 | 1 | 8 | 10 | |
24 | Cork and wood | 17 | 24 | 149 | 235 | 22 | 26 | 153 | 219 | |
25 | Pulp and waste paper | 4 | 7 | 32 | 71 | 8 | 2 | 49 | 29 | |
26 | Textile fibres and their wastes | 10 | 13 | 91 | 117 | 1 | 1 | 10 | 11 | |
27 | Crude fertilisers and minerals (excluding coal, petroleum and precious stones) | 10 | 7 | 98 | 101 | 15 | 19 | 139 | 150 | |
28 | Metalliferous ores and metal scrap | 53 | 115 | 631 | 878 | 20 | 22 | 190 | 177 | |
29 | Crude animal and vegetable materials nes | 10 | 11 | 96 | 106 | 17 | 18 | 225 | 231 | |
3 | Mineral fuels, lubricants and related materials | 40 | 61 | 584 | 816 | 291 | 696 | 2,809 | 4,622 | |
32 | Coal, coke and briquettes | 10 | 7 | 93 | 123 | 5 | 35 | 52 | 161 | |
33 | Petroleum, petroleum products and related materials | 24 | 37 | 438 | 621 | 203 | 374 | 2,168 | 3,077 | |
34 | Gas, natural and manufactured | 0 | 1 | 9 | 18 | 72 | 250 | 532 | 1,099 | |
35 | Electric current | 6 | 17 | 43 | 54 | 11 | 37 | 57 | 285 | |
4 | Animal and vegetable oils, fats and waxes | 6 | 10 | 69 | 93 | 23 | 30 | 248 | 285 | |
41 | Animal oils and fats | 5 | 9 | 59 | 79 | 2 | 2 | 16 | 17 | |
42 | Fixed vegetable fats and oils | 1 | 2 | 10 | 13 | 19 | 25 | 207 | 245 | |
43 | Animal or vegetable fats and oils, processed; waxes | 0 | 0 | 1 | 0 | 2 | 2 | 25 | 23 | |
5 | Chemicals and related products | 7,520 | 9,592 | 88,636 | 85,329 | 2,009 | 2,399 | 17,518 | 20,922 | |
51 | Organic chemicals | 2,350 | 2,158 | 27,030 | 21,841 | 724 | 977 | 6,698 | 8,348 | |
52 | Inorganic chemicals | 30 | 34 | 281 | 267 | 24 | 39 | 272 | 297 | |
53 | Dyeing, tanning and colouring materials | 12 | 12 | 94 | 113 | 24 | 26 | 217 | 237 | |
54 | Medical and pharmaceutical products | 4,102 | 6,368 | 50,968 | 51,874 | 847 | 907 | 6,662 | 7,799 | |
55 | Essential oils; perfume materials; toilet and cleansing preparations | 641 | 602 | 6,598 | 6,910 | 138 | 151 | 1,090 | 1,165 | |
56 | Fertilisers (other than those of Division 27) | 0 | 0 | 8 | 7 | 15 | 28 | 349 | 393 | |
57 | Plastics in primary forms | 31 | 22 | 328 | 272 | 78 | 91 | 737 | 905 | |
58 | Plastics in non-primary forms | 47 | 65 | 447 | 737 | 64 | 73 | 608 | 744 | |
59 | Chemical materials and products nes | 306 | 330 | 2,883 | 3,306 | 95 | 107 | 885 | 1,034 | |
6 | Manufactured goods classified chiefly by material | 229 | 254 | 1,922 | 2,301 | 542 | 619 | 4,767 | 5,585 | |
61 | Leather; leather manufactures nes; dressed furskins | 4 | 5 | 28 | 34 | 2 | 3 | 16 | 22 | |
62 | Rubber manufactures nes | 14 | 26 | 93 | 195 | 37 | 44 | 295 | 374 | |
63 | Cork and wood manufactures (excluding furniture) | 27 | 44 | 220 | 345 | 34 | 39 | 263 | 323 | |
64 | Paper, paperboard and articles thereof | 18 | 18 | 147 | 162 | 84 | 90 | 791 | 766 | |
65 | Textile yarn, fabrics, made-up articles and related products | 15 | 13 | 132 | 137 | 66 | 55 | 625 | 514 | |
66 | Non-metallic mineral manufactures nes | 47 | 49 | 378 | 481 | 66 | 79 | 525 | 656 | |
67 | Iron and steel | 13 | 18 | 133 | 167 | 73 | 120 | 640 | 882 | |
68 | Non-ferrous metals | 7 | 11 | 76 | 109 | 48 | 47 | 431 | 645 | |
69 | Manufactures of metals nes | 84 | 69 | 715 | 671 | 133 | 143 | 1,182 | 1,402 | |
7 | Machinery and transport equipment | 1,711 | 1,843 | 18,787 | 19,959 | 2,777 | 3,050 | 25,211 | 31,369 | |
71 | Power generating machinery and equipment | 65 | 105 | 761 | 1,503 | 93 | 204 | 1,292 | 1,802 | |
72 | Machinery specialised for particular industries | 60 | 53 | 604 | 609 | 133 | 140 | 1,352 | 1,424 | |
73 | Metalworking machinery | 2 | 2 | 23 | 36 | 8 | 10 | 99 | 116 | |
74 | General industrial machinery and equipment nes and parts nes | 143 | 141 | 1,361 | 1,473 | 189 | 205 | 1,671 | 1,983 | |
75 | Office machines and automatic data processing machines (including computers) | 399 | 291 | 3,951 | 3,219 | 451 | 392 | 4,183 | 3,972 | |
76 | Telecommunications and sound equipment | 80 | 77 | 997 | 831 | 185 | 209 | 1,648 | 1,847 | |
77 | Electrical machinery, apparatus and appliances nes and parts | 833 | 1,053 | 7,836 | 9,643 | 368 | 631 | 2,769 | 6,576 | |
78 | Road vehicles (including air-cushion vehicles) | 33 | 33 | 283 | 331 | 225 | 263 | 2,369 | 3,112 | |
79 | Other transport equipment (including aircraft) | 94 | 88 | 2,970 | 2,314 | 1,125 | 997 | 9,827 | 10,538 | |
8 | Miscellaneous manufactured articles | 1,430 | 1,507 | 12,218 | 14,363 | 1,013 | 1,077 | 8,321 | 9,684 | |
81 | Prefab buildings; plumbing and electrical fixtures and fittings | 14 | 13 | 102 | 115 | 28 | 44 | 213 | 324 | |
82 | Furniture and parts thereof; bedding, cushions etc | 18 | 13 | 159 | 128 | 54 | 70 | 449 | 605 | |
83 | Travel goods, handbags and similar containers | 3 | 3 | 27 | 25 | 11 | 14 | 99 | 118 | |
84 | Articles of apparel; clothing accessories | 25 | 21 | 179 | 207 | 211 | 212 | 1,782 | 2,025 | |
85 | Footwear | 3 | 3 | 24 | 25 | 51 | 40 | 346 | 403 | |
87 | Professional, scientific and controlling apparatus nes | 526 | 637 | 4,844 | 5,875 | 184 | 191 | 1,875 | 1,836 | |
88 | Photographic apparatus; optical goods; watches and clocks | 126 | 131 | 1,115 | 1,333 | 44 | 52 | 439 | 453 | |
89 | Miscellaneous manufactured articles nes | 716 | 687 | 5,768 | 6,653 | 429 | 455 | 3,117 | 3,921 | |
9 | Commodities and transactions not classified elsewhere | 7 | 41 | 128 | 154 | 25 | 10 | 233 | 118 | |
Unclassified estimates2 | 58 | 44 | 584 | 381 | 141 | 121 | 1,524 | 1,289 | ||
Total | 12,230 | 14,774 | 134,862 | 136,248 | 7,660 | 8,807 | 68,719 | 81,371 | ||
1 Trade statistics revised since 2000. October 2021 is based on current Intrastat response levels. See background notes. | ||||||||||
2 Estimates for which a commodity classification is not available. |
Table 4 Goods Exports and Imports classified by country1 | ||||||||
€million | ||||||||
Country | Exports | Imports | ||||||
Oct | Oct | Jan-Oct | Jan-Oct | Oct | Oct | Jan-Oct | Jan-Oct | |
2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | |
Austria | 32 | 28 | 293 | 294 | 23 | 18 | 239 | 254 |
Belgium | 817 | 1,547 | 14,924 | 11,073 | 166 | 152 | 1,659 | 1,689 |
Bulgaria | 12 | 9 | 112 | 104 | 3 | 6 | 33 | 33 |
Croatia | 4 | 8 | 41 | 62 | 1 | 3 | 15 | 16 |
Cyprus | 2 | 8 | 22 | 32 | 0 | 0 | 3 | 5 |
Czech Republic | 42 | 30 | 369 | 507 | 73 | 66 | 578 | 790 |
Denmark | 48 | 43 | 495 | 459 | 63 | 57 | 480 | 516 |
Estonia | 1 | 2 | 12 | 62 | 1 | 2 | 10 | 16 |
Finland | 18 | 22 | 218 | 262 | 21 | 11 | 129 | 408 |
France | 409 | 449 | 4,491 | 4,366 | 717 | 847 | 6,814 | 8,156 |
Germany | 1,466 | 1,270 | 14,650 | 14,923 | 523 | 522 | 5,787 | 5,736 |
Greece | 199 | 19 | 1,458 | 1,025 | 5 | 9 | 55 | 85 |
Hungary | 18 | 21 | 212 | 266 | 12 | 16 | 232 | 220 |
Italy | 344 | 309 | 3,910 | 3,825 | 170 | 160 | 1,420 | 1,691 |
Latvia | 13 | 8 | 65 | 75 | 3 | 5 | 39 | 53 |
Lithuania | 7 | 5 | 59 | 84 | 8 | 7 | 86 | 99 |
Luxembourg | 6 | 7 | 79 | 67 | 3 | 4 | 34 | 40 |
Malta | 3 | 4 | 34 | 671 | 1 | 1 | 8 | 10 |
Netherlands | 881 | 789 | 7,047 | 7,785 | 235 | 325 | 2,625 | 3,698 |
Poland | 112 | 91 | 950 | 1,118 | 75 | 75 | 690 | 695 |
Portugal | 26 | 29 | 291 | 301 | 18 | 18 | 224 | 242 |
Romania | 33 | 67 | 311 | 446 | 13 | 5 | 84 | 87 |
Slovakia | 13 | 12 | 93 | 111 | 5 | 4 | 44 | 77 |
Slovenia | 12 | 15 | 123 | 144 | 3 | 3 | 26 | 38 |
Spain | 208 | 197 | 2,098 | 1,892 | 129 | 172 | 1,444 | 1,421 |
Sweden | 58 | 58 | 661 | 697 | 54 | 49 | 391 | 635 |
EU Country not specified2 | 36 | 35 | 165 | 322 | 46 | 59 | 416 | 725 |
Total EU273 | 4,818 | 5,081 | 53,185 | 50,972 | 2,373 | 2,597 | 23,563 | 27,438 |
Euro-Zone4 | 4,456 | 4,718 | 49,868 | 46,993 | 2,032 | 2,261 | 20,644 | 23,720 |
Great Britain | 1,017 | 1,054 | 9,645 | 11,661 | 2,000 | 1,482 | 13,872 | 10,928 |
Northern Ireland | 204 | 311 | 1,997 | 2,919 | 255 | 422 | 2,016 | 3,279 |
