Seasonally adjusted | |||
€ million | |||
Exports | Imports | Surplus | |
December 2021 | 13,328 | 9,655 | 3,674 |
January 2022 | 15,500 | 10,227 | 5,273 |
% change | 16.3 | 5.9 | 43.5 |
Value change | 2,172 | 573 | 1,599 |
Seasonally adjusted goods exports increased by €2,171 million (+16%) to €15,500 million in January 2022 compared with December 2021, according to preliminary figures.
Seasonally adjusted goods imports increased by €572 million (+6%) to €10,227 million leading to an increase of €1,599 million (+44%) in the seasonally adjusted trade surplus to €5,273 million in January 2022 compared with the previous month (see Table 2). Seasonal adjustment compares month-to-month data by removing fluctuations that may occur due to seasonal patterns in trade.
Exports increased by €3.1 billion in January 2022 compared with January 2021
The (unadjusted)* value of goods exports for January 2022 was €16,456 million representing an increase of €3,126 million (+23%) when compared with January 2021.
Exports of Medical and pharmaceutical products increased by €1,272 million (+21%) to €7,217 million in January 2022 compared with January 2021. This represented 44% of the total value of exports.
Exports of Electrical machinery, apparatus and appliances increased by €412 million (+59%) to €1,108 million.
Exports of Professional, scientific and controlling apparatus increased by €211 million (+42%) to €710 million.
Exports of Food and live animals increased by €189 million (+26%) to €902 million over the same comparative period (see Table 3).
Imports increased by €2.6 billion in January 2022 compared with January 2021
The (unadjusted) value of goods imports for January 2022 was €9,066 million representing an increase of €2,625 million (+41%) when compared with January 2021.
Imports of Electrical machinery, apparatus and appliances increased by €464 million (+195%) to €701 million in January 2022 compared with January 2021.
Imports of Mineral fuels increased by €523 million (+145%) to €883 million.
Imports of Food and live animals increased by €267 million (+61%) to €705 million over the same comparative period.
Imports of Medical and pharmaceutical products increased by €143 million (+26%) to €700 million (see Table 3).
The value of goods imports for January 2022 excluding SITC 79 (Other transport equipment, including aircraft) was €8,328 million, an increase of €2,824 million (+51%) when compared with the corresponding January 2021 figure of €5,504 million (see Table 3).
Exports to Great Britain increased by over €450 million in January 2022 over January 2021
Exports to Great Britain in January 2022 were €1,406 million, an increase of €458 million (+48%) compared with January 2021. The main changes were increases in the exports of Chemicals and related products and Machinery and transport equipment (see Table 5). Exports to Great Britain accounted for 9% of total exports in January 2022.
Imports from Great Britain increased by €1,059 million (+144%) to €1,797 million compared with January 2021. The main increases were in the imports of Mineral fuels, lubricants and related materials, Chemicals and related products, and Machinery and transport equipment (see Table 5). Imports from Great Britain were 20% of the value of total imports in January 2022.
Imports from Northern Ireland were €300 million in January 2022
Imports from Northern Ireland in January 2022 increased by €79 million (+36%) to €300 million when compared with January 2021.
Exports to Northern Ireland were €322 million in January 2022, an increase of €107 million (+50%) on the same period in 2021 (see Table 5).
Geographic breakdown of goods exports and imports
The EU accounted for €6,500 million (39%) of total goods exports in January 2022 of which €1,928 million went to Germany and €1,652 million went to Belgium. Total EU exports in January 2022 increased by €1,994 million (+44%) compared with January 2021.
The USA was the main non-EU destination accounting for €5,381 million (33%) of total exports in January 2022.
The EU accounted for €2,570 million (28%) of total goods imports in January 2022, which is an increase of €348 million (+16%) compared with January 2021.
The UK with €2,097 million (23%), the USA with €1,210 million (13%), and China with €945 million (10%) were the main non-EU sources of imports (see Table 4).
% | |
NI | 1.95501411258603 |
GB | 8.54510694149055 |
EU27 | 39.4998630113243 |
US | 32.7020627484039 |
Rest of World | 17.2979531861952 |
% | |
NI | 3.30736433409458 |
GB | 19.8260861922362 |
EU27 | 28.3445997083726 |
US | 13.3452024549646 |
Rest of World | 35.676747310332 |
X-axis label | EU 27 | Rest of World | UK | US |
---|---|---|---|---|
Aug 2020 | 5.17429616525891 | 2.11716243200001 | 1.27420536167999 | 4.369607584 |
Sep 2020 | 5.503926543892 | 2.491783027 | 1.27007075455309 | 4.724914438 |
Oct 2020 | 4.8180599176017 | 2.62655449500001 | 1.2209073784589 | 3.56454735 |
Nov 2020 | 6.02161626325908 | 2.6478553 | 1.69502867653897 | 4.553828941 |
Dec 2020 | 5.00668019271203 | 2.263880031 | 1.3782657604693 | 3.701794393 |
Jan 2021 | 4.50623624117744 | 2.727675256 | 1.16292985708278 | 4.932282209 |
Feb 2021 | 4.64207099819885 | 2.343243982 | 1.07783908838482 | 4.252122179 |
Mar 2021 | 5.71069156633018 | 2.899116902 | 1.55585851818113 | 4.542633046 |
Apr 2021 | 4.90713263466844 | 2.45698396000001 | 1.34918852232651 | 3.57577931 |
May 2021 | 5.45478810269973 | 2.689996428 | 1.50140088056247 | 3.90149927 |
Jun 2021 | 5.60214324394904 | 3.112772704 | 1.75320993601654 | 4.281263191 |
Jul 2021 | 4.52685118279434 | 3.134559757 | 1.79083712755728 | 3.750234214 |
Aug 2021 | 4.8395161831705 | 2.785793576 | 1.29600026957709 | 4.219442457 |
Sep 2021 | 5.8461126981311 | 2.793663646 | 1.71786990615425 | 4.346289045 |
Oct 2021 | 5.08322015780649 | 2.656881504 | 1.39602834467734 | 5.714491727 |
Nov 2021 | 5.697367815488 | 2.763602682 | 2.0424845765013 | 4.949828165 |
Dec 2021 | 4.59705359451349 | 2.912657818 | 1.47677077364718 | 3.945519212 |
Jan 2022 | 6.49993212878347 | 2.846478775 | 1.72785597195467 | 5.38131457 |
X-axis label | EU 27 | Rest of World | UK | US |
---|---|---|---|---|
Aug 2020 | 2.18613728933494 | 1.47808886731654 | 1.4322098546511 | 0.902371437175495 |
Sep 2020 | 2.07600221315377 | 1.58748059609852 | 1.62932027056147 | 1.17098126835251 |
Oct 2020 | 2.37258910330785 | 1.90304221574073 | 2.25504487921772 | 1.1290342639743 |
Nov 2020 | 3.4654586999679 | 2.65587162318089 | 2.12367670598949 | 1.09758476189086 |
Dec 2020 | 3.34781189233554 | 2.04357618851646 | 2.12610105441498 | 1.48609245314246 |
Jan 2021 | 2.22133359098184 | 2.0256179252737 | 0.95910887825586 | 1.23461466810489 |
Feb 2021 | 2.2216363060796 | 2.04033558811691 | 1.13696280288407 | 1.24780358320128 |
Mar 2021 | 3.22380420572407 | 2.68432034898914 | 1.70030859810159 | 1.61071404313418 |
Apr 2021 | 2.81846802469977 | 2.70676447761457 | 1.48920057588016 | 1.23441473238069 |
May 2021 | 3.4181288019952 | 2.34016251437405 | 1.55399712735357 | 1.44673599207556 |
Jun 2021 | 3.68653775830562 | 3.1218809127626 | 1.77837455295666 | 1.30265117268739 |
Jul 2021 | 2.79174376634401 | 2.20922841169684 | 1.45866757908514 | 1.33649898302701 |
Aug 2021 | 2.21473320151115 | 2.46773635742751 | 1.60111790390024 | 1.58341804778344 |
Sep 2021 | 2.48204935777306 | 2.52565810433443 | 1.71582795111651 | 1.63327801599282 |
Oct 2021 | 2.6081409399254 | 2.76549125157751 | 1.90806826266179 | 1.57179060465675 |
Nov 2021 | 3.30326769144714 | 3.29941521734655 | 1.90975994963745 | 1.55171638268088 |
Dec 2021 | 3.31275530200272 | 3.14843526444838 | 2.16326877401528 | 2.17559744508009 |
Jan 2022 | 2.56969753685354 | 3.189094284199 | 2.0972591410023 | 1.2098648148206 |
Exports by industrial origin and Imports by main use
Industrial produce accounted for €15,552 million (95%) of total exports in January 2022. This is an increase of €2,838 million (+22%) when compared with January 2021. There was €6,080 million of this exported to the EU, €5,355 million to the USA and €1,420 million to the UK. Agricultural produce accounted for €652 million (4%) of total exports (see Table 6).
Producer capital goods ready for use accounted for €1,349 million (15%) of total imports in January 2022, a decrease of €56 million (-4%) when compared with January 2021.
Consumption goods ready for use represented €2,202 million (24%) of total imports, and Materials for further production accounted for €5,254 million (58%) (see Table 7).
*It should be noted that the detailed data described in Paragraph 3 onwards, and the data in Tables 1, 3, 4, 5, 6 and 7 are not seasonally adjusted. Only the data described in the first two paragraphs and in Table 2 are seasonally adjusted.
From 1st January 2021 all trade in goods with Great Britain (excluding Northern Ireland) is treated as non-EU trade and must be reported to Revenue’s Customs declaration systems. Prior to this, data on trade with Great Britain were collected via the Intrastat survey. Under the Revised Protocol on Ireland and Northern Ireland, Northern Ireland is legally part of the customs territory of the UK, but effectively remains within the EU Single Market for the movement of goods. In practise, this means that trade in goods with Northern Ireland continue to be reported on the Intrastat survey and on VAT returns. The results reflect both new data collection methods and changes in trading patterns due to Brexit. We are continuing to work on quality improvements as we incorporate the new data sources and detail available to us from January 2021. The latest results also include revisions to imports from Great Britain for 2021 as some trade that was previously recorded with unknown country of origin has been revised to trade with Great Britain. |
---|
Table 1 Goods Exports and Imports summary analysis | |||||||||
Period | €million | Base year 2010=100 | |||||||
Value1 | Volume index2 | Unit value index2 | Terms of trade3 | ||||||
Exports | Imports | Trade surplus | Exports | Imports | Exports | Imports | |||
2016 | 119,292 | 74,296 | 44,996 | 125.6 | 158.2 | 102.7 | 93.3 | 110.2 | |
2017 | 122,785 | 82,943 | 39,842 | 135.8 | 168.9 | 99.3 | 96.1 | 103.3 | |
2018 | 140,645 | 91,991 | 48,654 | 156.2 | 189.2 | 99.1 | 99.5 | 99.6 | |
2019 | 152,534 | 91,019 | 61,515 | 168.5 | 192.7 | 99.5 | 96.6 | 103.0 | |
2020 | 162,131 | 87,065 | 75,066 | 188.6 | 194.4 | 94.4 | 91.7 | 103.0 | |
2021 | 165,222 | 102,942 | 62,280 | .. | .. | .. | .. | .. | |
2019 | January | 13,485 | 7,662 | 5,824 | 179.1 | 196.0 | 99.4 | 96.3 | 103.2 |
February | 12,414 | 6,527 | 5,887 | 164.9 | 165.8 | 99.3 | 96.6 | 102.8 | |
March | 11,677 | 7,658 | 4,019 | 155.5 | 198.2 | 99.1 | 95.4 | 103.8 | |
April | 12,791 | 7,341 | 5,451 | 169.7 | 190.7 | 99.4 | 94.8 | 104.9 | |
May | 13,698 | 7,356 | 6,342 | 182.1 | 189.2 | 99.3 | 95.8 | 103.6 | |
June | 12,050 | 7,461 | 4,589 | 160.1 | 190.3 | 99.3 | 96.6 | 102.8 | |
July | 13,364 | 7,978 | 5,385 | 177.2 | 203.2 | 99.5 | 96.2 | 103.4 | |
August | 11,758 | 6,735 | 5,023 | 156.2 | 172.8 | 99.3 | 96.0 | 103.5 | |
September | 12,507 | 7,365 | 5,143 | 166.2 | 187.7 | 99.5 | 96.6 | 102.9 | |
October | 14,288 | 8,614 | 5,675 | 189.4 | 218.6 | 99.5 | 97.0 | 102.6 | |
November | 12,844 | 7,844 | 4,999 | 169.5 | 194.7 | 99.9 | 97.5 | 102.5 | |
December | 11,657 | 8,478 | 3,179 | 153.5 | 212.3 | 100.2 | 96.9 | 103.4 | |
2020 | January | 14,989 | 7,108 | 7,882 | 207.1 | 185.4 | 95.5 | 94.5 | 101.1 |
February | 11,570 | 7,971 | 3,599 | 166.4 | 215.7 | 91.7 | 91.1 | 100.7 | |
March | 17,664 | 6,667 | 10,997 | 236.9 | 175.7 | 98.4 | 93.5 | 105.2 | |
April | 11,343 | 5,571 | 5,772 | 160.3 | 147.7 | 93.3 | 93.0 | 100.4 | |
May | 12,875 | 6,153 | 6,722 | 180.3 | 163.8 | 94.2 | 92.6 | 101.7 | |
June | 13,647 | 6,750 | 6,897 | 182.4 | 175.4 | 98.7 | 94.8 | 104.1 | |
July | 13,617 | 8,378 | 5,239 | 191.8 | 221.6 | 93.7 | 93.1 | 100.5 | |
August | 12,935 | 5,999 | 6,937 | 182.8 | 164.5 | 93.3 | 89.9 | 103.8 | |
September | 13,991 | 6,464 | 7,527 | 196.7 | 166.0 | 94.0 | 94.1 | 99.9 | |
October | 12,230 | 7,660 | 4,570 | 173.8 | 210.0 | 92.9 | 89.2 | 104.1 | |
November | 14,918 | 9,343 | 5,576 | 211.3 | 261.4 | 92.8 | 87.7 | 105.8 | |
December | 12,351 | 9,004 | 3,347 | 170.0 | 252.6 | 94.8 | 87.0 | 108.9 | |
20214 | January | 13,329 | 6,441 | 6,888 | 206.8 | 175.8 | 85.1 | 88.6 | 96.1 |
February | 12,315 | 6,647 | 5,669 | 178.7 | 181.8 | 91.1 | 90.1 | 101.1 | |
March | 14,708 | 9,219 | 5,489 | 225.1 | 237.4 | 86.3 | 95.8 | 90.1 | |
April | 12,289 | 8,249 | 4,040 | 184.0 | 215.9 | 88.2 | 94.2 | 93.6 | |
May | 13,548 | 8,759 | 4,789 | 199.9 | 229.0 | 88.9 | 90.0 | 98.8 | |
June | 14,749 | 9,889 | 4,860 | 223.2 | 253.5 | 87.1 | 95.7 | 91.1 | |
July | 13,203 | 7,796 | 5,406 | 185.5 | 206.1 | 93.9 | 93.2 | 100.8 | |
August | 13,141 | 7,867 | 5,274 | 181.2 | 204.3 | 95.8 | 94.6 | 101.2 | |
September | 14,704 | 8,357 | 6,347 | 199.7 | 209.0 | 97.2 | 98.7 | 98.5 | |
October | 14,851 | 8,854 | 5,997 | 198.1 | 226.6 | 98.9 | 96.0 | 103.0 | |
November | 15,453 | 10,064 | 5,389 | 216.7 | 252.1 | 94.2 | 98.2 | 95.9 | |
December | 12,932 | 10,800 | 2,132 | 182.7 | 273.0 | 93.4 | 97.1 | 96.2 | |
20224 | January | 16,456 | 9,066 | 7,390 | .. | .. | .. | .. | .. |
1 Trade statistics revised since 2000, see background notes. | |||||||||
2 Monthly data have been rescaled to make their average equal to the annual. | |||||||||
3 Export unit value index divided by import unit value index. | |||||||||
4 Revised. January 2022 is based on current Intrastat response levels. See background notes. | |||||||||
.. Indices not yet available. |
Table 2 Goods Exports and Imports seasonally adjusted1 series | ||||||
Period | €million | Base year 2010=100 | ||||
Value | Volume index | |||||
Exports | Imports | Trade surplus | Exports | Imports | ||
2019 | January | 12,978 | 7,479 | 5,499 | 172.3 | 198.3 |
February | 13,062 | 6,952 | 6,109 | 175.2 | 174.8 | |
March | 11,541 | 7,309 | 4,232 | 149.3 | 190.5 | |
April | 12,712 | 7,387 | 5,325 | 164.6 | 195.3 | |
May | 12,672 | 7,366 | 5,306 | 172.9 | 192.3 | |
June | 12,314 | 7,378 | 4,936 | 163.8 | 189.7 | |
July | 13,293 | 8,162 | 5,131 | 178.1 | 207.3 | |
August | 12,488 | 7,645 | 4,843 | 165.4 | 192.0 | |
September | 12,763 | 7,588 | 5,174 | 170.3 | 195.8 | |
October | 14,110 | 7,831 | 6,280 | 181.7 | 195.6 | |
November | 12,414 | 7,499 | 4,915 | 163.4 | 187.3 | |
December | 12,381 | 7,760 | 4,621 | 168.4 | 186.8 | |
2020 | January | 13,672 | 7,621 | 6,051 | 191.0 | 186.4 |
February | 12,130 | 8,206 | 3,924 | 174.5 | 211.0 | |
March | 16,784 | 6,346 | 10,438 | 212.6 | 155.5 | |
April | 11,364 | 5,963 | 5,401 | 157.2 | 153.2 | |
May | 12,901 | 6,449 | 6,451 | 181.5 | 169.2 | |
June | 12,980 | 6,365 | 6,615 | 171.1 | 168.9 | |
July | 13,166 | 8,125 | 5,041 | 186.0 | 225.2 | |
August | 14,113 | 7,122 | 6,992 | 198.3 | 197.0 | |
September | 13,601 | 6,496 | 7,105 | 193.6 | 159.5 | |
October | 12,387 | 7,256 | 5,130 | 171.7 | 200.8 | |
November | 14,522 | 8,755 | 5,767 | 200.7 | 258.7 | |
December | 12,972 | 7,645 | 5,328 | 185.2 | 213.4 | |
2021 | January | 13,006 | 7,482 | 5,525 | 210.1 | 201.4 |
February | 12,862 | 7,572 | 5,290 | 189.4 | 205.8 | |
March | 13,444 | 8,166 | 5,277 | 199.3 | 212.6 | |
April | 12,744 | 8,330 | 4,414 | 185.2 | 223.9 | |
May | 13,695 | 8,646 | 5,049 | 201.6 | 238.5 | |
June | 13,961 | 9,044 | 4,917 | 206.9 | 233.4 | |
July | 13,603 | 8,314 | 5,289 | 193.6 | 213.5 | |
August | 14,104 | 8,797 | 5,307 | 194.6 | 224.9 | |
September | 14,337 | 8,544 | 5,793 | 197.1 | 216.6 | |
October | 15,023 | 8,893 | 6,130 | 200.5 | 223.4 | |
November | 14,743 | 9,410 | 5,332 | 199.8 | 228.6 | |
December | 13,328 | 9,655 | 3,674 | 192.6 | 236.8 | |
2022 | January | 15,500 | 10,227 | 5,273 | .. | .. |
1 Seasonally adjusted data has been revised from January 2010 onwards using X-13-ARIMA methodology, implemented in JDEMETRA+. Previously X-11 methodology was used. | ||||||
.. Indices not yet available. |
Table 3 Goods Exports and Imports classified by commodity1 | ||||||
€million | ||||||
SITC (Rev 4) | Exports | Imports | ||||
January | January | January | January | |||
2021 | 2022 | 2021 | 2022 | |||
0 | Food and live animals | 714 | 902 | 438 | 705 | |
00 | Live animals other than animals of Division 03 | 15 | 22 | 10 | 11 | |
01 | Meat and meat preparations | 256 | 317 | 47 | 70 | |
02 | Dairy products and birds' eggs | 128 | 209 | 57 | 95 | |
03 | Fish, crustaceans, molluscs and preparations thereof | 48 | 46 | 16 | 21 | |
04 | Cereals and cereal preparations | 42 | 48 | 68 | 130 | |
05 | Vegetables and fruit | 24 | 30 | 82 | 103 | |
06 | Sugars, sugar preparations and honey | 8 | 9 | 19 | 31 | |
07 | Coffee, tea, cocoa, spices and manufactures thereof | 37 | 29 | 33 | 51 | |
08 | Feeding stuff for animals (excluding unmilled cereals) | 40 | 39 | 67 | 140 | |
09 | Miscellaneous edible products and preparations | 117 | 153 | 37 | 53 | |
1 | Beverages and tobacco | 102 | 167 | 49 | 63 | |
11 | Beverages | 102 | 166 | 46 | 59 | |
12 | Tobacco and tobacco manufactures | 0 | 0 | 3 | 4 | |
2 | Crude materials, inedible, except fuels | 131 | 155 | 69 | 85 | |
21 | Hides, skins and furskins, raw | 5 | 7 | 0 | 0 | |
22 | Oil seeds and oleaginous fruits | 3 | 3 | 1 | 2 | |
23 | Crude rubber (including synthetic and reclaimed) | 3 | 4 | 1 | 1 | |
24 | Cork and wood | 17 | 21 | 20 | 20 | |
25 | Pulp and waste paper | 7 | 7 | 1 | 4 | |
26 | Textile fibres and their wastes | 10 | 3 | 1 | 1 | |
27 | Crude fertilisers and minerals (excluding coal, petroleum and precious stones) | 11 | 9 | 9 | 17 | |
28 | Metalliferous ores and metal scrap | 66 | 91 | 20 | 20 | |
29 | Crude animal and vegetable materials nes | 10 | 11 | 15 | 19 | |
3 | Mineral fuels, lubricants and related materials | 82 | 152 | 360 | 883 | |
32 | Coal, coke and briquettes | 10 | 6 | 10 | 52 | |
33 | Petroleum, petroleum products and related materials | 64 | 116 | 279 | 365 | |
34 | Gas, natural and manufactured | 1 | 2 | 63 | 448 | |
35 | Electric current | 8 | 29 | 9 | 19 | |
4 | Animal and vegetable oils, fats and waxes | 7 | 9 | 19 | 32 | |
41 | Animal oils and fats | 7 | 7 | 1 | 3 | |
42 | Fixed vegetable fats and oils | 1 | 1 | 15 | 28 | |
43 | Animal or vegetable fats and oils, processed; waxes | 0 | 0 | 2 | 1 | |
5 | Chemicals and related products | 9,457 | 10,998 | 1,814 | 2,269 | |
51 | Organic chemicals | 2,413 | 2,605 | 889 | 977 | |
52 | Inorganic chemicals | 18 | 25 | 23 | 29 | |
53 | Dyeing, tanning and colouring materials | 10 | 10 | 17 | 22 | |
54 | Medical and pharmaceutical products | 5,944 | 7,217 | 556 | 700 | |
55 | Essential oils; perfume materials; toilet and cleansing preparations | 623 | 721 | 88 | 110 | |
56 | Fertilisers (other than those of Division 27) | 1 | 1 | 36 | 109 | |
57 | Plastics in primary forms | 30 | 27 | 68 | 99 | |
58 | Plastics in non-primary forms | 148 | 60 | 51 | 84 | |
59 | Chemical materials and products nes | 270 | 332 | 86 | 138 | |
6 | Manufactured goods classified chiefly by material | 178 | 245 | 392 | 715 | |
61 | Leather; leather manufactures nes; dressed furskins | 2 | 2 | 3 | 3 | |
62 | Rubber manufactures nes | 14 | 32 | 32 | 43 | |
63 | Cork and wood manufactures (excluding furniture) | 26 | 37 | 21 | 36 | |
64 | Paper, paperboard and articles thereof | 12 | 16 | 55 | 97 | |
65 | Textile yarn, fabrics, made-up articles and related products | 12 | 9 | 41 | 59 | |
66 | Non-metallic mineral manufactures nes | 33 | 50 | 43 | 81 | |
67 | Iron and steel | 12 | 17 | 62 | 116 | |
68 | Non-ferrous metals | 10 | 15 | 37 | 131 | |
69 | Manufactures of metals nes | 57 | 68 | 99 | 149 | |
7 | Machinery and transport equipment | 1,445 | 2,017 | 2,425 | 3,020 | |
71 | Power generating machinery and equipment | 124 | 83 | 103 | 169 | |
72 | Machinery specialised for particular industries | 44 | 50 | 117 | 162 | |
73 | Metalworking machinery | 2 | 2 | 6 | 12 | |
74 | General industrial machinery and equipment nes and parts nes | 111 | 132 | 161 | 199 | |
75 | Office machines and automatic data processing machines (including computers) | 349 | 428 | 345 | 423 | |
76 | Telecommunications and sound equipment | 61 | 80 | 156 | 223 | |
77 | Electrical machinery, apparatus and appliances nes and parts | 696 | 1,108 | 237 | 701 | |
78 | Road vehicles (including air-cushion vehicles) | 18 | 37 | 364 | 394 | |
79 | Other transport equipment (including aircraft) | 39 | 94 | 937 | 738 | |
8 | Miscellaneous manufactured articles | 1,170 | 1,611 | 718 | 1,024 | |
81 | Prefab buildings; plumbing and electrical fixtures and fittings | 11 | 10 | 24 | 39 | |
82 | Furniture and parts thereof; bedding, cushions etc | 14 | 16 | 45 | 77 | |
83 | Travel goods, handbags and similar containers | 2 | 2 | 9 | 14 | |
84 | Articles of apparel; clothing accessories | 11 | 19 | 157 | 202 | |
85 | Footwear | 2 | 2 | 31 | 37 | |
87 | Professional, scientific and controlling apparatus nes | 499 | 710 | 141 | 184 | |
88 | Photographic apparatus; optical goods; watches and clocks | 114 | 135 | 32 | 48 | |
89 | Miscellaneous manufactured articles nes | 519 | 716 | 279 | 422 | |
9 | Commodities and transactions not classified elsewhere | 5 | 22 | 11 | 16 | |
Unclassified estimates2 | 38 | 178 | 146 | 254 | ||
Total | 13,329 | 16,456 | 6,441 | 9,066 | ||
1 Trade statistics revised since 2000. January 2022 is based on current Intrastat response levels. See background notes. | ||||||
2 Estimates for which a commodity classification is not available. |
Table 4 Goods Exports and Imports classified by country1 | ||||
€million | ||||
Country | Exports | Imports | ||
January | January | January | January | |
2021 | 2022 | 2021 | 2022 | |
Austria | 25 | 33 | 19 | 24 |
Belgium | 1,292 | 1,652 | 134 | 144 |
Bulgaria | 9 | 12 | 3 | 3 |
Croatia | 6 | 4 | 1 | 2 |
Cyprus | 2 | 10 | 1 | 1 |
Czech Republic | 38 | 36 | 86 | 70 |
Denmark | 42 | 39 | 46 | 61 |
Estonia | 1 | 2 | 2 | 2 |
Finland | 20 | 19 | 13 | 18 |
France | 365 | 870 | 612 | 661 |
Germany | 1,091 | 1,928 | 488 | 572 |
Greece | 128 | 39 | 5 | 9 |
Hungary | 28 | 45 | 22 | 33 |
Italy | 423 | 319 | 149 | 200 |
Latvia | 6 | 7 | 8 | 4 |
Lithuania | 9 | 7 | 7 | 12 |
Luxembourg | 5 | 5 | 5 | 4 |
Malta | 4 | 3 | 1 | 2 |
Netherlands | 555 | 747 | 277 | 281 |
Poland | 103 | 186 | 59 | 86 |
Portugal | 31 | 39 | 24 | 26 |
Romania | 36 | 28 | 11 | 10 |
Slovakia | 12 | 10 | 4 | 6 |
Slovenia | 14 | 22 | 3 | 3 |
Spain | 166 | 215 | 116 | 161 |
Sweden | 67 | 69 | 65 | 54 |
EU Country not specified2 | 26 | 153 | 61 | 121 |
Total EU273 | 4,506 | 6,500 | 2,221 | 2,570 |
Euro-Zone4 | 4,151 | 5,928 | 1,867 | 2,129 |
Great Britain | 948 | 1,406 | 738 | 1,797 |
Northern Ireland | 215 | 322 | 221 | 300 |
Total UK | 1,163 | 1,728 | 959 | 2,097 |
Australia | 60 | 72 | 6 | 6 |
Brazil | 19 | 18 | 17 | 22 |
Canada | 105 | 117 | 44 | 64 |
China5 | 875 | 967 | 478 | 945 |
India | 25 | 44 | 47 | 80 |
Japan | 259 | 294 | 101 | 208 |
Malaysia | 14 | 20 | 23 | 36 |
Mexico | 341 | 132 | 24 | 46 |
Norway | 17 | 28 | 36 | 37 |
Russia | 32 | 62 | 59 | 129 |
Saudi Arabia | 57 | 46 | 1 | 1 |
Singapore | 32 | 64 | 22 | 13 |
South Africa | 18 | 33 | 14 | 18 |
South Korea | 62 | 64 | 99 | 153 |
Switzerland | 376 | 305 | 675 | 431 |
Taiwan | 26 | 49 | 57 | 84 |
Thailand | 11 | 16 | 23 | 40 |
Turkey | 55 | 55 | 87 | 150 |
USA | 4,932 | 5,381 | 1,235 | 1,210 |
Other countries | 323 | 453 | 211 | 688 |
Country unknown6 | 22 | 9 | 1 | 36 |
Total Non-EU (excl UK) | 7,660 | 8,228 | 3,260 | 4,399 |
Total | 13,329 | 16,456 | 6,441 | 9,066 |
1 Trade statistics revised since 2000. January 2022 is based on current Intrastat response levels. See background notes. | ||||
2 Includes estimates for traders below the Intrastat threshold and transactions where the EU country was not specified. | ||||
3 From February 2020 the United Kingdom exited the EU, therefore the EU total is made up of the 27 remaining member states. For data comparability over time the EU are shown separately for both the current and prior periods. | ||||
4 Euro-zone members from January 2015: Austria, Belgium, Germany, Spain, Finland, France, Luxembourg, Greece, Ireland, Italy, the Netherlands, Portugal, Slovenia, Malta, Cyprus, Slovakia, Estonia, Latvia and Lithuania. | ||||
5 China includes Hong Kong and Macao. | ||||
6 Trade for which the country of origin or country of final destination is unknown. |
Table 5 Goods Exports and Imports classified by commodity and principal countries1 | |||||
€million | |||||
Exports | Imports | ||||
Country by Section level of SITC | January | January | January | January | |
2021 | 2022 | 2021 | 2022 | ||
Great Britain | 948 | 1,406 | 738 | 1,797 | |
0 | Food and live animals | 191 | 256 | 78 | 155 |
1 | Beverages and tobacco | 10 | 14 | 6 | 14 |
2 | Crude materials, inedible, except fuels | 28 | 39 | 6 | 9 |
3 | Mineral fuels, lubricants and related materials | 32 | 98 | 184 | 600 |
4 | Animal and vegetable oils, fats and waxes | 1 | 1 | 1 | 4 |
5 | Chemicals and related products | 438 | 584 | 102 | 422 |
6 | Manufactured goods classified chiefly by material | 60 | 82 | 97 | 166 |
7 | Machinery and transport equipment | 102 | 211 | 146 | 271 |
8 | Miscellaneous manufactured articles | 85 | 120 | 117 | 152 |
9 | Commodities and transactions not classified elsewhere | 1 | 1 | 1 | 4 |
Northern Ireland | 215 | 322 | 221 | 300 | |
0 | Food and live animals | 79 | 111 | 71 | 107 |
1 | Beverages and tobacco | 3 | 8 | 13 | 14 |
2 | Crude materials, inedible, except fuels | 10 | 10 | 7 | 10 |
3 | Mineral fuels, lubricants and related materials | 9 | 24 | 15 | 30 |
4 | Animal and vegetable oils, fats and waxes | 1 | 1 | 3 | 4 |
5 | Chemicals and related products | 41 | 59 | 14 | 30 |
6 | Manufactured goods classified chiefly by material | 30 | 43 | 32 | 41 |
7 | Machinery and transport equipment | 18 | 30 | 19 | 17 |
8 | Miscellaneous manufactured articles | 17 | 25 | 15 | 15 |
9 | Commodities and transactions not classified elsewhere | 7 | 11 | 34 | 31 |
EU 272 | 4,506 | 6,500 | 2,221 | 2,570 | |
0 | Food and live animals | 212 | 262 | 212 | 230 |
1 | Beverages and tobacco | 22 | 38 | 20 | 22 |
2 | Crude materials, inedible, except fuels | 65 | 57 | 23 | 27 |
3 | Mineral fuels, lubricants and related materials | 27 | 3 | 60 | 54 |
4 | Animal and vegetable oils, fats and waxes | 4 | 5 | 12 | 17 |
5 | Chemicals and related products | 3,292 | 4,915 | 508 | 654 |
6 | Manufactured goods classified chiefly by material | 60 | 66 | 129 | 171 |
7 | Machinery and transport equipment | 411 | 520 | 966 | 962 |
8 | Miscellaneous manufactured articles | 381 | 464 | 178 | 217 |
