Total Removals 2015-2020 | |||
Year | '000 tonnes | '000 cubic metres | € million |
2015 | 2,997 | 3,311 | 151.5 |
2016 | 3,129 | 3,444 | 157.5 |
2017 | 3,355 | 3,696 | 169.8 |
2018 | 3,476 | 3,830 | 188.8 |
2019 | 3,606 | 3,962 | 180.3 |
2020 | 3,459 | 3,912 | 178.1 |
In 2020 the volume of roundwood removals was at 3.91 million cubic metres (see Headline Table and Table 1A). This is a decrease of 1.3% compared with 2019 roundwood removals of 3.96 million cubic metres. Coniferous roundwood accounted for over 99% of removals (see Table 1B).
Removals from publicly-owned forests made up approximately 60% of 2020 roundwood removals volume (2.3 million cubic metres) with the remainder from privately-owned forests (see Figure 1, Tables 1D and 1E). In 2019, removals from publicly-owned forests comprised 69% of the total removals volume.
The total value of removals in 2020 was €178 million which was a 1.2% decrease from 2019 (see Headline Table and Table 1A).
Large sawlog accounted for the highest proportion of roundwood removals volume at 39% in 2020, followed by pulpwood (26%) and small sawlog (25%) (see Figure 2 and Table 3A). In 2019, large sawlog contributed to 31% of roundwood removals with pulpwood at 30% and small sawlog at 28%. These three products contributed to around 90% of annual roundwood removals volume in the 2015-2020 time period.
Note: A link to the survey questionnaire is available in the Background Notes.
volume | |
Large sawlog | 1508 |
Small sawlog | 963 |
Stakewood | 143 |
Pulpwood | 1013 |
Fuelwood | 236 |
Roundwood for use as biomass | 48 |
Table 1A Total Removals 2020 | |||
Year | '000 tonnes | '000 cubic metres | € million |
2015 | 2,997 | 3,311 | 151.5 |
2016 | 3,129 | 3,444 | 157.5 |
2017 | 3,355 | 3,696 | 169.8 |
2018 | 3,476 | 3,830 | 188.8 |
2019 | 3,606 | 3,962 | 180.3 |
2020 | 3,459 | 3,912 | 178.1 |
Table 1B Coniferous Removals 2020 | |||
Year | '000 tonnes | '000 cubic metres | € million |
2015 | 2,991 | 3,304 | 151.1 |
2016 | 3,121 | 3,434 | 157.0 |
2017 | 3,340 | 3,680 | 168.9 |
2018 | 3,461 | 3,814 | 188.1 |
2019 | 3,595 | 3,950 | 179.8 |
2020 | 3,437 | 3,887 | 177.0 |
Table 1C Non-coniferous Removals 2020 | |||
Year | '000 tonnes | '000 cubic metres | € million |
2015 | 6 | 6 | 0.3 |
2016 | 8 | 9 | 0.5 |
2017 | 14 | 16 | 0.9 |
2018 | 15 | 16 | 0.7 |
2019 | 11 | 12 | 0.5 |
2020 | 22 | 25 | 1.1 |
Table 1D Removals from Publicly-owned Forests 2020 | ||
Year | '000 tonnes | '000 cubic metres |
2015 | 2,032 | 2,235 |
2016 | 2,354 | 2,590 |
2017 | 2,356 | 2,592 |
2018 | 2,299 | 2,529 |
2019 | 2,471 | 2,720 |
2020 | 2,033 | 2,336 |
Table 1E Removals from Privately-owned Forests 2020 | ||
Year | '000 tonnes | '000 cubic metres |
2015 | 965 | 1,076 |
2016 | 775 | 854 |
2017 | 999 | 1,104 |
2018 | 1,177 | 1,301 |
2019 | 1,135 | 1,243 |
2020 | 1,426 | 1,576 |
Table 2A Total Removals by Product 2020 ('000 tonnes) | ||||||
'000 tonnes | ||||||
Product | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Large sawlog | 914 | 990 | 1,093 | 1,152 | 1,123 | 1,320 |
Small sawlog | 883 | 948 | 1,032 | 999 | 994 | 851 |
Stakewood | 113 | 119 | 129 | 122 | 131 | 128 |
Pulpwood | 938 | 874 | 941 | 1,022 | 1,086 | 893 |
Fuelwood | 94 | 83 | 92 | 103 | 103 | 207 |
Roundwood for use as biomass | 49 | 108 | 60 | 66 | 156 | 46 |
Woodchip | 6 | 6 | 8 | 12 | 14 | 15 |
Total | 2,997 | 3,129 | 3,355 | 3,476 | 3,606 | 3,459 |
Table 2B Coniferous Removals by Product 2020 ('000 tonnes) | ||||||
'000 tonnes | ||||||
Product | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Coniferous large sawlog | 914 | 990 | 1,093 | 1,152 | 1,123 | 1,317 |
Coniferous small sawlog | 882 | 947 | 1,030 | 996 | 992 | 847 |
Coniferous stakewood | 113 | 119 | 129 | 122 | 131 | 128 |
Coniferous pulpwood | 938 | 874 | 941 | 1,022 | 1,086 | 889 |
Coniferous fuelwood | 89 | 76 | 78 | 91 | 94 | 196 |
Coniferous roundwood for use as biomass | 49 | 108 | 60 | 66 | 156 | 45 |
Coniferous woodchip | 6 | 6 | 8 | 12 | 14 | 15 |
Total | 2,991 | 3,121 | 3,340 | 3,461 | 3,595 | 3,437 |
Table 2C Non-coniferous Removals by Product 2020 ('000 tonnes) | ||||||
'000 tonnes | ||||||
Product | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Non-coniferous large sawlog | 0 | 0 | 0 | 0 | 0 | 3 |
Non-coniferous small sawlog | 1 | 1 | 1 | 2 | 2 | 4 |
Non-coniferous stakewood | 0 | 0 | 0 | 0 | 0 | 0 |
Non-coniferous pulpwood | 0 | 0 | 0 | 0 | 0 | 4 |
Non-coniferous fuelwood | 5 | 7 | 13 | 12 | 8 | 11 |
Non-coniferous roundwood for use as biomass | 0 | 0 | 0 | 0 | 0 | 1 |
Non-coniferous woodchip | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 14 | 15 | 11 | 22 |
Table 2D Publicly-owned Forests Removals by Product 2020 ('000 tonnes) | ||||||
'000 tonnes | ||||||
Product | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Large sawlog | 633 | 796 | 787 | 751 | 820 | 821 |
Small sawlog | 584 | 697 | 733 | 633 | 662 | 433 |
Stakewood | 50 | 56 | 52 | 43 | 49 | 40 |
Pulpwood | 658 | 655 | 680 | 752 | 755 | 566 |
Fuelwood | 70 | 60 | 61 | 66 | 69 | 153 |
Roundwood for use as biomass | 37 | 90 | 43 | 54 | 116 | 20 |
Woodchip | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2,032 | 2,354 | 2,356 | 2,299 | 2,471 | 2,033 |
Table 2E Privately-owned Forests Removals by Product 2020 ('000 tonnes) | ||||||
'000 tonnes | ||||||
Product | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Large sawlog | 281 | 194 | 306 | 401 | 303 | 499 |
Small sawlog | 299 | 251 | 299 | 366 | 332 | 418 |
Stakewood | 63 | 63 | 77 | 79 | 82 | 88 |
Pulpwood | 280 | 219 | 261 | 270 | 331 | 327 |
Fuelwood | 24 | 23 | 31 | 37 | 34 | 54 |
Roundwood for use as biomass | 12 | 18 | 17 | 12 | 40 | 26 |
Woodchip | 6 | 6 | 8 | 12 | 14 | 15 |
Total | 965 | 775 | 999 | 1,177 | 1,135 | 1,426 |
Table 3A Roundwood Total Removals by Product 2020 ('000 cubic metres) | ||||||
'000 cubic metres | ||||||
Product | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Large sawlog | 1,018 | 1,095 | 1,213 | 1,278 | 1,242 | 1,508 |
Small sawlog | 978 | 1,046 | 1,139 | 1,105 | 1,097 | 963 |
Stakewood | 125 | 132 | 142 | 134 | 144 | 143 |
Pulpwood | 1,032 | 961 | 1,036 | 1,126 | 1,194 | 1,013 |
Fuelwood | 104 | 92 | 100 | 113 | 113 | 236 |
Roundwood for use as biomass | 54 | 119 | 65 | 73 | 172 | 48 |
Total | 3,311 | 3,444 | 3,696 | 3,830 | 3,962 | 3,912 |
Table 3B Roundwood Coniferous Removals by Product 2020 ('000 cubic metres) | ||||||
'000 cubic metres | ||||||
Product | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Coniferous large sawlog | 1,018 | 1,095 | 1,213 | 1,278 | 1,241 | 1,505 |
Coniferous small sawlog | 978 | 1,045 | 1,138 | 1,102 | 1,095 | 959 |
Coniferous stakewood | 125 | 132 | 142 | 134 | 144 | 143 |
Coniferous pulpwood | 1,032 | 961 | 1,036 | 1,126 | 1,194 | 1,009 |
Coniferous fuelwood | 98 | 83 | 86 | 100 | 104 | 224 |
Coniferous roundwood for use as biomass | 54 | 119 | 65 | 73 | 172 | 47 |
Total | 3,304 | 3,434 | 3,680 | 3,814 | 3,950 | 3,887 |
Table 3C Roundwood Non-coniferous Removals by Product 2020 ('000 cubic metres) | ||||||
'000 cubic metres | ||||||
Product | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Non-coniferous large sawlog | 0 | 0 | 0 | 0 | 1 | 3 |
Non-coniferous small sawlog | 1 | 1 | 1 | 3 | 2 | 4 |
Non-coniferous stakewood | 0 | 0 | 0 | 0 | 0 | 0 |
Non-coniferous pulpwood | 0 | 0 | 0 | 0 | 0 | 4 |
Non-coniferous fuelwood | 6 | 8 | 15 | 13 | 10 | 13 |
Non-coniferous roundwood for use as biomass | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 6 | 9 | 16 | 16 | 12 | 25 |
Table 3D Roundwood Publicly-owned Forests Removals by Product 2020 ('000 cubic metres) | ||||||
'000 cubic metres | ||||||
Product | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Large sawlog | 696 | 876 | 866 | 826 | 902 | 945 |
Small sawlog | 643 | 767 | 807 | 696 | 728 | 497 |
Stakewood | 55 | 62 | 57 | 47 | 54 | 46 |
Pulpwood | 723 | 720 | 748 | 828 | 831 | 651 |
Fuelwood | 77 | 66 | 67 | 72 | 77 | 177 |
Roundwood for use as biomass | 41 | 99 | 47 | 60 | 128 | 20 |
Total | 2,235 | 2,590 | 2,592 | 2,529 | 2,720 | 2,336 |
Table 3E Roundwood Privately-owned Forests Removals by Product 2020 ('000 cubic metres) | ||||||
'000 cubic metres | ||||||
Product | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Large sawlog | 322 | 219 | 347 | 452 | 340 | 563 |
Small sawlog | 335 | 279 | 332 | 409 | 369 | 466 |
Stakewood | 70 | 70 | 85 | 87 | 90 | 97 |
Pulpwood | 309 | 241 | 288 | 298 | 363 | 362 |
Fuelwood | 27 | 26 | 33 | 41 | 37 | 59 |
Roundwood for use as biomass | 13 | 20 | 18 | 13 | 44 | 28 |
Total | 1,076 | 854 | 1,104 | 1,301 | 1,243 | 1,576 |
The 2020 Forest Wood Removals release is based on data collected from the 2019 and 2020 Roundwood Removals Survey conducted by the CSO. The survey was designed to capture information on roundwood removals from forests in Ireland.
The Roundwood Removals Survey is a statutory survey conducted under the Statistics (Roundwood Removals Survey) Order 2021 (S.I. No. 112 of 2021) made under the Statistics Act, 1993.
The survey was designed to collect data on roundwood and biomass removals from privately-owned forests in Ireland. The CSO Business Register was used to select the sample. Information from the Forest Service and from industry experts was used to ensure that all relevant enterprises were selected. The exclusion of publicly-owned forests from the survey was designed to simplify the questionnaire and to reduce the risk of double-counting of removals - this could occur if both contractors and the forest owners submitted data for the same removals. The CSO contacted the sole enterprise with publicly-owned forests and asked them to submit a separate return for removals from those forests. The survey did not collect data on wood removed directly by households or by farmers e.g. fuelwood for own use. Removals from farmer owned forests is within the scope of the survey but farmers do not generally undertake the removals themselves. Hence the data were collected from the enterprises undertaking those removals.
The survey does not make use of any administrative data.
The questionnaire is available at: Roundwood Removals Survey Forms
The survey collects information on removals from privately-owned forests. Data were collected in tonnes, cubic metres, and thousand euro.
Removals: This term includes all harvesting including thinnings and storm damage.
Quantity: The survey requested quantity of roundwood in tonnes overbark. It includes all roundwood removals during the calendar year including thinnings. Respondents were requested to report all weights at actual moisture content at the time of sale. Respondents were also requested to provide both tonnes and cubic metres if both were available.
Large sawlog: Roundwood with a top diameter of 20 cm or more and a typical length of between 3.7 and 7.3 metres. They are used for the manufacture of sawn timber largely for use by the construction industry.
Small sawlog (palletwood): Roundwood with a top diameter of 14-19 cm and a typical length of between 2.0 and 3.6 metres are classified as small sawlog (palletwood). It is suitable for use as packaging and for making garden furniture.
Stakewood: Roundwood with a top diameter of 7-13 cm and a typical length of between 1.5 and 1.9 metres are classified as stakewood if it is used for stakes and fencing.
Pulpwood: Roundwood with a top diameter of 7-13 cm and with a length of around 3 metres. Pulpwood is used to produce pulp, door panels, particle board, oriented strand board (OSB), medium-density fibreboard (MDF), and other fibreboard. Pulpwood that has been converted to woodchip onsite were included in the Woodchip category.
Fuelwood: Wood removals sold for firewood. This category includes removals under the Forestry for Fibre scheme if the roundwood was removed for use as fuelwood.
Roundwood purchased for use as biomass: All roundwood removals for energy biomass use were included in this category. If the roundwood was chipped at the forest then it was included under Woodchip. This category includes removals under the Forestry for Fibre scheme if the roundwood was removed for use as biomass.
Woodchip: Pulpwood and other woody material that has been converted to woodchip at the forest. This category includes removals under the Forestry for Fibre scheme if the roundwood was chipped onsite.
Short rotation coppice: SRC is wood grown for energy purposes e.g. willow.
Other woody material: This category includes brash (lop and top) and tree stumps.
Standing timber value: The standing timber or stumpage value is the gross amount received by the forest owner excluding VAT. Respondents were requested not to adjust this value to account for harvesting, extraction, transportation, and other costs.
The survey covered removals from privately-owned forests. Coillte agreed to make a special survey return that provided statistics on their removals from publicly-owned forests. Removals by Coillte from privately-owned forests were within the scope of the survey and were classified to privately-owned forests.
A small number of private enterprises made removals from forests that they leased from Coillte. These companies included those volumes in their figures for privately-owned forests.
The survey statutory instrument obliged enterprises in the sample to provide a return in respect of 2020. There were some enterprises that did not provide 2020 figures to the CSO but that were thought to be active. For these enterprises, the CSO used an actual return from a previous year to estimate data for 2020.
Enterprises were asked to provide figures in tonnes, cubic metres, and the standing timber value of removals. Most enterprises provided tonnes and the larger enterprises provided cubic metres and standing timber value. The CSO estimated any missing data using completed data from privately-owned forests. The CSO allowed a range from 1.0 to 1.21 cubic metres per tonne. Returns below or above these ratios were corrected to the lower or upper limit.
The returns were not weighted. The CSO made estimates for active enterprises that did not submit a return.
All data are subject to revision. The revisions will mainly arise from replacing CSO estimates with actual data or from enterprises that are not included in these results subsequently providing figures. For 2015-2019, revisions were made to the data as a result of replacing previous CSO estimates with actual data provided by enterprises.
Hide Background NotesScan the QR code below to view this release online or go to
http://www.cso.ie/en/releasesandpublications/er/fwr/forestwoodremovals2020/