€ million | |||||||
2015 | Equity | Bonds and Notes | Money Market Instruments | Total | |||
Total | 844,562 | 879,740 | 432,816 | 2,157,117 | |||
of which: | |||||||
United States | 256,202 | 207,224 | 121,333 | 584,759 | |||
United Kingdom | 113,713 | 216,045 | 70,053 | 399,811 | |||
France | 33,218 | 63,107 | 50,517 | 146,842 | |||
Italy | 32,179 | 76,396 | 2,070 | 110,645 | |||
Germany | 37,170 | 41,326 | 28,573 | 107,069 |
The value of Irish residents’ holdings of foreign securities at end-December 2015 amounted to €2,157bn, up €220bn on the 2014 level of €1,937bn.The increase is largely accounted for by increases in equity and in bonds and notes assets.
Combined investment in US-issued and UK-issued instruments (€985bn) accounted for 46 per cent of the total stock, up from 45 per cent on 2014.
Other points of note from the end-2015 results are:
This release also provides analysis by country of issuer and sector of holder (table 2). Corresponding data for 2014 are shown including revisions resulting from more recent information. Overall, the data are compatible in form and content with the data being submitted to the International Monetary Fund (IMF) as part of Ireland’s on-going participation in the IMF’s world-wide annual Coordinated Portfolio Investment Survey. They are also consistent with the portfolio investment stock statistics published on the 9th December 2016 in the Release Quarterly International Investment Position and External Debt – Quarter 3 2016 – see Background Notes. More detailed geographical analysis is available on the Statbank.
Debt | Equity | |
S121 | 18.002 | 0 |
S122 | 84.358324 | 2.007605 |
S123 | 362.949040025 | 0.445696126 |
S124 | 611.256331289 | 658.467377514 |
S128/9 | 68.205512274 | 160.908923096 |
S13 | 0.570323563 | 4.002258468 |
S125/126/127/S11/S14/S15 | 167.214867649 | 18.728395975 |
S121 Central Bank
S122 Banks
S123 Money Market Funds
S124 Investment Funds
S128/9 Insurance & Pensions
S13 Government
S125/126/127/S11/S14/S15 Other
Debt | Equity | |
2013 | 1034.268 | 591.116 |
2014 | 1193.389 | 743.13 |
2015 | 1312.555 | 844.562 |
Table 1 Resident Holdings of Foreign Portfolio Securities1 - by Country of Issuer | € million | ||||||||||
Country | Equity | Bonds and Notes | Money Market Instruments | Total | |||||||
31 Dec 20142 | 31 Dec 2015 | 31 Dec 20142 | 31 Dec 2015 | 31 Dec 20142 | 31 Dec 2015 | 31 Dec 20142 | 31 Dec 2015 | ||||
Australia | 8,786 | 9,179 | 10,254 | 11,325 | 16,386 | 20,533 | 35,426 | 41,037 | |||
Austria | 825 | 925 | 5,756 | 5,855 | 621 | 420 | 7,202 | 7,200 | |||
Belgium | 4,646 | 6,660 | 13,950 | 15,074 | 6,307 | 8,187 | 24,903 | 29,921 | |||
Bermuda | 5,554 | 5,805 | 1,753 | 2,111 | 15 | 15 | 7,322 | 7,931 | |||
Brazil | 7,931 | * | 7,013 | 5,221 | 278 | * | 15,222 | 10,293 | |||
Canada | 8,357 | 7,360 | 10,158 | 12,308 | 9,258 | 26,136 | 27,773 | 45,804 | |||
Cayman Islands | 23,035 | 31,108 | 8,010 | 8,409 | 911 | 825 | 31,956 | 40,342 | |||
China, P.R. | 15,526 | 12,756 | 324 | 444 | 1,061 | 2,505 | 16,911 | 15,705 | |||
Denmark | 3,317 | 5,154 | 2,411 | 2,980 | 993 | 1,397 | 6,721 | 9,531 | |||
Finland | 2,669 | 4,745 | 3,145 | 3,021 | 6,588 | 4,791 | 12,402 | 12,557 | |||
France | 26,774 | 33,218 | 61,237 | 63,107 | 46,460 | 50,517 | 134,471 | 146,842 | |||
Germany | 29,989 | 37,170 | 46,544 | 41,326 | 25,789 | 28,573 | 102,322 | 107,069 | |||
Hong Kong SAR of China | 10,670 | 10,131 | 479 | 491 | 1,596 | 716 | 12,745 | 11,338 | |||
India | 7,264 | 8,792 | 478 | 798 | 0 | 13 | 7,742 | 9,603 | |||
Indonesia | 2,394 | 2,129 | 3,381 | 3,624 | 0 | 0 | 5,775 | 5,753 | |||
Italy | 28,600 | 32,179 | 74,633 | 76,396 | 1,512 | 2,070 | 104,745 | 110,645 | |||
Japan | 47,449 | 58,825 | 6,698 | 9,139 | 14,570 | 20,983 | 68,717 | 88,947 | |||
Jersey | 3,848 | 4,366 | 2,493 | 2,913 | 405 | 153 | 6,746 | 7,432 | |||
Luxembourg | 51,017 | 63,852 | 17,224 | 18,084 | 3,159 | 3,409 | 71,400 | 85,345 | |||
Mexico | 3,447 | 3,256 | 7,460 | 8,024 | 891 | 130 | 11,798 | 11,410 | |||
Netherlands | 17,675 | 21,828 | 52,110 | 54,328 | 19,684 | 20,883 | 89,469 | 97,039 | |||
Norway | 2,664 | 2,817 | 3,623 | 4,042 | 2,271 | 2,694 | 8,558 | 9,553 | |||
Poland | 1,201 | * | 4,296 | 4,420 | 0 | * | 5,497 | 5,373 | |||
Portugal | 1,083 | 1,186 | 6,236 | 5,671 | 2 | 27 | 7,321 | 6,884 | |||
Republic of Korea (South) | 11,489 | 12,518 | 2,173 | 1,975 | 9 | 162 | 13,671 | 14,655 | |||
Russian Federation | 3,178 | 3,040 | 2,102 | 1,938 | 2 | 0 | 5,282 | 4,978 | |||
Singapore | 3,334 | 3,047 | 862 | 863 | 10,404 | 8,538 | 14,600 | 12,448 | |||
South Africa | 4,614 | 3,762 | 3,289 | 2,633 | 2 | 0 | 7,905 | 6,395 | |||
Spain | 10,557 | 12,269 | 40,447 | 36,225 | 993 | 1,829 | 51,997 | 50,323 | |||
Sweden | 9,200 | 10,427 | 6,695 | 7,723 | 18,672 | 22,127 | 34,567 | 40,277 | |||
Switzerland | 16,734 | 19,438 | 1,362 | 2,358 | 5,334 | 4,392 | 23,430 | 26,188 | |||
Taiwan Province of China | 9,909 | 10,008 | 76 | 84 | 0 | 0 | 9,985 | 10,092 | |||
Turkey | 2,420 | 1,567 | 3,648 | 2,782 | 1 | 0 | 6,069 | 4,349 | |||
United Kingdom | 101,682 | 113,713 | 177,156 | 216,045 | 64,672 | 70,053 | 343,510 | 399,811 | |||
United States | 230,143 | 256,202 | 164,835 | 207,224 | 128,877 | 121,333 | 523,855 | 584,759 | |||
Other countries3 | 25,149 | 28,484 | 31,180 | 30,422 | 10,492 | 8,762 | 66,821 | 67,667 | |||
International Organisations | 0 | 650 | 11,074 | 10,357 | 609 | 614 | 11,683 | 11,621 | |||
Total | 743,130 | 844,562 | 794,565 | 879,740 | 398,824 | 432,816 | 1,936,519 | 2,157,117 | |||
1The figures exclude Reserve Assets (see background notes). | |||||||||||
2 Revised | |||||||||||
3This category includes data supplied by respondents without a geographical breakdown. | |||||||||||
*Suppressed for confidentiality reasons. |
Table 2 - Resident Holdings of Foreign Portfolio Securities1 - by Country of Issuer and Sector of Holder | € million | ||||||||||||||||||||||
Country | Central Bank | Banks | Money Market Funds | Investment Funds | Insurance & Pensions | Government | Other | Total | |||||||||||||||
S121 | S122 | S123 | S124 | S128/9 | S13 | S125/6/7/11/14/15 | |||||||||||||||||
31 Dec 20142 | 31 Dec 2015 | 31 Dec 20142 | 31 Dec 2015 | 31 Dec 20142 | 31 Dec 2015 | 31 Dec 20142 | 31 Dec 2015 | 31 Dec 20142 | 31 Dec 2015 | 31 Dec 20142 | 31 Dec 2015 | 31 Dec 20142 | 31 Dec 2015 | 31 Dec 20142 | 31 Dec 2015 | ||||||||
Australia | 0 | 0 | 2,099 | 1,657 | * | 21,288 | 15,775 | 15,851 | 1,331 | 1,636 | 37 | 30 | * | 575 | 35,426 | 41,037 | |||||||
Austria | 521 | 444 | 1,236 | 1,737 | 382 | 308 | 2,713 | 2,929 | * | * | 9 | 5 | * | * | 7,202 | 7,200 | |||||||
Belgium | 940 | 889 | 1,913 | 2,058 | 5,609 | 7,565 | 5,663 | 7,952 | * | * | 27 | 27 | * | * | 24,903 | 29,921 | |||||||
Bermuda | 0 | 0 | * | * | * | 0 | 6,949 | 7,547 | 299 | * | 22 | 17 | * | * | 7,322 | 7,931 | |||||||
Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 15,001 | 10,153 | 199 | 131 | 22 | 9 | 0 | 0 | 15,222 | 10,293 | |||||||
Canada | 0 | 186 | 1,822 | 1,607 | 9,532 | 26,405 | 13,430 | 14,831 | * | 1,788 | 51 | 38 | * | 949 | 27,773 | 45,804 | |||||||
Cayman Islands | 0 | 0 | * | * | 46 | 115 | 29,111 | 37,169 | 1,796 | 2,005 | 39 | 39 | * | * | 31,956 | 40,342 | |||||||
China, P.R. | 0 | 0 | 0 | 0 | 944 | 2,414 | 15,646 | 12,997 | * | * | 39 | 31 | * | * | 16,911 | 15,705 | |||||||
Denmark | 48 | 35 | 736 | 684 | * | * | 4,741 | 7,309 | 454 | 507 | 9 | 12 | * | * | 6,721 | 9,531 | |||||||
Finland | 115 | 130 | 723 | 549 | 5,983 | 4,605 | 3,554 | 4,364 | * | * | 16 | 17 | * | * | 12,402 | 12,557 | |||||||
France | 5,905 | 5,896 | 9,313 | 7,407 | 36,407 | 40,623 | 46,998 | 55,790 | * | * | 443 | 1,017 | * | * | 134,471 | 146,842 | |||||||
Germany | 2,176 | 1,565 | 9,723 | 6,532 | 22,199 | 26,236 | 43,041 | 47,687 | * | 17,612 | 170 | 148 | * | 7,289 | 102,322 | 107,069 | |||||||
Hong Kong SAR of China | 0 | 0 | 0 | 0 | 1,483 | 708 | 10,841 | 10,182 | * | * | 26 | 22 | * | * | 12,745 | 11,338 | |||||||
India | 0 | 0 | 0 | 0 | 0 | 0 | 7,629 | 9,474 | 98 | 116 | 15 | 13 | 0 | 0 | 7,742 | 9,603 | |||||||
Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 5,715 | 5,698 | * | * | 6 | 4 | * | * | 5,775 | 5,753 | |||||||
Italy | 3,047 | 3,147 | 22,231 | 23,602 | 316 | 373 | 31,270 | 33,752 | * | * | 128 | 119 | * | * | 104,745 | 110,645 | |||||||
Japan | 0 | 0 | 2,354 | * | 12,582 | 16,233 | 49,045 | 64,278 | * | 4,204 | 6 | 6 | * | * | 68,717 | 88,947 | |||||||
Jersey | 0 | 0 | * | * | 308 | 108 | 6,108 | 7,096 | 171 | 117 | 0 | 0 | * | * | 6,746 | 7,432 | |||||||
Luxembourg | 595 | 758 | 1,828 | 1,518 | 1,830 | 3,050 | 29,591 | 34,629 | * | * | 633 | 668 | * | * | 71,400 | 85,345 | |||||||
Mexico | 0 | 0 | * | * | 0 | 0 | 11,359 | 10,977 | 231 | 199 | 20 | 16 | * | * | 11,798 | 11,410 | |||||||
Netherlands | 1,186 | 606 | 3,893 | 3,188 | * | * | 34,056 | 39,001 | 5,973 | 5,709 | 136 | 137 | * | * | 89,469 | 97,039 | |||||||
Norway | 0 | 0 | 1,085 | 1,115 | * | * | 4,535 | 5,028 | 578 | 547 | 3 | 3 | * | * | 8,558 | 9,553 | |||||||
Poland | 0 | 84 | 1,428 | 1,230 | 0 | 0 | 3,828 | 3,747 | * | * | 3 | 2 | * | * | 5,497 | 5,373 | |||||||
Portugal | 383 | 384 | 1,193 | 673 | 0 | 0 | 2,121 | 2,200 | * | * | 3 | 2 | * | * | 7,321 | 6,884 | |||||||
Republic of Korea (South) | 0 | 0 | * | * | 0 | 155 | 12,483 | 13,372 | 610 | 589 | 34 | 23 | * | * | 13,671 | 14,655 | |||||||
Russian Federation | 0 | 0 | * | * | * | 0 | 5,105 | 4,776 | 50 | * | 7 | 5 | * | 1 | 5,282 | 4,978 | |||||||
Singapore | 0 | 0 | 0 | 0 | * | * | 4,102 | 3,784 | 235 | 180 | 5 | 4 | * | * | 14,600 | 12,448 | |||||||
South Africa | 0 | 0 | * | * | 0 | 0 | 7,702 | 6,263 | 138 | 105 | 17 | 9 | * | * | 7,905 | 6,395 | |||||||
Spain | 2,446 | 2,591 | 12,814 | 7,633 | 437 | 474 | 18,270 | 19,842 | * | * | 79 | 68 | * | * | 51,997 | 50,323 | |||||||
Sweden | 26 | 31 | 935 | 991 | * | * | 10,585 | 11,746 | 4,937 | 5,104 | 20 | 26 | * | * | 34,567 | 40,277 | |||||||
Switzerland | 0 | 0 | * | * | 2,827 | 2,035 | 16,132 | 20,739 | 2,405 | 2,229 | 20 | 18 | * | * | 23,430 | 26,188 | |||||||
Taiwan Province of China | 0 | 0 | 0 | 0 | 0 | 0 | 9,597 | 9,757 | 361 | 335 | 27 | 0 | 0 | 0 | 9,985 | 10,092 | |||||||
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 5,989 | 4,301 | 75 | 46 | 4 | 2 | 1 | 0 | 6,069 | 4,349 | |||||||
United Kingdom | 0 | 0 | 13,265 | 6,762 | 49,354 | 62,241 | 223,483 | 271,110 | 46,093 | 49,109 | 202 | 182 | 11,113 | 10,407 | 343,510 | 399,811 | |||||||
United States | 0 | 0 | * | 7,878 | 78,578 | 88,930 | 358,475 | 400,592 | 30,708 | 33,929 | 1,798 | 1,831 | * | 51,599 | 523,855 | 584,759 | |||||||
Other countries3 | 308 | 245 | * | * | 4,727 | 5,641 | 49,405 | 48,640 | * | * | 38 | 22 | * | * | 66,821 | 67,667 | |||||||
International Organisations | 1,124 | 1,011 | 4,126 | 3,664 | 1,210 | 1,049 | 3,650 | 4,161 | 370 | 435 | 0 | 0 | 1,203 | 1,301 | 11,683 | 11,621 | |||||||
Total | 18,820 | 18,002 | 110,143 | 86,366 | 296,163 | 363,395 | 1,123,698 | 1,269,724 | 210,140 | 229,114 | 4,114 | 4,572 | 173,441 | 185,944 | 1,936,519 | 2,157,117 | |||||||
1The figures exclude Reserve Assets (see background notes). | |||||||||||||||||||||||
2Revised | |||||||||||||||||||||||
3This category includes data supplied by respondents without a geographical breakdown. | |||||||||||||||||||||||
*Suppressed for confidentiality reasons. |
This Release updates the annual (end-December) series on foreign portfolio asset stock statistics introduced in October 2003. These figures result from the CSO’s ongoing participation in the annual Co-ordinated Portfolio Investment Survey (CPIS) conducted by the IMF. The information is compiled on the basis of the IMF’s methodological recommendations described in its Co-ordinated Portfolio Investment Survey Guide. This methodology is designed to harmonise the timing and valuation conventions used by all countries participating in the Survey. The results are conceptually consistent with the International Investment Position (IIP) statistics on foreign assets published by the CSO. Therefore, the compilation methodology, which is designed to meet the recommendations of the IMF’s Balance of Payments Manual - 6th Edition (BPM6) concerning compilation of international investment position statistics, is essentially the same for both series.
The CPIS is concerned with portfolio investment stock statistics for equities and long-term (i.e. bonds and notes) and short-term (i.e. money market instruments) debt securities. The results are classified by country of issue of the securities and are also cross-classified by type of financial instrument, and by sector of holder.
For more detailed information see See Methodology Documents (PDF 117KB)
Scan the QR code below to view this release online or go to
http://www.cso.ie/en/releasesandpublications/er/fps/residentholdingsofforeignportfoliosecurities2015/