Year PPSN allocated | Allocations to foreign nationals aged 15 & over | Number with no employment activity 2012-2017 | Employment activity by year | |||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||
2012 | 63,992 | 27,976 | 24,790 | 26,020 | 20,817 | 18,345 | 16,974 | 16,066 |
2013 | 75,749 | 33,661 | 75 | 28,896 | 31,562 | 25,507 | 22,682 | 20,747 |
2014 | 85,687 | 36,738 | 63 | 35,170 | 37,913 | 30,703 | 26,835 | |
2015 | 82,767 | 30,860 | 52 | 41,856 | 41,618 | 33,088 | ||
2016 | 94,968 | 33,265 | 201 | 51,914 | 51,400 | |||
2017 | 102,850 | 45,374 | 95 | 57,461 |
Of the 63,992 foreign nationals aged 15 years and over who were assigned PPSNs (Personal Public Service Numbers) in 2012, 16,066 (25.1%) had employment activity at any time during 2017. See table 2.
This data is based upon an annual analysis of records of the Revenue Commissioners, the Department of Employment Affairs and Social Protection, and the CSO, based on foreign nationals who were allocated PPSNs during the period 2002-2017.
Note: Unless otherwise indicated, the term “activity” in this release means any PAYE employment or any engagement with the social welfare system.
The analysis also shows that:
Activity rate in the year of allocation is 61.0% in 2017
Employment and social welfare activity rates for foreign nationals in 2017 ranged from a low of 32.8% for 2012 allocations, where 21,017 of the 63,992 allocations had employment or interacted with the social welfare system in the year to 61.0% in 2016 and 2017. In 2017, 62,789 of the 102,850 allocations were active in 2017.
For 2017, foreign nationals from the EU15 to EU25 states had the highest activity rate in 2017, with 72.4% (9,358) of allocations recording employment or engagement with the social welfare system in the year. This was followed by nationals from the EU25 to EU28 with 69.6% (11,380) of allocations having activity in the year. The United Kingdom had the lowest activity rate in 2017 with 34.0% (4,496) of allocations recording employment or engagement with the social welfare system in the year. See table 1.
Employment activity rate in year of allocation shows a 1.2 percentage point increase in 2017
Employment activity for PPSN allocations to foreign nationals in the year of arrival increased from 51,914 in 2016 to 57,461 in 2017. The employment activity rate in year of allocation has increased by 1.2 percentage points from 54.7% in 2016 to 55.9% in 2017.
The nationality group with the highest employment activity rate in the year of allocation is the EU15 to EU25 states in 2017 at 67.9%. The Rest of the World had the largest annual increase in the 2017 employment activity rate, increasing by 2.5 percentage points from 50.2% for 2016 allocations to 52.7% for 2017 allocations. See table 2.
Social Welfare activity rate in year of allocation decreased to 7.8% in 2017
In 2017 the social welfare activity rate in the year of allocation was 7.8%, representing a decrease of 1.3 percentage points from the 2016 rate of 9.1%. The social welfare activity rate in the year of allocation in 2012 was 8.1%. In 2017, 10,400 (16.3%) of the 63,992 PPSN allocations from 2012 recorded social welfare activity. The comparable figure for 2012 allocations in 2016 was marginally less at 15.7% (10,057).
Across the nationality groups the largest percentage of 2012 allocations to have social welfare activity in 2017 was the EU25 to EU28 states with 1,352 (26.0%), of the 5,204 allocations to those countries in 2012 recording social welfare activity in 2017. This is followed by the EU15 to EU25 states which have a social welfare activity rate of 24.9% in 2017 for 2012 allocations. See table 3.
It should be noted that there are several possible reasons for increases in social welfare activity by allocation year over time; the birth of a child leading to a child benefit claim, jobseekers claims, and the fact that some benefits depend on habitual residence requirements or on having sufficient social insurance benefits. |
Year PPSN allocated | PPSN Allocations |
---|---|
2012 | 72687 |
2013 | 85084 |
2014 | 96114 |
2015 | 94684 |
2016 | 107748 |
2017 | 116331 |
PPSN allocations to foreign nationals increased by 8.0% in 2017
Overall, PPSN allocations to foreign nationals across all age groups were 116,331 in 2017. This is an increase of 8,583 (+8.0%) when compared with allocations in 2016. See table 5 and graph above.
Other main points which can be noted include:
Table 1 Foreign Nationals aged 15 years and over: Employment and Social Welfare activity by broad nationality group and year of activity | |||||||||
Numbers | |||||||||
Year PPSN allocated | Allocations to foreign nationals aged 15 years and over | Number with no activity 2012–2017 | Activity1 by year | ||||||
Broad nationality group | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||
United Kingdom | 2012 | 10,742 | 5,864 | 3,644 | 3,521 | 2,862 | 2,599 | 2,477 | 2,418 |
2013 | 11,195 | 6,240 | 73 | 3,595 | 3,589 | 2,958 | 2,795 | 2,679 | |
2014 | 11,974 | 6,712 | 14 | 80 | 3,759 | 3,799 | 3,338 | 3,075 | |
2015 | 13,954 | 8,048 | 7 | 11 | 46 | 4,479 | 4,720 | 3,868 | |
2016 | 13,775 | 8,159 | 20 | 23 | 31 | 78 | 4,666 | 4,771 | |
2017 | 13,242 | 8,742 | 11 | 18 | 19 | 25 | 63 | 4,496 | |
EU15 excl. Ireland and the UK | 2012 | 14,430 | 4,225 | 8,180 | 7,754 | 5,980 | 5,029 | 4,423 | 4,008 |
2013 | 16,932 | 5,410 | 34 | 9,142 | 8,774 | 6,759 | 5,793 | 5,045 | |
2014 | 18,910 | 5,705 | * | 23 | 10,505 | 10,339 | 8,105 | 6,859 | |
2015 | 17,751 | 4,036 | - | * | 31 | 11,699 | 11,084 | 8,525 | |
2016 | 21,383 | 4,725 | * | 7 | 8 | 54 | 14,419 | 13,708 | |
2017 | 23,732 | 7,652 | * | * | * | * | 28 | 16,079 | |
EU15 to EU25 states | 2012 | 14,574 | 3,841 | 8,048 | 7,936 | 6,852 | 6,444 | 6,349 | 6,188 |
2013 | 14,945 | 3,758 | 55 | 8,637 | 8,441 | 7,242 | 6,910 | 6,552 | |
2014 | 14,086 | 3,065 | * | 56 | 9,042 | 8,463 | 7,266 | 6,653 | |
2015 | 13,274 | 2,036 | * | 9 | 61 | 9,807 | 8,930 | 7,445 | |
2016 | 13,478 | 2,252 | - | * | 5 | 75 | 10,028 | 8,998 | |
2017 | 12,928 | 3,570 | - | - | * | 4 | 53 | 9,358 | |
EU25 to EU28 states | 2012 | 5,204 | 1,530 | 1,895 | 2,800 | 2,657 | 2,680 | 2,697 | 2,663 |
2013 | 8,129 | 2,275 | * | 3,798 | 4,647 | 4,330 | 4,248 | 4,200 | |
2014 | 10,839 | 2,589 | - | 11 | 5,900 | 6,785 | 6,191 | 5,920 | |
2015 | 12,452 | 1,829 | - | - | 6 | 8,780 | 9,089 | 8,071 | |
2016 | 15,735 | 2,842 | - | * | * | 36 | 11,007 | 11,347 | |
2017 | 16,340 | 4,959 | - | - | - | * | 35 | 11,380 | |
USA | 2012 | 2,196 | 1,263 | 611 | 666 | 529 | 444 | 418 | 391 |
2013 | 2,499 | 1,451 | * | 674 | 797 | 621 | 545 | 492 | |
2014 | 2,755 | 1,546 | * | 11 | 831 | 934 | 732 | 614 | |
2015 | 2,758 | 1,562 | * | * | 11 | 908 | 973 | 777 | |
2016 | 3,243 | 1,764 | * | * | * | 18 | 1,120 | 1,267 | |
2017 | 3,678 | 2,368 | - | - | - | * | 10 | 1,309 | |
Rest of the world | 2012 | 16,846 | 6,650 | 6,111 | 7,339 | 6,191 | 5,687 | 5,465 | 5,349 |
2013 | 22,049 | 9,084 | 51 | 7,484 | 9,875 | 8,445 | 7,871 | 7,437 | |
2014 | 27,123 | 10,956 | 4 | 75 | 10,155 | 12,812 | 10,964 | 9,856 | |
2015 | 22,578 | 6,018 | 6 | 6 | 62 | 12,547 | 13,503 | 10,966 | |
2016 | 27,354 | 6,695 | * | 5 | 7 | 154 | 16,552 | 17,833 | |
2017 | 32,930 | 12,755 | - | * | * | 4 | 70 | 20,167 | |
Total foreign nationals | 2012 | 63,992 | 23,373 | 28,489 | 30,016 | 25,071 | 22,883 | 21,829 | 21,017 |
2013 | 75,749 | 28,218 | 217 | 33,330 | 36,123 | 30,355 | 28,162 | 26,405 | |
2014 | 85,687 | 30,573 | 23 | 256 | 40,192 | 43,132 | 36,596 | 32,977 | |
2015 | 82,767 | 23,529 | 15 | 28 | 217 | 48,220 | 48,299 | 39,652 | |
2016 | 94,968 | 26,437 | 25 | 38 | 53 | 415 | 57,792 | 57,924 | |
2017 | 102,850 | 40,046 | 12 | 21 | 24 | 37 | 259 | 62,789 | |
1 Activity means any PAYE employment or any engagement with the social welfare system. | |||||||||
* Confidential | |||||||||
– No Data |
Table 2 Foreign Nationals aged 15 years and over: Employment activity by broad nationality group and year of activity | |||||||||
Numbers | |||||||||
Year PPSN allocated | Allocations to foreign nationals aged 15 years and over | Number with no employment activity 2012–2017 | Employment activity by year | ||||||
Broad nationality group | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||
United Kingdom | 2012 | 10,742 | 7,021 | 2,707 | 2,689 | 2,061 | 1,779 | 1,595 | 1,525 |
2013 | 11,195 | 7,439 | 23 | 2,709 | 2,770 | 2,115 | 1,809 | 1,692 | |
2014 | 11,974 | 7,993 | - | 14 | 2,881 | 2,907 | 2,212 | 1,972 | |
2015 | 13,954 | 9,246 | - | - | 10 | 3,566 | 3,641 | 2,746 | |
2016 | 13,775 | 9,207 | - | - | - | 15 | 3,778 | 3,814 | |
2017 | 13,242 | 9,447 | - | - | - | - | 5 | 3,793 | |
EU15 excl. Ireland and the UK | 2012 | 14,430 | 4,835 | 7,605 | 7,323 | 5,578 | 4,610 | 3,958 | 3,518 |
2013 | 16,932 | 6,244 | 22 | 8,325 | 8,268 | 6,278 | 5,238 | 4,453 | |
2014 | 18,910 | 6,511 | - | 10 | 9,724 | 9,843 | 7,563 | 6,267 | |
2015 | 17,751 | 4,707 | - | - | 16 | 11,063 | 10,548 | 7,987 | |
2016 | 21,383 | 5,379 | - | - | * | 39 | 13,751 | 13,197 | |
2017 | 23,732 | 8,174 | - | - | - | - | 18 | 15,557 | |
EU15 to EU25 states | 2012 | 14,574 | 4,634 | 7,382 | 7,128 | 5,825 | 5,273 | 5,042 | 4,801 |
2013 | 14,945 | 4,659 | 17 | 7,834 | 7,516 | 6,129 | 5,629 | 5,138 | |
2014 | 14,086 | 3,949 | - | 15 | 8,276 | 7,589 | 6,176 | 5,422 | |
2015 | 13,274 | 2,812 | - | - | 10 | 9,080 | 8,055 | 6,397 | |
2016 | 13,478 | 2,981 | - | - | - | 31 | 9,348 | 8,197 | |
2017 | 12,928 | 4,147 | - | - | - | - | 16 | 8,781 | |
EU25 to EU28 states | 2012 | 5,204 | 1,857 | 1,722 | 2,499 | 2,302 | 2,248 | 2,206 | 2,166 |
2013 | 8,129 | 2,746 | * | 3,444 | 4,194 | 3,815 | 3,622 | 3,524 | |
2014 | 10,839 | 3,161 | - | 8 | 5,454 | 6,244 | 5,509 | 5,161 | |
2015 | 12,452 | 2,360 | - | - | 5 | 8,302 | 8,491 | 7,367 | |
2016 | 15,735 | 3,553 | - | - | - | 32 | 10,342 | 10,580 | |
2017 | 16,340 | 5,546 | - | - | - | - | 27 | 10,793 | |
USA | 2012 | 2,196 | 1,415 | 534 | 554 | 402 | 307 | 267 | 241 |
2013 | 2,499 | 1,639 | - | 582 | 664 | 481 | 364 | 300 | |
2014 | 2,755 | 1,745 | - | 3 | 732 | 788 | 547 | 424 | |
2015 | 2,758 | 1,760 | - | - | 5 | 765 | 788 | 580 | |
2016 | 3,243 | 1,973 | - | - | - | 9 | 973 | 1,069 | |
2017 | 3,678 | 2,489 | - | - | - | - | 5 | 1,188 | |
Rest of the world | 2012 | 16,846 | 8,214 | 4,840 | 5,827 | 4,649 | 4,128 | 3,906 | 3,815 |
2013 | 22,049 | 10,934 | 11 | 6,002 | 8,150 | 6,689 | 6,020 | 5,640 | |
2014 | 27,123 | 13,379 | - | 13 | 8,103 | 10,542 | 8,696 | 7,589 | |
2015 | 22,578 | 9,975 | - | - | 6 | 9,080 | 10,095 | 8,011 | |
2016 | 27,354 | 10,172 | - | - | - | 75 | 13,722 | 14,543 | |
2017 | 32,930 | 15,571 | - | - | - | - | 24 | 17,349 | |
Total foreign nationals | 2012 | 63,992 | 27,976 | 24,790 | 26,020 | 20,817 | 18,345 | 16,974 | 16,066 |
2013 | 75,749 | 33,661 | 75 | 28,896 | 31,562 | 25,507 | 22,682 | 20,747 | |
2014 | 85,687 | 36,738 | - | 63 | 35,170 | 37,913 | 30,703 | 26,835 | |
2015 | 82,767 | 30,860 | - | - | 52 | 41,856 | 41,618 | 33,088 | |
2016 | 94,968 | 33,265 | - | - | * | 201 | 51,914 | 51,400 | |
2017 | 102,850 | 45,374 | - | - | - | - | 95 | 57,461 | |
* Confidential | |||||||||
– No Data |
Table 3 Foreign Nationals aged 15 years and over: Social Welfare activity by broad nationality group and year of activity | |||||||||
Numbers | |||||||||
Year PPSN allocated | Allocations to foreign nationals aged 15 years and over | Number with no S/W activity 2012–2017 | Social Welfare activity by year | ||||||
Broad nationality group | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||
United Kingdom | 2012 | 10,742 | 8,372 | 1,187 | 1,287 | 1,220 | 1,253 | 1,315 | 1,369 |
2013 | 11,195 | 8,838 | 50 | 1,150 | 1,257 | 1,269 | 1,468 | 1,460 | |
2014 | 11,974 | 9,570 | 14 | 67 | 1,178 | 1,366 | 1,617 | 1,610 | |
2015 | 13,954 | 11,640 | 7 | 11 | 37 | 1,249 | 1,709 | 1,790 | |
2016 | 13,775 | 11,898 | 20 | 23 | 31 | 63 | 1,247 | 1,607 | |
2017 | 13,242 | 12,248 | 11 | 18 | 19 | 25 | 58 | 986 | |
EU15 excl. Ireland and the UK | 2012 | 14,430 | 11,643 | 855 | 1,129 | 1,186 | 1,220 | 1,265 | 1,271 |
2013 | 16,932 | 13,963 | 12 | 1,207 | 1,230 | 1,217 | 1,328 | 1,427 | |
2014 | 18,910 | 16,041 | * | 13 | 1,242 | 1,275 | 1,385 | 1,566 | |
2015 | 17,751 | 15,533 | - | * | 15 | 1,031 | 1,318 | 1,425 | |
2016 | 21,383 | 19,398 | * | 7 | 7 | 15 | 1,173 | 1,525 | |
2017 | 23,732 | 22,664 | * | * | * | * | 10 | 1,067 | |
EU15 to EU25 states | 2012 | 14,574 | 9,302 | 1,406 | 2,551 | 3,093 | 3,336 | 3,552 | 3,630 |
2013 | 14,945 | 9,864 | 38 | 1,681 | 2,750 | 3,152 | 3,600 | 3,636 | |
2014 | 14,086 | 9,759 | * | 41 | 1,675 | 2,677 | 3,020 | 3,262 | |
2015 | 13,274 | 9,607 | * | 9 | 51 | 1,753 | 2,712 | 3,022 | |
2016 | 13,478 | 10,815 | - | * | 5 | 44 | 1,455 | 2,463 | |
2017 | 12,928 | 11,675 | - | - | * | 4 | 37 | 1,253 | |
EU25 to EU28 states | 2012 | 5,204 | 3,355 | 266 | 734 | 960 | 1,147 | 1,304 | 1,352 |
2013 | 8,129 | 5,527 | - | 611 | 1,270 | 1,506 | 1,793 | 1,917 | |
2014 | 10,839 | 7,757 | - | 3 | 850 | 1,668 | 2,102 | 2,398 | |
2015 | 12,452 | 9,404 | - | - | * | 1,090 | 2,192 | 2,610 | |
2016 | 15,735 | 12,907 | - | * | * | 4 | 1,477 | 2,648 | |
2017 | 16,340 | 14,935 | - | - | - | * | 8 | 1,405 | |
USA | 2012 | 2,196 | 1,904 | 92 | 154 | 171 | 192 | 198 | 206 |
2013 | 2,499 | 2,181 | * | 112 | 181 | 195 | 237 | 242 | |
2014 | 2,755 | 2,445 | * | 8 | 114 | 184 | 237 | 261 | |
2015 | 2,758 | 2,446 | * | * | 7 | 164 | 248 | 268 | |
2016 | 3,243 | 2,962 | * | * | * | 9 | 171 | 260 | |
2017 | 3,678 | 3,529 | - | - | - | * | 5 | 149 | |
Rest of the world | 2012 | 16,846 | 13,427 | 1,368 | 1,854 | 2,071 | 2,266 | 2,423 | 2,572 |
2013 | 22,049 | 18,294 | 40 | 1,620 | 2,177 | 2,459 | 2,717 | 2,904 | |
2014 | 27,123 | 22,621 | 4 | 63 | 2,243 | 2,916 | 3,259 | 3,553 | |
2015 | 22,578 | 17,026 | 6 | 6 | 56 | 3,680 | 4,131 | 4,053 | |
2016 | 27,354 | 22,663 | * | 5 | 7 | 79 | 3,113 | 4,384 | |
2017 | 32,930 | 29,741 | - | * | * | 4 | 46 | 3,184 | |
Total foreign nationals | 2012 | 63,992 | 48,003 | 5,174 | 7,709 | 8,701 | 9,414 | 10,057 | 10,400 |
2013 | 75,749 | 58,667 | 142 | 6,381 | 8,865 | 9,798 | 11,143 | 11,586 | |
2014 | 85,687 | 68,193 | 23 | 195 | 7,302 | 10,086 | 11,620 | 12,650 | |
2015 | 82,767 | 65,656 | 15 | 28 | 167 | 8,967 | 12,310 | 13,168 | |
2016 | 94,968 | 80,643 | 25 | 38 | 52 | 214 | 8,636 | 12,887 | |
2017 | 102,850 | 94,792 | 12 | 21 | 24 | 37 | 164 | 8,044 | |
* Confidential | |||||||||
– No Data |
Table 4 Foreign Nationals aged 15 years and over: Employment activity by economic sector and broad nationality group, 20171 | ||||||||
Numbers | ||||||||
Broad nationality group | ||||||||
Economic Sector (NACE Rev.2) | United Kingdom | EU15 excl Ireland & the UK | EU15 to EU25 states | EU25 to EU28 states | USA | Rest of the world | Total foreign nationals | |
A | Agriculture, forestry and fishing | 336 | 303 | 4,408 | 1,655 | 14 | 523 | 7,239 |
B | Mining and quarrying | 43 | 22 | 244 | 15 | - | 38 | 362 |
C | Manufacturing | 3,059 | 3,806 | 29,990 | 4,726 | 376 | 4,726 | 46,683 |
D | Electricity, gas, steam and air conditioning supply | 166 | 109 | 71 | 30 | 7 | 117 | 500 |
E | Water supply; sewerage, waste management and remediation activities | 122 | 69 | 1,577 | 416 | 5 | 125 | 2,314 |
F | Construction | 1,514 | 799 | 7,911 | 5,113 | 62 | 1,389 | 16,788 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 6,102 | 5,428 | 33,612 | 6,295 | 727 | 11,640 | 63,804 |
H | Transportation and storage | 1,449 | 5,118 | 8,377 | 1,668 | 48 | 1,018 | 17,678 |
I | Accommodation and food service activities | 3,870 | 9,454 | 29,331 | 11,305 | 608 | 22,464 | 77,032 |
J | Information and communication | 3,100 | 12,515 | 4,478 | 1,591 | 839 | 9,134 | 31,657 |
K | Financial and insurance activities excluding activities of holding companies | 2,775 | 4,628 | 3,174 | 627 | 460 | 2,843 | 14,507 |
L | Real estate activities | 347 | 327 | 1,798 | 596 | 45 | 1,085 | 4,198 |
M | Professional, scientific and technical activities | 3,172 | 5,376 | 4,996 | 1,493 | 603 | 5,460 | 21,100 |
N | Administrative and support service activities | 3,383 | 11,868 | 22,652 | 10,430 | 589 | 13,843 | 62,765 |
O | Public administration and defence; compulsory social security | 1,964 | 737 | 1,129 | 336 | 152 | 3,732 | 8,050 |
P | Education | 2,229 | 3,192 | 1,918 | 396 | 679 | 3,318 | 11,732 |
Q | Human health and social work actvities | 3,622 | 3,171 | 8,420 | 2,252 | 355 | 12,774 | 30,594 |
R | Arts, entertainment and recreation | 912 | 451 | 1,350 | 487 | 120 | 938 | 4,258 |
S | Other service activities | 697 | 414 | 3,847 | 1,816 | 71 | 1,752 | 8,597 |
T | Activities of households as employers | 13 | 37 | 61 | 15 | - | 80 | 206 |
U | Activities of extra territorial organisations and bodies | * | 6 | 10 | * | - | 16 | 36 |
Unknown | 2,019 | 3,934 | 5,653 | 1,780 | 298 | 3,632 | 17,316 | |
Total | 40,896 | 71,764 | 175,007 | 53,044 | 6,058 | 100,647 | 447,416 | |
1 This table relates to those foreign nationals assigned PPSNs during the period 2002 to 2017 inclusive and employed during 2017. | ||||||||
* Confidential | ||||||||
– No Data |
Table 5 Foreign Nationals: PPSN allocations by age group and broad nationality group | ||||||||
Numbers | ||||||||
Year PPSN allocated | Age at allocation | UK | EU15 excl Ireland & the UK | EU15 to EU25 states | EU25 to EU28 states | USA | Rest of world | Total foreign nationals1 |
2012 | 0-14 | 1,961 | 1,012 | 2,805 | 634 | 480 | 1,803 | 8,695 |
15-24 | 1,785 | 5,572 | 6,206 | 1,705 | 392 | 6,594 | 22,254 | |
25-44 | 3,963 | 7,736 | 6,712 | 3,017 | 820 | 9,157 | 31,405 | |
45-64 | 3,640 | 910 | 1,493 | 450 | 659 | 849 | 8,001 | |
65+ | 1,354 | 212 | 163 | 32 | 325 | 246 | 2,332 | |
Total | 12,703 | 15,442 | 17,379 | 5,838 | 2,676 | 18,649 | 72,687 | |
2013 | 0-14 | 1,976 | 1,376 | 2,419 | 948 | 536 | 2,080 | 9,335 |
15-24 | 1,597 | 6,152 | 6,202 | 2,448 | 421 | 8,397 | 25,217 | |
25-44 | 3,956 | 9,360 | 7,044 | 4,952 | 906 | 12,199 | 38,417 | |
45-64 | 4,138 | 1,152 | 1,547 | 683 | 792 | 1,093 | 9,405 | |
65+ | 1,504 | 268 | 152 | 46 | 380 | 360 | 2,710 | |
Total | 13,171 | 18,308 | 17,364 | 9,077 | 3,035 | 24,129 | 85,084 | |
2014 | 0-14 | 1,841 | 1,527 | 2,609 | 1,347 | 635 | 2,468 | 10,427 |
15-24 | 1,758 | 7,247 | 5,717 | 3,192 | 524 | 9,464 | 27,902 | |
25-44 | 4,309 | 10,198 | 6,792 | 6,574 | 989 | 15,711 | 44,573 | |
45-64 | 4,342 | 1,206 | 1,411 | 1,005 | 825 | 1,376 | 10,165 | |
65+ | 1,565 | 259 | 166 | 68 | 417 | 572 | 3,047 | |
Total | 13,815 | 20,437 | 16,695 | 12,186 | 3,390 | 29,591 | 96,114 | |
2015 | 0-14 | 2,174 | 1,519 | 2,472 | 1,628 | 565 | 3,559 | 11,917 |
15-24 | 1,839 | 6,557 | 5,245 | 3,408 | 481 | 6,533 | 24,063 | |
25-44 | 5,647 | 9,679 | 6,565 | 7,947 | 968 | 14,246 | 45,052 | |
45-64 | 4,846 | 1,231 | 1,325 | 1,020 | 903 | 1,269 | 10,594 | |
65+ | 1,622 | 284 | 139 | 77 | 406 | 530 | 3,058 | |
Total | 16,128 | 19,270 | 15,746 | 14,080 | 3,323 | 26,137 | 94,684 | |
2016 | 0-14 | 2,140 | 1,782 | 2,205 | 2,085 | 620 | 3,948 | 12,780 |
15-24 | 1,816 | 8,223 | 5,076 | 4,468 | 645 | 6,829 | 27,057 | |
25-44 | 5,399 | 11,448 | 6,744 | 9,647 | 1,242 | 18,465 | 52,945 | |
45-64 | 4,878 | 1,440 | 1,474 | 1,547 | 934 | 1,486 | 11,759 | |
65+ | 1,682 | 272 | 184 | 73 | 422 | 574 | 3,207 | |
Total | 15,915 | 23,165 | 15,683 | 17,820 | 3,863 | 31,302 | 107,748 | |
2017 | 0-14 | 2,104 | 1,776 | 1,947 | 2,339 | 714 | 4,601 | 13,481 |
15-24 | 1,920 | 9,387 | 4,925 | 4,729 | 775 | 8,573 | 30,309 | |
25-44 | 4,539 | 12,199 | 6,223 | 9,723 | 1,337 | 22,233 | 56,254 | |
45-64 | 4,737 | 1,787 | 1,579 | 1,803 | 1,035 | 1,661 | 12,602 | |
65+ | 2,046 | 359 | 201 | 85 | 531 | 463 | 3,685 | |
Total | 15,346 | 25,508 | 14,875 | 18,679 | 4,392 | 37,531 | 116,331 | |
1 This table includes PPSN allocations to foreign nationals of all ages. |
Table 6 Foreign Nationals: PPSN allocations by sex and broad nationality group | ||||||||
Numbers | ||||||||
Year PPSN allocated | Sex | UK | EU15 excl Ireland & the UK | EU15 to EU25 states | EU25 to EU28 states | USA | Rest of world | Total foreign nationals1 |
2012 | Male | 7,014 | 8,293 | 8,219 | 3,199 | 1,256 | 9,296 | 37,277 |
Female | 5,689 | 7,149 | 9,160 | 2,639 | 1,420 | 9,353 | 35,410 | |
Total | 12,703 | 15,442 | 17,379 | 5,838 | 2,676 | 18,649 | 72,687 | |
2013 | Male | 7,344 | 9,690 | 8,379 | 5,138 | 1,401 | 12,479 | 44,431 |
Female | 5,827 | 8,618 | 8,985 | 3,939 | 1,634 | 11,650 | 40,653 | |
Total | 13,171 | 18,308 | 17,364 | 9,077 | 3,035 | 24,129 | 85,084 | |
2014 | Male | 7,724 | 10,624 | 8,552 | 7,100 | 1,536 | 15,384 | 50,920 |
Female | 6,091 | 9,813 | 8,143 | 5,086 | 1,854 | 14,207 | 45,194 | |
Total | 13,815 | 20,437 | 16,695 | 12,186 | 3,390 | 29,591 | 96,114 | |
2015 | Male | 9,296 | 10,167 | 8,074 | 8,524 | 1,523 | 14,160 | 51,744 |
Female | 6,832 | 9,103 | 7,672 | 5,556 | 1,800 | 11,977 | 42,940 | |
Total | 16,128 | 19,270 | 15,746 | 14,080 | 3,323 | 26,137 | 94,684 | |
2016 | Male | 9,074 | 12,203 | 8,567 | 10,942 | 1,765 | 16,050 | 58,601 |
Female | 6,841 | 10,962 | 7,116 | 6,878 | 2,098 | 15,252 | 49,147 | |
Total | 15,915 | 23,165 | 15,683 | 17,820 | 3,863 | 31,302 | 107,748 | |
2017 | Male | 8,754 | 13,441 | 8,196 | 11,509 | 1,924 | 18,423 | 62,247 |
Female | 6,592 | 12,067 | 6,679 | 7,170 | 2,468 | 19,108 | 54,084 | |
Total | 15,346 | 25,508 | 14,875 | 18,679 | 4,392 | 37,531 | 116,331 | |
1 This table includes PPSN allocations to foreign nationals of all ages. |
Table 7 Foreign Nationals: PPSN allocations by nationality1 | ||||||
Numbers | ||||||
Nationality | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
United Kingdom | 12,703 | 13,171 | 13,815 | 16,128 | 15,915 | 15,346 |
Romania | 5,282 | 7,711 | 9,079 | 8,639 | 11,208 | 12,081 |
Brazil | 5,427 | 6,184 | 7,690 | 4,993 | 7,242 | 10,361 |
Poland | 8,658 | 9,236 | 9,119 | 8,585 | 8,018 | 6,817 |
Spain | 3,937 | 5,009 | 5,196 | 4,355 | 5,437 | 6,339 |
Italy | 2,769 | 3,627 | 4,333 | 4,187 | 5,562 | 5,998 |
India | 1,848 | 2,610 | 3,054 | 3,129 | 4,960 | 5,782 |
Croatia | 86 | 488 | 2,224 | 4,342 | 5,312 | 4,908 |
France | 2,916 | 3,175 | 3,741 | 3,743 | 4,380 | 4,857 |
USA | 2,676 | 3,035 | 3,390 | 3,323 | 3,863 | 4,392 |
Lithuania | 2,861 | 2,518 | 2,315 | 2,337 | 2,837 | 3,119 |
Germany | 2,143 | 2,163 | 2,409 | 2,458 | 2,485 | 2,647 |
Portugal | 1,146 | 1,593 | 1,959 | 1,627 | 2,145 | 2,211 |
China | 1,137 | 1,111 | 1,430 | 1,149 | 1,500 | 1,849 |
Bulgaria | 470 | 878 | 883 | 1,099 | 1,300 | 1,690 |
Pakistan | 724 | 883 | 1,612 | 3,166 | 2,215 | 1,646 |
Latvia | 1,763 | 1,569 | 1,310 | 1,172 | 1,315 | 1,399 |
Hungary | 1,996 | 1,882 | 1,727 | 1,615 | 1,435 | 1,368 |
Australia | 585 | 638 | 881 | 1,036 | 1,153 | 1,212 |
Philippines | 384 | 423 | 411 | 427 | 919 | 1,161 |
Mexico | 383 | 544 | 773 | 450 | 640 | 1,124 |
Slovakia | 1,139 | 1,096 | 1,085 | 958 | 996 | 1,067 |
Netherlands | 660 | 823 | 886 | 827 | 959 | 989 |
South Africa | 337 | 347 | 445 | 481 | 805 | 972 |
Canada | 612 | 744 | 841 | 886 | 1,034 | 967 |
All Other Countries | 10,045 | 13,626 | 15,506 | 13,572 | 14,113 | 16,029 |
Total | 72,687 | 85,084 | 96,114 | 94,684 | 107,748 | 116,331 |
1 This table includes PPSN allocations to foreign nationals of all ages and is sorted in descending order of allocations in 2017. |
Data sources
This analysis is based on three data sources:
The variables used were the date the PPSN was assigned, the nationality at that time, the age at that time, sex, and the NACE category of economic activity.
For some persons, employment is recorded before the year the PPSN was issued. These numbers, which are relatively small, have been blanked in the headline table for clarity but are included in the detailed tables.
Some pensioners are included in the P35 data, but their numbers are small. Also, self-employed persons are excluded from the data from 2005 if they had no P35 self-employed income and if they had no other work as an employee.
