Year | Number of meters | Average (Litres per meter per day) | Median (Litres per meter per day) |
2014 | 497,238 | 381 | 246 |
2015 | 771,348 | 383 | 246 |
2016 | 691,453 | 351 | 249 |
The annual average consumption per meter per day in 2016 was 351 litres. This is an 8.4% decrease compared with the 2015 average of 383 litres (see Headline table and Table 6). On a monthly basis, the average consumption varied from 342 litres per meter per day in November to 358 litres in May (see Table 1). In 2016, the highest decile accounted for 37% of total consumption and had an average consumption of 1,310 litres per meter per day (see Figure 1 and Table 3). This is 21% lower than the 2015 average consumption of 1,665 litres per meter per day for the highest decile.
In contrast to average consumption, the median consumption per meter per day in 2016 of 249 litres was 1.2% higher than the 2015 figure of 246 litres (see Headline table and Table 6). The monthly medians varied from 246 litres in July and November to 258 litres in May (see Table 1). Median consumption reflects typical levels of consumption more than average consumption as the median is less affected by meters with very high levels of water use.
Around 75% of annual total water consumption by domestic metered customers was accounted for by 99.1% of customers, using a consumption threshold of 1,000 litres per meter per day (see Table 2). The converse of this is that 0.9% of customers used 25% of metered water consumption in 2016.
Table 4A shows the monthly average consumption per meter per day by county. Cavan had the lowest average consumption in 2016 at 298 litres compared with Offaly which had the highest annual average of 398 litres. The corresponding medians and number of meters are given in Tables 4B and 4C.
Table 5A shows the average consumption by Dublin postal district. Dublin 20, at 274 litres per meter per day, had the lowest annual average daily consumption in 2016. Dublin 24 had the highest average daily consumption at 569 litres.
In the interests of completeness figures for Dublin 17 and Dublin 24 have been given in Tables 5A-5C. However users should note that data were available for only a small number of meters in both of these districts. No meter data were available for Dublin 10. |
Average | Median | |
< 1,000 | 270 | 243 |
< 5,000 | 304 | 245 |
< 10,000 | 317 | 246 |
Total (no threshold) | 351 | 246 |
Table 1 Domestic Metered Public Water Consumption by Month, 2016 | |||||
Month | Number of meters | Average days | Total consumption (Cubic metres) | Average (Litres per meter per day) | Median (Litres per meter per day) |
January | 657,336 | 31 | 7,205,147 | 354 | 247 |
February | 658,493 | 29 | 6,720,586 | 352 | 247 |
March | 658,581 | 31 | 7,162,013 | 351 | 249 |
April | 659,588 | 30 | 7,004,961 | 354 | 253 |
May | 671,294 | 31 | 7,444,920 | 358 | 258 |
June | 671,326 | 30 | 7,089,923 | 352 | 251 |
July | 669,820 | 31 | 7,261,723 | 350 | 246 |
August | 678,439 | 31 | 7,382,347 | 351 | 247 |
September | 678,211 | 30 | 6,990,569 | 344 | 247 |
October | 677,044 | 31 | 7,403,715 | 353 | 248 |
November | 685,188 | 30 | 7,033,871 | 342 | 246 |
December | 684,533 | 31 | 7,400,100 | 349 | 253 |
Total | 691,453 | 355 | 86,099,876 | 351 | 249 |
Table 2 Domestic Metered Public Water Consumption by Threshold Level, 2016 | ||||
Threshold Level | Number of meters | Total consumption (Cubic metres) | Average (Litres per meter per day) | Median (Litres per meter per day) |
Total (all meters) | 691,453 | 86,099,876 | 351 | 246 |
< 1,000 litres per meter per day | 685,079 | 64,715,752 | 270 | 243 |
< 5,000 litres per meter per day | 690,262 | 74,309,897 | 304 | 245 |
< 10,000 litres per meter per day | 690,890 | 77,816,535 | 317 | 246 |
Table 3 Domestic Metered Public Water Consumption by Decile, 2016 | |||
Decile | Number of meters | Total consumption (Cubic metres) | Average (Litres per meter per day) |
1st | 69,145 | 1,098,779 | 46 |
2nd | 69,145 | 2,704,368 | 111 |
3rd | 69,147 | 3,864,981 | 157 |
4th | 69,144 | 4,867,158 | 198 |
5th | 69,146 | 5,836,929 | 237 |
6th | 69,147 | 6,838,254 | 277 |
7th | 69,144 | 7,970,193 | 322 |
8th | 69,145 | 9,380,928 | 379 |
9th | 69,145 | 11,586,887 | 469 |
10th | 69,145 | 31,951,399 | 1,310 |
Total | 691,453 | 86,099,876 | 351 |
Table 4A Domestic Metered Public Water Consumption by County and Month, 2016 (Average) | |||||||||||||
Average consumption in litres per meter per day | |||||||||||||
County | January | February | March | April | May | June | July | August | September | October | November | December | Total |
Carlow | 349 | 354 | 360 | 369 | 366 | 353 | 350 | 347 | 343 | 343 | 345 | 350 | 352 |
Cavan | 287 | 291 | 294 | 296 | 311 | 301 | 299 | 304 | 300 | 299 | 293 | 298 | 298 |
Clare | 321 | 320 | 323 | 332 | 331 | 334 | 328 | 335 | 321 | 316 | 315 | 319 | 325 |
Cork | 382 | 376 | 372 | 376 | 380 | 380 | 369 | 372 | 365 | 365 | 360 | 367 | 372 |
Donegal | 299 | 298 | 300 | 299 | 303 | 302 | 307 | 307 | 298 | 293 | 294 | 303 | 300 |
Dublin | 371 | 367 | 360 | 365 | 370 | 357 | 356 | 357 | 348 | 355 | 340 | 349 | 358 |
Dublin postal districts | 353 | 352 | 349 | 358 | 356 | 345 | 345 | 349 | 342 | 376 | 343 | 346 | 351 |
Galway | 388 | 387 | 384 | 380 | 392 | 386 | 380 | 376 | 378 | 376 | 372 | 371 | 381 |
Kerry | 359 | 355 | 356 | 358 | 351 | 357 | 361 | 370 | 352 | 349 | 345 | 352 | 355 |
Kildare | 350 | 350 | 348 | 347 | 356 | 349 | 361 | 341 | 337 | 363 | 337 | 344 | 349 |
Kilkenny | 338 | 332 | 333 | 335 | 341 | 348 | 348 | 352 | 338 | 337 | 331 | 347 | 340 |
Laois | 382 | 380 | 379 | 379 | 389 | 383 | 380 | 381 | 379 | 379 | 384 | 393 | 382 |
Leitrim | 304 | 321 | 325 | 327 | 333 | 319 | 310 | 315 | 299 | 294 | 297 | 311 | 313 |
Limerick | 330 | 333 | 329 | 336 | 338 | 336 | 323 | 329 | 335 | 333 | 327 | 332 | 332 |
Longford | 415 | 403 | 403 | 398 | 396 | 387 | 378 | 373 | 376 | 376 | 367 | 382 | 388 |
Louth | 354 | 349 | 349 | 353 | 363 | 354 | 353 | 351 | 346 | 346 | 345 | 352 | 351 |
Mayo | 312 | 311 | 309 | 306 | 314 | 316 | 311 | 319 | 307 | 316 | 315 | 322 | 313 |
Meath | 358 | 356 | 359 | 362 | 364 | 352 | 345 | 346 | 344 | 346 | 343 | 354 | 352 |
Monaghan | 299 | 309 | 311 | 317 | 321 | 306 | 291 | 300 | 297 | 301 | 300 | 301 | 304 |
Offaly | 408 | 407 | 409 | 399 | 405 | 400 | 386 | 391 | 388 | 390 | 391 | 405 | 398 |
Roscommon | 352 | 350 | 364 | 352 | 365 | 362 | 357 | 353 | 342 | 353 | 354 | 362 | 356 |
Sligo | 312 | 316 | 318 | 328 | 329 | 324 | 324 | 329 | 317 | 320 | 311 | 323 | 321 |
Tipperary | 362 | 359 | 362 | 362 | 362 | 366 | 361 | 365 | 359 | 361 | 367 | 374 | 363 |
Waterford | 348 | 347 | 344 | 341 | 347 | 343 | 343 | 349 | 326 | 327 | 327 | 337 | 340 |
Westmeath | 369 | 374 | 371 | 375 | 383 | 383 | 379 | 375 | 371 | 373 | 372 | 382 | 376 |
Wexford | 306 | 306 | 311 | 309 | 310 | 314 | 324 | 325 | 303 | 300 | 300 | 306 | 310 |
Wicklow | 347 | 343 | 346 | 346 | 356 | 345 | 342 | 348 | 335 | 335 | 345 | 346 | 345 |
Total | 354 | 352 | 351 | 354 | 358 | 352 | 350 | 351 | 344 | 353 | 342 | 349 | 351 |
Table 4B Domestic Metered Public Water Consumption by County and Month, 2016 (Median) | |||||||||||||
Median consumption in litres per meter per day | |||||||||||||
County | January | February | March | April | May | June | July | August | September | October | November | December | Total |
Carlow | 248 | 250 | 251 | 255 | 255 | 250 | 251 | 250 | 253 | 253 | 252 | 254 | 252 |
Cavan | 222 | 222 | 225 | 225 | 236 | 229 | 222 | 224 | 223 | 225 | 221 | 229 | 225 |
Clare | 217 | 216 | 222 | 226 | 230 | 230 | 228 | 234 | 220 | 221 | 218 | 225 | 224 |
Cork | 252 | 253 | 254 | 259 | 264 | 260 | 250 | 254 | 252 | 255 | 250 | 256 | 255 |
Donegal | 199 | 198 | 204 | 205 | 209 | 206 | 213 | 215 | 202 | 203 | 202 | 206 | 205 |
Dublin | 271 | 271 | 270 | 276 | 282 | 270 | 261 | 263 | 269 | 270 | 268 | 278 | 271 |
Dublin postal districts | 251 | 252 | 251 | 257 | 260 | 249 | 243 | 244 | 249 | 252 | 250 | 256 | 251 |
Galway | 250 | 251 | 250 | 256 | 260 | 255 | 248 | 247 | 252 | 253 | 249 | 248 | 251 |
Kerry | 211 | 211 | 218 | 220 | 227 | 227 | 234 | 236 | 218 | 220 | 215 | 223 | 222 |
Kildare | 269 | 268 | 270 | 274 | 280 | 271 | 261 | 262 | 265 | 268 | 265 | 273 | 269 |
Kilkenny | 237 | 238 | 243 | 244 | 250 | 250 | 245 | 248 | 241 | 241 | 240 | 247 | 244 |
Laois | 262 | 263 | 267 | 266 | 274 | 269 | 264 | 263 | 265 | 265 | 266 | 272 | 266 |
Leitrim | 187 | 185 | 190 | 195 | 192 | 194 | 195 | 198 | 186 | 186 | 190 | 195 | 191 |
Limerick | 234 | 239 | 241 | 244 | 249 | 241 | 226 | 231 | 241 | 241 | 238 | 245 | 239 |
Longford | 234 | 234 | 238 | 240 | 247 | 242 | 235 | 238 | 238 | 237 | 233 | 243 | 238 |
Louth | 248 | 249 | 253 | 255 | 259 | 254 | 250 | 251 | 249 | 250 | 249 | 256 | 252 |
Mayo | 203 | 201 | 206 | 206 | 212 | 213 | 208 | 213 | 203 | 207 | 205 | 213 | 208 |
Meath | 278 | 278 | 281 | 285 | 290 | 280 | 272 | 273 | 276 | 277 | 275 | 284 | 279 |
Monaghan | 224 | 230 | 230 | 231 | 235 | 233 | 223 | 230 | 225 | 226 | 223 | 234 | 229 |
Offaly | 265 | 264 | 269 | 269 | 274 | 270 | 263 | 264 | 263 | 264 | 263 | 273 | 267 |
Roscommon | 219 | 220 | 224 | 225 | 234 | 232 | 227 | 225 | 223 | 224 | 221 | 231 | 225 |
Sligo | 198 | 201 | 205 | 207 | 211 | 207 | 208 | 212 | 204 | 209 | 204 | 210 | 206 |
Tipperary | 235 | 235 | 242 | 244 | 250 | 248 | 242 | 245 | 240 | 241 | 238 | 246 | 242 |
Waterford | 239 | 239 | 241 | 242 | 250 | 250 | 251 | 257 | 240 | 239 | 235 | 243 | 244 |
Westmeath | 244 | 243 | 250 | 253 | 259 | 252 | 247 | 246 | 247 | 246 | 241 | 248 | 248 |
Wexford | 209 | 209 | 215 | 216 | 221 | 223 | 230 | 230 | 214 | 214 | 212 | 217 | 218 |
Wicklow | 261 | 260 | 264 | 264 | 273 | 264 | 265 | 260 | 257 | 258 | 254 | 264 | 262 |
Total | 247 | 247 | 249 | 253 | 258 | 251 | 246 | 247 | 247 | 248 | 246 | 253 | 249 |
Table 4C Domestic Metered Public Water Consumption by County and Month, 2016 (Meters) | |||||||||||||
Number of meters | |||||||||||||
County | January | February | March | April | May | June | July | August | September | October | November | December | Total |
Carlow | 9,306 | 9,318 | 9,314 | 9,335 | 9,554 | 9,556 | 9,540 | 9,599 | 9,593 | 9,579 | 9,744 | 9,731 | 9,809 |
Cavan | 8,484 | 8,483 | 8,481 | 8,474 | 8,568 | 8,565 | 8,551 | 8,552 | 8,549 | 8,522 | 8,713 | 8,699 | 8,797 |
Clare | 18,303 | 18,311 | 18,304 | 18,337 | 18,387 | 18,368 | 18,350 | 18,349 | 18,338 | 18,308 | 18,444 | 18,411 | 18,627 |
Cork | 68,759 | 68,900 | 68,914 | 68,917 | 73,033 | 73,019 | 72,876 | 73,858 | 73,832 | 73,727 | 74,880 | 74,830 | 75,845 |
Donegal | 12,015 | 12,047 | 12,044 | 12,048 | 12,178 | 12,175 | 12,142 | 12,150 | 12,145 | 12,106 | 12,091 | 12,057 | 12,254 |
Dublin | 55,451 | 55,482 | 55,475 | 55,540 | 55,842 | 55,837 | 55,665 | 56,232 | 56,156 | 56,145 | 56,506 | 56,497 | 56,706 |
Dublin postal districts | 133,544 | 133,594 | 133,579 | 133,749 | 134,512 | 134,513 | 134,074 | 135,566 | 135,647 | 135,390 | 136,097 | 135,779 | 136,847 |
Galway | 26,518 | 26,643 | 26,652 | 26,636 | 29,007 | 28,970 | 28,933 | 29,456 | 29,424 | 29,375 | 30,424 | 30,411 | 30,799 |
Kerry | 18,825 | 18,876 | 18,866 | 18,942 | 19,160 | 19,157 | 19,127 | 19,640 | 19,628 | 19,572 | 20,465 | 20,434 | 20,738 |
Kildare | 45,489 | 45,592 | 45,596 | 45,642 | 46,004 | 46,008 | 45,786 | 46,510 | 46,491 | 46,463 | 47,403 | 47,399 | 47,660 |
Kilkenny | 10,149 | 10,163 | 10,157 | 10,193 | 10,544 | 10,545 | 10,538 | 10,610 | 10,599 | 10,571 | 10,593 | 10,592 | 10,687 |
Laois | 13,948 | 13,974 | 13,978 | 13,991 | 14,223 | 14,225 | 14,206 | 14,214 | 14,214 | 14,175 | 14,195 | 14,191 | 14,341 |
Leitrim | 4,916 | 4,955 | 4,956 | 4,956 | 5,014 | 5,013 | 4,995 | 4,993 | 4,981 | 4,955 | 4,940 | 4,934 | 5,057 |
Limerick | 25,636 | 25,650 | 25,651 | 25,698 | 25,691 | 25,685 | 25,653 | 26,114 | 26,108 | 26,082 | 26,518 | 26,506 | 26,816 |
Longford | 5,563 | 5,587 | 5,585 | 5,573 | 5,641 | 5,633 | 5,621 | 5,627 | 5,624 | 5,613 | 5,721 | 5,717 | 5,795 |
Louth | 23,009 | 23,028 | 23,020 | 23,032 | 23,114 | 23,109 | 23,088 | 23,224 | 23,221 | 23,199 | 23,205 | 23,193 | 23,373 |
Mayo | 16,205 | 16,228 | 16,232 | 16,265 | 16,391 | 16,386 | 16,337 | 16,529 | 16,524 | 16,469 | 16,575 | 16,561 | 16,897 |
Meath | 33,987 | 34,013 | 34,008 | 34,137 | 34,320 | 34,318 | 34,276 | 35,156 | 35,162 | 35,125 | 35,519 | 35,490 | 35,711 |
Monaghan | 5,524 | 5,526 | 5,525 | 5,515 | 5,619 | 5,620 | 5,606 | 5,610 | 5,599 | 5,585 | 5,631 | 5,626 | 5,690 |
Offaly | 10,413 | 10,442 | 10,445 | 10,467 | 10,924 | 10,927 | 10,918 | 10,978 | 10,975 | 10,925 | 10,939 | 10,932 | 11,066 |
Roscommon | 7,516 | 7,537 | 7,537 | 7,545 | 7,633 | 7,633 | 7,628 | 7,760 | 7,748 | 7,700 | 7,756 | 7,750 | 7,925 |
Sligo | 10,469 | 10,488 | 10,489 | 10,523 | 10,714 | 10,710 | 10,677 | 10,670 | 10,662 | 10,610 | 10,594 | 10,586 | 10,780 |
Tipperary | 22,172 | 22,195 | 22,182 | 22,176 | 22,468 | 22,469 | 22,434 | 22,698 | 22,680 | 22,606 | 22,820 | 22,803 | 23,139 |
Waterford | 12,790 | 12,848 | 12,845 | 12,832 | 12,902 | 12,906 | 12,894 | 13,339 | 13,338 | 13,313 | 13,417 | 13,405 | 13,528 |
Westmeath | 14,354 | 14,369 | 14,359 | 14,371 | 14,419 | 14,417 | 14,396 | 14,421 | 14,417 | 14,444 | 15,057 | 15,040 | 15,192 |
Wexford | 23,369 | 23,592 | 23,736 | 24,031 | 24,377 | 24,501 | 24,458 | 24,529 | 24,501 | 24,444 | 24,859 | 24,822 | 25,137 |
Wicklow | 20,622 | 20,652 | 20,651 | 20,663 | 21,055 | 21,061 | 21,051 | 22,055 | 22,055 | 22,041 | 22,082 | 22,137 | 22,237 |
Total | 657,336 | 658,493 | 658,581 | 659,588 | 671,294 | 671,326 | 669,820 | 678,439 | 678,211 | 677,044 | 685,188 | 684,533 | 691,453 |
Table 5A Domestic Metered Public Water Consumption by Dublin Postal District and Month, 2016 (Average) | |||||||||||||
Average consumption in litres per meter per day | |||||||||||||
Dublin Postal District | January | February | March | April | May | June | July | August | September | October | November | December | Total |
Dublin 01 | 318 | 303 | 300 | 315 | 313 | 323 | 321 | 323 | 314 | 328 | 324 | 302 | 316 |
Dublin 02 | 412 | 422 | 416 | 418 | 430 | 407 | 411 | 412 | 423 | 414 | 400 | 389 | 413 |
Dublin 03 | 385 | 382 | 372 | 376 | 383 | 375 | 370 | 385 | 362 | 428 | 371 | 375 | 380 |
Dublin 04 | 429 | 417 | 414 | 429 | 434 | 415 | 399 | 401 | 410 | 409 | 400 | 395 | 413 |
Dublin 05 | 307 | 302 | 305 | 309 | 312 | 290 | 329 | 351 | 284 | 359 | 284 | 289 | 310 |
Dublin 06 | 454 | 456 | 446 | 468 | 476 | 463 | 445 | 456 | 457 | 452 | 469 | 455 | 458 |
Dublin 06W | 326 | 322 | 317 | 323 | 330 | 318 | 312 | 313 | 319 | 319 | 318 | 323 | 320 |
Dublin 07 | 331 | 326 | 328 | 342 | 330 | 324 | 332 | 330 | 328 | 334 | 332 | 334 | 331 |
Dublin 08 | 409 | 412 | 387 | 421 | 429 | 401 | 406 | 411 | 416 | 408 | 408 | 398 | 409 |
Dublin 09 | 328 | 328 | 322 | 329 | 327 | 319 | 332 | 335 | 318 | 362 | 323 | 327 | 329 |
Dublin 11 | 373 | 380 | 391 | 428 | 387 | 382 | 376 | 375 | 366 | 374 | 360 | 364 | 380 |
Dublin 12 | 308 | 302 | 290 | 296 | 291 | 283 | 282 | 284 | 284 | 285 | 287 | 287 | 290 |
Dublin 13 | 382 | 365 | 368 | 345 | 345 | 339 | 355 | 382 | 360 | 384 | 370 | 363 | 363 |
Dublin 14 | 358 | 359 | 352 | 373 | 362 | 346 | 336 | 334 | 335 | 333 | 331 | 340 | 346 |
Dublin 15 | 342 | 345 | 347 | 359 | 354 | 348 | 344 | 347 | 346 | 454 | 349 | 353 | 358 |
Dublin 16 | 328 | 326 | 323 | 322 | 324 | 314 | 310 | 310 | 306 | 306 | 303 | 313 | 315 |
Dublin 17 | 494 | 482 | 481 | 428 | 392 | 386 | 376 | 363 | 393 | 447 | 390 | 396 | 419 |
Dublin 18 | 382 | 386 | 383 | 375 | 374 | 363 | 358 | 362 | 362 | 358 | 353 | 359 | 368 |
Dublin 20 | 269 | 269 | 272 | 274 | 281 | 275 | 277 | 276 | 274 | 272 | 271 | 279 | 274 |
Dublin 22 | 454 | 430 | 435 | 439 | 445 | 424 | 403 | 415 | 413 | 417 | 422 | 427 | 427 |
Dublin 24 | 733 | 626 | 567 | 578 | 581 | 548 | 493 | 480 | 485 | 491 | 625 | 643 | 569 |
Total | 353 | 352 | 349 | 358 | 356 | 345 | 345 | 349 | 342 | 376 | 343 | 346 | 351 |
Table 5B Domestic Metered Public Water Consumption by Dublin Postal District and Month, 2016 (Median) | |||||||||||||
Median consumption in litres per meter per day | |||||||||||||
Dublin Postal District | January | February | March | April | May | June | July | August | September | October | November | December | Total |
Dublin 01 | 226 | 221 | 222 | 223 | 234 | 213 | 227 | 228 | 224 | 249 | 238 | 213 | 227 |
Dublin 02 | 201 | 222 | 216 | 224 | 225 | 206 | 203 | 206 | 230 | 221 | 219 | 203 | 215 |
Dublin 03 | 244 | 243 | 239 | 245 | 248 | 240 | 233 | 232 | 236 | 246 | 240 | 245 | 241 |
Dublin 04 | 245 | 249 | 244 | 252 | 256 | 242 | 233 | 230 | 239 | 244 | 246 | 244 | 244 |
Dublin 05 | 223 | 224 | 225 | 229 | 235 | 224 | 225 | 225 | 221 | 225 | 222 | 229 | 225 |
Dublin 06 | 261 | 264 | 256 | 266 | 276 | 257 | 244 | 244 | 257 | 262 | 264 | 261 | 259 |
Dublin 06W | 244 | 245 | 244 | 250 | 255 | 247 | 239 | 238 | 244 | 243 | 243 | 251 | 245 |
Dublin 07 | 218 | 220 | 221 | 229 | 217 | 211 | 215 | 215 | 217 | 221 | 219 | 216 | 218 |
Dublin 08 | 213 | 215 | 212 | 220 | 220 | 208 | 197 | 200 | 199 | 203 | 208 | 197 | 208 |
Dublin 09 | 224 | 227 | 226 | 230 | 233 | 225 | 224 | 221 | 222 | 228 | 226 | 227 | 226 |
Dublin 11 | 243 | 240 | 241 | 250 | 252 | 240 | 238 | 237 | 240 | 243 | 243 | 248 | 243 |
Dublin 12 | 210 | 212 | 213 | 218 | 220 | 213 | 211 | 205 | 207 | 207 | 211 | 213 | 212 |
Dublin 13 | 258 | 259 | 262 | 264 | 266 | 261 | 256 | 258 | 253 | 255 | 252 | 266 | 259 |
Dublin 14 | 250 | 253 | 249 | 256 | 261 | 247 | 241 | 243 | 250 | 250 | 251 | 257 | 251 |
Dublin 15 | 281 | 282 | 282 | 291 | 289 | 280 | 269 | 270 | 279 | 286 | 284 | 289 | 282 |
Dublin 16 | 265 | 263 | 262 | 266 | 273 | 261 | 254 | 257 | 261 | 258 | 256 | 269 | 262 |
Dublin 17 | 244 | 251 | 278 | 272 | 275 | 293 | 286 | 265 | 238 | 241 | 251 | 246 | 261 |
Dublin 18 | 286 | 283 | 283 | 288 | 293 | 278 | 265 | 271 | 282 | 283 | 280 | 290 | 282 |
Dublin 20 | 223 | 224 | 226 | 229 | 235 | 227 | 229 | 226 | 227 | 224 | 225 | 233 | 227 |
Dublin 22 | 253 | 246 | 248 | 246 | 257 | 245 | 247 | 254 | 250 | 252 | 252 | 259 | 251 |
Dublin 24 | 284 | 286 | 269 | 277 | 285 | 269 | 276 | 257 | 269 | 268 | 274 | 269 | 272 |
Total | 251 | 252 | 251 | 257 | 260 | 249 | 243 | 244 | 249 | 252 | 250 | 256 | 251 |
Table 5C Domestic Metered Public Water Consumption by Dublin Postal District and Month, 2016 (Meters) | |||||||||||||
Number of meters | |||||||||||||
Dublin Postal District | January | February | March | April | May | June | July | August | September | October | November | December | Total |
Dublin 01 | 114 | 114 | 114 | 118 | 123 | 123 | 122 | 122 | 121 | 121 | 121 | 121 | 123 |
Dublin 02 | 232 | 232 | 232 | 235 | 236 | 236 | 235 | 236 | 236 | 233 | 233 | 233 | 237 |
Dublin 03 | 6,975 | 6,980 | 6,980 | 6,985 | 7,016 | 7,014 | 6,953 | 6,952 | 6,981 | 6,971 | 6,994 | 6,977 | 7,042 |
Dublin 04 | 6,155 | 6,161 | 6,160 | 6,175 | 6,196 | 6,194 | 6,189 | 6,222 | 6,221 | 6,195 | 6,310 | 6,308 | 6,364 |
Dublin 05 | 8,396 | 8,397 | 8,397 | 8,444 | 8,484 | 8,484 | 8,335 | 8,315 | 8,334 | 8,359 | 8,504 | 8,503 | 8,520 |
Dublin 06 | 6,476 | 6,486 | 6,485 | 6,482 | 6,558 | 6,557 | 6,548 | 6,598 | 6,597 | 6,582 | 6,588 | 6,585 | 6,650 |
Dublin 06W | 7,133 | 7,133 | 7,136 | 7,142 | 7,169 | 7,168 | 7,164 | 7,182 | 7,181 | 7,176 | 7,180 | 7,178 | 7,207 |
Dublin 07 | 10,525 | 10,530 | 10,525 | 10,534 | 10,613 | 10,614 | 10,597 | 10,635 | 10,628 | 10,621 | 10,634 | 10,630 | 10,690 |
Dublin 08 | 1,164 | 1,164 | 1,165 | 1,162 | 1,192 | 1,191 | 1,190 | 1,198 | 1,197 | 1,193 | 1,196 | 1,194 | 1,206 |
Dublin 09 | 12,545 | 12,546 | 12,544 | 12,572 | 12,592 | 12,591 | 12,499 | 12,506 | 12,529 | 12,541 | 12,591 | 12,572 | 12,629 |
Dublin 11 | 4,382 | 4,385 | 4,385 | 4,388 | 4,393 | 4,392 | 4,387 | 4,415 | 4,417 | 4,410 | 4,416 | 4,415 | 4,430 |
Dublin 12 | 2,964 | 2,965 | 2,966 | 2,970 | 2,971 | 2,968 | 2,966 | 3,009 | 3,009 | 3,007 | 3,009 | 3,007 | 3,019 |
Dublin 13 | 3,031 | 3,038 | 3,038 | 3,043 | 3,045 | 3,045 | 3,029 | 3,049 | 3,050 | 3,050 | 3,065 | 3,063 | 3,082 |
Dublin 14 | 11,403 | 11,400 | 11,396 | 11,406 | 11,471 | 11,475 | 11,464 | 11,530 | 11,531 | 11,515 | 11,519 | 11,517 | 11,572 |
Dublin 15 | 26,090 | 26,095 | 26,091 | 26,121 | 26,376 | 26,382 | 26,326 | 27,157 | 27,173 | 26,997 | 27,278 | 27,020 | 27,533 |
Dublin 16 | 13,358 | 13,357 | 13,354 | 13,362 | 13,388 | 13,388 | 13,384 | 13,444 | 13,443 | 13,431 | 13,441 | 13,439 | 13,477 |
Dublin 17 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Dublin 18 | 8,712 | 8,716 | 8,715 | 8,708 | 8,787 | 8,789 | 8,786 | 8,940 | 8,942 | 8,930 | 8,958 | 8,957 | 8,997 |
Dublin 20 | 2,746 | 2,747 | 2,747 | 2,754 | 2,754 | 2,754 | 2,753 | 2,753 | 2,753 | 2,753 | 2,753 | 2,752 | 2,756 |
Dublin 22 | 704 | 707 | 708 | 708 | 709 | 709 | 709 | 799 | 800 | 800 | 801 | 801 | 803 |
Dublin 24 | 353 | 355 | 355 | 354 | 353 | 353 | 352 | 418 | 418 | 419 | 420 | 421 | 424 |
Total | 133,544 | 133,594 | 133,579 | 133,749 | 134,512 | 134,513 | 134,074 | 135,566 | 135,647 | 135,390 | 136,097 | 135,779 | 136,847 |
Table 6 Domestic Metered Public Water Consumption, 2014-2016 | |||||
Year | Number of meters | Average days | Total consumption (Cubic metres) | Average (Litres per meter per day) | Median (Litres per meter per day) |
2014 | 497,238 | 138 | 26,074,257 | 381 | 246 |
2015 | 771,348 | 314 | 92,926,702 | 383 | 246 |
2016 | 691,453 | 355 | 86,099,876 | 351 | 249 |
Introduction
The data used to compile this release were received by the CSO from Irish Water in response to a request made under the Statistics Act, 1993.
Revisions
All figures are subject to revision. Water meters can store data for previous readings and they are typically read using drive-by technology. Not all meters may have been read for the full release period e.g. if the last data collection for an area was done during December then data for December will not be available until the meter is read again and the data are made available to the CSO. Therefore a full year's data may not be available for some meters.
Thresholds
Table 2 in the release examines the impact of using consumption thresholds to exclude data that are unusually high. These thresholds show the substantial impact that high usage has on the average consumption figures. Typically, high consumption is due to a leak.
Median
The difference between the average and the median gives an indication of the extent of high consumption as the median is less influenced by the small number of meters with very high consumption. In Table 2 the median is calculated from annual 2016 data for a meter whereas in Tables 1, 4B, 5B and 6 it is calculated from monthly data.
Coverage
The data used in this release only cover metered usage. Apartments, many group water schemes, and abstractions from wells are not included. The 2016 data are based on 691,453 meters. Data from meters are included provided a full month’s data could be calculated from the meter readings. Some meters may not have been read during 2016.
Methodology
Irish Water provided monthly files of meter readings to the CSO. The files contained both meter readings and derived consumption data. The dates of the meter readings are generally from a date that is at the end of the month but readings can also occur on other days of the month and in some cases a meter may not have been read in a particular month.
In a small number of cases, a meter was read more than twice in a month. In these cases the CSO has used the first and last readings in a month to calculate monthly consumption.
Meter readings that were irregular in the series, e.g. readings lower than previous readings, have been excluded. Before excluding any readings, the CSO has examined in detail the series of readings for meters where there was a decrease of 500 cubic metres or more between two readings. The higher reading was excluded if it was the irregular reading in the series.
The CSO has converted the readings into monthly usage figures by allocating the difference in two readings proportionately between the dates that the meters were read. Months with partial data have been excluded e.g. if the last reading for a meter was during December, and there were no meter readings available yet from the following year, then that month was excluded.
Measurement units
The meter readings are in cubic metres. One cubic metre equals one thousand litres. The readings in cubic metres have been converted to average and median consumption in litres per meter per day. In Table 1, the data were converted into average and median consumption per meter per day in each month.
County data
There was a relatively small number of meters installed in Dublin 17 and Dublin 24. No meter data were available for Dublin 10.
Hide Background NotesScan the QR code below to view this release online or go to
http://www.cso.ie/en/releasesandpublications/er/dmwc/domesticmeteredpublicwaterconsumption2016/