CPI and HICP | |||||||
CPI | HICP | ||||||
% monthly change | % annual change | % monthly change | % annual change | ||||
Jul 2019 | -0.2 | 0.5 | -0.2 | 0.5 | |||
Aug 2019 | 0.5 | 0.7 | 0.4 | 0.6 | |||
Sep 2019 | -0.2 | 0.9 | -0.3 | 0.6 | |||
Oct 2019 | -0.3 | 0.7 | -0.2 | 0.6 | |||
Nov 2019 | -0.1 | 1.1 | -0.2 | 0.8 |
Prices on average, as measured by the CPI, were 1.1% higher in November compared with November 2018.
The most notable changes in the year were increases in Education (+4.1%), Housing, Water, Electricity, Gas & Other Fuels (+3.1%), Restaurants & Hotels (+2.9%) and Alcoholic Beverages & Tobacco (+2.5%). There were decreases in Communications (-7.3%), Furnishings, Household Equipment & Routine Household Maintenance (-2.2%), Clothing & Footwear (-1.1%) and Food and Non-Alcoholic Beverages (-1.0%).
Consumer Prices in November, as measured by the CPI, decreased by 0.1% in the month. During November of last year, prices fell by 0.5% in the month. The most significant monthly price changes were decreases in Communications (-1.4%) and Transport (-0.7%). There were increases in Clothing & Footwear (+2.9%) and Miscellaneous Goods & Services (+0.2%).
Contributions to the overall CPI – annual change
Table 17 shows the contribution of each 2-digit COICOP1 division to the overall change in the CPI. A detailed breakdown of the individual components of each of the 12 COICOP divisions is presented in Tables 4 to 15.
The divisions which caused the largest upward contribution to the CPI in the year were Restaurants & Hotels (+0.51%), Housing, Water, Electricity, Gas & Other Fuels (+0.45%), Miscellaneous Goods & Services (+0.15%) and Alcoholic Beverages & Tobacco (+0.15%).
The divisions which caused the largest downward contribution to the CPI in the year were Communications (-0.22%), Food and Non-Alcoholic Beverages (-0.12%), Furnishings, Household Equipment & Routine Household Maintenance (-0.11%) and Clothing & Footwear (-0.05%).
The main factors contributing to the annual change were as follows:
Contributions to the overall CPI – monthly change
The divisions which caused the largest downward contribution to the CPI in the month were Restaurants & Hotels (-0.12%) and Transport (-0.10%). The divisions which caused the largest upward contribution in the month were Clothing & Footwear (+0.13%) and Miscellaneous Goods & Services (+0.02%).
The main factors contributing to the monthly change were as follows:
CPI sub-indices
The sub index for Services rose by 3.0% in the year to November, while Goods decreased by 1.7%. Services, excluding mortgage interest repayments, increased by 3.0% in the year since November 2018.
The CPI excluding tobacco decreased by 0.2% in the month of November and rose by 0.9% in the year. The CPI excluding mortgage interest decreased by 0.1% in the month and rose by 1.0% in the year.
Harmonised Index of Consumer Prices
Prices on average, as measured by the EU Harmonised Index of Consumer Prices (HICP), increased by 0.8% compared with November 2018.
The most notable changes in the year were increases in Education (+4.2%), Housing, Water, Electricity, Gas & Other Fuels (+3.0%), Restaurants & Hotels (+2.8%) and Alcoholic Beverages & Tobacco (+2.5%). There were decreases in Communications (-7.3%), Furnishings, Household Equipment & Routine Household Maintenance (-2.2%), Food and Non-Alcoholic Beverages (-1.2%) and Clothing & Footwear (-1.2%).
The HICP decreased by 0.2% in the month. This compares to a decrease of 0.4% recorded in November of last year.
The most significant monthly price changes were decreases in Communications (-1.4%) and Restaurants & Hotels (-0.6%). There were increases in Clothing & Footwear (+2.9%) and Miscellaneous Goods & Services (+0.1%).
1 Classification of Individual Consumption by Purpose Adapted to the Needs of Harmonised Indices of Consumer Prices (2000).
Contributions to change | annual % change |
---|---|
Food & Non-Alcoholic Beverages | -1 |
Alcoholic Beverages & Tobacco | 2.5 |
Clothing & Footwear | -1.1 |
Housing, Water, Electricity, Gas, etc. | 3.1 |
Furnishings, Household Equipment, etc. | -2.2 |
Health | 0.6 |
Transport | 0.3 |
Communications | -7.3 |
Recreation & Culture | 1.6 |
Education | 4.1 |
Restaurants & Hotels | 2.9 |
Miscellaneous Goods & Services | 1.3 |
ALL ITEMS | 1.1 |
Table 1 Consumer Price Index (All Items) | ||||||||||
Period | Consumer Price Index (CPI) | Percentage changes | ||||||||
Dec. 2016=100 | Dec. 2011=100 | 1 month | 3 months | 12 months | ||||||
2012 | Year | 99.9 | 101.1 | 1.7 | ||||||
2013 | Year | 100.4 | 101.6 | 0.5 | ||||||
2014 | Year | 100.6 | 101.8 | 0.2 | ||||||
2015 | Year | 100.3 | 101.5 | -0.3 | ||||||
2016 | Year | 100.3 | 101.5 | 0.0 | ||||||
2017 | Year | 100.7 | 101.9 | 0.4 | ||||||
2018 | Year | 101.2 | 102.4 | 0.5 | ||||||
2016 | January | 99.2 | 100.4 | -0.8 | -1.2 | 0.1 | ||||
February | 99.6 | 100.8 | 0.4 | -0.5 | -0.1 | |||||
March | 100.0 | 101.2 | 0.4 | 0.0 | -0.3 | |||||
April | 100.2 | 101.4 | 0.2 | 1.0 | -0.1 | |||||
May | 100.7 | 101.9 | 0.5 | 1.1 | 0.0 | |||||
June | 101.4 | 102.6 | 0.7 | 1.4 | 0.4 | |||||
July | 101.2 | 102.4 | -0.2 | 1.0 | 0.5 | |||||
August | 101.0 | 102.2 | -0.2 | 0.3 | -0.1 | |||||
September | 100.6 | 101.8 | -0.4 | -0.8 | 0.0 | |||||
October | 100.1 | 101.3 | -0.5 | -1.1 | -0.3 | |||||
November | 100.0 | 101.2 | -0.1 | -1.0 | -0.1 | |||||
December | 100.0 | 101.2 | 0.0 | -0.6 | 0.0 | |||||
2017 | January | 99.5 | 100.7 | -0.5 | -0.6 | 0.3 | ||||
February | 100.1 | 101.3 | 0.6 | 0.1 | 0.5 | |||||
March | 100.7 | 101.9 | 0.6 | 0.7 | 0.7 | |||||
April | 101.1 | 102.3 | 0.4 | 1.6 | 0.9 | |||||
May | 100.9 | 102.1 | -0.2 | 0.8 | 0.2 | |||||
June | 101.0 | 102.2 | 0.1 | 0.3 | -0.4 | |||||
July | 101.0 | 102.2 | 0.0 | -0.1 | -0.2 | |||||
August | 101.4 | 102.7 | 0.4 | 0.5 | 0.4 | |||||
September | 100.8 | 102.0 | -0.6 | -0.2 | 0.2 | |||||
October | 100.7 | 101.9 | -0.1 | -0.3 | 0.6 | |||||
November | 100.5 | 101.7 | -0.2 | -0.9 | 0.5 | |||||
December | 100.4 | 101.6 | -0.1 | -0.4 | 0.4 | |||||
2018 | January | 99.7 | 100.9 | -0.7 | -1.0 | 0.2 | ||||
February | 100.6 | 101.8 | 0.9 | 0.1 | 0.5 | |||||
March | 100.9 | 102.1 | 0.3 | 0.5 | 0.2 | |||||
April | 100.7 | 101.9 | -0.2 | 1.0 | -0.4 | |||||
May | 101.3 | 102.5 | 0.6 | 0.7 | 0.4 | |||||
June | 101.4 | 102.6 | 0.1 | 0.5 | 0.4 | |||||
July | 101.8 | 103.0 | 0.4 | 1.1 | 0.8 | |||||
August | 102.1 | 103.3 | 0.3 | 0.8 | 0.7 | |||||
September | 101.7 | 102.9 | -0.4 | 0.3 | 0.9 | |||||
October | 101.6 | 102.8 | -0.1 | -0.2 | 0.9 | |||||
November | 101.1 | 102.4 | -0.5 | -1.0 | 0.6 | |||||
December | 101.1 | 102.3 | 0.0 | -0.6 | 0.7 | |||||
2019 | January | 100.4 | 101.6 | -0.7 | -1.2 | 0.7 | ||||
February | 101.2 | 102.4 | 0.8 | 0.1 | 0.6 | |||||
March | 102.0 | 103.2 | 0.8 | 0.9 | 1.1 | |||||
April | 102.4 | 103.6 | 0.4 | 2.0 | 1.7 | |||||
May | 102.3 | 103.5 | -0.1 | 1.1 | 1.0 | |||||
June | 102.5 | 103.7 | 0.2 | 0.5 | 1.1 | |||||
July | 102.3 | 103.5 | -0.2 | -0.1 | 0.5 | |||||
August | 102.8 | 104.0 | 0.5 | 0.5 | 0.7 | |||||
September | 102.6 | 103.8 | -0.2 | 0.1 | 0.9 | |||||
October | 102.3 | 103.6 | -0.3 | 0.0 | 0.7 | |||||
November | 102.2 | 103.4 | -0.1 | -0.6 | 1.1 |
Table 2 Consumer Price Index Subindices - November 2019 | ||||||||||
Subindices | Consumer Price Index (CPI) | Percentage changes | ||||||||
Weights | ||||||||||
2019 | Dec. 2016=100 | Dec. 2011=100 | 1 month | 3 months | 12 months | |||||
CPI excluding Tobacco | 96.887 | 101.7 | 102.3 | -0.2 | -0.8 | 0.9 | ||||
CPI excluding Housing | 89.283 | 101.0 | 102.5 | -0.2 | -0.8 | 0.6 | ||||
CPI excluding Mortgage Interest | 97.347 | 102.2 | 105.8 | -0.1 | -0.6 | 1.0 | ||||
CPI excluding Mortgage Interest and Local Property Tax | 96.860 | 102.1 | 105.5 | -0.2 | -0.7 | 0.9 | ||||
CPI excluding Energy Products | 91.804 | 101.5 | 103.6 | -0.1 | -0.7 | 1.3 | ||||
CPI excluding Energy and Unprocessed Food | 86.458 | 101.8 | 104.4 | -0.1 | -0.7 | 1.4 | ||||
Notes: CPI excluding Housing excludes rents, mortgage interest, maintenance & repair of the dwelling, refuse collection, sewage collection and | ||||||||||
insurance connected with the dwelling. | ||||||||||
CPI excluding Energy Products excludes fuels & lubricants for personal transport equipment and electricity, gas & other fuels. | ||||||||||
CPI excluding Energy and Unprocessed Food excludes fuels & lubricants for personal transport equipment, electricity, gas & other fuels, meat, | ||||||||||
vegetables, fruit and fish. |
Table 3 Consumer Price COICOP Division Indices - November 2019 | |||||||||||
COICOP Division | Consumer Price Index (CPI) | Percentage changes | |||||||||
Weights | |||||||||||
2019 | Dec. 2016=100 | Dec. 2011=100 | 1 month | 3 months | 12 months | ||||||
01 | Food and Non-Alcoholic Beverages | 10.826 | 96.2 | 90.6 | -0.1 | -0.9 | -1.0 | ||||
02 | Alcoholic Beverages and Tobacco | 5.798 | 107.5 | 122.8 | -0.3 | 0.3 | 2.5 | ||||
03 | Clothing and Footwear | 4.734 | 95.7 | 82.1 | 2.9 | 4.1 | -1.1 | ||||
04 | Housing, Water, Electricity, Gas and Other Fuels | 14.472 | 111.9 | 112.1 | -0.1 | 0.8 | 3.1 | ||||
05 | Furnishings, Household Equipment and Routine Household Maintenance | 4.868 | 90.8 | 77.3 | 0.1 | 1.1 | -2.2 | ||||
06 | Health | 3.247 | 102.2 | 105.0 | 0.1 | -0.4 | 0.6 | ||||
07 | Transport | 14.486 | 101.7 | 97.0 | -0.7 | -3.8 | 0.3 | ||||
08 | Communications | 2.959 | 91.6 | 83.7 | -1.4 | -2.0 | -7.3 | ||||
09 | Recreation and Culture | 7.617 | 99.6 | 95.6 | -0.1 | 0.3 | 1.6 | ||||
10 | Education | 1.842 | 107.5 | 130.6 | -0.4 | 4.1 | 4.1 | ||||
11 | Restaurants and Hotels | 18.383 | 107.6 | 117.5 | -0.6 | -1.6 | 2.9 | ||||
12 | Miscellaneous Goods and Services | 10.768 | 97.6 | 113.4 | 0.2 | -0.1 | 1.3 | ||||
ALL ITEMS | 100.000 | 102.2 | 103.4 | -0.1 | -0.6 | 1.1 | |||||
Of which: | |||||||||||
Goods | 42.986 | 97.1 | 88.1 | 0.0 | 0.2 | -1.7 | |||||
Services | 57.014 | 106.1 | 116.5 | -0.3 | -1.1 | 3.0 | |||||
Energy Products | 8.196 | 110.2 | 102.0 | -0.6 | 0.5 | -1.5 | |||||
Utilities and Local Charges | 3.074 | 110.3 | 122.8 | 0.0 | -0.6 | 3.1 | |||||
Alcohol | 9.890 | 103.2 | 111.8 | -0.8 | -1.0 | 0.1 | |||||
Tobacco | 3.113 | 119.8 | 153.8 | 2.0 | 3.9 | 6.3 | |||||
Mortgage Interest | 2.653 | 103.4 | 64.7 | 0.4 | 0.8 | 3.4 | |||||
Services excluding Mortgage Interest | 54.361 | 106.2 | 122.6 | -0.4 | -1.3 | 3.0 | |||||
Notes: See Background Notes for definition of COICOP divisions, goods, services and utilities and local charges. | |||||||||||
Restaurants and Hotels (COICOP 11) includes alcoholic beverages consumed on licensed premises. | |||||||||||
Alcohol constitutes part of COICOP 02 (off-licence sales) and part of COICOP 11 (alcohol consumed on licensed premises) giving a combined | |||||||||||
index for alcohol. |
Table 4 COICOP Division 01 Food and Non-Alcoholic Beverages - November 2019 | ||||||
Description | Weights | Index | Percentage changes | |||
2019 | Dec. 2016=100 | 1 month | 12 months | |||
01.1 Food | 9.6758 | 95.9 | -0.3 | -1.0 | ||
01.1.1 Bread & Cereals | 1.4558 | 95.3 | -0.4 | 0.2 | ||
Rice | 0.0610 | 87.6 | 1.9 | -0.6 | ||
Flours & other cereals | 0.0310 | 90.5 | -1.2 | 2.0 | ||
Bread | 0.4625 | 99.3 | 0.2 | 1.5 | ||
Other bakery products | 0.4947 | 94.7 | -0.3 | -0.5 | ||
Pizza & quiche | 0.0923 | 88.1 | -0.7 | -9.5 | ||
Pasta products & couscous | 0.0712 | 93.4 | -1.9 | 2.9 | ||
Breakfast cereals | 0.1641 | 96.0 | -0.4 | 3.7 | ||
Other cereal products | 0.0790 | 93.0 | -4.2 | -1.1 | ||
01.1.2 Meat | 2.5127 | 95.7 | -0.9 | -0.9 | ||
Beef & veal | 0.4020 | 96.4 | -2.9 | -1.5 | ||
Pork | 0.1432 | 100.0 | -3.1 | -0.7 | ||
Lamb & goat | 0.1228 | 88.3 | 4.1 | 0.5 | ||
Poultry | 0.5992 | 92.3 | -1.8 | -2.5 | ||
Edible offal | 0.0046 | 102.2 | 0.3 | 1.3 | ||
Dried, salted or smoked meat | 0.4517 | 98.8 | -0.2 | 1.8 | ||
Other meat preparations | 0.7890 | 96.5 | 0.0 | -1.2 | ||
01.1.3 Fish | 0.3828 | 90.5 | -1.7 | -3.9 | ||
Fresh or chilled fish | 0.1880 | 83.9 | -3.8 | -7.2 | ||
Frozen fish | 0.0238 | 87.7 | -1.1 | -6.3 | ||
Fresh or chilled seafood | 0.0213 | 100.6 | 1.7 | 1.5 | ||
Dried, smoked or salted fish & seafood | 0.0361 | 105.1 | 1.6 | -0.2 | ||
Other preserved or processed fish & seafood-based preparations | 0.1137 | 95.9 | -0.2 | -0.4 | ||
01.1.4 Milk, cheese & eggs | 1.3354 | 97.2 | 0.1 | -1.7 | ||
Fresh whole milk | 0.2933 | 100.1 | 0.0 | 0.1 | ||
Fresh low fat milk | 0.1733 | 99.8 | 0.0 | -0.2 | ||
Yoghurt | 0.2760 | 101.9 | -0.3 | -1.8 | ||
Cheese & curd | 0.3000 | 90.2 | 0.6 | -4.9 | ||
Other milk products | 0.1216 | 93.1 | 0.2 | -2.6 | ||
Eggs | 0.1712 | 97.5 | 0.1 | 0.0 | ||
01.1.5 Oils & fats | 0.2836 | 104.6 | 0.0 | 0.2 | ||
Butter | 0.1430 | 113.4 | 0.0 | -0.3 | ||
Margarine & other vegetable fats | 0.0654 | 96.8 | -0.8 | 2.2 | ||
Olive oil | 0.0282 | 91.3 | 0.0 | -0.7 | ||
Other edible oils | 0.0469 | 97.3 | 0.8 | -0.5 | ||
01.1.6 Fruit | 0.8461 | 97.8 | -0.4 | -1.0 | ||
Fresh or chilled fruit | 0.6916 | 98.4 | -0.6 | -1.3 | ||
Dried fruit & nuts | 0.1353 | 95.1 | 0.2 | 0.6 | ||
Preserved fruit & fruit-based products | 0.0191 | 96.2 | 2.0 | -0.1 | ||
01.1.7 Vegetables | 1.6036 | 96.7 | 0.7 | -0.6 | ||
Fresh or chilled vegetables other than potatoes & other tubers | 0.6877 | 97.7 | 3.7 | 1.8 | ||
Frozen vegetables other than potatoes & other tubers | 0.0422 | 85.9 | -1.5 | -4.2 | ||
Dried vegetables, other preserved or processed vegetables | 0.3070 | 89.4 | -0.6 | -2.4 | ||
Potatoes | 0.3568 | 103.5 | -0.4 | -5.1 | ||
Crisps | 0.1917 | 93.8 | -5.3 | 3.6 | ||
01.1.8 Sugar, jam, honey, chocolate & confectionery | 0.7640 | 92.2 | 0.3 | -2.3 | ||
Sugar | 0.0335 | 91.0 | -1.3 | -4.5 | ||
Jams, marmalades & honey | 0.0781 | 86.8 | 1.3 | -4.1 | ||
Chocolate | 0.3655 | 94.0 | -0.9 | -2.8 | ||
Confectionery products | 0.1438 | 90.7 | 0.9 | -0.9 | ||
Edible ices & ice cream | 0.1215 | 92.1 | 3.1 | -1.1 | ||
Artifical sugar substitutes | 0.0215 | 91.1 | 2.4 | -3.8 | ||
01.1.9 Food products n.e.c. | 0.4919 | 95.1 | -0.1 | -0.6 | ||
Sauces & condiments | 0.2191 | 93.8 | -0.5 | -0.7 | ||
Salt, spices & culinary herbs | 0.0460 | 97.1 | 0.2 | -2.5 | ||
Baby food | 0.0327 | 99.6 | 1.2 | 1.8 | ||
Ready-made meals | 0.0895 | 97.9 | -0.3 | -1.7 | ||
Other food products n.e.c. | 0.1047 | 93.1 | 0.4 | 0.3 | ||
01.2 Non-alcoholic beverages | 1.1499 | 98.6 | 1.4 | -1.9 | ||
01.2.1 Coffee, tea & cocoa | 0.2847 | 93.6 | 0.9 | -2.8 | ||
Coffee | 0.1480 | 92.5 | 2.4 | -5.0 | ||
Tea | 0.1244 | 95.3 | -0.7 | -0.6 | ||
Cocoa & powdered chocolate | 0.0124 | 87.8 | 0.5 | 0.3 | ||
01.2.2 Mineral waters, soft drinks, fruit & vegetable juices | 0.8652 | 100.1 | 1.5 | -1.5 | ||
Mineral or spring waters | 0.2073 | 97.6 | 0.6 | -5.2 | ||
Soft drinks | 0.3481 | 106.6 | 3.6 | 0.3 | ||
Fruit & vegetable juices | 0.3098 | 94.6 | -0.2 | -1.1 | ||
Total | 10.8258 | 96.2 | -0.1 | -1.0 |
Table 5 COICOP Division 02 Alcoholic Beverages and Tobacco - November 2019 | ||||||
Description | Weights | Index | Percentage changes | |||
2019 | Dec. 2016=100 | 1 month | 12 months | |||
02.1 Alcoholic Beverages | 2.6844 | 95.7 | -2.8 | -1.6 | ||
02.1.1 Spirits | 0.4306 | 102.3 | -6.3 | -2.2 | ||
02.1.2 Wine | 1.3891 | 87.9 | -3.2 | -2.5 | ||
02.1.3 Beer | 0.8646 | 104.6 | -0.5 | 0.2 | ||
02.2 Tobacco | 3.1133 | 119.8 | 2.0 | 6.3 | ||
Cigarettes | 2.7456 | 119.4 | 1.9 | 6.2 | ||
Other tobacco products | 0.3677 | 122.8 | 2.5 | 7.1 | ||
Total | 5.7977 | 107.5 | -0.3 | 2.5 |
Table 6 COICOP Division 03 Clothing and Footwear - November 2019 | ||||||
Description | Weights | Index | Percentage changes | |||
2019 | Dec. 2016=100 | 1 month | 12 months | |||
03.1 Clothing | 3.9352 | 97.1 | 2.8 | -1.0 | ||
03.1.2 Garments | 3.6239 | 97.1 | 2.9 | -0.8 | ||
03.1.3 Other articles of clothing & clothing accessories | 0.2230 | 95.2 | 2.5 | -4.3 | ||
03.1.4 Cleaning, repair & hire of clothing | 0.0883 | 104.0 | 0.4 | 2.0 | ||
Dry cleaning & laundry | 0.0793 | 104.2 | 0.4 | 2.1 | ||
Dress hire & repair of clothing | 0.0090 | 101.7 | 0.0 | 0.6 | ||
03.2 Footwear | 0.7992 | 89.0 | 3.2 | -2.3 | ||
03.2.1 Shoes & other footwear | 0.7946 | 88.9 | 3.3 | -2.3 | ||
03.2.2 Repair & hire of footwear | 0.0045 | 103.0 | 0.1 | 1.5 | ||
Total | 4.7344 | 95.7 | 2.9 | -1.1 |
Table 7 COICOP Division 04 Housing, Water, Electricity, Gas and Other Fuels - November 2019 | ||||||
Description | Weights | Index | Percentage changes | |||
2019 | Dec. 2016=100 | 1 month | 12 months | |||
04.1/04.2 Actual rentals for housing & mortgage interest | 9.2400 | 113.1 | 0.1 | 4.2 | ||
04.1.1 Actual rentals paid by tenants (Rents) | 6.5871 | 117.5 | 0.0 | 4.5 | ||
Private Rents | 5.6955 | 117.8 | 0.0 | 4.5 | ||
Local Authority Rents | 0.8916 | 115.9 | 0.0 | 5.2 | ||
04.2.1 Mortgage Interest | 2.6529 | 103.4 | 0.4 | 3.4 | ||
04.3 Maintenance & repair of the dwelling | 0.9264 | 107.4 | 0.3 | 3.0 | ||
04.3.1 Materials for the maintenance & repair of the dwelling | 0.3798 | 105.0 | 0.5 | 1.1 | ||
04.3.2 Services for the maintenance & repair of the dwelling | 0.5466 | 108.5 | 0.0 | 4.2 | ||
04.4 Water supply & miscellaneous services relating to the dwelling | 0.3052 | 101.9 | 0.0 | 0.7 | ||
04.5 Electricity, gas & other fuels | 4.0007 | 110.7 | -0.7 | 0.6 | ||
04.5.1 Electricity | 2.1030 | 112.0 | 0.0 | 4.2 | ||
04.5.2 Gas | 0.6994 | 111.2 | 0.0 | 1.3 | ||
Natural gas | 0.6522 | 111.8 | 0.0 | 1.5 | ||
Bottled gas | 0.0472 | 103.0 | -0.2 | -1.1 | ||
04.5.3 Liquid fuels (Home Heating Oil) | 0.7287 | 112.3 | -3.4 | -8.1 | ||
04.5.4 Solid fuels | 0.4696 | 102.8 | 0.0 | 0.8 | ||
Total | 14.4724 | 111.9 | -0.1 | 3.1 |
Table 8 COICOP Division 05 Furnishings, Household Equipment and Routine Household Maintenance - November 2019 | ||||||
Description | Weights | Index | Percentage changes | |||
2019 | Dec. 2016=100 | 1 month | 12 months | |||
05.1 Furniture & furnishings, carpets & other floor coverings | 1.4109 | 86.2 | 0.7 | -3.3 | ||
05.1.1 Furniture & furnishings | 1.3282 | 85.8 | 0.6 | -3.5 | ||
05.1.2 Carpets & other floor coverings | 0.0827 | 98.2 | 1.4 | -1.0 | ||
05.2 Household textiles | 0.4395 | 75.8 | 1.7 | -9.7 | ||
05.3 Household appliances | 0.4592 | 91.3 | -0.4 | -2.0 | ||
05.3.1 Major household appliances whether electric or not | 0.3427 | 91.9 | -0.4 | -1.8 | ||
05.3.2 Small electric household appliances | 0.0853 | 84.0 | -0.8 | -4.0 | ||
05.3.3 Repair of household appliances | 0.0312 | 102.2 | 0.0 | 0.7 | ||
05.4 Glassware, tableware & household utensils | 0.2704 | 85.1 | 2.8 | -4.4 | ||
05.5 Tools & equipment for house & garden | 0.2269 | 93.4 | -0.1 | -2.6 | ||
05.5.1 Major tools & equipment | 0.0759 | 89.5 | -0.3 | -4.5 | ||
05.5.2 Small tools & miscellaneous accessories | 0.1510 | 95.7 | 0.0 | -1.7 | ||
05.6 Goods & services for routine household maintenance | 2.0613 | 98.1 | -0.9 | 0.4 | ||
05.6.1 Non-durable household goods | 0.8869 | 80.9 | -2.2 | -7.0 | ||
05.6.2 Domestic services & household services | 1.1744 | 115.4 | 0.0 | 6.1 | ||
Total | 4.8683 | 90.8 | 0.1 | -2.2 |
Table 9 COICOP Division 06 Health - November 2019 | ||||||
Description | Weights | Index | Percentage changes | |||
2019 | Dec. 2016=100 | 1 month | 12 months | |||
06.1 Medical products, appliances & equipment | 0.9843 | 94.8 | -0.2 | -2.5 | ||
06.1.1 Pharmaceutical products | 0.7967 | 94.3 | -0.3 | -1.9 | ||
Prescribed drugs | 0.4993 | 93.2 | 0.5 | -0.7 | ||
Other medicines | 0.2974 | 96.1 | -1.7 | -3.8 | ||
06.1.2 Other medical products | 0.0223 | 99.6 | 0.5 | 0.8 | ||
06.1.3 Therapeutic appliances & equipment | 0.1653 | 96.7 | 0.0 | -5.4 | ||
06.2 Out-patient services | 2.0304 | 106.4 | 0.3 | 2.1 | ||
06.2.1/3 Medical & paramedical services | 1.3591 | 106.7 | 0.4 | 2.2 | ||
Doctors' fees | 1.1776 | 106.9 | 0.4 | 2.2 | ||
Other medical & paramedical services | 0.1814 | 105.2 | 0.0 | 1.8 | ||
06.2.2 Dental services | 0.6713 | 105.7 | 0.1 | 2.0 | ||
06.3 Hospital services | 0.2320 | 100.8 | 0.0 | 0.0 | ||
Total | 3.2466 | 102.2 | 0.1 | 0.6 |
Table 10 COICOP Division 07 Transport - November 2019 | ||||||
Description | Weights | Index | Percentage changes | |||
2019 | Dec. 2016=100 | 1 month | 12 months | |||
07.1 Purchase of vehicles | 5.1776 | 100.1 | -0.1 | 1.3 | ||
07.1.1 Motor cars | 5.0900 | 100.2 | -0.1 | 1.4 | ||
07.1.2 Motor cycles | 0.0284 | 103.3 | -0.1 | 0.5 | ||
07.1.3 Bicycles | 0.0592 | 92.3 | -1.7 | 0.7 | ||
07.2 Operation of personal transport equipment | 7.0370 | 106.3 | -0.7 | -1.8 | ||
07.2.1 Spare parts & accessories for personal transport equipment | 0.4278 | 102.1 | -0.2 | -2.9 | ||
07.2.2 Fuels & lubricants for personal transport equipment | 4.1956 | 109.6 | -0.6 | -3.5 | ||
Petrol | 2.1478 | 109.2 | -0.7 | -2.8 | ||
Diesel | 2.0419 | 110.0 | -0.5 | -4.3 | ||
Motor oil | 0.0060 | 105.6 | 0.1 | 2.4 | ||
07.2.3 Maintenance & repair of personal transport equipment | 0.7507 | 102.4 | 0.0 | 1.3 | ||
07.2.4 Other services in respect of personal transport equipment | 1.6628 | 101.3 | -0.9 | 1.6 | ||
Motor tax | 0.7070 | 100.0 | 0.0 | 0.0 | ||
Other vehicle costs | 0.9558 | 102.3 | -1.4 | 2.9 | ||
07.3 Transport services | 2.2716 | 91.0 | -2.5 | 4.4 | ||
07.3.1 Passenger transport by railway | 0.2046 | 103.6 | 0.0 | 1.7 | ||
07.3.2 Passenger transport by road | 0.7406 | 103.3 | 0.0 | 1.2 | ||
Bus fares | 0.5259 | 103.1 | 0.0 | 1.7 | ||
Taxi fares | 0.2147 | 103.7 | 0.0 | 0.0 | ||
07.3.3 Passenger transport by air | 1.2285 | 82.0 | -4.7 | 6.9 | ||
07.3.4 Passenger transport by sea & inland waterway | 0.0498 | 101.9 | -1.2 | 3.2 | ||
07.3.5 Combined passenger transport | 0.0209 | 100.2 | 0.0 | -0.8 | ||
07.3.6 Other purchased transport services | 0.0272 | 105.6 | 0.0 | 1.6 | ||
Total | 14.4862 | 101.7 | -0.7 | 0.3 |
Table 11 COICOP Division 08 Communications - November 2019 | ||||||
Description | Weights | Index | Percentage changes | |||
2019 | Dec. 2016=100 | 1 month | 12 months | |||
08.1 Postal services | 0.1276 | 124.1 | -0.2 | 1.6 | ||
08.2/3.0 Telephone & telefax equipment and telephone & telefax services | 2.8315 | 90.2 | -1.4 | -7.7 | ||
Total | 2.9591 | 91.6 | -1.4 | -7.3 |
Table 12 COICOP Division 09 Recreation and Culture - November 2019 | ||||||
Description | Weights | Index | Percentage changes | |||
2019 | Dec. 2016=100 | 1 month | 12 months | |||
09.1 Audio-visual, photographic & information processing equipment | 0.2608 | 72.5 | -1.2 | -6.9 | ||
09.1.1 Equipment for the reception, recording & reproduction of sound & pictures | 0.0906 | 68.9 | -1.1 | -11.1 | ||
09.1.2 Photographic & cinematographic equipment & optical instruments | 0.0221 | 84.5 | -0.2 | -5.1 | ||
09.1.3 Information processing equipment | 0.0829 | 50.0 | -2.9 | -10.6 | ||
09.1.4 Recording media | 0.0590 | 100.8 | -0.1 | 3.2 | ||
09.1.5 Repair of audio-visual, photographic & information processing equipment | 0.0061 | 99.8 | -0.3 | -2.0 | ||
09.2 Other major durables for recreation & culture | 0.0101 | 94.7 | 0.2 | 1.1 | ||
09.3 Other recreational items & equipment, gardens & pets | 1.2710 | 87.4 | -0.1 | -4.2 | ||
09.3.1 Games, toys & hobbies | 0.3690 | 81.3 | 0.0 | -9.2 | ||
09.3.2 Equipment for sport, camping & open-air recreation | 0.1324 | 72.6 | -0.3 | -8.1 | ||
09.3.3 Gardens, plants & flowers | 0.3431 | 90.5 | -0.1 | -2.4 | ||
09.3.4/5 Pets & related products including veterinary & other services for pets | 0.4264 | 99.3 | -0.1 | -0.2 | ||
09.4 Recreational & cultural services | 4.1792 | 104.5 | -0.1 | 3.0 | ||
09.4.1 Recreational & sporting services | 2.3033 | 110.9 | 0.1 | 3.8 | ||
Sports admittance | 0.1512 | 117.0 | 0.3 | 10.7 | ||
Sports participation | 1.2009 | 113.2 | 0.1 | 5.6 | ||
Club & society subscriptions | 0.9272 | 107.0 | 0.0 | 0.7 | ||
09.4.2 Cultural services | 1.8759 | 100.3 | -0.4 | 1.9 | ||
