Disposable Income Per Person, 2015 and 2016 | ||
€ | € | |
Region | 2015 | 2016 |
Northern and Western | 17,304 | 17,898 |
Border | 16,832 | 17,370 |
West | 17,719 | 18,363 |
Southern | 19,363 | 19,837 |
Mid West | 19,586 | 20,306 |
South East | 19,264 | 19,387 |
South West | 19,267 | 19,784 |
Eastern and Midland | 21,600 | 22,235 |
Dublin | 23,449 | 24,431 |
Mid East | 19,782 | 19,911 |
Midland | 17,469 | 17,717 |
State | 20,064 | 20,638 |
The Dublin NUTS3 region (Dublin city plus county) had the highest average disposable income per person in 2016. At €24,431 it was 18.4% higher than the State figure of €20,638 and approximately 4.2% higher than its revised figure of €23,449 for 2015. The revised State figure for 2015 was €20,064 meaning Dublin was 16.8% higher than the State figure in 2015.
Of the remaining seven NUTS3 regions in 2016, only the Mid West at €20,306 (3.6% increase on 2015) and the Mid East at €19,911 (0.6% increase on 2015) had an average disposable income per person on a par with the State average of €20,638. The Border region with €17,370 (3.2% increase on 2015) was lowest among the eight regions at approximately 15.8% below the State average (-16.1% in 2015). The Midland region with €17,717 was the second lowest in 2016 at approximately 14.1% below the state average.
The gap between the maximum and minimum value of per capita disposable income, on a regional basis, increased from €6,617 in 2015 (revised) to €7,061 in 2016, due to Dublin regional incomes increasing by €982 (4.2%) while those of the lowest region, Border, increased by €538 (3.2%). See Table 3.
Dublin continues to remain the only region with higher per capita disposable income than the State average during the entire 2007-2016 period while the Midland, Border and West regions continue to earn significantly less than the State average. The Mid East region is showing incomes close to a par with the state average for 2015 and 2016.
County Income
While the county figures involve uncertainty, they do provide a useful indication of the degree of variability at county level. Dublin, Limerick and Kildare are the only counties where per capita disposable income exceeded the state average in 2016 with Wicklow, Cork and Waterford, in order just below.
At the other end of the spectrum, some counties have never had per capita disposable income greater than the State average during the entire period 2004 to 2016.
Primary income plays a major role
Total household income is defined as primary income plus social transfers. Disposable household income is then this household income minus taxes. In the counties of Dublin, Kildare, Meath, Wicklow, Limerick and Cork, primary income noticeably exceeded disposable income in 2016 (see Table 1). These are the counties with high employment rates as indicated in the results of the 2016 Census.
NUTS 2016
From this year onwards (Regional 2016 release) the new NUTS 2016 classification has been implemented as required under EU directive. The previous NUTS classification (NUTS 2013) will no longer be used.
Please see the Background Notes for the new Regional layout.
Tables
Tables 1 to 8 show all the county income information and tables 9 to 15a show regional Gross Value Added (GVA) information.
Tables 16-18 in previous releases have been omitted from the release. They contain data that can be accessed through the CSO's Statbank facility (link to statbank is in the information box).
Due to confidentiality issues arising from the changes in the National Accounts for 2015 certain data for certain regions have had to suppressed. For more information see:
http://www.cso.ie/en/media/csoie/newsevents/documents/pr_GDPexplanatorynote.pdf
Table 1 Estimates of Primary, Total & Disposable Household Income by Region & County in 2016 | ||||||||||
Compensation of Employees | Income of Self Employed | Rent 1 of Dwellings | Net Interest and Dividends | Primary Income | Social Transfers | Total 2 Household Income | Taxes | Disposable Household Income | Disposable Income per Person | |
€m | €m | €m | €m | €m | €m | €m | €m | €m | € | |
Northern & Western | 11,311 | 1,897 | 1,425 | 579 | 15,211 | 4,605 | 19,514 | 4,032 | 15,481 | 17,898 |
Border | 4,950 | 896 | 589 | 254 | 6,690 | 2,205 | 8,761 | 1,728 | 7,033 | 17,370 |
Cavan | 1,015 | 201 | 108 | 52 | 1,377 | 379 | 1,729 | 360 | 1,368 | 18,102 |
Donegal | 1,697 | 313 | 231 | 89 | 2,330 | 948 | 3,231 | 586 | 2,645 | 15,892 |
Leitrim | 430 | 91 | 48 | 22 | 591 | 189 | 769 | 154 | 615 | 18,738 |
Monaghan | 816 | 144 | 89 | 41 | 1,090 | 312 | 1,381 | 279 | 1,102 | 17,639 |
Sligo | 992 | 147 | 113 | 50 | 1,301 | 376 | 1,651 | 349 | 1,302 | 19,277 |
West | 6,360 | 1,001 | 836 | 324 | 8,522 | 2,401 | 10,753 | 2,305 | 8,448 | 18,363 |
Galway | 3,871 | 550 | 513 | 195 | 5,129 | 1,321 | 6,347 | 1,416 | 4,931 | 19,046 |
Mayo | 1,672 | 301 | 221 | 87 | 2,281 | 744 | 2,979 | 597 | 2,382 | 17,650 |
Roscommon | 818 | 150 | 102 | 42 | 1,112 | 336 | 1,426 | 291 | 1,135 | 17,145 |
Eastern & Midland | 46,342 | 4,380 | 5,262 | 2,214 | 58,198 | 11,550 | 68,588 | 17,841 | 50,747 | 22,235 |
Dublin | 30,855 | 2,473 | 3,509 | 1,457 | 38,293 | 6,701 | 44,231 | 12,104 | 32,128 | 24,431 |
Mid East | 11,587 | 1,392 | 1,314 | 565 | 14,858 | 3,262 | 17,824 | 4,373 | 13,451 | 19,911 |
Kildare | 4,128 | 414 | 443 | 197 | 5,182 | 1,004 | 6,083 | 1,551 | 4,532 | 20,860 |
Meath | 3,310 | 469 | 347 | 163 | 4,290 | 795 | 4,999 | 1,258 | 3,741 | 19,670 |
Wicklow | 2,368 | 342 | 304 | 119 | 3,132 | 720 | 3,790 | 943 | 2,848 | 20,174 |
Louth | 1,781 | 167 | 220 | 86 | 2,254 | 743 | 2,952 | 621 | 2,331 | 18,359 |
Midland | 3,900 | 516 | 439 | 192 | 5,047 | 1,586 | 6,533 | 1,365 | 5,168 | 17,717 |
Laois | 1,210 | 117 | 123 | 57 | 1,508 | 409 | 1,887 | 415 | 1,472 | 17,684 |
Longford | 477 | 81 | 55 | 24 | 637 | 249 | 873 | 166 | 707 | 17,542 |
Offaly | 981 | 143 | 117 | 49 | 1,290 | 429 | 1,693 | 344 | 1,350 | 17,039 |
Westmeath | 1,232 | 175 | 143 | 61 | 1,612 | 500 | 2,080 | 439 | 1,640 | 18,430 |
Southern | 24,723 | 3,892 | 2,854 | 1,244 | 32,712 | 8,589 | 40,649 | 9,063 | 31,586 | 19,837 |
Mid West | 7,646 | 1,123 | 829 | 380 | 9,977 | 2,793 | 12,572 | 2,761 | 9,812 | 20,306 |
Clare | 1,712 | 283 | 201 | 87 | 2,282 | 599 | 2,836 | 639 | 2,197 | 18,145 |
Limerick | 3,648 | 432 | 356 | 175 | 4,611 | 1,132 | 5,651 | 1,296 | 4,355 | 21,979 |
Tipperary | 2,286 | 408 | 272 | 117 | 3,084 | 1,063 | 4,085 | 825 | 3,260 | 19,880 |
South East | 6,078 | 1,019 | 712 | 309 | 8,118 | 2,428 | 10,385 | 2,191 | 8,194 | 19,387 |
Carlow | 834 | 107 | 100 | 41 | 1,082 | 356 | 1,417 | 292 | 1,125 | 19,943 |
Kilkenny | 1,471 | 258 | 164 | 75 | 1,968 | 482 | 2,411 | 545 | 1,866 | 18,928 |
Waterford | 1,801 | 277 | 199 | 90 | 2,367 | 696 | 3,016 | 653 | 2,363 | 20,101 |
Wexford | 1,972 | 377 | 249 | 103 | 2,701 | 894 | 3,541 | 701 | 2,840 | 18,921 |
South West | 10,999 | 1,749 | 1,312 | 556 | 14,616 | 3,367 | 17,692 | 4,111 | 13,581 | 19,784 |
Cork | 9,147 | 1,305 | 1,064 | 455 | 11,972 | 2,472 | 14,205 | 3,415 | 10,790 | 20,125 |
Kerry | 1,852 | 444 | 248 | 101 | 2,644 | 895 | 3,487 | 696 | 2,791 | 18,567 |
State | 82,375 | 10,168 | 9,541 | 4,036 | 106,121 | 24,744 | 128,751 | 30,936 | 97,815 | 20,638 |
1 Includes imputed rent of owner occupied dwellings. | ||||||||||
2 Total Household Income does not equal the sum of Primary Income & Social Transfers due to the effect of the Statistical Discrepancy (-€2114m in 2016 at State level). |
Table 1a Preliminary Estimates of Primary, Total & Disposable Household Income by Region & County in 2017† | ||||||||||
Compensation of Employees | Income of Self Employed | Rent 1 of Dwellings | Net Interest and Dividends | Primary Income | Social Transfers | Total 2 Household Income | Taxes | Disposable Household Income | Disposable Income per Person | |
€m | €m | €m | €m | €m | €m | €m | €m | €m | € | |
Northern & Western | 11,844 | 2,088 | 1,525 | 771 | 16,228 | 4,598 | 20,428 | 4,655 | 15,772 | 18,033 |
Border | 5,184 | 986 | 630 | 339 | 7,139 | 2,201 | 9,165 | 2,048 | 7,117 | 17,382 |
Cavan | 1,063 | 221 | 116 | 70 | 1,470 | 379 | 1,813 | 422 | 1,391 | 18,196 |
Donegal | 1,777 | 345 | 247 | 118 | 2,487 | 946 | 3,372 | 713 | 2,659 | 15,798 |
Leitrim | 451 | 100 | 51 | 30 | 632 | 189 | 805 | 181 | 624 | 18,790 |
Monaghan | 1,865 | 184 | 235 | 114 | 2,398 | 312 | 1,446 | 334 | 1,113 | 17,614 |
Sligo | 855 | 158 | 95 | 55 | 1,163 | 375 | 1,728 | 398 | 1,330 | 19,478 |
West | 6,661 | 1,102 | 895 | 432 | 9,089 | 2,397 | 11,263 | 2,607 | 8,655 | 18,607 |
Galway | 4,053 | 605 | 549 | 260 | 5,467 | 1,319 | 6,652 | 1,568 | 5,084 | 19,417 |
Mayo | 1,751 | 331 | 236 | 116 | 2,434 | 743 | 3,117 | 698 | 2,419 | 17,726 |
Roscommon | 856 | 165 | 109 | 56 | 1,187 | 336 | 1,493 | 341 | 1,153 | 17,230 |
Eastern & Midland | 48,528 | 4,823 | 5,629 | 2,949 | 61,928 | 11,531 | 71,940 | 17,765 | 54,175 | 23,475 |
Dublin | 32,310 | 2,722 | 3,754 | 1,940 | 40,727 | 6,690 | 46,418 | 11,683 | 34,735 | 26,122 |
Mid East | 12,133 | 1,533 | 1,405 | 753 | 15,824 | 3,257 | 18,693 | 4,539 | 14,153 | 20,720 |
Kildare | 4,322 | 455 | 474 | 263 | 5,515 | 1,002 | 6,382 | 1,582 | 4,800 | 21,850 |
Meath | 3,466 | 517 | 371 | 217 | 4,572 | 793 | 5,253 | 1,311 | 3,942 | 20,493 |
Wicklow | 2,479 | 376 | 325 | 159 | 3,339 | 719 | 3,977 | 958 | 3,019 | 21,151 |
Louth | 1,865 | 184 | 235 | 114 | 2,398 | 742 | 3,081 | 688 | 2,393 | 18,644 |
Midland | 4,084 | 568 | 470 | 256 | 5,378 | 1,584 | 6,829 | 1,543 | 5,287 | 17,923 |
Laois | 1,267 | 129 | 132 | 76 | 1,605 | 408 | 1,974 | 460 | 1,513 | 17,984 |
Longford | 499 | 89 | 59 | 32 | 679 | 248 | 911 | 195 | 716 | 17,582 |
Offaly | 1,028 | 157 | 126 | 65 | 1,376 | 428 | 1,770 | 395 | 1,375 | 17,168 |
Westmeath | 1,290 | 193 | 153 | 82 | 1,718 | 499 | 2,175 | 493 | 1,682 | 18,692 |
Southern | 25,889 | 4,285 | 3,052 | 1,657 | 34,883 | 8,575 | 42,602 | 10,007 | 32,595 | 20,245 |
Mid West | 8,007 | 1,236 | 887 | 506 | 10,635 | 2,789 | 13,163 | 3,051 | 10,112 | 20,698 |
Clare | 1,792 | 311 | 215 | 116 | 2,434 | 598 | 2,973 | 698 | 2,274 | 18,578 |
Limerick | 3,820 | 475 | 381 | 234 | 4,910 | 1,130 | 5,919 | 1,408 | 4,511 | 22,515 |
Tipperary | 2,394 | 449 | 291 | 156 | 3,291 | 1,061 | 4,271 | 944 | 3,327 | 19,880 |
South East | 6,365 | 1,122 | 762 | 411 | 8,660 | 2,424 | 10,872 | 2,484 | 8,388 | 19,627 |
Carlow | 874 | 118 | 107 | 55 | 1,153 | 356 | 1,480 | 331 | 1,150 | 20,154 |
Kilkenny | 1,541 | 284 | 175 | 100 | 2,100 | 481 | 2,530 | 602 | 1,927 | 19,337 |
Waterford | 1,886 | 305 | 213 | 120 | 2,524 | 695 | 3,157 | 724 | 2,433 | 20,468 |
Wexford | 2,065 | 415 | 267 | 137 | 2,883 | 892 | 3,705 | 827 | 2,878 | 18,960 |
South West | 11,518 | 1,926 | 1,403 | 741 | 15,588 | 3,362 | 18,567 | 4,471 | 14,095 | 20,307 |
Cork | 9,578 | 1,437 | 1,138 | 607 | 12,760 | 2,468 | 14,915 | 3,660 | 11,255 | 20,761 |
Kerry | 1,940 | 489 | 265 | 134 | 2,827 | 893 | 3,651 | 811 | 2,840 | 18,688 |
State | 86,261 | 11,195 | 10,206 | 5,377 | 113,039 | 24,704 | 134,970 | 32,427 | 102,543 | 21,397 |
† Preliminary | ||||||||||
1 Includes imputed rent of owner occupied dwellings. | ||||||||||
2 Total Household Income does not equal the sum of Primary Income & Social Transfers due to the effect of the Statistical Discrepancy (-€2,773m in 2017 at State level). |
Table 2 Estimates of Primary, Total & Disposable Household Income by Region & County in 2015 | ||||||||||
Compensation of Employees | Income of Self Employed | Rent 1 of Dwellings | Net Interest and Dividends | Primary Income | Social Transfers | Total 2 Household Income | Taxes | Disposable Household Income | Disposable Income per Person | |
€m | €m | €m | €m | €m | €m | €m | €m | €m | € | |
Northern & Western | 10,545 | 1,780 | 1,290 | 681 | 14,297 | 4,582 | 18,598 | 3,794 | 14,804 | 17,304 |
Border | 4,637 | 822 | 533 | 300 | 6,291 | 2,199 | 8,367 | 1,626 | 6,741 | 16,832 |
Cavan | 979 | 183 | 98 | 63 | 1,323 | 373 | 1,670 | 347 | 1,323 | 17,696 |
Donegal | 1,559 | 277 | 209 | 102 | 2,147 | 955 | 3,061 | 540 | 2,521 | 15,311 |
Leitrim | 403 | 81 | 43 | 26 | 553 | 187 | 729 | 143 | 586 | 18,033 |
Monaghan | 763 | 148 | 81 | 50 | 1,042 | 312 | 1,333 | 266 | 1,068 | 17,278 |
Sligo | 932 | 133 | 102 | 58 | 1,226 | 371 | 1,574 | 330 | 1,244 | 18,614 |
West | 5,908 | 959 | 757 | 381 | 8,006 | 2,383 | 10,231 | 2,169 | 8,062 | 17,719 |
Galway | 3,627 | 533 | 465 | 231 | 4,856 | 1,315 | 6,076 | 1,341 | 4,735 | 18,488 |
Mayo | 1,530 | 283 | 200 | 101 | 2,114 | 736 | 2,808 | 555 | 2,253 | 16,882 |
Roscommon | 751 | 143 | 93 | 49 | 1,036 | 332 | 1,347 | 273 | 1,075 | 16,416 |
Eastern & Midland | 43,696 | 4,412 | 4,761 | 2,644 | 55,513 | 11,362 | 65,783 | 17,025 | 48,759 | 21,600 |
Dublin | 28,583 | 2,509 | 3,175 | 1,714 | 35,980 | 6,595 | 41,868 | 11,367 | 30,501 | 23,449 |
Mid East | 11,318 | 1,437 | 1,188 | 697 | 14,640 | 3,191 | 17,544 | 4,326 | 13,218 | 19,782 |
Kildare | 3,988 | 429 | 401 | 241 | 5,059 | 979 | 5,939 | 1,520 | 4,420 | 20,568 |
Meath | 3,245 | 486 | 313 | 202 | 4,247 | 771 | 4,934 | 1,253 | 3,681 | 19,564 |
Wicklow | 2,309 | 357 | 275 | 147 | 3,088 | 706 | 3,734 | 928 | 2,806 | 20,097 |
Louth | 1,775 | 165 | 199 | 107 | 2,246 | 735 | 2,937 | 625 | 2,312 | 18,413 |
Midland | 3,795 | 466 | 398 | 233 | 4,892 | 1,576 | 6,372 | 1,331 | 5,040 | 17,469 |
Laois | 1,191 | 104 | 112 | 70 | 1,478 | 406 | 1,855 | 408 | 1,447 | 17,581 |
Longford | 473 | 72 | 50 | 30 | 625 | 246 | 859 | 164 | 695 | 17,439 |
Offaly | 955 | 128 | 107 | 59 | 1,249 | 427 | 1,652 | 336 | 1,316 | 16,799 |
Westmeath | 1,176 | 162 | 129 | 73 | 1,540 | 496 | 2,006 | 424 | 1,582 | 17,974 |
Southern | 23,319 | 3,888 | 2,584 | 1,490 | 31,281 | 8,513 | 39,178 | 8,684 | 30,494 | 19,363 |
Mid West | 7,156 | 1,133 | 752 | 452 | 9,494 | 2,680 | 11,987 | 2,626 | 9,360 | 19,586 |
Clare | 1,620 | 272 | 182 | 104 | 2,178 | 595 | 2,730 | 610 | 2,120 | 17,705 |
Limerick | 3,397 | 411 | 323 | 207 | 4,338 | 1,151 | 5,404 | 1,221 | 4,183 | 21,347 |
Tipperary | 2,139 | 450 | 247 | 142 | 2,978 | 933 | 3,852 | 795 | 3,057 | 18,847 |
South East | 5,858 | 1,058 | 645 | 378 | 7,939 | 2,420 | 10,203 | 2,150 | 8,053 | 19,264 |
Carlow | 811 | 116 | 91 | 51 | 1,069 | 356 | 1,404 | 288 | 1,116 | 20,002 |
Kilkenny | 1,437 | 270 | 149 | 93 | 1,948 | 477 | 2,386 | 542 | 1,845 | 18,921 |
Waterford | 1,695 | 283 | 181 | 108 | 2,267 | 695 | 2,917 | 628 | 2,289 | 19,690 |
Wexford | 1,915 | 388 | 225 | 126 | 2,655 | 892 | 3,495 | 692 | 2,803 | 18,877 |
South West | 10,304 | 1,697 | 1,187 | 660 | 13,848 | 3,413 | 16,989 | 3,908 | 13,081 | 19,267 |
Cork | 8,538 | 1,266 | 962 | 538 | 11,304 | 2,631 | 13,713 | 3,237 | 10,475 | 19,754 |
Kerry | 1,767 | 432 | 225 | 121 | 2,544 | 782 | 3,276 | 670 | 2,606 | 17,528 |
State | 77,560 | 10,080 | 8,636 | 4,815 | 101,090 | 24,456 | 123,559 | 29,503 | 94,056 | 20,064 |
1 Includes imputed rent of owner occupied dwellings. | ||||||||||
2 Total Household Income does not equal the sum of Primary Income & Social Transfers due to the effect of the Statistical Discrepancy (-€1,987m in 2015 at State level). |
Table 3 Estimates of Disposable Income Per Person by Region and County, 2007 to 2016 | ||||||||||
Disposable Income per Person (€) | ||||||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Northern & Western | 19,423 | 21,099 | 19,850 | 18,376 | 17,469 | 17,889 | 16,873 | 16,914 | 17,304 | 17,898 |
Border | 18,799 | 20,163 | 18,913 | 17,533 | 16,873 | 17,094 | 16,333 | 16,320 | 16,832 | 17,370 |
Cavan | 20,839 | 22,198 | 20,707 | 18,927 | 17,221 | 17,495 | 16,882 | 16,977 | 17,696 | 18,102 |
Donegal | 16,988 | 18,436 | 17,578 | 16,343 | 16,006 | 15,987 | 15,140 | 15,056 | 15,311 | 15,892 |
Leitrim | 20,225 | 22,370 | 20,844 | 19,678 | 18,500 | 18,810 | 17,738 | 17,581 | 18,033 | 18,738 |
Monaghan | 19,480 | 20,460 | 18,342 | 17,011 | 16,440 | 16,712 | 16,119 | 16,449 | 17,278 | 17,639 |
Sligo | 19,853 | 21,023 | 19,986 | 18,512 | 18,226 | 18,888 | 18,171 | 17,968 | 18,614 | 19,277 |
West | 19,970 | 21,926 | 20,684 | 19,129 | 17,993 | 18,589 | 17,348 | 17,436 | 17,719 | 18,363 |
Galway | 20,865 | 22,946 | 21,575 | 19,924 | 18,336 | 19,128 | 17,874 | 17,988 | 18,488 | 19,046 |
Mayo | 18,568 | 20,284 | 19,317 | 18,055 | 17,673 | 18,057 | 16,885 | 16,877 | 16,882 | 17,650 |
Roscommon | 19,552 | 21,546 | 20,204 | 18,383 | 17,304 | 17,562 | 16,236 | 16,414 | 16,416 | 17,145 |
Eastern & Midland | 22,693 | 24,553 | 22,735 | 20,649 | 20,286 | 20,997 | 20,128 | 20,759 | 21,600 | 22,235 |
Dublin | 23,521 | 25,560 | 23,770 | 21,724 | 21,662 | 22,529 | 21,671 | 22,559 | 23,449 | 24,431 |
Mid East | 22,282 | 23,985 | 22,045 | 19,748 | 18,862 | 19,442 | 18,390 | 18,829 | 19,782 | 19,911 |
Kildare | 22,792 | 24,634 | 22,785 | 20,199 | 19,417 | 20,118 | 18,983 | 19,502 | 20,568 | 20,860 |
Meath | 23,468 | 25,214 | 22,988 | 20,436 | 18,623 | 19,191 | 18,054 | 18,632 | 19,564 | 19,670 |
Wicklow | 20,598 | 22,068 | 20,095 | 18,490 | 18,886 | 19,496 | 18,463 | 19,041 | 20,097 | 20,174 |
Louth | 21,763 | 23,445 | 21,790 | 19,518 | 18,243 | 18,602 | 17,797 | 17,739 | 18,413 | 18,359 |
Midland | 19,762 | 21,187 | 19,586 | 17,881 | 17,381 | 17,695 | 17,196 | 17,112 | 17,469 | 17,717 |
Laois | 20,411 | 22,135 | 20,431 | 18,584 | 17,693 | 17,844 | 17,670 | 17,439 | 17,581 | 17,684 |
Longford | 19,506 | 21,057 | 19,300 | 17,670 | 17,319 | 17,833 | 17,253 | 16,883 | 17,439 | 17,542 |
Offaly | 19,327 | 20,495 | 18,668 | 16,890 | 16,653 | 16,927 | 16,451 | 16,447 | 16,799 | 17,039 |
Westmeath | 19,729 | 21,081 | 19,832 | 18,274 | 17,767 | 18,176 | 17,392 | 17,501 | 17,974 | 18,430 |
Southern | 20,942 | 22,504 | 20,882 | 19,305 | 18,906 | 19,322 | 18,733 | 18,861 | 19,363 | 19,837 |
Mid West | 20,926 | 22,422 | 20,863 | 19,482 | 19,677 | 19,889 | 19,250 | 19,081 | 19,586 | 20,306 |
Clare | 20,533 | 22,422 | 20,502 | 19,008 | 17,816 | 18,255 | 17,106 | 17,271 | 17,705 | 18,145 |
Limerick | 21,043 | 22,300 | 20,862 | 19,934 | 21,534 | 21,892 | 20,787 | 20,766 | 21,347 | 21,979 |
Tipperary | 21,065 | 22,571 | 21,124 | 19,273 | 18,809 | 18,677 | 18,976 | 18,381 | 18,847 | 19,880 |
South East | 21,133 | 22,617 | 20,689 | 18,940 | 18,017 | 18,448 | 18,009 | 18,548 | 19,264 | 19,387 |
Carlow | 20,603 | 22,021 | 20,303 | 18,893 | 18,567 | 18,977 | 18,323 | 18,744 | 20,002 | 19,943 |
Kilkenny | 20,526 | 22,257 | 20,274 | 18,157 | 17,495 | 17,930 | 17,957 | 18,233 | 18,921 | 18,928 |
Waterford | 21,081 | 22,244 | 20,439 | 18,812 | 18,519 | 19,033 | 18,405 | 19,173 | 19,690 | 20,101 |
Wexford | 21,804 | 23,426 | 21,345 | 19,611 | 17,760 | 18,131 | 17,615 | 18,190 | 18,877 | 18,921 |
South West | 20,838 | 22,492 | 21,013 | 19,401 | 18,911 | 19,462 | 18,814 | 18,898 | 19,267 | 19,784 |
Cork | 21,470 | 23,207 | 21,637 | 20,018 | 19,371 | 19,913 | 19,397 | 19,399 | 19,754 | 20,125 |
Kerry | 18,704 | 20,079 | 18,903 | 17,316 | 17,270 | 17,852 | 16,736 | 17,113 | 17,528 | 18,567 |
State | 21,508 | 23,235 | 21,584 | 19,781 | 19,308 | 19,867 | 19,065 | 19,419 | 20,064 | 20,638 |
1 Estimates are provided for Regional Authority areas and counties. The county estimates should be interpreted with caution because the underlying | ||||||||||
data are not always sufficiently robust. They should be regarded as indicative of relative levels rather than as accurate absolute figures. |
Table 4 Indices of Disposable Income Per Person by Region and County, 2007 to 2016 | ||||||||||
Indices of Disposable Income (State = 100) | ||||||||||
2007 | 2008 | 2019 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Northern & Western | 90.3 | 90.8 | 92.0 | 92.9 | 90.5 | 90.0 | 88.5 | 87.1 | 86.2 | 86.7 |
Border | 87.4 | 86.8 | 87.6 | 88.6 | 87.4 | 86.0 | 85.7 | 84.0 | 83.9 | 84.2 |
Cavan | 96.9 | 95.5 | 95.9 | 95.7 | 89.2 | 88.1 | 88.5 | 87.4 | 88.2 | 87.7 |
Donegal | 79.0 | 79.3 | 81.4 | 82.6 | 82.9 | 80.5 | 79.4 | 77.5 | 76.3 | 77.0 |
Leitrim | 94.0 | 96.3 | 96.6 | 99.5 | 95.8 | 94.7 | 93.0 | 90.5 | 89.9 | 90.8 |
Monaghan | 90.6 | 88.1 | 85.0 | 86.0 | 85.1 | 84.1 | 84.5 | 84.7 | 86.1 | 85.5 |
Sligo | 92.3 | 90.5 | 92.6 | 93.6 | 94.4 | 95.1 | 95.3 | 92.5 | 92.8 | 93.4 |
West | 92.9 | 94.4 | 95.8 | 96.7 | 93.2 | 93.6 | 91.0 | 89.8 | 88.3 | 89.0 |
Galway | 97.0 | 98.8 | 100.0 | 100.7 | 95.0 | 96.3 | 93.8 | 92.6 | 92.1 | 92.3 |
Mayo | 86.3 | 87.3 | 89.5 | 91.3 | 91.5 | 90.9 | 88.6 | 86.9 | 84.1 | 85.5 |
Roscommon | 90.9 | 92.7 | 93.6 | 92.9 | 89.6 | 88.4 | 85.2 | 84.5 | 81.8 | 83.1 |
Eastern & Midland | 105.5 | 105.7 | 105.3 | 104.4 | 105.1 | 105.7 | 105.6 | 106.9 | 107.7 | 107.7 |
Dublin | 109.4 | 110.0 | 110.1 | 109.8 | 112.2 | 113.4 | 113.7 | 116.2 | 116.9 | 118.4 |
Mid East | 103.6 | 103.2 | 102.1 | 99.8 | 97.7 | 97.9 | 96.5 | 97.0 | 98.6 | 96.5 |
Kildare | 106.0 | 106.0 | 105.6 | 102.1 | 100.6 | 101.3 | 99.6 | 100.4 | 102.5 | 101.1 |
Meath | 109.1 | 108.5 | 106.5 | 103.3 | 96.5 | 96.6 | 94.7 | 95.9 | 97.5 | 95.3 |
Wicklow | 95.8 | 95.0 | 93.1 | 93.5 | 97.8 | 98.1 | 96.8 | 98.1 | 100.2 | 97.8 |
Louth | 101.2 | 100.9 | 101.0 | 98.7 | 94.5 | 93.6 | 93.3 | 91.3 | 91.8 | 89.0 |
Midland | 91.9 | 91.2 | 90.7 | 90.4 | 90.0 | 89.1 | 90.2 | 88.1 | 87.1 | 85.8 |
Laois | 94.9 | 95.3 | 94.7 | 93.9 | 91.6 | 89.8 | 92.7 | 89.8 | 87.6 | 85.7 |
Longford | 90.7 | 90.6 | 89.4 | 89.3 | 89.7 | 89.8 | 90.5 | 86.9 | 86.9 | 85.0 |
Offaly | 89.9 | 88.2 | 86.5 | 85.4 | 86.2 | 85.2 | 86.3 | 84.7 | 83.7 | 82.6 |
Westmeath | 91.7 | 90.7 | 91.9 | 92.4 | 92.0 | 91.5 | 91.2 | 90.1 | 89.6 | 89.3 |
Southern | 97.4 | 96.9 | 96.7 | 97.6 | 97.9 | 97.3 | 98.3 | 97.1 | 96.5 | 96.1 |
Mid West | 97.3 | 96.5 | 96.7 | 98.5 | 101.9 | 100.1 | 101.0 | 98.3 | 97.6 | 98.4 |
Clare | 95.5 | 96.5 | 95.0 | 96.1 | 92.3 | 91.9 | 89.7 | 88.9 | 88.2 | 87.9 |
Limerick | 97.8 | 96.0 | 96.7 | 100.8 | 111.5 | 110.2 | 109.0 | 106.9 | 106.4 | 106.5 |
Tipperary | 97.9 | 97.1 | 97.9 | 97.4 | 97.4 | 94.0 | 99.5 | 94.7 | 93.9 | 96.3 |
South East | 98.3 | 97.3 | 95.9 | 95.7 | 93.3 | 92.9 | 94.5 | 95.5 | 96.0 | 93.9 |
Carlow | 95.8 | 94.8 | 94.1 | 95.5 | 96.2 | 95.5 | 96.1 | 96.5 | 99.7 | 96.6 |
Kilkenny | 95.4 | 95.8 | 93.9 | 91.8 | 90.6 | 90.2 | 94.2 | 93.9 | 94.3 | 91.7 |
Waterford | 98.0 | 95.7 | 94.7 | 95.1 | 95.9 | 95.8 | 96.5 | 98.7 | 98.1 | 97.4 |
Wexford | 101.4 | 100.8 | 98.9 | 99.1 | 92.0 | 91.3 | 92.4 | 93.7 | 94.1 | 91.7 |
South West | 96.9 | 96.8 | 97.4 | 98.1 | 97.9 | 98.0 | 98.7 | 97.3 | 96.0 | 95.9 |
Cork | 99.8 | 99.9 | 100.2 | 101.2 | 100.3 | 100.2 | 101.7 | 99.9 | 98.5 | 97.5 |
