2017 | 2016 | |
Births | 62,053 | 63,897 |
Deaths | 30,484 | 30,390 |
Marriages | 22,021 | 22,626 |
Natural increase | 31,569 | 33,507 |
There were 62,053 births in 2017, 1,844 fewer births compared with 2016. This corresponds to a birth rate of 12.9 per 1,000 population, a rate decrease of 0.6 from 2016.
There were 30,484 deaths registered in 2017, an increase of 0.3% (or 94 deaths) from 2016. This equates to a death rate of 6.4 per 1,000 population, the same rate as 2016.
There were 174 infant deaths registered in 2017 giving an infant mortality rate of 2.8 per 1,000 live births.
The number of births less the number of deaths in 2017 resulted in a natural increase of population of 31,569 persons, 5.8% lower than the natural increase of 33,507 in 2016. See tables 1a and 1b.
Births
There were 62,053 births registered in 2017, 31,855 male births and 30,198 female births, a decrease of 1,844 on 2016. The 2017 total is 12.1% lower than in 2007 when 70,620 births were registered.
The 62,053 births represent an annual birth rate of 12.9 per thousand population. This rate is 0.6 per thousand population lower than in 2016. See tables 1a, 1b and 3.
Fertility
The total period fertility rate, TPFR is derived from the age specific fertility rates in the current year. It represents the projected number of children a woman would have if she experienced current age specific fertility rates while progressing from age 15-49 years. A value of 2.1 is generally considered to be the level at which the population would replace itself in the long run, ignoring migration.
In 2017 the TPFR for Ireland was 1.8 which is below replacement level. See table 2.
Age of Mothers
The average age of first time mothers in 2017 was 31.0 years, up 0.1 years from 2016. The average age of mothers at maternity for all births registered in 2017 was 32.8 years, 0.1 higher than 2016. The average age of first time mothers outside marriage/civil partnership was 28.7 while the average age of all mothers outside marriage/civil partnership was 30.2 years. In 2016, the average age of mothers having their first baby outside marriage/civil partnership was 28.6 years while it was 30.1 years for all mothers for births registered outside of marriage/civil partnership. See tables 1a, 1b, 7 and 8.
Births and marriage/civil partnerships
In 2017, there were 38,713 (62.4%) births registered as within marriage and of these 3 were within civil partnerships.
There were 23,340 births registered as outside marriage/civil partnership accounting for 37.6% of all births, an increase of 1.1 percentage points from 2016. The highest percentage of births outside marriage/civil partnership was in Limerick City at 57.0% and the lowest was in Dun Laoghaire Rathdown with 25.4%. See tables 1 and 6.
A total of 1,041 teenagers had babies in 2017, of these 19 were aged under 16. Just under half (49.8%) of births outside marriage/civil partnership were to mothers under 30. See Table 5.
Location of births
The highest number of births registered was in Dublin City with 7,045 (11.4% of total live births in the country) followed by Cork County with 5,472 (8.8%) registered births. Leitrim had the lowest number with 408 (0.7%) registered births in 2017. The same pattern was reflected in 2016 when Dublin City accounted for 7,273 or 11.4% of births followed by Cork County with 5,649 (8.8%). Leitrim had the lowest number, 418 births (or 0.7%), registered in 2016. See tables 3, 6 and 7.
Nationality of mothers
Of the 62,053 births in 2017, there were 47,991 babies (77.3%) born to mothers of Irish nationality compared to 49,277 (77.1%) in 2016. There were 11.5% of births to mothers of EU 15 to EU 28 nationality, 2.2% of mothers were of UK nationality, and 1.9% were of EU 15 nationality (excluding Ireland and the UK). Mothers of nationalities other than Ireland, UK and the EU accounted for 7.1% of total births registered. There were 0.1% of mothers where the nationality was not stated. See table 9.
Birth Order
A total of 23,527 births (37.9%) were to first time mothers in 2017. Second time mothers had 21,615 births (34.8%). This accounted for a total of 72.7% of births of stated parity. See table 4 and figure 2.
For long labels below use to display on multiple lines | Birth Order 2017 (%) |
---|---|
1st | 37.9149745374847 |
2nd | 34.8336878746858 |
3rd | 18.1702443112228 |
4th | 5.9160059305099 |
5th and over | 3.16508734609682 |
Deaths
There were 30,484 deaths registered in 2017, of these 15,497 were male while 14,987 were female. The 2017 total is 0.3% higher than in 2016 when 30,390 deaths were registered. See tables 1a and 10.
Infant and neonatal mortality
There were 174 Infant deaths registered in 2017 giving an infant mortality rate of 2.8 deaths per 1,000 live births, a decrease of 0.5 from 2016. Neonatal deaths are deaths of infants at ages under 4 weeks. There were 138 neonatal deaths registered in 2017, a neonatal mortality rate of 2.2 deaths per 1,000 live births, which was a decrease of 0.2 from 2016. See tables 1a, 1b and 15, and figure 3.
.
Under 1 year rates | infant | neonatal |
---|---|---|
2011 | 3.5 | 2.5 |
2012 | 3.5 | 2.7 |
2013 | 3.3 | 2.4 |
2014 | 3.7 | 2.7 |
2015 | 3.1 | 2.3 |
2016 | 3.3 | 2.4 |
2017 | 2.8 | 2.2 |
Cause of death
Diseases of the Heart and Arteries:
Diseases of the circulatory system accounted for 8,927 deaths or an annual rate of 1.9 per 1,000 population. Of these, 4,238 were due to ischaemic heart disease and 1,710 to cerebrovascular disease. See tables 11 and 12, and figure 4.
Malignant Cancers:
There were 9,175 deaths from malignant neoplasms. This is equivalent to an annual rate of 1.9 per 1,000 population. See tables 11 and 12, and figure 4.
Lung Diseases:
Deaths from chronic lower respiratory disease numbered 1,610; pneumonia accounted for 1,109 deaths and 1,360 deaths resulted from all other respiratory diseases. See tables 11 and 12.
Accidents, suicides and other:
There were 1,315 deaths due to accidents, suicides and other external causes. Accidents accounted for 65.2% (858) of these deaths while suicides accounted for 29.8% (392). Of these 1,315 deaths, 930 (70.7%) were male. See tables 12, 13, 14 and 16.
For long labels below use to display on multiple lines | Principal causes of death 2017 |
---|---|
malignant neoplasms | 30 |
circulatory diseases | 29 |
external causes | 4 |
respiratory diseases | 13 |
remainder | 23 |
Age at death
The leading cause of death in 2017 varied widely by age group. Among those aged from 15 to 44 years, external causes of death including accidents, suicide and other ranked first (500 deaths). Among individuals aged 45-74, cancers were the leading cause while for those aged 75 and older, it was diseases of the heart and arteries. See table 12 and figure 5.
There were 25,026 deaths of persons aged 65 and over registered in 2017. This represents an annual death rate of 38.5 per 1,000 population aged 65 and over and represents a rate decrease of 0.9 when compared with 2016. See tables 1a, 1b and figure 5.
Cancer | Heart | Lung | Accident, suicide, homicide and undetermined | Other | |
Under 15 | 6 | 0.8 | 3.6 | 6.5 | 81.8 |
15-44 | 22.9 | 12.2 | 1.9 | 43.1 | 19.9 |
45-74 | 46.8 | 23.5 | 8.2 | 5.4 | 16.1 |
75 and over | 22.8 | 33.4 | 16.7 | 1 | 25.6 |
The average (mean) time-lag between the date of death and the registration of death was 49 days while the median (mid-point in data) was 18 days in 2017.
Marriages/Civil Partnerships
The number of marriages registered in 2017 was 22,021, of which 759 were same-sex marriages. This is equivalent to an annual marriage rate of 4.6 per 1,000 population, 0.2 less than the rate in 2016. See tables 1a and 1b.
Same-Sex marriage legislation came into effect on the 16th November 2015.
Civil Partnership legislation was introduced in Ireland on the 1st January, 2011. From 16th November 2015, when same-sex marriages legislation came into effect, same-sex couples no longer had the option to apply for a Civil Partnership. However, couples that had given the required 3 months' notice of a Civil Partnership prior to 16th November 2015 were still entitled to have a Civil Partnership ceremony after that date. There were no civil partnerships registered in 2017 compared to 7 civil partnerships registered in 2016. See tables 1a and 1b.
Divorces
The most recent divorce data available at time of publication was for 2015. There were 3,289 divorces granted by the Circuit Court and the High Court in 2015. This was an increase of 660 on the 2014 figure.
Divorce statistics are compiled by the Courts Service. For the numbers of divorce applications received in 2016 see links: Circuit Court 2016 and High Court 2016
See table 17 for 2015 data.
Population
The estimated population (usual residence) in April 2017 was 4,792,490. See table A.
Table 1a Marriages, civil partnerships, births, deaths and natural increase, by number 2007-2017 | ||||||||||||||
Marriages1 | Live Births | 2Deaths | ||||||||||||
Year | Total | Opposite sex | Same sex | 1Civil Partnerships number | Total births number | First births number | Births outside marriage/civil partnerships | Average Age of mother at maternity | Total deaths number | Infant deaths number | Neo-natal deaths number | deaths 65 & over number | Natural Increase births less deaths | |
2007 | 22,756 | – | – | – | 70,620 | 29,269 | 23,170 | 31.1 | 28,050 | 221 | 149 | 21,824 | 42,570 | |
2008 | 22,187 | – | – | – | 75,724 | 31,667 | 25,081 | 31.1 | 28,192 | 290 | 200 | 21,847 | 47,532 | |
2009 | 21,627 | – | – | – | 74,928 | 31,627 | 24,748 | 31.3 | 28,898 | 240 | 169 | 22,232 | 46,030 | |
2010 | 20,594 | – | – | – | 74,976 | 31,120 | 25,380 | 31.5 | 27,565 | 282 | 190 | 21,536 | 47,411 | |
2011 | 19,855 | – | – | 536 | 74,650 | 29,441 | 25,190 | 31.8 | 28,995 | 258 | 190 | 22,631 | 45,655 | |
2012 | 20,713 | – | – | 429 | 72,225 | 27,939 | 25,344 | 31.9 | 28,848 | 250 | 194 | 22,768 | 43,377 | |
2013 | 20,680 | – | – | 333 | 68,930 | 26,111 | 24,393 | 32.1 | 30,018 | 228 | 164 | 23,980 | 38,912 | |
2014 | 22,045 | – | – | 392 | 67,462 | 25,635 | 24,490 | 32.3 | 29,095 | 249 | 184 | 23,269 | 38,367 | |
2015 | 22,116 | 22,025 | 91 | 376 | 65,909 | 24,867 | 23,990 | 32.5 | 29,952 | 205 | 151 | 24,330 | 35,957 | |
2016 | 22,626 | 21,570 | 1,056 | 7 | 63,897 | 24,042 | 23,348 | 32.7 | 30,390 | 208 | 155 | 24,796 | 33,507 | |
2017 | 22,021 | 21,262 | 759 | – | 62,053 | 23,527 | 23,340 | 32.8 | 30,484 | 174 | 138 | 25,026 | 31,569 | |
1 All Marriage and civil partnership figures are final. | ||||||||||||||
2 See Background Notes for changes in methodology effective from 2007. |
Table 1b Marriages, Civil Partnerships, Births, Deaths and natural increase, by rate 2007-2017 | |||||||||||||
Marriages | Live Births | Deaths | |||||||||||
Year | 1Total Marriage rate | 1Civil Partnerships rate | 1Birth rate | 2First births percentage | % Births outside marriage/civil partnerships | 1Death Rate | 3Infant Mortality rate | 4Neo-natal Mortality rate | Deaths 65 & over rate | Natural Increase | |||
2007 | 5.2 | – | – | – | 16.1 | 41.9 | 32.8 | 6.4 | 3.1 | 2.1 | 46.3 | 9.7 | |
2008 | 4.9 | – | – | – | 16.9 | 42.1 | 33.1 | 6.3 | 3.8 | 2.6 | 45.2 | 10.6 | |
2009 | 4.8 | – | – | – | 16.5 | 42.4 | 33.0 | 6.4 | 3.2 | 2.3 | 44.6 | 10.2 | |
2010 | 4.5 | – | – | – | 16.5 | 41.7 | 33.9 | 6.1 | 3.8 | 2.5 | 41.8 | 10.4 | |
2011 | 4.3 | – | – | 0.1 | 16.3 | 39.6 | 33.7 | 6.3 | 3.5 | 2.5 | 42.6 | 10.0 | |
2012 | 4.5 | – | – | 0.1 | 15.7 | 38.8 | 35.1 | 6.3 | 3.5 | 2.7 | 41.4 | 9.4 | |
2013 | 4.5 | – | – | 0.1 | 14.9 | 38.0 | 35.4 | 6.5 | 3.3 | 2.4 | 42.1 | 8.4 | |
2014 | 4.7 | – | – | 0.1 | 14.5 | 38.1 | 36.3 | 6.3 | 3.7 | 2.7 | 39.5 | 8.3 | |
2015 | 4.7 | 4.7 | 0.0 | 0.1 | 14.1 | 37.8 | 36.4 | 6.4 | 3.1 | 2.3 | 39.9 | 7.7 | |
2016* | 4.8 | 4.6 | 0.2 | 0.0 | 13.5 | 37.6 | 36.5 | 6.4 | 3.3 | 2.4 | 39.4 | 7.1 | |
2017 | 4.6 | 4.4 | 0.2 | – | 12.9 | 37.9 | 37.6 | 6.4 | 2.8 | 2.2 | 38.5 | 6.6 | |
1 Rates are calculated per 1,000 Usual Residence population figures. | |||||||||||||
2 First births divided by the total number of live births (excluding those with unstated parity), multiplied by 100. | |||||||||||||
3 Infant mortality is the number of infant deaths per 1,000 live births. | |||||||||||||
4 Neonatal mortality is the number of neonatal (infants aged under 4 weeks) deaths per 1,000 live births. | |||||||||||||
Rates have been revised for intercensal years (2012-2015) | |||||||||||||
*Rates for 2016 have also been revised (See background notes) |
Table 2 Births registered, classified by age of mother at maternity between 2015 and 2017 and their corresponding annual age specific (asfr) and total period fertility rates (tpfr) | |||||||||
Period | Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45 and over | Age not stated | All ages |
Number of live births | |||||||||
Quarter 1 | |||||||||
2015 | 299 | 1,498 | 3,205 | 6,217 | 4,796 | 1,109 | 58 | 1 | 17,183 |
2016 | 318 | 1,413 | 2,940 | 5,850 | 4,801 | 1,097 | 61 | – | 16,480 |
2017 | 297 | 1,367 | 2,896 | 5,784 | 5,033 | 1,021 | 89 | – | 16,487 |
Quarter 2 | |||||||||
2015 | 285 | 1,355 | 3,077 | 5,836 | 4,517 | 941 | 52 | 1 | 16,064 |
2016 | 262 | 1,370 | 2,860 | 5,818 | 4,813 | 1,022 | 74 | – | 16,219 |
2017 | 253 | 1,280 | 2,646 | 5,239 | 4,698 | 1,038 | 68 | – | 15,222 |
Quarter 3 | |||||||||
2015 | 330 | 1,511 | 3,236 | 6,160 | 4,842 | 987 | 62 | – | 17,128 |
2016 | 266 | 1,332 | 3,020 | 6,025 | 4,724 | 1,016 | 75 | – | 16,458 |
2017 | 272 | 1,302 | 2,772 | 5,582 | 4,710 | 920 | 77 | – | 15,635 |
Quarter 4 | |||||||||
2015 | 273 | 1,368 | 2,885 | 5,643 | 4,372 | 941 | 52 | – | 15,534 |
2016 | 252 | 1,101 | 2,558 | 5,311 | 4,470 | 963 | 85 | – | 14,740 |
2017 | 219 | 1,194 | 2,572 | 5,157 | 4,538 | 954 | 75 | – | 14,709 |
Total | |||||||||
2015 | 1,187 | 5,732 | 12,403 | 23,856 | 18,527 | 3,978 | 224 | 2 | 65,909 |
2016 | 1,098 | 5,216 | 11,378 | 23,004 | 18,808 | 4,098 | 295 | – | 63,897 |
2017 | 1,041 | 5,143 | 10,886 | 21,762 | 18,979 | 3,933 | 309 | – | 62,053 |
Live births per 1,000 relevant female population (ASFR) | TPFR | ||||||||
Quarter 1 | |||||||||
2015 | 8.5 | 43.7 | 80.8 | 125.9 | 102.1 | 25.4 | 1.5 | – | 1.9 |
2016 | 8.8 | 41.7 | 75.9 | 121.8 | 99.5 | 24.7 | 1.5 | – | 1.9 |
2017 | 8.1 | 40.5 | 76.5 | 123.2 | 101.9 | 22.8 | 2.2 | – | 1.9 |
Quarter 2 | |||||||||
2015 | 7.9 | 40.0 | 79.4 | 121.5 | 93.7 | 21.1 | 1.3 | – | 1.8 |
2016 | 7.1 | 40.6 | 75.5 | 123.9 | 97.5 | 22.8 | 1.8 | – | 1.8 |
2017 | 6.7 | 37.7 | 71.4 | 115.4 | 93.1 | 22.7 | 1.6 | – | 1.7 |
Quarter 3 | |||||||||
2015 | 9.2 | 44.6 | 83.5 | 128.2 | 100.4 | 22.2 | 1.6 | – | 1.9 |
2016 | 7.2 | 39.4 | 79.7 | 128.3 | 95.7 | 22.7 | 1.8 | – | 1.9 |
2017 | 7.2 | 38.3 | 74.8 | 123.0 | 93.3 | 20.1 | 1.8 | – | 1.8 |
Quarter 4 | |||||||||
2015 | 7.6 | 40.4 | 74.5 | 117.5 | 90.7 | 21.1 | 1.3 | – | 1.8 |
2016 | 6.9 | 32.6 | 67.5 | 113.1 | 90.5 | 21.5 | 2.1 | – | 1.7 |
2017 | 5.8 | 35.2 | 69.4 | 113.6 | 89.9 | 20.9 | 1.8 | – | 1.7 |
Total | |||||||||
2015 | 8.2 | 42.3 | 80.0 | 124.1 | 96.0 | 22.4 | 1.4 | – | 1.9 |
2016 | 7.5 | 38.6 | 75.1 | 122.5 | 95.2 | 22.9 | 1.8 | – | 1.8 |
2017 | 6.9 | 37.9 | 73.5 | 119.9 | 94.0 | 21.5 | 1.9 | – | 1.8 |
Rates have been revised for intercensal year (2015) | |||||||||
2016 Usual Residence Population figures have been revised (See background notes) |
Table 3 Births registered, classified by area of residence of mother, 2017 | ||||
Area of residence | Total | Male | Female | Rate1 |
STATE | 62,053 | 31,855 | 30,198 | 12.9 |
LEINSTER | 35,606 | 18,147 | 17,459 | 13.4 |
Carlow | 766 | 353 | 413 | 13.3 |
Dublin City | 7,045 | 3,551 | 3,494 | 12.9 |
South Dublin | 4,000 | 2,068 | 1,932 | 18.0 |
Fingal | 4,552 | 2,300 | 2,252 | 15.2 |
Dun Laoghaire Rathdown | 2,597 | 1,313 | 1,284 | 9.3 |
Kildare | 3,182 | 1,609 | 1,573 | 14.1 |
Kilkenny | 1,183 | 648 | 535 | 11.9 |
Laois | 1,207 | 623 | 584 | 14.0 |
Longford | 558 | 275 | 283 | 13.4 |
Louth | 1,738 | 914 | 824 | 13.3 |
Meath | 2,752 | 1,399 | 1,353 | 13.8 |
Offaly | 990 | 510 | 480 | 12.5 |
Westmeath | 1,234 | 622 | 612 | 13.7 |
Wexford | 1,911 | 960 | 951 | 12.6 |
Wicklow | 1,891 | 1,002 | 889 | 13.0 |
MUNSTER | 15,914 | 8,235 | 7,679 | 12.4 |
Clare | 1,430 | 721 | 709 | 12.0 |
Cork City | 1,372 | 716 | 656 | 11.2 |
Cork County | 5,472 | 2,824 | 2,648 | 12.9 |
Kerry | 1,626 | 806 | 820 | 11.1 |
Limerick City | 783 | 395 | 388 | 13.6 |
Limerick County | 1,790 | 971 | 819 | 13.0 |
North Tipperary | 940 | 496 | 444 | 13.0 |
South Tipperary | 1,095 | 572 | 523 | 12.2 |
Waterford City | 567 | 289 | 278 | 11.9 |
Waterford County | 839 | 445 | 394 | 12.2 |
CONNACHT | 6,787 | 3,507 | 3,280 | 12.3 |
Galway City | 916 | 455 | 461 | 12.3 |
Galway County | 2,412 | 1,270 | 1,142 | 13.3 |
Leitrim | 408 | 204 | 204 | 12.6 |
Mayo | 1,542 | 799 | 743 | 11.8 |
Roscommon | 772 | 400 | 372 | 11.8 |
Sligo | 737 | 379 | 358 | 11.3 |
ULSTER (PART OF) | 3,746 | 1,966 | 1,780 | 12.5 |
Cavan | 1,081 | 579 | 502 | 14.1 |
Donegal | 1,864 | 948 | 916 | 11.6 |
Monaghan | 801 | 439 | 362 | 12.8 |
REGIONAL AUTHORITIES: | ||||
Border | 6,629 | 3,463 | 3,166 | 12.6 |
Midland | 3,989 | 2,030 | 1,959 | 13.4 |
West | 5,642 | 2,924 | 2,718 | 12.5 |
Dublin | 18,194 | 9,232 | 8,962 | 13.5 |
Mid-East | 7,825 | 4,010 | 3,815 | 13.7 |
Mid-West | 4,943 | 2,583 | 2,360 | 12.8 |
South-East | 6,361 | 3,267 | 3,094 | 12.3 |
South-West | 8,470 | 4,346 | 4,124 | 12.3 |
1 Births per year per 1,000 population. Annual rates based on estimated usual residence 2017 population. |
Table 4 Births registered, classified by age of mother and previous number of liveborn children, 2017 | ||||||||
Previous number of liveborn children | ||||||||
Age of mother at maternity | Total | 0 | 1 | 2 | 3 | 4 | 5 or more | Not stated |
All ages | 62,053 | 23,527 | 21,615 | 11,275 | 3,671 | 1,145 | 819 | 1 |
15 and under | 19 | 18 | 1 | – | – | – | – | – |
16 | 54 | 52 | 2 | – | – | – | – | – |
17 | 138 | 126 | 11 | 1 | – | – | – | – |
18 | 293 | 267 | 20 | 6 | – | – | – | – |
19 | 537 | 460 | 65 | 11 | – | 1 | – | – |
Under 20 | 1,041 | 923 | 99 | 18 | – | 1 | – | – |
20 | 710 | 531 | 159 | 17 | 3 | – | – | – |
21 | 794 | 568 | 183 | 36 | 5 | 2 | – | – |
22 | 1,011 | 645 | 276 | 72 | 16 | – | 2 | – |
23 | 1,232 | 700 | 388 | 110 | 29 | 2 | 3 | – |
24 | 1,396 | 738 | 457 | 146 | 40 | 9 | 6 | – |
20-24 | 5,143 | 3,182 | 1,463 | 381 | 93 | 13 | 11 | – |
25 | 1,649 | 821 | 554 | 196 | 57 | 17 | 4 | – |
26 | 1,825 | 879 | 614 | 231 | 71 | 22 | 8 | – |
27 | 2,086 | 889 | 730 | 317 | 107 | 31 | 12 | – |
28 | 2,396 | 1,047 | 807 | 357 | 124 | 50 | 11 | – |
29 | 2,930 | 1,302 | 994 | 408 | 138 | 53 | 34 | 1 |
25-29 | 10,886 | 4,938 | 3,699 | 1,509 | 497 | 173 | 69 | 1 |
30 | 3,521 | 1,594 | 1,214 | 480 | 143 | 61 | 29 | – |
31 | 4,067 | 1,693 | 1,456 | 635 | 178 | 57 | 48 | – |
32 | 4,310 | 1,767 | 1,575 | 658 | 199 | 63 | 48 | – |
33 | 4,860 | 1,801 | 1,833 | 832 | 265 | 71 | 58 | – |
34 | 5,004 | 1,710 | 1,940 | 949 | 270 | 76 | 59 | – |
30-34 | 21,762 | 8,565 | 8,018 | 3,554 | 1,055 | 328 | 242 | – |
35 | 4,918 | 1,453 | 1,919 | 1,060 | 324 | 91 | 71 | – |
36 | 4,609 | 1,247 | 1,749 | 1,100 | 327 | 94 | 92 | – |
37 | 3,884 | 920 | 1,369 | 1,103 | 324 | 94 | 74 | – |
38 | 3,156 | 699 | 1,087 | 876 | 347 | 84 | 63 | – |
39 | 2,412 | 529 | 805 | 711 | 239 | 74 | 54 | – |
35-39 | 18,979 | 4,848 | 6,929 | 4,850 | 1,561 | 437 | 354 | – |
40 | 1,578 | 328 | 550 | 408 | 184 | 61 | 47 | – |
41 | 1,031 | 241 | 350 | 240 | 117 | 47 | 36 | – |
42 | 682 | 179 | 225 | 138 | 75 | 40 | 25 | – |
43 | 404 | 107 | 122 | 96 | 48 | 16 | 15 | – |
44 | 238 | 83 | 71 | 39 | 23 | 12 | 10 | – |
40-44 | 3,933 | 938 | 1,318 | 921 | 447 | 176 | 133 | – |
45 and over | 309 | 133 | 89 | 42 | 18 | 17 | 10 | – |
Age not stated | – | – | – | – | – | – | – | – |
Table 5 Number and percentage of births registered within and outside marriage/civil partnership, classified by age of mother, 2017 | ||||||||
Age of mother at maternity | Total | Married/Civil partnership parents | Unmarried/non Civil partnership parents | Married/Civil partnership parents | Unmarried/non Civil partnership parents | |||
Total | Same address | Total | Same address | |||||
Number | Percentage | |||||||
All ages | 62,053 | 38,713 | 23,340 | 13,745 | 62.4 | 37.6 | 22.2 | |
15 and under | 19 | – | 19 | 2 | – | 100.0 | 10.5 | |
16 | 54 | 4 | 50 | 7 | 7.4 | 92.6 | 13.0 | |
17 | 138 | 13 | 125 | 21 | 9.4 | 90.6 | 15.2 | |
18 | 293 | 41 | 252 | 48 | 14.0 | 86.0 | 16.4 | |
19 | 537 | 66 | 471 | 120 | 12.3 | 87.7 | 22.3 | |
Under 20 | 1,041 | 124 | 917 | 198 | 11.9 | 88.1 | 19.0 | |
20 | 710 | 106 | 604 | 194 | 14.9 | 85.1 | 27.3 | |
21 | 794 | 123 | 671 | 247 | 15.5 | 84.5 | 31.1 | |
22 | 1,011 | 194 | 817 | 303 | 19.2 | 80.8 | 30.0 | |
23 | 1,232 | 249 | 983 | 435 | 20.2 | 79.8 | 35.3 | |
24 | 1,396 | 311 | 1,085 | 522 | 22.3 | 77.7 | 37.4 | |
20-24 | 5,143 | 983 | 4,160 | 1,701 | 19.1 | 80.9 | 33.1 | |
25 | 1,649 | 412 | 1,237 | 605 | 25.0 | 75.0 | 36.7 | |
26 | 1,825 | 520 | 1,305 | 719 | 28.5 | 71.5 | 39.4 | |
27 | 2,086 | 782 | 1,304 | 729 | 37.5 | 62.5 | 34.9 | |
28 | 2,396 | 1,089 | 1,307 | 763 | 45.5 | 54.5 | 31.8 | |
29 | 2,930 | 1,539 | 1,391 | 845 | 52.5 | 47.5 | 28.8 | |
25-29 | 10,886 | 4,342 | 6,544 | 3,661 | 39.9 | 60.1 | 33.6 | |
30 | 3,521 | 2,165 | 1,356 | 887 | 61.5 | 38.5 | 25.2 | |
31 | 4,067 | 2,773 | 1,294 | 884 | 68.2 | 31.8 | 21.7 | |
32 | 4,310 | 3,082 | 1,228 | 851 | 71.5 | 28.5 | 19.7 | |
33 | 4,860 | 3,612 | 1,248 | 886 | 74.3 | 25.7 | 18.2 | |
34 | 5,004 | 3,850 | 1,154 | 844 | 76.9 | 23.1 | 16.9 | |
30-34 | 21,762 | 15,482 | 6,280 | 4,352 | 71.1 | 28.9 | 20.0 | |
35 | 4,918 | 3,828 | 1,090 | 794 | 77.8 | 22.2 | 16.1 | |
36 | 4,609 | 3,587 | 1,022 | 727 | 77.8 | 22.2 | 15.8 | |
37 | 3,884 | 3,037 | 847 | 593 | 78.2 | 21.8 | 15.3 | |
38 | 3,156 | 2,441 | 715 | 512 | 77.3 | 22.7 | 16.2 | |
39 | 2,412 | 1,849 | 563 | 417 | 76.7 | 23.3 | 17.3 | |
35-39 | 18,979 | 14,742 | 4,237 | 3,043 | 77.7 | 22.3 | 16.0 | |
40 | 1,578 | 1,151 | 427 | 294 | 72.9 | 27.1 | 18.6 | |
41 | 1,031 | 747 | 284 | 200 | 72.5 | 27.5 | 19.4 | |
42 | 682 | 484 | 198 | 117 | 71.0 | 29.0 | 17.2 | |
43 | 404 | 277 | 127 | 84 | 68.6 | 31.4 | 20.8 | |
44 | 238 | 170 | 68 | 42 | 71.4 | 28.6 | 17.6 | |
40-44 | 3,933 | 2,829 | 1,104 | 737 | 71.9 | 28.1 | 18.7 | |
45 and over | 309 | 211 | 98 | 53 | 68.3 | 31.7 | 17.2 | |
Age not stated | – | – | – | – | – | – | – |
Table 6 Number and percentage of births registered within and outside marriage/civil partnership classified by area of residence of mother, 2017 | ||||||||
Area of residence | Total | Married/Civil partnership parents | Unmarried/non Civil partnership parents | Married/Civil partnership parents | Unmarried/non Civil partnership parents | |||
Total | Same address | Total | Same address | |||||
Number | Percentage | |||||||
STATE | 62,053 | 38,713 | 23,340 | 13,745 | 62.4 | 37.6 | 22.2 | |
LEINSTER | 35,606 | 21,896 | 13,710 | 7,855 | 61.5 | 38.5 | 22.1 | |
Carlow | 766 | 452 | 314 | 193 | 59.0 | 41.0 | 25.2 | |
Dublin City | 7,045 | 4,032 | 3,013 | 1,421 | 57.2 | 42.8 | 20.2 | |
South Dublin | 4,000 | 2,331 | 1,669 | 863 | 58.3 | 41.7 | 21.6 | |
Fingal | 4,552 | 3,021 | 1,531 | 981 | 66.4 | 33.6 | 21.6 | |
Dun Laoghaire Rathdown | 2,597 | 1,937 | 660 | 424 | 74.6 | 25.4 | 16.3 | |
Kildare | 3,182 | 2,066 | 1,116 | 678 | 64.9 | 35.1 | 21.3 | |
Kilkenny | 1,183 | 770 | 413 | 252 | 65.1 | 34.9 | 21.3 | |
Laois | 1,207 | 725 | 482 | 292 | 60.1 | 39.9 | 24.2 | |
Longford | 558 | 327 | 231 | 150 | 58.6 | 41.4 | 26.9 | |
Louth | 1,738 | 970 | 768 | 414 | 55.8 | 44.2 | 23.8 | |
Meath | 2,752 | 1,781 | 971 | 612 | 64.7 | 35.3 | 22.2 | |
Offaly | 990 | 624 | 366 | 226 | 63.0 | 37.0 | 22.8 | |
Westmeath | 1,234 | 749 | 485 | 325 | 60.7 | 39.3 | 26.3 | |
