Quarter 4 2015 | Quarter 4 2014 | |
Births | 15,534 | 16,064 |
Deaths | 6,932 | 6,787 |
Marriages | 4,857 | 4,956 |
Natural increase | 8,602 | 9,277 |
There were 15,534 births in quarter 4 2015, 530 fewer births compared with the same period in 2014. This corresponds to a birth rate of 13.4 per 1,000 population, a decrease of 0.5 from quarter 4 2014.
There were 6,932 deaths in quarter 4 2015, an increase of 2.1% (or 145 deaths) from quarter 4 2014. This equates to a death rate of 6.0 per 1,000 population, an increase of 0.1 from the same period in 2014.
There were 64 infant deaths registered giving an infant mortality rate of 4.1 per 1,000 live births.
The number of births less the number of deaths in quarter 4 2015 resulted in a natural increase of population of 8,602 persons.
Births
There were 7,877 male births and 7,657 female births in quarter 4 2015. The 15,534 births represent an annual birth rate of 13.4 per thousand population. This rate is 0.5 points less than the corresponding quarter of 2014. See tables 4 and 5.
Age of mothers
The average age of first time mothers was 30.7, up 0.2 years from the same period in the previous year. The average age of mothers at maternity for births registered in quarter 4 2015 was 32.5 years, 0.2 higher than quarter 4 2014. The average age of first time mothers outside marriage/civil partnership was 28.3 while the average age of all mothers outside marriage/civil partnership was 29.6 years. In the same quarter in 2014, the average age of mothers having their first baby outside marriage/civil partnership was 28.1 years while it was 29.5 years for all mothers for births registered outside of marriage/civil partnership. See tables 9 and 10.
Births and marriage/civil partnerships
In quarter 4 2015 there were 9,817 (63.2%) births registered as within marriage and of these 2 were within civil partnerships.
There were 5,717 births registered as outside marriage/civil partnership accounting for 36.8% of all births in quarter 4 2015. The highest percentage of births outside marriage/civil partnership was in Limerick City at 51.4% and the lowest was in Dun Laoghaire Rathdown with 24.3%. In the same quarter in 2014, there were 5,863 births registered as outside marriage/civil partnership accounting for 36.5% of all births. See table 8.
Location of births
The highest number of births registered was in Dublin City with 1,784 (11.5% of total live births in the country) followed by Cork County with 1,401 (9.0%) registered births. Leitrim had the lowest number with 91 (0.6%) registered births in quarter 4, 2015. The same pattern was reflected in quarter 4, 2014 when Dublin City accounted for 1,877 or 11.7% of births followed by Cork County with 1,440 (9.0%). Leitrim had the lowest number, 91 births (0.6%), registered in quarter 4, 2014. See table 8.
Nationality of mothers
Of the 15,534 births in quarter 4, 2015, there were 12,118 babies (78.0%) born to mothers of Irish nationality compared to 12,506 (77.9%) in quarter 4, 2014. See table 11.
Birth order
A total of 6,023 births (38.8%) were to first time mothers in quarter 4 2015. Second time mothers had 5,322 births (34.3%). This accounted for a total of 73.0% of births of stated parity. See table 6 and fig 2.
For long labels below use to display on multiple lines | Birth Order Q4 2015 (%) |
---|---|
1st | 38.8 |
2nd | 34.3 |
3rd | 17.9 |
4th | 6.1 |
5th and over | 3 |
Deaths
There were 6,932 deaths registered in quarter 4 2015, of these 3,581 were male while 3,351 were female. The quarter 4 2015 total is 2.1% higher than in the corresponding quarter of 2014 when 6,787 deaths were registered. See table 12.
Infant and neonatal mortality
There were 64 infant deaths registered in quarter 4 2015 giving an infant mortality rate of 4.1 deaths per 1,000 live births, an increase of 0.7 deaths per 1,000 births in the same period in 2014. Neonatal deaths are deaths of infants at ages under 4 weeks. There were 48 neonatal deaths registered in quarter 4 2015, giving a neonatal mortality rate of 3.1 deaths per 1,000 live births, which was an increase of 0.5 from quarter 4 2014. See tables 3, 4 and fig 3.
.
Under 1 yr rates | infant | neonatal |
---|---|---|
Q1 2014 | 3.7 | 3.2 |
Q2 2014 | 3.3 | 2.5 |
Q3 2014 | 4.3 | 2.7 |
Q4 2014 | 3.4 | 2.6 |
Q1 2015 | 3.2 | 1.8 |
Q2 2015 | 2.1 | 1.9 |
Q3 2015 | 3 | 2.5 |
Q4 2015 | 4.1 | 3.1 |
Under 1 yr rates | infant | neonatal |
---|---|---|
Q1 2014 | 3.7 | 3.2 |
Q2 2014 | 3.3 | 2.5 |
Q3 2014 | 4.3 | 2.7 |
Q4 2014 | 3.4 | 2.6 |
Q1 2015 | 3.2 | 1.8 |
Q2 2015 | 2.1 | 1.9 |
Q3 2015 | 3 | 2.5 |
Q4 2015 | 4.1 | 3.1 |
Cause of death
Diseases of the Heart and Arteries:
Diseases of the circulatory system accounted for 2,090 deaths, or an annual rate of 1.8 per 1,000 population. Of these, 980 were due to ischaemic heart disease and 436 to cerebrovascular disease. See tables 2, 13, 14 and fig. 4.
Malignant Cancers:
There were 2,118 deaths from malignant neoplasms. This is equivalent to an annual rate of 1.8 per 1,000 population.
Lung Diseases:
Deaths from chronic lower respiratory disease numbered 323; pneumonia accounted for 222 deaths and 207 deaths resulted from other respiratory diseases.
Accidents, suicides and other:
There were 416 deaths due to accidents, suicides and other external causes. Accidents accounted for 58.7% (244) of these deaths while suicides accounted for 34.4% (143). Of these 416 deaths, almost three quarters (73.1%) were male.
For long labels below use to display on multiple lines | Principle causes of death Q4 2015 (%) |
---|---|
malignant neoplasms | 31 |
circulatory diseases | 30 |
External causes | 6 |
respiratory diseases | 11 |
remainder | 22 |
Age at death
The leading cause of death in quarter 4 2015 varied widely by age group. Among young adults aged 15 to 44, external causes of death including accidents, suicide and other ranked first (168 deaths). Among individuals aged 45-74, cancers were the leading cause, while for those aged 75 and older, it was diseases of the heart and arteries.
There were 5,504 deaths of persons aged 65 and over registered in quarter 4 2015. This represents an annual death rate of 36.3 per 1,000 population aged 65 and over and represents a decrease of 0.3 when compared with the corresponding quarter of 2014. See tables 3, 4 and fig 5.
The average (mean) time-lag between the date of death and the registration of death was 56 days while the median (mid-point in data) was 18 days for quarter 4 2015.
Cancer | Heart | Lung | Accident, suicide, homicide and undetermined | Other | |
Under 15 | 4.7 | 2.3 | 1.2 | 7.1 | 84.7 |
15-44 | 19.6 | 9.3 | 2 | 54 | 15.1 |
45-74 | 47.1 | 24 | 54 | 8 | 14.6 |
75 and over | 23.3 | 35.3 | 15.1 | 1.6 | 25.8 |
Natural Increase
The natural increase in the population (births minus deaths) for quarter 4 2015 was 8,602. This represents a rate of 7.4 per 1,000 population, 0.7 per thousand less than quarter 4 2014. See tables 3, 4 and fig. 1.
Marriages/Civil Partnerships
The number of marriages registered during the quarter was 4,857, of which 91 were same-sex marriages. This is equivalent to an annual marriage rate of 4.2 per 1,000 population, 0.1 per thousand less than quarter 4 2014. See tables 3 and 4.
Civil Partnership legislation was introduced in Ireland on the 1st January, 2011. The number of civil partnerships registered in the fourth quarter of 2015 was 56 which was 53 less than in quarter 4 2014. The annual rate per 1,000 population was 0.05, which was 0.04 per thousand less than the corresponding quarter of 2014.
Population
The estimated population (usual residence) in April 2015 was 4,635,400.
Table 1 Births classified by age of mother at maternity by quarter, 2010, 2014 and 2015 and their corresponding annual age specific (asfr) and total period fertility rates (tpfr) | ||||||||||||
Q4 2010 | Q4 2014 | Q3 2015 | Q4 2015 | |||||||||
% of | Fertility | % of | Fertility | % of | Fertility | % of | Fertility | |||||
Age of mother | Number | total | rate | Number | total | rate | Number | total | rate | Number | total | rate |
< 20 years | 476 | 2.8 | 14.2 | 297 | 1.8 | 8.8 | 330 | 1.9 | 9.6 | 273 | 1.8 | 8.0 |
20-24 years | 1,814 | 10.6 | 51.0 | 1,417 | 8.8 | 47.4 | 1,511 | 8.8 | 53.0 | 1,368 | 8.8 | 48.0 |
25-29 years | 4,022 | 23.4 | 80.1 | 3,143 | 19.6 | 79.2 | 3,236 | 18.9 | 86.4 | 2,885 | 18.6 | 77.0 |
30-34 years | 6,011 | 35.0 | 126.1 | 5,927 | 36.9 | 120.4 | 6,160 | 36.0 | 129.0 | 5,643 | 36.3 | 118.2 |
35-39 years | 4,029 | 23.5 | 92.5 | 4,328 | 26.9 | 93.1 | 4,842 | 28.3 | 102.0 | 4,372 | 28.1 | 92.1 |
40-44 years | 776 | 4.5 | 19.8 | 896 | 5.6 | 20.6 | 987 | 5.8 | 22.3 | 941 | 6.1 | 21.2 |
45+ years | 42 | 0.2 | 1.1 | 55 | 0.3 | 1.4 | 62 | 0.4 | 1.6 | 52 | 0.3 | 1.3 |
Not stated | 4 | 0.0 | – | 1 | 0.0 | – | – | 0.0 | – | – | 0.0 | – |
Total | 17,174 | 100.0 | 1.9 | 16,064 | 100.0 | 1.9 | 17,128 | 100.0 | 2.0 | 15,534 | 100.0 | 1.8 |
Table 2a Deaths registered by cause of death and by quarter, 2010, 2014 and 2015 | ||||||||||||
Malignant Cancers | % of total | Diseases of the heart and arteries | % of total | Lung diseases | % of total | Accidents, Suicides & Others | % of total | Other Causes | % of total | Total | % of total | |
Q4 2015 | 2,118 | 30.6 | 2,090 | 30.2 | 752 | 10.8 | 416 | 6.0 | 1,556 | 22.5 | 6,932 | 100.0 |
Q3 2015 | 2,099 | 30.6 | 2,093 | 30.6 | 788 | 11.5 | 369 | 5.4 | 1,502 | 21.9 | 6,851 | 100.0 |
Q4 2014 | 2,114 | 31.1 | 2,015 | 29.7 | 742 | 10.9 | 462 | 6.8 | 1,454 | 21.4 | 6,787 | 100.0 |
Q4 2010 | 1,826 | 29.9 | 2,016 | 33.0 | 687 | 11.2 | 442 | 7.2 | 1,142 | 18.7 | 6,113 | 100.0 |
Table 2b Deaths registered by cause of death, by age and region, Fourth Quarter 2015 | ||||||||||||
Malignant Cancers | % of total | Diseases of the heart and arteries | % of total | Lung diseases | % of total | Accidents, Suicides & Others | % of total | Other Causes | % of total | Total | % of total | |
Persons | ||||||||||||
Under 1 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 1 | 0.0 | 62 | 3.5 | 64 | 0.8 |
1 - 4 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 1 | 0.3 | 4 | 0.3 | 6 | 0.1 |
5 - 14 | 4 | 0.3 | 1 | 0.0 | 0 | 0.3 | 4 | 0.8 | 6 | 0.3 | 15 | 0.2 |
15 - 24 | 4 | 0.3 | 2 | 0.0 | 0 | 0.1 | 41 | 10.3 | 7 | 0.3 | 54 | 0.8 |
25 - 34 | 11 | 0.9 | 4 | 0.6 | 4 | 0.3 | 59 | 16.0 | 16 | 1.0 | 94 | 1.6 |
35 - 44 | 46 | 2.2 | 23 | 1.5 | 2 | 0.8 | 68 | 18.2 | 24 | 1.6 | 163 | 2.5 |
45 - 54 | 137 | 7.0 | 72 | 3.7 | 12 | 1.6 | 68 | 13.8 | 53 | 3.1 | 342 | 4.9 |
55 - 64 | 341 | 15.1 | 153 | 6.6 | 34 | 4.1 | 59 | 11.1 | 103 | 6.4 | 690 | 9.1 |
65 - 74 | 569 | 28.6 | 309 | 15.1 | 93 | 15.1 | 49 | 8.9 | 169 | 13.0 | 1,189 | 18.4 |
75 - 84 | 631 | 28.3 | 619 | 28.3 | 265 | 32.6 | 31 | 9.5 | 447 | 29.0 | 1,993 | 27.9 |
85 + | 375 | 17.3 | 906 | 44.1 | 341 | 45.1 | 35 | 11.1 | 665 | 41.5 | 2,322 | 33.7 |
Total | 2,118 | 100.0 | 2,090 | 100.0 | 752 | 100.0 | 416 | 100.0 | 1,556 | 100.0 | 6,932 | 100.0 |
Males | ||||||||||||
Under 1 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 1 | 0.0 | 41 | 1.4 | 43 | 0.3 |
1 - 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.1 | 1 | 0.0 | 2 | 0.2 | 3 | 0.1 |
5 - 14 | 2 | 0.2 | 0 | 0.0 | 0 | 0.1 | 4 | 0.8 | 3 | 0.3 | 9 | 0.2 |
15 - 24 | 3 | 0.2 | 2 | 0.0 | 0 | 0.0 | 34 | 7.0 | 5 | 0.3 | 44 | 0.5 |
25 - 34 | 5 | 0.5 | 3 | 0.4 | 3 | 0.1 | 44 | 13.6 | 7 | 0.7 | 62 | 1.2 |
35 - 44 | 21 | 0.9 | 15 | 1.1 | 1 | 0.4 | 59 | 14.4 | 15 | 1.3 | 111 | 1.7 |
45 - 54 | 62 | 3.6 | 54 | 2.7 | 10 | 1.1 | 55 | 10.3 | 32 | 2.3 | 213 | 3.1 |
55 - 64 | 160 | 7.7 | 117 | 5.3 | 17 | 1.8 | 42 | 7.6 | 60 | 3.6 | 396 | 5.4 |
65 - 74 | 330 | 16.2 | 207 | 10.6 | 53 | 8.2 | 33 | 6.8 | 86 | 6.9 | 709 | 11.0 |
75 - 84 | 369 | 15.6 | 362 | 16.0 | 152 | 18.3 | 20 | 6.2 | 228 | 13.5 | 1,131 | 15.0 |
85 + | 167 | 8.0 | 304 | 15.8 | 143 | 16.9 | 11 | 4.6 | 235 | 14.6 | 860 | 12.7 |
Total | 1,119 | 53.0 | 1,065 | 51.7 | 379 | 47.1 | 304 | 71.3 | 714 | 45.1 | 3,581 | 51.2 |
Females | ||||||||||||
Under 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 21 | 2.1 | 21 | 0.5 |
1 - 4 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.3 | 2 | 0.1 | 3 | 0.0 |
5 - 14 | 2 | 0.0 | 1 | 0.0 | 0 | 0.1 | 0 | 0.0 | 3 | 0.0 | 6 | 0.0 |
15 - 24 | 1 | 0.1 | 0 | 0.0 | 0 | 0.1 | 7 | 3.3 | 2 | 0.0 | 10 | 0.2 |
25 - 34 | 6 | 0.4 | 1 | 0.2 | 1 | 0.1 | 15 | 2.4 | 9 | 0.3 | 32 | 0.4 |
35 - 44 | 25 | 1.3 | 8 | 0.4 | 1 | 0.4 | 9 | 3.8 | 9 | 0.3 | 52 | 0.8 |
45 - 54 | 75 | 3.4 | 18 | 1.1 | 2 | 0.5 | 13 | 3.5 | 21 | 0.9 | 129 | 1.8 |
55 - 64 | 181 | 7.3 | 36 | 1.4 | 17 | 2.3 | 17 | 3.5 | 43 | 2.8 | 294 | 3.7 |
65 - 74 | 239 | 12.4 | 102 | 4.5 | 40 | 6.9 | 16 | 2.2 | 83 | 6.1 | 480 | 7.4 |
75 - 84 | 262 | 12.7 | 257 | 12.4 | 113 | 14.3 | 11 | 3.3 | 219 | 15.4 | 862 | 12.9 |
85 + | 208 | 9.3 | 602 | 28.3 | 198 | 28.2 | 24 | 6.5 | 430 | 26.9 | 1,462 | 21.0 |
Total | 999 | 47.0 | 1,025 | 48.3 | 373 | 52.9 | 112 | 28.7 | 842 | 54.9 | 3,351 | 48.8 |
Region | ||||||||||||
Border | 255 | 11.7 | 260 | 12.3 | 101 | 11.7 | 42 | 10.3 | 182 | 11.9 | 840 | 11.8 |
Midland | 123 | 6.0 | 119 | 6.0 | 54 | 6.0 | 19 | 3.5 | 83 | 8.1 | 398 | 6.3 |
West | 212 | 10.9 | 225 | 10.0 | 95 | 10.9 | 47 | 13.0 | 149 | 9.3 | 728 | 10.4 |
Dublin | 583 | 26.4 | 523 | 24.0 | 174 | 26.3 | 98 | 29.0 | 442 | 27.8 | 1,820 | 26.1 |
Mid-East | 211 | 8.7 | 157 | 8.6 | 59 | 9.3 | 37 | 8.7 | 124 | 8.3 | 588 | 8.6 |
Mid-West | 164 | 8.5 | 215 | 10.9 | 78 | 9.5 | 39 | 10.6 | 138 | 7.7 | 634 | 9.3 |
South-East | 258 | 13.3 | 230 | 12.0 | 89 | 10.3 | 53 | 11.7 | 175 | 11.2 | 805 | 12.0 |
South-West | 312 | 14.5 | 361 | 16.1 | 102 | 16.1 | 81 | 13.3 | 263 | 15.8 | 1,119 | 15.4 |
Total | 2,118 | 100.0 | 2,090 | 100.0 | 752 | 100.0 | 416 | 100.0 | 1,556 | 100.0 | 6,932 | 100.0 |
Table 3 Marriages, civil partnerships, births, deaths and natural increase | ||||||||||||||
Live Births | Deaths | |||||||||||||
Marriages1 | Civil Partnerships | Total | First | Outside marriage/civil partnerships | Average Age | Total | Infant | Neo-natal | 65 & over | Natural Increase | ||||
Quarter 1 | ||||||||||||||
2010 | 3,372 | - | 19,787 | 8,312 | 6,829 | 31.4 | 8,006 | 62 | 39 | 6,419 | 11,781 | |||
2011 | 3,047 | 6 | 19,950 | 8,008 | 6,768 | 31.7 | 8,093 | 72 | 60 | 6,455 | 11,857 | |||
2012 | 2,812 | 82 | 19,313 | 7,693 | 6,929 | 31.8 | 7,979 | 61 | 45 | 6,445 | 11,334 | |||
2013 | 3,312 | 52 | 17,563 | 6,752 | 6,406 | 32.1 | 8,347 | 55 | 36 | 6,782 | 9,216 | |||
2014 | 3,620 | 68 | 17,699 | 6,812 | 6,439 | 32.3 | 8,110 | 65 | 56 | 6,640 | 9,589 | |||
2015 | 3,546 | 78 | 17,183 | 6,456 | 6,202 | 32.5 | 8,604 | 55 | 31 | 7,175 | 8,579 | |||
Quarter 2 | ||||||||||||||
2010 | 4,993 | - | 18,844 | 7,749 | 6,205 | 31.5 | 6,929 | 84 | 54 | 5,344 | 11,915 | |||
2011 | 5,015 | 184 | 18,381 | 7,080 | 6,013 | 31.8 | 7,277 | 61 | 41 | 5,618 | 11,104 | |||
2012 | 5,411 | 120 | 17,958 | 6,718 | 6,164 | 31.9 | 7,080 | 47 | 41 | 5,629 | 10,878 | |||
2013 | 5,212 | 72 | 17,107 | 6,372 | 5,824 | 32.2 | 7,644 | 58 | 38 | 6,206 | 9,463 | |||
2014 | 5,431 | 96 | 16,502 | 6,169 | 5,949 | 32.3 | 7,197 | 55 | 41 | 5,742 | 9,305 | |||
2015 | 5,516 | 93 | 16,064 | 6,021 | 5,786 | 32.5 | 7,565 | 34 | 30 | 6,168 | 8,499 | |||
Quarter 3 | ||||||||||||||
2010 | 7,774 | - | 19,171 | 7,815 | 6,481 | 31.4 | 6,517 | 71 | 48 | 5,010 | 12,654 | |||
2011 | 7,532 | 204 | 19,222 | 7,512 | 6,543 | 31.7 | 6,911 | 65 | 41 | 5,303 | 12,311 | |||
2012 | 7,712 | 104 | 17,985 | 6,974 | 6,250 | 32.0 | 6,825 | 79 | 61 | 5,257 | 11,160 | |||
2013 | 7,541 | 120 | 17,729 | 6,608 | 6,243 | 32.1 | 6,983 | 59 | 46 | 5,522 | 10,746 | |||
2014 | 8,038 | 119 | 17,197 | 6,423 | 6,329 | 32.3 | 7,001 | 74 | 46 | 5,526 | 10,196 | |||
2015 | 8,197 | 149 | 17,128 | 6,367 | 6,285 | 32.4 | 6,851 | 52 | 42 | 5,483 | 10,277 | |||
Quarter 4 | ||||||||||||||
2010 | 4,455 | - | 17,174 | 7,244 | 5,865 | 31.5 | 6,113 | 65 | 49 | 4,763 | 11,061 | |||
2011 | 4,261 | 142 | 17,097 | 6,841 | 5,866 | 31.8 | 6,714 | 60 | 48 | 5,255 | 10,383 | |||
2012 | 4,778 | 102 | 16,969 | 6,554 | 6,001 | 32.1 | 6,964 | 63 | 47 | 5,437 | 10,005 | |||
2013 | 4,615 | 89 | 16,531 | 6,379 | 5,920 | 32.2 | 7,044 | 56 | 44 | 5,470 | 9,487 | |||
2014 | 4,956 | 109 | 16,064 | 6,231 | 5,863 | 32.3 | 6,787 | 55 | 41 | 5,361 | 9,277 | |||
2015 | 4,857 | 56 | 15,534 | 6,023 | 5,717 | 32.5 | 6,932 | 64 | 48 | 5,504 | 8,602 | |||
Total | ||||||||||||||
2010 | 20,594 | - | 74,976 | 31,120 | 25,380 | 31.5 | 27,565 | 282 | 190 | 21,536 | 47,411 | |||
2011 | 19,855 | 536 | 74,650 | 29,441 | 25,190 | 31.8 | 28,995 | 258 | 190 | 22,631 | 45,655 | |||
2012 | 20,713 | 429 | 72,225 | 27,939 | 25,344 | 31.9 | 28,848 | 250 | 194 | 22,768 | 43,377 | |||
2013 | 20,680 | 333 | 68,930 | 26,111 | 24,393 | 32.1 | 30,018 | 228 | 164 | 23,980 | 38,912 | |||
2014 | 22,045 | 392 | 67,462 | 25,635 | 24,580 | 32.3 | 29,095 | 249 | 184 | 23,269 | 38,367 | |||
2015 | 22,116 | 376 | 65,909 | 24,867 | 23,990 | 32.5 | 29,952 | 205 | 151 | 24,330 | 35,957 | |||
1Marriage & Civil partnership figures are final. Marriage figures for Quarter 4 2015 and Total 2015 include 91 same-sex marriages. | ||||||||||||||
See Background Notes for changes in methodology effective from 2007. |
Table 4 Annual marriage, civil partnership, birth, death and natural increase rates per 1,000 population1 | |||||||||||
Live Births | Deaths | ||||||||||
Marriages5 | Civil Partnerships5 | Total | % First births 2 | % Outside marriage/civil partnerships | Total | Infant 3 Mortality | Neo-natal4 Mortality | 65 & over | Natural Increase | ||
Quarter 1 | |||||||||||
2010 | 3.0 | - | 17.5 | 42.1 | 34.5 | 7.1 | 3.1 | 2.0 | 51.5 | 10.4 | |
2011 | 2.7 | 0.01 | 17.5 | 40.3 | 33.9 | 7.1 | 3.6 | 3.0 | 50.1 | 10.4 | |
2012 | 2.5 | 0.07 | 16.9 | 40.0 | 35.9 | 7.0 | 3.2 | 2.3 | 48.5 | 9.9 | |
2013 | 2.9 | 0.05 | 15.3 | 38.6 | 36.5 | 7.3 | 3.1 | 2.0 | 49.4 | 8.0 | |
2014 | 3.2 | 0.06 | 15.4 | 38.6 | 36.4 | 7.1 | 3.7 | 3.2 | 46.8 | 8.4 | |
2015 | 3.1 | 0.07 | 14.9 | 37.6 | 36.1 | 7.5 | 3.2 | 1.8 | 48.9 | 7.4 | |
Quarter 2 | |||||||||||
2010 | 4.4 | - | 16.5 | 41.3 | 32.9 | 6.1 | 4.5 | 2.9 | 41.5 | 10.5 | |
2011 | 4.4 | 0.16 | 16.1 | 38.8 | 32.7 | 6.4 | 3.3 | 2.2 | 42.3 | 9.7 | |
2012 | 4.7 | 0.10 | 15.7 | 37.5 | 34.3 | 6.2 | 2.6 | 2.3 | 41.0 | 9.5 | |
2013 | 4.5 | 0.06 | 14.9 | 37.3 | 34.0 | 6.7 | 3.4 | 2.2 | 43.7 | 8.2 | |
2014 | 4.8 | 0.08 | 14.3 | 37.5 | 36.1 | 6.2 | 3.3 | 2.5 | 39.2 | 8.1 | |
2015 | 4.8 | 0.08 | 13.9 | 37.5 | 36.0 | 6.5 | 2.1 | 1.9 | 40.7 | 7.3 | |
Quarter 3 | |||||||||||
2010 | 6.8 | - | 16.8 | 41.0 | 33.8 | 5.7 | 3.7 | 2.5 | 38.9 | 11.1 | |
2011 | 6.6 | 0.18 | 16.8 | 39.3 | 34.0 | 6.0 | 3.4 | 2.1 | 39.9 | 10.8 | |
2012 | 6.7 | 0.09 | 15.7 | 38.9 | 34.8 | 6.0 | 4.4 | 3.4 | 38.3 | 9.7 | |
2013 | 6.6 | 0.10 | 15.4 | 37.4 | 35.2 | 6.1 | 3.3 | 2.6 | 38.9 | 9.4 | |
2014 | 7.0 | 0.10 | 14.9 | 37.5 | 36.8 | 6.1 | 4.3 | 2.7 | 37.7 | 8.8 | |
2015 | 7.1 | 0.13 | 14.8 | 37.3 | 36.7 | 5.9 | 3.0 | 2.5 | 36.2 | 8.9 | |
Quarter 4 | |||||||||||
2010 | 3.9 | - | 15.1 | 42.4 | 34.2 | 5.4 | 3.8 | 2.9 | 37.0 | 9.7 | |
2011 | 3.7 | 0.12 | 14.9 | 40.2 | 34.3 | 5.9 | 3.5 | 2.8 | 39.5 | 9.1 | |
2012 | 4.2 | 0.09 | 14.8 | 38.7 | 35.4 | 6.1 | 3.7 | 2.8 | 39.6 | 8.7 | |
2013 | 4.0 | 0.08 | 14.4 | 38.7 | 35.8 | 6.1 | 3.4 | 2.7 | 38.5 | 8.3 | |
2014 | 4.3 | 0.09 | 13.9 | 38.9 | 36.5 | 5.9 | 3.4 | 2.6 | 36.6 | 8.1 | |
2015 | 4.2 | 0.05 | 13.4 | 38.8 | 36.8 | 6.0 | 4.1 | 3.1 | 36.3 | 7.4 | |
Total | |||||||||||
2010 | 4.5 | - | 16.5 | 41.7 | 33.9 | 6.1 | 3.8 | 2.5 | 41.8 | 10.4 | |
2011 | 4.3 | 0.12 | 16.3 | 39.6 | 33.7 | 6.3 | 3.5 | 2.5 | 42.6 | 10.0 | |
2012 | 4.5 | 0.09 | 15.8 | 38.8 | 35.1 | 6.3 | 3.5 | 2.7 | 41.4 | 9.5 | |
2013 | 4.5 | 0.07 | 15.0 | 38.0 | 35.4 | 6.5 | 3.3 | 2.4 | 42.2 | 8.5 | |
2014 | 4.8 | 0.09 | 14.6 | 38.1 | 36.4 | 6.3 | 3.7 | 2.7 | 39.7 | 8.3 | |
2015 | 4.8 | 0.08 | 14.2 | 37.8 | 36.4 | 6.5 | 3.1 | 2.3 | 40.1 | 7.8 | |
1 Rates are calculated using the Usual Residence population figures. | |||||||||||
2 First births divided by the total number of live births (excluding those with unstated parity), multiplied by 100. | |||||||||||
3 Infant mortality is the number of infant deaths per 1,000 live births. | |||||||||||
4 Neonatal mortality is the number of neonatal (infants aged under 4 weeks) deaths per 1,000 live births. | |||||||||||
5 Marriage & Civil partnership rates are final. Marriage rates for Quarter 4 2015 and Total 2015 are calculated using marriage figures that include 91 same-sex marriages. |
Table 5 Births registered, classified by area of residence of mother, Oct. - Dec. 2015 | ||||||||||
Area of residence | Total | Male | Female | Rate1 | ||||||
STATE | 15,534 | 7,877 | 7,657 | 13.4 | ||||||
LEINSTER | 8,931 | 4,526 | 4,405 | 13.9 | ||||||
Carlow | 174 | 81 | 93 | 12.5 | ||||||
Dublin City | 1,784 | 900 | 884 | 13.4 | ||||||
South Dublin | 1,089 | 539 | 550 | 15.8 | ||||||
Fingal | 1,163 | 593 | 570 | 16.3 | ||||||
Dun Laoghaire Rathdown | 645 | 334 | 311 | 12.1 | ||||||
Kildare | 774 | 415 | 359 | 14.2 | ||||||
Kilkenny | 312 | 175 | 137 | 12.8 | ||||||
Laois | 302 | 168 | 134 | 14.4 | ||||||
Longford | 135 | 75 | 60 | 13.3 | ||||||
Louth | 415 | 205 | 210 | 14.0 | ||||||
Meath | 653 | 321 | 332 | 13.6 | ||||||
Offaly | 235 | 103 | 132 | 11.8 | ||||||
Westmeath | 295 | 139 | 156 | 13.2 | ||||||
Wexford | 484 | 250 | 234 | 13.1 | ||||||
Wicklow | 471 | 228 | 243 | 13.3 | ||||||
MUNSTER | 4,049 | 2,067 | 1,982 | 12.9 | ||||||
Clare | 377 | 188 | 189 | 12.9 | ||||||
Cork City | 369 | 186 | 183 | 12.5 | ||||||
Cork County | 1,401 | 710 | 691 | 13.8 | ||||||
Kerry | 397 | 199 | 198 | 11.0 | ||||||
Limerick City | 183 | 92 | 91 | 13.0 | ||||||
Limerick County | 451 | 233 | 218 | 13.5 | ||||||
North Tipperary | 236 | 127 | 109 | 13.3 | ||||||
South Tipperary | 261 | 132 | 129 | 11.6 | ||||||
Waterford City | 155 | 92 | 63 | 13.2 | ||||||
Waterford County | 219 | 108 | 111 | 12.8 | ||||||
CONNACHT | 1,600 | 801 | 799 | 12.1 | ||||||
Galway City | 244 | 130 | 114 | 13.8 | ||||||
Galway County | 546 | 270 | 276 | 12.7 | ||||||
Leitrim | 91 | 44 | 47 | 11.8 | ||||||
Mayo | 385 | 186 | 199 | 12.0 | ||||||
Roscommon | 166 | 84 | 82 | 10.5 | ||||||
Sligo | 168 | 87 | 81 | 10.8 | ||||||
ULSTER (PART OF) | 954 | 483 | 471 | 13.4 | ||||||
Cavan | 274 | 136 | 138 | 15.5 | ||||||
Donegal | 457 | 240 | 217 | 11.8 | ||||||
Monaghan | 223 | 107 | 116 | 15.2 | ||||||
REGIONAL AUTHORITIES: | ||||||||||
