Table 7.1 Compensation of Employees by Nace Rev. 2 A10 Sector of Origin, Q2 20241 | ||
Amount €m | Quarterly % change | |
Public Admin, Education and Health | 9,386 | -0.3 |
Distribution, Transport, Hotels and Restaurants | 6,331 | -0.3 |
Professional, Admin and Support Services | 5,545 | 1.9 |
Industry (excl. Construction) | 4,371 | 1.4 |
Information and Communication | 3,363 | 7.1 |
Financial and Insurance Activities | 2,412 | -1.5 |
Construction | 1,533 | 1.3 |
Arts, Entertainment and Other Services | 704 | -7.5 |
Agriculture, Forestry and Fishing | 305 | -3.9 |
Real Estate Activities | 234 | -3.0 |
Total | 34,183 | 0.7 |
1Constant Market Prices, seasonally adjusted. |
On a seasonally adjusted basis, total Compensation of Employees increased by 0.7% in the second quarter of 2024. The sector with the largest growth on the previous quarter was Information and Communication (7.1%).
`- | Constant | Current |
---|---|---|
2018Q1 | -0.742136566511054 | 0.833367116601225 |
2018Q2 | 4.08617466868098 | 2.86948620695624 |
2018Q3 | 0.0663452455217817 | 1.88103682575786 |
2018Q4 | 1.73668726003129 | 0.943523876514285 |
2019Q1 | 1.35986011232052 | 3.3060932039777 |
2019Q2 | 0.570471353122626 | 1.84851452318087 |
2019Q3 | 0.521804957012106 | 0.22664536266308 |
2019Q4 | 0.813357538992099 | 3.18623339247397 |
2020Q1 | -1.42937463437891 | 0.915565416710318 |
2020Q2 | -12.3791945124055 | -12.5590584748941 |
2020Q3 | 14.3147622605258 | 7.81629175563778 |
2020Q4 | -1.70623402728995 | 7.84287600990787 |
2021Q1 | -1.489395334586 | -2.94303465993733 |
2021Q2 | 5.8640156930486 | 5.31813201907214 |
2021Q3 | 2.95033146942549 | 4.90127969020899 |
2021Q4 | 3.39972597597089 | 3.52626975039585 |
2022Q1 | 1.97541546746685 | -0.478722579534396 |
2022Q2 | 0.329908130450751 | 2.68376768815224 |
2022Q3 | 1.12561102567323 | 1.87644793940944 |
2022Q4 | 0.938027828017018 | 2.57230769029053 |
2023Q1 | 1.13822255762019 | 5.29050384973619 |
2023Q2 | 0.79327175928583 | 1.20581707471505 |
2023Q3 | 0.430891951693502 | 0.0183804083113248 |
2023Q4 | 0.102451588232655 | 3.00132368712929 |
2024Q1 | 1.61142187046224 | 3.28150895184445 |
2024Q2 | 0.714750891367588 | -0.138983319466401 |
Column1 | Q2 2024 | Q2 2023 |
---|---|---|
Public Admin, Education and Health | 9.815324224 | 9.295304317 |
Distribution, Transport, Hotels and Restaurants | 6.403255429 | 6.347983024 |
Professional, Admin and Support Services | 5.744758674 | 5.301988694 |
Industry (excl. Construction) | 4.406218535 | 4.199728688 |
Information and Communication | 3.447132234 | 3.370605971 |
Financial and Insurance Activities | 2.46514071 | 2.50959768 |
Construction | 1.554482468 | 1.608654058 |
Arts, Entertainment and Other Services | 0.68828593 | 0.736856869 |
Agriculture Forestry and Fishing | 0.316416711 | 0.283859898 |
Real Estate Activities | 0.232856126 | 0.163094496 |
On a non-seasonally adjusted basis, Compensation of Employees increased by 3.7% in Q2 2024 compared to the corresponding period of the previous year.
Foreign | Domestic | |
Q1 2020 | 9.1460718896 | 18.6065421062 |
Q2 2020 | 8.1109196042 | 16.0315991848 |
Q3 2020 | 8.0322988137 | 17.6284534435 |
Q4 2020 | 8.8192464101 | 19.7331716696 |
Q1 2021 | 9.3887739527 | 17.9638245059 |
Q2 2021 | 9.1344784335 | 19.5605363208 |
Q3 2021 | 8.8771793642 | 20.8404499061 |
Q4 2021 | 9.6133449376 | 21.8965227314 |
Q1 2022 | 11.0199016038 | 20.1711330552 |
Q2 2022 | 10.4898447105 | 21.3616459847 |
Q3 2022 | 10.2569721647 | 21.6496819093 |
Q4 2022 | 10.660012488 | 22.9832992533 |
Q1 2023 | 12.4938438765 | 22.9594112509 |
Q2 2023 | 11.7525270695 | 23.7227989942 |
Q3 2023 | 11.1873473273 | 23.7160496721 |
Q4 2023 | 11.7296900373 | 24.9978453662 |
Q1 2024 | 13.3538201278 | 25.0516539459 |
Q2 2024 | 12.3785378128 | 25.3327473879 |
In Q2 of 2024, 67.2% of total Compensation of Employees came from domestic enterprises, with 32.8% coming from foreign enterprises.
Foreign enterprises are identified by using institutional sector codes which are outlined in The European System of Accounts. Institutional units are any unit that has autonomy of decision and/or a complete set of accounts. Foreign controlled enterprises are any unit with the following institutional sector code: S.11003, S.12203, S.12303, S.12403, S.12503, S.12603, S.12703, S.12803 and S.12903. The foreign/domestic split is calculated using PMOD company level data.
Column1 | Q2 2024 | Q2 2023 |
---|---|---|
Public Admin, Education and Health | 729.4980392244 | 692.949068396 |
Distribution, Transport, Hotels and Restaurants | 559.288880793 | 564.6619616661 |
Industry (excl. Construction) | 324.5422911574 | 297.0139021705 |
Professional, Admin and Support Services | 253.3428750337 | 236.6119378968 |
Information and Communication | 169.3344486934 | 160.8391693279 |
Construction | 120.3906798685 | 128.089960368 |
Financial and Insurance Activities | 114.8382949426 | 124.0520791253 |
Arts, Entertainment and Other Services | 81.2780466907 | 82.950637774 |
Agriculture Forestry and Fishing | 27.1722217762 | 24.6731799796 |
Real Estate Activities | 8.2430048789 | 6.4142567535 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.