Table 4.1 Exports and Imports, Q2 20231 | ||
Amount €m | Quarterly % change | |
Exports of Goods | 77,520 | -10.2 |
Exports of Services | 81,576 | 2.5 |
Imports of Goods | 37,808 | 6.8 |
Imports of Services | 79,847 | -2.8 |
Net Exports | 41,440 | |
1Constant Market Prices, chain linked annually and referenced to year 2021 and seasonally adjusted. |
Total Exports decreased by 4.1% in Q2 2023 compared with Q1 2023 while Total Imports increased marginally by 0.1% which meant that overall net exports for the quarter were 14.4% lower in Q2 compared with Q1 2023 or €7.0 billion lower in money terms quarter-on-quarter. See International Accounts for more detail on current price data.
Exports (Goods) | Exports (Services) | Imports (Goods) | Imports (Services) | Net Exports | |
Q1 2021 | 68.29457067 | 68.500991774 | -27.217612084 | -60.203931751 | 49.374018609 |
Q2 2021 | 71.304242572 | 73.440689263 | -28.082951315 | -67.428411888 | 49.233568632 |
Q3 2021 | 69.963300049 | 76.696131423 | -27.514661903 | -70.682764349 | 48.46200522 |
Q4 2021 | 71.257047784 | 79.987057802 | -29.292491539 | -94.929485168 | 27.022128879 |
Q1 2022 | 76.794937996 | 80.714521426 | -33.330009923 | -72.63200031 | 51.547449189 |
Q2 2022 | 85.659049082 | 78.176063938 | -35.064731063 | -81.382136082 | 47.388245875 |
Q3 2022 | 90.676502076 | 80.820216384 | -38.660196325 | -87.747599845 | 45.08892229 |
Q4 2022 | 90.69581161 | 78.084344874 | -35.39156882 | -86.682183794 | 46.70640387 |
Q1 2023 | 86.347603438 | 79.607719774 | -35.414036825 | -82.146275646 | 48.395010741 |
Q2 2023 | 77.520037634 | 81.57559356 | -37.808161674 | -79.846970966 | 41.440498554 |
Get the data: NAQ04
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.