Table 2.2 Gross Domestic Product by Nace Rev. 2 A10 Sector1 of Origin and Gross National Product at Current Market Prices | €million | ||||||||||||||||
Period | Agricul. Forestry and Fishing | Industry (excl. Constr.) | of which Manufac- turing | Constr. | Distrib., Trans., Hotels and Restaur- ants | Inform. and Comm. | Finan- cial and Insur- ance Activ- ities | Real Estate Activ ities | Profess., Admin and Support Serv. | Public Admin, Edu. and Health | Arts, Ent. and Other Serv. | Statis- tical Discre- pancy | GVA at Current Basic Prices | Taxes less Sub- sidies on Prod- ucts | GDP at Current Market Prices | Net Factor Income from Rest of World | GNP at Current Market Prices |
2017 | 3,508 | 100,130 | 95,544 | 7,478 | 34,441 | 31,388 | 15,707 | 16,493 | 30,451 | 31,659 | 4,174 | 2,331 | 277,760 | 20,769 | 298,528 | -62,039 | 236,489 |
2018 | 2,912 | 112,379 | 107,428 | 8,055 | 34,821 | 39,580 | 16,979 | 18,735 | 35,474 | 33,298 | 4,429 | -648 | 306,014 | 21,427 | 327,441 | -74,463 | 252,978 |
2019 | 3,228 | 117,068 | 112,118 | 8,779 | 36,898 | 50,735 | 17,325 | 20,493 | 39,450 | 35,467 | 4,600 | -880 | 333,161 | 23,196 | 356,357 | -80,774 | 275,584 |
2020 | 3,465 | 133,061 | 128,216 | 8,178 | 31,663 | 60,375 | 15,002 | 21,189 | 43,101 | 36,449 | 3,703 | -708 | 355,478 | 19,772 | 375,250 | -92,332 | 282,917 |
2021 | 4,304 | 157,635 | 151,863 | 9,333 | 33,085 | 75,783 | 18,354 | 24,098 | 42,206 | 39,454 | 4,159 | 975 | 409,386 | 24,683 | 434,070 | -110,756 | 323,314 |
2022 | 5,607 | 199,324 | 192,361 | 10,710 | 44,146 | 83,833 | 16,741 | 27,015 | 47,137 | 42,786 | 4,699 | -2,414 | 479,584 | 26,698 | 506,282 | -143,407 | 362,876 |
2017 | |||||||||||||||||
Q1 | 821 | 24,027 | 22,781 | 1,646 | 8,513 | 6,792 | 3,529 | 4,037 | 7,346 | 7,609 | 1,011 | -881 | 64,451 | 5,707 | 70,158 | -15,405 | 54,753 |
Q2 | 1,161 | 21,642 | 20,510 | 1,806 | 8,177 | 7,430 | 3,684 | 4,093 | 7,464 | 7,990 | 1,055 | 1,759 | 66,262 | 4,052 | 70,314 | -16,587 | 53,727 |
Q3 | 924 | 24,199 | 23,117 | 1,905 | 8,917 | 8,382 | 4,108 | 4,146 | 7,736 | 7,952 | 1,018 | 1,747 | 71,033 | 5,957 | 76,990 | -14,089 | 62,901 |
Q4 | 601 | 30,262 | 29,136 | 2,121 | 8,833 | 8,784 | 4,386 | 4,216 | 7,905 | 8,108 | 1,091 | -294 | 76,014 | 5,053 | 81,067 | -15,958 | 65,109 |
2018 | |||||||||||||||||
Q1 | 707 | 27,340 | 26,064 | 1,663 | 8,535 | 9,040 | 3,895 | 4,565 | 8,108 | 7,977 | 1,100 | 785 | 73,713 | 5,682 | 79,395 | -18,325 | 61,070 |
Q2 | 953 | 25,681 | 24,485 | 1,964 | 8,449 | 9,646 | 3,974 | 4,641 | 8,740 | 8,414 | 1,058 | 976 | 74,496 | 4,256 | 78,752 | -17,522 | 61,230 |
Q3 | 724 | 29,160 | 27,967 | 2,151 | 9,081 | 9,580 | 4,355 | 4,702 | 8,988 | 8,330 | 1,138 | -656 | 77,553 | 6,416 | 83,969 | -17,821 | 66,148 |
Q4 | 528 | 30,198 | 28,912 | 2,277 | 8,757 | 11,314 | 4,756 | 4,827 | 9,637 | 8,577 | 1,133 | -1,753 | 80,252 | 5,074 | 85,325 | -20,795 | 64,530 |
2019 | |||||||||||||||||
Q1 | 725 | 28,104 | 26,831 | 1,772 | 9,206 | 11,397 | 3,841 | 4,986 | 9,451 | 8,587 | 1,161 | -62 | 79,168 | 6,199 | 85,367 | -19,885 | 65,482 |
Q2 | 1,028 | 26,280 | 25,010 | 1,905 | 8,930 | 13,249 | 3,908 | 5,075 | 9,706 | 8,848 | 1,146 | 142 | 80,216 | 4,730 | 84,945 | -21,364 | 63,581 |
Q3 | 777 | 30,396 | 29,226 | 2,455 | 9,449 | 11,939 | 4,559 | 5,186 | 9,765 | 8,920 | 1,164 | 656 | 85,265 | 6,744 | 92,009 | -20,281 | 71,728 |
Q4 | 698 | 32,288 | 31,050 | 2,646 | 9,312 | 14,150 | 5,017 | 5,247 | 10,528 | 9,112 | 1,129 | -1,615 | 88,512 | 5,524 | 94,036 | -19,244 | 74,792 |
2020 | |||||||||||||||||
Q1 | 828 | 34,310 | 33,027 | 2,046 | 9,330 | 14,277 | 3,793 | 5,315 | 10,073 | 9,262 | 1,267 | -1,141 | 89,361 | 4,577 | 93,938 | -22,131 | 71,807 |
Q2 | 1,083 | 30,792 | 29,690 | 1,222 | 5,545 | 13,977 | 3,499 | 5,064 | 10,621 | 8,652 | 769 | 145 | 81,368 | 3,761 | 85,130 | -21,533 | 63,597 |
Q3 | 891 | 35,275 | 34,083 | 2,278 | 8,305 | 16,148 | 3,656 | 5,221 | 11,041 | 9,233 | 819 | 977 | 93,845 | 6,295 | 100,140 | -28,321 | 71,819 |
Q4 | 662 | 32,684 | 31,416 | 2,631 | 8,483 | 15,973 | 4,056 | 5,589 | 11,365 | 9,303 | 848 | -690 | 90,904 | 5,138 | 96,042 | -20,348 | 75,694 |
2021 | |||||||||||||||||
Q1 | 1,002 | 39,639 | 38,162 | 1,553 | 7,074 | 17,414 | 4,487 | 5,821 | 10,109 | 9,529 | 891 | -511 | 97,007 | 5,942 | 102,949 | -30,196 | 72,753 |
Q2 | 1,236 | 35,301 | 33,906 | 1,969 | 7,867 | 19,183 | 4,300 | 5,953 | 10,285 | 9,848 | 948 | 1,286 | 98,174 | 4,964 | 103,138 | -28,583 | 74,555 |
Q3 | 1,289 | 44,108 | 42,753 | 2,615 | 8,916 | 17,423 | 4,630 | 6,002 | 10,570 | 9,992 | 1,056 | 1,000 | 107,602 | 7,447 | 115,049 | -28,442 | 86,607 |
Q4 | 778 | 38,587 | 37,043 | 3,195 | 9,228 | 21,763 | 4,936 | 6,322 | 11,244 | 10,086 | 1,264 | -799 | 106,603 | 6,331 | 112,934 | -23,535 | 89,399 |
2022 | |||||||||||||||||
Q1 | 1,145 | 46,202 | 44,408 | 2,086 | 9,673 | 19,708 | 4,200 | 6,533 | 10,953 | 10,306 | 1,008 | -488 | 111,325 | 7,330 | 118,655 | -36,220 | 82,435 |
Q2 | 1,679 | 44,263 | 42,605 | 2,448 | 10,942 | 21,660 | 3,892 | 6,709 | 11,690 | 10,700 | 1,141 | 1,803 | 116,927 | 5,112 | 122,039 | -34,144 | 87,895 |
Q3 | 1,807 | 56,287 | 54,711 | 2,930 | 11,391 | 20,325 | 4,183 | 6,786 | 11,904 | 10,773 | 1,203 | -1,808 | 125,781 | 8,242 | 134,023 | -41,075 | 92,948 |
Q4 | 976 | 52,572 | 50,637 | 3,246 | 12,141 | 22,139 | 4,465 | 6,988 | 12,591 | 11,007 | 1,347 | -1,921 | 125,551 | 6,014 | 131,565 | -31,967 | 99,598 |
2023 | |||||||||||||||||
Q1 | 1,122 | 45,870 | 44,252 | 2,516 | 10,974 | 21,742 | 4,451 | 7,186 | 10,615 | 11,123 | 1,040 | 1,482 | 118,121 | 7,587 | 125,708 | -40,635 | 85,073 |
Q2 | 1,522 | 44,438 | 43,110 | 2,662 | 12,108 | 23,095 | 4,492 | 7,166 | 12,353 | 11,474 | 1,072 | -165 | 120,215 | 5,364 | 125,579 | -28,787 | 96,792 |
Percentage change on corresponding period of previous year | |||||||||||||||||
2017 | 37.4 | 7.2 | 7.5 | 30.4 | 6.9 | 25.9 | -2.8 | 6.3 | 15.6 | 6.1 | 17.0 | 11.2 | 4.1 | 10.7 | 8.0 | ||
2018 | -17.0 | 12.2 | 12.4 | 7.7 | 1.1 | 26.1 | 8.1 | 13.6 | 16.5 | 5.2 | 6.1 | 10.2 | 3.2 | 9.7 | 7.0 | ||
2019 | 10.9 | 4.2 | 4.4 | 9.0 | 6.0 | 28.2 | 2.0 | 9.4 | 11.2 | 6.5 | 3.9 | 8.9 | 8.3 | 8.8 | 8.9 | ||
2020 | 7.3 | 13.7 | 14.4 | -6.8 | -14.2 | 19.0 | -13.4 | 3.4 | 9.3 | 2.8 | -19.5 | 6.7 | -14.8 | 5.3 | 2.7 | ||
2021 | 24.2 | 18.5 | 18.4 | 14.1 | 4.5 | 25.5 | 22.3 | 13.7 | -2.1 | 8.2 | 12.3 | 15.2 | 24.8 | 15.7 | 14.3 | ||
2022 | 30.3 | 26.4 | 26.7 | 14.8 | 33.4 | 10.6 | -8.8 | 12.1 | 11.7 | 8.4 | 13.0 | 17.1 | 8.2 | 16.6 | 12.2 | ||
2017 | |||||||||||||||||
Q1 | 36.6 | 8.1 | 8.1 | 45.0 | 6.4 | 14.0 | -8.9 | 6.5 | 13.6 | 5.1 | 17.4 | 9.7 | 5.0 | 9.3 | 3.4 | ||
Q2 | 31.1 | 0.9 | 0.9 | 24.0 | 6.2 | 28.5 | -6.6 | 5.9 | 15.5 | 5.8 | 22.2 | 12.1 | -6.3 | 10.9 | 3.5 | ||
Q3 | 44.0 | 9.8 | 10.5 | 23.9 | 6.3 | 34.5 | 0.5 | 6.1 | 16.0 | 6.6 | 14.4 | 14.0 | 6.8 | 13.4 | 18.0 | ||
Q4 | 41.5 | 9.2 | 9.6 | 32.0 | 8.5 | 26.1 | 3.0 | 6.5 | 17.0 | 6.6 | 14.3 | 9.2 | 9.6 | 9.3 | 7.2 | ||
2018 | |||||||||||||||||
Q1 | -14.0 | 13.8 | 14.4 | 1.0 | 0.2 | 33.1 | 10.4 | 13.1 | 10.4 | 4.8 | 8.8 | 14.4 | -0.4 | 13.2 | 11.5 | ||
Q2 | -17.9 | 18.7 | 19.4 | 8.7 | 3.3 | 29.8 | 7.9 | 13.4 | 17.1 | 5.3 | 0.2 | 12.4 | 5.0 | 12.0 | 14.0 | ||
Q3 | -21.7 | 20.5 | 21.0 | 13.0 | 1.8 | 14.3 | 6.0 | 13.4 | 16.2 | 4.7 | 11.9 | 9.2 | 7.7 | 9.1 | 5.2 | ||
Q4 | -12.1 | -0.2 | -0.8 | 7.4 | -0.9 | 28.8 | 8.4 | 14.5 | 21.9 | 5.8 | 3.9 | 5.6 | 0.4 | 5.3 | -0.9 | ||
2019 | |||||||||||||||||
Q1 | 2.6 | 2.8 | 2.9 | 6.6 | 7.9 | 26.1 | -1.4 | 9.2 | 16.6 | 7.6 | 5.6 | 7.4 | 9.1 | 7.5 | 7.2 | ||
Q2 | 7.9 | 2.3 | 2.1 | -3.0 | 5.7 | 37.4 | -1.7 | 9.3 | 11.0 | 5.1 | 8.3 | 7.7 | 11.1 | 7.9 | 3.8 | ||
Q3 | 7.3 | 4.2 | 4.5 | 14.1 | 4.1 | 24.6 | 4.7 | 10.3 | 8.6 | 7.1 | 2.3 | 9.9 | 5.1 | 9.6 | 8.4 | ||
Q4 | 32.1 | 6.9 | 7.4 | 16.2 | 6.3 | 25.1 | 5.5 | 8.7 | 9.2 | 6.2 | -0.4 | 10.3 | 8.9 | 10.2 | 15.9 | ||
2020 | |||||||||||||||||
Q1 | 14.3 | 22.1 | 23.1 | 15.5 | 1.3 | 25.3 | -1.3 | 6.6 | 6.6 | 7.9 | 9.1 | 12.9 | -26.2 | 10.0 | 9.7 | ||
Q2 | 5.3 | 17.2 | 18.7 | -35.9 | -37.9 | 5.5 | -10.5 | -0.2 | 9.4 | -2.2 | -32.9 | 1.4 | -20.5 | 0.2 | 0.0 | ||
Q3 | 14.8 | 16.1 | 16.6 | -7.2 | -12.1 | 35.3 | -19.8 | 0.7 | 13.1 | 3.5 | -29.7 | 10.1 | -6.7 | 8.8 | 0.1 | ||
Q4 | -5.2 | 1.2 | 1.2 | -0.6 | -8.9 | 12.9 | -19.2 | 6.5 | 8.0 | 2.1 | -24.9 | 2.7 | -7.0 | 2.1 | 1.2 | ||
2021 | |||||||||||||||||
Q1 | 20.9 | 15.5 | 15.5 | -24.1 | -24.2 | 22.0 | 18.3 | 9.5 | 0.4 | 2.9 | -29.7 | 8.6 | 29.8 | 9.6 | 1.3 | ||
Q2 | 14.1 | 14.6 | 14.2 | 61.1 | 41.9 | 37.2 | 22.9 | 17.6 | -3.2 | 13.8 | 23.3 | 20.7 | 32.0 | 21.2 | 17.2 | ||
Q3 | 44.6 | 25.0 | 25.4 | 14.8 | 7.4 | 7.9 | 26.7 | 15.0 | -4.3 | 8.2 | 28.9 | 14.7 | 18.3 | 14.9 | 20.6 | ||
Q4 | 17.5 | 18.1 | 17.9 | 21.4 | 8.8 | 36.2 | 21.7 | 13.1 | -1.1 | 8.4 | 49.1 | 17.3 | 23.2 | 17.6 | 18.1 | ||
2022 | |||||||||||||||||
Q1 | 14.3 | 16.6 | 16.4 | 34.3 | 36.7 | 13.2 | -6.4 | 12.2 | 8.4 | 8.2 | 13.2 | 14.8 | 23.4 | 15.3 | 13.3 | ||
Q2 | 35.9 | 25.4 | 25.7 | 24.3 | 39.1 | 12.9 | -9.5 | 12.7 | 13.7 | 8.7 | 20.3 | 19.1 | 3.0 | 18.3 | 17.9 | ||
Q3 | 40.2 | 27.6 | 28.0 | 12.0 | 27.8 | 16.7 | -9.7 | 13.1 | 12.6 | 7.8 | 13.9 | 16.9 | 10.7 | 16.5 | 7.3 | ||
Q4 | 25.5 | 36.2 | 36.7 | 1.6 | 31.6 | 1.7 | -9.5 | 10.5 | 12.0 | 9.1 | 6.6 | 17.8 | -5.0 | 16.5 | 11.4 | ||
2023 | |||||||||||||||||
Q1 | -2.0 | -0.7 | -0.4 | 20.6 | 13.4 | 10.3 | 6.0 | 10.0 | -3.1 | 7.9 | 3.1 | 6.1 | 3.5 | 5.9 | 3.2 | ||
Q2 | -9.4 | 0.4 | 1.2 | 8.7 | 10.7 | 6.6 | 15.4 | 6.8 | 5.7 | 7.2 | -6.0 | 2.8 | 4.9 | 2.9 | 10.1 | ||
1See Background Notes for detailed Nace A10 sector descriptions |
Table 2.3 Gross Domestic Product by Nace Rev. 2 A10 Sector1 of Origin and Gross National Product at Constant Market Prices (Chain linked annually and referenced to year 2021)2 | €million | |||||||||||||||
Period | Agricul. Forestry and Fishing | Industry (excl. Constr.) | of which Manufac- turing | Constr. | Distrib., Transport, Hotels and Restaur- ants | Inform. and Comm. | Financial and Insurance Activities | Real Estate Activities | Profess., Admin and Support Services | Public Admin, Edu. and Health | Arts, Ent. and Other Services | GVA at Constant Basic Prices | Taxes less Subsidies on Products | GDP at Constant Market Prices | Net Factor Income from Rest of World | GNP at Constant Market Prices |
2017 | 3,757 | 92,101 | 87,226 | 8,786 | 35,914 | 34,725 | 14,920 | 22,016 | 33,404 | 35,890 | 4,741 | 288,222 | 21,495 | 309,622 | -63,657 | 246,086 |
2018 | 3,234 | 102,153 | 97,103 | 9,584 | 37,557 | 43,480 | 16,225 | 22,215 | 38,789 | 37,096 | 4,851 | 313,888 | 22,066 | 335,848 | -75,170 | 260,722 |
2019 | 4,112 | 104,363 | 98,977 | 10,071 | 38,552 | 52,359 | 16,182 | 22,607 | 41,134 | 38,646 | 4,897 | 330,084 | 23,670 | 353,640 | -79,735 | 273,940 |
2020 | 4,168 | 126,947 | 121,278 | 8,823 | 31,456 | 62,420 | 14,515 | 22,337 | 44,446 | 38,019 | 3,872 | 356,769 | 20,249 | 377,041 | -93,242 | 283,779 |
2021 | 4,304 | 157,635 | 151,863 | 9,333 | 33,085 | 75,783 | 18,354 | 24,098 | 42,206 | 39,454 | 4,159 | 409,386 | 24,683 | 434,070 | -110,756 | 323,314 |
2022 | 4,574 | 187,035 | 181,782 | 9,722 | 38,663 | 81,128 | 16,915 | 25,118 | 42,662 | 41,875 | 4,618 | 450,215 | 24,801 | 475,016 | -139,112 | 335,903 |
2017 | ||||||||||||||||
Q1 | 883 | 22,094 | 20,821 | 1,825 | 8,835 | 7,524 | 3,404 | 5,392 | 8,036 | 8,732 | 1,142 | 66,463 | 5,939 | 72,391 | -15,481 | 56,921 |
Q2 | 1,269 | 21,104 | 19,810 | 1,949 | 8,529 | 8,218 | 3,546 | 5,464 | 8,174 | 8,931 | 1,195 | 68,667 | 4,180 | 72,813 | -16,770 | 56,019 |
Q3 | 990 | 23,101 | 21,826 | 2,355 | 9,317 | 9,207 | 3,868 | 5,533 | 8,491 | 9,055 | 1,161 | 74,257 | 6,140 | 80,379 | -14,499 | 65,972 |
Q4 | 615 | 25,802 | 24,768 | 2,658 | 9,233 | 9,776 | 4,103 | 5,627 | 8,704 | 9,172 | 1,243 | 78,835 | 5,236 | 84,038 | -16,908 | 67,174 |
2018 | ||||||||||||||||
Q1 | 784 | 24,255 | 23,043 | 2,069 | 9,070 | 9,904 | 3,765 | 5,418 | 8,905 | 8,986 | 1,205 | 74,824 | 5,897 | 80,698 | -18,439 | 62,264 |
Q2 | 1,057 | 25,636 | 24,282 | 2,241 | 9,177 | 10,595 | 3,763 | 5,504 | 9,599 | 9,308 | 1,161 | 77,612 | 4,384 | 81,968 | -17,782 | 64,205 |
Q3 | 804 | 26,293 | 25,026 | 2,585 | 9,900 | 10,520 | 4,149 | 5,570 | 9,819 | 9,343 | 1,245 | 79,645 | 6,564 | 86,184 | -17,834 | 68,383 |
Q4 | 589 | 25,969 | 24,752 | 2,690 | 9,411 | 12,461 | 4,548 | 5,723 | 10,467 | 9,459 | 1,240 | 81,807 | 5,221 | 86,999 | -21,116 | 65,872 |
2019 | ||||||||||||||||
Q1 | 926 | 23,853 | 22,666 | 2,126 | 9,608 | 11,756 | 3,604 | 5,502 | 9,844 | 9,345 | 1,236 | 77,801 | 6,381 | 84,152 | -19,431 | 64,719 |
Q2 | 1,296 | 25,574 | 24,143 | 2,228 | 9,318 | 13,690 | 3,661 | 5,598 | 10,117 | 9,639 | 1,221 | 80,730 | 4,813 | 85,519 | -21,202 | 64,285 |
Q3 | 991 | 27,846 | 26,441 | 2,833 | 9,870 | 12,306 | 4,251 | 5,719 | 10,172 | 9,727 | 1,239 | 84,798 | 6,851 | 91,617 | -19,953 | 71,688 |
Q4 | 899 | 27,090 | 25,728 | 2,884 | 9,755 | 14,606 | 4,666 | 5,788 | 11,001 | 9,934 | 1,201 | 86,755 | 5,625 | 92,353 | -19,149 | 73,248 |
2020 | ||||||||||||||||
Q1 | 1,035 | 29,937 | 28,552 | 2,171 | 9,444 | 14,762 | 3,675 | 5,604 | 10,384 | 9,650 | 1,314 | 86,498 | 4,664 | 91,174 | -21,713 | 69,462 |
Q2 | 1,341 | 30,877 | 29,375 | 1,445 | 5,399 | 14,420 | 3,379 | 5,337 | 10,963 | 9,041 | 812 | 83,341 | 3,839 | 87,211 | -21,755 | 65,450 |
Q3 | 1,037 | 33,348 | 31,901 | 2,426 | 8,346 | 16,733 | 3,533 | 5,503 | 11,413 | 9,630 | 858 | 95,586 | 6,450 | 102,015 | -29,245 | 72,737 |
Q4 | 756 | 32,784 | 31,450 | 2,782 | 8,266 | 16,505 | 3,928 | 5,893 | 11,686 | 9,699 | 889 | 91,344 | 5,295 | 96,642 | -20,530 | 76,130 |
2021 | ||||||||||||||||
Q1 | 1,025 | 38,373 | 36,720 | 1,657 | 7,349 | 17,424 | 4,488 | 5,825 | 10,293 | 9,503 | 898 | 96,746 | 6,070 | 102,811 | -30,136 | 72,702 |
Q2 | 1,254 | 37,783 | 36,273 | 2,126 | 7,932 | 19,196 | 4,271 | 5,955 | 10,463 | 9,824 | 957 | 101,138 | 4,998 | 106,156 | -29,316 | 76,855 |
Q3 | 1,257 | 43,885 | 42,536 | 2,575 | 8,730 | 17,388 | 4,646 | 6,001 | 10,555 | 9,986 | 1,055 | 107,247 | 7,417 | 114,646 | -28,357 | 86,283 |
Q4 | 768 | 37,594 | 36,334 | 2,976 | 9,075 | 21,776 | 4,948 | 6,317 | 10,895 | 10,141 | 1,249 | 104,256 | 6,199 | 110,456 | -22,947 | 87,473 |
2022 | ||||||||||||||||
Q1 | 1,124 | 43,260 | 41,945 | 2,024 | 8,912 | 19,085 | 4,246 | 6,078 | 10,203 | 10,100 | 982 | 104,768 | 7,075 | 111,842 | -35,471 | 76,371 |
Q2 | 1,376 | 42,637 | 41,254 | 2,305 | 9,669 | 20,977 | 3,938 | 6,238 | 10,658 | 10,513 | 1,117 | 111,260 | 4,764 | 116,024 | -33,443 | 82,581 |
Q3 | 1,347 | 51,100 | 49,960 | 2,687 | 9,964 | 19,652 | 4,225 | 6,308 | 10,661 | 10,568 | 1,186 | 117,834 | 7,551 | 125,385 | -39,677 | 85,708 |
Q4 | 728 | 50,039 | 48,624 | 2,707 | 10,119 | 21,415 | 4,506 | 6,493 | 11,139 | 10,695 | 1,332 | 116,354 | 5,411 | 121,765 | -30,521 | 91,244 |
2023 | ||||||||||||||||
Q1 | 1,127 | 41,920 | 40,520 | 2,117 | 9,878 | 21,031 | 4,355 | 6,244 | 9,936 | 10,458 | 995 | 106,301 | 6,783 | 113,084 | -38,277 | 74,807 |
Q2 | 1,564 | 42,980 | 41,410 | 2,206 | 10,119 | 22,394 | 4,492 | 6,314 | 11,057 | 10,747 | 1,010 | 110,557 | 4,688 | 115,245 | -27,661 | 87,585 |
Percentage change on corresponding period of previous year | ||||||||||||||||
2017 | 9.5 | 3.9 | 3.8 | 11.3 | 4.4 | 27.9 | -8.9 | 2.3 | 15.6 | 3.6 | 8.9 | 9.8 | 3.8 | 9.3 | 6.4 | |
2018 | -13.9 | 10.9 | 11.3 | 9.1 | 4.6 | 25.2 | 8.7 | 0.9 | 16.1 | 3.4 | 2.3 | 8.9 | 2.7 | 8.5 | 5.9 | |
2019 | 27.1 | 2.2 | 1.9 | 5.1 | 2.6 | 20.4 | -0.3 | 1.8 | 6.0 | 4.2 | 0.9 | 5.2 | 7.3 | 5.3 | 5.1 | |
2020 | 1.4 | 21.6 | 22.5 | -12.4 | -18.4 | 19.2 | -10.3 | -1.2 | 8.1 | -1.6 | -20.9 | 8.1 | -14.5 | 6.6 | 3.6 | |
2021 | 3.3 | 24.2 | 25.2 | 5.8 | 5.2 | 21.4 | 26.4 | 7.9 | -5.0 | 3.8 | 7.4 | 14.7 | 21.9 | 15.1 | 13.9 | |
2022 | 6.3 | 18.7 | 19.7 | 4.2 | 16.9 | 7.1 | -7.8 | 4.2 | 1.1 | 6.1 | 11.0 | 10.0 | 0.5 | 9.4 | 3.9 | |
2017 | ||||||||||||||||
Q1 | 9.7 | -1.2 | -1.7 | 21.1 | 3.5 | 16.0 | -13.6 | 2.6 | 13.4 | 3.9 | 9.6 | 7.4 | 4.4 | 7.2 | 1.3 | |
Q2 | 6.7 | 0.7 | 0.2 | 6.3 | 3.6 | 30.6 | -11.2 | 1.9 | 15.1 | 1.9 | 13.3 | 9.2 | -6.5 | 8.2 | 1.0 | |
Q3 | 14.7 | 24.2 | 25.5 | 5.8 | 3.9 | 35.7 | -6.4 | 2.2 | 16.1 | 4.6 | 7.0 | 15.3 | 6.6 | 14.6 | 19.7 | |
Q4 | 7.4 | -3.5 | -3.7 | 14.1 | 6.3 | 28.9 | -5.0 | 2.5 | 17.6 | 4.1 | 6.0 | 7.3 | 9.1 | 7.4 | 3.9 | |
2018 | ||||||||||||||||
Q1 | -11.3 | 9.8 | 10.7 | 13.4 | 2.7 | 31.6 | 10.6 | 0.5 | 10.8 | 2.9 | 5.5 | 12.6 | -0.7 | 11.5 | 9.4 | |
Q2 | -16.7 | 21.5 | 22.6 | 15.0 | 7.6 | 28.9 | 6.1 | 0.7 | 17.4 | 4.2 | -2.9 | 13.0 | 4.9 | 12.6 | 14.6 | |
Q3 | -18.8 | 13.8 | 14.7 | 9.8 | 6.3 | 14.3 | 7.3 | 0.7 | 15.6 | 3.2 | 7.2 | 7.3 | 6.9 | 7.2 | 3.7 | |
Q4 | -4.2 | 0.6 | -0.1 | 1.2 | 1.9 | 27.5 | 10.9 | 1.7 | 20.3 | 3.1 | -0.3 | 3.8 | -0.3 | 3.5 | -1.9 | |
2019 | ||||||||||||||||
Q1 | 18.2 | -1.7 | -1.6 | 2.8 | 5.9 | 18.7 | -4.3 | 1.6 | 10.5 | 4.0 | 2.6 | 4.0 | 8.2 | 4.3 | 3.9 | |
Q2 | 22.6 | -0.2 | -0.6 | -0.6 | 1.5 | 29.2 | -2.7 | 1.7 | 5.4 | 3.5 | 5.1 | 4.0 | 9.8 | 4.3 | 0.1 | |
Q3 | 23.2 | 5.9 | 5.7 | 9.6 | -0.3 | 17.0 | 2.5 | 2.7 | 3.6 | 4.1 | -0.5 | 6.5 | 4.4 | 6.3 | 4.8 | |
Q4 | 52.6 | 4.3 | 3.9 | 7.2 | 3.7 | 17.2 | 2.6 | 1.1 | 5.1 | 5.0 | -3.1 | 6.0 | 7.7 | 6.2 | 11.2 | |
2020 | ||||||||||||||||
Q1 | 11.8 | 25.5 | 26.0 | 2.1 | -1.7 | 25.6 | 2.0 | 1.8 | 5.5 | 3.3 | 6.3 | 11.2 | -26.9 | 8.3 | 7.3 | |
Q2 | 3.4 | 20.7 | 21.7 | -35.2 | -42.1 | 5.3 | -7.7 | -4.7 | 8.4 | -6.2 | -33.5 | 3.2 | -20.2 | 2.0 | 1.8 | |
Q3 | 4.6 | 19.8 | 20.7 | -14.4 | -15.4 | 36.0 | -16.9 | -3.8 | 12.2 | -1.0 | -30.8 | 12.7 | -5.8 | 11.3 | 1.5 | |
Q4 | -15.9 | 21.0 | 22.2 | -3.5 | -15.3 | 13.0 | -15.8 | 1.8 | 6.2 | -2.4 | -26.0 | 5.3 | -5.9 | 4.6 | 3.9 | |
2021 | ||||||||||||||||
Q1 | -0.9 | 28.2 | 28.6 | -23.7 | -22.2 | 18.0 | 22.1 | 3.9 | -0.9 | -1.5 | -31.7 | 11.8 | 30.1 | 12.8 | 4.7 | |
Q2 | -6.5 | 22.4 | 23.5 | 47.1 | 46.9 | 33.1 | 26.4 | 11.6 | -4.6 | 8.7 | 17.9 | 21.4 | 30.2 | 21.7 | 17.4 | |
Q3 | 21.2 | 31.6 | 33.3 | 6.1 | 4.6 | 3.9 | 31.5 | 9.0 | -7.5 | 3.7 | 23.0 | 12.2 | 15.0 | 12.4 | 18.6 | |
Q4 | 1.6 | 14.7 | 15.5 | 7.0 | 9.8 | 31.9 | 26.0 | 7.2 | -6.8 | 4.6 | 40.5 | 14.1 | 17.1 | 14.3 | 14.9 | |
2022 | ||||||||||||||||
Q1 | 9.6 | 12.7 | 14.2 | 22.2 | 21.3 | 9.5 | -5.4 | 4.3 | -0.9 | 6.3 | 9.4 | 8.3 | 16.6 | 8.8 | 5.0 | |
Q2 | 9.7 | 12.8 | 13.7 | 8.4 | 21.9 | 9.3 | -7.8 | 4.8 | 1.9 | 7.0 | 16.8 | 10.0 | -4.7 | 9.3 | 7.4 | |
Q3 | 7.2 | 16.4 | 17.5 | 4.4 | 14.1 | 13.0 | -9.1 | 5.1 | 1.0 | 5.8 | 12.4 | 9.9 | 1.8 | 9.4 | -0.7 | |
Q4 | -5.2 | 33.1 | 33.8 | -9.1 | 11.5 | -1.7 | -8.9 | 2.8 | 2.2 | 5.5 | 6.6 | 11.6 | -12.7 | 10.2 | 4.3 | |
2023 | ||||||||||||||||
Q1 | 0.3 | -3.1 | -3.4 | 4.6 | 10.8 | 10.2 | 2.6 | 2.7 | -2.6 | 3.6 | 1.3 | 1.5 | -4.1 | 1.1 | -2.0 | |
Q2 | 13.7 | 0.8 | 0.4 | -4.3 | 4.6 | 6.8 | 14.1 | 1.2 | 3.7 | 2.2 | -9.6 | -0.6 | -1.6 | -0.7 | 6.1 | |
1See Background Notes for detailed Nace A10 sector descriptions | ||||||||||||||||
2Chain linked series not additive |
