Table 4.1 Exports and Imports, Q2 20221 | ||
Amount €m | Quarterly % change | |
Exports of Goods | 85,506 | 9.6 |
Exports of Services | 73,437 | -3.8 |
Imports of Goods | 31,768 | 8.4 |
Imports of Services | 75,216 | 4.2 |
Net Exports | 51,959 | |
1Constant Market Prices, chain linked annually and referenced to year 2020 and seasonally adjusted. |
Total Exports increased by 3.0% in Q2 2022 compared with Q1 2022 while Total Imports grew at a faster rate of 5.5% which meant that overall net exports for the quarter were 1.8% lower in Q2 compared with Q1 or €0.9 billion lower in money terms quarter-on-quarter. See International Accounts for more detail on current price data.
Exports (Goods) | Exports (Services) | Imports (Goods) | Imports (Services) | Net Exports | |
Q1 2020 | 57.322350021 | 61.937930407 | -25.248029203 | -117.36342004 | -23.351168815 |
Q2 2020 | 57.234919112 | 56.611571362 | -21.902668252 | -56.145365906 | 35.798456316 |
Q3 2020 | 62.744157859 | 61.485322788 | -25.08025136 | -59.52212273 | 39.627106557 |
Q4 2020 | 65.416682025 | 74.183474585 | -27.698259955 | -92.531065699 | 19.370830956 |
Q1 2021 | 69.780810696 | 64.320472541 | -25.240632871 | -59.478138685 | 49.382511681 |
Q2 2021 | 71.729468911 | 69.127392926 | -25.976974512 | -65.597028252 | 49.282859073 |
Q3 2021 | 72.273144074 | 72.52307591 | -26.265698557 | -69.717618289 | 48.812903138 |
Q4 2021 | 72.525966299 | 74.06916789 | -26.750595416 | -91.222020991 | 28.622517782 |
Q1 2022 | 78.041341126 | 76.306378879 | -29.294486682 | -72.156124868 | 52.897108455 |
Q2 2022 | 85.506433269 | 73.437008877 | -31.768182732 | -75.216318812 | 51.958940602 |
Get the data: NAQ04
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.