Table 5.1 Modified Final Domestic Demand by Component, Q1 20231 | ||
Amount €m | Quarterly % change | |
Personal Consumption of Goods and Services | 31,899 | 0.1 |
Net Expenditure by Central and Local Government on Current Goods and Services | 11,022 | -4.9 |
Modified Gross Domestic Fixed Capital Formation | 12,567 | 5.1 |
Modified Final Domestic Demand | 55,487 | 0.1 |
1Constant Market Prices, chain linked annually and referenced to year 2021 and seasonally adjusted. |
Final Domestic Demand fell by 7.1% in Q1 2023 compared with Q4 2022, while Modified Final Domestic Demand increased by 0.1% over the same period. (See Table 5.5)
Personal Consumption of Goods and Services | Net Expenditure by Central and Local Government on Current Goods and Services | Modified Gross Domestic Fixed Capital Formation | Modified Final Domestic Demand | |
Q1 2020 | 27.955362199 | 9.5649265183 | 11.038090798 | 48.558379516 |
Q2 2020 | 23.802953778 | 10.676792518 | 8.5158754614 | 42.995621757 |
Q3 2020 | 26.947964382 | 10.698912591 | 10.609195241 | 48.256072213 |
Q4 2020 | 26.347256406 | 10.875449867 | 10.20001785 | 47.422724123 |
Q1 2021 | 25.304457726 | 11.214936275 | 10.02557498 | 46.544968981 |
Q2 2021 | 28.748461893 | 11.156716032 | 10.435528731 | 50.340706656 |
Q3 2021 | 29.690896446 | 10.875690884 | 10.20663191 | 50.77321924 |
Q4 2021 | 29.988554918 | 11.182213338 | 11.395791188 | 52.566559444 |
Q1 2022 | 30.224247637 | 11.253840124 | 11.498878526 | 52.976966286 |
Q2 2022 | 31.138762874 | 11.463146781 | 13.321038391 | 55.922948046 |
Q3 2022 | 31.408047808 | 11.69389677 | 12.29335473 | 55.395299308 |
Q4 2022 | 31.8695444 | 11.592089979 | 11.957443328 | 55.419077707 |
Q1 2023 | 31.898514692 | 11.021630497 | 12.56690345 | 55.487048638 |
Get the data: NAQ05
Modified Final Domestic Demand | |
Q1 2020 | -2.23420920569684 |
Q2 2020 | -11.4558142476049 |
Q3 2020 | 12.2348514593665 |
Q4 2020 | -1.72692896827914 |
Q1 2021 | -1.85091674557407 |
Q2 2021 | 8.15499023438915 |
Q3 2021 | 0.859170664717812 |
Q4 2021 | 3.53205928409435 |
Q1 2022 | 0.780737499925621 |
Q2 2022 | 5.56087289728124 |
Q3 2022 | -0.943528115803149 |
Q4 2022 | 0.0429249400166309 |
Q1 2023 | 0.122648975429307 |
Get the data: NAQ05
Modified Final Domestic Demand | Net Exports & Other | |
Q1 2020 | -1.21385151020464 | 4.34536769546632 |
Q2 2020 | -5.90015205368385 | 0.154872527609541 |
Q3 2020 | 5.91960707774646 | 6.08069637147344 |
Q4 2020 | -0.837292480857749 | -3.33405991688687 |
Q1 2021 | -0.9202986181336 | 11.4497543945152 |
Q2 2021 | 3.60058896790541 | -0.958408319828099 |
Q3 2021 | 0.399714804382297 | 2.17577652911165 |
Q4 2021 | 1.61573660727596 | -3.36889074956083 |
Q1 2022 | 0.376360343106807 | 5.25599127808468 |
Q2 2022 | 2.55753961046486 | -0.057079437352924 |
Q3 2022 | -0.446901079477114 | 2.87637634541977 |
Q4 2022 | 0.0196618402078269 | -0.0689881440567114 |
Q1 2023 | 0.0562314192270061 | -2.84688170018415 |
Final Domestic Demand increased by 4.2% in Q1 2023 compared with Q1 2022, while Modified Final Domestic Demand grew by 4.5% over the same period.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.