This publication is categorised as a CSO Frontier Series Output. Particular care must be taken when interpreting the statistics in this release as it may use new methods which are under development and/or data sources which may be incomplete, for example, new administrative data sources.
This chapter explores earnings generated by employment in the Hospitality sector. This includes the median annual earnings, compensation of employees (COE) and the Employment Wage Subsidy Scheme (EWSS) which helped to keep employees on payroll during the COVID-19 pandemic. Data sources such as the Labour Force Survey, real-time PAYE modernisation data from the Revenue Commissioners, admin sources and National Accounts were used to generate the following statistics.
Figure 2.1 looks at median earnings per employee in 2021 in the Hospitality sector using administrative PAYE data. On average, employees earned €24,099, however there was a significant difference overall between median earnings in the Accommodation and in the Food & Beverage sectors. Employees in Accommodation (€27,307 per employee) earned €5,111 more than employees in Food & Beverage Services (€22,196 per employee) in 2021.
X-axis label | Sectors | Hospitality Value Chain |
---|---|---|
Accommodation | 27307 | 0 |
Food & Beverage Service Activities | 22196 | 0 |
Hospitality Value Chain | 0 | 23795 |
Get the data: NSA94
Compensation of employees (COE) measures the total cost to employers of employing staff. It includes the wages paid to employees and also social contributions paid by employers on behalf of their employees. COE by year and detailed activity is shown in Figure 2.2 below. In 2021, the subsectors with the highest COE were Restaurants & Mobile Food Service Activities (€1.4 billion), Hotels & Similar Accommodation (€1.1 billion) and Beverages Service Activities (€630m). As expected, COE declined sharply in 2020 due to COVID-19 related business closures. The industry rebounded in 2021 but it was not until 2022 that COE returned to pre-pandemic levels.
Restaurants & Mobile Food Services sector saw the strongest growth after COVID-19, with COE almost 17% higher in 2022 than in 2019.
Description | Beverage Serving Activities | Camping Grounds, Recreational Vehicle Parks & Trailer Parks | Event Catering Activities | Holiday & Other Short-Stay Accommodation | Hotels & Similar Accommodation | Other Accommodation | Other Food Service Activities | Restaurants & Mobile Food Service Activities |
---|---|---|---|---|---|---|---|---|
2016 | 772.386 | 7.993843 | 156.9571 | 18.79516 | 1249.8913 | 19.31925 | 110.34829 | 1308.576 |
2017 | 826.7323 | 9.312017 | 169.8704 | 18.91699 | 1338.7249 | 23.73554 | 113.47306 | 1426.091 |
2018 | 864.9887 | 10.45987 | 186.7766 | 19.45275 | 1420.2973 | 22.89866 | 117.10337 | 1526.467 |
2019 | 887.5834 | 21.133695 | 210.9239 | 20.50328 | 1520.8686 | 25.56758 | 54.1598 | 1627.732 |
2020 | 469.05 | 28.887132 | 174.6725 | 11.78576 | 878.4358 | 20.16496 | 41.26955 | 1105.034 |
2021 | 630.3575 | 30.245711 | 171.0578 | 17.76652 | 1091.319 | 23.4902 | 44.89372 | 1419.234 |
2022 | 1006.5005 | 34.477376 | 227.6092 | 27.30127 | 1682.4438 | 30.83505 | 132.18174 | 1910.502 |
Get the data: HVCA07
The Employment Wage Subsidy Scheme (EWSS) was used to subsidise reduced working hours and furloughed employment during the COVID-19 pandemic. Figure 2.3 shows the total value of the EWSS paid to employers by month and subsector in 2021. Overall, the largest beneficiaries of EWSS were in the Food & Beverage Services sector, receiving €667m in EWSS throughout 2021. The Accommodation sector received €507m in the year.
A partial reopening of the Hospitality sector began in May, and while certain restrictions were eased during the summer months, working hours and business capacity were still significantly limited. Figure 2.3 mirrors the trend observed in Figure 1.3; the total jobs in Hospitality rose throughout the summer, however, the wages paid to employees were still subsidised through the EWSS.
Description | Beverage Serving Activities | Camping Grounds, Recreational Vehicle Parks & Trailer Parks | Event Catering Activities | Holiday & Other Short-Stay Accommodation | Hotels & Similar Accommodation | Other Accommodation | Other Food Service Activities | Restaurants & Mobile Food Service Activities |
---|---|---|---|---|---|---|---|---|
January | 8.648515 | 1.50037437 | 2.34484 | 0.2588969 | 23.04394 | 0.4102671 | 0.9781999 | 24.71747 |
February | 6.858836 | 0.72413467 | 2.191202 | 0.2478965 | 17.75684 | 0.3825695 | 0.8216589 | 21.2603 |
March | 7.601076 | 0.73343369 | 2.360747 | 0.2782792 | 18.95148 | 0.4161687 | 1.0145787 | 23.14717 |
April | 8.634256 | 0.7163602 | 2.861236 | 0.3191465 | 21.81997 | 0.4688263 | 1.1033072 | 26.19429 |
May | 8.514401 | 0.70765001 | 2.700366 | 0.3074379 | 22.84039 | 0.4433063 | 0.9903638 | 24.73326 |
June | 18.47813 | 0.94480439 | 2.689698 | 0.4591689 | 45.7394 | 0.5569316 | 0.9344508 | 31.19482 |
July | 30.036019 | 0.1410637 | 3.185419 | 0.705974 | 64.51149 | 0.6985212 | 1.0211512 | 39.61829 |
August | 32.531197 | 0.04467377 | 2.748582 | 0.6565117 | 60.17568 | 0.6576997 | 0.9039164 | 38.23954 |
September | 31.350892 | 0.03224886 | 3.160342 | 0.6502853 | 60.40564 | 0.584309 | 1.1805122 | 37.45912 |
October | 30.309584 | 0.02411402 | 3.273031 | 0.5470567 | 51.73783 | 0.5270271 | 1.363062 | 36.22793 |
November | 28.535294 | 0.02202288 | 3.025589 | 0.5071178 | 48.88318 | 0.4711488 | 1.2654736 | 33.8047 |
December | 32.301815 | 0.02258695 | 3.428553 | 0.4713277 | 54.00883 | 0.546442 | 1.4962774 | 39.10796 |
Get the data: HVCA06
The total value of EWSS received by each economic sector in the whole economy in 2021 is shown in Figure 2.4. EWSS in Accommodation & Food Service Activities was the largest of all sectors by a significant margin, amounting to €1.2 billion in total. Given how susceptible the sector was to COVID-19 related business closures, it is unsurprising to see strong dependence on EWSS during the pandemic affected years. In the Total Hospitality sector EWSS was 34% of COE in 2021.
Description | Hospitality | Other Sectors |
---|---|---|
Accommodation and Food Service Activities (I) | 1173.607856 | 0 |
Wholesale and Retail (G) | 0 | 572.1250102 |
Human Health and Social Work (Q) | 0 | 327.4055569 |
Transportation and Storage (H) | 0 | 326.8405498 |
Construction (F) | 0 | 325.7757572 |
Manufacturing (C) | 0 | 285.3735268 |
Administrative and Support Service Activities (N) | 0 | 266.954387 |
Professional, Scientific and Technical Activities (M) | 0 | 200.6256946 |
Other Service Activities (S) | 0 | 182.6846281 |
Education (P) | 0 | 172.680985 |
Arts, Entertainment and Recreation (R) | 0 | 170.7475103 |
Information and Communication (J) | 0 | 86.098171 |
Financial and Insurance Activities (K) | 0 | 72.6704053 |
Real Estate Activities (L) | 0 | 53.8210227 |
Agriculture, Forestry Fishing (A) | 0 | 23.5129544 |
Water Supply, Sewerage and Waste Management (E) | 0 | 12.386337 |
Public Administration and Defense (O) | 0 | 10.8767365 |
Mining and Quarrying (B) | 0 | 4.8976917 |
Electricity, Gas and Steam (D) | 0 | 1.0099581 |
Activities of Households as Employers (T) | 0 | 0.5505631 |
Get the data: HVCA13
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.