A CSO Frontier Series Output- What is this?
Health
Education
X-axis label | General Health |
---|---|
Very Good | 58 |
Good | 28 |
Fair | 9 |
Bad | 2 |
Very Bad | 1 |
Percentage of confirmed cases | |
Disability | 16 |
No disability | 84 |
X-axis label | Highest level of education |
---|---|
No formal education | 3 |
Primary | 12 |
Lower secondary | 20 |
Upper secondary | 20 |
Technical / vocational | 9 |
Advanced certificate / completed apprenticeship | 5 |
Higher certificate | 4 |
Ordinary bachelor/professional qualification or both | 7 |
Honours bachelor/professional qualification or both | 11 |
Postgraduate diploma or degree | 7 |
Doctorate (Ph.D) | 0.6 |
Table 3.1 COVID-19 sample and general population by general health as of April 2016 | ||
General Health | % COVID sample | % Census 2016 population |
Very Good | 58% | 59% |
Good | 28% | 28% |
Fair | 9% | 8% |
Bad | 2% | 1% |
Very Bad | 0.3% | 0.3% |
Not stated | 3% | 3% |
Source: CSO |
Table 3.2 COVID-19 sample and general population by disability as of April 2016 | ||
Disability | % COVID sample | % Census 2016 population |
Total persons with a disability | 16% | 13.5% |
Blindness or vision impairment | 2% | 1% |
Deafness or a serious hearing impairment | 3% | 2% |
A difficulty with basic physical activities | 8% | 6% |
An intellectual disability | 2% | 1% |
A difficulty with learning, remembering or concentrating | 5% | 3% |
A psychological or emotional condition | 3% | 3% |
Other disability, including chronic illness | 8% | 6% |
Difficulty with dressing, bathing and getting around the home | 5% | 3% |
Difficulty going outside the home alone, i.e. going to shop or visit doctor's surgery | 7% | 4% |
Difficulty working at a job or attending school or college | 6% | 4% |
Difficulty participating in other activities, i.e. leisure or using transport | 7% | 5% |
Source: CSO |
Table 3.3 COVID-19 sample and general population by highest level of education as of April 2016 | ||
Highest Level of Education | % COVID sample | % Census 2016 population |
No formal education | 3% | 2% |
Primary | 12% | 11% |
Lower secondary | 20% | 15% |
Upper secondary | 20% | 19% |
Technical / vocational | 9% | 9% |
Advanced certificate/completed apprenticeship | 5% | 6% |
Higher certificate | 4% | 5% |
Ordinary bachelor/professional qualification or both | 7% | 8% |
Honours bachelor/professional qualification or both | 11% | 11% |
Postgraduate diploma or degree | 7% | 9% |
Doctorate (Ph.D) | 0.6% | 0.9% |
Not stated | 1% | 5% |
* includes population aged 15 years and over | ||
Source: CSO |
Table 3.4 COVID-19 sample and general population by top 10 fields of study as of April 2016 | ||
Field of Study | % COVID sample | % Census 2016 population |
Nursing and caring | 8% | 6% |
Business and administration | 2% | 7% |
Accounting and taxation | 2% | 5% |
Engineering, Manufacturing and Construction | 1% | 3% |
Medicine | 1% | 2% |
Health (broad programmes) | 1% | 1% |
Management and administration | 1% | 3% |
Secretarial and office work | 1% | 1% |
Hotel, restaurant and catering | 1% | 2% |
Computer science | 1% | 4% |
Source: CSO |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.