€ million | ||||
Merchandise Balance | Invisibles Balance | Current Account Balance | Current Account Balance as % of GDP | |
Q2 2017 | 23,360 | -24,232 | -872 | -1.2 |
Q2 2016 | 24,977 | -26,630 | -1,653 | -2.5 |
Q1-Q2 2017 | 49,159 | -41,462 | 7,698 | 2.8 |
Q1-Q2 2016 | 51,641 | -45,962 | 5,679 | 2.2 |
The Balance of Payments current account, a measure of Ireland’s economic flows with the rest of the world, had a deficit in the second quarter of 2017 of €872m (-1.2% of GDP). A merchandise surplus of €23,360m was offset by a deficit of €24,232m on services and income. This deficit in the second quarter of 2017 of €872m followed a strong surplus in the first quarter of 2017 of €8,570m (12.6% of GDP).
This pattern in the Balance of Payments current account in the first half of 2017 (i.e. a strong surplus in quarter one followed by a deficit in quarter two) can also be observed in the same period in 2016 and for both years these changes are significantly affected by the imports of intellectual property.
This release contains a new table (see Table 2c) showing our economic relationship with the UK on a quarterly basis. This new data shows an improving goods and services trade surplus with the UK. While this trade surplus is largely offset by income outflows, the net effect, our current account balance with the UK, is improving in 2017.
In this release we have introduced a new Table 2c showing Ireland’s Balance of Payments with the UK. This new table gives a detailed account of our services trade and income flows with the UK on a quarterly basis. |
X-axis label | Merchandise | Services | Primary Income | Secondary Income | Balance on Current account |
---|---|---|---|---|---|
Q1 2015 | 26.79 | -5.49 | -15.253 | -0.986 | 5.061 |
Q2 2015 | 26.894 | -7.72 | -10.662 | -0.794 | 7.718 |
Q3 2015 | 29.755 | -6.981 | -14.798 | -0.593 | 7.383 |
Q4 2015 | 29.955 | -6.472 | -14.076 | -0.965 | 8.441 |
Q1 2016 | 26.664 | -5.899 | -12.413 | -1.02 | 7.332 |
Q2 2016 | 24.977 | -15.141 | -10.725 | -0.764 | -1.653 |
Q3 2016 | 25.777 | -10.335 | -13.472 | -0.816 | 1.154 |
Q4 2016 | 28.434 | -13.833 | -11.039 | -1.202 | 2.36 |
Q1 2017 | 25.799 | -3.955 | -12.355 | -0.92 | 8.57 |
Q2 2017 | 23.36 | -7.723 | -15.34 | -1.169 | -0.872 |
Other points of note in the Quarter 2 2017 results are:
X-axis label | Direct Investment | Portfolio Investment | Other Investment | Reserve Assets | Balance on Financial Account |
---|---|---|---|---|---|
Q1 2015 | 39.9 | -79.719 | 43.477 | 0.108 | 3.765 |
Q2 2015 | -0.963 | 6.557 | -2.58 | 0.307 | 3.32 |
Q3 2015 | 13.545 | -24.863 | 21.317 | -0.024 | 9.975 |
Q4 2015 | -95.272 | -18.685 | 119.377 | 0.103 | 5.523 |
Q1 2016 | 15.082 | -2.976 | -8.309 | 1.095 | 4.892 |
Q2 2016 | 12.639 | 6.765 | -14.962 | -0.224 | 4.217 |
Q3 2016 | -5.489 | 9.861 | -7.878 | 0.379 | -3.126 |
Q4 2016 | -8.797 | 20.506 | -6.078 | 0.206 | 5.837 |
Q1 2017 | -4.097 | -24.897 | 20.91 | -0.101 | -8.185 |
Q2 2017 | -3.375 | -56.762 | 46.823 | 0.163 | -13.152 |
Table 1 Summary of Current, Capital and Financial Account Balances | € million | ||||||||||||||||
Period | Balance on Current Account | Balance on Capital Account | Direct Investment | Portfolio Investment | Other2 Investment | Reserve Assets | Balance on Financial Account | Net errors and omissions | |||||||||
Merchandise1 | Invisibles | ||||||||||||||||
Services | Primary Income | Secondary Income | Total | ||||||||||||||
1998 | Year | 17,510 | -8,426 | -9,776 | 1,319 | -16,883 | 627 | 840 | -4,422 | 8,466 | -7,459 | 2,280 | -1,135 | -2,602 | |||
1999 | Year | 22,170 | -9,723 | -13,398 | 1,177 | -21,944 | 226 | 560 | -11,359 | 14,342 | 974 | -1,746 | 2,211 | 1,425 | |||
2000 | Year | 28,312 | -13,312 | -15,327 | 994 | -27,645 | 667 | 1,182 | -22,957 | 5,358 | 9,037 | 142 | -8,420 | -10,269 | |||
2001 | Year | 31,464 | -12,412 | -17,762 | -1,075 | -31,249 | 215 | 779 | -6,241 | 25,158 | -19,183 | 441 | 175 | -819 | |||
2002 | Year | 36,982 | -13,619 | -21,910 | -1,116 | -36,645 | 337 | 588 | -19,444 | 37,979 | -19,425 | -343 | -1,233 | -2,158 | |||
2003 | Year | 32,954 | -10,903 | -20,035 | -1,303 | -32,241 | 713 | 445 | -15,270 | 39,977 | -22,751 | -1,770 | 186 | -972 | |||
2004 | Year | 34,588 | -12,141 | -21,345 | -1,255 | -34,741 | -153 | 355 | 23,095 | -14,287 | -12,170 | -1,177 | -4,539 | -4,741 | |||
2005 | Year | 32,184 | -13,655 | -22,786 | -1,769 | -38,210 | -6,026 | 340 | 37,660 | -52,698 | 15,364 | -1,472 | -1,147 | 4,539 | |||
2006 | Year | 27,194 | -12,313 | -22,723 | -2,063 | -37,099 | -9,905 | 299 | 15,841 | -8,135 | -16,635 | -87 | -9,016 | 590 | |||
2007 | Year | 28,698 | -12,384 | -26,630 | -2,510 | -41,524 | -12,826 | 115 | -1,621 | 7,283 | -20,086 | 12 | -14,413 | -1,702 | |||
2008 | Year | 32,622 | -16,468 | -25,141 | -2,729 | -44,339 | -11,716 | 119 | 23,288 | 45,749 | -85,932 | 78 | -16,817 | -5,220 | |||
2009 | Year | 38,752 | -15,823 | -27,885 | -2,948 | -46,656 | -7,904 | 14 | -245 | -22,626 | 19,433 | -79 | -3,517 | 4,373 | |||
2010 | Year | 41,288 | -13,421 | -27,178 | -2,701 | -43,300 | -2,012 | 91 | -16,318 | -85,965 | 90,883 | -5 | -11,404 | -9,484 | |||
2011 | Year | 41,257 | -9,096 | -32,312 | -2,660 | -44,067 | -2,810 | 234 | -18,698 | -26,908 | 31,086 | -329 | -14,849 | -12,272 | |||
2012 | Year | 36,896 | -6,749 | -32,143 | -2,609 | -41,501 | -4,605 | 86 | -18,957 | -833 | 11,025 | -12 | -8,777 | -4,257 | |||
2013 | Year | 34,506 | -637 | -27,093 | -2,922 | -30,652 | 3,855 | -936 | -12,996 | 45,576 | -26,436 | 10 | 6,155 | 3,236 | |||
2014 | Year | 40,731 | -6,127 | -28,650 | -2,750 | -37,527 | 3,203 | -6,769 | 3,031 | -56,662 | 48,089 | 136 | -5,404 | -1,839 | |||
2015 | Year | 113,394 | -26,663 | -54,789 | -3,338 | -84,790 | 28,603 | -1,303 | -42,790 | -116,710 | 181,591 | 494 | 22,583 | -4,716 | |||
2016 | Year | 105,852 | -45,208 | -47,649 | -3,802 | -96,659 | 9,193 | -5,063 | 13,435 | 34,156 | -37,227 | 1,456 | 11,820 | 7,689 | |||
2010 | Quarter 1 | 10,235 | -2,824 | -7,978 | -879 | -11,681 | -1,446 | 50 | -4,772 | -19,821 | 31,668 | -32 | 7,043 | 8,439 | |||
Quarter 2 | 10,555 | -3,342 | -8,026 | -590 | -11,957 | -1,402 | 4 | -3,249 | 8,568 | -18,338 | 19 | -13,001 | -11,602 | ||||
Quarter 3 | 11,985 | -2,955 | -7,152 | -704 | -10,811 | 1,174 | 14 | 1,178 | 19,581 | -25,745 | 76 | -4,910 | -6,098 | ||||
Quarter 4 | 8,513 | -4,300 | -4,022 | -528 | -8,850 | -337 | 23 | -9,475 | -94,293 | 103,299 | -68 | -537 | -222 | ||||
2011 | Quarter 1 | 10,624 | -2,926 | -8,278 | -841 | -12,046 | -1,422 | 24 | -8,453 | -7,063 | 11,286 | -65 | -4,295 | -2,897 | |||
Quarter 2 | 9,576 | -1,580 | -8,820 | -513 | -10,913 | -1,336 | 1 | -7,601 | -22,344 | 27,157 | 29 | -2,759 | -1,424 | ||||
Quarter 3 | 11,547 | -1,862 | -8,307 | -641 | -10,810 | 736 | -1 | -6,802 | 19,456 | -16,652 | -24 | -4,022 | -4,757 | ||||
Quarter 4 | 9,510 | -2,729 | -6,906 | -664 | -10,299 | -789 | 210 | 4,158 | -16,957 | 9,295 | -269 | -3,772 | -3,194 | ||||
2012 | Quarter 1 | 8,969 | -1,791 | -8,885 | -814 | -11,490 | -2,522 | 61 | -12,780 | 44,957 | -32,626 | -12 | -461 | 2,001 | |||
Quarter 2 | 9,275 | -2,571 | -8,400 | -603 | -11,574 | -2,299 | 1 | 3,692 | -33,320 | 21,009 | 6 | -8,614 | -6,316 | ||||
Quarter 3 | 10,072 | -759 | -8,453 | -643 | -9,855 | 218 | 5 | -13,837 | -6,315 | 17,833 | -1 | -2,319 | -2,542 | ||||
Quarter 4 | 8,580 | -1,628 | -6,405 | -549 | -8,582 | -2 | 19 | 3,968 | -6,155 | 4,809 | -5 | 2,617 | 2,600 | ||||
2013 | Quarter 1 | 7,726 | -533 | -7,213 | -828 | -8,574 | -848 | -207 | -4,332 | 7,165 | 627 | 0 | 3,460 | 4,515 | |||
Quarter 2 | 9,638 | -545 | -8,170 | -699 | -9,414 | 225 | -244 | -7,519 | 12,668 | -5,761 | 1 | -611 | -591 | ||||
Quarter 3 | 9,816 | 646 | -7,157 | -663 | -7,174 | 2,642 | -259 | -573 | 8,371 | -5,948 | 4 | 1,854 | -529 | ||||
Quarter 4 | 7,326 | -205 | -4,553 | -732 | -5,490 | 1,836 | -226 | -572 | 17,372 | -15,354 | 5 | 1,452 | -159 | ||||
2014 | Quarter 1 | 8,939 | -2,129 | -7,405 | -899 | -10,433 | -1,495 | -1,691 | 3,678 | -19,858 | 10,516 | 0 | -5,664 | -2,479 | |||
Quarter 2 | 11,286 | -1,562 | -7,936 | -608 | -10,106 | 1,181 | -1,717 | -2,719 | -11,767 | 19,015 | 1 | 4,531 | 5,067 | ||||
Quarter 3 | 10,985 | -63 | -7,796 | -545 | -8,404 | 2,580 | -1,649 | 468 | -22,627 | 16,783 | 2 | -5,374 | -6,305 | ||||
Quarter 4 | 9,521 | -2,373 | -5,513 | -698 | -8,584 | 937 | -1,712 | 1,604 | -2,410 | 1,775 | 133 | 1,103 | 1,878 | ||||
2015 | Quarter 1 | 26,790 | -5,490 | -15,253 | -986 | -21,729 | 5,061 | -707 | 39,900 | -79,719 | 43,477 | 108 | 3,765 | -589 | |||
Quarter 2 | 26,894 | -7,720 | -10,662 | -794 | -19,176 | 7,718 | -226 | -963 | 6,557 | -2,580 | 307 | 3,320 | -4,172 | ||||
Quarter 3 | 29,755 | -6,981 | -14,798 | -593 | -22,372 | 7,383 | 100 | 13,545 | -24,863 | 21,317 | -24 | 9,975 | 2,492 | ||||
Quarter 4 | 29,955 | -6,472 | -14,076 | -965 | -21,513 | 8,441 | -470 | -95,272 | -18,685 | 119,377 | 103 | 5,523 | -2,447 | ||||
2016 | Quarter 1 | 26,664 | -5,899 | -12,413 | -1,020 | -19,332 | 7,332 | -3,086 | 15,082 | -2,976 | -8,309 | 1,095 | 4,892 | 646 | |||
Quarter 2 | 24,977 | -15,141 | -10,725 | -764 | -26,630 | -1,653 | -424 | 12,639 | 6,765 | -14,962 | -224 | 4,217 | 6,294 | ||||
Quarter 3 | 25,777 | -10,335 | -13,472 | -816 | -24,623 | 1,154 | 324 | -5,489 | 9,861 | -7,878 | 379 | -3,126 | -4,604 | ||||
Quarter 4 | 28,434 | -13,833 | -11,039 | -1,202 | -26,074 | 2,360 | -1,877 | -8,797 | 20,506 | -6,078 | 206 | 5,837 | 5,353 | ||||
2017 | Quarter 1 | 25,799 | -3,955 | -12,355 | -920 | -17,230 | 8,570 | -11,133 | -4,097 | -24,897 | 20,910 | -101 | -8,185 | -5,621 | |||
Quarter 2 | 23,360 | -7,723 | -15,340 | -1,169 | -24,232 | -872 | -11,578 | -3,375 | -56,762 | 46,823 | 163 | -13,152 | -701 | ||||
1Adjusted for balance of payments purposes. | |||||||||||||||||
2Includes financial derivatives and also life insurance liabilities to non-residents. Occasionally includes large capital transactions which cannot be shown in the Capital Account | |||||||||||||||||
Balance due to confidentiality constraints. |
Table 2a Current and Capital Accounts | € million | ||||||||||
2015 | 2016 | 2016 | 2017 | ||||||||
Item | Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | Quarter 2 | ||||
Current Account | |||||||||||
Merchandise 1 | Exports | 200,327 | 194,071 | 48,144 | 48,265 | 46,871 | 50,791 | 47,302 | 45,537 | ||
Imports | 86,933 | 88,219 | 21,480 | 23,288 | 21,094 | 22,357 | 21,502 | 22,178 | |||
of which: Merchanting (net export) | Exports | 6,400 | 5,333 | 1,158 | 1,397 | 1,620 | 1,158 | 2,218 | 1,906 | ||
Services | Exports | 126,283 | 140,971 | 32,257 | 33,947 | 37,131 | 37,636 | 36,886 | 40,319 | ||
Imports | 152,947 | 186,179 | 38,155 | 49,088 | 47,467 | 51,469 | 40,842 | 48,042 | |||
Repairs and Processing | Exports | 1,582 | 1,738 | 364 | 397 | 478 | 499 | 446 | 455 | ||
Imports | 1,803 | 1,436 | 331 | 386 | 370 | 349 | 596 | 583 | |||
Transport | Exports | 6,553 | 7,300 | 1,141 | 1,853 | 2,818 | 1,488 | 1,188 | 2,149 | ||
Imports | 2,719 | 2,718 | 679 | 731 | 647 | 661 | 627 | 596 | |||
Tourism and Travel 2 | Exports | 4,320 | 4,685 | 716 | 1,296 | 1,718 | 955 | 708 | 1,433 | ||
Imports | 5,134 | 5,623 | 1,075 | 1,354 | 1,920 | 1,274 | 1,195 | 1,407 | |||
Insurance | Exports | 10,316 | 9,243 | 2,301 | 2,290 | 2,246 | 2,406 | 2,473 | 2,404 | ||
Imports | 7,121 | 6,636 | 1,797 | 1,609 | 1,609 | 1,621 | 1,674 | 1,720 | |||
Financial services | Exports | 11,366 | 11,869 | 2,727 | 2,868 | 3,007 | 3,267 | 3,397 | 3,623 | ||
Imports | 7,438 | 8,233 | 1,983 | 1,978 | 2,094 | 2,178 | 2,404 | 2,386 | |||
Royalties/Licences | Exports | 7,329 | 8,624 | 1,937 | 2,096 | 2,186 | 2,405 | 2,106 | 2,313 | ||
Imports | 68,936 | 72,160 | 18,026 | 17,695 | 18,010 | 18,429 | 17,307 | 18,002 | |||
Communications | Exports | 684 | 643 | 160 | 163 | 161 | 159 | 142 | 143 | ||
Imports | 1,030 | 1,095 | 288 | 259 | 272 | 276 | 244 | 279 | |||
Computer services 3 | Exports | 57,479 | 64,577 | 14,978 | 15,787 | 15,648 | 18,164 | 17,256 | 18,901 | ||
Imports | 1,127 | 1,193 | 299 | 301 | 278 | 315 | 307 | 310 | |||
Business services | Exports | 23,072 | 30,337 | 7,529 | 6,809 | 8,394 | 7,605 | 8,624 | 8,398 | ||
Imports | 57,375 | 86,822 | 13,611 | 24,712 | 22,200 | 26,299 | 16,420 | 22,691 | |||
Research and development | Exports | 1,813 | 4,106 | 1,242 | 895 | 1,350 | 619 | 1,072 | 539 | ||
Imports | 18,620 | 47,145 | 3,971 | 14,712 | 13,093 | 15,369 | 6,189 | 11,547 | |||
Operational leasing | Exports | 12,105 | 13,054 | 3,157 | 3,288 | 3,301 | 3,308 | 3,177 | 3,252 | ||
Imports | 752 | 946 | 145 | 294 | 175 | 332 | 290 | 282 | |||
Misc. business services 4 | Exports | 9,155 | 13,177 | 3,129 | 2,626 | 3,743 | 3,679 | 4,376 | 4,607 | ||
Imports | 38,003 | 38,732 | 9,495 | 9,706 | 8,932 | 10,599 | 9,941 | 10,862 | |||
Other services n.e.s. | Exports | 3,586 | 1,956 | 404 | 388 | 478 | 686 | 546 | 500 | ||
Imports | 265 | 264 | 67 | 63 | 67 | 67 | 66 | 68 | |||
Primary Income | Inflows | 61,954 | 70,168 | 16,441 | 18,097 | 15,315 | 20,315 | 17,699 | 20,118 | ||
Outflows | 116,743 | 117,817 | 28,854 | 28,822 | 28,787 | 31,354 | 30,054 | 35,458 | |||
Compensation of Employees | Inflows | 544 | 544 | 136 | 136 | 136 | 136 | 136 | 136 | ||
Outflows | 634 | 622 | 155 | 157 | 158 | 152 | 158 | 158 | |||
Investment Income | Inflows | 59,840 | 68,147 | 16,285 | 17,900 | 15,052 | 18,910 | 17,509 | 19,945 | ||
Outflows | 115,799 | 116,884 | 28,630 | 28,594 | 28,560 | 31,100 | 29,822 | 35,231 | |||
Direct investment income | Inflows | 15,606 | 18,740 | 4,991 | 4,272 | 3,043 | 6,434 | 4,357 | 4,458 | ||
Outflows | 63,333 | 58,653 | 15,616 | 12,164 | 14,411 | 16,462 | 15,423 | 16,576 | |||
Income on equity | Inflows | 12,015 | 15,536 | 4,116 | 3,530 | 2,337 | 5,553 | 3,603 | 3,733 | ||
Outflows | 57,489 | 53,088 | 14,238 | 10,811 | 13,068 | 14,971 | 13,862 | 15,109 | |||
Dividends & distributed | Inflows | 1,453 | 3,351 | * | 317 | 197 | * | 108 | 369 | ||
branch profits | Outflows | 15,491 | 19,363 | 7,507 | 4,524 | 4,075 | 3,257 | 2,442 | 2,663 | ||
Reinvested earnings | Inflows | 10,562 | 12,184 | * | 3,212 | 2,140 | * | 3,495 | 3,364 | ||
Outflows | 41,999 | 33,724 | 6,731 | 6,287 | 8,992 | 11,714 | 11,420 | 12,446 | |||
Income on debt | Inflows | 3,590 | 3,205 | 875 | 742 | 707 | 881 | 753 | 725 | ||
Outflows | 5,843 | 5,566 | 1,378 | 1,353 | 1,344 | 1,491 | 1,561 | 1,466 | |||
Portfolio investment income | Inflows | 36,787 | 41,309 | 9,387 | 11,392 | 10,236 | 10,294 | 10,838 | 13,157 | ||
Outflows | 42,347 | 47,800 | 10,623 | 13,865 | 11,514 | 11,798 | 12,038 | 16,005 | |||
Income on equity | Inflows | 10,324 | 12,681 | 2,549 | 4,413 | 3,070 | 2,649 | 3,220 | 5,015 | ||
Outflows | 35,638 | 40,505 | 8,715 | 12,081 | 9,718 | 9,991 | 10,419 | 14,386 | |||
Income on debt | Inflows | 26,464 | 28,627 | 6,838 | 6,979 | 7,165 | 7,645 | 7,618 | 8,141 | ||
Outflows | 6,708 | 7,294 | 1,907 | 1,785 | 1,795 | 1,807 | 1,619 | 1,619 | |||
Other investment income | Inflows | 7,447 | 8,098 | 1,907 | 2,236 | 1,773 | 2,182 | 2,314 | 2,330 | ||
Outflows | 10,118 | 10,432 | 2,392 | 2,564 | 2,635 | 2,841 | 2,361 | 2,650 | |||
Other primary income | Inflows | 1,571 | 1,479 | 21 | 61 | 127 | 1,270 | 55 | 38 | ||
Outflows | 312 | 310 | 69 | 71 | 69 | 101 | 74 | 69 | |||
Secondary Income | Inflows | 3,989 | 4,490 | 1,117 | 1,049 | 1,059 | 1,265 | 1,299 | 1,143 | ||
Outflows | 7,327 | 8,291 | 2,137 | 1,813 | 1,875 | 2,466 | 2,219 | 2,312 | |||
Current Account - Total | Inflows | 392,553 | 409,697 | 97,958 | 101,357 | 100,376 | 110,006 | 103,186 | 107,118 | ||
Outflows | 363,950 | 400,504 | 90,626 | 103,010 | 99,222 | 107,646 | 94,616 | 107,990 | |||
Current Account Balance | 28,603 | 9,193 | 7,332 | -1,653 | 1,154 | 2,360 | 8,570 | -872 | |||
Capital Account Balance | -1,303 | -5,063 | -3,086 | -424 | 324 | -1,877 | -11,133 | -11,578 | |||
Memorandum Item: | |||||||||||
Government Income | Inflows | 129 | 76 | 12 | 20 | 19 | 25 | 22 | 23 | ||
Outflows | 4,397 | 3,909 | 1,066 | 998 | 960 | 885 | 958 | 939 | |||
1Adjusted for balance of payments purposes. | |||||||||||
2Under the credit item, passenger fare receipts of resident carriers from foreign visitors are excluded; such receipts are included under transport credits - see | |||||||||||
Background Notes. | |||||||||||
3Covers exports and imports of software that were not incorporated as part of computer hardware or physical media but separately transmitted by electronic means. | |||||||||||
The value of sales and purchases of additional software licences is also included. | |||||||||||
4Covers mainly advertising and inter-affiliate management charges. |
Table 2b Financial Account¹ | € million | ||||||||||
2015 | 2016 | 2016 | 2017 | ||||||||
Item | Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | Quarter 2 | ||||
Direct Investment | Abroad | 151,776 | 26,563 | 31,894 | -3,760 | 509 | -2,080 | 4,592 | 22,644 | ||
In Ireland | 194,567 | 13,129 | 16,812 | -16,398 | 5,997 | 6,718 | 8,689 | 26,019 | |||
Equity | Abroad | 114,977 | 44,220 | 23,634 | 14,551 | -1,302 | 7,337 | -19,160 | 32,676 | ||
In Ireland | 139,741 | 95,206 | 41,302 | 3,180 | 10,432 | 40,292 | 24,267 | 5,430 | |||
Reinvested Earnings | Abroad | 10,562 | 12,184 | * | 3,212 | 2,140 | * | 3,495 | 3,364 | ||
In Ireland | 41,999 | 33,724 | 6,731 | 6,287 | 8,992 | 11,714 | 11,420 | 12,446 | |||
Other Capital | Abroad | 26,237 | -29,841 | * | -21,523 | -329 | * | 20,257 | -13,396 | ||
In Ireland | 12,830 | -115,801 | -31,221 | -25,865 | -13,427 | -45,288 | -26,999 | 8,143 | |||
Portfolio Investment | Assets | 128,588 | 119,622 | 13,112 | 24,367 | 33,283 | 48,860 | 75,936 | 38,963 | ||
Liabilities | 245,298 | 85,466 | 16,088 | 17,602 | 23,422 | 28,354 | 100,833 | 95,725 | |||
Equity | Assets | 46,312 | 4,027 | 593 | -21,252 | 11,585 | 13,101 | 21,961 | 27,452 | ||
Liabilities | 184,702 | 130,314 | 15,214 | 48,558 | 29,545 | 36,997 | 76,791 | 92,025 | |||
Debt Instruments | Assets | 82,275 | 115,596 | 12,519 | 45,619 | 21,699 | 35,759 | 53,975 | 11,511 | ||
Liabilities | 60,597 | -44,846 | 874 | -30,955 | -6,123 | -8,642 | 24,042 | 3,700 | |||
Bonds and notes | Assets | 66,002 | 86,629 | 15,133 | 37,055 | 14,861 | 19,580 | 32,167 | 34,990 | ||
Liabilities | 56,889 | -40,893 | 252 | -30,728 | -6,282 | -4,135 | 20,230 | 367 | |||
Money market instruments | Assets | 16,274 | 28,966 | -2,614 | 8,564 | 6,837 | 16,179 | 21,807 | -23,478 | ||
Liabilities | 3,707 | -3,954 | 622 | -228 | 159 | -4,507 | 3,812 | 3,333 | |||
Other Investment | Assets | 87,064 | -48,720 | -17,588 | -23,589 | 88 | -7,631 | -13,435 | 46,510 | ||
Liabilities | -94,528 | -11,494 | -9,279 | -8,627 | 7,966 | -1,554 | -34,345 | -312 | |||
Loans, currency and deposits | Assets | 73,354 | -5,326 | -209 | 13,553 | -12,484 | -6,186 | 16,983 | 44,912 | ||
Liabilities | -50,941 | 23,971 | 14,428 | 1,010 | 5,479 | 3,054 | 290 | 1,423 | |||
Other 2 | Assets | 13,710 | -43,397 | -17,380 | -37,142 | 12,571 | -1,446 | -30,418 | 1,599 | ||
Liabilities | -43,587 | -35,466 | -23,708 | -9,636 | 2,486 | -4,608 | -34,635 | -1,735 | |||
Reserve Assets | 494 | 1,456 | 1,095 | -224 | 379 | 206 | -101 | 163 | |||
Monetary gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Special drawing rights | 2 | 113 | 116 | -19 | 13 | 3 | 12 | 0 | |||
Reserve position in the IMF | 1 | 730 | 730 | 0 | 0 | 0 | 0 | 0 | |||
Foreign exchange | 0 | 416 | 0 | 2 | 352 | 62 | 43 | 148 | |||
Other | 490 | 198 | 249 | -207 | 15 | 141 | -156 | 15 | |||
Balance on Financial Account | 22,583 | 11,820 | 4,892 | 4,217 | -3,126 | 5,837 | -8,185 | -13,152 | |||
Net errors and omissions | -4,716 | 7,689 | 646 | 6,294 | -4,604 | 5,353 | -5,621 | -701 | |||
Memorandum Item: | |||||||||||
Government financial | Assets | -1,642 | -918 | -822 | -100 | 516 | -512 | 48 | 408 | ||
transactions | Liabilities | -619 | -6,495 | 3,286 | -7,516 | 623 | -2,888 | 6,543 | 2,184 | ||
1Financial account transactions are categorised under two headings 'Assets' and 'Liabilities' for Portfolio Investment, Other Investment and Reserve Assets. | |||||||||||
For Direct Investment, a 'directional' categorisation is used: 'Abroad' indicates direct investment by Irish investors in foreign companies; | |||||||||||
Direct investment into Ireland is indicated by the heading 'In Ireland'. | |||||||||||
2Includes financial derivatives; in the case of liabilities this category also includes life insurance liabilities to non-residents. Occasionally includes large capital | |||||||||||
transactions which cannot be shown in the Capital Account Balance due to confidentiality constraints. |
Table 2c Current Account with UK | € million | ||||||||||
2015 | 2016 | 2016 | 2017 | ||||||||
Item | Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | Quarter 2 | ||||
Current Account | |||||||||||
Merchandise 1 | Exports | 22,981 | 20,386 | 4,890 | 4,748 | 4,714 | 6,034 | 5,598 | 5,925 | ||
Imports | 23,033 | 21,474 | 5,192 | 5,361 | 5,096 | 5,826 | 5,126 | 5,704 | |||
of which: Merchanting (net export) | Exports | 616 | 193 | 78 | 70 | 12 | 33 | * | * | ||
Services | Exports | 21,631 | 22,497 | 5,291 | 5,527 | 6,153 | 5,525 | 5,631 | 6,541 | ||
Imports | 12,684 | 11,840 | 3,046 | 2,764 | 2,960 | 3,071 | 2,898 | 2,959 | |||
Transport | Exports | 2,276 | 2,355 | 401 | 596 | 869 | 489 | 369 | 632 | ||
Imports | 528 | 505 | 125 | 125 | 120 | 134 | 125 | 131 | |||
Tourism and Travel 2 | Exports | 852 | 828 | 220 | 171 | 249 | 188 | 204 | 273 | ||
Imports | 1,149 | 1,177 | 267 | 228 | 336 | 345 | 294 | 251 | |||
Insurance | Exports | 2,565 | 2,393 | 632 | 602 | 572 | 588 | 607 | 568 | ||
Imports | 1,655 | 1,603 | 460 | 416 | 363 | 362 | 382 | 362 | |||
Financial services | Exports | 3,893 | 4,238 | 974 | 1,042 | 1,070 | 1,152 | 1,217 | 1,326 | ||
Imports | 1,449 | 632 | 164 | 154 | 163 | 151 | 168 | 170 | |||
Royalties/Licences | Exports | 506 | 858 | 105 | 106 | 296 | 351 | 277 | 310 | ||
Imports | 639 | 595 | 176 | 130 | 150 | 139 | 121 | 111 | |||
Computer services 3 | Exports | 6,951 | 6,932 | 1,799 | 1,809 | 1,905 | 1,419 | 1,690 | 2,002 | ||
Imports | 164 | 200 | 50 | 51 | 49 | 50 | 51 | 50 | |||
Business services | Exports | 3,332 | 3,713 | 884 | 923 | 900 | 1,006 | 936 | 1,111 | ||
Imports | 6,411 | 6,435 | 1,631 | 1,489 | 1,599 | 1,716 | 1,486 | 1,721 | |||
(of which: Operational leasing) | Exports | 820 | 710 | 179 | 175 | 173 | 183 | 169 | 186 | ||
Imports | 29 | 34 | 7 | 8 | 8 | 11 | 7 | 7 | |||
Other | Exports | 1,255 | 1,179 | 276 | 279 | 293 | 331 | 331 | 319 | ||
Imports | 687 | 693 | 172 | 170 | 179 | 173 | 272 | 164 | |||
Merchandise and Services Total | Exports | 44,612 | 42,882 | 10,181 | 10,275 | 10,867 | 11,559 | 11,229 | 12,465 | ||
Imports | 35,716 | 33,315 | 8,237 | 8,125 | 8,056 | 8,897 | 8,024 | 8,663 | |||
Trade balance | Net | 8,896 | 9,567 | 1,944 | 2,151 | 2,812 | 2,661 | 3,205 | 3,802 | ||
Primary Income | Inflows | 12,057 | 13,644 | 3,396 | 3,759 | 2,864 | 3,625 | 4,012 | 4,154 | ||
Outflows | 21,724 | 23,943 | 5,733 | 6,791 | 5,839 | 5,581 | 5,734 | 7,396 | |||
(of which: Investment Income) | Inflows | 11,814 | 13,401 | 3,335 | 3,698 | 2,803 | 3,564 | 3,951 | 4,093 | ||
Outflows | 21,374 | 23,614 | 5,649 | 6,708 | 5,755 | 5,503 | 5,648 | 7,312 | |||
Direct investment income | Inflows | 945 | 1,230 | 439 | 512 | -218 | 497 | 542 | 378 | ||
