Exports of wood and paper products were valued at €1.2 billion in 2022 compared with a value of €2.7 billion for imports of wood and paper products in 2022 (See Table 1).
Exports of Veneer Sheets and Wood-based Panels were valued at €389 million in 2022 which represented 32% of the total value of exports of wood and paper products. Exports of Secondary Paper Products at €236 million accounted for a further 19% in 2022 while exports of Coniferous Sawnwood in 2022 were €229 million (See Table 3A).
Imports of Secondary Paper Products were valued at €883 million in 2022 which represented 33% of the total value of imports in 2022. Secondary Wood Products accounted for a further 30% or €802 million (See Table 3B).
Exports of Coniferous Sawnwood increased by 225% from 212 thousand cubic metres in 1995 to 690 thousand cubic metres in 2022 (See Table 4E).
Exports of Coniferous Industrial Roundwood increased by 128% from 207 thousand cubic metres in 1995 to 471 thousand cubic metres in 2022 (See Table 4A).
Table A: Value of Wood and Paper Exports and Imports 2018-2022 | ||
€billion | ||
Year | Exports | Imports |
2018 | 0.79 | 1.76 |
2019 | 0.79 | 1.91 |
2020 | 0.75 | 1.79 |
2021 | 1.05 | 2.09 |
2022 | 1.21 | 2.71 |
Imports | Value |
---|---|
Coniferous Roundwood | 27.96 |
Coniferous Sawnwood | 134.178 |
Veneer Sheets and Wood-based Panels | 226.292 |
Paper and Paperboard | 477.858 |
Secondary Wood Products | 801.874 |
Secondary Paper Products | 883.172 |
Exports | Value |
---|---|
Coniferous Roundwood | 28.284 |
Coniferous Sawnwood | 228.75 |
Veneer Sheets and Wood-based Panels | 388.858 |
Paper and Paperboard | 37.953 |
Secondary Wood Products | 170.28 |
Secondary Paper Products | 235.905 |
Imports | Coniferous Sawnwood | Coniferous Roundwood |
---|---|---|
1995 | 258.85 | 28.265 |
1996 | 280.807 | 28.78 |
1997 | 350.311 | 72.939 |
1998 | 414.832 | 78.32 |
1999 | 437.814 | 72.702 |
2000 | 532.519 | 88.694 |
2001 | 444.893 | 130.929 |
2002 | 532.358 | 182.255 |
2003 | 690.684 | 235.321 |
2004 | 681.36 | 287.299 |
2005 | 747.42 | 321.045 |
2006 | 785.775 | 231.721 |
2007 | 625.971 | 239.618 |
2008 | 364.27 | 304.096 |
2009 | 208.409 | 202.893 |
2010 | 213.315 | 92.906 |
2011 | 166.712 | 98.383 |
2012 | 128.641 | 194.619 |
2013 | 120.849 | 243.201 |
2014 | 173.757 | 259.681 |
2015 | 203.16 | 302.689 |
2016 | 207.243 | 314.957 |
2017 | 235.916 | 378.906 |
2018 | 311.902 | 302.737 |
2019 | 440.153 | 278.619 |
2020 | 394.58 | 252.748 |
2021 | 415.029 | 295.83 |
2022 | 327.755 | 176.954 |
Exports | Coniferous Sawnwood | Coniferous Roundwood |
---|---|---|
1995 | 212.332 | 206.751 |
1996 | 219.723 | 351.118 |
1997 | 231.823 | 234.167 |
1998 | 193.072 | 259.021 |
1999 | 190.398 | 280.035 |
2000 | 217.33 | 184.818 |
2001 | 259.281 | 364.641 |
2002 | 383.736 | 286.839 |
2003 | 403.855 | 301.906 |
2004 | 410.986 | 273.134 |
2005 | 354.376 | 352.327 |
2006 | 304.458 | 327.749 |
2007 | 301.013 | 312.938 |
2008 | 315.376 | 273.252 |
2009 | 458.858 | 261.367 |
2010 | 535.115 | 216.224 |
2011 | 498.637 | 185.133 |
2012 | 570.541 | 165.472 |
2013 | 638.372 | 225.894 |
2014 | 653.701 | 281.309 |
2015 | 626.422 | 269.422 |
2016 | 722.66 | 323.195 |
2017 | 724.091 | 343.416 |
2018 | 685.4 | 374.827 |
2019 | 639.997 | 549.963 |
2020 | 662.373 | 391.726 |
2021 | 676.883 | 443.807 |
2022 | 689.705 | 470.688 |
Other Biomass | Imports | Exports |
---|---|---|
1995 | 24.008 | 101.292 |
1996 | 2.38 | 101.168 |
1997 | 2.362 | 55.23 |
1998 | 30.057 | 65.505 |
1999 | 36.301 | 91.596 |
2000 | 51.327 | 78.95 |
2001 | 97.598 | 88.748 |
2002 | 127.098 | 84.081 |
2003 | 131.772 | 76.783 |
2004 | 116.818 | 52.729 |
2005 | 203.462 | 46.648 |
2006 | 68.71 | 50.333 |
2007 | 160.692 | 60.173 |
2008 | 51.264 | 63.165 |
2009 | 30.081 | 44.129 |
2010 | 36.823 | 58.019 |
2011 | 22.088 | 115.432 |
2012 | 16.096 | 118 |
2013 | 34.214 | 33.058 |
2014 | 11.81 | 18.23 |
2015 | 9.468 | 26.49 |
2016 | 39.805 | 33.698 |
2017 | 91.341 | 76.735 |
2018 | 39.086 | 111.535 |
2019 | 68.881 | 118.084 |
2020 | 148.633 | 119.098 |
2021 | 112.083 | 78.902 |
2022 | 38.541 | 162.667 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.
Statistician's Comment
The Central Statistics Office (CSO) has today (24 January 2024) released Wood and Paper Exports and Imports for 2022.
Commenting on the release Niamh Shanahan, Statistician in the Environment and Climate Division of the CSO, noted that: "Over the period 1995 to 2022, there has been a substantial shift from exporting forest log towards processing the log removals from forests into products such as Sawnwood, Veneer Sheets and Wood-based Panels before exporting them.
In recent years, export volumes of Coniferous Industrial Roundwood, Coniferous Sawnwood, Veneer Sheets and Wood-based Panels, and Recovered Paper have exceeded imports of these products.
In contrast import volumes of Wood Fuel, Pulp, Paper & Paperboard, Secondary Wood Products and Secondary Paper Products have exceeded export volumes (See Tables 2A and 2C)."