1.1 Ireland: Population by age group, 2016 | |||||
Age | Men | Women | Total | Men per 100 women | |
0-14 | 514,579 | 491,973 | 1,006,552 | 105 | |
15-24 | 292,492 | 283,960 | 576,452 | 103 | |
25-34 | 318,401 | 341,009 | 659,410 | 93 | |
35-44 | 368,527 | 378,354 | 746,881 | 97 | |
45-54 | 311,036 | 315,009 | 626,045 | 99 | |
55-64 | 252,556 | 256,402 | 508,958 | 99 | |
65-74 | 184,462 | 189,046 | 373,508 | 98 | |
75-79 | 54,117 | 61,350 | 115,467 | 88 | |
80-84 | 35,196 | 45,841 | 81,037 | 77 | |
85 and over | 23,062 | 44,493 | 67,555 | 52 | |
Total | 2,354,428 | 2,407,437 | 4,761,865 | 98 | |
Source: Census of Population, CSO |
Men | Women | |
0 | 31876 | 30381 |
1 | 32824 | 31205 |
2 | 34031 | 32287 |
3 | 34785 | 33291 |
4 | 36215 | 34620 |
5 | 36831 | 35573 |
6 | 37033 | 35484 |
7 | 36853 | 35313 |
8 | 36444 | 35080 |
9 | 34309 | 32641 |
10 | 33167 | 31626 |
11 | 33016 | 30998 |
12 | 32896 | 31429 |
13 | 32317 | 31214 |
14 | 31982 | 30831 |
15 | 31483 | 30160 |
16 | 31183 | 29806 |
17 | 31540 | 29778 |
18 | 31383 | 29911 |
19 | 29319 | 28253 |
20 | 28508 | 27829 |
21 | 27407 | 26990 |
22 | 27326 | 27026 |
23 | 27272 | 26663 |
24 | 27071 | 27544 |
25 | 28794 | 28484 |
26 | 27683 | 28574 |
27 | 30239 | 31413 |
28 | 28452 | 31004 |
29 | 30054 | 32738 |
30 | 32752 | 35595 |
31 | 32801 | 35533 |
32 | 34210 | 37562 |
33 | 35990 | 39714 |
34 | 37426 | 40392 |
35 | 39840 | 41705 |
36 | 40892 | 42304 |
37 | 37494 | 39690 |
38 | 36818 | 37863 |
39 | 36001 | 36814 |
40 | 36521 | 36893 |
41 | 35674 | 36300 |
42 | 35307 | 35865 |
43 | 35450 | 35838 |
44 | 34530 | 35082 |
45 | 35243 | 35214 |
46 | 33525 | 33683 |
47 | 31932 | 31708 |
48 | 31315 | 31631 |
49 | 30809 | 31050 |
50 | 30765 | 31223 |
51 | 30446 | 31352 |
52 | 29603 | 30580 |
53 | 29032 | 29875 |
54 | 28366 | 28693 |
55 | 28324 | 28932 |
56 | 27045 | 27862 |
57 | 27175 | 27284 |
58 | 25894 | 26534 |
59 | 25420 | 25632 |
60 | 24802 | 25063 |
61 | 24435 | 24810 |
62 | 23536 | 23764 |
63 | 23523 | 23879 |
64 | 22402 | 22642 |
65 | 22120 | 22036 |
66 | 21361 | 22185 |
67 | 21074 | 21368 |
68 | 20651 | 20738 |
69 | 19755 | 19948 |
70 | 18689 | 19132 |
71 | 16991 | 17621 |
72 | 15919 | 16511 |
73 | 14611 | 15608 |
74 | 13291 | 13899 |
75 | 12142 | 13307 |
76 | 11755 | 12955 |
77 | 10901 | 12441 |
78 | 9955 | 11534 |
79 | 9364 | 11113 |
80 | 8679 | 10608 |
81 | 7846 | 9975 |
82 | 7067 | 9272 |
83 | 6202 | 8282 |
84 | 5402 | 7704 |
85 | 4849 | 7098 |
86 | 3968 | 6363 |
87 | 3180 | 5605 |
88 | 2562 | 4816 |
89 | 2117 | 4304 |
90 | 1673 | 3705 |
91 | 1324 | 3054 |
92 | 966 | 2452 |
93 | 747 | 1986 |
94 | 524 | 1543 |
95 | 388 | 1163 |
96 | 321 | 889 |
97 | 192 | 542 |
98 | 93 | 357 |
99+ | 158 | 616 |
1.2 EU: Men per 100 women, 20161 | |||||
number | |||||
Country | 0-14 | 15-24 | 25-64 | 65 & over | Total |
Luxembourg | 106 | 105 | 104 | 80 | 101 |
Malta | 107 | 108 | 104 | 81 | 100 |
Sweden | 106 | 107 | 103 | 85 | 100 |
Denmark | 105 | 105 | 101 | 84 | 99 |
Slovenia | 106 | 106 | 106 | 71 | 98 |
Netherlands | 105 | 104 | 100 | 84 | 98 |
Ireland | 104 | 105 | 97 | 87 | 98 |
Germany | 106 | 110 | 102 | 77 | 97 |
United Kingdom | 105 | 105 | 98 | 83 | 97 |
Belgium | 105 | 104 | 101 | 77 | 97 |
Finland | 105 | 105 | 102 | 76 | 97 |
Czech Republic | 105 | 105 | 103 | 71 | 97 |
Spain | 106 | 105 | 100 | 76 | 97 |
Austria | 106 | 107 | 100 | 75 | 96 |
EU 28 | 105 | 106 | 99 | 75 | 96 |
Romania | 106 | 106 | 101 | 68 | 95 |
Slovakia | 105 | 105 | 100 | 63 | 95 |
Cyprus | 106 | 100 | 93 | 86 | 95 |
Bulgaria | 106 | 106 | 102 | 68 | 95 |
Italy | 106 | 107 | 98 | 76 | 94 |
Greece | 105 | 104 | 96 | 80 | 94 |
France | 105 | 104 | 96 | 75 | 94 |
Poland | 105 | 104 | 99 | 64 | 94 |
Croatia | 106 | 105 | 99 | 66 | 93 |
Hungary | 106 | 106 | 97 | 60 | 91 |
Portugal | 105 | 103 | 92 | 71 | 90 |
Estonia | 105 | 106 | 97 | 51 | 88 |
Lithuania | 105 | 105 | 91 | 51 | 85 |
Latvia | 106 | 106 | 93 | 49 | 85 |
Norway | 105 | 106 | 105 | 84 | 101 |
Iceland | 104 | 105 | 102 | 90 | 101 |
Switzerland | 106 | 105 | 102 | 79 | 98 |
Source: Eurostat, CSO Demography | |||||
1Population on 1 January. |
1.3 Ireland: Migration by age group, 2007 and 20171 | ||||||
000s | ||||||
2007 | 2017 | |||||
Age group | Men | Women | Total | Men | Women | Total |
Emigrants | ||||||
0-14 | 0.6 | 0.8 | 1.4 | 4.2 | 4.0 | 8.2 |
15-24 | 8.9 | 9.3 | 18.2 | 7.9 | 8.3 | 16.2 |
25-44 | 12.8 | 8.4 | 21.2 | 18.2 | 16.4 | 34.5 |
45-64 | 2.0 | 1.1 | 3.0 | 3.0 | 1.4 | 4.4 |
65 & over | 1.5 | 1.0 | 2.5 | 0.8 | 0.5 | 1.4 |
Total emigrants | 25.7 | 20.6 | 46.3 | 34.2 | 30.6 | 64.8 |
Immigrants | ||||||
0-14 | 5.3 | 6.1 | 11.4 | 4.1 | 4.7 | 8.8 |
15-24 | 28.9 | 32.5 | 61.4 | 8.6 | 10.0 | 18.6 |
25-44 | 38.1 | 27.7 | 65.8 | 24.1 | 23.0 | 47.1 |
45-64 | 6.0 | 4.1 | 10.1 | 4.7 | 3.1 | 7.8 |
65 & over | 1.7 | 0.7 | 2.4 | 1.1 | 1.2 | 2.3 |
Total immigrants | 80.0 | 71.1 | 151.1 | 42.7 | 41.9 | 84.6 |
Net migration2 | ||||||
0-14 | 4.8 | 5.3 | 10.0 | -0.2 | 0.8 | 0.6 |
15-24 | 20.0 | 23.1 | 43.1 | 0.7 | 1.7 | 2.4 |
25-44 | 25.3 | 19.3 | 44.6 | 5.9 | 6.6 | 12.5 |
45-64 | 4.0 | 3.1 | 7.1 | 1.7 | 1.7 | 3.4 |
65 & over | 0.2 | -0.3 | -0.1 | 0.3 | 0.6 | 0.9 |
Total net migration | 54.3 | 50.4 | 104.8 | 8.5 | 11.3 | 19.8 |
Source: CSO Population and Migration estimates | ||||||
1Data for 2017 is preliminary. | ||||||
2Net migration is the number of immigrants less emigrants. |
Male emigrants | Male immigrants | Female emigrants | Female immigrants | |
2007 | 25.7 | 80 | 20.6 | 71.1 |
2008 | 29.6 | 53.9 | 19.6 | 59.5 |
2009 | 41.9 | 36.8 | 30.1 | 36.8 |
2010 | 40.6 | 20.4 | 28.7 | 21.4 |
2011 | 41.9 | 26 | 38.8 | 27.2 |
2012 | 45.9 | 27.5 | 37.1 | 29.7 |
2013 | 41.6 | 32.3 | 39.7 | 30.4 |
2014 | 38.3 | 30.9 | 36.6 | 35.6 |
2015 | 35.8 | 35.7 | 34.1 | 40.2 |
2016 | 31 | 41.2 | 35.1 | 41.2 |
2017 | 34.2 | 42.7 | 30.6 | 41.9 |
1.5 Ireland: Age of women at birth of first child, 1955-2014 | |||
average age in years | |||
Year | Total births | Births within marriage | Births outside marriage |
1955 | 27.5 | 27.9 | 23.0 |
1960 | 27.2 | 27.6 | 23.1 |
1965 | 26.2 | 26.6 | 22.9 |
1970 | 25.3 | 25.7 | 22.4 |
1975 | 24.8 | 25.3 | 21.8 |
1980 | 24.9 | 25.6 | 21.5 |
1985 | 26.0 | 27.2 | 21.8 |
1990 | 26.3 | 28.3 | 21.9 |
1995 | 27.0 | 29.7 | 22.7 |
2000 | 27.4 | 30.6 | 23.6 |
2005 | 28.7 | 31.4 | 25.1 |
2006 | 28.8 | 31.4 | 25.3 |
2007 | 28.8 | 31.3 | 25.6 |
2008 | 28.9 | 31.3 | 25.8 |
2009 | 29.1 | 31.4 | 26.2 |
2010 | 29.4 | 31.6 | 26.6 |
2011 | 29.8 | 32.0 | 27.0 |
2012 | 30.0 | 32.1 | 27.3 |
2013 | 30.3 | 32.4 | 27.7 |
2014 | 30.5 | 32.7 | 28.0 |
Source: CSO Vital Statistics |
Total | Within marriage | Outside marriage | |
1955 | 27.4979872796071 | 27.9291982105988 | 22.9993726474279 |
1956 | 27.4585340810363 | 27.8930935007636 | 23.1137142857143 |
1957 | 27.493230098825 | 27.8897113555537 | 23.053947368421 |
1958 | 27.6077565046637 | 28.0026556377884 | 23.2408412483039 |
1959 | 27.3966150407153 | 27.7738761662426 | 23.2051630434783 |
1960 | 27.241530443023 | 27.6260624421442 | 23.0525641025641 |
1961 | 26.9940476190476 | 27.3612477349211 | 23.2354685646501 |
1962 | 26.673614257665 | 27.056441767722 | 22.9565445026178 |
1963 | 26.5364556962025 | 26.8992211838006 | 22.9710659898477 |
1964 | 26.3031434464121 | 26.7102338504283 | 22.6086956521739 |
1965 | 26.2118095366561 | 26.6000147297098 | 22.8923138510809 |
1966 | 25.9864477367379 | 26.3551904406273 | 22.9661893396977 |
1967 | 25.8417583910857 | 26.2705297765822 | 22.3194756554307 |
1968 | 25.61927365403 | 25.999091163311 | 22.4698058950395 |
1969 | 25.4615753506774 | 25.8403680010552 | 22.4032258064516 |
1970 | 25.3244076785611 | 25.6801807495418 | 22.4232283464567 |
1971 | 25.1585495251738 | 25.4933655357039 | 22.3061224489796 |
1972 | 25.0644069508992 | 25.4190312569275 | 22.158105022831 |
1973 | 24.9752309809318 | 25.3582514788083 | 21.9372722540344 |
1974 | 24.9487310633738 | 25.360002169668 | 21.9562828475872 |
1975 | 24.8385396329559 | 25.2811027074427 | 21.8006244424621 |
1976 | 24.9676572114663 | 25.447125401205 | 21.7336322869955 |
1977 | 25.0269994525457 | 25.5514868309261 | 21.8215750615258 |
1978 | 25.0191617061052 | 25.5990722518977 | 21.5570416994493 |
1979 | 24.9432687220432 | 25.5517662741613 | 21.5208109077861 |
1980 | 24.9358194996493 | 25.5899170667831 | 21.5369643441282 |
1981 | 24.9576603034753 | 25.6957165244646 | 21.4397063417682 |
1982 | 25.1035063043151 | 25.9731529340225 | 21.445118428654 |
1983 | 25.2000426302888 | 26.1839963240121 | 21.4391279728199 |
1984 | 25.4167192429022 | 26.4986842970857 | 21.5523697302959 |
1985 | 26.0070201226621 | 27.1871944638436 | 21.8471593765711 |
1986 | 26.1178963110668 | 27.3973704365586 | 22.0031876138434 |
1987 | 26.2486865148862 | 27.717455720924 | 21.9282584884995 |
1988 | 26.402584173279 | 27.9879725085911 | 22.1233988044406 |
1989 | 26.2983592914041 | 28.1271965840039 | 21.9263565891473 |
1990 | 26.2918302326904 | 28.3369811932555 | 21.9119442854417 |
1991 | 26.3033170080142 | 28.4453958798709 | 21.9007821799014 |
1992 | 26.4010057633631 | 28.6792883604721 | 22.0595140371039 |
1993 | 26.6394172046763 | 29.0599455040872 | 22.3292091217855 |
1994 | 26.8247979231813 | 29.3856291329049 | 22.3985833869929 |
1995 | 27.0253435458437 | 29.6896301667875 | 22.6540749553837 |
1996 | 27.0021092651424 | 29.9497816593886 | 22.8572681704261 |
1997 | 27.1276415470494 | 30.1210307131702 | 23.0866713516046 |
1998 | 27.1470813397129 | 30.3296807592752 | 23.1850698174006 |
1999 | 27.1890493942218 | 30.5911235366067 | 23.3004793289395 |
2000 | 27.4 | 30.6 | 23.6 |
2001 | 27.6 | 30.7 | 23.9 |
2002 | 27.8433759801898 | 30.6794137094997 | 24.2082587814295 |
2003 | 28.1675037049234 | 31 | 24.5858715248126 |
2004 | 28.5 | 31.2 | 24.9 |
2005 | 28.7 | 31.4 | 25.1 |
2006 | 28.8 | 31.4 | 25.3 |
2007 | 28.8 | 31.3 | 25.6 |
2008 | 28.9 | 31.3 | 25.8 |
2009 | 29.1 | 31.4 | 26.2 |
2010 | 29.4 | 31.6 | 26.6 |
2011 | 29.8 | 32 | 27 |
2012 | 30 | 32.1 | 27.3 |
2013 | 30.3 | 32.4 | 27.7 |
2014 | 30.5 | 32.7 | 28 |
1.6 EU: Age of women at birth of first child in 2015 and total fertility rate, 2015 | |||
years | |||
Country | Average age at birth of first child, 20151 | Total fertility rate, 2015 | Change in TFR, 2005-20152 |
France | 28.5 | 1.96 | 0.02 |
Ireland | 29.6 | 1.92 | 0.06 |
Sweden | 29.2 | 1.85 | 0.08 |
United Kingdom | 28.7 | 1.80 | 0.04 |
Denmark | 29.2 | 1.71 | -0.09 |
Belgium | 28.7 | 1.70 | -0.06 |
Latvia | 26.5 | 1.70 | 0.31 |
Lithuania | 27.1 | 1.70 | 0.41 |
Netherlands | 29.7 | 1.66 | -0.05 |
Finland | 28.8 | 1.65 | -0.15 |
EU 28 | 28.9 | 1.58 | 0.07 |
Estonia | 27.2 | 1.58 | 0.06 |
Romania | 26.3 | 1.58 | 0.18 |
Czech Republic | 28.2 | 1.57 | 0.28 |
Slovenia | 28.7 | 1.57 | 0.31 |
Bulgaria | 26.0 | 1.53 | 0.16 |
Germany | 29.5 | 1.50 | 0.16 |
Austria | 29.2 | 1.49 | 0.08 |
Luxembourg | 30.2 | 1.47 | -0.16 |
Hungary | 27.9 | 1.45 | 0.14 |
Malta | 28.8 | 1.45 | 0.07 |
Croatia | 28.3 | 1.40 | -0.10 |
Slovakia | 27.1 | 1.40 | 0.13 |
Italy | 30.8 | 1.35 | 0.01 |
Greece | 30.2 | 1.33 | -0.01 |
Spain | 30.7 | 1.33 | 0.00 |
Cyprus | 29.5 | 1.32 | -0.16 |
Poland | 27.0 | 1.32 | 0.08 |
Portugal | 29.5 | 1.31 | -0.10 |
Turkey | : | 2.14 | 0.01 |
Iceland | 27.5 | 1.80 | -0.25 |
Montenegro | 26.3 | 1.74 | 0.05 |
Norway | 28.9 | 1.72 | -0.12 |
Albania | : | 1.67 | 0.06 |
Switzerland | 30.6 | 1.54 | 0.12 |
Macedonia | 26.8 | 1.50 | 0.04 |
Serbia | 27.7 | 1.46 | 0.01 |
Source: Eurostat, CSO Vital Statistics | |||
1Data for Montenegro for average age at birth of first child is for 2009 | |||
2Change in TFR for Turkey is between 2007 and 2015 |
1.7 EU: Gender Equality Index, 2015 | |||||||
Country | Overall index | Work | Money | Knowledge | Time | Power | Health |
Sweden | 82.6 | 82.6 | 87.5 | 72.8 | 90.1 | 79.5 | 94.1 |
Denmark | 76.8 | 79.2 | 86.6 | 73.6 | 83.1 | 61.5 | 89.6 |
Finland | 73.0 | 74.7 | 86.4 | 61.3 | 77.4 | 65.3 | 89.7 |
Netherlands | 72.9 | 76.7 | 86.8 | 67.3 | 83.9 | 52.9 | 89.9 |
France | 72.6 | 72.1 | 86.1 | 66.1 | 67.3 | 68.2 | 87.1 |
United Kingdom | 71.5 | 76.6 | 81.2 | 71.8 | 69.9 | 53.0 | 93.1 |
Belgium | 70.5 | 73.8 | 87.5 | 71.1 | 65.3 | 53.4 | 86.3 |
Ireland | 69.5 | 73.9 | 84.7 | 66.4 | 74.2 | 48.6 | 90.6 |
Luxembourg | 69.0 | 74.0 | 94.4 | 69.4 | 69.1 | 43.5 | 89.0 |
Slovenia | 68.4 | 71.8 | 81.6 | 55.0 | 72.9 | 60.6 | 87.7 |
Spain | 68.3 | 72.4 | 75.9 | 65.3 | 64.0 | 57.0 | 89.6 |
EU28 | 66.2 | 71.5 | 79.6 | 63.4 | 65.7 | 48.5 | 87.4 |
Germany | 65.5 | 71.4 | 84.2 | 52.9 | 65.0 | 53.0 | 90.5 |
Austria | 63.3 | 76.1 | 85.9 | 63.2 | 61.2 | 34.9 | 91.7 |
Italy | 62.1 | 62.4 | 78.6 | 61.4 | 59.3 | 45.3 | 86.3 |
Malta | 60.1 | 71.0 | 82.4 | 65.2 | 64.2 | 27.4 | 91.8 |
Bulgaria | 58.0 | 68.6 | 61.9 | 53.3 | 42.7 | 56.0 | 76.4 |
Latvia | 57.9 | 73.6 | 64.3 | 48.9 | 65.8 | 39.0 | 78.4 |
Poland | 56.8 | 66.8 | 73.3 | 56.0 | 52.5 | 35.1 | 82.2 |
Lithuania | 56.8 | 73.2 | 65.6 | 55.8 | 50.6 | 36.6 | 79.1 |
Estonia | 56.7 | 72.1 | 66.7 | 53.2 | 74.7 | 28.2 | 81.5 |
Portugal | 56.0 | 72.0 | 70.9 | 54.8 | 47.5 | 33.9 | 83.6 |
Cyprus | 55.1 | 70.7 | 79.2 | 58.5 | 51.3 | 24.7 | 88.2 |
Czech Republic | 53.6 | 66.1 | 75.9 | 57.3 | 57.3 | 22.6 | 86.0 |
Croatia | 53.1 | 69.4 | 69.9 | 49.8 | 51.0 | 28.5 | 83.3 |
Romania | 52.4 | 67.1 | 59.4 | 51.8 | 50.3 | 33.2 | 70.4 |
Slovakia | 52.4 | 65.5 | 74.0 | 60.0 | 46.3 | 23.1 | 85.3 |
Hungary | 50.8 | 67.2 | 70.7 | 56.9 | 54.3 | 18.7 | 86.0 |
Greece | 50.0 | 64.2 | 70.7 | 55.6 | 44.7 | 21.7 | 83.1 |
Source: European Institute for Gender Equality |
1.8 Ireland: Offence group of sentenced commitals to prison, 2014 | ||||
Offence group | Men | Women | Total | % women |
Homicide offences | 42 | 1 | 43 | 2.3 |
Sexual offences | 145 | 2 | 147 | 1.4 |
Attempts/threats to murder, assaults, harassment and related offences | 482 | 39 | 521 | 7.5 |
Dangerous or negligent acts | 650 | 149 | 799 | 18.6 |
Kidnapping and related offences | 17 | 1 | 18 | 5.6 |
Robbery, extortion and hijacking offences | 74 | 3 | 77 | 3.9 |
Burglary and related offences | 279 | 13 | 292 | 4.5 |
Theft and related offences | 978 | 257 | 1,235 | 20.8 |
Fraud, deception and related offences | 326 | 35 | 361 | 9.7 |
Controlled drug offences | 709 | 52 | 761 | 6.8 |
Weapons and explosives offences | 183 | 7 | 190 | 3.7 |
Damage to property and to the environment | 386 | 64 | 450 | 14.2 |
Public order and other social code offences | 1,356 | 184 | 1,540 | 11.9 |
Road and traffic offences | 2,994 | 1,159 | 4,153 | 27.9 |
Government, justice procedures and organised crime offences | 1,044 | 282 | 1,326 | 21.3 |
Offences not elsewhere classified | 544 | 396 | 940 | 42.1 |
Total | 10,209 | 2,644 | 12,853 | 20.6 |
Source: Irish Prison Service |
1.9 EU: Victims of selected crimes, 20151 | ||||||
% | ||||||
Country | Homicide | Serious assault | Sexual assault | |||
Male | Female | Male | Female | Male | Female | |
Austria | 64.2 | 35.8 | 82.8 | 17.2 | 11.8 | 88.2 |
Bulgaria | : | : | 76.2 | 23.8 | 16.6 | 83.4 |
Croatia | 57.9 | 42.1 | 85.6 | 14.4 | 8.3 | 91.7 |
Czech Republic | : | : | 73.4 | 26.6 | 3.3 | 96.7 |
Denmark | 58.9 | 41.1 | 74.6 | 25.4 | 10.7 | 89.3 |
Estonia | 76.2 | 23.8 | : | : | : | : |
Finland | 81.6 | 18.4 | 77.2 | 22.8 | 2.7 | 97.3 |
France | 62.3 | 37.7 | 51.0 | 48.9 | 15.1 | 84.8 |
Germany | 55.5 | 44.5 | 73.4 | 26.6 | 6.2 | 93.8 |
Greece | 67.7 | 32.3 | : | : | : | : |
Hungary | 49.2 | 50.8 | 74.5 | 25.5 | 15.5 | 84.5 |
Ireland | 81.3 | 18.8 | 69.7 | 30.3 | 32.7 | 67.3 |
Italy | 69.9 | 30.1 | 59.8 | 40.2 | 9.1 | 90.9 |
Latvia | 56.1 | 43.9 | 76.6 | 23.4 | 20.0 | 80.0 |
Lithuania | 71.5 | 28.5 | 88.5 | 11.5 | 11.1 | 88.9 |
Malta | 50.0 | 50.0 | : | : | : | : |
Serbia | 76.6 | 23.4 | 88.7 | 11.3 | 8.9 | 91.1 |
Slovakia | 68.2 | 31.8 | 75.1 | 24.9 | 13.6 | 86.4 |
Slovenia | 64.6 | 35.4 | 79.8 | 20.2 | 13.6 | 86.4 |
Spain | 64.8 | 35.2 | 69.8 | 30.2 | 12.6 | 87.4 |
Sweden | 74.1 | 25.9 | 76.7 | 23.3 | 9.6 | 90.4 |
United Kingdom | 63.9 | 35.9 | : | : | 12.7 | 87.3 |
Serbia | 76.6 | 23.4 | 88.7 | 11.3 | 8.9 | 91.1 |
Switzerland | 57.8 | 42.2 | 81.7 | 18.3 | 16.9 | 83.1 |
Turkey | 78.8 | 21.2 | 64.6 | 35.4 | 14.5 | 85.5 |
Source: UNECE Gender statistics database | ||||||
1Reference year is 2013 for Czech Republic and for sexual assault for Ireland. 2014 data used for Italy for serious assault and sexual assault and for United Kingdom for homicide. |
1.10 Ireland: Means of travel to work, 2006 and 2016 | ||||
% of usual residents aged 15 & over at work1 | ||||
Means of travel | 2006 | 2016 | ||
Men | Women | Men | Women | |
On foot | 9.3 | 14.3 | 8.0 | 10.8 |
Bicycle | 2.8 | 1.1 | 4.2 | 1.8 |
Bus, minibus or coach | 5.3 | 7.8 | 5.0 | 7.0 |
Train, DART or LUAS | 2.7 | 3.5 | 3.3 | 3.5 |
Motorcycle or scooter | 1.1 | 0.2 | 0.7 | 0.1 |
Motor car: Driver | 57.2 | 64.9 | 56.6 | 66.9 |
Motor car: Passenger | 5.4 | 6.5 | 3.4 | 5.0 |
Other (including lorry or van) | 14.3 | 0.4 | 13.6 | 0.4 |
Not stated | 2.0 | 1.2 | 5.3 | 4.6 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
Source: CSO Census of Population | ||||
1Excludes persons working mainly at or from home. |
1.11 Ireland: Time taken to travel to work, 2016 | ||
% of usual residents aged 15 and over at work1 | ||
Time taken | Men | Women |
Less than ¼ of an hour | 21.4 | 24.6 |
¼ of an hour to less than ½ an hour | 27.3 | 31.6 |
½ an hour to less than ¾ of an hour | 21.4 | 20.8 |
¾ of an hour to less than 1 hour | 7.7 | 7.6 |
1 hour to less than 1½ hours | 8.8 | 6.7 |
1½ hours and more | 3.5 | 2.0 |
Not stated | 9.8 | 6.6 |
Average journey time (mins) | 29.7 | 26.5 |
Total | 100.0 | 100.0 |
Source: CSO Census of Population | ||
1Excludes persons working mainly at or from home. |
1.12 Ireland: Road fatalities1 by road user type, 2014 | ||||
number | % | |||
Road user | Male | Female | Total | % female |
Car driver | 46 | 20 | 66 | 30.3 |
Car passenger | 22 | 13 | 35 | 37.1 |
Pedestrian | 21 | 21 | 42 | 50.0 |
Pedal cyclist | 10 | 3 | 13 | 23.1 |
Motor cyclist | 23 | 1 | 24 | 4.2 |
Other road user | 11 | 0 | 11 | 0.0 |
Total | 133 | 58 | 191 | 30.4 |
Source: Road Safety Authority | ||||
1Collisions omitted where sex of casualty was not specified. |
Males | Females | |
Total | 133 | 58 |
Pedestrian | 21 | 21 |
Car passenger | 22 | 13 |
Car driver | 46 | 20 |
Pedal cyclist | 10 | 3 |
Motor cyclist | 23 | 1 |
Other road user | 11 | 0 |
1.13 Ireland: Road fatalities1, 2004-2014 | ||||
number | % | |||
Year | Male | Female | Total | % female |
2004 | 259 | 102 | 361 | 28.3 |
2005 | 286 | 102 | 388 | 26.3 |
2006 | 262 | 97 | 359 | 27.0 |
2007 | 250 | 85 | 335 | 25.4 |
2008 | 199 | 75 | 274 | 27.4 |
2009 | 182 | 56 | 238 | 23.5 |
2010 | 161 | 46 | 207 | 22.2 |
2011 | 130 | 56 | 186 | 30.1 |
2012 | 108 | 55 | 163 | 33.7 |
2013 | 142 | 46 | 188 | 24.5 |
20142 | 134 | 59 | 193 | 30.6 |
Source: Road Safety Authority | ||||
1Collisions omitted where sex of casualty was not specified. | ||||
2The number of fatalities includes two people whose road user status or age cannot be confirmed and thus are not included in 1.12 or 1.14. |
Men | Women | |
2004 | 259 | 102 |
2005 | 286 | 102 |
2006 | 262 | 97 |
2007 | 250 | 85 |
2008 | 199 | 75 |
2009 | 182 | 56 |
2010 | 161 | 46 |
2011 | 130 | 56 |
2012 | 108 | 55 |
2013 | 142 | 46 |
2014 | 134 | 59 |
1.14 Ireland: Road casualties1 by age of victim, 2015 | ||||||
Age Group | Male | Female | Total | |||
Killed | Injured | Killed | Injured | Killed | Injured | |
0-17 | 12 | 609 | 6 | 418 | 18 | 1,027 |
18-24 | 23 | 778 | 5 | 544 | 28 | 1,322 |
25-44 | 50 | 1,836 | 14 | 1,336 | 64 | 3,172 |
45-64 | 21 | 874 | 16 | 731 | 37 | 1,605 |
65 & over | 26 | 378 | 17 | 343 | 43 | 721 |
Unknown | 1 | 37 | 0 | 17 | 1 | 54 |
Total | 133 | 4,512 | 58 | 3,389 | 191 | 7,901 |
Source: Road Safety Authority | ||||||
1Collisions omitted where sex of casualty was not specified. |
1.15 Ireland: Current driving licences by age of holder, 2016 | ||||||
Age group | Full licence | Learner permit | ||||
Men | Women | Total | Men | Women | Total | |
20 & under | 22,529 | 12,644 | 35,173 | 32,227 | 26,960 | 59,187 |
21-24 | 54,940 | 45,134 | 100,074 | 22,145 | 24,427 | 46,572 |
25-29 | 101,286 | 93,665 | 194,951 | 20,173 | 20,749 | 40,922 |
30-39 | 293,731 | 283,762 | 577,493 | 29,503 | 30,364 | 59,867 |
40-49 | 297,843 | 273,423 | 571,266 | 13,626 | 12,950 | 26,576 |
50-59 | 248,402 | 221,204 | 469,606 | 4,895 | 5,458 | 10,353 |
60-69 | 198,964 | 159,854 | 358,818 | 1,613 | 2,929 | 4,542 |
70-79 | 114,912 | 85,169 | 200,081 | 326 | 1,075 | 1,401 |
80 & over | 38,347 | 25,062 | 63,409 | 62 | 175 | 237 |
Total | 1,370,954 | 1,199,917 | 2,570,871 | 124,570 | 125,087 | 249,657 |
Source: Department of Transport, Tourism and Sport |
Full licence men | Full licence women | Learner permit men | Learner permit women | |
20 & under | 22529 | 12644 | 32227 | 26960 |
20-24 | 54940 | 45134 | 22145 | 24427 |
25-29 | 101286 | 93665 | 20173 | 20749 |
30-39 | 293731 | 283762 | 29503 | 30364 |
40-49 | 297843 | 273423 | 13626 | 12950 |
50-59 | 248402 | 221204 | 4895 | 5458 |
60-69 | 198964 | 159854 | 1613 | 2929 |
70-79 | 114912 | 85169 | 326 | 1075 |
80 & over | 38347 | 25062 | 62 | 175 |
Go to next chapter >>> Employment
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.