This publication has been compiled during the COVID-19 crisis. The results contained in this publication reflect some of the impacts of the COVID-19 situation.
Electric or plug-in hybrid electric vehicles (PHEV) continue to grow in popularity. Electric or plug-in hybrid electric vehicles constitute 16% of all new cars licensed for the first time in 2021 compared to 8% in the same period in 2020. This means that out of all new private cars, the share of new electric and plug-in-hybrid electric vehicles (PHEV) has doubled. Looking exclusively at electric-only cars, the share of new electric cars licensed increased from 5% in 2020 to 8% in 2021.
Table 1.1 Number of new vehicles licensed for the first time by taxation class and type of fuel, 2021 | |||||||||
Taxation class | Type of fuel | Total | |||||||
Petrol | Diesel | Electric | Petrol and electric hybrid | Diesel and electric hybrid | Petrol or Diesel plug-in hybrid electric | Other | |||
Private cars | 32,950 | 34,396 | 8,554 | 16,027 | 2,008 | 7,626 | 292 | 101,853 | |
Goods vehicles | 28 | 27,258 | 894 | 7 | 157 | 20 | 23 | 28,387 | |
Tractors | 63 | 2,428 | 0 | 0 | 0 | 0 | 0 | 2,491 | |
Motor cycles | 2,260 | 4 | 66 | 0 | 0 | 5 | 0 | 2,335 | |
Exempt vehicles | 1,163 | 3,002 | 60 | 911 | 219 | 244 | 5 | 5,604 | |
Public service vehicles | 1 | 311 | 42 | 31 | 143 | 100 | 2 | 630 | |
of which | |||||||||
Small | 1 | 79 | 40 | 31 | 5 | 0 | 0 | 156 | |
Large | 0 | 232 | 2 | 0 | 138 | 100 | 2 | 474 | |
Machines or contrivances | 0 | 570 | 0 | 0 | 0 | 0 | 0 | 570 | |
Other classes | 7 | 499 | 0 | 0 | 0 | 0 | 0 | 506 | |
Total new vehicles | 36,472 | 68,468 | 9,616 | 16,976 | 2,527 | 7,995 | 322 | 142,376 | |
Source: CSO |
More detailed statistics on Vehicle Licensing and Registrations can be found under “Data” and Vehicles licensed for the first time publications.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.