This publication has been compiled during the COVID-19 crisis. The results contained in this publication reflect some of the impacts of the COVID-19 situation.
X-axis label | Number of bus passengers |
---|---|
2014 | 197.39 |
2015 | 200.994 |
2016 | 205.571 |
2017 | 217.605 |
2018 | 226.745 |
2019 | 227.698 |
2020 | 120.225 |
2021 | 118.641 |
Table 8.1 Summary of scheduled bus passenger services, 2014 - 2021 | ||||||||
'000 | ||||||||
Scheduled services | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Passengers | ||||||||
Dublin city services | 116,262 | 122,093 | 125,377 | 138,978 | 143,104 | 138,311 | 68,927 | 69,929 |
Provincial city and town services | 18,641 | 19,352 | 20,578 | 20,178 | 22,995 | 26,699 | 13,551 | 10,530 |
Other scheduled services | 18,547 | 18,509 | 19,108 | 17,683 | 19,070 | 20,074 | 9,017 | 8,152 |
School transport scheme | 43,940 | 41,040 | 40,508 | 40,766 | 41,576 | 42,614 | 28,730 | 30,030 |
Total passengers | 197,390 | 200,994 | 205,571 | 217,605 | 226,745 | 227,698 | 120,225 | 118,641 |
Vehicle kilometres | ||||||||
Dublin city services | 48,714 | 54,784 | 55,320 | 57,350 | 54,906 | 43,421 | 42,860 | 42,755 |
Provincial city and town services | 7,946 | 8,360 | 8,968 | 9,266 | 10,176 | 12,408 | 13,256 | 13,967 |
Other scheduled services | 70,804 | 69,390 | 71,400 | 67,031 | 74,155 | 69,876 | 61,408 | 58,845 |
Total vehicle kilometres | 127,464 | 132,534 | 135,688 | 133,647 | 139,237 | 125,705 | 117,524 | 115,567 |
Litres of fuel used | ||||||||
Dublin Bus - diesel | 27,115 | 27,487 | 27,416 | 27,786 | 27,012 | 25,185 | 22,716 | 22,383 |
Bus Éireann - diesel | 28,215 | 28,183 | 28,740 | 26,606 | 28,487 | 30,231 | 23,471 | 23,179 |
Total fuel used | 55,330 | 55,670 | 56,156 | 54,392 | 55,499 | 55,416 | 46,187 | 45,562 |
Sources: Bus Éireann and Dublin Bus |
Table 8.2 Luas infrastructure, 20211 | ||
Red line | Green line | |
Length of line | 20.8km | 22.0km |
Journey time | 55 minutes | 66 minutes |
Number of trams | 40 | 41 |
Length of tram | 40.8 metres | 54.7 metres |
Capacity of tram | 262 | 367 |
Passengers carried | 10,040,293 | 9,441,025 |
Vehicle kilometres | 2,106,265 | 2,057,609 |
Passenger kilometres | 45,181,319 | 76,472,302 |
Average length of journey | 4.5km | 8.1km |
Average number of stops per passenger | 7 | 7 |
Timeliness (% services to timetable) | 92.05% | 98.19% |
Source: Transport Infrastructure Ireland | ||
1 Data based on last Census performed in November 2021. Due to Covid-19 there is no prediction to when the next Census will be performed. |
Table 8.3 Summary of passenger and freight traffic by rail, 2016 - 2021 | ||||||
'000 | ||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Passengers | ||||||
Mainline and other services | 10,772 | 11,557 | 12,438 | 13,179 | 4,6671 | 5,044 |
Dublin suburban services | 11,954 | 12,696 | 13,299 | 13,997 | 4,772 | 3,989 |
DART services | 18,987 | 20,077 | 20,934 | 21,560 | 8,044 | 7,845 |
Cross border services | 1,103 | 1,175 | 1,290 | 1,324 | 448 | 533 |
Total | 42,815 | 45,505 | 47,960 | 50,060 | 17,9301 | 17,411 |
Passenger kilometres | 1,989,798 | 2,120,987 | 2,281,083 | 2,398,555 | 834,1601 | 870,142 |
Freight traffic tonnes | 581 | 546 | 516 | 346 | 449 | 415 |
Freight traffic tonne kilometres | 101,480 | 100,399 | 88,551 | 71,640 | 73,699 | 69,855 |
Source: Iarnród Éireann | ||||||
1 Revised |
Table 8.4 Bicycle sharing scheme data for Dublin, 2020 - 2021 | ||||||||
Number | ||||||||
Month | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | ||
Long term subscriptions1 | Short term subscriptions | Number of journeys | ||||||
January | 986 | 287 | 555 | 248 | 281,298 | 57,029 | ||
February | 764 | 292 | 336 | 813 | 254,277 | 62,610 | ||
March | 717 | 522 | 417 | 1,390 | 161,557 | 86,723 | ||
April | 589 | 541 | 207 | 1,964 | 59,834 | 96,332 | ||
May | 1,355 | 386 | 868 | 1,149 | 108,783 | 98,377 | ||
June | 975 | 578 | 365 | 1,678 | 124,587 | 126,007 | ||
July | 781 | 506 | 295 | 2,181 | 150,501 | 124,098 | ||
August | 801 | 627 | 482 | 3,278 | 150,221 | 133,363 | ||
September | 760 | 1,334 | 467 | 3,486 | 157,688 | 158,638 | ||
October | 515 | 913 | 325 | 3,195 | 131,265 | 159,982 | ||
November | 294 | 597 | 181 | 2,659 | 99,571 | 149,574 | ||
December | 182 | 289 | 152 | 1,536 | 101,243 | 103,789 | ||
Total | 8,719 | 6,872 | 4,650 | 23,577 | 1,780,825 | 1,356,522 | ||
Source: JCDecaux | ||||||||
1 Data refers to new memberships each month |
More detailed statistics on Public Transport can be found under “Data”.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.