This publication has been compiled during the COVID-19 crisis. The results contained in this publication reflect some of the economic impacts of the COVID-19 situation.
Goods received | Goods forwarded | Total goods | |
2013 | 31.4 | 15.3 | 46.7 |
2014 | 29.1 | 18.4 | 47.5 |
2015 | 33.6 | 17 | 50.7 |
2016 | 33.7 | 17 | 50.7 |
2017 | 35.5 | 17.8 | 53.3 |
2018 | 37.1 | 18 | 55.1 |
2019 | 35.4 | 17.8 | 53.2 |
2020 | 34 | 17.2 | 51.3 |
Table 9.1 Total tonnage of goods handled by Irish ports, 2014 - 2020 | |||||||
'000 | |||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Total goods handled | 47,483 | 50,666 | 50,712 | 53,346 | 55,086 | 53,240 | 51,364 |
Goods received | 29,083 | 33,638 | 33,744 | 35,499 | 37,088 | 35,392 | 34,093 |
Goods forwarded | 18,400 | 17,028 | 16,967 | 17,847 | 17,998 | 17,848 | 17,271 |
Source: CSO |
Table 9.2 Tonnage of goods handled by Irish ports classified by region of trade, 2014-2020 | |||||||||
'000 | |||||||||
Region of trade | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||
Goods handled | |||||||||
Foreign trade | |||||||||
Great Britain & Northern Ireland | 17,418 | 19,721 | 20,475 | 22,266 | 22,028 | 21,297 | 20,040 | ||
Other E.U. | 15,495 | 16,370 | 16,714 | 17,371 | 18,795 | 19,499 | 18,643 | ||
Non-E.U. | 2,363 | 3,622 | 4,014 | 3,419 | 3,751 | 2,193 | 2,144 | ||
Other ports | 9,283 | 8,617 | 7,832 | 8,796 | 8,281 | 7,910 | 8,335 | ||
Coastal trade | 2,924 | 2,336 | 1,677 | 1,494 | 2,230 | 2,341 | 2,202 | ||
Total goods handled | 47,483 | 50,666 | 50,712 | 53,346 | 55,086 | 53,240 | 51,364 | ||
Goods received | |||||||||
Foreign trade | |||||||||
Great Britain & Northern Ireland | 9,717 | 11,166 | 11,228 | 13,063 | 12,925 | 12,566 | 12,099 | ||
Other E.U. | 9,160 | 10,552 | 10,618 | 11,276 | 12,565 | 12,796 | 12,088 | ||
Non-E.U. | 2,044 | 3,120 | 3,683 | 2,790 | 3,172 | 1,785 | 1,666 | ||
Other ports | 6,866 | 7,738 | 7,520 | 7,732 | 7,420 | 7,158 | 7,278 | ||
Coastal trade | 1,296 | 1,062 | 694 | 638 | 1,007 | 1,088 | 961 | ||
Total goods received | 29,083 | 33,638 | 33,744 | 35,499 | 37,088 | 35,392 | 34,093 | ||
Goods forwarded | |||||||||
Foreign trade | |||||||||
Great Britain & Northern Ireland | 7,701 | 8,555 | 9,247 | 9,203 | 9,103 | 8,731 | 7,941 | ||
Other E.U. | 6,334 | 5,818 | 6,096 | 6,095 | 6,231 | 6,703 | 6,555 | ||
Non E.U. | 319 | 502 | 330 | 630 | 579 | 408 | 477 | ||
Other ports | 2,418 | 879 | 312 | 1,064 | 862 | 752 | 1,057 | ||
Coastal trade | 1,628 | 1,274 | 982 | 856 | 1,223 | 1,254 | 1,241 | ||
Total goods forwarded | 18,400 | 17,028 | 16,967 | 17,847 | 17,998 | 17,848 | 17,271 | ||
Source: CSO |
Table 9.3 Number of arrivals to Irish ports and gross tonnage of vessels classified by type of vessel and port, 2020 | ||||||||||||||||||||
Port | Vessel type | Total | ||||||||||||||||||
Liquid bulk | Dry bulk | Container | Specialised | General | Passenger | |||||||||||||||
Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | |||||||
Arklow Port | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Bantry Bay | 26 | 1,087 | - | - | - | - | - | - | - | - | - | - | 26 | 1,087 | ||||||
Castletownbere | - | - | 20 | 54 | - | - | - | - | - | - | - | - | 20 | 54 | ||||||
Cork | 300 | 3,625 | 31 | 984 | 350 | 4,579 | 35 | 1,564 | 496 | 4,036 | 2 | 59 | 1,214 | 14,847 | ||||||
Drogheda | 14 | 37 | 16 | 33 | - | - | - | - | 391 | 1,054 | - | - | 421 | 1,125 | ||||||
Dublin | 473 | 3,491 | 69 | 1,249 | 814 | 7,193 | 74 | 1,411 | 5,793 | 174,022 | 1 | 37 | 7,224 | 187,403 | ||||||
Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Dun Laoghaire | - | - | - | - | - | - | - | - | 55 | 107 | - | - | 55 | 107 | ||||||
Galway | 55 | 222 | 63 | 173 | - | - | - | - | - | - | - | - | 118 | 395 | ||||||
Greenore | - | - | 97 | 1,075 | - | - | 2 | 14 | 35 | 99 | - | - | 134 | 1,188 | ||||||
Killybegs | - | - | - | - | - | - | 1 | 12 | 19 | 91 | - | - | 20 | 103 | ||||||
Kilrush | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Kinsale | - | - | 5 | 11 | - | - | - | - | - | - | - | - | 5 | 11 | ||||||
New Ross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Rosslare | - | - | - | - | - | - | - | - | 1,589 | 39,716 | - | - | 1,589 | 39,716 | ||||||
Shannon Foynes Port | 93 | 973 | 149 | 4,136 | - | - | - | - | 181 | 653 | - | - | 423 | 5,762 | ||||||
Sligo | - | - | 21 | 25 | - | - | - | - | - | - | - | - | 21 | 25 | ||||||
Tralee Fenit | - | - | - | - | - | - | - | - | 17 | 178 | - | - | 17 | 178 | ||||||
Waterford | - | - | 185 | 907 | 128 | 1,013 | 4 | 20 | 131 | 437 | - | - | 448 | 2,376 | ||||||
Wicklow | - | - | - | - | - | - | - | - | 111 | 193 | - | - | 111 | 193 | ||||||
Youghal | - | - | - | - | - | - | - | - | 9 | 11 | - | - | 9 | 11 | ||||||
Total | 961 | 9,435 | 656 | 8,645 | 1,292 | 12,785 | 116 | 3,021 | 8,827 | 220,597 | 3 | 96 | 11,855 | 254,578 | ||||||
Source: CSO | ||||||||||||||||||||
1 The totals on this table may vary slightly due to rounding |
Table 9.4 Number of arrivals to Irish ports and gross tonnage of vessels by type of vessel, 2010 - 2020 | ||||||||||||||||||||
Year | Vessel type | Total | ||||||||||||||||||
Liquid bulk | Dry bulk | Container | Specialised | General | Passenger | |||||||||||||||
Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | |||||||
2010 | 1,349 | 11,062 | 1,143 | 8,255 | 1,678 | 12,253 | 85 | 3,449 | 8,813 | 187,863 | 243 | 7,395 | 13,311 | 230,276 | ||||||
2011 | 1,138 | 10,456 | 1,088 | 9,519 | 1,418 | 10,190 | 105 | 3,691 | 8,012 | 180,121 | 298 | 9,819 | 12,059 | 223,795 | ||||||
2012 | 1,060 | 11,386 | 1,144 | 9,380 | 1,403 | 11,976 | 113 | 3,105 | 7,927 | 183,353 | 163 | 5,784 | 11,810 | 224,983 | ||||||
2013 | 1,031 | 9,783 | 766 | 8,500 | 1,262 | 10,176 | 99 | 3,279 | 8,597 | 170,487 | 209 | 8,534 | 11,964 | 210,762 | ||||||
2014 | 998 | 10,149 | 585 | 7,071 | 1,205 | 9,560 | 121 | 4,080 | 9,161 | 185,931 | 169 | 7,358 | 12,239 | 224,149 | ||||||
2015 | 1,043 | 10,353 | 586 | 8,425 | 1,204 | 9,417 | 200 | 7,271 | 9,054 | 187,520 | 188 | 10,147 | 12,275 | 233,134 | ||||||
2016 | 1,129 | 10,708 | 866 | 10,035 | 1,240 | 11,607 | 189 | 6,260 | 9,278 | 191,436 | 207 | 9,006 | 12,909 | 239,052 | ||||||
2017 | 1,054 | 10,619 | 789 | 8,406 | 1,240 | 11,384 | 210 | 6,166 | 9,302 | 195,874 | 234 | 10,637 | 12,829 | 243,087 | ||||||
2018 | 1,178 | 11,235 | 749 | 9,174 | 1,424 | 12,613 | 208 | 6,227 | 9,405 | 208,967 | 300 | 16,193 | 13,264 | 264,410 | ||||||
2019 | 1,125 | 10,937 | 615 | 7,994 | 1,393 | 13,665 | 134 | 3,221 | 9,469 | 232,268 | 216 | 10,701 | 12,952 | 278,785 | ||||||
2020 | 961 | 9,435 | 656 | 8,645 | 1,292 | 12,785 | 116 | 3,021 | 8,827 | 220,596 | 3 | 96 | 11,855 | 254,578 | ||||||
Source: CSO |
Table 9.5 Total tonnage of goods handled by Irish ports classified by port and region of trade, 2020 | ||||||
‘000 | ||||||
Port | Region of trade | Total | ||||
Great Britain & Northern Ireland | Other EU | Non-EU1 | Other ports2 | Coastal trade | ||
Arklow Port | - | - | - | - | - | - |
Bantry Bay | 239 | 316 | - | 762 | - | 1,318 |
Castletownbere | - | - | 60 | - | - | 60 |
Cork | 740 | 3,182 | 621 | 3,305 | 789 | 8,637 |
Drogheda | 404 | 730 | 95 | 49 | 7 | 1,286 |
Dublin | 16,006 | 7,943 | 443 | 145 | 673 | 25,210 |
Dundalk | 33 | 56 | 2 | - | 1 | 92 |
Dun Laoghaire | - | - | - | - | - | - |
Galway | 69 | 138 | - | - | 243 | 449 |
Greenore | 31 | 461 | 135 | 501 | - | 1,128 |
Killybegs | 0 | 24 | - | 33 | - | 58 |
Kilrush | - | - | - | - | - | - |
Kinsale | 4 | 8 | - | - | - | 12 |
New Ross | - | - | - | - | - | - |
Rosslare | 1,271 | 324 | - | - | - | 1,595 |
Shannon Foynes Port | 1,004 | 4,143 | 559 | 3,295 | 455 | 9,456 |
Sligo | 23 | 2 | 2 | 2 | - | 28 |
Tralee Fenit | 1 | 16 | - | 7 | 0 | 24 |
Waterford | 118 | 1,262 | 224 | 236 | 2 | 1,842 |
Wicklow | 88 | 38 | - | - | 27 | 153 |
Youghal | 7 | 1 | 2 | - | 5 | 15 |
Total | 20,040 | 18,643 | 2,144 | 8,335 | 2,202 | 51,364 |
Source: CSO | ||||||
1 Trade with ports in European countries that are not members of the E.U. | ||||||
2 Trade with ports in Non-European countries | ||||||
3 The totals on this table may vary slightly due to rounding |
Table 9.6 Total tonnage of goods handled by Irish ports classified by port and category of traffic, 2020 | ||||||
‘000 | ||||||
Port | Category of traffic | Total | ||||
Liquid bulk | Dry bulk | Lift-on/lift-off | Roll-on/roll-off | Break bulk & other goods | ||
Arklow Port | - | - | - | - | - | - |
Bantry Bay | 1,318 | - | - | - | - | 1,318 |
Castletownbere | - | - | - | - | 60 | 60 |
Cork | 4,781 | 1,548 | 1,973 | 81 | 254 | 8,637 |
Drogheda | 28 | 961 | - | - | 297 | 1,286 |
Dublin | 3,852 | 1,946 | 5,477 | 13,902 | 33 | 25,210 |
Dundalk | - | 41 | - | - | 51 | 92 |
Dun Laoghaire | - | - | - | - | - | - |
Galway | 264 | 152 | - | - | 33 | 449 |
Greenore | - | 958 | - | - | 170 | 1,128 |
Killybegs | - | - | - | - | 58 | 58 |
Kilrush | - | - | - | - | - | - |
Kinsale | - | 12 | - | - | - | 12 |
New Ross | - | - | - | - | - | - |
Rosslare | - | - | - | 1,587 | 9 | 1,595 |
Shannon Foynes Port | 1,051 | 8,121 | - | - | 284 | 9,456 |
Sligo | - | 28 | - | - | 1 | 28 |
Tralee Fenit | - | - | - | - | 24 | 24 |
Waterford | - | 1,349 | 355 | - | 137 | 1,842 |
Wicklow | - | 3 | - | - | 150 | 153 |
Youghal | - | - | - | - | 15 | 15 |
Total | 11,294 | 15,119 | 7,806 | 15,570 | 1,576 | 51,364 |
Source: CSO | ||||||
1 The totals on this table may vary slightly due to rounding |
Table 9.7 Details of roll-on/roll-off traffic handled by Irish ports, 2010-2020 | |||||||||||
Passenger cars, motorcycles and accompanying trailers/caravans | Passenger buses1 | Trade vehicles2 | Freight vehicles/trailers3 | ||||||||
Loaded | Empty | ||||||||||
Year | Number | Number | Number | Tonnes '000 | Number | Tonnes '000 | Number | ||||
2010 | 796,127 | 60,532 | 108,810 | 157 | 631,058 | 12,098 | 111,319 | ||||
2011 | 776,443 | 59,761 | 101,586 | 148 | 647,308 | 11,914 | 100,220 | ||||
2012 | 740,835 | 12,971 | 94,484 | 120 | 739,418 | 11,489 | 94,741 | ||||
2013 | 752,240 | 13,685 | 100,104 | 109 | 778,885 | 12,036 | 103,896 | ||||
2014 | 774,438 | 13,946 | 131,779 | 140 | 838,207 | 12,965 | 104,169 | ||||
2015 | 782,530 | 14,468 | 175,295 | 187 | 887,456 | 13,719 | 107,501 | ||||
2016 | 786,853 | 14,400 | 180,085 | 192 | 953,339 | 14,692 | 121,870 | ||||
2017 | 799,318 | 14,745 | 159,011 | 167 | 998,017 | 15,330 | 124,253 | ||||
2018 | 785,680 | 14,095 | 164,695 | 174 | 1,034,401 | 15,863 | 130,396 | ||||
2019 | 783,523 | 13,200 | 149,660 | 157 | 1,049,131 | 16,025 | 139,400 | ||||
2020 | 274,795 | 1,518 | 112,965 | 119 | 1,013,396 | 15,451 | 150,404 | ||||
Source: CSO | |||||||||||
1 Please note that data prior to 2012 is not directly comparable due to some reclassification of variables | |||||||||||
2 Vehicles imported or exported | |||||||||||
3 Includes data on (a) road goods vehicles and accompanying trailers (b) unaccompanied road goods trailers and semi-trailers and (c) unaccompanied caravans and other road, agricultural and industrial trailers |
Go to next chapter >>> Small public service vehicle transport
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.