This publication has been compiled during the COVID-19 crisis. The results contained in this publication reflect some of the economic impacts of the COVID-19 situation.
Passenger numbers | |
2014 | 26.5 |
2015 | 29.8 |
2016 | 32.8 |
2017 | 34.5 |
2018 | 36.6 |
2019 | 38.1 |
2020 | 8.3 |
Table 7.1 Total passenger numbers1 handled by all airports, 2015 - 2020 | ||||||
Airport | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Connemara | 19,753 | 21,345 | 16,437 | 15,322 | 15,382 | 8,890 |
Cork | 2,065,678 | 2,226,233 | 2,301,450 | 2,387,806 | 2,585,466 | 527,014 |
Donegal | 36,552 | 44,156 | 46,514 | 46,537 | 48,542 | 18,067 |
Dublin | 24,962,518 | 27,778,888 | 29,454,474 | 31,319,419 | 32,676,251 | 7,267,240 |
Inishmore | 12,071 | 12,667 | 9,335 | 8,814 | 8,831 | 5,020 |
Kerry | 303,039 | 325,670 | 335,480 | 365,339 | 369,836 | 82,959 |
Knock | 684,671 | 735,869 | 748,505 | 770,908 | 805,443 | 142,532 |
Shannon | 1,642,888 | 1,674,567 | 1,599,390 | 1,677,661 | 1,616,422 | 273,934 |
Waterford2 | 34,249 | 13,511 | - | - | - | - |
Total | 29,761,419 | 32,832,906 | 34,511,585 | 36,591,806 | 38,126,173 | 8,325,656 |
Source: CSO | ||||||
1 Passenger numbers refer to commercial passengers only. Transit passengers are counted twice (i.e. both as arriving and departing passengers). | ||||||
2 No commercial flights since June 2016 from Waterford airport |
Table 7.2 Passenger numbers1 by month handled by the main airports, 2020 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
January | 158,078 | 2,082,481 | 21,572 | 40,272 | 85,974 | 2,388,377 |
February | 159,121 | 2,030,643 | 22,699 | 45,263 | 86,800 | 2,344,526 |
March | 80,188 | 1,026,004 | 11,492 | 22,436 | 43,454 | 1,183,574 |
April | 1,140 | 23,951 | 110 | 0 | 85 | 25,286 |
May | 2,116 | 42,661 | 219 | 0 | 17 | 45,013 |
June | 4,623 | 88,980 | 479 | 0 | 18 | 94,100 |
July | 27,631 | 374,443 | 6,528 | 8,072 | 14,607 | 431,281 |
August | 39,951 | 509,910 | 8,337 | 13,707 | 19,871 | 591,776 |
September | 22,705 | 386,058 | 5,103 | 5,734 | 11,027 | 430,627 |
October | 16,714 | 253,972 | 3,188 | 4,661 | 8,011 | 286,546 |
November | 6,108 | 166,835 | 1,342 | 1,343 | 1,823 | 177,451 |
December | 8,639 | 281,302 | 1,890 | 1,044 | 2,247 | 295,122 |
Total | 527,014 | 7,267,240 | 82,959 | 142,532 | 273,934 | 8,293,679 |
Source: CSO | ||||||
1 Passenger numbers refer to commercial passengers only. Transit passengers are counted twice (i.e. both as arriving and departing passengers). |
Table 7.3 Passenger numbers1 classified by national and international traffic by month handled by main airports, 2020 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All passengers | ||||||
January | 158,078 | 2,082,481 | 21,572 | 40,272 | 85,974 | 2,388,377 |
February | 159,121 | 2,030,643 | 22,699 | 45,263 | 86,800 | 2,344,526 |
March | 80,188 | 1,026,004 | 11,492 | 22,436 | 43,454 | 1,183,574 |
April | 1,140 | 23,951 | 110 | 0 | 85 | 25,286 |
May | 2,116 | 42,661 | 219 | 0 | 17 | 45,013 |
June | 4,623 | 88,980 | 479 | 0 | 18 | 94,100 |
July | 27,631 | 374,443 | 6,528 | 8,072 | 14,607 | 431,281 |
August | 39,951 | 509,910 | 8,337 | 13,707 | 19,871 | 591,776 |
September | 22,705 | 386,058 | 5,103 | 5,734 | 11,027 | 430,627 |
October | 16,714 | 253,972 | 3,188 | 4,661 | 8,011 | 286,546 |
November | 6,108 | 166,835 | 1,342 | 1,343 | 1,823 | 177,451 |
December | 8,639 | 281,302 | 1,890 | 1,044 | 2,247 | 295,122 |
Total passengers | 527,014 | 7,267,240 | 82,959 | 142,532 | 273,934 | 8,293,679 |
National traffic | ||||||
January | 0 | 6,100 | 3,604 | 0 | 0 | 9,704 |
February | 57 | 6,076 | 3,821 | 0 | 35 | 9,989 |
March | 0 | 3,270 | 1,832 | 0 | 0 | 5,102 |
April | 1 | 130 | 110 | 0 | 0 | 241 |
May | 0 | 374 | 219 | 0 | 1 | 594 |
June | 0 | 1,081 | 479 | 0 | 0 | 1,560 |
July | 1 | 2,918 | 1,347 | 0 | 8 | 4,274 |
August | 0 | 3,804 | 1,669 | 0 | 0 | 5,473 |
September | 0 | 2,582 | 1,250 | 0 | 0 | 3,832 |
October | 0 | 1,439 | 650 | 0 | 0 | 2,089 |
November | 0 | 1,415 | 621 | 0 | 0 | 2,036 |
December | 0 | 2,488 | 1,306 | 0 | 6 | 3,800 |
Total national traffic | 59 | 31,677 | 16,908 | 0 | 50 | 48,694 |
International traffic | ||||||
January | 158,078 | 2,076,381 | 17,968 | 40,272 | 85,974 | 2,378,673 |
February | 159,064 | 2,024,567 | 18,878 | 45,263 | 86,765 | 2,334,537 |
March | 80,188 | 1,022,734 | 9,660 | 22,436 | 43,454 | 1,178,472 |
April | 1,139 | 23,821 | 0 | 0 | 85 | 25,045 |
May | 2,116 | 42,287 | 0 | 0 | 16 | 44,419 |
June | 4,623 | 87,899 | 0 | 0 | 18 | 92,540 |
July | 27,630 | 371,525 | 5,181 | 8,072 | 14,599 | 427,007 |
August | 39,951 | 506,106 | 6,668 | 13,707 | 19,871 | 586,303 |
September | 22,705 | 383,476 | 3,853 | 5,734 | 11,027 | 426,795 |
October | 16,714 | 252,533 | 2,538 | 4,661 | 8,011 | 284,457 |
November | 6,108 | 165,420 | 721 | 1,343 | 1,823 | 175,415 |
December | 8,639 | 278,814 | 584 | 1,044 | 2,241 | 291,322 |
Total international traffic | 526,955 | 7,235,563 | 66,051 | 142,532 | 273,884 | 8,244,985 |
Source: CSO | ||||||
1 Passenger numbers refer to commercial passengers only. Transit passengers are counted twice (i.e. both as arriving and departing passengers). |
Table 7.4 Passenger numbers1 classified by arrivals and departures by month handled by main airports, 2020 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All passengers | ||||||
January | 158,078 | 2,082,481 | 21,572 | 40,272 | 85,974 | 2,388,377 |
February | 159,121 | 2,030,643 | 22,699 | 45,263 | 86,800 | 2,344,526 |
March | 80,188 | 1,026,004 | 11,492 | 22,436 | 43,454 | 1,183,574 |
April | 1,140 | 23,951 | 110 | 0 | 85 | 25,286 |
May | 2,116 | 42,661 | 219 | 0 | 17 | 45,013 |
June | 4,623 | 88,980 | 479 | 0 | 18 | 94,100 |
July | 27,631 | 374,443 | 6,528 | 8,072 | 14,607 | 431,281 |
August | 39,951 | 509,910 | 8,337 | 13,707 | 19,871 | 591,776 |
September | 22,705 | 386,058 | 5,103 | 5,734 | 11,027 | 430,627 |
October | 16,714 | 253,972 | 3,188 | 4,661 | 8,011 | 286,546 |
November | 6,108 | 166,835 | 1,342 | 1,343 | 1,823 | 177,451 |
December | 8,639 | 281,302 | 1,890 | 1,044 | 2,247 | 295,122 |
Total passengers | 527,014 | 7,267,240 | 82,959 | 142,532 | 273,934 | 8,293,679 |
Arrivals | ||||||
January | 78,222 | 1,051,866 | 9,921 | 17,753 | 42,283 | 1,200,045 |
February | 78,943 | 1,019,965 | 11,594 | 22,670 | 44,013 | 1,177,185 |
March | 42,861 | 523,167 | 5,741 | 11,216 | 22,560 | 605,545 |
April | 651 | 11,483 | 62 | 0 | 41 | 12,237 |
May | 1,044 | 18,971 | 104 | 0 | 14 | 20,133 |
June | 2,225 | 38,341 | 232 | 0 | 7 | 40,805 |
July | 12,228 | 164,126 | 3,312 | 4,134 | 6,420 | 190,220 |
August | 21,202 | 271,472 | 4,103 | 6,500 | 10,758 | 314,035 |
September | 11,436 | 203,710 | 2,281 | 2,656 | 5,501 | 225,584 |
October | 8,208 | 126,820 | 1,421 | 2,304 | 3,853 | 142,606 |
November | 3,123 | 86,360 | 625 | 556 | 1,012 | 91,676 |
December | 4,442 | 129,694 | 1,168 | 741 | 1,368 | 137,413 |
Total arrivals | 264,585 | 3,645,975 | 40,564 | 68,530 | 134,830 | 1,457,484 |
Departures | ||||||
January | 79,856 | 1,030,615 | 11,651 | 22,519 | 43,691 | 1,188,332 |
February | 80,178 | 1,010,678 | 11,105 | 22,593 | 42,787 | 1,167,341 |
March | 37,327 | 502,837 | 5,751 | 11,220 | 20,894 | 578,029 |
April | 489 | 12,468 | 48 | 0 | 44 | 13,049 |
May | 1,072 | 23,690 | 115 | 0 | 3 | 24,880 |
June | 2,398 | 50,639 | 247 | 0 | 11 | 53,295 |
July | 15,403 | 210,317 | 3,216 | 3,938 | 8,187 | 241,061 |
August | 18,749 | 238,438 | 4,234 | 7,207 | 9,113 | 277,741 |
September | 11,269 | 182,348 | 2,822 | 3,078 | 5,526 | 205,043 |
October | 8,506 | 127,152 | 1,767 | 2,357 | 4,158 | 143,940 |
November | 2,985 | 80,475 | 717 | 787 | 811 | 85,775 |
December | 4,197 | 151,608 | 722 | 303 | 879 | 157,709 |
Total departures | 262,429 | 3,621,265 | 42,395 | 74,002 | 136,104 | 4,136,195 |
Source: CSO | ||||||
1 Passenger numbers refer to commercial passengers only. Transit passengers are counted twice (i.e. both as arriving and departing passengers) |
Table 7.5 Passenger numbers1 classified by scheduled and non-scheduled flights by month handled by main airports, 2020 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All passengers | ||||||
January | 158,078 | 2,082,481 | 21,572 | 40,272 | 85,974 | 2,388,377 |
February | 159,121 | 2,030,643 | 22,699 | 45,263 | 86,800 | 2,344,526 |
March | 80,188 | 1,026,004 | 11,492 | 22,436 | 43,454 | 1,183,574 |
April | 1,140 | 23,951 | 110 | 0 | 85 | 25,286 |
May | 2,116 | 42,661 | 219 | 0 | 17 | 45,013 |
June | 4,623 | 88,980 | 479 | 0 | 18 | 94,100 |
July | 27,631 | 374,443 | 6,528 | 8,072 | 14,607 | 431,281 |
August | 39,951 | 509,910 | 8,337 | 13,707 | 19,871 | 591,776 |
September | 22,705 | 386,058 | 5,103 | 5,734 | 11,027 | 430,627 |
October | 16,714 | 253,972 | 3,188 | 4,661 | 8,011 | 286,546 |
November | 6,108 | 166,835 | 1,342 | 1,343 | 1,823 | 177,451 |
December | 8,639 | 281,302 | 1,890 | 1,044 | 2,247 | 295,122 |
Total passengers | 527,014 | 7,267,240 | 82,959 | 142,532 | 273,934 | 8,293,679 |
Scheduled passengers | ||||||
January | 156,797 | 2,064,530 | 21,572 | 39,795 | 82,834 | 2,365,528 |
February | 159,119 | 2,010,849 | 22,052 | 45,263 | 84,337 | 2,321,620 |
March | 80,044 | 1,014,792 | 11,492 | 22,436 | 43,331 | 1,172,095 |
April | 1,130 | 21,406 | 110 | 0 | 83 | 22,729 |
May | 2,114 | 38,374 | 219 | 0 | 0 | 40,707 |
June | 4,623 | 86,521 | 479 | 0 | 0 | 91,623 |
July | 27,630 | 373,141 | 6,528 | 8,072 | 14,339 | 429,710 |
August | 39,950 | 506,635 | 8,337 | 13,707 | 19,725 | 588,354 |
September | 22,703 | 382,647 | 5,103 | 5,734 | 11,015 | 427,202 |
October | 16,714 | 252,999 | 3,188 | 4,661 | 7,349 | 284,911 |
November | 6,108 | 164,481 | 1,342 | 1,343 | 1,204 | 174,478 |
December | 8,350 | 280,524 | 1,890 | 1,044 | 1,725 | 293,533 |
Total scheduled | 525,282 | 7,196,899 | 82,312 | 142,055 | 265,942 | 8,212,490 |
Non-scheduled passengers | ||||||
January | 1,281 | 17,951 | 0 | 477 | 3,140 | 22,849 |
February | 2 | 19,794 | 647 | 0 | 2,463 | 22,906 |
March | 144 | 11,212 | 0 | 0 | 123 | 11,479 |
April | 10 | 2,545 | 0 | 0 | 2 | 2,557 |
May | 2 | 4,287 | 0 | 0 | 17 | 4,306 |
June | 0 | 2,459 | 0 | 0 | 18 | 2,477 |
July | 1 | 1,302 | 0 | 0 | 268 | 1,571 |
August | 1 | 3,275 | 0 | 0 | 146 | 3,422 |
September | 2 | 3,411 | 0 | 0 | 12 | 3,425 |
October | 0 | 973 | 0 | 0 | 662 | 1,635 |
November | 0 | 2,354 | 0 | 0 | 619 | 2,973 |
December | 289 | 778 | 0 | 0 | 522 | 1,589 |
Total non-scheduled | 1,732 | 70,341 | 647 | 477 | 7,992 | 81,189 |
Source: CSO | ||||||
1 Passenger numbers refer to commercial passengers only. Transit passengers are counted twice (i.e. both as arriving and departing passengers). |
Table 7.6 Number of flights classified by national and international traffic by month handled by main airports, 2020 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All flights | ||||||
January | 1,387 | 15,965 | 256 | 382 | 809 | 18,799 |
February | 1,340 | 15,228 | 239 | 370 | 777 | 17,954 |
March | 1,184 | 12,320 | 227 | 264 | 662 | 14,657 |
April | 84 | 1,584 | 107 | 0 | 100 | 1,875 |
May | 80 | 1,808 | 118 | 0 | 90 | 2,096 |
June | 88 | 2,082 | 118 | 0 | 135 | 2,423 |
July | 532 | 5,928 | 246 | 178 | 423 | 7,307 |
August | 730 | 7,616 | 256 | 258 | 490 | 9,350 |
September | 473 | 6,448 | 182 | 82 | 344 | 7,529 |
October | 360 | 5,041 | 164 | 80 | 278 | 5,923 |
November | 130 | 3,197 | 136 | 28 | 187 | 3,678 |
December | 96 | 3,323 | 123 | 10 | 180 | 3,732 |
Total flights | 6,484 | 80,540 | 2,172 | 1,652 | 4,475 | 95,323 |
National traffic | ||||||
January | 0 | 279 | 120 | 0 | 4 | 403 |
February | 1 | 254 | 115 | 0 | 4 | 374 |
March | 0 | 293 | 123 | 0 | 6 | 422 |
April | 0 | 151 | 107 | 0 | 4 | 262 |
May | 0 | 215 | 118 | 0 | 4 | 337 |
June | 0 | 278 | 118 | 0 | 4 | 400 |
July | 1 | 300 | 124 | 0 | 5 | 430 |
August | 0 | 291 | 122 | 0 | 4 | 417 |
September | 0 | 289 | 120 | 0 | 23 | 432 |
October | 0 | 289 | 124 | 0 | 23 | 436 |
November | 0 | 284 | 120 | 0 | 24 | 428 |
December | 0 | 276 | 117 | 0 | 26 | 419 |
Total national flights | 2 | 3,199 | 1,428 | 0 | 131 | 4,760 |
International traffic | ||||||
January | 1,387 | 15,686 | 136 | 382 | 805 | 18,396 |
February | 1,339 | 14,974 | 124 | 370 | 773 | 17,580 |
March | 1,184 | 12,027 | 104 | 264 | 656 | 14,235 |
April | 84 | 1,433 | . | 0 | 96 | 1,613 |
May | 80 | 1,593 | . | 0 | 86 | 1,759 |
June | 88 | 1,804 | . | 0 | 131 | 2,023 |
July | 531 | 5,628 | 122 | 178 | 418 | 6,877 |
August | 730 | 7,325 | 134 | 258 | 486 | 8,933 |
September | 473 | 6,159 | 62 | 82 | 321 | 7,097 |
October | 360 | 4,752 | 40 | 80 | 255 | 5,487 |
November | 130 | 2,913 | 16 | 28 | 163 | 3,250 |
December | 96 | 3,047 | 6 | 10 | 154 | 3,313 |
Total international flights | 6,482 | 77,341 | 744 | 1,652 | 4,344 | 90,563 |
Source: CSO |
Table 7.7 Number of flights classified by arrivals and departures by month handled by main airports, 2020 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All flights | ||||||
January | 1,387 | 15,965 | 256 | 382 | 809 | 18,799 |
February | 1,340 | 15,228 | 239 | 370 | 777 | 17,954 |
March | 1,184 | 12,320 | 227 | 264 | 662 | 14,657 |
April | 84 | 1,584 | 107 | 0 | 100 | 1,875 |
May | 80 | 1,808 | 118 | 0 | 90 | 2,096 |
June | 88 | 2,082 | 118 | 0 | 135 | 2,423 |
July | 532 | 5,928 | 246 | 178 | 423 | 7,307 |
August | 730 | 7,616 | 256 | 258 | 490 | 9,350 |
September | 473 | 6,448 | 182 | 82 | 344 | 7,529 |
October | 360 | 5,041 | 164 | 80 | 278 | 5,923 |
November | 130 | 3,197 | 136 | 28 | 187 | 3,678 |
December | 96 | 3,323 | 123 | 10 | 180 | 3,732 |
Total flights | 6,484 | 80,540 | 2,172 | 1,652 | 4,475 | 95,323 |
Arrivals | ||||||
January | 694 | 7,991 | 129 | 191 | 409 | 9,414 |
February | 667 | 7,604 | 120 | 185 | 391 | 8,967 |
March | 593 | 6,185 | 113 | 132 | 335 | 7,358 |
April | 42 | 782 | 54 | 0 | 49 | 927 |
May | 40 | 955 | 59 | 0 | 47 | 1,101 |
June | 44 | 1,089 | 59 | 0 | 68 | 1,260 |
July | 265 | 2,967 | 123 | 89 | 212 | 3,656 |
August | 364 | 3,802 | 129 | 129 | 248 | 4,672 |
September | 237 | 3,223 | 91 | 41 | 172 | 3,764 |
October | 180 | 2,519 | 82 | 40 | 136 | 2,957 |
November | 65 | 1,604 | 68 | 14 | 93 | 1,844 |
December | 43 | 1,636 | 61 | 5 | 90 | 1,835 |
Total arrivals | 3,234 | 40,357 | 1,088 | 826 | 2,250 | 47,755 |
Departures | ||||||
January | 693 | 7,974 | 127 | 191 | 409 | 9,414 |
February | 673 | 7,624 | 119 | 185 | 391 | 8,967 |
March | 591 | 6,135 | 114 | 132 | 335 | 7,358 |
April | 42 | 802 | 53 | 0 | 49 | 927 |
May | 40 | 853 | 59 | 0 | 47 | 1,101 |
June | 44 | 993 | 59 | 0 | 68 | 1,260 |
July | 267 | 2,961 | 123 | 89 | 212 | 3,656 |
August | 366 | 3,814 | 127 | 129 | 248 | 4,672 |
September | 236 | 3,225 | 91 | 41 | 172 | 3,764 |
October | 180 | 2,522 | 82 | 40 | 136 | 2,957 |
November | 65 | 1,593 | 68 | 14 | 93 | 1,844 |
December | 53 | 1,687 | 62 | 5 | 90 | 1,835 |
Total departures | 3,250 | 40,183 | 1,084 | 826 | 2,250 | 47,755 |
Source: CSO |
Table 7.8 Number of flights classified by scheduled and non-scheduled travel by month handled by main airports, 2020 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All flights | ||||||
January | 1,387 | 15,965 | 256 | 382 | 809 | 18,799 |
February | 1,340 | 15,228 | 239 | 370 | 777 | 17,954 |
March | 1,184 | 12,320 | 227 | 264 | 662 | 14,657 |
April | 84 | 1,584 | 107 | 0 | 100 | 1,875 |
May | 80 | 1,808 | 118 | 0 | 90 | 2,096 |
June | 88 | 2,082 | 118 | 0 | 135 | 2,423 |
July | 532 | 5,928 | 246 | 178 | 423 | 7,307 |
August | 730 | 7,616 | 256 | 258 | 490 | 9,350 |
September | 473 | 6,448 | 182 | 82 | 344 | 7,529 |
October | 360 | 5,041 | 164 | 80 | 278 | 5,923 |
November | 130 | 3,197 | 136 | 28 | 187 | 3,678 |
December | 96 | 3,323 | 123 | 10 | 180 | 3,732 |
Total flights | 6,484 | 80,540 | 2,172 | 1,652 | 4,475 | 95,323 |
Scheduled flights | ||||||
January | 1,376 | 15,839 | 256 | 378 | 773 | 18,622 |
February | 1,339 | 15,093 | 235 | 370 | 744 | 17,781 |
March | 1,181 | 12,188 | 227 | 264 | 644 | 14,504 |
April | 82 | 1,549 | 107 | 0 | 92 | 1,830 |
May | 78 | 1,752 | 118 | 0 | 80 | 2,028 |
June | 88 | 2,040 | 118 | 0 | 103 | 2,349 |
July | 531 | 5,891 | 246 | 178 | 389 | 7,235 |
August | 729 | 7,562 | 256 | 258 | 466 | 9,271 |
September | 472 | 6,381 | 182 | 82 | 316 | 7,433 |
October | 360 | 4,997 | 164 | 80 | 246 | 5,847 |
November | 130 | 3,146 | 136 | 28 | 153 | 3,593 |
December | 92 | 3,279 | 123 | 10 | 139 | 3,643 |
Total scheduled | 6,458 | 79,717 | 2,168 | 1,648 | 4,145 | 94,136 |
Non-scheduled flights | ||||||
January | 11 | 126 | 0 | 4 | 36 | 177 |
February | 1 | 135 | 4 | 0 | 33 | 173 |
March | 3 | 132 | 0 | 0 | 18 | 153 |
April | 2 | 35 | 0 | 0 | 8 | 45 |
May | 2 | 56 | 0 | 0 | 10 | 68 |
June | 0 | 42 | 0 | 0 | 32 | 74 |
July | 1 | 37 | 0 | 0 | 34 | 72 |
August | 1 | 54 | 0 | 0 | 24 | 79 |
September | 1 | 67 | 0 | 0 | 28 | 96 |
October | 0 | 44 | 0 | 0 | 32 | 76 |
November | 0 | 51 | 0 | 0 | 34 | 85 |
December | 4 | 44 | 0 | 0 | 41 | 89 |
Total non-scheduled | 26 | 823 | 4 | 4 | 330 | 1,187 |
Source: CSO |
Table 7.9 Air freight classified by national and international traffic by main airports and month, 2020 | |||||
Tonnes | |||||
Month | Cork | Dublin | Knock | Shannon | Total |
Air freight | |||||
January | 6 | 11,540 | 1 | 1,020 | 12,566 |
February | 9 | 11,002 | 1 | 1,193 | 12,206 |
March | 8 | 11,229 | 1 | 1,120 | 12,358 |
April | 3 | 7,690 | 0 | 1,014 | 8,707 |
May | 1 | 10,117 | 0 | 1,137 | 11,256 |
June | 2 | 10,937 | 0 | 1,607 | 12,546 |
July | 2 | 9,582 | 0 | 1,324 | 10,908 |
August | 1 | 8,690 | 0 | 1,015 | 9,706 |
September | 1 | 10,016 | 0 | 1,250 | 11,267 |
October | 1 | 10,284 | 1 | 1,351 | 11,637 |
November | 1 | 10,615 | 0 | 1,615 | 12,230 |
December | 0 | 11,548 | 0 | 1,870 | 13,418 |
Total air freight | 34 | 123,248 | 4 | 15,517 | 138,804 |
National freight traffic | |||||
January | 0 | 432 | 0 | 31 | 463 |
February | 0 | 555 | 0 | 21 | 575 |
March | 0 | 633 | 0 | 59 | 692 |
April | 0 | 408 | 0 | 33 | 441 |
May | 0 | 600 | 0 | 33 | 633 |
June | 0 | 697 | 0 | 39 | 736 |
July | 0 | 620 | 0 | 45 | 664 |
August | 0 | 538 | 0 | 40 | 577 |
September | 0 | 588 | 0 | 249 | 837 |
October | 0 | 646 | 0 | 251 | 897 |
November | 0 | 634 | 0 | 270 | 903 |
December | 0 | 832 | 0 | 343 | 1175 |
Total national freight | 0 | 7,182 | 0 | 1,412 | 8,594 |
International freight traffic | |||||
January | 6 | 11,108 | 1 | 989 | 12,103 |
February | 9 | 10,447 | 1 | 1,173 | 11,631 |
March | 8 | 10,595 | 1 | 1,061 | 11,665 |
April | 3 | 7,282 | 0 | 981 | 8,265 |
May | 1 | 9,517 | 0 | 1,105 | 10,623 |
June | 2 | 10,240 | 0 | 1,568 | 11,810 |
July | 2 | 8,963 | 0 | 1,279 | 10,243 |
August | 1 | 8,152 | 0 | 975 | 9,128 |
September | 1 | 9,428 | 0 | 1,001 | 10,430 |
October | 1 | 9,638 | 1 | 1,100 | 10,740 |
November | 1 | 9,981 | 0 | 1,345 | 11,327 |
December | 0 | 10,717 | 0 | 1,527 | 12,244 |
Total international freight | 34 | 116,067 | 4 | 14,105 | 130,210 |
Source: CSO |
Table 7.10 Air freight classified by arrivals and departures by main airports and month, 2020 | |||||
Tonnes | |||||
Month | Cork | Dublin | Knock | Shannon | Total |
Air freight | |||||
January | 6 | 11,540 | 1 | 1,020 | 12,566 |
February | 9 | 11,002 | 1 | 1,193 | 12,206 |
March | 8 | 11,229 | 1 | 1,120 | 12,358 |
April | 3 | 7,690 | 0 | 1,014 | 8,707 |
May | 1 | 10,117 | 0 | 1,137 | 11,256 |
June | 2 | 10,937 | 0 | 1,607 | 12,546 |
July | 2 | 9,582 | 0 | 1,324 | 10,908 |
August | 1 | 8,690 | 0 | 1,015 | 9,706 |
September | 1 | 10,016 | 0 | 1,250 | 11,267 |
October | 1 | 10,284 | 1 | 1,351 | 11,637 |
November | 1 | 10,615 | 0 | 1,615 | 12,230 |
December | 0 | 11,548 | 0 | 1,870 | 13,418 |
Total air freight | 34 | 123,248 | 4 | 15,517 | 138,804 |
Arrivals | |||||
January | 2 | 6,179 | 1 | 492 | 6,674 |
February | 3 | 5,610 | 1 | 438 | 6,052 |
March | 4 | 5,916 | 1 | 471 | 6,392 |
April | 3 | 4,395 | 0 | 440 | 4,838 |
May | 1 | 6,144 | 0 | 562 | 6,708 |
June | 2 | 6,777 | 0 | 901 | 7,680 |
July | 2 | 5,014 | 0 | 704 | 5,720 |
August | 1 | 4,475 | 0 | 516 | 4,992 |
September | 1 | 5,120 | 0 | 608 | 5,729 |
October | 1 | 5,279 | 1 | 607 | 5,888 |
November | 1 | 5,481 | 0 | 835 | 6,317 |
December | 0 | 5,885 | 0 | 895 | 6,780 |
Total freight arrivals | 20 | 66,276 | 4 | 7,469 | 73,770 |
Departures | |||||
January | 4 | 5,361 | 0 | 527 | 5,892 |
February | 6 | 5,391 | 0 | 756 | 6,153 |
March | 4 | 5,312 | 0 | 649 | 5,966 |
April | 0 | 3,294 | 0 | 574 | 3,868 |
May | 0 | 3,973 | 0 | 575 | 4,548 |
June | 0 | 4,160 | 0 | 706 | 4,866 |
July | 0 | 4,568 | 0 | 621 | 5,188 |
August | 0 | 4,215 | 0 | 498 | 4,713 |
September | 0 | 4,896 | 0 | 642 | 5,538 |
October | 0 | 5,005 | 0 | 744 | 5,749 |
November | 0 | 5,134 | 0 | 780 | 5,914 |
December | 0 | 5,664 | 0 | 975 | 6,639 |
Total freight departures | 14 | 56,973 | 0 | 8,048 | 65,034 |
Source: CSO |
Table 7.11 Top 10 arrivals and departures for Dublin airport by number of passengers, 2020 | |||
Route | Arrivals | Departures | Total |
London - Heathrow | 216,501 | 228,912 | 445,413 |
Amsterdam - Schiphol | 181,991 | 183,295 | 365,286 |
London - Gatwick | 174,253 | 167,784 | 342,037 |
London - Stansted | 127,771 | 129,619 | 257,390 |
Manchester | 126,540 | 128,987 | 255,527 |
Birmingham | 113,760 | 118,439 | 232,199 |
Paris - Charles De Gaulle | 99,034 | 98,545 | 197,579 |
Frankfurt - main | 82,078 | 86,613 | 168,691 |
Edinburgh | 72,672 | 73,181 | 145,853 |
New York - John F Kennedy | 75,845 | 67,507 | 143,352 |
Source: CSO |
Table 7.12 Top 10 arrivals and departures for Cork airport by number of passengers, 2020 | |||
Route | Arrivals | Departures | Total |
London - Heathrow | 45,126 | 45,844 | 90,970 |
London - Stansted | 41,513 | 42,336 | 83,849 |
Amsterdam - Schiphol | 23,409 | 22,838 | 46,247 |
London - Gatwick | 17,501 | 16,762 | 34,263 |
Lanzarote | 10,731 | 10,079 | 20,810 |
Manchester | 9,812 | 10,488 | 20,300 |
Liverpool | 9,946 | 10,158 | 20,104 |
London Luton | 10,336 | 9,155 | 19,491 |
Pais-Charles De Gaulle | 8,981 | 9,059 | 18,040 |
Katowice/Pyrozwice | 8,562 | 8,610 | 17,172 |
Source: CSO |
Table 7.13 Top 10 arrivals and departures for Shannon airport by number of passengers, 2020 | |||
Route | Arrivals | Departures | Total |
London - Stansted | 25,578 | 23,683 | 49,261 |
London - Heathrow | 21,388 | 24,135 | 45,523 |
London - Gatwick | 14,868 | 15,694 | 30,562 |
Manchester | 11,455 | 11,628 | 23,083 |
Boston - Logan | 7,068 | 7,552 | 14,620 |
Wroclaw/Strachowice | 6,838 | 6,314 | 13,152 |
Warszawa/Modlin | 6,394 | 5,815 | 12,209 |
Krakow/Balice | 5,351 | 5,111 | 10,462 |
Malaga/Costa del Sol | 4,990 | 4,803 | 9,793 |
New York/John F. Kennedy International | 4,427 | 4,627 | 9,054 |
Source: CSO |
Table 7.14 Top 10 arrivals and departures for Knock airport by number of passengers, 2020 | |||
Route | Arrivals | Departures | Total |
London - Stansted | 17,161 | 20,300 | 37,461 |
London - Luton | 15,138 | 15,303 | 30,441 |
Liverpool - John Lennon | 12,173 | 12,798 | 24,971 |
East Midlands | 7,641 | 8,297 | 15,938 |
London Gatwick | 6,272 | 6,608 | 12,880 |
Bristol | 4,911 | 5,211 | 10,122 |
Manchester | 1,733 | 1,867 | 3,600 |
Birmingham | 977 | 1,063 | 2,040 |
Edinburgh | 896 | 992 | 1,888 |
Faro | 430 | 519 | 949 |
Source: CSO |
