During 2019, a total of 191,104 penalty point endorsement notices were issued, an increase of 7.9% on the previous year. Almost two thirds (64.3%) of all penalty point endorsement notices issued in 2019 were for speeding.
Males incurred almost twice as many penalty point endorsement notices as females in 2019. Of the 163,118 endorsement notices where gender was recorded, males incurred 108,023 (66.2%) penalty point endorsement notices while females incurred 55,095 (33.8%) notices.
In 2019, men incurred proportionally more penalty point endorsement notices for speeding than women (70.3% vs 64.7%), while men incurred proportionally more notices for holding a mobile phone while driving than women (15.9% vs 13.0%).
There were 864 drivers with 12 penalty points on their licences on 31st December 2019, of which 122 drivers received all 12 penalty points in 2019. The total number of drivers with penalty points on their licences was 511,084.
Penalty point endorsement notices by offence type, 2019 | |
Speeding | 64.3 |
Driving avehiclewhileholding amobilephone | 14.2 |
Other | 21.5 |
Penalty endorsement notices by offence type, 2018 | |
Speeding | 63.3 |
Driving avehiclewhileholding amobilephone | 14.9 |
Other | 21.8 |
Table 3.1 Key figures for penalty point endorsement notices, 2018 and 2019 | |||
Number and rate | |||
Offence type | 2018 | 2019 | % Change 2018-2019 |
Male | 98,993 | 108,023 | 9.1 |
Female | 50,460 | 55,095 | 9.2 |
No gender recorded | 27,639 | 27,986 | 1.3 |
Total endorsement notices issued | 177,092 | 191,104 | 7.9 |
Sources: Department of Transport, Tourism & Sport and Road Safety Authority |
Table 3.2 Number of penalty points1 recorded by county at 31 December 2018 and 2019 | |||
County | 2018 | 2019 | % Change 2018-2019 |
Carlow | 8,053 | 7,958 | -1.2 |
Cavan | 9,216 | 9,377 | 1.7 |
Clare | 19,618 | 18,872 | -3.8 |
Cork | 63,614 | 62,028 | -2.5 |
Donegal | 13,382 | 13,665 | 2.1 |
Dublin | 130,478 | 131,220 | 0.6 |
Galway | 34,829 | 34,700 | -0.4 |
Kerry | 17,544 | 17,580 | 0.2 |
Kildare | 30,054 | 29,134 | -3.1 |
Kilkenny | 12,654 | 11,613 | -8.2 |
Laois | 12,226 | 12,197 | -0.2 |
Leitrim | 3,369 | 3,394 | 0.7 |
Limerick | 27,959 | 28,165 | 0.7 |
Longford | 5,610 | 5,968 | 6.4 |
Louth | 11,304 | 11,600 | 2.6 |
Mayo | 14,371 | 16,582 | 15.4 |
Meath | 24,639 | 23,649 | -4.0 |
Monaghan | 7,909 | 7,602 | -3.9 |
Offaly | 10,078 | 10,426 | 3.5 |
Roscommon | 8,508 | 8,458 | -0.6 |
Sligo | 6,956 | 7,176 | 3.2 |
Tipperary | 22,215 | 19,599 | -11.8 |
Waterford | 14,673 | 14,597 | -0.5 |
Westmeath | 10,449 | 10,556 | 1.0 |
Wexford | 24,961 | 24,875 | -0.3 |
Wicklow | 19,004 | 19,622 | 3.3 |
Foreign licence holders2 | 63,803 | 59,678 | -6.5 |
Unknown3 | 668 | 769 | 15.1 |
Total | 628,144 | 621,060 | -1.1 |
Sources: Department of Transport, Tourism & Sport and Road Safety Authority | |||
1 Penalty points are recorded on the offender’s driving licence and remain on the licence for a period of three years. | |||
2 Drivers who produce a valid foreign licence and have an Irish address. | |||
3 Unknown refers to non-resident drivers who pay on the spot penalty fines. |
Table 3.3 Top 20 penalty point endorsement notices issued, 2018 and 2019 | |||||
Number and rate | |||||
Offence type | Penalty points on payment | Penalty points on conviction | 2018 | 2019 | % Change 2018-2019 |
Speeding | 3 | 5 | 112,096 | 122,893 | 9.6 |
Driving a vehicle while holding a mobile phone | 3 | 5 | 26,355 | 27,073 | 2.7 |
Use vehicle without NCT certificate | 3 | 5 | 5,717 | 6,586 | 15.2 |
Driving without reasonable consideration | 2 | 4 | 4,711 | 5,270 | 11.9 |
No insurance - (user) | m* | 5 | 4,498 | 4,334 | -3.6 |
Fail to obey traffic lights | 3 | 5 | 3,687 | 4,314 | 17.0 |
Adult Failing to wear Safety Belt cat. M1 Vehicle | 3 | 5 | 4,336 | 4,107 | -5.3 |
Learner driver unaccompanied by a qualified driver | 2 | 4 | 2,656 | 3,312 | 24.7 |
Non-Display of L Plate (Learner Driver) | 2 | 4 | 1,310 | 1,445 | 10.3 |
Adult Failing to wear Safety Belt cat. N1 Vehicle | 3 | 5 | 1,085 | 1,332 | 22.8 |
Fail to comply with prohibitory traffic signs | 1 | 3 | 1,178 | 1,241 | 5.3 |
Cross continuous white line/broken white line | 3 | 5 | 948 | 1,055 | 11.3 |
Offence relating to Overtaking | 3 | 5 | 628 | 648 | 3.2 |
Careless Driving | m* | 5 | 656 | 624 | -4.9 |
Driver Fail Restrain Child O/3 in Child Restraint | 3 | 5 | 513 | 604 | 17.7 |
Dangerous Driving Reduced to Careless Driving | 3 | 5 | 602 | 544 | -9.6 |
Non-Display of N plate (Novice driver) | 2 | 4 | 299 | 535 | 78.9 |
Driver Fail ensure Passenger U/17 wear Safety Belt | 3 | 5 | 468 | 534 | 14.1 |
Adult Failing to wear Safety Belt cat. N3 Vehicle | 3 | 5 | 384 | 480 | 25.0 |
Adult Failing to wear Safety Belt cat. N2 Vehicle | 3 | 5 | 362 | 433 | 19.6 |
Sources: Road Safety Authority and Department of Transport, Tourism and Sport | |||||
m* Mandatory court offence |
Table 3.4 Number of penalty point endorsement notices issued by gender and county, 2019 | ||||
County | Female | Male | No gender recorded | Total |
Carlow | 804 | 1,535 | 88 | 2,427 |
Cavan | 971 | 1,916 | 92 | 2,979 |
Clare | 1,947 | 3,168 | 122 | 5,237 |
Cork | 6,218 | 12,070 | 756 | 19,044 |
Donegal | 1,304 | 2,988 | 176 | 4,468 |
Galway | 3,407 | 6,243 | 415 | 10,065 |
Kerry | 1,874 | 3,653 | 329 | 5,856 |
Kildare | 2,758 | 5,330 | 345 | 8,433 |
Kilkenny | 1,149 | 2,245 | 133 | 3,527 |
Laois | 1,120 | 2,252 | 171 | 3,543 |
Leitrim | 346 | 654 | 40 | 1,040 |
Limerick | 3,036 | 5,618 | 441 | 9,095 |
Longford | 579 | 1,279 | 106 | 1,964 |
Louth | 975 | 2,093 | 218 | 3,286 |
Mayo | 2,164 | 3,803 | 97 | 6,064 |
Meath | 2,005 | 4,010 | 308 | 6,323 |
Monaghan | 806 | 1,574 | 99 | 2,479 |
Offaly | 1,038 | 2,098 | 171 | 3,307 |
Roscommon | 803 | 1,656 | 79 | 2,538 |
Sligo | 774 | 1,521 | 60 | 2,355 |
Tipperary | 1,920 | 3,669 | 259 | 5,848 |
Waterford | 1,549 | 2,990 | 165 | 4,704 |
Westmeath | 1,069 | 2,041 | 146 | 3,256 |
Wexford | 2,519 | 4,788 | 181 | 7,488 |
Wicklow | 2,132 | 3,805 | 126 | 6,063 |
Dublin | 11,828 | 25,024 | 2,309 | 39,161 |
Foreign licence holder1 | 20,251 | 20,251 | ||
Unknown2 | 303 | 303 | ||
Total | 55,095 | 108,023 | 27,986 | 191,104 |
Source: Department of Transport, Tourism and Sport | ||||
1 Drivers who produce a valid foreign licence and have an Irish address. | ||||
2 Unknown refers to non-resident drivers who pay on the spot penalty fines. |
Table 3.5 Number of penalty point endorsement notices issued by gender, 2013 - 2019 | ||||
Year | Female | Male | No gender recorded | Total |
2013 | 65,859 | 111,415 | 33,125 | 210,399 |
2014 | 73,397 | 122,808 | 36,925 | 233,130 |
2015 | 78,450 | 132,467 | 38,682 | 249,599 |
2016 | 62,461 | 105,382 | 31,001 | 198,844 |
2017 | 56,142 | 102,125 | 30,828 | 189,095 |
2018 | 50,460 | 98,993 | 27,639 | 177,092 |
2019 | 55,095 | 108,023 | 27,986 | 191,104 |
Source: Department of Transport, Tourism and Sport |
Table 3.6 Number of penalty point endorsement notices issued by gender and age, 2019 | |||||
Age profile | Female | Male | No gender recorded | Total | % of total |
Under 21 | 504 | 2,432 | 2,936 | 1.5 | |
21 to 25 | 3,381 | 9,063 | 12,444 | 6.5 | |
26 to 30 | 5,408 | 11,233 | 16,641 | 8.7 | |
31 to 35 | 6,890 | 13,162 | 20,052 | 10.5 | |
36 to 40 | 8,380 | 15,163 | 23,543 | 12.3 | |
41 to 45 | 8,060 | 13,872 | 21,932 | 11.5 | |
46 to 50 | 7,200 | 12,306 | 19,506 | 10.2 | |
51 to 55 | 5,420 | 9,857 | 15,277 | 8.0 | |
56 to 60 | 3,806 | 7,562 | 11,368 | 5.9 | |
61 to 65 | 2,523 | 5,276 | 7,799 | 4.1 | |
over 65 | 3,523 | 8,097 | 11,620 | 6.1 | |
Date of birth not recorded | 27,986 | 27,986 | 14.6 | ||
Total | 55,095 | 108,023 | 27,986 | 191,104 | 100.0 |
Source: Department of Transport, Tourism and Sport |
Table 3.7 Number of penalty point endorsement notices issued to males by offence type and age group, 2019 | |||||||||
Offence description | Age (years) | ||||||||
Under 21 | 21-25 | 26-30 | 31-40 | 41-50 | 51-65 | 66 and over | Total | % | |
Speeding | 1,205 | 5,046 | 6,485 | 16,569 | 16,481 | 15,130 | 6,020 | 66,936 | 62.0 |
Driving a vehicle while holding a mobile phone | 186 | 1,129 | 1,946 | 5,794 | 4,464 | 3,111 | 593 | 17,223 | 15.9 |
Use vehicle without NCT certificate | 50 | 331 | 426 | 1,085 | 997 | 638 | 135 | 3,662 | 3.4 |
Driving without reasonable consideration | 196 | 451 | 382 | 791 | 702 | 584 | 252 | 3,358 | 3.1 |
Fail to obey traffic lights | 65 | 223 | 291 | 698 | 668 | 685 | 213 | 2,843 | 2.6 |
Adult Failing to wear Safety Belt cat. M1 Vehicle | 45 | 214 | 253 | 618 | 613 | 669 | 334 | 2,746 | 2.5 |
Learner driver unaccompanied by a qualified driver | 219 | 479 | 342 | 444 | 224 | 91 | 9 | 1,808 | 1.7 |
Adult Failing to wear Safety Belt cat. N1 Vehicle | 6 | 35 | 65 | 251 | 298 | 340 | 136 | 1,131 | 1.0 |
No insurance - (user) | 41 | 221 | 180 | 307 | 200 | 129 | 24 | 1,102 | 1.0 |
Non-Display of L Plate (Learner Driver) | 107 | 241 | 201 | 201 | 91 | 33 | 3 | 877 | 0.8 |
Fail to comply with prohibitory traffic signs | 10 | 57 | 77 | 211 | 210 | 196 | 47 | 808 | 0.7 |
Cross continuous white line/broken white line | 22 | 65 | 60 | 178 | 167 | 175 | 47 | 714 | 0.7 |
Offence relating to Overtaking | 8 | 44 | 45 | 107 | 97 | 101 | 25 | 427 | 0.4 |
Non-Display of N plate (Novice driver) | 154 | 147 | 60 | 38 | 7 | 4 | 0 | 410 | 0.4 |
Adult Failing to wear Safety Belt cat. N3 Vehicle | 0 | 5 | 18 | 91 | 110 | 119 | 28 | 371 | 0.3 |
Adult Failing to wear Safety Belt cat. N2 Vehicle | 3 | 20 | 24 | 80 | 82 | 99 | 20 | 328 | 0.3 |
Driver Fail Restrain Child O/3 in Child Restraint | 4 | 15 | 28 | 114 | 80 | 26 | 16 | 283 | 0.3 |
Driver Fail ensure Passenger U/17 wear Safety Belt | 3 | 15 | 25 | 70 | 106 | 35 | 15 | 269 | 0.2 |
Entry to hatched marked area | 7 | 12 | 19 | 54 | 63 | 48 | 18 | 221 | 0.2 |
Dangerous Driving Reduced to Careless Driving | 9 | 42 | 28 | 44 | 29 | 25 | 14 | 191 | 0.2 |
Other offence types | 92 | 271 | 278 | 580 | 489 | 457 | 148 | 2,315 | 2.1 |
Total issued | 2,432 | 9,063 | 11,233 | 28,325 | 26,178 | 22,695 | 8,097 | 108,023 | 100.0 |
Source: Department of Transport, Tourism and Sport |
Table 3.8 Number of penalty point endorsement notices issued to females by offence type and age group, 2019 | |||||||||
Offence description | Age (years) | ||||||||
Under 21 | 21-25 | 26-30 | 31-40 | 41-50 | 51-65 | 66 and over | Total | % | |
Speeding | 305 | 2,080 | 3,346 | 9,928 | 10,922 | 9,192 | 2,939 | 38,712 | 70.3 |
Driving a vehicle while holding a mobile phone | 50 | 414 | 884 | 2,589 | 2,000 | 1,033 | 171 | 7,141 | 13.0 |
Use vehicle without NCT certificate | 13 | 83 | 191 | 699 | 612 | 323 | 48 | 1,969 | 3.6 |
Learner driver unaccompanied by a qualified driver | 50 | 254 | 230 | 397 | 289 | 112 | 13 | 1,345 | 2.4 |
Driving without reasonable consideration | 30 | 112 | 117 | 300 | 261 | 218 | 121 | 1,159 | 2.1 |
Fail to obey traffic lights | 11 | 71 | 113 | 266 | 311 | 238 | 65 | 1,075 | 2.0 |
Adult Failing to wear Safety Belt cat. M1 Vehicle | 7 | 59 | 95 | 193 | 169 | 207 | 70 | 800 | 1.5 |
Non-Display of L Plate (Learner Driver) | 10 | 100 | 102 | 138 | 103 | 31 | 3 | 487 | 0.9 |
No insurance - (user) | 4 | 43 | 78 | 152 | 85 | 37 | 3 | 402 | 0.7 |
Fail to comply with prohibitory traffic signs | 1 | 14 | 32 | 98 | 104 | 68 | 21 | 338 | 0.6 |
Driver Fail Restrain Child O/3 in Child Restraint | 1 | 12 | 39 | 103 | 60 | 14 | 5 | 234 | 0.4 |
Cross continuous white line/broken white line | 4 | 16 | 20 | 51 | 48 | 51 | 14 | 204 | 0.4 |
Driver Fail ensure Passenger U/17 wear Safety Belt | 0 | 7 | 19 | 76 | 59 | 20 | 3 | 184 | 0.3 |
Offence relating to Overtaking | 0 | 6 | 19 | 38 | 24 | 32 | 7 | 126 | 0.2 |
Non-Display of N plate (Novice driver) | 10 | 46 | 28 | 26 | 4 | 0 | 0 | 114 | 0.2 |
Careless Driving | 1 | 6 | 12 | 14 | 18 | 18 | 8 | 77 | 0.1 |
Driver Fail Restrain Child U/3 in Child Restraint | 0 | 7 | 16 | 24 | 12 | 9 | 3 | 71 | 0.1 |
Entry to hatched marked area | 2 | 1 | 9 | 20 | 20 | 15 | 4 | 71 | 0.1 |
Driving along/across median strip | 0 | 4 | 7 | 11 | 14 | 20 | 3 | 59 | 0.1 |
Fail to comply with traffic lane markings | 0 | 0 | 8 | 17 | 14 | 7 | 4 | 50 | 0.1 |
Other offence types | 5 | 46 | 43 | 130 | 131 | 104 | 18 | 477 | 0.9 |
Total issued | 504 | 3,381 | 5,408 | 15,270 | 15,260 | 11,749 | 3,523 | 55,095 | 100.0 |
Source: Department of Transport, Tourism and Sport |
Table 3.9 Top 10 penalty point endorsement notices issued for males by county, 2019 | |||||||||||
Number | |||||||||||
County | Total no. of penalty point endorsement notices issued | Speeding | Driving a vehicle while holding a mobile phone | Use vehicle without NCT certificate | Driving without reasonable consideration | Fail to obey traffic lights | Adult failing to wear safety belt cat. M1 vehicle | Learner driver unaccompanied by a qualified driver | Adult failing to wear safety belt cat. N1 vehicle | No insurance - (user) | Non-display of L Plate (learner driver) |
Carlow | 1,535 | 924 | 320 | 42 | 50 | 12 | 41 | 24 | 8 | 16 | 25 |
Cavan | 1,916 | 1,137 | 329 | 78 | 69 | 27 | 34 | 24 | 26 | 42 | 13 |
Clare | 3,168 | 2,171 | 457 | 79 | 73 | 23 | 82 | 30 | 51 | 24 | 14 |
Cork | 12,070 | 7,995 | 1,765 | 342 | 297 | 275 | 216 | 209 | 86 | 95 | 74 |
Donegal | 2,988 | 1,806 | 469 | 78 | 155 | 27 | 77 | 41 | 48 | 45 | 14 |
Dublin | 25,024 | 15,463 | 3,104 | 1,139 | 820 | 1,433 | 403 | 529 | 116 | 290 | 243 |
Galway | 6,243 | 3,784 | 1,144 | 140 | 177 | 157 | 227 | 73 | 75 | 68 | 22 |
Kerry | 3,653 | 2,279 | 701 | 88 | 91 | 32 | 118 | 52 | 51 | 19 | 19 |
Kildare | 5,330 | 3,322 | 778 | 210 | 262 | 129 | 129 | 107 | 39 | 55 | 52 |
Kilkenny | 2,245 | 1,360 | 459 | 51 | 80 | 27 | 65 | 38 | 15 | 17 | 19 |
Laois | 2,252 | 1,145 | 507 | 116 | 81 | 25 | 85 | 55 | 39 | 22 | 35 |
Leitrim | 654 | 417 | 114 | 13 | 16 | 7 | 20 | 4 | 12 | 9 | 2 |
Limerick | 5,618 | 3,351 | 1,009 | 135 | 140 | 98 | 249 | 68 | 163 | 42 | 48 |
Longford | 1,279 | 802 | 162 | 40 | 56 | 17 | 24 | 23 | 15 | 43 | 10 |
Louth | 2,093 | 1,274 | 306 | 102 | 63 | 77 | 27 | 40 | 15 | 39 | 19 |
Mayo | 3,803 | 2,529 | 750 | 55 | 75 | 43 | 89 | 29 | 34 | 16 | 14 |
Meath | 4,010 | 2,635 | 600 | 156 | 109 | 94 | 63 | 38 | 23 | 50 | 23 |
Monaghan | 1,574 | 895 | 244 | 50 | 39 | 17 | 60 | 38 | 34 | 14 | 22 |
Offaly | 2,098 | 1,224 | 352 | 87 | 70 | 24 | 95 | 37 | 49 | 27 | 18 |
Roscommon | 1,656 | 1,047 | 303 | 31 | 48 | 13 | 33 | 17 | 45 | 17 | 9 |
Sligo | 1,521 | 891 | 342 | 29 | 44 | 37 | 42 | 15 | 14 | 20 | 4 |
Tipperary | 3,669 | 2,206 | 680 | 129 | 123 | 40 | 128 | 62 | 34 | 27 | 32 |
Waterford | 2,990 | 1,910 | 480 | 67 | 129 | 45 | 68 | 34 | 21 | 14 | 28 |
Westmeath | 2,041 | 1,380 | 232 | 81 | 65 | 32 | 42 | 33 | 19 | 35 | 15 |
Wexford | 4,788 | 2,642 | 1,027 | 152 | 105 | 38 | 240 | 130 | 52 | 36 | 62 |
Wicklow | 3,805 | 2,347 | 589 | 172 | 121 | 94 | 89 | 58 | 47 | 20 | 41 |
Total | 108,023 | 66,936 | 17,223 | 3,662 | 3,358 | 2,843 | 2,746 | 1,808 | 1,131 | 1,102 | 877 |
Source: Department of Transport, Tourism and Sport |
Table 3.10 Top 10 penalty point endorsement notices issued for females by county, 2019 | |||||||||||
Number | |||||||||||
County | Total no. of penalty point endorsement notices issued | Speeding | Driving a vehicle while holding a mobile phone | Use vehicle without NCT certificate | Learner driver unaccompanied by a qualified driver | Driving without reasonable consideration | Fail to obey traffic lights | Adult failing to wear safety belt cat. M1 vehicle | Non-Display of L Plate (Learner Driver) | No insurance - (user) | Fail to comply with prohibitory traffic signs |
Carlow | 804 | 539 | 154 | 25 | 17 | 12 | 0 | 12 | 10 | 3 | 2 |
Cavan | 971 | 694 | 116 | 26 | 26 | 20 | 6 | 14 | 10 | 17 | 2 |
Clare | 1,947 | 1,449 | 261 | 37 | 21 | 25 | 24 | 34 | 10 | 12 | 5 |
Cork | 6,218 | 4,581 | 736 | 159 | 160 | 90 | 120 | 70 | 48 | 41 | 25 |
Donegal | 1,304 | 910 | 163 | 40 | 21 | 58 | 10 | 20 | 5 | 23 | 2 |
Dublin | 11,828 | 7,950 | 1,211 | 661 | 362 | 279 | 495 | 89 | 127 | 133 | 229 |
Galway | 3,407 | 2,365 | 552 | 72 | 58 | 56 | 73 | 61 | 19 | 11 | 7 |
Kerry | 1,874 | 1,324 | 319 | 36 | 27 | 35 | 10 | 23 | 12 | 11 | 1 |
Kildare | 2,758 | 2,002 | 318 | 114 | 67 | 87 | 44 | 21 | 39 | 9 | 13 |
Kilkenny | 1,149 | 810 | 187 | 21 | 27 | 26 | 14 | 21 | 9 | 6 | 1 |
Laois | 1,120 | 719 | 185 | 49 | 41 | 31 | 5 | 30 | 23 | 6 | 0 |
Leitrim | 346 | 265 | 36 | 10 | 2 | 5 | 3 | 10 | 0 | 3 | 1 |
Limerick | 3,036 | 2,032 | 512 | 80 | 49 | 38 | 51 | 127 | 25 | 16 | 8 |
Longford | 579 | 429 | 56 | 14 | 18 | 26 | 2 | 2 | 8 | 5 | 1 |
Louth | 975 | 632 | 116 | 62 | 36 | 26 | 35 | 9 | 6 | 15 | 13 |
Mayo | 2,164 | 1,663 | 323 | 30 | 25 | 17 | 17 | 23 | 6 | 6 | 3 |
Meath | 2,005 | 1,518 | 215 | 78 | 33 | 43 | 23 | 7 | 15 | 15 | 8 |
Monaghan | 806 | 599 | 54 | 32 | 24 | 13 | 4 | 13 | 14 | 4 | 3 |
Offaly | 1,038 | 760 | 115 | 32 | 19 | 19 | 12 | 29 | 7 | 11 | 1 |
Roscommon | 803 | 579 | 128 | 17 | 10 | 14 | 8 | 11 | 4 | 4 | 1 |
Sligo | 774 | 543 | 131 | 15 | 14 | 14 | 18 | 3 | 1 | 7 | 4 |
Tipperary | 1,920 | 1,330 | 299 | 61 | 43 | 50 | 14 | 35 | 21 | 10 | 0 |
Waterford | 1,549 | 1,089 | 194 | 47 | 41 | 63 | 18 | 25 | 9 | 9 | 1 |
Westmeath | 1,069 | 824 | 91 | 43 | 24 | 32 | 10 | 8 | 4 | 5 | 1 |
Wexford | 2,519 | 1,622 | 412 | 82 | 138 | 37 | 11 | 78 | 36 | 8 | 2 |
Wicklow | 2,132 | 1,484 | 257 | 126 | 42 | 43 | 48 | 25 | 19 | 12 | 4 |
Total | 55,095 | 38,712 | 7,141 | 1,969 | 1,345 | 1,159 | 1,075 | 800 | 487 | 402 | 338 |
Source: Department of Transport, Tourism and Sport |
Table 3.11 Number of drivers by number of penalty points applied in 2019 | |||||||||||||
Number of Drivers | |||||||||||||
1 P.P | 2 P.P | 3 P.P | 4 P.P | 5 P.P | 6 P.P | 7 P.P1 | 8 P.P | 9 P.P | 10 P.P | 11 P.P | 12 P.P2 | Total | |
Carlow | 13 | 121 | 1,797 | 19 | 157 | 119 | 2 | 11 | 4 | 7 | 0 | 2 | 2,252 |
Cavan | 20 | 188 | 2,206 | 13 | 199 | 122 | 2 | 13 | 12 | 2 | 2 | 2 | 2,781 |
Clare | 22 | 186 | 4,038 | 22 | 238 | 283 | 3 | 21 | 14 | 5 | 2 | 4 | 4,838 |
Cork | 147 | 838 | 14,477 | 112 | 1,251 | 830 | 19 | 60 | 41 | 28 | 11 | 13 | 17,827 |
Donegal | 35 | 321 | 3,306 | 19 | 311 | 173 | 1 | 14 | 9 | 5 | 0 | 3 | 4,197 |
Dublin | 830 | 2,011 | 27,469 | 397 | 3,478 | 1,720 | 54 | 126 | 118 | 67 | 16 | 36 | 36,322 |
Galway | 58 | 404 | 7,707 | 70 | 597 | 456 | 9 | 32 | 31 | 7 | 6 | 8 | 9,385 |
Kerry | 19 | 215 | 4,344 | 40 | 459 | 277 | 5 | 23 | 26 | 11 | 3 | 2 | 5,424 |
Kildare | 71 | 521 | 6,242 | 53 | 509 | 391 | 12 | 21 | 19 | 8 | 0 | 4 | 7,851 |
Kilkenny | 21 | 176 | 2,638 | 36 | 218 | 162 | 6 | 8 | 13 | 1 | 1 | 1 | 3,281 |
Laois | 19 | 209 | 2,520 | 46 | 247 | 161 | 5 | 15 | 18 | 5 | 3 | 3 | 3,251 |
Leitrim | 2 | 39 | 821 | 6 | 56 | 41 | 0 | 4 | 3 | 1 | 0 | 2 | 975 |
Limerick | 44 | 375 | 6,647 | 66 | 697 | 494 | 5 | 36 | 27 | 11 | 5 | 5 | 8,412 |
Longford | 6 | 134 | 1,390 | 17 | 189 | 80 | 1 | 4 | 7 | 4 | 1 | 1 | 1,834 |
Louth | 52 | 186 | 2,404 | 19 | 312 | 122 | 2 | 7 | 3 | 4 | 2 | 1 | 3,114 |
Mayo | 12 | 186 | 4,873 | 14 | 195 | 318 | 2 | 7 | 19 | 2 | 4 | 3 | 5,635 |
Meath | 65 | 253 | 4,874 | 34 | 447 | 247 | 3 | 13 | 18 | 5 | 2 | 1 | 5,962 |
Monaghan | 39 | 178 | 1,777 | 15 | 160 | 115 | 3 | 10 | 6 | 0 | 0 | 0 | 2,303 |
Offaly | 14 | 159 | 2,472 | 18 | 238 | 156 | 3 | 9 | 9 | 2 | 2 | 1 | 3,083 |
Roscommon | 14 | 99 | 1,950 | 12 | 149 | 121 | 1 | 9 | 6 | 2 | 1 | 0 | 2,364 |
Sligo | 19 | 83 | 1,789 | 12 | 117 | 118 | 4 | 12 | 10 | 4 | 1 | 1 | 2,170 |
Tipperary | 31 | 324 | 4,329 | 54 | 396 | 258 | 8 | 28 | 13 | 7 | 1 | 4 | 5,453 |
Waterford | 19 | 294 | 3,490 | 43 | 272 | 218 | 2 | 13 | 17 | 3 | 3 | 4 | 4,378 |
Westmeath | 12 | 159 | 2,390 | 20 | 258 | 163 | 3 | 17 | 6 | 3 | 1 | 0 | 3,032 |
Wexford | 55 | 429 | 5,448 | 73 | 449 | 339 | 10 | 33 | 30 | 19 | 4 | 7 | 6,896 |
Wicklow | 48 | 328 | 4,514 | 33 | 293 | 315 | 2 | 19 | 26 | 9 | 4 | 5 | 5,596 |
Foreign licence holder3 | 165 | 769 | 17,375 | 21 | 354 | 606 | 7 | 35 | 46 | 1 | 4 | 9 | 19,392 |
Unknown4 | 0 | 0 | 7 | 15 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 303 |
Total | 1,852 | 9,185 | 143,294 | 1,299 | 12,527 | 8,405 | 174 | 600 | 551 | 223 | 79 | 122 | 178,311 |
Source: Department of Transport, Tourism and Sport | |||||||||||||
1 Receipt of 7 points results in disqualification for six months for certain Novice and Learner Permit Drivers issued a licence since 01 August 2014. | |||||||||||||
2 Receipt of 12 points results in disqualification for six months. | |||||||||||||
3 Drivers who produce a valid foreign licence and have an Irish address. | |||||||||||||
4 Unknown refers to non-resident drivers who pay on the spot penalty fines. |
Table 3.12 Number of drivers by cumulative number of penalty points and county at 31st December 2019 | |||||||||||||
Number of Drivers | |||||||||||||
1 P.P | 2 P.P | 3 P.P | 4 P.P | 5 P.P | 6 P.P | 7 P.P1 | 8 P.P | 9 P.P | 10 P.P | 11 P.P | 12 P.P2 | Total | |
Carlow | 41 | 484 | 4,485 | 114 | 433 | 673 | 17 | 63 | 108 | 20 | 13 | 14 | 6,465 |
Cavan | 39 | 608 | 5,236 | 112 | 638 | 749 | 20 | 93 | 114 | 18 | 19 | 13 | 7,659 |
Clare | 68 | 953 | 10,327 | 160 | 979 | 1,939 | 41 | 153 | 300 | 30 | 46 | 19 | 15,015 |
Cork | 472 | 3,535 | 35,065 | 861 | 4,158 | 5,210 | 170 | 455 | 727 | 170 | 115 | 80 | 51,018 |
Donegal | 77 | 946 | 8,122 | 127 | 1,062 | 987 | 35 | 88 | 126 | 26 | 20 | 11 | 11,627 |
Dublin | 2,156 | 9,169 | 67,339 | 2,252 | 11,398 | 9,980 | 433 | 1,054 | 1,483 | 440 | 212 | 199 | 106,115 |
Galway | 135 | 1,517 | 19,840 | 368 | 2,180 | 3,382 | 62 | 210 | 471 | 65 | 72 | 46 | 28,348 |
Kerry | 49 | 881 | 10,403 | 208 | 1,192 | 1,458 | 33 | 88 | 197 | 33 | 25 | 43 | 14,610 |
Kildare | 167 | 1,962 | 15,884 | 361 | 1,882 | 2,568 | 74 | 192 | 337 | 79 | 47 | 37 | 23,590 |
Kilkenny | 45 | 752 | 6,620 | 163 | 619 | 1,021 | 19 | 92 | 142 | 23 | 22 | 15 | 9,533 |
Laois | 34 | 715 | 6,329 | 174 | 766 | 1,152 | 29 | 106 | 196 | 39 | 17 | 27 | 9,584 |
Leitrim | 8 | 198 | 2,123 | 23 | 146 | 267 | 3 | 31 | 48 | 4 | 4 | 7 | 2,862 |
Limerick | 157 | 1,384 | 15,009 | 345 | 2,172 | 2,668 | 64 | 245 | 405 | 73 | 45 | 41 | 22,608 |
Longford | 23 | 431 | 3,037 | 80 | 487 | 499 | 22 | 56 | 76 | 23 | 13 | 17 | 4,764 |
Louth | 96 | 837 | 6,432 | 159 | 1,065 | 820 | 32 | 68 | 97 | 26 | 15 | 10 | 9,657 |
