A total of 38.1 million passengers passed through Irish airports in 2019, an increase of 4.2% on 2018. Dublin airport accounted for 85.7% of air passengers in Ireland.
In 2019, the Dublin - Heathrow route carried the most air passengers (1,856,475) and accounted for almost one twentieth (4.9%) of all passenger movements in the year.
Passenger numbers | |
2013 | 24.8 |
2014 | 26.5 |
2015 | 29.8 |
2016 | 32.8 |
2017 | 34.5 |
2018 | 36.6 |
2019 | 38.1 |
Table 7.1 Total passenger numbers1 handled by all airports, 2014 - 2019 | ||||||
Airport | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Connemara | 19,236 | 19,753 | 21,345 | 16,437 | 15,322 | 15,382 |
Cork | 2,138,057 | 2,065,678 | 2,226,233 | 2,301,450 | 2,387,806 | 2,585,466 |
Donegal | 35,415 | 36,552 | 44,156 | 46,514 | 46,537 | 48,542 |
Dublin | 21,694,893 | 24,962,518 | 27,778,888 | 29,454,474 | 31,319,419 | 32,676,251 |
Inishmore | 11,491 | 12,071 | 12,667 | 9,335 | 8,814 | 8,831 |
Kerry | 294,955 | 303,039 | 325,670 | 335,480 | 365,339 | 369,836 |
Knock | 703,670 | 684,671 | 735,869 | 748,505 | 770,908 | 805,443 |
Shannon | 1,555,225 | 1,642,888 | 1,674,567 | 1,599,390 | 1,677,661 | 1,616,422 |
Waterford2 | 33,189 | 34,249 | 13,511 | - | - | - |
Total | 26,486,131 | 29,761,419 | 32,832,906 | 34,511,585 | 36,591,806 | 38,126,173 |
Source: CSO | ||||||
1 Passenger numbers refer to commercial passengers only. Transit passengers are counted twice (i.e. both as arriving and departing passengers). | ||||||
2 No commercial flights since June 2016 from Waterford airport |
Table 7.2 Passenger numbers1 by month handled by the main airports, 2019 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
January | 148,939 | 2,054,794 | 20,829 | 42,413 | 87,016 | 2,353,991 |
February | 150,482 | 1,993,325 | 22,231 | 45,456 | 82,497 | 2,293,991 |
March | 174,876 | 2,432,195 | 25,546 | 54,700 | 100,374 | 2,787,691 |
April | 210,510 | 2,789,660 | 32,171 | 71,563 | 128,840 | 3,232,744 |
May | 239,077 | 2,965,517 | 34,213 | 73,850 | 160,902 | 3,473,559 |
June | 278,961 | 3,202,409 | 36,150 | 77,020 | 178,680 | 3,773,220 |
July | 296,876 | 3,430,859 | 40,680 | 88,781 | 183,398 | 4,040,594 |
August | 296,799 | 3,399,714 | 39,617 | 94,907 | 187,029 | 4,018,066 |
September | 238,523 | 3,021,796 | 35,721 | 76,300 | 166,270 | 3,538,610 |
October | 215,482 | 2,865,397 | 31,790 | 72,299 | 138,218 | 3,323,186 |
November | 171,693 | 2,240,194 | 25,151 | 55,255 | 104,148 | 2,596,441 |
December | 163,248 | 2,280,391 | 25,737 | 52,899 | 99,050 | 2,621,325 |
Total | 2,585,466 | 32,676,251 | 369,836 | 805,443 | 1,616,422 | 38,053,418 |
Source: CSO | ||||||
1 Passenger numbers refer to commercial passengers only. Transit passengers are counted twice (i.e. both as arriving and departing passengers). |
Table 7.3 Passenger numbers1 classified by national and international traffic by month handled by main airports, 2019 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All passengers | ||||||
January | 148,939 | 2,054,794 | 20,829 | 42,413 | 87,016 | 2,353,991 |
February | 150,482 | 1,993,325 | 22,231 | 45,456 | 82,497 | 2,293,991 |
March | 174,876 | 2,432,195 | 25,546 | 54,700 | 100,374 | 2,787,691 |
April | 210,510 | 2,789,660 | 32,171 | 71,563 | 128,840 | 3,232,744 |
May | 239,077 | 2,965,517 | 34,213 | 73,850 | 160,902 | 3,473,559 |
June | 278,961 | 3,202,409 | 36,150 | 77,020 | 178,680 | 3,773,220 |
July | 296,876 | 3,430,859 | 40,680 | 88,781 | 183,398 | 4,040,594 |
August | 296,799 | 3,399,714 | 39,617 | 94,907 | 187,029 | 4,018,066 |
September | 238,523 | 3,021,796 | 35,721 | 76,300 | 166,270 | 3,538,610 |
October | 215,482 | 2,865,397 | 31,790 | 72,299 | 138,218 | 3,323,186 |
November | 171,693 | 2,240,194 | 25,151 | 55,255 | 104,148 | 2,596,441 |
December | 163,248 | 2,280,391 | 25,737 | 52,899 | 99,050 | 2,621,325 |
Total passengers | 2,585,466 | 32,676,251 | 369,836 | 805,443 | 1,616,422 | 38,053,418 |
National traffic | ||||||
January | 0 | 5,819 | 3,365 | 0 | 0 | 9,184 |
February | 1 | 7,031 | 4,225 | 0 | 977 | 12,234 |
March | 57 | 7,366 | 4,489 | 0 | 24 | 11,936 |
April | 0 | 7,902 | 4,557 | 0 | 381 | 12,840 |
May | 212 | 8,863 | 5,411 | 0 | 332 | 14,818 |
June | 87 | 9,283 | 5,541 | 0 | 360 | 15,271 |
July | 0 | 10,207 | 5,893 | 0 | 81 | 16,181 |
August | 0 | 10,499 | 5,907 | 0 | 347 | 16,753 |
September | 20 | 9,031 | 5,297 | 0 | 1,129 | 15,477 |
October | 194 | 8,291 | 4,975 | 0 | 165 | 13,625 |
November | 42 | 6,921 | 4,134 | 0 | 1,483 | 12,580 |
December | 2 | 7,099 | 4,227 | 0 | 4 | 11,332 |
Total national traffic | 615 | 98,312 | 58,021 | 0 | 5,283 | 162,231 |
International traffic | ||||||
January | 148,939 | 2,048,975 | 17,464 | 42,413 | 87,016 | 2,344,807 |
February | 150,481 | 1,986,294 | 18,006 | 45,456 | 81,520 | 2,281,757 |
March | 174,819 | 2,424,829 | 21,057 | 54,700 | 100,350 | 2,775,755 |
April | 210,510 | 2,781,758 | 27,614 | 71,563 | 128,459 | 3,219,904 |
May | 238,865 | 2,956,654 | 28,802 | 73,850 | 160,570 | 3,458,741 |
June | 278,874 | 3,193,126 | 30,609 | 77,020 | 178,320 | 3,757,949 |
July | 296,876 | 3,420,652 | 34,787 | 88,781 | 183,317 | 4,024,413 |
August | 296,799 | 3,389,215 | 33,710 | 94,907 | 186,682 | 4,001,313 |
September | 238,503 | 3,012,765 | 30,424 | 76,300 | 165,141 | 3,523,133 |
October | 215,288 | 2,857,106 | 26,815 | 72,299 | 138,053 | 3,309,561 |
November | 171,651 | 2,233,273 | 21,017 | 55,255 | 102,665 | 2,583,861 |
December | 163,246 | 2,273,292 | 21,510 | 52,899 | 99,046 | 2,609,993 |
Total international traffic | 2,584,851 | 32,577,939 | 311,815 | 805,443 | 1,611,139 | 37,891,187 |
Source: CSO | ||||||
1 Passenger numbers refer to commercial passengers only. Transit passengers are counted twice (i.e. both as arriving and departing passengers). |
Table 7.4 Passenger numbers1 classified by arrivals and departures by month handled by main airports, 2019 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All passengers | ||||||
January | 148,939 | 2,054,794 | 20,829 | 42,413 | 87,016 | 2,353,991 |
February | 150,482 | 1,993,325 | 22,231 | 45,456 | 82,497 | 2,293,991 |
March | 174,876 | 2,432,195 | 25,546 | 54,700 | 100,374 | 2,787,691 |
April | 210,510 | 2,789,660 | 32,171 | 71,563 | 128,840 | 3,232,744 |
May | 239,077 | 2,965,517 | 34,213 | 73,850 | 160,902 | 3,473,559 |
June | 278,961 | 3,202,409 | 36,150 | 77,020 | 178,680 | 3,773,220 |
July | 296,876 | 3,430,859 | 40,680 | 88,781 | 183,398 | 4,040,594 |
August | 296,799 | 3,399,714 | 39,617 | 94,907 | 187,029 | 4,018,066 |
September | 238,523 | 3,021,796 | 35,721 | 76,300 | 166,270 | 3,538,610 |
October | 215,482 | 2,865,397 | 31,790 | 72,299 | 138,218 | 3,323,186 |
November | 171,693 | 2,240,194 | 25,151 | 55,255 | 104,148 | 2,596,441 |
December | 163,248 | 2,280,391 | 25,737 | 52,899 | 99,050 | 2,621,325 |
Total passengers | 2,585,466 | 32,676,251 | 369,836 | 805,443 | 1,616,422 | 38,053,418 |
Arrivals | ||||||
January | 73,056 | 1,035,792 | 9,524 | 19,024 | 42,403 | 1,179,799 |
February | 75,080 | 998,816 | 11,153 | 22,651 | 41,349 | 1,149,049 |
March | 87,914 | 1,227,395 | 12,874 | 27,263 | 51,110 | 1,406,556 |
April | 103,755 | 1,385,862 | 16,093 | 34,987 | 62,990 | 1,603,687 |
May | 116,739 | 1,469,737 | 17,283 | 36,935 | 80,318 | 1,721,012 |
June | 134,406 | 1,555,718 | 17,199 | 36,559 | 87,833 | 1,831,715 |
July | 151,804 | 1,716,237 | 20,575 | 45,351 | 91,764 | 2,025,731 |
August | 152,061 | 1,729,713 | 19,664 | 47,255 | 93,375 | 2,042,068 |
September | 118,943 | 1,517,894 | 17,650 | 37,914 | 81,921 | 1,774,322 |
October | 108,161 | 1,427,010 | 15,617 | 36,406 | 67,830 | 1,655,024 |
November | 86,792 | 1,132,265 | 12,399 | 27,404 | 52,494 | 1,311,354 |
December | 81,990 | 1,121,895 | 13,453 | 27,735 | 50,491 | 1,295,564 |
Total arrivals | 1,290,701 | 16,318,334 | 183,484 | 399,484 | 803,878 | 18,995,881 |
Departures | ||||||
January | 75,883 | 1,019,002 | 11,305 | 23,389 | 44,613 | 1,174,192 |
February | 75,402 | 994,509 | 11,078 | 22,805 | 41,148 | 1,144,942 |
March | 86,962 | 1,204,800 | 12,672 | 27,437 | 49,264 | 1,381,135 |
April | 106,755 | 1,403,798 | 16,078 | 36,576 | 65,850 | 1,629,057 |
May | 122,338 | 1,495,780 | 16,930 | 36,915 | 80,584 | 1,752,547 |
June | 144,555 | 1,646,691 | 18,951 | 40,461 | 90,847 | 1,941,505 |
July | 145,072 | 1,714,622 | 20,105 | 43,430 | 91,634 | 2,014,863 |
August | 144,738 | 1,670,001 | 19,953 | 47,652 | 93,654 | 1,975,998 |
September | 119,580 | 1,503,902 | 18,071 | 38,386 | 84,349 | 1,764,288 |
October | 107,321 | 1,438,387 | 16,173 | 35,893 | 70,388 | 1,668,162 |
November | 84,901 | 1,107,929 | 12,752 | 27,851 | 51,654 | 1,285,087 |
December | 81,258 | 1,158,496 | 12,284 | 25,164 | 48,559 | 1,325,761 |
Total departures | 1,294,765 | 16,357,917 | 186,352 | 405,959 | 812,544 | 19,057,537 |
Source: CSO | ||||||
1 Passenger numbers refer to commercial passengers only. Transit passengers are counted twice (i.e. both as arriving and departing passengers). |
Table 7.5 Passenger numbers1 classified by scheduled and non-scheduled flights by month handled by main airports, 2019 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All passengers | ||||||
January | 148,939 | 2,054,794 | 20,829 | 42,413 | 87,016 | 2,353,991 |
February | 150,482 | 1,993,325 | 22,231 | 45,456 | 82,497 | 2,293,991 |
March | 174,876 | 2,432,195 | 25,546 | 54,700 | 100,374 | 2,787,691 |
April | 210,510 | 2,789,660 | 32,171 | 71,563 | 128,840 | 3,232,744 |
May | 239,077 | 2,965,517 | 34,213 | 73,850 | 160,902 | 3,473,559 |
June | 278,961 | 3,202,409 | 36,150 | 77,020 | 178,680 | 3,773,220 |
July | 296,876 | 3,430,859 | 40,680 | 88,781 | 183,398 | 4,040,594 |
August | 296,799 | 3,399,714 | 39,617 | 94,907 | 187,029 | 4,018,066 |
September | 238,523 | 3,021,796 | 35,721 | 76,300 | 166,270 | 3,538,610 |
October | 215,482 | 2,865,397 | 31,790 | 72,299 | 138,218 | 3,323,186 |
November | 171,693 | 2,240,194 | 25,151 | 55,255 | 104,148 | 2,596,441 |
December | 163,248 | 2,280,391 | 25,737 | 52,899 | 99,050 | 2,621,325 |
Total passengers | 2,585,466 | 32,676,251 | 369,836 | 805,443 | 1,616,422 | 38,053,418 |
Scheduled passengers | ||||||
January | 147,906 | 2,038,450 | 20,829 | 40,747 | 84,031 | 2,331,963 |
February | 148,937 | 1,971,621 | 22,231 | 45,456 | 78,690 | 2,266,935 |
March | 173,059 | 2,404,004 | 25,546 | 54,700 | 96,984 | 2,754,293 |
April | 210,156 | 2,781,673 | 32,171 | 71,563 | 125,132 | 3,220,695 |
May | 234,885 | 2,937,058 | 34,083 | 73,323 | 153,924 | 3,433,273 |
June | 271,349 | 3,151,314 | 35,803 | 75,940 | 168,962 | 3,703,368 |
July | 291,847 | 3,378,654 | 39,973 | 86,958 | 176,408 | 3,973,840 |
August | 291,947 | 3,347,287 | 39,099 | 89,946 | 179,474 | 3,947,753 |
September | 235,547 | 2,976,368 | 35,328 | 74,773 | 159,944 | 3,481,960 |
October | 214,733 | 2,850,854 | 31,624 | 72,022 | 134,583 | 3,303,816 |
November | 171,565 | 2,236,322 | 25,151 | 55,255 | 98,689 | 2,586,982 |
December | 162,344 | 2,262,405 | 25,737 | 51,651 | 97,339 | 2,599,476 |
Total scheduled | 2,554,275 | 32,336,010 | 367,575 | 792,334 | 1,554,160 | 37,604,354 |
Non-scheduled passengers | ||||||
January | 1,033 | 16,344 | 0 | 1,666 | 2,985 | 22,028 |
February | 1,545 | 21,704 | 0 | 0 | 3,807 | 27,056 |
March | 1,817 | 28,191 | 0 | 0 | 3,390 | 33,398 |
April | 354 | 7,987 | 0 | 0 | 3,708 | 12,049 |
May | 4,192 | 28,459 | 130 | 527 | 6,978 | 40,286 |
June | 7,612 | 51,095 | 347 | 1,080 | 9,718 | 69,852 |
July | 5,029 | 52,205 | 707 | 1,823 | 6,990 | 66,754 |
August | 4,852 | 52,427 | 518 | 4,961 | 7,555 | 70,313 |
September | 2,976 | 45,428 | 393 | 1,527 | 6,326 | 56,650 |
October | 749 | 14,543 | 166 | 277 | 3,635 | 19,370 |
November | 128 | 3,872 | 0 | 0 | 5,459 | 9,459 |
December | 904 | 17,986 | 0 | 1,248 | 1,711 | 21,849 |
Total non-scheduled | 31,191 | 340,241 | 2,261 | 13,109 | 62,262 | 449,064 |
Source: CSO | ||||||
1 Passenger numbers refer to commercial passengers only. Transit passengers are counted twice (i.e. both as arriving and departing passengers). |
Table 7.6 Number of flights classified by national and international traffic by month handled by main airports, 2019 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All flights | ||||||
January | 1,447 | 16,450 | 257 | 406 | 831 | 19,391 |
February | 1,367 | 15,288 | 231 | 374 | 736 | 17,996 |
March | 1,546 | 17,513 | 259 | 440 | 850 | 20,608 |
April | 1,733 | 19,535 | 288 | 569 | 1,028 | 23,153 |
May | 2,039 | 21,032 | 316 | 594 | 1,306 | 25,287 |
June | 2,174 | 21,091 | 332 | 609 | 1,320 | 25,526 |
July | 2,261 | 22,110 | 363 | 633 | 1,410 | 26,777 |
August | 2,283 | 22,125 | 331 | 656 | 1,398 | 26,793 |
September | 1,991 | 20,943 | 318 | 608 | 1,366 | 25,226 |
October | 1,755 | 20,190 | 292 | 555 | 1,151 | 23,943 |
November | 1,432 | 16,201 | 254 | 440 | 889 | 19,216 |
December | 1,414 | 16,665 | 251 | 446 | 866 | 19,642 |
Total flights | 21,442 | 229,143 | 3,492 | 6,330 | 13,151 | 273,558 |
National traffic | ||||||
January | 0 | 291 | 123 | 0 | 48 | 462 |
February | 1 | 264 | 111 | 0 | 51 | 427 |
March | 2 | 280 | 123 | 0 | 44 | 449 |
April | 0 | 274 | 118 | 0 | 34 | 426 |
May | 3 | 294 | 124 | 0 | 27 | 448 |
June | 1 | 282 | 120 | 0 | 23 | 426 |
July | 0 | 302 | 124 | 0 | 53 | 479 |
August | 0 | 293 | 124 | 0 | 51 | 468 |
September | 1 | 286 | 120 | 0 | 48 | 455 |
October | 2 | 294 | 122 | 0 | 24 | 442 |
November | 2 | 281 | 120 | 0 | 20 | 423 |
December | 3 | 262 | 113 | 0 | 5 | 383 |
Total national flights | 15 | 3,403 | 1,442 | 0 | 428 | 5,288 |
International traffic | ||||||
January | 1,447 | 16,159 | 134 | 406 | 783 | 18,929 |
February | 1,366 | 15,024 | 120 | 374 | 685 | 17,569 |
March | 1,544 | 17,233 | 136 | 440 | 806 | 20,159 |
April | 1,733 | 19,261 | 170 | 569 | 994 | 22,727 |
May | 2,036 | 20,738 | 192 | 594 | 1,279 | 24,839 |
June | 2,173 | 20,809 | 212 | 609 | 1,297 | 25,100 |
July | 2,261 | 21,808 | 239 | 633 | 1,357 | 26,298 |
August | 2,283 | 21,832 | 207 | 656 | 1,347 | 26,325 |
September | 1,990 | 20,657 | 198 | 608 | 1,318 | 24,771 |
October | 1,753 | 19,896 | 170 | 555 | 1,127 | 23,501 |
November | 1,430 | 15,920 | 134 | 440 | 869 | 18,793 |
December | 1,411 | 16,403 | 138 | 446 | 861 | 19,259 |
Total international flights | 21,427 | 225,740 | 2,050 | 6,330 | 12,723 | 268,270 |
Source: CSO |
Table 7.7 Number of flights classified by arrivals and departures by month handled by main airports, 2019 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All flights | ||||||
January | 1,447 | 16,450 | 257 | 406 | 831 | 19,391 |
February | 1,367 | 15,288 | 231 | 374 | 736 | 17,996 |
March | 1,546 | 17,513 | 259 | 440 | 850 | 20,608 |
April | 1,733 | 19,535 | 288 | 569 | 1,028 | 23,153 |
May | 2,039 | 21,032 | 316 | 594 | 1,306 | 25,287 |
June | 2,174 | 21,091 | 332 | 609 | 1,320 | 25,526 |
July | 2,261 | 22,110 | 363 | 633 | 1,410 | 26,777 |
August | 2,283 | 22,125 | 331 | 656 | 1,398 | 26,793 |
September | 1,991 | 20,943 | 318 | 608 | 1,366 | 25,226 |
October | 1,755 | 20,190 | 292 | 555 | 1,151 | 23,943 |
November | 1,432 | 16,201 | 254 | 440 | 889 | 19,216 |
December | 1,414 | 16,665 | 251 | 446 | 866 | 19,642 |
Total flights | 21,442 | 229,143 | 3,492 | 6,330 | 13,151 | 273,558 |
Arrivals | ||||||
January | 725 | 8,245 | 128 | 203 | 416 | 9,717 |
February | 683 | 7,646 | 116 | 187 | 369 | 9,001 |
March | 772 | 8,763 | 129 | 220 | 429 | 10,313 |
April | 867 | 9,771 | 144 | 285 | 514 | 11,581 |
May | 1,015 | 10,507 | 158 | 296 | 653 | 12,629 |
June | 1,090 | 10,549 | 166 | 305 | 661 | 12,771 |
July | 1,129 | 11,055 | 181 | 316 | 705 | 13,386 |
August | 1,143 | 11,058 | 164 | 326 | 693 | 13,384 |
September | 999 | 10,481 | 160 | 314 | 682 | 12,636 |
October | 880 | 10,115 | 146 | 279 | 568 | 11,988 |
November | 718 | 8,098 | 127 | 220 | 443 | 9,606 |
December | 708 | 8,338 | 124 | 223 | 435 | 9,828 |
Total arrivals | 10,729 | 114,626 | 1,743 | 3,174 | 6,568 | 136,840 |
Departures | ||||||
January | 722 | 8,205 | 129 | 203 | 415 | 9,674 |
February | 684 | 7,642 | 115 | 187 | 367 | 8,995 |
March | 774 | 8,750 | 130 | 220 | 421 | 10,295 |
April | 866 | 9,764 | 144 | 284 | 514 | 11,572 |
May | 1,024 | 10,525 | 158 | 298 | 653 | 12,658 |
June | 1,084 | 10,542 | 166 | 304 | 659 | 12,755 |
July | 1,132 | 11,055 | 182 | 317 | 705 | 13,391 |
August | 1,140 | 11,067 | 167 | 330 | 705 | 13,409 |
September | 992 | 10,462 | 158 | 294 | 684 | 12,590 |
October | 875 | 10,075 | 146 | 276 | 583 | 11,955 |
November | 714 | 8,103 | 127 | 220 | 446 | 9,610 |
December | 706 | 8,327 | 127 | 223 | 431 | 9,814 |
Total departures | 10,713 | 114,517 | 1,749 | 3,156 | 6,583 | 136,718 |
Source: CSO |
Table 7.8 Number of flights classified by scheduled and non-scheduled travel by month handled by main airports, 2019 | ||||||
Month | Cork | Dublin | Kerry | Knock | Shannon | Total |
All flights | ||||||
January | 1,447 | 16,450 | 257 | 406 | 831 | 19,391 |
February | 1,367 | 15,288 | 231 | 374 | 736 | 17,996 |
March | 1,546 | 17,513 | 259 | 440 | 850 | 20,608 |
April | 1,733 | 19,535 | 288 | 569 | 1,028 | 23,153 |
May | 2,039 | 21,032 | 316 | 594 | 1,306 | 25,287 |
June | 2,174 | 21,091 | 332 | 609 | 1,320 | 25,526 |
July | 2,261 | 22,110 | 363 | 633 | 1,410 | 26,777 |
August | 2,283 | 22,125 | 331 | 656 | 1,398 | 26,793 |
September | 1,991 | 20,943 | 318 | 608 | 1,366 | 25,226 |
October | 1,755 | 20,190 | 292 | 555 | 1,151 | 23,943 |
November | 1,432 | 16,201 | 254 | 440 | 889 | 19,216 |
December | 1,414 | 16,665 | 251 | 446 | 866 | 19,642 |
Total flights | 21,442 | 229,143 | 3,492 | 6,330 | 13,151 | 273,558 |
Scheduled flights | ||||||
January | 1,438 | 16,321 | 257 | 396 | 813 | 19,225 |
February | 1,354 | 15,128 | 231 | 374 | 711 | 17,798 |
March | 1,534 | 17,306 | 259 | 440 | 819 | 20,358 |
April | 1,727 | 19,463 | 288 | 569 | 1,003 | 23,050 |
May | 2,006 | 20,820 | 304 | 591 | 1,252 | 24,973 |
June | 2,125 | 20,748 | 308 | 602 | 1,240 | 25,023 |
July | 2,223 | 21,788 | 320 | 622 | 1,277 | 26,230 |
August | 2,254 | 21,792 | 316 | 625 | 1,283 | 26,270 |
September | 1,967 | 20,627 | 315 | 597 | 1,259 | 24,765 |
October | 1,746 | 20,065 | 290 | 553 | 1,084 | 23,738 |
November | 1,426 | 16,142 | 254 | 440 | 827 | 19,089 |
December | 1,400 | 16,531 | 251 | 438 | 827 | 19,447 |
Total scheduled | 21,200 | 226,731 | 3,393 | 6,247 | 12,395 | 269,966 |
Non-scheduled flights | ||||||
January | 9 | 129 | 0 | 10 | 18 | 166 |
February | 13 | 160 | 0 | 0 | 25 | 198 |
March | 12 | 207 | 0 | 0 | 31 | 250 |
April | 6 | 72 | 0 | 0 | 25 | 103 |
May | 33 | 212 | 12 | 3 | 54 | 314 |
June | 49 | 343 | 24 | 7 | 80 | 503 |
July | 38 | 322 | 43 | 11 | 133 | 547 |
August | 29 | 333 | 15 | 31 | 115 | 523 |
September | 24 | 316 | 3 | 11 | 107 | 461 |
October | 9 | 125 | 2 | 2 | 67 | 205 |
November | 6 | 59 | 0 | 0 | 62 | 127 |
December | 14 | 134 | 0 | 8 | 39 | 195 |
Total non-scheduled | 242 | 2,412 | 99 | 83 | 756 | 3,592 |
Source: CSO |
Table 7.9 Air freight classified by national and international traffic by main airports and month, 2019 | |||||
Tonnes | |||||
Month | Cork | Dublin | Knock | Shannon | Total |
Air freight | |||||
January | 3 | 9,789 | 1 | 1,062 | 10,856 |
February | 2 | 9,124 | 1 | 960 | 10,087 |
March | 2 | 10,606 | 1 | 980 | 11,589 |
April | 6 | 10,037 | 1 | 988 | 11,031 |
May | 2 | 10,922 | 1 | 1,100 | 12,025 |
June | 5 | 9,848 | 1 | 956 | 10,810 |
July | 5 | 11,339 | 2 | 1,071 | 12,417 |
August | 5 | 10,577 | 1 | 946 | 11,528 |
September | 5 | 12,733 | 1 | 994 | 13,732 |
October | 6 | 13,140 | 1 | 1,310 | 14,457 |
November | 5 | 12,790 | 1 | 1,166 | 13,961 |
December | 4 | 12,324 | 1 | 1,127 | 13,456 |
Total air freight | 50 | 133,229 | 12 | 12,658 | 145,950 |
National freight traffic | |||||
January | 0 | 449 | 0 | 447 | 896 |
February | 0 | 398 | 0 | 381 | 778 |
March | 0 | 394 | 0 | 370 | 764 |
April | 0 | 411 | 0 | 296 | 708 |
May | 0 | 407 | 0 | 209 | 616 |
June | 0 | 354 | 0 | 185 | 539 |
July | 0 | 487 | 0 | 236 | 723 |
August | 0 | 350 | 0 | 193 | 543 |
September | 0 | 409 | 0 | 227 | 635 |
October | 0 | 397 | 0 | 195 | 592 |
November | 0 | 426 | 0 | 80 | 506 |
December | 0 | 407 | 0 | 71 | 478 |
Total national freight | 0 | 4,889 | 0 | 2,890 | 7,779 |
International freight traffic | |||||
January | 3 | 9,339 | 1 | 616 | 9,959 |
February | 2 | 8,727 | 1 | 579 | 9,309 |
March | 2 | 10,212 | 1 | 610 | 10,825 |
April | 6 | 9,625 | 1 | 692 | 10,323 |
May | 2 | 10,516 | 1 | 891 | 11,409 |
June | 5 | 9,494 | 1 | 770 | 10,271 |
July | 5 | 10,852 | 2 | 835 | 11,694 |
August | 5 | 10,227 | 1 | 753 | 10,985 |
September | 5 | 12,324 | 1 | 767 | 13,097 |
October | 6 | 12,743 | 1 | 1,115 | 13,865 |
November | 5 | 12,363 | 1 | 1,086 | 13,455 |
December | 4 | 11,917 | 1 | 1,056 | 12,978 |
Total international freight | 50 | 128,340 | 12 | 9,769 | 138,171 |
Source: CSO |
Table 7.10 Air freight classified by arrivals and departures by main airports and month, 2019 | |||||
Tonnes | |||||
Month | Cork | Dublin | Knock | Shannon | Total |
Air freight | |||||
January | 3 | 9,789 | 1 | 1,062 | 10,856 |
February | 2 | 9,124 | 1 | 960 | 10,087 |
March | 2 | 10,606 | 1 | 980 | 11,589 |
April | 6 | 10,037 | 1 | 988 | 11,031 |
May | 2 | 10,922 | 1 | 1,100 | 12,025 |
June | 5 | 9,848 | 1 | 956 | 10,810 |
July | 5 | 11,339 | 2 | 1,071 | 12,417 |
August | 5 | 10,577 | 1 | 946 | 11,528 |
September | 5 | 12,733 | 1 | 994 | 13,732 |
October | 6 | 13,140 | 1 | 1,310 | 14,457 |
November | 5 | 12,790 | 1 | 1,166 | 13,961 |
December | 4 | 12,324 | 1 | 1,127 | 13,456 |
Total air freight | 50 | 133,229 | 12 | 12,658 | 145,950 |
Arrivals | |||||
January | 0 | 5,532 | 1 | 517 | 6,051 |
February | 1 | 4,979 | 1 | 461 | 5,442 |
March | 1 | 5,899 | 1 | 509 | 6,409 |
April | 2 | 5,535 | 1 | 516 | 6,054 |
May | 0 | 5,971 | 1 | 602 | 6,574 |
June | 1 | 5,346 | 1 | 492 | 5,840 |
July | 1 | 5,985 | 2 | 548 | 6,536 |
August | 2 | 5,638 | 1 | 479 | 6,119 |
September | 1 | 6,526 | 1 | 509 | 7,037 |
October | 2 | 6,964 | 1 | 659 | 7,626 |
November | 2 | 6,804 | 1 | 575 | 7,382 |
December | 0 | 6,179 | 1 | 525 | 6,706 |
Total freight arrivals | 13 | 71,358 | 12 | 6,393 | 77,776 |
Departures | |||||
January | 3 | 4,257 | 0 | 546 | 4,805 |
February | 2 | 4,145 | 0 | 498 | 4,645 |
March | 1 | 4,708 | 0 | 471 | 5,180 |
April | 3 | 4,502 | 0 | 472 | 4,977 |
May | 2 | 4,951 | 0 | 498 | 5,451 |
June | 4 | 4,502 | 0 | 464 | 4,970 |
July | 4 | 5,353 | 0 | 523 | 5,880 |
August | 3 | 4,939 | 0 | 467 | 5,410 |
September | 4 | 6,207 | 0 | 485 | 6,695 |
October | 4 | 6,176 | 0 | 650 | 6,831 |
November | 3 | 5,985 | 0 | 591 | 6,579 |
December | 4 | 6,145 | 0 | 602 | 6,750 |
Total freight departures | 37 | 61,871 | 0 | 6,266 | 68,174 |
Source: CSO |
Table 7.11 Top 10 arrivals and departures for Dublin airport by number of passengers, 2019 | |||
Route | Arrivals | Departures | Total |
London - Heathrow | 915,063 | 941,412 | 1,856,475 |
London - Gatwick | 685,264 | 663,078 | 1,348,342 |
Amsterdam - Schiphol | 607,338 | 608,988 | 1,216,326 |
Manchester | 500,586 | 503,626 | 1,004,212 |
Birmingham | 472,403 | 475,104 | 947,507 |
London - Stansted | 458,403 | 448,817 | 907,220 |
Frankfurt - Main | 375,276 | 386,543 | 761,819 |
Paris - Charles De Gaulle | 379,822 | 380,511 | 760,333 |
Edinburgh | 336,896 | 329,880 | 666,776 |
Malaga | 327,936 | 329,564 | 657,500 |
Source: CSO |
Table 7.12 Top 10 arrivals and departures for Cork airport by number of passengers, 2019 | |||
Route | Arrivals | Departures | Total |
London - Heathrow | 186,889 | 192,257 | 379,146 |
London - Stansted | 174,007 | 172,006 | 346,013 |
Amsterdam - Schiphol | 78,025 | 79,300 | 157,325 |
Malaga | 78,011 | 77,543 | 155,554 |
Paris - Charles De Gaulle | 67,907 | 67,736 | 135,643 |
