In 2018, a total of 13,264 trading vessels (of 100 gross tonnes or more) arrived in Irish ports.
In total, 55.1 million tonnes of goods were handled by Irish ports, of which, 37.1 million tonnes of goods were unloaded and 18.0 million tonnes were loaded.
Dublin port was the busiest port in 2018, handling almost half (47.8%) of all goods.
In 2018, the most popular ferry route was the Dublin - Holyhead route, which accounted for 63.5% of all passengers on scheduled ferry services.
Goods received | Goods forwarded | Total goods | |
2012 | 30.9 | 16.2 | 47.1 |
2013 | 31.4 | 15.3 | 46.7 |
2014 | 29.1 | 18.4 | 47.5 |
2015 | 33.6 | 17.0 | 50.7 |
2016 | 33.7 | 17.0 | 50.7 |
2017 | 35.5 | 17.8 | 53.3 |
2018 | 37.1 | 18.0 | 55.1 |
Table 9.1 Total tonnage of goods handled by Irish ports, 2012 - 2018 | |||||||
'000 | |||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Total goods handled | 47,088 | 46,722 | 47,483 | 50,666 | 50,712 | 53,346 | 55,086 |
Goods received | 30,887 | 31,403 | 29,083 | 33,638 | 33,744 | 35,499 | 37,088 |
Goods forwarded | 16,201 | 15,319 | 18,400 | 17,028 | 16,967 | 17,847 | 17,998 |
Source: CSO |
Table 9.2 Tonnage of goods handled by Irish ports classified by region of trade, 2012-2018 | |||||||||
'000 | |||||||||
Region of trade | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
Goods handled | |||||||||
Foreign trade | |||||||||
Great Britain & Northern Ireland | 16,887 | 17,028 | 17,418 | 19,721 | 20,475 | 22,266 | 22,028 | ||
Other E.U. | 15,413 | 15,944 | 15,495 | 16,370 | 16,714 | 17,371 | 18,795 | ||
Non-E.U. | 1,579 | 2,769 | 2,363 | 3,622 | 4,014 | 3,419 | 3,751 | ||
Other ports | 8,992 | 8,167 | 9,283 | 8,617 | 7,832 | 8,796 | 8,281 | ||
Coastal trade | 4,217 | 2,814 | 2,924 | 2,336 | 1,677 | 1,494 | 2,230 | ||
Total goods handled | 47,088 | 46,722 | 47,483 | 50,666 | 50,712 | 53,346 | 55,086 | ||
Goods received | |||||||||
Foreign trade | |||||||||
Great Britain & Northern Ireland | 9,725 | 9,963 | 9,717 | 11,166 | 11,228 | 13,063 | 12,925 | ||
Other E.U. | 9,464 | 10,195 | 9,160 | 10,552 | 10,618 | 11,276 | 12,565 | ||
Non-E.U. | 1,239 | 2,414 | 2,044 | 3,120 | 3,683 | 2,790 | 3,172 | ||
Other ports | 8,459 | 7,479 | 6,866 | 7,738 | 7,520 | 7,732 | 7,420 | ||
Coastal trade | 2,000 | 1,352 | 1,296 | 1,062 | 694 | 638 | 1,007 | ||
Total goods received | 30,887 | 31,403 | 29,083 | 33,638 | 33,744 | 35,499 | 37,088 | ||
Goods forwarded | |||||||||
Foreign trade | |||||||||
Great Britain & Northern Ireland | 7,162 | 7,064 | 7,701 | 8,555 | 9,247 | 9,203 | 9,103 | ||
Other E.U. | 5,950 | 5,750 | 6,334 | 5,818 | 6,096 | 6,095 | 6,231 | ||
Non E.U. | 340 | 354 | 319 | 502 | 330 | 630 | 579 | ||
Other ports | 533 | 688 | 2,418 | 879 | 312 | 1,064 | 862 | ||
Coastal trade | 2,217 | 1,463 | 1,628 | 1,274 | 982 | 856 | 1,223 | ||
Total goods forwarded | 16,201 | 15,319 | 18,400 | 17,028 | 16,967 | 17,847 | 17,998 | ||
Source: CSO |
Table 9.3 Number of arrivals to Irish ports and gross tonnage of vessels classified by type of vessel and port, 2018 | ||||||||||||||||||||
Port | Vessel type | Total | ||||||||||||||||||
Liquid bulk | Dry bulk | Container | Specialised | General | Passenger | |||||||||||||||
Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | |||||||
Arklow Port | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Bantry Bay | 15 | 599 | - | - | - | - | - | - | - | - | 9 | 201 | 24 | 800 | ||||||
Castletownbere | - | - | 19 | 52 | - | - | - | - | - | - | - | - | 19 | 52 | ||||||
Cork | 392 | 4,708 | 135 | 1,770 | 359 | 4,181 | 52 | 2,355 | 456 | 4,748 | 93 | 6,599 | 1,487 | 24,360 | ||||||
Drogheda | 27 | 69 | 24 | 54 | - | - | - | - | 395 | 1,086 | - | - | 446 | 1,209 | ||||||
Dublin | 527 | 4,449 | 60 | 1,015 | 966 | 7,655 | 104 | 2,864 | 6,053 | 155,200 | 150 | 7,551 | 7,860 | 178,735 | ||||||
Dundalk | - | - | - | - | - | - | - | - | 54 | 122 | - | - | 54 | 122 | ||||||
Dun Laoghaire | - | - | - | - | - | - | - | - | - | - | 3 | 30 | 3 | 30 | ||||||
Galway | 111 | 379 | 60 | 177 | - | - | - | - | - | - | 9 | 300 | 180 | 856 | ||||||
Greenore | - | - | 89 | 855 | - | - | 4 | 24 | 50 | 175 | - | - | 143 | 1,054 | ||||||
Killybegs | - | - | - | - | - | - | 1 | 3 | 14 | 55 | 15 | 646 | 30 | 704 | ||||||
Kilrush | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Kinsale | - | - | 15 | 40 | - | - | - | - | - | - | - | - | 15 | 40 | ||||||
New Ross | - | - | 130 | 173 | - | - | - | - | - | - | - | - | 130 | 173 | ||||||
Rosslare | - | - | - | - | - | - | 42 | 905 | 1,605 | 44,933 | - | - | 1,647 | 45,838 | ||||||
Shannon Foynes Port | 106 | 1,032 | 196 | 4,865 | - | - | 3 | 66 | 208 | 712 | 3 | 94 | 516 | 6,769 | ||||||
Sligo | - | - | 13 | 19 | - | - | - | - | - | - | - | - | 13 | 19 | ||||||
Tralee Fenit | - | - | - | - | - | - | - | - | 18 | 194 | - | - | 18 | 194 | ||||||
Waterford | - | - | 8 | 155 | 99 | 777 | 2 | 10 | 388 | 1,471 | 18 | 771 | 515 | 3,185 | ||||||
Wicklow | - | - | - | - | - | - | - | - | 137 | 244 | - | - | 137 | 244 | ||||||
Youghal | - | - | - | - | - | - | - | - | 27 | 27 | - | - | 27 | 27 | ||||||
Total | 1,178 | 11,235 | 749 | 9,174 | 1,424 | 12,613 | 208 | 6,227 | 9,405 | 208,967 | 300 | 16,193 | 13,264 | 264,410 | ||||||
Source: CSO |
Table 9.4 Number of arrivals to Irish ports and gross tonnage of vessels by type of vessel, 2008 - 20181 | ||||||||||||||||||||
Year | Vessel type | Total | ||||||||||||||||||
Liquid bulk | Dry bulk | Container | Specialised | General | Passenger | |||||||||||||||
Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | |||||||
2008 | 1,589 | 12,754 | 1,465 | 13,756 | 2,243 | 13,642 | 243 | 6,250 | 8,992 | 175,496 | 197 | 7,133 | 14,729 | 229,031 | ||||||
2009 | 1,344 | 10,361 | 1,068 | 7,033 | 1,986 | 13,378 | 121 | 3,961 | 8,512 | 178,981 | 192 | 7,469 | 13,223 | 221,183 | ||||||
2010 | 1,349 | 11,062 | 1,143 | 8,255 | 1,678 | 12,253 | 85 | 3,449 | 8,813 | 187,863 | 243 | 7,395 | 13,311 | 230,276 | ||||||
2011 | 1,138 | 10,456 | 1,088 | 9,519 | 1,418 | 10,190 | 105 | 3,691 | 8,012 | 180,121 | 298 | 9,819 | 12,059 | 223,795 | ||||||
2012 | 1,060 | 11,386 | 1,144 | 9,380 | 1,403 | 11,976 | 113 | 3,105 | 7,927 | 183,353 | 163 | 5,784 | 11,810 | 224,983 | ||||||
2013 | 1,031 | 9,783 | 766 | 8,500 | 1,262 | 10,176 | 99 | 3,279 | 8,597 | 170,487 | 209 | 8,534 | 11,964 | 210,762 | ||||||
2014 | 998 | 10,149 | 585 | 7,071 | 1,205 | 9,560 | 121 | 4,080 | 9,161 | 185,931 | 169 | 7,358 | 12,239 | 224,149 | ||||||
2015 | 1,043 | 10,353 | 586 | 8,425 | 1,204 | 9,417 | 200 | 7,271 | 9,054 | 187,520 | 188 | 10,147 | 12,275 | 233,134 | ||||||
2016 | 1,129 | 10,708 | 866 | 10,035 | 1,240 | 11,607 | 189 | 6,260 | 9,278 | 191,436 | 207 | 9,006 | 12,909 | 239,052 | ||||||
2017 | 1,054 | 10,619 | 789 | 8,406 | 1,240 | 11,384 | 210 | 6,166 | 9,302 | 195,874 | 234 | 10,637 | 12,829 | 243,087 | ||||||
2018 | 1,178 | 11,235 | 749 | 9,174 | 1,424 | 12,613 | 208 | 6,227 | 9,405 | 208,967 | 300 | 16,193 | 13,264 | 264,410 | ||||||
Source: CSO | ||||||||||||||||||||
1 Minor revisions to some ports from 2013 to 2017 |
Table 9.5 Total tonnage of goods handled by Irish ports classified by port and region of trade, 2018 | ||||||
‘000 | ||||||
Port | Region of trade | Total | ||||
Great Britain & Northern Ireland | Other EU | Non-EU1 | Other ports2 | Coastal trade | ||
Arklow Port | - | - | - | - | - | - |
Bantry Bay | 33 | 128 | - | 380 | - | 542 |
Castletownbere | - | 0 | 58 | - | - | 58 |
Cork | 1,677 | 2,951 | 1,755 | 2,401 | 733 | 9,518 |
Drogheda | 456 | 877 | 59 | 40 | 23 | 1,455 |
Dublin | 16,311 | 7,932 | 849 | 630 | 611 | 26,332 |
Dundalk | 50 | 50 | 9 | - | 5 | 113 |
Dun Laoghaire | - | - | - | - | - | - |
Galway | 46 | 153 | 1 | - | 383 | 582 |
Greenore | - | 385 | 76 | 444 | - | 906 |
Killybegs | 15 | 9 | - | 8 | - | 32 |
Kilrush | - | - | - | - | - | - |
Kinsale | 3 | 44 | - | - | - | 47 |
New Ross | 41 | 321 | 20 | 7 | - | 390 |
Rosslare | 1,744 | 398 | - | - | - | 2,143 |
Shannon Foynes Port | 1,449 | 3,930 | 720 | 4,110 | 472 | 10,681 |
Sligo | 17 | 1 | - | - | - | 19 |
Tralee Fenit | 1 | 8 | 2 | 17 | - | 28 |
Waterford | 40 | 1,538 | 169 | 244 | 3 | 1,995 |
Wicklow | 139 | 54 | - | - | - | 193 |
Youghal | 6 | 15 | 32 | - | - | 53 |
Total | 22,028 | 18,795 | 3,751 | 8,281 | 2,230 | 55,086 |
Source: CSO | ||||||
1 Trade with ports in European countries that are not members of the E.U. | ||||||
2 Trade with ports in Non-European countries |
Table 9.6 Total tonnage of goods handled by Irish ports classified by port and category of traffic, 2018 | ||||||
‘000 | ||||||
Port | Category of traffic | Total | ||||
Liquid bulk | Dry bulk | Lift-on/lift-off | Roll-on/roll-off | Break bulk & other goods | ||
Arklow Port | - | - | - | - | - | - |
Bantry Bay | 542 | - | - | - | - | 542 |
Castletownbere | - | - | - | - | 58 | 58 |
Cork | 5,355 | 1,993 | 1,803 | 107 | 260 | 9,518 |
Drogheda | 36 | 1,207 | - | - | 213 | 1,455 |
Dublin | 4,635 | 2,335 | 5,532 | 13,807 | 24 | 26,332 |
Dundalk | - | 113 | - | - | - | 113 |
Dun Laoghaire | - | - | - | - | - | - |
Galway | 407 | 103 | - | - | 72 | 582 |
Greenore | - | 721 | - | - | 184 | 906 |
Killybegs | - | 12 | - | - | 21 | 32 |
Kilrush | - | - | - | - | - | - |
Kinsale | - | 47 | - | - | - | 47 |
New Ross | 3 | 387 | - | - | 0 | 390 |
Rosslare | - | - | - | 2,123 | 19 | 2,143 |
Shannon Foynes Port | 1,193 | 9,263 | - | - | 225 | 10,681 |
Sligo | - | 5 | - | - | 14 | 19 |
Tralee Fenit | - | - | - | - | 28 | 28 |
Waterford | - | 1,552 | 295 | - | 148 | 1,995 |
Wicklow | - | 17 | - | - | 176 | 193 |
Youghal | - | - | - | - | 53 | 53 |
Total | 12,171 | 17,754 | 7,629 | 16,037 | 1,496 | 55,086 |
Source: CSO |
Table 9.7 Details of roll-on/roll-off traffic handled by Irish ports, 2008-2018 | |||||||||||
Year | Passenger cars, motorcycles and accompanying trailers/caravans | Passenger buses1 | Trade vehicles2 | Freight vehicles/trailers3 | |||||||
Number | Number | Number | Tonnes '000 | Loaded | Empty | ||||||
Number | Tonnes '000 | Number | |||||||||
2008 | 759,139 | 59,763 | 166,209 | 256 | 742,912 | 11,823 | 133,166 | ||||
2009 | 779,237 | 57,556 | 52,152 | 76 | 678,730 | 10,850 | 103,045 | ||||
2010 | 796,127 | 60,532 | 108,810 | 157 | 742,377 | 12,098 | 111,319 | ||||
2011 | 776,443 | 59,761 | 101,586 | 148 | 747,528 | 11,914 | 100,220 | ||||
2012 | 740,835 | 12,971 | 94,484 | 120 | 834,159 | 11,489 | 94,741 | ||||
2013 | 752,240 | 13,685 | 100,104 | 109 | 882,781 | 12,036 | 103,896 | ||||
2014 | 774,438 | 13,946 | 131,779 | 140 | 942,376 | 12,965 | 104,169 | ||||
2015 | 782,530 | 14,468 | 175,295 | 187 | 994,957 | 13,719 | 107,501 | ||||
2016 | 786,853 | 14,400 | 180,085 | 192 | 1,075,209 | 14,692 | 121,870 | ||||
2017 | 799,318 | 14,745 | 159,011 | 167 | 1,122,270 | 15,330 | 124,253 | ||||
2018 | 785,680 | 14,095 | 164,695 | 174 | 1,164,797 | 15,863 | 130,396 | ||||
Source: CSO | |||||||||||
1 Please note that data prior to 2012 is not directly comparable due to some reclassification of variables. | |||||||||||
2 Vehicles imported or exported. | |||||||||||
3 Includes data on (a) road goods vehicles and accompanying trailers (b) unaccompanied road goods trailers and semi-trailers and (c) unaccompanied caravans and other road, agricultural and industrial trailers. |
Table 9.8 Number of cruise ships and passengers by port, 2018 | ||
Ports | Number of cruise ships | Number of passengers |
Bantry | 9 | 5,472 |
Castletownbere | 0 | 0 |
Cork | 93 | 157,669 |
Dublin1 | 150 | 196,899 |
Dún Laoghaire | 3 | 476 |
Galway | 9 | 6,059 |
Killybegs | 15 | 13,070 |
Rosslare | 0 | 0 |
Shannon Foynes | 3 | 1,333 |
Waterford | 18 | 17,527 |
Total | 300 | 398,505 |
Source: CSO | ||
1 Includes passengers embarking in Dublin port |
Table 9.9 Number of cruise ships by month of arrival and passengers, 2018 | ||
Month | Number of cruise ships | Number of passengers |
January | 0 | 0 |
February | 0 | 0 |
March | 2 | 968 |
April | 18 | 25,406 |
May | 75 | 106,023 |
June | 43 | 56,895 |
July | 54 | 69,580 |
August | 51 | 78,319 |
September | 47 | 48,270 |
October | 8 | 11,909 |
November | 0 | 0 |
December | 2 | 1,135 |
Total | 300 | 398,505 |
Source: CSO |
Table 9.10 Passengers on scheduled international ferry services disembarking/embarking classified by port and route, 2018 | |||||||||||
'000 | |||||||||||
Port | Country | Total | |||||||||
Great Britain | France | Other1 | |||||||||
Fishguard | Holyhead | Liverpool | Pembroke | Cherbourg | Roscoff | Santander | |||||
Disembarking | |||||||||||
Cork | - | - | - | - | - | 47 | 8 | 0 | 55 | ||
Dublin | - | 869 | 24 | - | 10 | - | - | 2 | 906 | ||
Rosslare | 137 | - | - | 142 | 89 | 37 | - | - | 405 | ||
Total disembarking | 137 | 869 | 24 | 142 | 100 | 84 | 8 | 3 | 1,366 | ||
Embarking | |||||||||||
Cork | - | - | - | - | - | 46 | 10 | - | 56 | ||
Dublin | - | 853 | 20 | - | 11 | - | - | 2 | 886 | ||
Rosslare | 130 | - | - | 142 | 88 | 42 | - | - | 402 | ||
Total embarking | 130 | 853 | 20 | 142 | 99 | 88 | 10 | 2 | 1,344 | ||
All Passengers | |||||||||||
Cork | - | - | - | - | - | 93 | 18 | 0 | 110 | ||
Dublin | - | 1,722 | 45 | - | 21 | - | - | 5 | 1,792 | ||
Rosslare | 267 | - | - | 284 | 177 | 80 | - | - | 808 | ||
Total passengers | 267 | 1,722 | 45 | 284 | 198 | 172 | 18 | 5 | 2,711 | ||
Source: CSO | |||||||||||
1 Not precluding British and French ports |
Go to next chapter >>> Small public service vehicle transport
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.