A total of 2,710,664 Irish driving licences were held at the end of 2014, of which 8.7% were learner permit licences.
Almost 107,000 driving tests were conducted in 2014 with an average pass rate of 53.4%.
Compared with 2013, the number of driving tests conducted in 2014 increased by 1.6%, the number on the waiting list at the end of the year increased by 24.4% and the average waiting time for a test increased to 9.3 weeks.
More than 1.3 million (1,344,267) cars underwent the National Car Test (NCT) in 2014. Almost half (48.4%) passed the initial test, while 94.5% of cars passed after one or more tests.
X-axis label | Number of applications received | Driving tests conducted |
---|---|---|
2009 | 144.67 | 125.823 |
2010 | 154.166 | 116.825 |
2011 | 147.108 | 127.946 |
2012 | 141.309 | 104.302 |
2013 | 139.381 | 105.259 |
2014 | 152.078 | 106.989 |
Table 2.1 Number of current driving licences by type in each licensing authority at 31/12/2014 | |||||
Number | |||||
Licensing authority | Learner permit licences | Annual licences | Triennial licences | 10 year licences | Total number of driving licences |
Carlow | 3,619 | 158 | 3,185 | 29,689 | 36,651 |
Cavan | 4,035 | 112 | 4,176 | 36,011 | 44,334 |
Clare | 5,556 | 285 | 7,592 | 62,249 | 75,682 |
Cork | 25,839 | 1065 | 31,361 | 261,124 | 319,389 |
Donegal | 6,825 | 409 | 9,692 | 80,467 | 97,393 |
Dublin | 68,603 | 2534 | 64,321 | 537,730 | 673,188 |
Galway | 11,532 | 449 | 14,167 | 127,883 | 154,031 |
Kerry | 6,863 | 268 | 9,887 | 75,862 | 92,880 |
Kildare | 11,926 | 273 | 9,085 | 105,407 | 126,691 |
Kilkenny | 5,145 | 305 | 5,543 | 46,558 | 57,551 |
Laois | 4,260 | 232 | 3,823 | 35,928 | 44,243 |
Leitrim | 1,520 | 106 | 2,178 | 16,814 | 20,618 |
Limerick | 8,976 | 430 | 11,347 | 94,585 | 115,338 |
Longford | 2,138 | 72 | 2,420 | 18,953 | 23,583 |
Louth | 6,006 | 242 | 6,295 | 56,192 | 68,735 |
Mayo | 6,191 | 321 | 8,645 | 67,712 | 82,869 |
Meath | 9,106 | 278 | 9,009 | 92,478 | 110,871 |
Monaghan | 2,760 | 166 | 3,631 | 32,205 | 38,762 |
Offaly | 4,143 | 208 | 4,148 | 37,471 | 45,970 |
Roscommon | 2,982 | 148 | 4,532 | 33,358 | 41,020 |
Sligo | 2,711 | 203 | 4,381 | 33,947 | 41,242 |
Tipperary | 9,069 | 450 | 10,654 | 80,283 | 100,456 |
Waterford | 5,888 | 224 | 7,031 | 56,599 | 69,742 |
Westmeath | 4,568 | 211 | 4,771 | 42,919 | 52,469 |
Wexford | 8,073 | 645 | 9,341 | 73,569 | 91,628 |
Wicklow | 7,544 | 352 | 8,119 | 69,313 | 85,328 |
Total | 235,878 | 10,146 | 259,334 | 2,205,306 | 2,710,664 |
Source: Road Safety Authority |
Table 2.2 Number of current driving licences by type and gender in each licensing authority at 31/12/2014 | |||||||
Number | |||||||
Licensing authority | Full licences | Learner permit licences | |||||
Male | Female | Total | Male | Female | Total | ||
Carlow | 17,916 | 15,116 | 33,032 | 1,800 | 1,819 | 3,619 | |
Cavan | 22,313 | 17,986 | 40,299 | 2,032 | 2,003 | 4,035 | |
Clare | 36,349 | 33,777 | 70,126 | 2,738 | 2,818 | 5,556 | |
Cork | 157,334 | 136,216 | 293,550 | 13,275 | 12,564 | 25,839 | |
Donegal | 49,416 | 41,152 | 90,568 | 3,642 | 3,183 | 6,825 | |
Dublin | 324,556 | 280,029 | 604,585 | 32,331 | 36,272 | 68,603 | |
Galway | 75,078 | 67,421 | 142,499 | 5,814 | 5,718 | 11,532 | |
Kerry | 46,695 | 39,322 | 86,017 | 3,476 | 3,387 | 6,863 | |
Kildare | 60,970 | 53,795 | 114,765 | 5,709 | 6,217 | 11,926 | |
Kilkenny | 27,223 | 25,183 | 52,406 | 2,589 | 2,556 | 5,145 | |
Laois | 21,612 | 18,371 | 39,983 | 2,061 | 2,199 | 4,260 | |
Leitrim | 10,446 | 8,652 | 19,098 | 775 | 745 | 1,520 | |
Limerick | 56,888 | 49,474 | 106,362 | 4,594 | 4,382 | 8,976 | |
Longford | 11,957 | 9,488 | 21,445 | 1,025 | 1,113 | 2,138 | |
Louth | 34,003 | 28,726 | 62,729 | 2,795 | 3,211 | 6,006 | |
Mayo | 41,440 | 35,238 | 76,678 | 3,185 | 3,006 | 6,191 | |
Meath | 53,534 | 48,231 | 101,765 | 4,312 | 4,794 | 9,106 | |
Monaghan | 20,499 | 15,503 | 36,002 | 1,412 | 1,348 | 2,760 | |
Offaly | 22,975 | 18,852 | 41,827 | 2,092 | 2,051 | 4,143 | |
Roscommon | 20,776 | 17,262 | 38,038 | 1,517 | 1,465 | 2,982 | |
Sligo | 19,175 | 19,356 | 38,531 | 1,390 | 1,321 | 2,711 | |
Tipperary | 49,231 | 42,156 | 91,387 | 4,573 | 4,496 | 9,069 | |
Waterford | 34,245 | 29,609 | 63,854 | 2,943 | 2,945 | 5,888 | |
Westmeath | 25,841 | 22,060 | 47,901 | 2,283 | 2,285 | 4,568 | |
Wexford | 43,081 | 40,474 | 83,555 | 4,061 | 4,012 | 8,073 | |
Wicklow | 40,954 | 36,830 | 77,784 | 3,719 | 3,825 | 7,544 | |
Total | 1,324,507 | 1,150,279 | 2,474,786 | 116,143 | 119,735 | 235,878 | |
Source: Road Safety Authority |
Table 2.3 Number of current full driving licences by age in each licensing authority at 31/12/2014 | |||||||||||
Number | |||||||||||
Age (years) | |||||||||||
Licensing authority | Under 17 | 17 - 20 | 21 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 - 69 | 70 - 79 | 80 and over | Total |
Carlow | 357 | 1,478 | 2,851 | 8,010 | 7,324 | 5,806 | 4,283 | 2,258 | 665 | 33,032 | |
Cavan | 677 | 2,064 | 3,743 | 9,218 | 8,301 | 7,149 | 5,389 | 2,818 | 940 | 40,299 | |
Clare | 1,221 | 3,422 | 5,805 | 14,987 | 15,356 | 12,695 | 10,035 | 5,114 | 1,491 | 70,126 | |
Cork | 4,677 | 13,586 | 24,411 | 66,501 | 63,902 | 52,648 | 39,942 | 21,252 | 6,631 | 293,550 | |
Donegal | 1,452 | 4,601 | 8,919 | 20,179 | 18,646 | 15,544 | 12,537 | 6,779 | 1,911 | 90,568 | |
Dublin | 4,600 | 19,079 | 45,815 | 149,100 | 137,832 | 110,181 | 80,759 | 42,928 | 14,291 | 604,585 | |
Galway | 1,847 | 6,529 | 12,711 | 34,563 | 31,264 | 24,674 | 18,532 | 9,596 | 2,783 | 142,499 | |
Kerry | 1,321 | 3,961 | 7,390 | 18,441 | 17,547 | 15,730 | 12,841 | 6,736 | 2,050 | 86,017 | |
Kildare | 1,255 | 4,368 | 9,104 | 27,980 | 28,999 | 20,826 | 14,581 | 6,163 | 1,489 | 114,765 | |
Kilkenny | 802 | 2,486 | 4,475 | 11,402 | 11,176 | 9,655 | 7,230 | 3,930 | 1,250 | 52,406 | |
Laois | 492 | 1,671 | 3,509 | 9,761 | 8,958 | 7,100 | 5,011 | 2,599 | 882 | 39,983 | |
Leitrim | 331 | 970 | 1,715 | 4,112 | 3,749 | 3,449 | 2,766 | 1,515 | 491 | 19,098 | |
Limerick | 1,773 | 4,863 | 9,289 | 24,747 | 22,008 | 18,663 | 14,916 | 7,832 | 2,271 | 106,362 | |
Longford | 299 | 999 | 1,917 | 4,976 | 4,333 | 3,554 | 3,193 | 1,646 | 528 | 21,445 | |
Louth | 643 | 2,379 | 5,136 | 14,528 | 14,828 | 11,329 | 8,260 | 4,355 | 1,271 | 62,729 | |
Mayo | 1378 | 4,093 | 7,446 | 16,454 | 14,467 | 13,718 | 11,292 | 5,954 | 1,876 | 76,678 | |
Meath | 1,290 | 4,138 | 7,999 | 24,282 | 25,540 | 18,145 | 12,682 | 6,057 | 1,632 | 101,765 | |
Monaghan | 728 | 2,049 | 3,570 | 8,109 | 6,986 | 6,319 | 5,020 | 2,457 | 764 | 36,002 | |
Offaly | 563 | 1,950 | 3,738 | 9,730 | 9,117 | 7,506 | 5,403 | 2,878 | 942 | 41,827 | |
Roscommon | 704 | 1,887 | 3,487 | 7,987 | 7,343 | 6,860 | 5,645 | 3,056 | 1,069 | 38,038 | |
Sligo | 645 | 1,873 | 3,388 | 8,242 | 7,419 | 7,143 | 5,851 | 2,998 | 972 | 38,531 | |
Tipperary | 1,306 | 4,197 | 7,817 | 19,710 | 18,859 | 16,633 | 13,106 | 7,310 | 2,449 | 91,387 | |
Waterford | 920 | 2,826 | 5,327 | 14,532 | 13,820 | 11,434 | 8,617 | 4,885 | 1,493 | 63,854 | |
Westmeath | 624 | 2,080 | 4,123 | 11,148 | 10,663 | 8,692 | 6,267 | 3,276 | 1,028 | 47,901 | |
Wexford | 1,255 | 3,825 | 6,948 | 18,000 | 18,176 | 15,161 | 11,492 | 6,786 | 1,912 | 83,555 | |
Wicklow | 983 | 3,059 | 5,818 | 17,006 | 18,275 | 14,773 | 10,717 | 5,677 | 1,476 | 77,784 | |
TOTAL | 32,143 | 104,433 | 206,451 | 573,705 | 544,888 | 445,387 | 336,367 | 176,855 | 54,557 | 2,474,786 | |
Source: Road Safety Authority |
Table 2.4 Number of current learner permit licences by age in each licensing authority at 31/12/2014 | |||||||||||
Number | |||||||||||
Age (years) | |||||||||||
Licensing authority | Under 17 | 17 - 20 | 21 - 24 | 25 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 - 69 | 70 - 79 | 80 and over | Total |
Carlow | 14 | 829 | 700 | 622 | 846 | 346 | 161 | 71 | 23 | 7 | 3,619 |
Cavan | 54 | 1,203 | 848 | 534 | 745 | 357 | 169 | 87 | 27 | 11 | 4,035 |
Clare | 47 | 1,623 | 1,115 | 795 | 1,098 | 492 | 222 | 114 | 38 | 12 | 5,556 |
Cork | 156 | 7,222 | 4,686 | 4,066 | 5,744 | 2,438 | 977 | 431 | 100 | 19 | 25,839 |
Donegal | 86 | 2,131 | 1,403 | 1,049 | 1,198 | 501 | 270 | 128 | 51 | 8 | 6,825 |
Dublin | 19 | 10,375 | 12,423 | 13,301 | 20,574 | 7,770 | 2,688 | 1,142 | 268 | 43 | 68,603 |
Galway | 91 | 2,903 | 2,261 | 1,853 | 2,639 | 1,054 | 439 | 215 | 63 | 14 | 11,532 |
Kerry | 77 | 2,114 | 1,397 | 979 | 1,266 | 564 | 265 | 141 | 52 | 8 | 6,863 |
Kildare | 22 | 2,695 | 2,417 | 1,900 | 2,907 | 1,282 | 443 | 203 | 49 | 8 | 11,926 |
Kilkenny | 55 | 1,410 | 1,043 | 804 | 984 | 472 | 229 | 114 | 27 | 7 | 5,145 |
Laois | 29 | 1,006 | 848 | 697 | 965 | 430 | 166 | 84 | 31 | 4 | 4,260 |
Leitrim | 20 | 443 | 275 | 213 | 302 | 138 | 66 | 49 | 8 | 6 | 1,520 |
Limerick | 62 | 2,359 | 1,734 | 1,430 | 1,975 | 822 | 350 | 178 | 64 | 2 | 8,976 |
Longford | 23 | 485 | 444 | 335 | 452 | 213 | 106 | 54 | 19 | 7 | 2,138 |
Louth | 23 | 1,226 | 1,209 | 1,057 | 1,357 | 731 | 270 | 104 | 26 | 3 | 6,006 |
Mayo | 55 | 2,025 | 1,255 | 893 | 1,103 | 448 | 242 | 121 | 41 | 8 | 6,191 |
Meath | 40 | 2,452 | 1,913 | 1,358 | 1,860 | 891 | 365 | 164 | 56 | 7 | 9,106 |
Monaghan | 39 | 976 | 540 | 405 | 437 | 200 | 95 | 44 | 18 | 6 | 2,760 |
Offaly | 54 | 1,065 | 866 | 646 | 845 | 369 | 182 | 83 | 30 | 3 | 4,143 |
Roscommon | 41 | 881 | 594 | 408 | 538 | 278 | 142 | 61 | 29 | 10 | 2,982 |
Sligo | 40 | 795 | 556 | 401 | 508 | 236 | 105 | 53 | 14 | 3 | 2,711 |
Tipperary | 87 | 2,575 | 1,825 | 1,309 | 1,759 | 839 | 393 | 202 | 61 | 19 | 9,069 |
Waterford | 26 | 1,446 | 1,053 | 933 | 1,327 | 630 | 290 | 137 | 37 | 9 | 5,888 |
Westmeath | 32 | 1,092 | 978 | 745 | 970 | 433 | 192 | 98 | 23 | 5 | 4,568 |
Wexford | 66 | 2,180 | 1,647 | 1,212 | 1,562 | 734 | 399 | 187 | 74 | 12 | 8,073 |
Wicklow | 21 | 1,838 | 1,569 | 1,199 | 1,647 | 752 | 333 | 139 | 41 | 5 | 7,544 |
TOTAL | 1,279 | 55,349 | 45,599 | 39,144 | 55,608 | 23,420 | 9,559 | 4,404 | 1,270 | 246 | 235,878 |
Source: Road Safety Authority |
Table 2.5 Number of current driving licences by age and gender at 31/12/2014 | |||||||
Number | |||||||
Full licence | Learner permit licence | ||||||
Age | Male | Female | Total | Male | Female | Total | |
Under 17 | 0 | 0 | 0 | 1,205 | 74 | 1,279 | |
17 - 20 | 20,174 | 11,969 | 32,143 | 30,077 | 25,272 | 55,349 | |
21 - 24 | 57,014 | 47,419 | 104,433 | 21,363 | 24,236 | 45,599 | |
25 - 29 | 106,765 | 99,686 | 206,451 | 18,707 | 20,437 | 39,144 | |
30 - 39 | 292,646 | 281,059 | 573,705 | 26,674 | 28,934 | 55,608 | |
40 - 49 | 285,280 | 259,608 | 544,888 | 11,917 | 11,503 | 23,420 | |
50 - 59 | 237,669 | 207,718 | 445,387 | 4,353 | 5,206 | 9,559 | |
60 - 69 | 188,704 | 147,663 | 336,367 | 1,477 | 2,927 | 4,404 | |
70 - 79 | 102,928 | 73,927 | 176,855 | 287 | 983 | 1,270 | |
80 and over | 33,327 | 21,230 | 54,557 | 83 | 163 | 246 | |
Total | 1,324,507 | 1,150,279 | 2,474,786 | 116,143 | 119,735 | 235,878 | |
Source: Road Safety Authority |
Table 2.6 Driving test statistics, 2009 - 2014 | |||||||
Number and rate | |||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
Number of applications received | 144,670 | 154,166 | 147,108 | 141,309 | 139,381 | 152,078 | |
Driving tests conducted | 125,823 | 1 | 116,825 | 127,946 | 104,302 | 105,259 | 106,989 |
Applicant did not attend for appointment | 23,874 | 1 | 15,288 | 20,110 | 18,632 | 19,621 | 21,118 |
Number on waiting list at end of year | 42,404 | 46,419 | 26,903 | 40,879 | 29,252 | 36,382 | |
Average waiting time for test at end of year | 9 wks | 9.5 wks | 7.9 wks | 9.3 wks | 8.3 wks | 9.3 wks | |
Average pass rate | 48.2% | 50.8% | 51.3% | 52.5% | 51.8% | 53.4% | |
Number of testers employed at end of year | 130 | 130 | 114 | 114 | 113 | 105 | |
1 Includes outsourced tests | |||||||
Source: Road Safety Authority |
Table 2.7 Driving test pass rate by gender, 2009 - 2014 | ||||||
Number and rate | ||||||
Gender | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Male | 70,010 | 65,725 | 69,548 | 56,765 | 56,491 | 58,607 |
Pass | 35,214 | 34,993 | 37,553 | 31,672 | 30,958 | 33,225 |
Fail | 34,796 | 30,732 | 31,995 | 25,093 | 25,533 | 25,382 |
% pass | 50.3 | 53.2 | 54.0 | 55.8 | 54.8 | 56.7 |
Female | 55,813 | 51,100 | 58,398 | 47,537 | 48,768 | 48,382 |
Pass | 25,512 | 24,435 | 28,143 | 23,111 | 23,587 | 23,857 |
Fail | 30,301 | 26,665 | 30,255 | 24,426 | 25,181 | 24,525 |
% pass | 45.7 | 47.8 | 48.2 | 48.6 | 48.4 | 49.3 |
Total | 125,823 | 116,825 | 127,946 | 104,302 | 105,259 | 106,989 |
Source: Road Safety Authority |
Table 2.8 Driving test pass rate by age group, 2007 - 2014 | ||||||||
Number and rate | ||||||||
Age category | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
16 - 21 years | ||||||||
Pass | 25,437 | 51,868 | 17,622 | 16,522 | 23,553 | 19,039 | 19,658 | 19,460 |
Fail | 17,815 | 32,466 | 17,421 | 20,841 | 17,960 | 13,715 | 14,578 | 13,665 |
Total | 43,252 | 84,334 | 35,043 | 37,363 | 41,513 | 32,754 | 34,236 | 33,125 |
% pass | 58.8 | 61.5 | 50.3 | 44.2 | 56.7 | 58.1 | 57.4 | 58.7 |
22 - 25 years | ||||||||
Pass | 25,998 | 50,946 | 13,340 | 10,009 | 12,601 | 10,421 | 10,807 | 11,679 |
Fail | 16,732 | 29,379 | 12,132 | 11,318 | 10,402 | 8,347 | 8,925 | 8,887 |
Total | 42,730 | 80,325 | 25,472 | 21,327 | 23,003 | 18,768 | 19,732 | 20,566 |
% pass | 60.8 | 63.4 | 52.4 | 46.9 | 54.8 | 55.5 | 54.8 | 56.8 |
26 or over | ||||||||
Pass | 57,931 | 119,357 | 29,764 | 30,866 | 29,542 | 25,323 | 24,080 | 25,943 |
Fail | 53,953 | 104,350 | 35,544 | 27,269 | 33,888 | 27,457 | 27,211 | 27,355 |
Total | 111,884 | 223,707 | 65,308 | 58,135 | 63,430 | 52,780 | 51,291 | 53,298 |
% pass | 51.8 | 53.4 | 45.6 | 53.1 | 46.6 | 48.0 | 46.9 | 48.7 |
Source: Road Safety Authority |
Table 2.9 Number of tests conducted by the driver theory testing service, 2007 - 2014 | ||||||||
Number and rate | ||||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
No of tests conducted | 169,600 | 154,166 | 132,893 | 130,159 | 110,185 | 80,465 | 83,620 | 93,700 |
% Pass Rate | 64.0 | 65.8 | 69.5 | 69.1 | 70.6 | 77.2 | 77.0 | 75.9 |
Source: Road Safety Authority |
Table 2.10 Waiting time for driving tests by centre, 2010 - 2014 | ||||||
Number of weeks | ||||||
Test centre | ||||||
2010 | 2011 | 2012 | 2013 | 2014 | ||
North Leinster | ||||||
Dundalk | 11 | 9 | 8 | 7 | 8 | |
Finglas | 10 | 8 | 9 | 7 | 8 | |
Mullingar | 10 | 8 | 8 | 7 | 9 | |
Navan | 11 | 10 | 8 | 7 | 8 | |
Raheny | 9 | 8 | 9 | 7 | 9 | |
South Leinster | ||||||
Gorey | 12 | 10 | 10 | 9 | 10 | |
Naas | 12 | 6 | 10 | 7 | 8 | |
Rathgar | 10 | 8 | 10 | 7 | 8 | |
Tallaght | 11 | 6 | 10 | 7 | 8 | |
Tullamore | 10 | 10 | 11 | 7 | 10 | |
Wicklow | 10 | 6 | 9 | 8 | 8 | |
West | ||||||
Athlone | 11 | 8 | 9 | 9 | 11 | |
Birr | 10 | 9 | 10 | 9 | 11 | |
Castlebar | 11 | 8 | 9 | 9 | 10 | |
Clifden | 9 | 6 | 8 | 8 | 11 | |
Ennis | 10 | 10 | 9 | 8 | 9 | |
Galway | 10 | 8 | 9 | 8 | 9 | |
Loughrea | 10 | 7 | 11 | 9 | 9 | |
Roscommon | 9 | 7 | 9 | 8 | 9 | |
Tuam | 10 | 9 | 11 | 10 | 11 | |
North West | ||||||
Ballina | 8 | 7 | 10 | 8 | 8 | |
Buncrana | 9 | 9 | 10 | 10 | 9 | |
Carrick-on-Shannon | 8 | 8 | 9 | 8 | 9 | |
Cavan | 8 | 8 | 9 | 7 | 8 | |
Donegal | 10 | 10 | 11 | 11 | 10 | |
Letterkenny | 9 | 8 | 10 | 7 | 8 | |
Longford | 8 | 7 | 9 | 11 | 9 | |
Monaghan | 9 | 9 | 10 | 9 | 10 | |
Sligo | 8 | 7 | 8 | 9 | 8 | |
South East | ||||||
Carlow | 10 | 8 | 9 | 9 | 10 | |
Clonmel | 10 | 7 | 8 | 10 | 10 | |
Dungarvan | 9 | 7 | 8 | 9 | 10 | |
Kilkenny | 9 | 8 | 9 | 9 | 11 | |
Nenagh | 11 | 10 | 11 | 11 | 11 | |
Portlaoise | 9 | 9 | 9 | 10 | 11 | |
Thurles | 10 | 6 | 9 | 11 | 8 | |
Tipperary | 9 | 8 | 9 | 9 | 11 | |
Waterford | 10 | 7 | 9 | 8 | 10 | |
Wexford | 9 | 7 | 9 | 8 | 11 | |
South West | ||||||
Cork | 11 | 8 | 9 | 8 | 10 | |
Killarney | 9 | 6 | 9 | 7 | 9 | |
Kilrush | 11 | 7 | 9 | 7 | 11 | |
Limerick | 9 | 8 | 9 | 8 | 8 | |
Mallow | 9 | 8 | 8 | 6 | 8 | |
Newcastlewest | 8 | 7 | 9 | 9 | 9 | |
Shannon | 7 | 7 | 8 | 7 | 9 | |
Skibbereen | 8 | 6 | 10 | 9 | 9 | |
Tralee | 8 | 8 | 9 | 7 | 8 | |
Source: Road Safety Authority |
Table 2.11 National car test results by test centre for year ending 31/12/2014 | ||||||
Test centre | Pass | Fail | Pass | Fail | Total | Total |
(initial test) | (initial test) | (re-test) | (re-test) | passes | tests | |
Abbeyfeale | 8,236 | 7,510 | 6,940 | 651 | 15,176 | 15,746 |
Arklow | 13,776 | 13,507 | 11,465 | 1,112 | 25,241 | 27,283 |
Athlone | 8,566 | 8,554 | 7,913 | 769 | 16,479 | 17,120 |
Ballina | 7,291 | 8,480 | 7,779 | 548 | 15,070 | 15,771 |
Ballinasloe | 6,900 | 6,183 | 5,726 | 539 | 12,626 | 13,083 |
Cahir | 14,037 | 14,844 | 13,146 | 1,119 | 27,183 | 28,881 |
Cahirciveen | 1,753 | 1,858 | 1,635 | 111 | 3,388 | 3,611 |
Carlow | 12,361 | 15,291 | 13,276 | 1,439 | 25,637 | 27,652 |
Carndonagh | 2,875 | 3,453 | 3,357 | 397 | 6,232 | 6,328 |
Carrick-on-Shannon | 5,296 | 6,705 | 6,097 | 580 | 11,393 | 12,001 |
Castlerea | 6,713 | 8,280 | 7,260 | 745 | 13,973 | 14,993 |
Cavan | 7,012 | 8,614 | 7,851 | 933 | 14,863 | 15,626 |
Charleville | 9,251 | 8,033 | 7,476 | 538 | 16,727 | 17,284 |
Clifden | 1,503 | 2,769 | 2,483 | 259 | 3,986 | 4,272 |
Cork-Blarney | 20,614 | 23,477 | 19,832 | 2,095 | 40,446 | 44,091 |
Cork-Little Island | 35,318 | 31,353 | 29,863 | 2,586 | 65,181 | 66,671 |
Deansgrange | 46,054 | 41,614 | 38,208 | 3,536 | 84,262 | 87,668 |
Derrybeg | 2,493 | 3,052 | 2,793 | 229 | 5,286 | 5,545 |
Donegal | 5,034 | 5,481 | 4,888 | 562 | 9,922 | 10,515 |
Drogheda | 15,791 | 14,700 | 12,896 | 1,243 | 28,687 | 30,491 |
Dundalk | 8,621 | 10,373 | 9,349 | 1,207 | 17,970 | 18,994 |
Ennis | 13,942 | 18,244 | 16,256 | 1,571 | 30,198 | 32,186 |
Enniscorthy | 15,612 | 16,976 | 15,373 | 1,374 | 30,985 | 32,588 |
Fonthill | 40,426 | 51,177 | 42,216 | 5,004 | 82,642 | 91,603 |
Galway | 25,410 | 34,294 | 29,809 | 3,178 | 55,219 | 59,704 |
Greenhills | 30,717 | 31,067 | 29,157 | 2,898 | 59,874 | 61,784 |
Kells | 14,137 | 14,408 | 12,647 | 1,376 | 26,784 | 28,545 |
Kilkenny | 15,362 | 11,272 | 10,627 | 820 | 25,989 | 26,634 |
Killarney | 10,037 | 7,534 | 7,208 | 581 | 17,245 | 17,571 |
Letterkenny | 9,996 | 11,955 | 10,679 | 1,160 | 20,675 | 21,951 |
Limerick | 23,090 | 26,745 | 24,737 | 2,776 | 47,827 | 49,835 |
Longford | 7,172 | 8,599 | 7,250 | 885 | 14,422 | 15,771 |
Macroom | 9,280 | 8,041 | 7,225 | 478 | 16,505 | 17,321 |
Monaghan | 5,213 | 8,216 | 7,454 | 982 | 12,667 | 13,429 |
Mullingar | 7,942 | 9,098 | 8,265 | 731 | 16,207 | 17,040 |
Naas | 20,825 | 23,872 | 20,201 | 2,133 | 41,026 | 44,697 |
Nenagh | 12,391 | 12,797 | 11,146 | 897 | 23,537 | 25,188 |
Northpoint 1 | 26,118 | 33,731 | 30,233 | 3,692 | 56,351 | 59,849 |
Northpoint 2 | 33,628 | 37,576 | 33,523 | 3,659 | 67,151 | 71,204 |
Portlaoise | 11,137 | 10,091 | 9,025 | 771 | 20,162 | 21,228 |
Skibbereen | 8,303 | 7,965 | 7,317 | 525 | 15,620 | 16,268 |
Sligo | 8,810 | 10,555 | 9,603 | 880 | 18,413 | 19,365 |
Tralee | 13,457 | 9,903 | 9,135 | 689 | 22,592 | 23,360 |
Tullamore | 9,472 | 8,710 | 8,144 | 684 | 17,616 | 18,182 |
Waterford | 18,869 | 18,566 | 16,560 | 1,678 | 35,429 | 37,435 |
Westport | 11,189 | 10,703 | 9,722 | 683 | 20,911 | 21,892 |
Youghal | 8,185 | 7,826 | 6,726 | 592 | 14,911 | 16,011 |
Total | 650,215 | 694,052 | 620,471 | 61,895 | 1,270,686 | 1,344,267 |
Source: Road Safety Authority |
Go to next chapter >>> Penalty points
Go to top>>
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.