Over €81 billion of Ireland’s exports in 2023 went to EU countries, representing 41% of total exports, making it the most important trading bloc for Ireland. Ireland had a trade deficit with Asia in 2023; exports were valued at €22 billion, while our imports from Asia were €27.8 billion, giving a trade deficit of €5.7 billion.
Our largest trade partner in Asia was China, with almost €9 billion of exports and €10.8 billion of imports.
There were €61 billion of exports to North America in 2023, of which €54 billion went to the USA.
X-axis label | Exports | Imports |
---|---|---|
EU | 81.1802654611674 | 48.3842147413683 |
North America | 61.015443665 | 25.8314787320546 |
Asia | 22.065854394 | 27.8049685563629 |
UK | 22.4063201031022 | 26.3296606602038 |
Europe Non-EU | 5.074649821 | 9.01938516415472 |
ROW & Unknown | 0.587333115730388 | 0.771142524825223 |
Africa | 1.843913016 | 0.9235148174935 |
Oceania | 0.987712105 | 0.21512187436452 |
South America | 0.868257319 | 1.01500592917247 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.