Ireland exported over €196 billion of goods in 2023 and imported €140 billion. Over €126 billion of exports were of Chemicals & Related Products, comprising almost two-thirds of total exports. Machinery & Transport Equipment accounted for 13% of exports and Food & Live Animals were €14.4 billion, or 7% of the total.
Machinery & Transport Equipment was 38% of total imports, with a value of over €53 billion. This includes imports of aircraft. Imports of Chemicals & Related Products accounted for €40 billion (28%), while Food & Live Animals imports accounted for 7% of the total.
Commodities and transactions n.e.s. | Miscellaneous manufactured articles | Machinery and transport equipment | Manufactured goods classified chiefly by material | Chemicals and related products | Animal and vegetable oils, fats and waxes | Mineral fuels, lubricants and related materials | Crude materials, inedible, except fuels | Beverages and tobacco | Food and live animals | |
% | 0 | 11 | 13 | 2 | 65 | 0 | 0 | 1 | 1 | 7 |
Commodities and transactions n.e.s. | Miscellaneous manufactured articles | Machinery and transport equipment | Manufactured goods classified chiefly by material | Chemicals and related products | Animal and vegetable oils, fats and waxes | Mineral fuels, lubricants and related materials | Crude materials, inedible, except fuels | Beverages and tobacco | Food and live animals | |
% | 0 | 11 | 38 | 6 | 28 | 0 | 7 | 1 | 1 | 7 |
Ireland has had a trade surplus (more exports than imports) since 1985, when the surplus was €400,000. It peaked in 2020 when the surplus was €75 billion and was recorded as €56 billion in 2023.
X-axis label | Exports | Imports | Trade Balance |
---|---|---|---|
1978 | 3.762464 | 4.714663 | -0.952199 |
1979 | 4.415819 | 6.107341 | -1.691522 |
1980 | 5.183701 | 6.882876 | -1.699175 |
1981 | 6.06626 | 8.352853 | -2.286593 |
1982 | 7.22664 | 8.654732 | -1.428092 |
1983 | 8.816854 | 9.353875 | -0.537021 |
1984 | 11.297526 | 11.316122 | -0.018596 |
1985 | 12.371105 | 11.97134 | 0.399765 |
1986 | 11.902921 | 10.94678 | 0.956141 |
1987 | 13.616033 | 11.624714 | 1.991319 |
1988 | 15.623932 | 12.970064 | 2.653868 |
1989 | 18.534417 | 15.597798 | 2.936619 |
1990 | 18.203873 | 15.832132 | 2.371741 |
1991 | 19.070091 | 16.317157 | 2.752934 |
1992 | 21.260239 | 16.754067 | 4.506172 |
1993 | 25.178525 | 18.89967 | 6.278855 |
1994 | 28.890858 | 21.945391 | 6.945467 |
1995 | 35.330081 | 26.180856 | 9.149225 |
1996 | 38.608926 | 28.479463 | 10.129463 |
1997 | 44.867973 | 32.863488 | 12.004485 |
1998 | 57.321818 | 39.714995 | 17.606823 |
1999 | 66.956209 | 44.327064 | 22.629145 |
2000 | 83.986 | 54.9601 | 29.0259 |
2001 | 92.7304 | 56.4552 | 36.2752 |
2002 | 94.0589 | 55.1057 | 38.9532 |
2003 | 82.5848 | 48.5153 | 34.0695 |
2004 | 84.9492 | 51.5572 | 33.392 |
2005 | 87.1727 | 58.4626 | 28.7101 |
2006 | 87.4967 | 63.8331 | 23.6636 |
2007 | 90.5797 | 65.9393 | 24.6404 |
2008 | 88.5031 | 59.3356 | 29.1675 |
2009 | 87.5855 | 48.2033 | 39.3822 |
2010 | 90.9238 | 48.6946 | 42.2292 |
2011 | 93.1906 | 53.0352 | 40.1554 |
2012 | 93.5067 | 56.1792 | 37.3275 |
2013 | 89.1815 | 55.7871 | 33.3944 |
2014 | 92.6159 | 62.1575 | 30.4584 |
2015 | 112.4073 | 70.111 | 42.2963 |
2016 | 119.292154 | 74.296314 | 44.99584 |
2017 | 122.784794 | 82.943184 | 39.84161 |
2018 | 140.64497 | 91.991089 | 48.653881 |
2019 | 152.533998 | 91.019065 | 61.514933 |
2020 | 162.131082 | 87.065433 | 75.065649 |
2021 | 165.715114 | 103.788491 | 61.926623 |
2022 | 208.76264 | 141.037426 | 67.725214 |
2023 | 196.029747 | 140.294493 | 55.735254 |
Exports of Food & Live Animals comprised 38% of total exports in 1978, or €1.4 billion. By 2023, these products accounted for just 7% of total exports, with a value of €14.4 billion.
By contrast, exports of Chemicals & Related Products represented 12% of total exports in 1978. By 2008, it accounted for half of all exports, and in 2023 had a value of €127 billion, almost two-thirds of total exports.
Goods Exports 1978 - 2023 | Total food and live animals (0) | Beverages and tobacco (1) | Crude materials, inedible, except fuels (2) | Mineral fuels, lubricants and related materials (3) | Animal and vegetable oils, fats and waxes (4) | Chemicals and related products (5) | Manufactured goods classified chiefly by material (6) | Machinery and transport equipment (7) | Miscellaneous manufactured articles (8) | Commodities and transactions n.e.s. (9) |
---|---|---|---|---|---|---|---|---|---|---|
1978 | 38.4964746506545 | 1.76219626287454 | 4.05928136455259 | 0.410528844927154 | 0.359684504622503 | 11.9781079632921 | 13.8369961812259 | 13.8388832424709 | 10.4446182076427 | 4.81322877773714 |
1979 | 34.8197695603013 | 1.88157621496714 | 4.91578119483611 | 0.479073077949979 | 0.314981207336623 | 12.9883267407473 | 13.2347815886475 | 16.1393843361786 | 10.9157100868491 | 4.31061599218627 |
1980 | 33.5275703594787 | 2.05683159580385 | 4.44840472087414 | 0.654570933007131 | 0.225668880207404 | 12.736209129346 | 12.7493657523843 | 18.688635783584 | 10.9459245431015 | 3.96681830221303 |
1981 | 29.4822839772776 | 2.63765483180741 | 3.80557378022043 | 0.662203730140152 | 0.145526238572036 | 13.4494235327863 | 12.399303689588 | 21.9670933985685 | 11.2897897551374 | 4.16114706590222 |
1982 | 26.9733652153698 | 2.9784519500072 | 4.03437835563969 | 0.632811375687733 | 0.13316008546157 | 14.151417532906 | 11.2510655020867 | 24.4997398514386 | 11.3502540599781 | 3.99535607142462 |
1983 | 25.1128010058917 | 2.62641300400347 | 4.09544039177693 | 1.14488682697933 | 0.127562506989455 | 13.8773308483956 | 10.44727518455 | 26.1260876044902 | 11.9782180809618 | 4.46398454596163 |
1984 | 23.1994155180524 | 2.3389988215119 | 5.67704823162168 | 1.20077616993313 | 0.157583173519583 | 13.8947500541269 | 9.4982122634637 | 28.6625142531206 | 11.1397929068718 | 4.23090860777838 |
1985 | 22.6313898394687 | 2.42616969138973 | 4.61940950303146 | 1.26928839420569 | 0.163138216028398 | 14.4358567807807 | 9.2771987627621 | 29.6563726522408 | 11.0912646849251 | 4.42991147516734 |
1986 | 23.4120935524986 | 2.43508295148729 | 4.34162337127164 | 0.782732238582446 | 0.110964359084631 | 13.344993216371 | 9.43638960554304 | 30.4039151398216 | 11.829356844425 | 3.90284872091481 |
1987 | 24.9564392213209 | 2.20772085379053 | 4.09975504612834 | 0.720004130424772 | 0.0957914834665868 | 12.1897618785148 | 8.78674427419499 | 31.3752838289978 | 12.1626394413116 | 3.40585984184968 |
1988 | 23.5724976273578 | 2.04204037754389 | 4.48556739750275 | 0.52457345564484 | 0.0935295929347363 | 13.105266971208 | 8.4198715150578 | 31.2103828920914 | 13.0563356266528 | 3.48993454400595 |
1989 | 21.9834430184667 | 2.04061989109234 | 4.31097455075064 | 0.470341203610559 | 0.0882358479363014 | 14.282850116084 | 7.86978085148295 | 31.8725860112028 | 13.4663690797504 | 3.61479942962328 |
1990 | 19.9292425298726 | 2.27714179284815 | 3.60349690420275 | 0.632112737767397 | 0.0782690584580545 | 15.8568454086666 | 8.03057678989521 | 31.3002458323017 | 14.2203749718535 | 4.07169397413397 |
1991 | 20.1893792745929 | 2.36151993191852 | 3.28628741205273 | 0.594994538830465 | 0.0812843525497597 | 17.6903141154387 | 8.02364288665429 | 29.3937296890718 | 14.9607781106026 | 3.41806968828833 |
1992 | 22.5910489529304 | 2.25157863935584 | 2.79745208884999 | 0.57693142584145 | 0.084806196205038 | 19.104385421067 | 7.49829764378472 | 26.7723001608778 | 15.2958111148233 | 3.02738835626448 |
1993 | 19.9115476383148 | 2.20880690985671 | 2.34799298211472 | 0.589518250175497 | 0.0907757702248245 | 19.2826942801455 | 5.81299738566894 | 29.0049794418061 | 14.0808963193833 | 6.66979102230969 |
1994 | 18.7941147334565 | 2.05419652126635 | 2.4018393638569 | 0.483004000781147 | 0.0887789486902743 | 20.9028094631181 | 5.5710391155569 | 30.6437731963516 | 14.4813421602086 | 4.57910249671367 |
1995 | 17.4298439904511 | 1.73694478651209 | 2.02769702113052 | 0.433429518602009 | 0.0844549436498603 | 18.9486347342368 | 4.85575733607857 | 34.4934504961933 | 15.550216259057 | 4.43957091408876 |
1996 | 13.6261391990028 | 1.70289637168358 | 1.83049898875716 | 0.383463140103923 | 0.0920823334997715 | 22.1146426088102 | 4.46739181504298 | 34.9514902331135 | 15.1346737798404 | 5.69672153014565 |
1997 | 10.2568462364012 | 1.55533658719105 | 1.71975676280272 | 0.41684967582556 | 0.080935236365592 | 25.2801636481327 | 3.90050827569144 | 37.8074734956268 | 13.4710944040195 | 5.51103567794337 |
1998 | 8.63026710004208 | 1.25795731042585 | 1.29207172040496 | 0.26293304235396 | 0.089267929359812 | 31.6733342267686 | 3.14655756382325 | 37.4089024880544 | 11.6972982259565 | 4.54141039281064 |
1999 | 8.19004702013521 | 1.20021430723475 | 1.19111283615236 | 0.264165194896264 | 0.0432372149384981 | 31.6157281246314 | 2.7074486848561 | 39.1200463574633 | 11.4081877007105 | 4.25981255898165 |
2000 | 7.08260900626295 | 1.14102350391732 | 1.12221084466459 | 0.339937608649061 | 0.0325054175695949 | 32.5775724525516 | 2.3493201247827 | 40.6126021003501 | 10.5541399757102 | 4.18807896554188 |
2001 | 6.25587725276716 | 1.06200339910105 | 1.02792611700154 | 0.320067636934597 | 0.0254501220743144 | 34.8118847756507 | 2.10783087315487 | 40.5985523625478 | 9.67234046224323 | 4.11806699852476 |
2002 | 6.14487305294874 | 1.06635310427828 | 0.917191249312931 | 0.384652595341855 | 0.0272169885040119 | 41.5278086390549 | 2.04754680312017 | 35.6738171507428 | 8.80820422097218 | 3.40233619572417 |
2003 | 6.99826118123432 | 1.34104580988269 | 1.04801367806182 | 0.243628367447763 | 0.0380215245420465 | 43.3317026862086 | 2.16989082736775 | 29.0972430762077 | 11.451017620676 | 4.28117522837132 |
2004 | 7.13708898965499 | 1.22037641319753 | 1.16705042543073 | 0.470751931742736 | 0.0297825053090553 | 44.1344944978881 | 2.13939625093585 | 27.6338093825486 | 11.6657955578157 | 4.40145404547659 |
2005 | 7.31834622536643 | 1.26576324927414 | 1.23570796820564 | 0.706872679175935 | 0.0211075256358929 | 46.3686452295271 | 2.01313025752328 | 26.5564792647239 | 10.3999302533936 | 4.11401734717406 |
2006 | 8.03938891409619 | 1.55320143502555 | 1.70646435808436 | 0.642538518595558 | 0.0222865548072099 | 45.3683396059509 | 1.95950247266468 | 27.3272020544775 | 9.88700145262621 | 3.4940746336719 |
2007 | 8.39360254008349 | 1.55399057404694 | 1.69894579028193 | 0.757785684871997 | 0.0304704034126852 | 47.5485125254334 | 2.00685142476736 | 25.5683116636509 | 9.37229864969745 | 3.06923074375384 |
2008 | 8.00559528423298 | 1.39735218314387 | 1.48345086217319 | 0.940306045776928 | 0.046552041679896 | 49.9705660027728 | 1.87643144703406 | 22.5590967999991 | 10.6323959273743 | 3.0882534058129 |
2009 | 7.17002243522044 | 1.23205325082348 | 1.11000108465442 | 0.679107843193223 | 0.0228348299661474 | 56.304867814878 | 1.42146816539267 | 17.2190602325727 | 11.0771760165781 | 3.76340832672075 |
2010 | 7.70227377210367 | 1.32451569336081 | 1.58825302066126 | 1.13017713733918 | 0.0296951953173976 | 58.5507864827471 | 1.59342218429058 | 12.427329258126 | 11.9643041755844 | 3.68924308046958 |
2011 | 8.44977926958298 | 1.26321753481574 | 1.8933240047816 | 1.45261431946999 | 0.0583749863183626 | 60.1248409174316 | 1.77893478526804 | 12.5744442035999 | 11.6387275111438 | 0.765742467587933 |
2012 | 8.69702384962789 | 1.29242075701527 | 1.85302229679798 | 1.76083638926408 | 0.0594609798014474 | 58.8672255570991 | 1.80714323144759 | 12.3651032492859 | 12.192709185545 | 1.10505450411575 |
2013 | 9.79328672426456 | 1.31664078312206 | 1.94266748148439 | 0.922500742867075 | 0.0578595336476736 | 56.5072352449779 | 1.91855934246452 | 13.2976009598403 | 12.9277933203635 | 1.31585586696793 |
2014 | 10.0959986352235 | 1.23866420344671 | 1.93757227430711 | 0.913989930454706 | 0.0666192306072715 | 55.6805041035071 | 2.01973959115012 | 13.0651432421431 | 13.6343759548846 | 1.34739283427576 |
2015 | 8.78750757290674 | 1.1453882443578 | 1.57516460229896 | 0.687588795389623 | 0.0508863748172939 | 57.1351682675413 | 1.87274314034765 | 14.9530324098168 | 12.7205261579986 | 1.07199443452516 |
2016 | 8.4635926684667 | 1.11781869577106 | 1.28198707854667 | 0.579428719176284 | 0.0656195712586429 | 55.6493665124028 | 1.79702430387836 | 17.9561130231583 | 12.2768694410531 | 0.812179986288117 |
2017 | 9.26383196929092 | 1.11112537273956 | 1.47790206008734 | 0.808443755665706 | 0.0744098654431102 | 55.2460005756087 | 1.86059602787622 | 17.2469915126461 | 12.1228439736601 | 0.787854886982178 |
2018 | 7.94735922656886 | 1.02691336917346 | 1.36604032124291 | 0.726723465474805 | 0.0463066684859046 | 60.9746690549971 | 1.65694016643468 | 14.2298682988805 | 11.2220216620616 | 0.803157766680173 |
2019 | 7.7169084625973 | 1.12440572101178 | 1.09455073746903 | 0.580882302711295 | 0.04529875365884 | 60.9528263987416 | 1.54020154903433 | 15.5700278701146 | 10.7059843799544 | 0.668913824706804 |
2020 | 7.19534333336528 | 0.899151465602382 | 0.877532538763912 | 0.480763460272226 | 0.0524396673057422 | 65.2669677489724 | 1.43532872987303 | 14.0165202869614 | 9.20558896905406 | 0.570363799829573 |
2021 | 7.34436268740098 | 1.06325244419166 | 1.25654802977114 | 0.573629029395593 | 0.0692586193435561 | 61.9361001676649 | 1.71622185288422 | 15.1522129719562 | 10.5306803819958 | 0.357733815395981 |
2022 | 7.07414698338745 | 0.986447096089607 | 1.07257313856541 | 0.862665848640351 | 0.0772168813347062 | 64.2448323129081 | 1.61939799190123 | 13.5581644301873 | 10.2336289673286 | 0.270926349657199 |
2023 | 7.34619373864723 | 0.996784942032293 | 0.83197781202054 | 0.487998895392137 | 0.074864658168436 | 64.6088555121178 | 1.66654094595143 | 12.7245126730689 | 10.9877701367436 | 0.274500685857642 |
Imports of Machinery & Transport Equipment grew from 30% of imports in 1978, with a value of €1.4 billion to 54% of total imports in 2000. In 2023, these products represented 38% of the total value of imports, equating to a value of over €53 billion.
Imports of Food & Live Animals has fallen from 11% of imports in 1978 to 7% in 2023. In value terms, it has increased from €490 million to €10 billion.
Imports of Chemicals & Related Products have grown from 12% of imports in 1978 to 28% and were valued at almost €40 billion in 2023.
Goods Imports 1978 - 2023 | Total food and live animals (0) | Beverages and tobacco (1) | Crude materials, inedible, except fuels (2) | Mineral fuels, lubricants and related materials (3) | Animal and vegetable oils, fats and waxes (4) | Chemicals and related products (5) | Manufactured goods classified chiefly by material (6) | Machinery and transport equipment (7) | Miscellaneous manufactured articles (8) | Commodities and transactions n.e.s. (9) |
---|---|---|---|---|---|---|---|---|---|---|
1978 | 10.3942742036918 | 1.27434346845151 | 3.47335535965137 | 10.1304589532698 | 0.47742542786197 | 11.9344691232438 | 19.253846987579 | 29.9068247295724 | 10.4882788016874 | 2.66672294499098 |
1979 | 10.3073006730752 | 1.17335842226593 | 3.44794895192523 | 12.1993024460236 | 0.518343416553947 | 11.7338625762013 | 19.3244326786403 | 28.4445391210348 | 10.7391580067332 | 2.11175370754638 |
1980 | 10.5698257530718 | 1.04755628315838 | 3.12235757261935 | 14.8173379848773 | 0.458006217168521 | 10.3346914865239 | 18.282604539149 | 27.1786386969633 | 11.6942685005512 | 2.49471296591715 |
1981 | 11.5937153449247 | 1.0021725511032 | 3.11291243842074 | 14.6886339314244 | 0.459340060216551 | 10.5040277854764 | 17.1258969839407 | 27.4521172586181 | 11.6646491923179 | 2.39653445355737 |
1982 | 11.0528552472798 | 1.09752676339371 | 2.73675718670434 | 14.8113078487006 | 0.454964983317797 | 10.8157132999612 | 16.9231005651013 | 27.4712839172836 | 12.2184141577116 | 2.41807603054606 |
1983 | 11.473106065668 | 0.987216527909556 | 3.0023599844984 | 13.4796969170531 | 0.456912242252542 | 11.4498429795138 | 15.9183333110609 | 28.7752402079352 | 12.1151822105812 | 2.34210955352728 |
1984 | 10.4684979536276 | 0.952976646946719 | 3.31907874446741 | 12.4180527569427 | 0.611384359412173 | 11.5788871841431 | 15.368763256529 | 31.17621036606 | 11.5775086200025 | 2.52864011186871 |
1985 | 10.5475243372922 | 1.10206543294234 | 3.15349827170559 | 11.9007563063116 | 0.623330387408594 | 11.7016307280555 | 15.0079189130039 | 31.2447061064175 | 11.5673851047585 | 3.15118441210424 |
1986 | 11.4040932584742 | 1.12174538996856 | 2.91517688306516 | 8.49981455734015 | 0.477501146455853 | 12.1539119266122 | 15.8901704428151 | 31.3638531147972 | 13.0059615704344 | 3.16777171003711 |
1987 | 10.7640325602849 | 1.14017428729859 | 2.81097668295323 | 7.38939469822656 | 0.410762793820132 | 12.3016445823957 | 15.7585296292021 | 33.4818817908122 | 12.8100699939801 | 3.13253298102646 |
1988 | 10.4382214305188 | 1.22897620243046 | 2.88428800351332 | 5.56058936948962 | 0.426929273440748 | 12.6498450585903 | 16.0317558957304 | 34.4264762301867 | 13.1759565719953 | 3.17696196410442 |
1989 | 9.39212060574191 | 1.13518587687826 | 2.79492656591655 | 5.48919148715735 | 0.399338419435872 | 12.4119058344005 | 15.0370969030372 | 37.8261790542486 | 12.6402906358962 | 2.87376461728765 |
1990 | 8.97136911187956 | 1.2379760350659 | 2.71529444044554 | 6.43428187688177 | 0.321858104770728 | 12.4588905650862 | 15.4316866483933 | 35.9109499592348 | 13.6522168966252 | 2.865476361617 |
1991 | 9.5631732905432 | 1.42168761384106 | 2.50087070927858 | 5.86957642192203 | 0.321918824461884 | 13.2858377228337 | 15.0366451704791 | 34.7036986896676 | 14.4719695961741 | 2.82462196079869 |
1992 | 9.70071923432084 | 1.56499911334961 | 2.2091889688635 | 5.18533798390564 | 0.316030728538927 | 12.9822866292704 | 14.670819926887 | 35.6410416646895 | 14.896663598158 | 2.83291215201658 |
1993 | 8.32129873167098 | 1.24893715075448 | 2.2338432364163 | 4.79821605350781 | 0.368837127844031 | 12.4355822085782 | 11.8054124754559 | 36.7652768540403 | 13.1793147711045 | 8.84328139062745 |
1994 | 8.15638691513858 | 1.22024711248025 | 2.30394163403149 | 3.82621571882679 | 0.388231861533021 | 12.9447910041794 | 11.6782653815555 | 38.8575168243756 | 12.350579672971 | 8.2738238749084 |
1995 | 7.15453306797914 | 1.01071561602111 | 1.9816578953721 | 3.25038264600669 | 0.394777008055046 | 12.7866865773984 | 11.5150513031354 | 42.8059380487788 | 11.7599669010058 | 7.34029093624746 |
1996 | 6.89229287785377 | 1.04059897477702 | 1.81636500660142 | 3.67241123893382 | 0.366931075912492 | 12.315091755768 | 10.80189257782 | 42.2129061913843 | 12.7609253025593 | 8.12058499838989 |
1997 | 6.39901948326361 | 1.06598849154417 | 1.73169993398144 | 3.46842368040787 | 0.320300754442133 | 12.4043284754193 | 10.3627618589968 | 45.4001017786061 | 12.065864706753 | 6.78151083658557 |
1998 | 5.85649072850192 | 1.03394951957063 | 1.64396596298199 | 2.53819747427892 | 0.311078976593098 | 10.9290483355216 | 9.48874851929353 | 50.5053091407918 | 11.1375061233169 | 6.55570521914959 |
1999 | 5.76590184272074 | 1.12831745409531 | 1.51358998195775 | 2.91947375535632 | 0.311656102465979 | 11.1259117003553 | 8.58855664340864 | 51.4826517722897 | 11.0345341166742 | 6.12940663067601 |
2000 | 5.14136619110955 | 0.949961881437625 | 1.49108171200562 | 4.18449020289264 | 0.221979217650623 | 11.1084222918081 | 7.91592446156394 | 54.1345448789213 | 10.7225059634171 | 4.1297231991936 |
2001 | 5.51942070880982 | 1.20343210191444 | 1.41492723433802 | 3.93001884680242 | 0.217517606881208 | 11.2313834686619 | 7.77749436721507 | 53.6393458884213 | 11.158759511967 | 3.90770026498888 |
2002 | 5.72826404528025 | 1.32200480168113 | 1.45266279168943 | 3.50617086798643 | 0.209960131166104 | 12.5618583921446 | 7.8725068368608 | 52.1755462683534 | 11.0984889040517 | 4.07253696078627 |
2003 | 6.51279081032169 | 1.45459267488813 | 1.62876453407482 | 4.05851349986499 | 0.24899361644677 | 14.216958361589 | 8.7496109474743 | 45.7707156299147 | 12.9909533693495 | 4.36810655607612 |
2004 | 6.34848285011599 | 1.34995694102861 | 1.63643487233597 | 5.45723972597426 | 0.226544498149628 | 13.8479203680572 | 8.96053315540797 | 45.181662309047 | 12.2803410580869 | 4.71088422179637 |
2005 | 6.29633304026848 | 1.32751536879988 | 1.59879991652783 | 6.87687513042526 | 0.221509135755167 | 12.6903353597 | 8.4621621344244 | 46.1628459904281 | 12.1209114887124 | 4.24271243495842 |
2006 | 6.40122444311807 | 1.2607878984414 | 1.67483640932369 | 7.39349961070354 | 0.255040096752312 | 12.4756591799552 | 8.72509716745701 | 46.3601172432484 | 11.5299115975881 | 3.92382635341226 |
2007 | 6.96534540099758 | 1.36959294381348 | 1.67199227168017 | 8.68708039060166 | 0.243405677645956 | 12.3243649841597 | 9.22408942770093 | 43.8651911682411 | 11.5410688314859 | 4.10786890367353 |
2008 | 7.88919299712146 | 1.40859787378909 | 1.4021936240638 | 11.1137327338057 | 0.35054840601595 | 13.9580622762726 | 9.19650260551844 | 38.4083079972226 | 11.5623672803511 | 4.71049420583933 |
2009 | 9.16306559924321 | 1.59636373443312 | 1.20904585370711 | 9.22198272732365 | 0.366987322444729 | 15.293351285078 | 7.11113139556835 | 37.776459288057 | 12.7009976495385 | 5.56061514460628 |
2010 | 9.40330139276224 | 1.68766146554238 | 1.39276223646975 | 11.5035342727941 | 0.370677652142127 | 17.9857725497283 | 7.18519096573337 | 32.9451314930198 | 12.6348712177531 | 4.89109675405486 |
2011 | 9.46239478685854 | 1.5197453766555 | 1.36795939300691 | 13.096396355628 | 0.467991070081757 | 19.6386550819079 | 6.99893655534437 | 33.8971098440281 | 11.3388843635925 | 2.21192717289649 |
2012 | 9.94905587833219 | 1.53384170653908 | 1.23462064251538 | 12.7443965026202 | 0.446072567783094 | 18.2720651059467 | 6.60885167464115 | 36.372714456596 | 10.8022186147186 | 2.03616285030759 |
2013 | 10.81432804358 | 1.47560995283856 | 1.20511731206677 | 12.3435346164257 | 0.42160284366816 | 19.4896311154371 | 6.94855979249683 | 33.9924462823843 | 10.9692025575805 | 2.33996748352218 |
2014 | 9.95760769014198 | 1.34593572778828 | 1.17041386799662 | 10.4206250251378 | 0.349274021638579 | 18.410328600732 | 6.80867151992921 | 37.9354060250171 | 11.0980975747094 | 2.50363994690906 |
2015 | 9.53744776140691 | 1.2494473049878 | 1.21906690818844 | 7.28031264708819 | 0.348732723823651 | 19.9366718489253 | 6.70037511945344 | 39.7809188287145 | 11.6475303447391 | 2.29949651267276 |
2016 | 8.99283509542613 | 1.2306855492185 | 1.10940766186597 | 5.22509097826845 | 0.329156302424371 | 20.1398443535167 | 6.38816886662776 | 42.5969759414983 | 11.1142943107514 | 2.87354094040251 |
2017 | 8.65123046156511 | 1.09443712698562 | 1.0934786395468 | 5.75079321768019 | 0.313367521555478 | 21.0996710712239 | 6.10576029972517 | 43.2007481169278 | 10.0274604842756 | 2.66305306051429 |
2018 | 8.52724767721795 | 0.98625422294979 | 1.02114564596577 | 6.37236721917707 | 0.300172552582783 | 21.5983626414076 | 5.88386664277885 | 43.31283109389 | 9.5489868589337 | 2.44876544509654 |
2019 | 8.59718785289653 | 1.08762268652177 | 1.10080234289377 | 6.00493863565837 | 0.284499736401379 | 18.6794327100592 | 6.46916555339258 | 45.0163468499704 | 10.4199751997013 | 2.34002843250477 |
2020 | 9.16611877414082 | 1.24526228451652 | 1.09426205920322 | 3.88979171561692 | 0.340724199924441 | 24.7042003455034 | 6.67687140544055 | 38.4726714676765 | 11.8153929125925 | 2.59470483538513 |
2021 | 7.23138271660583 | 0.98755940097443 | 1.06684275812431 | 5.96232678631005 | 0.356632991224432 | 25.0372529262421 | 6.80778565322816 | 39.5973422525239 | 12.0549888330104 | 0.897885681756371 |
2022 | 6.76693078615885 | 0.83510599519875 | 0.863849429583322 | 9.27782105155549 | 0.412225333720994 | 27.0784855361725 | 6.65420964219809 | 37.1348098766352 | 10.8051014771072 | 0.171460871669623 |
2023 | 7.19518833857577 | 0.948385051721168 | 0.847712532807685 | 7.27498690914404 | 0.352767232281883 | 28.4254685606227 | 6.13587020839086 | 38.0281683615336 | 10.6586350470649 | 0.132817757857395 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.