This chapter examines private permanent households that availed of subsidised rent benefits on Census night 24 April 2016. The subsidised renter household definition used here is:
Please note that some individuals not in receipt of Rent Supplement are included in this chapter, as they are present in households with a Rent Supplement recipient. Households are excluded from the analysis if
On Census Night, there were 13,269 private permanent households receiving HAP and 54,693 private permanent households where at least one person was in receipt of Rent Supplement. After matching these records to the Census data, and accounting for any overlap between HAP and Rent Supplement, 63,266 unique households covering 183,812 people were linked to a household record in Census 2016. See Table 6.1.
Census and administrative data has been used to provide insights about income and living arrangements on this cohort of households.
Table 6.1 Private permanent households and persons in private permanent households by subsidised renting type on Census Night, 2016 | ||
Number | ||
Type of rent subsidy | Households | Persons |
Rent Supplement only | 49,997 | 144,807 |
HAP only | 8,573 | 26,136 |
Rent Supplement and HAP | 4,696 | 12,869 |
Total in Subsidised Renting | 63,266 | 183,812 |
All private permanent households | 1,697,665 | 4,816,111 |
About one in three (31.2%) subsidised renting households lived in an 'apartment, flat, bedsit' in 2016, while a further one in three (29.9%) lived in a 'semi-detached house'. Just 17.0% lived in a 'detached house'. See Table 6.2 and Figure 6.1.
Three-roomed households accounted for 23.0% of subsidised renting households in 2016, while 19.9% had five rooms and 16.8% had two rooms. See Table 6.3.
About five in ten (49.2%) of subsidised renting households had one car/van, while just under one in ten (8.5%) had two car/vans and just under four in ten (37.6%) had none. See Table 6.4.
Table 6.2 Subsidised renting households by dwelling type, 2016 | ||
Number | % | |
Dwelling Type | Subsidised renting households | |
Detached house | 10,738 | 17.0 |
Semi-detached house | 18,897 | 29.9 |
Terraced house | 11,920 | 18.8 |
Apartment, flat, bedsit | 19,713 | 31.2 |
Not stated | 1,998 | 3.2 |
Total | 63,266 | 100.0 |
X-axis label | Subsidised renters by dwelling type |
---|---|
Detached house | 16.9727815888471 |
Semi-detached house | 29.8691240160592 |
Terraced house | 18.8410836784371 |
Apartment, flat, bedsit | 31.1589163215629 |
Table 6.3 Subsidised renting households by number of rooms, 2016 | ||
Number | % | |
Number of rooms | Subsidised renting households | |
1 rooms | 3,884 | 6.1 |
2 rooms | 10,647 | 16.8 |
3 rooms | 14,521 | 23.0 |
4 rooms | 9,046 | 14.3 |
5 rooms | 12,584 | 19.9 |
6 rooms | 5,260 | 8.3 |
7 rooms | 2,131 | 3.4 |
8 rooms | 797 | 1.3 |
9 rooms | 227 | 0.4 |
10 rooms or more | 185 | 0.3 |
Not stated | 3,984 | 6.3 |
Total | 63,266 | 100.0 |
Table 6.4 Subsidised renting households by number cars/vans, 2016 | ||
Number | % | |
Number of cars/vans | Subsidised renting households | |
Households with one motor car | 31,131 | 49.2 |
Households with two motor cars | 5,358 | 8.5 |
Households with three motor cars | 729 | 1.2 |
Households with four or more motor cars | 241 | 0.4 |
All households not having a motor car | 23,790 | 37.6 |
Not stated | 2,017 | 3.2 |
Total | 63,266 | 100.0 |
One-third (32.7%) of heads of households in subsidised renting were unemployed in 2016, while 29.0% were at work. The remaining 38.8% were not in the labour force. See Table 6.5 and Figure 6.2.
Just over half (52.3%) of heads of households in subsidised renting were less than 40 years old, with one in six (13.6%) in the age group 30-34. The age group 40-49 accounted for 24.1% of this cohort while 5.4% were 65 or over. See Table 6.6.
The pattern of ages for the oldest household members in subsidised renting is similar to the ages of heads of households. See Table 6.7.
Table 6.5 Subsidised renting head of household by economic status, 2016 | ||
Number | % | |
Economic status | All subsidised renting households | |
Persons at work | 18,347 | 29.0 |
All unemployed persons | 20,658 | 32.7 |
All persons not in labour force | 24,068 | 38.0 |
Total | 63,266 | 100.0 |
X-axis label | Subsidised renting head of household by economic status |
---|---|
Persons at work | 29 |
All unemployed persons | 32.7 |
All persons not in labour force | 38 |
Looking at five year age groups, heads of subsidised households are most likely to be aged between 30 and 34 years old, with 16.3% of in this category. See Table 6.6.
The eldest person in the household is most likely to be 35 to 39 years old, with 16.0% of eldest household members in this category. See Table 6.7.
Table 6.6 Age range of head of subsidised renting household, 2016 | ||
Number | % | |
Age Range | All subsidised renting households | |
Under 25 years | 3,783 | 6.0 |
25 - 29 years | 8,623 | 13.6 |
30 - 34 years | 10,297 | 16.3 |
35 - 39 years | 10,091 | 16.0 |
40 - 44 years | 8,648 | 13.7 |
45 - 49 years | 6,682 | 10.6 |
50 - 54 years | 5,158 | 8.2 |
55 - 59 years | 3,897 | 6.2 |
60 - 64 years | 2,647 | 4.2 |
65 years and over | 3,440 | 5.4 |
Total | 63,266 | 100.0 |
Table 6.7 Subsidised renting households by age range of eldest household member, 2016 | ||
Number | % | |
Age range of eldest household member | All subsidised renting households | |
Under 25 years | 2,850 | 4.5 |
25 - 29 years | 7,518 | 11.9 |
30 - 34 years | 9,618 | 15.2 |
35 - 39 years | 10,119 | 16.0 |
40 - 44 years | 9,060 | 14.3 |
45 - 49 years | 7,156 | 11.3 |
50 - 54 years | 5,540 | 8.8 |
55 - 59 years | 4,329 | 6.8 |
60 - 64 years | 3,064 | 4.8 |
65 years and over | 4,012 | 6.3 |
Total | 63,266 | 100.0 |
The average age of persons in subsidised renting households was 25.9 years in 2016, nearly eight years younger than the national average of 37.4. The highest average age of persons in this group of households was 28.8 in Dun Laoghaire-Rathdown while the lowest was in South Dublin at 23.3, see Table 6.8.
Table 6.8 Subsidised renting households by average age of persons in City and County | |||
number | % | ||
County and city | Subsidised renting households | Persons in subsidised renting households | Average age of persons in subsidised renting households |
Carlow | 927 | 2,860 | 25.7 |
Cavan | 465 | 1,384 | 25.0 |
Clare | 1,341 | 3,758 | 27.5 |
Cork City | 2,140 | 5,162 | 28.5 |
Cork County | 5,392 | 14,496 | 27.2 |
Donegal | 1,673 | 4,395 | 26.1 |
Dublin City | 9,235 | 23,740 | 28.0 |
Dún Laoghaire-Rathdown | 1,244 | 3,699 | 28.8 |
Fingal | 5,718 | 20,581 | 23.5 |
Galway City | 1,474 | 4,375 | 25.8 |
Galway County | 1,780 | 5,171 | 26.3 |
Kerry | 1,644 | 4,266 | 26.7 |
Kildare | 3,237 | 10,396 | 25.3 |
Kilkenny | 1,128 | 3,202 | 26.2 |
Laois | 1,086 | 3,347 | 24.2 |
Leitrim | 355 | 953 | 27.3 |
Limerick City and County | 2,349 | 6,554 | 25.2 |
Longford | 445 | 1,342 | 25.0 |
Louth | 2,050 | 6,142 | 24.3 |
Mayo | 1,507 | 4,023 | 27.4 |
Meath | 1,737 | 5,593 | 24.7 |
Monaghan | 478 | 1,259 | 27.0 |
Offaly | 937 | 2,719 | 26.2 |
Roscommon | 708 | 2,004 | 26.2 |
Sligo | 560 | 1,454 | 26.1 |
South Dublin | 4,865 | 17,572 | 23.3 |
Tipperary | 1,973 | 4,980 | 27.2 |
Waterford City and County | 1,359 | 3,302 | 27.5 |
Westmeath | 1,418 | 3,935 | 27.1 |
Wexford | 2,237 | 6,090 | 26.2 |
Wicklow | 1,804 | 5,058 | 26.9 |
Total | 63,266 | 183,812 | 25.9 |
In all, 90,236 people living in subsided renting households were at work, school or college. Of these, over nine in ten (93.3%) were living within one hour of work, school or college. See Table 6.9.
Three in ten (30.0%) subsidised renting households were a 'one parent (female) household', while just under three in ten (29.3%) were a 'couple with children'. 'Single person household' accounted for 25.8%. See Table 6.10.
Table 6.9 Persons in subsidised renting households by time taken to work or school, 2016 | ||
number | % | |
Time taken to work or school | All persons in subsidised renting households and in work, school or college | |
Under 15 minutes | 37,334 | 41.1 |
15 to 30 minutes | 29,508 | 32.4 |
30 minutes to 45 minutes | 14,277 | 15.7 |
45 minutes to 1 hour | 3,727 | 4.1 |
1 hour to 1 hour 30 minutes | 4,213 | 4.6 |
1 hour 30 minutes and over | 1,885 | 2.1 |
Total | 90,944 | 100.0 |
Table 6.10 Subsidised renting households by family unit type, 2016 | ||
number | % | |
Family unit type | All subsidised renting households | |
Single person household | 16,353 | 25.8 |
Couple with children | 18,522 | 29.3 |
Couple with no children | 3,531 | 5.6 |
One parent (female) household | 18,952 | 30.0 |
One parent (male) household | 1,490 | 2.4 |
2 or more family units | 1,180 | 1.9 |
All other households including non-family units | 3,238 | 5.8 |
Total | 63,266 | 100.0 |
X-axis label | Composition type |
---|---|
Single person household | 25.8480068283122 |
Couple with children | 29.2763885815446 |
Couple with no children | 5.58119685138937 |
One parent (female) household | 29.9560585464546 |
One parent (male) household | 2.35513545980463 |
2 or more family units | 1.86514083393924 |
All other households including non-family units | 5.80517227133769 |
Table 6.5 presented the Census economic status for the head of the household. Table 6.11 presents the broader economic status for all members of subsidised renting households aged 15 and over (117,400 people). In all 29.7% of people aged 15 years and over in subsidised renting households were unemployed (either having lost or given up previous employment, or looking for a first regular job), while 27.9% were at work. In 2016 3.6% were retired.
Table 6.11 Persons aged 15 years and over in subsidised renting by economic status, 2016 | ||
Number | % | |
Economic status | ||
Persons at work | 32,810 | 27.9 |
Unemployed - looking for first regular job | 3,226 | 2.7 |
Unemployed having lost or given up previous job | 31,598 | 26.9 |
Student or pupil | 15,913 | 13.6 |
Looking after home/family | 15,075 | 12.8 |
Retired | 4,285 | 3.6 |
Unable to work due to permanent sickness or disability | 10,355 | 8.8 |
Other economic status | 4,138 | 3.5 |
Total | 117,400 | 100.0 |
While Chapter 3 'Income' is based on the CSO's Survey on Income and Living Conditions (EU-SILC, 2017 & 2018), the following analysis is based on the integration of administrative data including the 2016 Census, see CSO report Geographical Profiles of Income in Ireland 2016 for more information.
The 'Statistical Classification of Economic Activities in the European Community', a classification system grouping business and organisations according to their activities, is commonly referred to as NACE. For this release the NACE sectors were combined into 7 major sectors. See Figure 6.4 and Table 6.12.
Just under one third (31.7%) of employment among subsidised renters in 2016 was in 'Wholesale, Transport and Accommodation', the highest proportion among the NACE categories adopted in this analysis, while the same NACE category represented 28.4% of earnings for this cohort. One quarter (25.8%) were employed in 'Public Service, Adminstration and Health', which contributed 23.8% to the earned income of this cohort.
Subsidised renters were least likely to work in 'Agriculture, Forestry and Fishing' at 1.4% employed here. This sector also contributed the least to earned income at 1.5% for this cohort.
For median earnings of HAP households only see Social Housing in Ireland - Analysis of HAP.
Table 6.12 Proportion of employment and earnings for subsidised renters by NACE sector, 2016 | ||
% | ||
NACE Sector | Employment by NACE | Proportion of Income by NACE |
Agriculture, Forestry and Fishing (A) | 1.4 | 1.5 |
Construction (F) | 5.2 | 6.0 |
Financial, Real Estate, Administrative (K,L,N,S) | 21.8 | 20.5 |
ICT, Scientific and Recreation (J,M,R) | 8.3 | 10.8 |
Industry (B,C,D,E) | 5.8 | 9.0 |
Public Service, Education and Health (O,P,Q) | 25.8 | 23.8 |
Wholesale, Transport and Accomodation (G,H,I) | 31.7 | 28.4 |
Agriculture, Forestry and Fishing (A) | Construction (F) | Financial, Real Estate, Administrative (K,L,N,S) | ICT, Scientific and Recreation (J,M,R) | Industry (B,C,D,E) | Public Service, Education and Health (O,P,Q) | Wholesale, Transport and Accomodation (G,H,I) | |
Employment by NACE | 1.41669896223571 | 5.23618826163717 | 21.7542953106834 | 8.27627782801533 | 5.84980407354778 | 25.774017138182 | 31.6927184256987 |
Proportion of Income by NACE | 1.45345626185591 | 5.97611188079973 | 20.5052081558617 | 10.8162169527141 | 9.00712966714503 | 23.8471257230294 | 28.3947513585941 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.