This chapter contains information of the impact of COVID-19 on Retail Sales, Credit and Debit Card spending and transactions and Business in Ireland
Despite difficult circumstances, many retailers and businesses have continued to supply us with information, and we wish to thank all survey respondents for their ongoing support.
X-axis label | All Businesses | All Businesses excl. Motors |
---|---|---|
Jun 2019 | 118.294293967775 | 119.459924488547 |
Jul 2019 | 115.0043629151 | 120.227859383676 |
Aug 2019 | 117.240484227091 | 120.088247877356 |
Sep 2019 | 119.277070487814 | 120.216366079487 |
Oct 2019 | 119.368893755031 | 119.570551292255 |
Nov 2019 | 118.278237112779 | 118.713485055838 |
Dec 2019 | 119.234447781132 | 120.392765887769 |
Jan 2020 | 119.842185182419 | 120.602823885914 |
Feb 2020 | 121.522401243516 | 119.982513011002 |
Mar 2020 | 109.300294792104 | 118.177369306258 |
Apr 2020 | 68.5354058412298 | 90.5756038011875 |
May 2020 | 88.8757681960226 | 103.482591070514 |
Jun 2020 | 121.418510658656 | 123.794407283594 |
Jul 2020 | 124.519119544091 | 127.083886058873 |
Aug 2020 | 126.976527400102 | 128.236364484538 |
Sep 2020 | 133.360606172668 | 131.788663063326 |
Oct 2020 | 128.190696984458 | 131.083527960395 |
Nov 2020 | 112.82460794109 | 114.956263911139 |
Dec 2020 | 127.754996334925 | 128.855101570108 |
Jan 2021 | 102.262327683018 | 108.56347450551 |
Feb 2021 | 122.663838647354 | 116.56371057745 |
Mar 2021 | 123.295242207699 | 118.04578226421 |
Apr 2021 | 125.645629042285 | 116.334627077063 |
May 2021 | 129.920579709614 | 125.432674493751 |
Jun 2021 | 134.244110545222 | 135.96872018798 |
The COVID-19 pandemic had a dramatic effect on retail sales in Ireland. The largest monthly decrease in the volume of retail sales (seasonally adjusted) was recorded in April 2020 (-37.3%), while the highest monthly increase occurred in June 2020 (+36.6%). The later lockdowns had a less dramatic effect on retail sales. In November 2020, retail sales decreased by 12.0% in the month compared to a 20.0% drop in January 2021. In June 2021, the monthly volume of retail sales for All Businesses was 13.4% higher than June 2019 levels (before the impact of COVID-19).
When Motor Trades are excluded, the seasonally adjusted monthly volume of retail sales increased by 8.4% in June 2021 and increased by 9.8% annually when compared with June 2020. Since February 2020, the lowest month on month volume change was recorded in April 2020 (-23.4%), while the highest change for this sector was in June 2020 (+19.6%). In June 2021, the monthly volume of retail sales for All Businesses excluding Motor Trades was 13.8% higher than June 2019 levels.
Link to release: Retail Sales
X-axis label | Credit and Debit Card Volumes (000s) - Total New Spending |
---|---|
7 Mar | 1487443.58795668 |
8 Mar | 1469477.22286335 |
9 Mar | 1455349.44573001 |
10 Mar | 1445054.58825001 |
11 Mar | 1441318.48904001 |
12 Mar | 1469601.36900001 |
13 Mar | 1456503.54156001 |
14 Mar | 1429272.96420668 |
15 Mar | 1411840.30825335 |
16 Mar | 1413112.10965001 |
17 Mar | 1307158.63148501 |
18 Mar | 1270469.05896001 |
19 Mar | 1185529.57701001 |
20 Mar | 1123964.92892001 |
21 Mar | 1090728.57676668 |
22 Mar | 1051454.78263335 |
23 Mar | 1007091.05206001 |
24 Mar | 1079056.74434501 |
25 Mar | 1073703.36603002 |
26 Mar | 1066790.42799002 |
27 Mar | 1070302.02070002 |
28 Mar | 1050240.64588335 |
29 Mar | 1039090.63298668 |
30 Mar | 1017338.12030002 |
31 Mar | 992665.482700015 |
1 Apr | 973404.919000015 |
2 Apr | 956127.946350015 |
3 Apr | 919411.333630015 |
4 Apr | 906562.198160015 |
5 Apr | 909885.237130015 |
6 Apr | 910849.357950015 |
7 Apr | 923468.492570015 |
8 Apr | 936212.431560015 |
9 Apr | 960792.873830015 |
10 Apr | 948273.469162015 |
11 Apr | 955076.169770681 |
12 Apr | 936454.288459348 |
13 Apr | 896092.905348015 |
14 Apr | 889768.319800015 |
15 Apr | 887427.598800015 |
16 Apr | 874895.065510015 |
17 Apr | 896209.954778016 |
18 Apr | 896295.058949349 |
19 Apr | 916594.223970682 |
20 Apr | 964553.386422016 |
21 Apr | 973533.963950015 |
22 Apr | 977326.388670015 |
23 Apr | 984351.567300015 |
24 Apr | 1003298.68009001 |
25 Apr | 1013127.60289335 |
26 Apr | 1023434.83045668 |
27 Apr | 1035608.40769002 |
28 Apr | 1050401.65585002 |
29 Apr | 1062371.03703002 |
30 Apr | 1097084.87769002 |
1 May | 1106374.16412002 |
2 May | 1112479.49656502 |
3 May | 1114139.61365002 |
4 May | 1071612.46806502 |
5 May | 1082985.08283002 |
6 May | 1093171.36984002 |
7 May | 1070682.23935002 |
8 May | 1064074.42973002 |
9 May | 1060256.59434168 |
10 May | 1064425.56311335 |
11 May | 1109687.57594502 |
12 May | 1096993.77545002 |
13 May | 1083050.75128002 |
14 May | 1076988.84786002 |
15 May | 1075430.19336002 |
16 May | 1078491.53380335 |
17 May | 1078634.33519668 |
18 May | 1094083.59031002 |
19 May | 1105518.01675002 |
20 May | 1122965.04547002 |
21 May | 1140034.38327002 |
22 May | 1164187.88224002 |
23 May | 1189880.99656668 |
24 May | 1196731.95685335 |
25 May | 1203238.50019002 |
26 May | 1212465.74125002 |
27 May | 1220977.60972002 |
28 May | 1245283.52538002 |
29 May | 1276222.89701002 |
30 May | 1283522.50604002 |
31 May | 1290960.68830002 |
1 Jun | 1249480.51603002 |
2 Jun | 1266041.07145002 |
3 Jun | 1281814.14656002 |
4 Jun | 1282485.17565002 |
5 Jun | 1269398.13080002 |
6 Jun | 1268042.60356002 |
7 Jun | 1268670.28457002 |
8 Jun | 1320611.05773002 |
9 Jun | 1313629.30160002 |
10 Jun | 1307333.27538002 |
11 Jun | 1304921.51865002 |
12 Jun | 1304447.15081002 |
13 Jun | 1313882.01579335 |
14 Jun | 1319516.15333669 |
15 Jun | 1321150.05735002 |
16 Jun | 1325908.53348002 |
17 Jun | 1333232.01355002 |
18 Jun | 1336951.71716002 |
19 Jun | 1346397.85902002 |
20 Jun | 1356586.94624669 |
21 Jun | 1357507.42416335 |
22 Jun | 1356055.04010002 |
23 Jun | 1364101.13351002 |
24 Jun | 1360294.84589002 |
25 Jun | 1365913.14835002 |
26 Jun | 1381507.03809002 |
27 Jun | 1389493.33629002 |
28 Jun | 1402495.82173002 |
29 Jun | 1426765.61349002 |
30 Jun | 1446130.39720002 |
1 Jul | 1477585.68694002 |
2 Jul | 1488044.65597002 |
3 Jul | 1491223.46185002 |
4 Jul | 1493971.19126669 |
5 Jul | 1495323.73258336 |
6 Jul | 1486645.49084002 |
7 Jul | 1474983.76534002 |
8 Jul | 1456191.73187002 |
9 Jul | 1451938.17645002 |
10 Jul | 1440595.72393002 |
11 Jul | 1436839.38921336 |
12 Jul | 1435865.80599669 |
13 Jul | 1435165.62267002 |
14 Jul | 1424830.18822002 |
15 Jul | 1425983.87307002 |
16 Jul | 1422446.46615002 |
17 Jul | 1426414.29708002 |
18 Jul | 1428103.73170335 |
19 Jul | 1425993.56448669 |
20 Jul | 1422995.46866002 |
21 Jul | 1420555.81794002 |
22 Jul | 1416363.14207002 |
23 Jul | 1424202.30214002 |
24 Jul | 1436265.92997002 |
25 Jul | 1445347.09362668 |
26 Jul | 1455393.20493335 |
27 Jul | 1470322.52203002 |
28 Jul | 1485132.74029002 |
29 Jul | 1500527.10919002 |
30 Jul | 1518696.57104002 |
31 Jul | 1539487.88014002 |
1 Aug | 1548198.69138002 |
2 Aug | 1547735.69297002 |
3 Aug | 1491698.52615002 |
4 Aug | 1498905.56451002 |
5 Aug | 1495773.89099002 |
6 Aug | 1481867.06509002 |
7 Aug | 1453703.17999002 |
8 Aug | 1430556.54335002 |
9 Aug | 1423957.95786002 |
10 Aug | 1471574.57999002 |
11 Aug | 1450254.81897002 |
12 Aug | 1439181.20768002 |
13 Aug | 1431803.75384002 |
14 Aug | 1434562.11468002 |
15 Aug | 1440434.74081669 |
16 Aug | 1444869.16132335 |
17 Aug | 1444456.71910002 |
18 Aug | 1443731.65419002 |
19 Aug | 1436300.84926002 |
20 Aug | 1427404.03902002 |
21 Aug | 1421290.44634002 |
22 Aug | 1426790.35008669 |
23 Aug | 1427550.69021335 |
24 Aug | 1428085.88868002 |
25 Aug | 1436052.46450002 |
26 Aug | 1452327.62334002 |
27 Aug | 1473607.96225002 |
28 Aug | 1498162.62534002 |
29 Aug | 1514538.09828002 |
30 Aug | 1524778.60150002 |
31 Aug | 1543422.73508002 |
1 Sep | 1566001.71548002 |
2 Sep | 1563542.76895002 |
3 Sep | 1558680.56451002 |
4 Sep | 1540853.59094002 |
5 Sep | 1530315.20965669 |
6 Sep | 1524453.51812335 |
7 Sep | 1506879.46662002 |
8 Sep | 1472475.66238002 |
9 Sep | 1463359.02773002 |
10 Sep | 1456103.62390002 |
11 Sep | 1456466.02650002 |
12 Sep | 1456432.72601668 |
13 Sep | 1456324.78557335 |
14 Sep | 1452727.93837002 |
15 Sep | 1457372.41869002 |
16 Sep | 1456709.20638002 |
17 Sep | 1459661.25777002 |
18 Sep | 1458348.06244002 |
19 Sep | 1454376.09398335 |
20 Sep | 1453752.50928668 |
21 Sep | 1455657.78836002 |
22 Sep | 1452149.72445001 |
23 Sep | 1462696.09047001 |
24 Sep | 1473373.07374001 |
25 Sep | 1500426.08642001 |
26 Sep | 1512459.80505001 |
27 Sep | 1519504.62081001 |
28 Sep | 1531363.23860001 |
29 Sep | 1539682.36851001 |
30 Sep | 1548279.63931002 |
1 Oct | 1554099.09054002 |
2 Oct | 1530486.86688002 |
3 Oct | 1521806.70613335 |
4 Oct | 1511284.99220668 |
5 Oct | 1506590.38550002 |
6 Oct | 1511686.91758335 |
7 Oct | 1494106.94366335 |
8 Oct | 1475294.72007335 |
9 Oct | 1471202.73745335 |
10 Oct | 1467318.78045668 |
11 Oct | 1463785.11812002 |
12 Oct | 1453750.90326335 |
13 Oct | 1440181.94706002 |
14 Oct | 1428725.35471002 |
15 Oct | 1424218.45308002 |
16 Oct | 1418799.29458002 |
17 Oct | 1423996.84420002 |
18 Oct | 1428194.36295002 |
19 Oct | 1445443.53768002 |
20 Oct | 1481484.98402002 |
21 Oct | 1532860.44228002 |
22 Oct | 1517122.59903002 |
23 Oct | 1508328.88344002 |
24 Oct | 1475788.96896752 |
25 Oct | 1454353.74498502 |
26 Oct | 1371979.19983252 |
27 Oct | 1329989.19386002 |
28 Oct | 1286298.95809002 |
29 Oct | 1306770.59465002 |
30 Oct | 1326333.67553002 |
31 Oct | 1327160.77258585 |
1 Nov | 1337073.44173168 |
2 Nov | 1398321.80892752 |
3 Nov | 1413773.14019002 |
4 Nov | 1406194.19967002 |
5 Nov | 1395593.70586002 |
6 Nov | 1377491.84392002 |
7 Nov | 1381284.11934002 |
8 Nov | 1379478.33696002 |
9 Nov | 1377894.74789002 |
10 Nov | 1367060.45909002 |
11 Nov | 1368844.55491002 |
12 Nov | 1371279.30838002 |
13 Nov | 1375205.08652002 |
14 Nov | 1381575.60805002 |
15 Nov | 1384507.83801002 |
16 Nov | 1385153.52644002 |
17 Nov | 1386139.27289002 |
18 Nov | 1390282.57481002 |
19 Nov | 1390924.28753002 |
20 Nov | 1396685.50070002 |
21 Nov | 1401786.16571002 |
22 Nov | 1413571.52868002 |
23 Nov | 1428618.94903002 |
24 Nov | 1446199.71740002 |
25 Nov | 1473489.14395002 |
26 Nov | 1515847.32764002 |
27 Nov | 1603438.30589002 |
28 Nov | 1637692.41634002 |
29 Nov | 1662239.62097002 |
30 Nov | 1705505.11118002 |
1 Dec | 1780936.59090002 |
2 Dec | 1828205.67767002 |
3 Dec | 1851579.33686002 |
4 Dec | 1822198.93038002 |
5 Dec | 1850839.55300336 |
6 Dec | 1866466.94502669 |
7 Dec | 1864560.21553003 |
8 Dec | 1837699.39288003 |
9 Dec | 1826518.83119003 |
10 Dec | 1837426.43299003 |
11 Dec | 1848241.14523003 |
12 Dec | 1849688.29094336 |
13 Dec | 1848917.99786669 |
14 Dec | 1854071.67072003 |
15 Dec | 1856708.96880003 |
16 Dec | 1860131.08458002 |
17 Dec | 1860944.00391002 |
18 Dec | 1883299.50184002 |
19 Dec | 1898668.87226669 |
20 Dec | 1916073.22548336 |
21 Dec | 1971062.74255003 |
22 Dec | 2068362.24427003 |
23 Dec | 2190027.81047003 |
24 Dec | 2154081.96620003 |
25 Dec | 1847590.94362503 |
26 Dec | 1654603.89348336 |
27 Dec | 1560884.26045169 |
28 Dec | 1385341.31526002 |
29 Dec | 1175133.28616502 |
30 Dec | 980882.836720017 |
31 Dec | 919390.123530015 |
1 Jan | 959004.203692514 |
2 Jan | 1007856.61912168 |
3 Jan | 1005577.67315085 |
4 Jan | 1053794.41454001 |
5 Jan | 1097825.07177501 |
6 Jan | 1096476.92553001 |
7 Jan | 1090809.07392001 |
8 Jan | 1226014.31345251 |
9 Jan | 1247806.17684835 |
10 Jan | 1255637.59154418 |
11 Jan | 1246388.65948001 |
12 Jan | 1221668.31542001 |
13 Jan | 1198061.63632001 |
14 Jan | 1190401.81795001 |
15 Jan | 1184228.09607001 |
16 Jan | 1189068.59438668 |
17 Jan | 1185120.10503335 |
18 Jan | 1180763.08895001 |
19 Jan | 1183789.15207001 |
20 Jan | 1191324.87256001 |
21 Jan | 1198112.57680001 |
22 Jan | 1211850.04265001 |
23 Jan | 1223140.28282668 |
24 Jan | 1228467.99410335 |
25 Jan | 1240807.95368002 |
26 Jan | 1255573.51859001 |
27 Jan | 1272718.36715001 |
28 Jan | 1298496.16263001 |
29 Jan | 1328172.30569001 |
30 Jan | 1339817.36054668 |
31 Jan | 1355974.94713335 |
1 Feb | 1368385.43495002 |
Source: Central Bank of Ireland, Daily Credit & Debit Card Statistics
As a response to COVID-19, the Central Bank of Ireland began collecting and publishing Daily Credit & Debit Card Statistics, supplementing their existing monthly data. This high-frequency transactions data is an early indicator for household consumption and economic activity.
The data cover spending and transactions on all euro-denominated credit and debit cards issued to Irish consumers and businesses. This includes all point of sale transactions covering both online and in person transactions (pin and contactless), and ATM withdrawals.
During the first week of March 2020 (pre-COVID-19 restrictions), €1,488 million was spent on credit and debit cards (including ATM withdrawals), and by 16 April 2020 this had dropped 41.2% to €875 million. By the week ending 23 December 2020, new spending on credit and debit cards increased very significantly to €2,190 million, a rise of 150.3% from 16 April 2020.
However, new spending slowed dramatically to €919 million during the last week of December, reaching a similar low point seen during the first set of COVID-19 restrictions in March and April 2020. Spending recovered somewhat during the month of January to reach €1,368 million by 1 February 2021.
X-axis label | Debit Card Volumes (000s) - ATM Withdrawals |
---|---|
7 Mar | 368204.44173 |
8 Mar | 363568.65575 |
9 Mar | 357295.87218 |
10 Mar | 351433.51875 |
11 Mar | 347478.86948 |
12 Mar | 348294.03398 |
13 Mar | 341576.45889 |
14 Mar | 331558.96489 |
15 Mar | 326863.89783 |
16 Mar | 326934.54833 |
17 Mar | 302989.29112 |
18 Mar | 292708.74567 |
19 Mar | 267200.53779 |
20 Mar | 241970.18402 |
21 Mar | 228407.81388 |
22 Mar | 219147.65091 |
23 Mar | 208001.83802 |
24 Mar | 216554.412 |
25 Mar | 211082.53087 |
26 Mar | 207208.93331 |
27 Mar | 205731.97312 |
28 Mar | 199362.96307 |
29 Mar | 195000.09694 |
30 Mar | 188601.48628 |
31 Mar | 185212.13036 |
1 Apr | 179971.28437 |
2 Apr | 173356.68585 |
3 Apr | 160504.32259 |
4 Apr | 157804.654826667 |
5 Apr | 157497.761763333 |
6 Apr | 157344.30202 |
7 Apr | 163344.85572 |
8 Apr | 166770.07547 |
9 Apr | 171241.42995 |
10 Apr | 167090.24004 |
11 Apr | 167567.068096667 |
12 Apr | 165347.696153333 |
13 Apr | 160271.131 |
14 Apr | 152684.64937 |
15 Apr | 151214.71354 |
16 Apr | 147460.05831 |
17 Apr | 151343.48312 |
18 Apr | 151429.613673333 |
19 Apr | 154114.334306667 |
20 Apr | 159345.52445 |
21 Apr | 164714.45617 |
22 Apr | 167382.15842 |
23 Apr | 169062.14128 |
24 Apr | 174511.0012 |
25 Apr | 176766.3342 |
26 Apr | 178535.30029 |
27 Apr | 181456.48843 |
28 Apr | 184881.78868 |
29 Apr | 184301.53701 |
30 Apr | 192007.84848 |
1 May | 191168.31668 |
2 May | 191850.732981667 |
3 May | 191502.195723333 |
4 May | 185791.652445 |
5 May | 189133.87483 |
6 May | 195188.39042 |
7 May | 190756.27695 |
8 May | 193259.08345 |
9 May | 193064.110938333 |
10 May | 194315.029356667 |
11 May | 200229.673705 |
12 May | 196623.245 |
13 May | 190557.18103 |
14 May | 189418.08944 |
15 May | 187601.24297 |
16 May | 188743.818456667 |
17 May | 189633.437403333 |
18 May | 190566.97431 |
19 May | 191873.20099 |
20 May | 196327.27871 |
21 May | 198175.7794 |
22 May | 202554.41699 |
23 May | 206141.460786667 |
24 May | 207155.041483333 |
25 May | 208897.27243 |
26 May | 210354.53363 |
27 May | 209346.82794 |
28 May | 213788.36156 |
29 May | 219876.47993 |
30 May | 221417.328528333 |
31 May | 222356.257076667 |
1 Jun | 218024.323515 |
2 Jun | 221463.62934 |
3 Jun | 228969.3241 |
4 Jun | 231493.48432 |
5 Jun | 232259.12045 |
6 Jun | 233602.649075 |
7 Jun | 234997.13982 |
8 Jun | 242061.502435 |
9 Jun | 240165.51909 |
10 Jun | 233742.35498 |
11 Jun | 230515.1955 |
12 Jun | 226884.23901 |
13 Jun | 226812.841186667 |
14 Jun | 226137.908283333 |
15 Jun | 225111.84206 |
16 Jun | 225177.80424 |
17 Jun | 228547.51931 |
18 Jun | 229205.02398 |
19 Jun | 232783.33241 |
20 Jun | 233744.05115 |
21 Jun | 234668.0702 |
22 Jun | 233738.70938 |
23 Jun | 232557.57229 |
24 Jun | 229658.82678 |
25 Jun | 231435.18945 |
26 Jun | 233404.62471 |
27 Jun | 235396.809343333 |
28 Jun | 237078.149556667 |
29 Jun | 245049.41 |
30 Jun | 254430.00674 |
1 Jul | 264651.25366 |
2 Jul | 270640.7071 |
3 Jul | 275116.31893 |
4 Jul | 278693.14815 |
5 Jul | 279855.11252 |
6 Jul | 277059.7116 |
7 Jul | 272913.11899 |
8 Jul | 266201.25169 |
9 Jul | 264877.14474 |
10 Jul | 261633.60682 |
11 Jul | 260757.325003333 |
12 Jul | 260715.380276667 |
13 Jul | 260715.27699 |
14 Jul | 257705.01158 |
15 Jul | 261288.17141 |
16 Jul | 260511.63722 |
17 Jul | 263073.18022 |
18 Jul | 263454.025933333 |
19 Jul | 263275.222426667 |
20 Jul | 262723.87358 |
21 Jul | 262691.38912 |
22 Jul | 258766.18659 |
23 Jul | 259468.35802 |
24 Jul | 258407.79961 |
25 Jul | 259672.988773333 |
26 Jul | 260941.617856667 |
27 Jul | 262731.04468 |
28 Jul | 265467.92907 |
29 Jul | 271289.83772 |
30 Jul | 276547.24528 |
31 Jul | 285648.42313 |
1 Aug | 288240.5865175 |
2 Aug | 289046.806075 |
3 Aug | 282298.3444625 |
4 Aug | 283481.2315 |
5 Aug | 281929.97585 |
6 Aug | 277760.82607 |
7 Aug | 269263.38595 |
8 Aug | 264755.185009167 |
9 Aug | 263108.302298333 |
10 Aug | 268735.3830675 |
11 Aug | 263958.70373 |
12 Aug | 261792.78695 |
13 Aug | 259942.13832 |
14 Aug | 262126.33272 |
15 Aug | 263383.429533333 |
16 Aug | 263562.552456667 |
17 Aug | 261820.07334 |
18 Aug | 262275.79574 |
19 Aug | 257976.47238 |
20 Aug | 254667.08481 |
21 Aug | 251383.23174 |
22 Aug | 251139.8895 |
23 Aug | 250944.85155 |
24 Aug | 251914.25771 |
25 Aug | 249542.58225 |
26 Aug | 256438.5643 |
27 Aug | 261844.58509 |
28 Aug | 270162.53766 |
29 Aug | 274675.671026667 |
30 Aug | 277653.459433333 |
31 Aug | 282933.144 |
1 Sep | 292497.1122 |
2 Sep | 289066.59588 |
3 Sep | 288761.63061 |
4 Sep | 283028.13 |
5 Sep | 280527.985486667 |
6 Sep | 278690.835113333 |
7 Sep | 273812.08186 |
8 Sep | 265583.00529 |
9 Sep | 266619.28981 |
10 Sep | 265931.15078 |
11 Sep | 267873.09093 |
12 Sep | 267957.287633333 |
13 Sep | 267359.802946667 |
14 Sep | 266421.22625 |
15 Sep | 266468.09895 |
16 Sep | 263126.6826 |
17 Sep | 262111.22065 |
18 Sep | 259740.47986 |
19 Sep | 258599.83283 |
20 Sep | 258031.66998 |
21 Sep | 258106.36925 |
22 Sep | 256393.10347 |
23 Sep | 260062.92721 |
24 Sep | 261304.85129 |
25 Sep | 268085.80644 |
26 Sep | 271025.078143333 |
27 Sep | 272757.822456667 |
28 Sep | 275445.26159 |
29 Sep | 279031.27342 |
30 Sep | 279645.63379 |
1 Oct | 282723.07169 |
2 Oct | 278045.33966 |
3 Oct | 276332.079206667 |
4 Oct | 273316.693223333 |
5 Oct | 272499.89441 |
6 Oct | 273959.31608 |
7 Oct | 271527.4025 |
8 Oct | 267039.42381 |
9 Oct | 265452.13708 |
10 Oct | 262557.342273333 |
11 Oct | 262775.787556667 |
12 Oct | 259532.64627 |
13 Oct | 253348.06177 |
14 Oct | 248973.30803 |
15 Oct | 246858.89328 |
16 Oct | 242187.90202 |
17 Oct | 241153.015946667 |
18 Oct | 240684.289603333 |
19 Oct | 240104.61138 |
20 Oct | 245490.28515 |
21 Oct | 256244.23096 |
22 Oct | 252118.32051 |
23 Oct | 251407.2598 |
24 Oct | 246985.736320833 |
25 Oct | 244007.238661667 |
26 Oct | 236539.4541625 |
27 Oct | 227578.72257 |
28 Oct | 216677.54918 |
29 Oct | 217117.40262 |
30 Oct | 220318.57189 |
31 Oct | 220813.155989167 |
1 Nov | 221996.080228333 |
2 Nov | 229754.6759775 |
3 Nov | 236786.62762 |
4 Nov | 238244.34564 |
5 Nov | 239588.82353 |
6 Nov | 236113.19736 |
7 Nov | 236112.504386667 |
8 Nov | 235884.759473333 |
9 Nov | 233753.4472 |
10 Nov | 228614.70302 |
11 Nov | 223758.28459 |
12 Nov | 222879.27213 |
13 Nov | 221932.23974 |
14 Nov | 220508.430596667 |
15 Nov | 219979.327643333 |
16 Nov | 219053.28118 |
17 Nov | 219436.81555 |
18 Nov | 221636.82447 |
19 Nov | 221083.97658 |
20 Nov | 220682.2173 |
21 Nov | 221670.60144 |
22 Nov | 222143.40318 |
23 Nov | 223158.11127 |
24 Nov | 222486.47121 |
25 Nov | 226158.06269 |
26 Nov | 229957.28615 |
27 Nov | 236032.01774 |
28 Nov | 240282.609463333 |
29 Nov | 243891.699786667 |
30 Nov | 251030.38724 |
1 Dec | 267713.17662 |
2 Dec | 276154.6229 |
3 Dec | 281677.82822 |
4 Dec | 283132.95272 |
5 Dec | 289676.544516667 |
6 Dec | 291622.127013333 |
7 Dec | 291765.82182 |
8 Dec | 286716.50478 |
9 Dec | 284915.83964 |
10 Dec | 288054.13887 |
11 Dec | 295146.47388 |
12 Dec | 296889.650606667 |
13 Dec | 297805.565723333 |
14 Dec | 301305.83952 |
15 Dec | 302952.2979 |
16 Dec | 305808.71329 |
17 Dec | 308389.61431 |
18 Dec | 314634.52524 |
19 Dec | 320114.629096667 |
20 Dec | 327036.163813333 |
21 Dec | 340869.70151 |
22 Dec | 369069.86697 |
23 Dec | 404231.30021 |
24 Dec | 409991.65588 |
25 Dec | 346447.479835 |
26 Dec | 310027.785186667 |
27 Dec | 292406.938028333 |
28 Dec | 261269.43265 |
29 Dec | 212472.678095 |
30 Dec | 164904.25246 |
31 Dec | 137631.44483 |
1 Jan | 141353.0332975 |
2 Jan | 149115.767005 |
3 Jan | 148690.3758425 |
4 Jan | 152321.6369 |
5 Jan | 159366.445795 |
6 Jan | 156099.87166 |
7 Jan | 153665.68209 |
8 Jan | 182577.3304275 |
9 Jan | 186405.971131667 |
10 Jan | 187814.081115833 |
11 Jan | 186503.0266 |
12 Jan | 183013.198 |
13 Jan | 181086.05144 |
14 Jan | 183208.7763 |
15 Jan | 183594.94834 |
16 Jan | 185139.993383333 |
17 Jan | 184737.208496667 |
18 Jan | 184559.27149 |
19 Jan | 184553.76268 |
20 Jan | 185752.52482 |
21 Jan | 187270.10015 |
22 Jan | 189535.2049 |
23 Jan | 190539.27934 |
24 Jan | 190234.4227 |
25 Jan | 191667.34986 |
26 Jan | 195361.84698 |
27 Jan | 197744.50799 |
28 Jan | 200908.92351 |
29 Jan | 206633.42746 |
30 Jan | 208294.32412 |
31 Jan | 211405.71639 |
1 Feb | 215085.33963 |
Source: Central Bank of Ireland, Daily Credit & Debit Card Statistics
ATM withdrawals indicate the use of cash to pay for goods and services. During the first week of March 2020, €368 million was withdrawn from ATMs and this dropped 60.0% to €147 million by 16 April. (See Figure 35.3)
While ATM withdrawals increased significantly to €410 million in the week before Christmas, there was a dramatic fall off in withdrawals during the last week of December. Throughout the month of January 2021, with level 5 COVID-19 restrictions in place, ATM withdrawals remained relatively subdued while increasing somewhat in the latter half of the month.
The Business Impact of COVID-19 on SMEs in 2020 Survey (BICS) was collected to measure and report on key features of the impact of the COVID-19 crisis on small and medium enterprises in Ireland in 2020. A Small or Medium Enterprise (SME) is an enterprise with 1-249 persons engaged. The survey was conducted online with approximately 8,000 SMEs surveyed.
X-axis label | Closed at some point | Did not close at any point |
---|---|---|
Industry (B-E) | 51.2 | 48.8 |
Construction (F) | 77.9 | 22.1 |
Wholesale and Retail Trade (G) | 49.6 | 50.4 |
Transportation and Storage (H) | 73.4 | 26.6 |
Accommodation and Food Service Activities (I) | 90.2 | 9.8 |
Professional and IT (J, M) | 26.5 | 73.5 |
Finance and Administration (K, L, N) | 45.2 | 54.8 |
Arts, Entertainment and Recreation (R) | 80.8 | 19.2 |
Other Service Activities (S) | 80 | 20 |
All sectors | 56 | 44 |
Among responding enterprises, 56% reported closing at some point during the pandemic in 2020
The hardest hit sector within Services was the Accommodation and Food Service Activities sector where 90% of firms had to close at some point.
Arts, Entertainment & Recreation and Other Service Activities sectors had 80% or more of responding enterprises closing at some point in 2020.
More than three quarters (78%) of Construction firms closed at some point.
Less than half (45%) of Finance and Administration enterprises closed (enterprises in the Finance sector, Real Estate sector and Administration sector) compared to 51% of Industrial enterprises.
Over a quarter (27%) of Professional and IT enterprises (enterprises in the Professional, Scientific and Technical sector and the Information and Communication sector) also experienced closures. See Figure 35.4.
Link to release: Business Impact of COVID-19 on SMEs 2020
X-axis label | As expected | Less than expected | More than expected |
---|---|---|---|
Industry (B-E) | 30 | 65.4 | 4.6 |
Construction (F) | 18.9 | 74.1 | 7 |
Wholesale and Retail Trade (G) | 22.3 | 63 | 14.8 |
Transportation and Storage (H) | 9.3 | 83.7 | 7 |
Accommodation and Food Service Activities (I) | 9.7 | 82.8 | 7.5 |
Professional and IT (J, M) | 36.9 | 55.1 | 7.9 |
Finance and Administration (K, L, N) | 31.4 | 63.9 | 4.7 |
Arts, Entertainment and Recreation (R) | 19.1 | 76.6 | 4.3 |
Other Service Activities (S) | 16.2 | 77.1 | 6.7 |
All sectors | 25 | 67 | 8 |
More than 80% of responding enterprises in the Accommodation & Food Service Activities sector reported that their 2020 turnover was less than expected
More than 80% of responding enterprises in the Accommodation & Food Service Activities and the Transportation & Storage sectors reported that their 2020 turnover was less than expected. This was also true for more than 70% of respondents in the following sectors: Construction, Other Service Activities and Arts, Entertainment & Recreation.
In the Professional & IT sectors, 55% of respondents reported that their 2020 turnover was less than expected, and 45% reported it was either as expected or more than expected.
In the Wholesale & Retail Trade sector, 15% of respondents reported that their 2020 turnover exceeded expectations. See Figure 35.5
Link to release: Business Impact of COVID-19 on SMEs 2020
