The statistics presented in this chapter show developments in the Irish labour market and are based primarily on results from the Quarterly National Household Survey (QNHS). The latter part of the chapter contains mainly administrative data, compiled by the CSO, showing the trends in the number of persons on the Live Register as well as details of industrial disputes.
3.1 Persons aged 15 years and over classified by sex and ILO economic status1 | |||||||
'000 | |||||||
ILO economic status | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Males | |||||||
In labour force | 1,282.9 | 1,295.3 | 1,265.6 | 1,223.5 | 1,206.9 | 1,193.4 | 1,195.2 |
In employment: | 1,219.8 | 1,208.6 | 1,071.8 | 1,015.7 | 992.8 | 977.0 | 1,005.7 |
full-time | 1,132.8 | 1,113.6 | 958.5 | 894.4 | 864.1 | 839.8 | 862.2 |
part-time: | 87.0 | 95.1 | 113.3 | 121.3 | 128.7 | 137.2 | 143.5 |
of which: part-time, not underemployed | n/a | n/a | 65.4 | 69.9 | 69.2 | 68.3 | 78.5 |
part-time, underemployed | n/a | n/a | 47.9 | 51.4 | 59.5 | 68.9 | 65.0 |
Unemployed: | 63.1 | 86.7 | 193.8 | 207.8 | 214.1 | 216.4 | 189.6 |
seeking full-time work/future job-starter | 57.2 | 79.7 | 177.4 | 192.1 | 196.8 | 198.2 | 174.2 |
seeking part-time work | 3.7 | 4.2 | 6.0 | 4.6 | 5.5 | 6.5 | 7.4 |
seeking work as self-employed | [2.2] | [2.8] | 10.4 | 11.0 | 11.7 | 11.8 | 8.0 |
Not in labour force | 457.8 | 476.7 | 513.8 | 548.5 | 564.2 | 567.9 | 564.7 |
Potential additional labour force | 13.7 | 13.2 | 28.3 | 34.4 | 35.4 | 31.3 | 35.8 |
Others | 444.0 | 463.5 | 485.5 | 514.1 | 527.9 | 536.6 | 528.9 |
Total males aged 15 or over | 1,740.7 | 1,772.0 | 1,779.4 | 1,771.9 | 1,771.0 | 1,761.3 | 1,759.5 |
Unemployment rate % | 4.9 | 6.7 | 15.3 | 17.0 | 17.7 | 18.1 | 15.9 |
Participation rate % | 73.7 | 73.1 | 71.1 | 69.0 | 68.1 | 67.8 | 67.9 |
Females | |||||||
In labour force | 960.7 | 983.0 | 983.3 | 975.3 | 971.8 | 965.7 | 975.4 |
In employment: | 916.3 | 938.7 | 902.2 | 877.9 | 868.5 | 859.2 | 864.3 |
full-time | 619.1 | 636.3 | 598.6 | 576.9 | 559.7 | 556.4 | 555.6 |
part-time: | 297.2 | 302.4 | 303.6 | 301.1 | 308.8 | 302.8 | 308.6 |
of which: part-time, not underemployed | n/a | n/a | 238.7 | 238.2 | 231.2 | 215.0 | 224.3 |
part-time, underemployed | n/a | n/a | 64.9 | 62.9 | 77.6 | 87.8 | 84.3 |
Unemployed: | 44.3 | 44.3 | 81.1 | 97.3 | 103.3 | 106.6 | 111.2 |
seeking full-time work/future job-starter | 27.6 | 30.1 | 65.5 | 77.6 | 80.6 | 82.0 | 82.8 |
seeking part-time work | 15.9 | 13.6 | 14.5 | 18.0 | 20.9 | 22.2 | 26.9 |
seeking work as self-employed | * | * | * | * | * | * | * |
Not in labour force | 796.8 | 820.0 | 837.5 | 851.1 | 856.2 | 864.0 | 850.9 |
Potential additional labour force | 12.5 | 12.2 | 16.4 | 16.8 | 23.0 | 26.6 | 24.2 |
Others | 784.3 | 807.8 | 821.1 | 834.3 | 838.1 | 837.4 | 826.7 |
Total females aged 15 or over | 1,757.5 | 1,803.0 | 1,820.8 | 1,826.3 | 1,828.1 | 1,829.7 | 1,826.3 |
Unemployment rate % | 4.6 | 4.5 | 8.3 | 10.0 | 10.6 | 11.0 | 11.4 |
Participation rate % | 54.7 | 54.5 | 54.0 | 53.4 | 53.2 | 52.8 | 53.4 |
All persons | |||||||
In labour force | 2,243.6 | 2,278.3 | 2,248.9 | 2,198.7 | 2,178.7 | 2,159.1 | 2,170.7 |
In employment: | 2,136.1 | 2,147.3 | 1,974.0 | 1,893.6 | 1,861.3 | 1,836.2 | 1,869.9 |
full-time | 1,751.9 | 1,749.9 | 1,557.1 | 1,471.3 | 1,423.8 | 1,396.2 | 1,417.8 |
part-time: | 384.2 | 397.5 | 416.9 | 422.4 | 437.5 | 440.0 | 452.1 |
of which: part-time, not underemployed | n/a | n/a | 304.1 | 308.1 | 300.4 | 283.4 | 302.8 |
part-time, underemployed | n/a | n/a | 112.8 | 114.2 | 137.1 | 156.6 | 149.4 |
Unemployed: | 107.5 | 131.0 | 275.0 | 305.1 | 317.4 | 323.0 | 300.7 |
seeking full-time work/future job-starter | 84.8 | 109.8 | 242.9 | 269.7 | 277.4 | 280.1 | 257.0 |
seeking part-time work | 19.5 | 17.8 | 20.5 | 22.6 | 26.5 | 28.7 | 34.2 |
seeking work as self-employed | 3.1 | 3.3 | 11.6 | 12.8 | 13.5 | 14.1 | 9.5 |
Not in labour force | 1,254.6 | 1,296.6 | 1,351.3 | 1,399.5 | 1,420.4 | 1,431.9 | 1,415.6 |
Potential additional labour force | 26.3 | 25.4 | 44.6 | 51.2 | 58.4 | 57.9 | 60.0 |
Others | 1,228.4 | 1,271.3 | 1,306.6 | 1,348.3 | 1,366.1 | 1,374.0 | 1,355.6 |
TOTAL PERSONS AGED 15 YEARS AND OVER | 3,498.2 | 3,575.0 | 3,600.2 | 3,598.2 | 3,599.1 | 3,591.0 | 3,586.3 |
Unemployment rate % | 4.8 | 5.7 | 12.2 | 13.9 | 14.6 | 15.0 | 13.9 |
Participation rate % | 64.1 | 63.7 | 62.5 | 61.1 | 60.5 | 60.1 | 60.5 |
Employment rate % (persons aged 15-64) | |||||||
Male | 77.5 | 75.4 | 66.8 | 63.9 | 62.8 | 62.4 | 64.6 |
Female | 60.6 | 60.4 | 57.6 | 56.0 | 55.6 | 55.2 | 55.9 |
All persons | 69.1 | 67.9 | 62.2 | 60.0 | 59.2 | 58.8 | 60.2 |
1 Reference period: Quarter 2 (April-June) | |||||||
Source: CSO |
Interactive table: StatBank link
The total number of persons in the labour force in 2013 was 2,170,700, an annual increase of 11,500. The number of persons in employment decreased from 2,136,100 in 2007 to 1,869,900 in 2013.
The overall unemployment rate increased from 4.8% in 2007 to 15.0% in 2012 and stood at 13.9% in 2013. The number of persons unemployed in 2007 was 107,500 compared with 323,000 in 2012 and 300,700 in 2013. The number of person’s unemployed decreased by 6.9% between 2012 and 2013.
3.2 Industrial disputes: days lost during the year | |||||||||
Number | |||||||||
Economic Sector (Nace Rev.2 ) | 2011 | 2012 | 2013 | ||||||
A | Agriculture, forestry and fishing | _ | _ | _ | |||||
B-E | Industry | 285 | 6,114 | 1,047 | |||||
F | Construction | 402 | _ | _ | |||||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | _ | 1,640 | 1,939 | |||||
H | Transportation and storage | 2,280 | 732 | 9,815 | |||||
I | Accommodation and food service activities | 72 | _ | _ | |||||
J | Information and communication | _ | _ | _ | |||||
K-L | Financial, insurance and real estate activities | 294 | _ | 19 | |||||
M | Professional, scientific and technical activities | _ | _ | _ | |||||
N | Administrative and support service activities | _ | _ | _ | |||||
O | Public administration and defence; compulsory social security | 107 | _ | _ | |||||
P | Education | _ | _ | _ | |||||
Q | Human health and social work activities | _ | _ | 2,145 | |||||
R-U | Other NACE activities | 255 | _ | _ | |||||
Total | 3,695 | 8,486 | 14,965 | ||||||
Source: CSO |
Interactive table: StatBank link
During 2013 there were 14,965 days lost due to industrial disputes. This compares with 8,486 days lost in 2012 and 3,695 days lost in 2011.
3.3 Annual average number of persons on the Live Register in each Regional Authority | ||||||||||||
Number | ||||||||||||
Regions | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||
Males | ||||||||||||
Border, Midland & Western | ||||||||||||
Border | 13,510 | 13,234 | 13,923 | 21,145 | 37,678 | 41,051 | 40,587 | 39,096 | 36,832 | |||
Midland | 5,470 | 5,795 | 6,693 | 10,972 | 19,792 | 21,661 | 21,733 | 21,331 | 20,566 | |||
West | 8,742 | 8,532 | 9,280 | 13,917 | 24,795 | 26,579 | 25,979 | 24,555 | 23,268 | |||
Southern & Eastern | ||||||||||||
Dublin | 25,460 | 25,562 | 26,035 | 35,542 | 63,943 | 70,043 | 69,904 | 68,646 | 65,057 | |||
Mid-East | 6,743 | 7,006 | 7,842 | 12,824 | 24,928 | 27,580 | 27,461 | 26,519 | 25,000 | |||
Mid-West | 7,633 | 7,815 | 8,475 | 12,752 | 23,542 | 25,749 | 25,037 | 23,773 | 22,028 | |||
South-East | 11,778 | 11,963 | 12,478 | 19,738 | 34,251 | 37,761 | 37,630 | 36,663 | 34,580 | |||
South-West | 12,657 | 12,692 | 13,412 | 19,861 | 36,395 | 40,314 | 39,642 | 38,039 | 34,766 | |||
Total | 91,995 | 92,600 | 98,138 | 146,750 | 265,325 | 290,737 | 287,972 | 278,623 | 262,096 | |||
Females | ||||||||||||
Border, Midland & Western | ||||||||||||
Border | 9,682 | 9,581 | 9,548 | 11,769 | 18,639 | 21,174 | 22,394 | 22,584 | 22,385 | |||
Midland | 4,655 | 4,834 | 4,897 | 6,088 | 9,767 | 11,085 | 11,861 | 12,352 | 12,684 | |||
West | 6,625 | 6,537 | 6,495 | 7,981 | 12,748 | 14,272 | 14,952 | 14,990 | 15,036 | |||
Southern & Eastern | ||||||||||||
Dublin | 14,919 | 14,824 | 14,361 | 17,755 | 31,408 | 35,416 | 35,956 | 36,054 | 35,998 | |||
Mid-East | 5,403 | 5,465 | 5,516 | 7,264 | 12,950 | 14,881 | 15,536 | 15,472 | 15,765 | |||
Mid-West | 5,861 | 5,711 | 5,739 | 7,251 | 12,102 | 13,853 | 14,146 | 13,978 | 13,484 | |||
South-East | 8,768 | 8,755 | 8,674 | 10,725 | 16,733 | 19,168 | 20,225 | 20,602 | 20,495 | |||
South-West | 9,211 | 9,092 | 8,940 | 11,153 | 18,487 | 21,104 | 21,862 | 21,600 | 21,007 | |||
Total | 65,124 | 64,798 | 64,171 | 79,985 | 132,834 | 150,953 | 156,932 | 157,631 | 156,854 | |||
All persons | ||||||||||||
Border, Midland & Western | ||||||||||||
Border | 23,193 | 22,815 | 23,471 | 32,914 | 56,317 | 62,225 | 62,980 | 61,680 | 59,217 | |||
Midland | 10,126 | 10,629 | 11,590 | 17,059 | 29,560 | 32,746 | 33,594 | 33,683 | 33,250 | |||
West | 15,367 | 15,069 | 15,775 | 21,898 | 37,543 | 40,851 | 40,932 | 39,545 | 38,304 | |||
Southern & Eastern | ||||||||||||
Dublin | 40,378 | 40,386 | 40,397 | 53,296 | 95,351 | 105,458 | 105,860 | 104,700 | 101,055 | |||
Mid-East | 12,146 | 12,471 | 13,303 | 20,088 | 37,878 | 42,460 | 42,997 | 41,991 | 40,765 | |||
Mid-West | 13,493 | 13,526 | 14,214 | 20,002 | 35,644 | 39,602 | 39,183 | 37,751 | 35,512 | |||
South-East | 20,546 | 20,718 | 21,152 | 30,463 | 50,984 | 56,929 | 57,855 | 57,266 | 55,075 | |||
South-West | 21,868 | 21,784 | 22,352 | 31,014 | 54,882 | 61,418 | 61,505 | 59,639 | 55,773 | |||
TOTAL | 157,117 | 157,398 | 162,309 | 226,735 | 398,159 | 441,689 | 444,905 | 436,254 | 418,950 | |||
Source: CSO |
Interactive table: StatBank link
The average number of persons on the Live Register decreased from 436,254 in 2012 to 418,950 in 2013. The average number of males on the Live Register stood at 262,096 in 2013, with the average number of females at 156,854.
Go to next chapter >>> Crime
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.