The statistics presented in this chapter show developments in the Irish labour market and are based primarily on results from the Quarterly National Household Survey (QNHS). The latter part of the chapter contains mainly administrative data, compiled by the CSO, showing the trends in the number of persons on the Live Register as well as details of industrial disputes.
3.1 Persons aged 15 years and over classified by sex and ILO economic status | |||||||
Thousands | |||||||
ILO economic status | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Males | |||||||
In labour force | 1,223.5 | 1,206.9 | 1,193.4 | 1,195.2 | 1,192.0 | 1,196.5 | 1,208.3 |
In employment: | 1,015.7 | 992.8 | 977.0 | 1,005.7 | 1,030.6 | 1,064.9 | 1,091.0 |
full-time | 894.4 | 864.1 | 839.8 | 862.2 | 885.2 | 923.3 | 943.3 |
part-time: | 121.3 | 128.7 | 137.2 | 143.5 | 145.4 | 141.6 | 147.8 |
of which: part-time, not underemployed | 69.9 | 69.2 | 68.3 | 78.5 | 86.8 | 86.6 | 97.4 |
part-time, underemployed | 51.4 | 59.5 | 68.9 | 65.0 | 58.6 | 55.0 | 50.4 |
Unemployed: | 207.8 | 214.1 | 216.4 | 189.6 | 161.3 | 131.6 | 117.2 |
seeking full-time work/future job-starter | 192.1 | 196.8 | 198.2 | 174.2 | 146.7 | 123.7 | 107.5 |
seeking part-time work | 4.6 | 5.5 | 6.5 | 7.4 | 6.6 | [3.2] | 5.2 |
seeking work as self-employed | 11.0 | 11.7 | 11.8 | 8.0 | 8.0 | 4.7 | [4.5] |
Not in labour force | 548.5 | 564.2 | 567.9 | 564.7 | 569.7 | 566.6 | 574.1 |
Potential additional labour force | 34.4 | 36.3 | 31.3 | 35.8 | 28.6 | 22.0 | 21.4 |
Others | 514.1 | 527.9 | 536.6 | 528.9 | 541.1 | 544.6 | 552.7 |
Total males aged 15 or over | 1,771.9 | 1,771.0 | 1,761.3 | 1,759.5 | 1,761.7 | 1,763.1 | 1,782.4 |
Unemployment rate % (persons aged 15-74) | 17.1 | 17.8 | 18.2 | 15.9 | 13.6 | 11.1 | 9.8 |
Participation rate % | 69.0 | 68.1 | 67.8 | 67.9 | 67.7 | 67.9 | 67.8 |
Females | |||||||
In labour force | 975.3 | 971.8 | 965.7 | 975.4 | 964.1 | 973.5 | 994.4 |
In employment: | 877.9 | 868.5 | 859.2 | 864.3 | 870.9 | 893.8 | 923.9 |
full-time | 576.9 | 559.7 | 556.4 | 555.6 | 566.1 | 584.8 | 609.7 |
part-time: | 301.1 | 308.8 | 302.8 | 308.6 | 304.8 | 309.0 | 314.2 |
of which: part-time, not underemployed | 238.2 | 231.2 | 215.0 | 224.3 | 233.7 | 244.3 | 250.2 |
part-time, underemployed | 62.9 | 77.6 | 87.8 | 84.3 | 71.1 | 64.6 | 64.0 |
Unemployed: | 97.3 | 103.3 | 106.6 | 111.2 | 93.2 | 79.7 | 70.5 |
seeking full-time work/future job-starter | 77.6 | 80.6 | 82.0 | 82.8 | 71.9 | 61.1 | 50.7 |
seeking part-time work | 18.0 | 20.9 | 22.2 | 26.9 | 20.2 | 17.3 | 18.8 |
seeking work as self-employed | * | * | * | * | * | * | * |
Not in labour force | 851.1 | 856.2 | 864.0 | 850.9 | 868.1 | 870.5 | 860.9 |
Potential additional labour force | 16.8 | 22.2 | 26.6 | 24.2 | 23.2 | 17.5 | 17.8 |
Others | 834.3 | 834.1 | 837.4 | 826.7 | 844.9 | 853.0 | 843.0 |
Total females aged 15 or over | 1,826.3 | 1,828.1 | 1,829.7 | 1,826.3 | 1,832.2 | 1,844.0 | 1,855.3 |
Unemployment rate % (persons aged 15-74) | 10.0 | 10.6 | 11.1 | 11.4 | 9.7 | 8.2 | 7.1 |
Participation rate % | 53.4 | 53.2 | 52.8 | 53.4 | 52.6 | 52.8 | 53.6 |
All persons | |||||||
In labour force | 2,198.7 | 2,178.7 | 2,159.1 | 2,170.7 | 2,156.1 | 2,169.9 | 2,202.7 |
In employment: | 1,893.6 | 1,861.3 | 1,836.2 | 1,869.9 | 1,901.6 | 1,958.7 | 2,014.9 |
full-time | 1,471.3 | 1,423.8 | 1,396.2 | 1,417.8 | 1,451.3 | 1,508.1 | 1,553.0 |
part-time: | 422.4 | 437.5 | 440.0 | 452.1 | 450.3 | 450.6 | 461.9 |
of which: part-time, not underemployed | 308.1 | 300.4 | 283.4 | 302.8 | 320.6 | 331.0 | 347.5 |
part-time, underemployed | 114.2 | 137.1 | 156.6 | 149.4 | 129.7 | 119.6 | 114.4 |
Unemployed: | 305.1 | 317.4 | 323.0 | 300.7 | 254.5 | 211.2 | 187.8 |
seeking full-time work/future job-starter | 269.7 | 277.4 | 280.1 | 257.0 | 218.6 | 184.7 | 158.2 |
seeking part-time work | 22.6 | 26.5 | 28.7 | 34.2 | 26.8 | 20.4 | 24.0 |
seeking work as self-employed | 12.8 | 13.5 | 14.1 | 9.5 | 9.1 | 6.1 | 5.6 |
Not in labour force | 1,399.5 | 1,420.4 | 1,431.9 | 1,415.6 | 1,437.7 | 1,437.2 | 1,434.9 |
Potential additional labour force | 51.2 | 58.4 | 57.9 | 60.0 | 51.8 | 39.5 | 39.2 |
Others | 1,348.3 | 1,362.0 | 1,374.0 | 1,355.6 | 1,386.0 | 1,397.6 | 1,395.7 |
Total persons Aged 15 years and over | 3,598.2 | 3,599.1 | 3,591.0 | 3,586.3 | 3,593.9 | 3,607.1 | 3,637.7 |
Unemployment rate % (persons aged 15-74) | 13.9 | 14.6 | 15.0 | 13.9 | 11.9 | 9.8 | 8.6 |
Participation rate % | 61.1 | 60.5 | 60.1 | 60.5 | 60.0 | 60.2 | 60.6 |
Employment rate % (persons aged 15-64) | |||||||
Male | 63.9 | 62.8 | 62.4 | 64.6 | 66.3 | 68.7 | 69.9 |
Female | 56.0 | 55.6 | 55.2 | 55.9 | 56.4 | 57.6 | 59.5 |
All persons | 60.0 | 59.2 | 58.8 | 60.2 | 61.3 | 63.1 | 64.7 |
* Estimates for numbers of persons or averages where there are less than 30 persons in a cell are not produced as estimates are too small to be considered reliable. | |||||||
Parentheses [ ] indicate where there are 30-49 persons in a cell, estimates are considered to have a wider margin of error and should be treated with caution. | |||||||
Reference period: q2=April-June. | |||||||
Source: CSO |
Interactive table: StatBank link
The total number of persons in the labour force in 2016 was 2,202,700, an annual increase of 32,800. The number of persons in employment increased from 1,893,600 in 2010 to 2,014,900 in 2016.
The overall unemployment rate decreased from 13.9% in 2010 to 9.8% in 2015 and stood at 8.6% in 2016. The number of persons unemployed in 2010 was 305,100 compared with 211,200 in 2015 and 187,800 in 2016. The number of person’s unemployed decreased by 11.1% between 2015 and 2016.
3.2 Industrial disputes: days lost in all disputes in progress during year | |||||||||
Number | |||||||||
Economic Sector (NACE Rev.2 ) | 2014 | 2015 | 2016 | ||||||
A | Agriculture, forestry and fishing | _ | _ | _ | |||||
B-E | Industry | 14,696 | _ | 457 | |||||
F | Construction | 1,004 | 466 | 133 | |||||
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | _ | 2,678 | _ | |||||
H | Transportation and storage | 3,917 | 5,714 | 16,362 | |||||
I | Accommodation and food service activities | _ | _ | 27 | |||||
J | Information and communication | _ | _ | _ | |||||
K-L | Financial, insurance and real estate activities | _ | _ | _ | |||||
M | Professional, scientific and technical activities | _ | 89 | _ | |||||
N | Administrative and support service activities | _ | 57 | 56 | |||||
O | Public administration and defence; compulsory social security | 600 | _ | 50 | |||||
P | Education | 23,770 | 23,960 | 54,562 | |||||
Q | Human health and social work activities | _ | _ | _ | |||||
R-U | Other NACE activities | 28 | _ | _ | |||||
Total | 44,015 | 32,964 | 71,647 | ||||||
Source: CSO |
Interactive table: StatBank link
During 2016 there were 71,647 days lost due to industrial disputes. This compares with 32,964 days lost in 2015 and 44,015 days lost in 2014.
3.3 Annual average number of persons on the Live Register in each Regional Authority | ||||||||||||
Number | ||||||||||||
Regions | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||
Males | ||||||||||||
Border, Midland & Western | ||||||||||||
Border | 21,145 | 37,678 | 41,051 | 40,587 | 39,058 | 36,805 | 33,105 | 29,004 | 25,037 | |||
Midland | 10,972 | 19,792 | 21,661 | 21,733 | 21,316 | 20,552 | 18,605 | 16,354 | 14,257 | |||
West | 13,917 | 24,795 | 26,579 | 25,979 | 24,517 | 23,237 | 20,759 | 18,163 | 15,837 | |||
Southern & Eastern | ||||||||||||
Dublin | 35,542 | 63,943 | 70,043 | 69,904 | 68,567 | 65,004 | 58,652 | 50,940 | 44,339 | |||
Mid-East | 12,824 | 24,928 | 27,580 | 27,461 | 26,495 | 24,979 | 22,223 | 19,392 | 16,237 | |||
Mid-West | 12,752 | 23,542 | 25,749 | 25,037 | 23,753 | 22,011 | 19,427 | 16,828 | 14,697 | |||
South-East | 19,738 | 34,251 | 37,761 | 37,630 | 36,632 | 34,547 | 31,120 | 27,516 | 23,617 | |||
South-West | 19,861 | 36,395 | 40,314 | 39,642 | 37,983 | 34,704 | 30,523 | 26,690 | 22,556 | |||
Total | 146,750 | 265,325 | 290,737 | 287,973 | 278,321 | 261,839 | 234,415 | 204,887 | 176,576 | |||
Females | ||||||||||||
Border, Midland & Western | ||||||||||||
Border | 11,769 | 18,639 | 21,174 | 22,394 | 22,547 | 22,359 | 21,490 | 20,088 | 18,287 | |||
Midland | 6,088 | 9,767 | 11,085 | 11,861 | 12,334 | 12,667 | 12,353 | 11,598 | 10,744 | |||
West | 7,981 | 12,748 | 14,272 | 14,952 | 14,957 | 15,012 | 14,047 | 12,952 | 11,789 | |||
Southern & Eastern | ||||||||||||
Dublin | 17,755 | 31,408 | 35,416 | 35,956 | 35,984 | 35,953 | 34,302 | 31,622 | 28,939 | |||
Mid-East | 7,264 | 12,950 | 14,881 | 15,536 | 15,457 | 15,743 | 15,188 | 14,241 | 12,869 | |||
Mid-West | 7,251 | 12,102 | 13,853 | 14,146 | 13,964 | 13,471 | 12,640 | 11,599 | 10,507 | |||
South-East | 10,725 | 16,733 | 19,168 | 20,225 | 20,584 | 20,466 | 19,465 | 18,294 | 16,939 | |||
South-West | 11,153 | 18,487 | 21,104 | 21,862 | 21,545 | 20,954 | 19,561 | 17,989 | 16,010 | |||
Total | 79,985 | 132,834 | 150,953 | 156,932 | 157,373 | 156,626 | 149,046 | 138,382 | 126,085 | |||
All persons | ||||||||||||
Border, Midland & Western | ||||||||||||
Border | 32,914 | 56,317 | 62,225 | 62,980 | 61,605 | 59,164 | 54,595 | 49,092 | 43,324 | |||
Midland | 17,059 | 29,560 | 32,746 | 33,594 | 33,650 | 33,219 | 30,958 | 27,952 | 25,000 | |||
West | 21,898 | 37,543 | 40,851 | 40,932 | 39,474 | 38,250 | 34,806 | 31,114 | 27,626 | |||
Southern & Eastern | ||||||||||||
Dublin | 53,296 | 95,351 | 105,458 | 105,860 | 104,551 | 100,958 | 92,955 | 82,562 | 73,278 | |||
Mid-East | 20,088 | 37,878 | 42,460 | 42,997 | 41,952 | 40,722 | 37,411 | 33,633 | 29,106 | |||
Mid-West | 20,002 | 35,644 | 39,602 | 39,183 | 37,717 | 35,482 | 32,067 | 28,427 | 25,204 | |||
South-East | 30,463 | 50,984 | 56,929 | 57,855 | 57,215 | 55,013 | 50,585 | 45,810 | 40,556 | |||
South-West | 31,014 | 54,882 | 61,418 | 61,505 | 59,529 | 55,658 | 50,084 | 44,680 | 38,566 | |||
Total | 226,735 | 398,159 | 441,689 | 444,905 | 435,694 | 418,465 | 383,461 | 343,269 | 302,661 | |||
Source: CSO |
Interactive table: StatBank link
The average number of persons on the Live Register decreased from 343,269 in 2015 to 302,661 in 2016. The average number of males on the Live Register stood at 176,576 in 2016, with the average number of females at 126,085.
Go to next chapter >>>Society
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.